Spanning Multiple Seasons or entire Careers, From 1901 to 2011, From Age 23 to 26, (requiring HR≥125 and batting_avg≥.300), sorted by name: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk HR BA From To Age PA OBP SLG OPS
1 Frank Thomas 135 .326 1991 1994 23-26 2604 .449 .596 1.045
2 Babe Ruth 153 .349 1918 1921 23-26 2231 .487 .747 1.234
3 Alex Rodriguez 192 .305 1999 2002 23-26 2701 .393 .611 1.004
4 Frank Robinson 143 .320 1959 1962 23-26 2525 .406 .604 1.011
5 Jim Rice 149 .311 1976 1979 23-26 2768 .362 .570 .932
6 Manny Ramirez 135 .310 1995 1998 23-26 2532 .398 .570 .968
7 Albert Pujols 179 .338 2003 2006 23-26 2711 .429 .650 1.079
8 Mel Ott 127 .312 1932 1935 23-26 2688 .403 .553 .957
9 Willie Mays 163 .323 1954 1957 23-26 2628 .397 .627 1.024
10 Mickey Mantle 165 .331 1955 1958 23-26 2567 .462 .643 1.105
11 Chuck Klein 125 .360 1928 1931 23-26 2329 .412 .636 1.048
12 Vladimir Guerrero 158 .323 1998 2001 23-26 2663 .384 .604 .988
13 Ken Griffey 151 .303 1993 1996 23-26 2136 .398 .614 1.012
14 Juan Gonzalez 139 .300 1993 1996 23-26 2016 .351 .592 .943
15 Lou Gehrig 125 .340 1926 1929 23-26 2782 .448 .638 1.086
16 Jimmie Foxx 180 .338 1931 1934 23-26 2616 .439 .671 1.110
17 Orlando Cepeda 146 .309 1961 1964 23-26 2528 .359 .557 .915
18 Miguel Cabrera 131 .318 2006 2009 23-26 2725 .394 .554 .948
19 Ryan Braun 128 .307 2007 2010 23-26 2547 .364 .554 .918
20 Hank Aaron 153 .324 1957 1960 23-26 2696 .379 .588 .967
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 4/22/2011.

Please report any abuse.