In the Postseason, From 1982 to 2012, Recorded Save, (requiring IPouts≥9), sorted by greatest IP: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player Date Series Gm# Tm Opp Rslt App,Dec IP H R ER BB SO HR Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI
1 Sammy Stewart 1983-10-07 ALCS 3 BAL CHW W 11-1 6-9f ,S 4.0 1 0 0 0 1 0 43 27 0 0 13 13 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.055 2.090 .164
2 Brian Anderson 1997-10-22 WS 4 CLE FLA W 10-3 7-9f ,S 3.0 1 0 0 0 2 0 37 28 0 0 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.051 1.714 .213
3 Mike Stanton 1992-10-22 WS 5 ATL TOR W 7-2 7-9f ,S 3.0 1 0 0 0 1 0 41 28 1 0 9 9 0 0 0 0 0 0 1 1 0 0 0 0 0.00 0.063 1.906 .393
4 Bob Walk 1991-10-09 NLCS 1 PIT ATL W 5-1 7-9f ,S 3.0 2 1 1 0 2 1 36 21 0 0 11 11 0 0 0 0 0 0 0 0 0 0 0 0 3.00 0.050 0.359 .358
5 Todd Worrell 1987-10-09 NLCS 3 STL SFG W 6-5 7-9f ,S 3.0 2 1 1 0 4 1 45 28 0 0 11 11 1 0 0 0 0 0 0 0 0 0 0 0 3.00 0.253 0.453 1.237
6 Bob Stanley 1986-10-19 WS 2 BOS NYM W 9-3 7-9f ,S 3.0 2 0 0 1 3 0 44 27 0 0 12 11 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.031 1.362 .387
7 Craig Lefferts 1984-10-10 WS 2 SDP DET W 5-3 7-9f ,S 3.0 1 0 0 0 5 0 48 33 0 0 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.200 1.359 .926
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 6/18/2013.

Please report any abuse.