For single seasons, Playing in the AL, From 1901 to 2011, (requiring At least 50 Innings Pitched), sorted by greatest Strikeouts per 9 IP: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player SO/9 IP Year Age Tm Lg G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP BA OBP SLG OPS OPS Pit Str
1 David Robertson 13.50 66.2 2011 26 NYY AL 70 0 0 0 8 4 0 1.000 1 40 9 8 35 100 1.08 410 1 272 235 8 1 6 1 1 0 2 16 2 0 1 6 .170 .280 .226 .506 36 1213 768
2 Pedro Martinez 13.20 213.1 1999 27 BOS AL 31 29 5 1 1 23 4 .852 0 160 56 49 37 313 2.07 243 9 835 1 9 0 6
3 Francisco Rodriguez 13.18 84.0 2004 22 ANA AL 69 0 0 0 29 4 1 .800 12 51 21 17 33 123 1.82 248 2 335 1 1 0 5
4 Sergio Santos 13.07 63.1 2011 27 CHW AL 63 0 0 0 50 4 5 .444 30 41 25 25 29 92 3.55 119 6 260 226 8 2 5 3 1 1 4 5 0 0 0 5 .181 .282 .314 .596 62 992 621
5 Armando Benitez 13.01 73.1 1997 24 BAL AL 71 0 0 0 26 4 5 .444 9 49 22 20 43 106 2.45 180 7 307 5 1 0 1
6 Jonathan Papelbon 12.96 58.1 2007 26 BOS AL 59 0 0 0 53 1 3 .250 37 30 12 12 15 84 1.85 257 5 224 0 4 0 0
7 B.J. Ryan 12.80 70.1 2005 29 BAL AL 69 0 0 0 61 1 4 .200 36 54 20 19 26 100 2.43 178 4 290 2 2 0 5
8 Octavio Dotel 12.79 50.2 2004 30 OAK AL 45 0 0 0 41 6 2 .750 22 41 23 23 18 72 4.09 112 9 210 3 3 0 1
9 Bryan Harvey 12.76 55.0 1989 26 CAL AL 51 0 0 0 42 3 3 .500 25 36 21 21 41 78 3.44 112 6 245 1 0 0 5
10 Roberto Hernandez 12.67 59.2 1995 30 CHW AL 60 0 0 0 57 3 7 .300 32 63 30 26 28 84 3.92 115 9 272 4 3 0 1
11 Grant Balfour 12.65 58.1 2008 30 TBR AL 51 0 0 0 12 6 2 .750 4 28 10 10 24 82 1.54 287 3 224 1 0 0 2
12 B.J. Ryan 12.62 87.0 2004 28 BAL AL 76 0 0 0 19 4 6 .400 3 64 24 22 35 122 2.28 202 4 361 9 1 0 0
13 Pedro Martinez 12.57 116.2 2001 29 BOS AL 18 18 1 0 0 7 3 .700 0 84 33 31 25 163 2.39 190 5 456 0 6 0 4
14 Joe Nathan 12.51 68.1 2006 31 MIN AL 64 0 0 0 61 7 0 1.000 36 38 12 12 16 95 1.58 284 3 262 4 1 0 3
15 Randy Johnson 12.47 61.1 1996 32 SEA AL 14 8 0 0 2 5 0 1.000 1 48 27 25 25 85 3.67 136 8 256 0 2 1 3
16 Troy Percival 12.46 52.0 1997 27 ANA AL 55 0 0 0 46 5 5 .500 27 40 20 20 22 72 3.46 136 6 224 2 4 0 5
17 Octavio Dotel 12.36 67.0 2008 34 CHW AL 72 0 0 0 10 4 4 .500 1 52 34 28 29 92 3.76 122 12 288 3 5 0 4
18 Randy Johnson 12.35 214.1 1995 31 SEA AL 30 30 6 3 0 18 2 .900 0 159 65 59 65 294 2.48 193 12 866 1 6 2 5
19 Randy Johnson 12.30 213.0 1997 33 SEA AL 30 29 5 2 0 20 4 .833 0 147 60 54 77 291 2.28 197 20 850 2 10 0 4
20 Tom Henke 12.26 94.0 1987 29 TOR AL 72 0 0 0 62 0 6 .000 34 62 27 26 25 128 2.49 182 10 363 3 0 0 5
21 Lee Smith 12.23 70.2 1989 31 BOS AL 64 0 0 0 50 6 1 .857 25 53 30 28 33 96 3.57 116 6 290 6 0 0 1
22 Vinnie Pestano 12.19 62.0 2011 26 CLE AL 67 0 0 0 20 1 2 .333 2 41 16 16 24 84 2.32 172 5 250 223 4 4 3 3 0 0 3 1 0 0 0 0 .184 .272 .305 .577 62 993 641
23 Duane Ward 12.18 71.2 1993 29 TOR AL 71 0 0 0 70 2 3 .400 45 49 17 17 25 97 2.13 204 4 282 2 1 0 7
24 Jonathan Papelbon 12.17 64.1 2011 30 BOS AL 63 0 0 0 54 4 1 .800 31 50 22 21 10 87 2.94 145 3 255 241 11 1 1 3 0 1 0 6 0 0 0 1 .207 .247 .299 .546 47 1001 706
25 Francisco Rodriguez 12.16 67.1 2005 23 LAA AL 66 0 0 0 58 2 5 .286 45 45 20 20 32 91 2.67 159 7 279 3 0 0 8
Rk Player SO/9 IP Year Age Tm Lg G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP BA OBP SLG OPS OPS Pit Str
26 Troy Percival 12.16 74.0 1996 26 CAL AL 62 0 0 0 52 0 2 .000 36 38 20 19 31 100 2.31 213 8 291 4 2 0 2
27 Jeff Nelson 12.12 65.1 2001 34 SEA AL 69 0 0 0 16 4 3 .571 4 30 21 20 44 88 2.76 152 3 273 1 6 0 2
28 Joe Nathan 12.09 70.0 2005 30 MIN AL 69 0 0 0 58 7 4 .636 43 46 22 21 22 94 2.70 166 5 276 1 0 0 2
29 Francisco Rodriguez 12.08 73.0 2006 24 LAA AL 69 0 0 0 58 2 3 .400 47 52 16 14 28 98 1.73 266 6 296 5 1 0 10
30 Bobby Ayala 12.07 56.2 1994 24 SEA AL 46 0 0 0 40 4 3 .571 18 42 25 18 26 76 2.86 172 2 236 0 0 0 2
31 Francisco Rodriguez 12.03 67.1 2007 25 LAA AL 64 0 0 0 56 5 2 .714 40 50 22 21 34 90 2.81 162 3 285 0 1 1 7
32 Matt Thornton 12.02 60.2 2010 33 CHW AL 61 0 0 0 13 5 4 .556 8 41 18 18 20 81 2.67 161 3 239 5 2 0 1
33 Randy Johnson 11.98 160.0 1998 34 SEA AL 23 23 6 2 0 9 10 .474 0 146 90 77 60 213 4.33 107 19 685 0 11 2 7
34 J.J. Putz 11.95 78.1 2006 29 SEA AL 72 0 0 0 57 4 1 .800 36 59 20 20 13 104 2.30 194 4 303 1 2 0 1
35 Frank Francisco 11.79 63.1 2008 28 TEX AL 58 0 0 0 18 3 5 .375 5 47 24 22 26 83 3.13 143 7 264 2 0 0 5
36 Pedro Martinez 11.78 217.0 2000 28 BOS AL 29 29 7 4 0 18 6 .750 0 128 44 42 32 284 1.74 291 17 817 0 14 0 1
37 Koji Uehara 11.77 65.0 2011 36 TOT AL 65 0 0 0 22 2 3 .400 0 38 17 17 9 85 2.35 181 11 243 232 6 1 1 0 1 1 0 0 0 1 0 0 .164 .194 .341 .535 42 937 675
38 Troy Percival 11.75 66.2 1998 28 ANA AL 67 0 0 0 60 2 7 .222 42 45 31 27 37 87 3.65 131 5 287 4 3 0 3
39 Tom Henke 11.73 89.0 1989 31 TOR AL 64 0 0 0 56 8 3 .727 20 66 20 19 25 116 1.92 191 5 356 4 2 0 2
40 Joakim Soria 11.72 53.0 2009 25 KCR AL 47 0 0 0 41 3 2 .600 30 44 14 13 16 69 2.21 202 5 222 1 2 0 3
41 Joe Nathan 11.67 68.2 2009 34 MIN AL 70 0 0 0 62 2 2 .500 47 42 16 16 22 89 2.10 210 7 271 1 2 0 4
42 Michael Wuertz 11.67 78.2 2009 30 OAK AL 74 0 0 0 9 6 1 .857 4 52 25 23 23 102 2.63 169 6 304 1 0 0 6
43 Juan Rincon 11.63 82.0 2004 25 MIN AL 77 0 0 0 18 11 6 .647 2 52 27 24 32 106 2.63 180 5 327 1 2 0 2
44 Tom Henke 11.63 91.1 1986 28 TOR AL 63 0 0 0 51 9 5 .643 27 63 39 34 32 118 3.35 128 6 370 4 1 1 3
45 Paul Shuey 11.60 54.1 2001 30 CLE AL 47 0 0 0 11 5 3 .625 2 53 25 17 26 70 2.82 160 1 244 5 1 0 6
46 Bryan Harvey 11.56 78.2 1991 28 CAL AL 67 0 0 0 63 2 4 .333 46 51 20 14 17 101 1.60 257 6 309 3 1 2 2
47 Rafael Soriano 11.55 53.0 2003 23 SEA AL 40 0 0 0 12 3 0 1.000 1 30 9 9 12 68 1.53 283 2 201 1 3 0 0
48 Bryan Harvey 11.47 64.1 1990 27 CAL AL 54 0 0 0 47 4 4 .500 25 45 24 23 35 82 3.22 119 4 267 6 0 1 7
49 Armando Benitez 11.46 68.1 1998 25 BAL AL 71 0 0 0 54 5 6 .455 22 48 29 29 39 87 3.82 119 10 289 2 4 0 0
50 Troy Percival 11.43 74.0 1995 25 CAL AL 62 0 0 0 16 3 2 .600 3 37 19 16 26 94 1.95 241 6 284 2 1 2 2
Rk Player SO/9 IP Year Age Tm Lg G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP BA OBP SLG OPS OPS Pit Str
51 David Riske 11.40 51.1 2002 25 CLE AL 51 0 0 0 17 2 2 .500 1 49 32 30 35 65 5.26 84 8 237 4 4 0 1
52 Johan Santana 11.38 108.1 2002 23 MIN AL 27 14 0 0 2 8 6 .571 1 84 41 36 49 137 2.99 150 7 452 0 1 2 15
53 Paul Shuey 11.35 81.2 1999 28 CLE AL 72 0 0 0 28 8 5 .615 6 68 37 32 40 103 3.53 143 8 351 7 1 0 8
54 Randy Myers 11.35 58.2 1996 33 BAL AL 62 0 0 0 50 4 4 .500 31 60 24 23 29 74 3.53 141 7 262 4 1 0 3
55 Huston Street 11.34 50.0 2007 23 OAK AL 48 0 0 0 35 5 2 .714 16 35 20 16 12 63 2.88 148 5 199 3 0 0 0
56 Nolan Ryan 11.32 239.1 1989 42 TEX AL 32 32 6 2 0 16 10 .615 0 162 96 85 98 301 3.20 124 17 988 3 9 1 19
57 Ryne Duren 11.27 76.2 1959 30 NYY AL 41 0 0 0 29 3 6 .333 14 49 18 16 43 96 1.88 194 6 322 2 3 0 4
58 B.J. Ryan 11.26 50.1 2003 27 BAL AL 76 0 0 0 17 4 1 .800 0 42 19 19 27 63 3.40 133 1 219 0 3 0 2
59 Kazuhiro Sasaki 11.20 62.2 2000 32 SEA AL 63 0 0 0 58 2 5 .286 37 42 25 22 31 78 3.16 146 10 265 5 2 0 1
60 Joaquin Benoit 11.19 60.1 2010 32 TBR AL 63 0 0 0 16 1 2 .333 1 30 10 9 11 75 1.34 292 6 217 1 0 0 1
61 Greg Holland 11.10 60.0 2011 25 KCR AL 46 0 0 0 15 5 1 .833 4 37 13 12 19 74 1.80 228 3 233 211 8 2 3 1 1 1 6 1 0 0 0 7 .175 .246 .275 .521 44 946 613
62 Troy Percival 11.08 57.2 2001 31 ANA AL 57 0 0 0 50 4 2 .667 39 39 19 17 18 71 2.65 172 3 230 1 2 0 2
63 John Hiller 11.08 70.2 1975 32 DET AL 36 0 0 0 34 2 3 .400 14 52 20 17 36 87 2.17 186 6 295 4 0 0 1
64 Joe Nathan 11.07 72.1 2004 29 MIN AL 73 0 0 0 63 1 2 .333 44 48 14 13 23 89 1.62 294 3 284 3 2 0 5
65 Tom Gordon 11.07 74.0 2003 35 CHW AL 66 0 0 0 35 7 6 .538 12 57 29 26 31 91 3.16 147 4 310 3 4 0 5
66 Duane Ward 11.07 107.1 1991 27 TOR AL 81 0 0 0 46 7 6 .538 23 80 36 33 33 132 2.77 153 3 428 3 2 0 6
67 Jeff Nelson 11.06 55.1 2003 36 TOT AL 70 0 0 0 28 4 2 .667 8 51 25 23 24 68 3.74 117 4 240 3 4 1 3
68 Bob Feller 11.03 62.0 1936 17 CLE AL 14 8 5 0 5 5 3 .625 1 52 29 23 47 76 3.34 155 1 279 4 3 8
69 Jeff Nelson 11.02 74.1 1996 29 NYY AL 73 0 0 0 27 4 4 .500 2 75 38 36 36 91 4.36 115 6 328 1 2 0 4
70 Dick Radatz 11.02 132.1 1963 26 BOS AL 66 0 0 0 58 15 6 .714 25 94 31 29 51 162 1.97 192 9 541 13 5 0 5
71 Arthur Rhodes 10.99 68.0 2001 31 SEA AL 71 0 0 0 16 8 0 1.000 3 46 14 13 12 83 1.72 243 5 258 0 1 0 3
72 Jeff Nelson 10.98 78.2 1995 28 SEA AL 62 0 0 0 24 7 3 .700 2 58 21 19 27 96 2.17 220 4 318 5 6 0 1
73 Brandon Morrow 10.95 146.1 2010 25 TOR AL 26 26 1 1 0 10 7 .588 0 136 76 73 66 178 4.49 93 11 629 0 9 0 8
74 Erik Bedard 10.93 182.0 2007 28 BAL AL 28 28 1 1 0 13 5 .722 0 141 66 64 57 221 3.16 146 19 733 0 5 0 3
75 Dan Plesac 10.91 50.1 1997 35 TOR AL 73 0 0 0 18 2 4 .333 1 47 22 20 19 61 3.58 127 8 215 4 0 0 2
Rk Player SO/9 IP Year Age Tm Lg G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP BA OBP SLG OPS OPS Pit Str
76 Mariano Rivera 10.87 107.2 1996 26 NYY AL 61 0 0 0 14 8 3 .727 5 73 25 25 34 130 2.09 240 1 425 3 2 0 1
77 Pete Richert 10.87 54.2 1970 30 BAL AL 50 0 0 0 25 7 2 .778 13 36 14 12 24 66 1.98 186 5 216 3 1 0 4
78 Troy Percival 10.86 56.1 2002 32 ANA AL 58 0 0 0 50 4 1 .800 40 38 12 12 25 68 1.92 232 5 228 1 0 0 5
79 Randy Johnson 10.86 255.1 1993 29 SEA AL 35 34 10 3 1 19 8 .704 1 185 97 92 99 308 3.24 137 22 1043 1 16 2 8
80 J.J. Putz 10.83 54.0 2010 33 CHW AL 60 0 0 0 16 7 5 .583 3 41 18 17 15 65 2.83 152 4 219 2 1 0 4
81 Octavio Dotel 10.83 62.1 2009 35 CHW AL 62 0 0 0 12 3 3 .500 0 54 26 23 36 75 3.32 142 7 268 1 0 1 4
82 Kazuhiro Sasaki 10.83 60.2 2002 34 SEA AL 61 0 0 0 55 4 5 .444 37 44 24 17 20 73 2.52 169 6 249 4 2 0 6
83 Doug Creek 10.83 60.2 2000 31 TBD AL 45 0 0 0 8 1 3 .250 1 49 33 31 39 73 4.60 108 10 265 3 2 0 3
84 Matt Thornton 10.82 72.1 2009 32 CHW AL 70 0 0 0 17 6 3 .667 4 58 22 22 20 87 2.74 172 5 291 2 1 0 4
85 Pedro Martinez 10.79 199.1 2002 30 BOS AL 30 30 2 0 0 20 4 .833 0 144 62 50 40 239 2.26 202 13 787 1 15 0 3
86 Rich Harden 10.75 77.0 2008 26 OAK AL 13 13 0 0 0 5 1 .833 0 57 21 20 31 92 2.34 178 5 311 1 1 0 1
87 Dennis Eckersley 10.75 67.0 1993 38 OAK AL 64 0 0 0 52 2 4 .333 36 67 32 31 13 80 4.16 98 7 276 4 2 0 0
88 Damaso Marte 10.74 60.1 2002 27 CHW AL 68 0 0 0 22 1 1 .500 10 44 19 19 18 72 2.83 160 5 240 2 4 1 3
89 Francisco Liriano 10.71 121.0 2006 22 MIN AL 28 16 0 0 2 12 3 .800 1 89 31 29 32 144 2.16 208 9 473 0 1 1 9
90 Sam McDowell 10.71 273.0 1965 22 CLE AL 42 35 14 3 5 17 11 .607 4 178 80 66 132 325 2.18 161 9 1116 7 6 0 17
91 B.J. Ryan 10.70 72.1 2006 30 TOR AL 65 0 0 0 57 2 2 .500 38 42 12 11 20 86 1.37 335 3 270 1 0 0 4
92 Mitch Williams 10.68 108.2 1987 22 TEX AL 85 1 0 0 32 8 6 .571 6 63 47 39 94 129 3.23 140 9 469 7 7 2 4
93 J.P. Howell 10.67 66.2 2009 26 TBR AL 69 0 0 0 41 7 5 .583 17 47 22 21 33 79 2.83 154 7 278 3 3 1 3
94 Randy Johnson 10.67 172.0 1994 30 SEA AL 23 23 9 4 0 13 6 .684 0 132 65 61 72 204 3.19 154 14 694 2 6 0 5
95 Tom Hall 10.66 155.1 1970 22 MIN AL 52 11 1 0 13 11 6 .647 4 94 46 44 66 184 2.55 149 11 619 4 2 0 3
96 Ugueth Urbina 10.65 60.0 2002 28 BOS AL 61 0 0 0 55 1 6 .143 40 44 21 20 20 71 3.00 153 8 242 5 0 1 3
97 Bob Howry 10.64 67.2 1999 25 CHW AL 69 0 0 0 54 5 3 .625 28 58 34 27 38 80 3.59 138 8 298 3 3 1 3
98 Jesse Orosco 10.64 56.2 1993 36 MIL AL 57 0 0 0 27 3 5 .375 8 47 25 20 17 67 3.18 136 2 233 3 3 1 3
99 Rob Tejeda 10.63 73.2 2009 27 KCR AL 35 6 0 0 5 4 2 .667 0 43 30 29 50 87 3.54 125 4 313 2 3 1 6
100 Joba Chamberlain 10.58 100.1 2008 22 NYY AL 42 12 0 0 5 4 3 .571 0 87 32 29 39 118 2.60 171 5 417 3 2 2 4
Rk Player SO/9 IP Year Age Tm Lg G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP BA OBP SLG OPS OPS Pit Str
101 Nolan Ryan 10.57 326.0 1973 26 CAL AL 41 39 26 4 2 21 16 .568 1 238 113 104 162 383 2.87 123 18 1355 2 7 0 15
102 Nolan Ryan 10.56 173.0 1991 44 TEX AL 27 27 2 2 0 12 6 .667 0 102 58 56 72 203 2.91 140 12 683 0 5 0 8
103 Fernando Cabrera 10.53 60.2 2006 24 CLE AL 51 0 0 0 20 3 3 .500 0 53 36 35 32 71 5.19 87 12 256 2 1 0 5
104 Todd Van Poppel 10.53 72.2 2002 30 TEX AL 50 0 0 0 19 3 2 .600 1 80 44 44 29 85 5.45 88 14 325 1 3 0 8
105 Arthur Rhodes 10.53 53.0 1996 26 BAL AL 28 2 0 0 5 9 1 .900 1 48 28 24 23 62 4.08 122 6 224 3 0 0 0
106 Frank Francisco 10.52 51.1 2004 24 TEX AL 45 0 0 0 7 5 1 .833 0 36 19 19 28 60 3.33 153 4 216 2 3 1 4
107 Keith Foulke 10.51 105.1 1999 26 CHW AL 67 0 0 0 31 3 3 .500 9 72 28 26 21 123 2.22 222 11 411 4 3 0 1
108 Bill Risley 10.49 52.1 1994 27 SEA AL 37 0 0 0 7 9 6 .600 0 31 20 20 19 61 3.44 143 7 203 4 0 0 2
109 Joel Zumaya 10.48 83.1 2006 21 DET AL 62 0 0 0 12 6 3 .667 1 56 20 18 42 97 1.94 236 6 350 2 2 0 4
110 Johan Santana 10.46 228.0 2004 25 MIN AL 34 34 1 1 0 20 6 .769 0 156 70 66 54 265 2.61 182 24 881 0 9 0 7
111 Arthur Rhodes 10.46 69.2 2002 32 SEA AL 66 0 0 0 9 10 4 .714 2 45 18 18 13 81 2.33 183 4 257 1 0 0 2
112 Dennis Eckersley 10.46 80.0 1992 37 OAK AL 69 0 0 0 65 7 1 .875 51 62 17 17 11 93 1.91 197 5 309 6 1 0 0
113 John Wetteland 10.45 62.0 1998 31 TEX AL 63 0 0 0 59 3 1 .750 42 47 17 14 14 72 2.03 237 6 249 1 0 0 1
114 Brandon Morrow 10.44 64.2 2008 23 SEA AL 45 5 0 0 24 3 4 .429 10 40 26 24 34 75 3.34 127 10 265 1 0 0 5
115 Bill Caudill 10.44 95.2 1982 25 SEA AL 70 0 0 0 64 12 9 .571 26 65 25 25 35 111 2.35 183 9 380 4 1 0 2
116 Nolan Ryan 10.43 284.0 1972 25 CAL AL 39 39 20 9 0 19 16 .543 0 166 80 72 157 329 2.28 128 14 1154 4 10 0 18
117 Bobby Jenks 10.42 52.2 2010 29 CHW AL 55 0 0 0 46 1 3 .250 27 54 28 26 18 61 4.44 97 3 231 1 1 0 2
118 David Robertson 10.42 61.1 2010 25 NYY AL 64 0 0 0 10 4 5 .444 1 59 26 26 33 71 3.82 114 5 273 6 3 2 7
119 Sam McDowell 10.42 194.1 1966 23 CLE AL 35 28 8 5 5 9 8 .529 3 130 66 62 102 225 2.87 120 12 806 3 6 1 5
120 Scott Kazmir 10.41 206.2 2007 23 TBD AL 34 34 0 0 0 13 9 .591 0 196 91 80 89 239 3.48 130 18 887 1 7 0 10
121 Jim Duckworth 10.41 64.0 1965 26 WSA AL 17 8 0 0 3 2 2 .500 0 45 30 28 36 74 3.94 88 11 270 4 2 0 6
122 Kiko Calero 10.40 58.0 2006 31 OAK AL 70 0 0 0 17 3 2 .600 2 50 22 22 24 67 3.41 130 4 241 3 0 0 1
123 Dick Radatz 10.40 124.2 1962 25 BOS AL 62 0 0 0 53 9 6 .600 24 95 32 31 40 144 2.24 185 9 506 2 4 0 4
124 Roger Clemens 10.39 234.2 1998 35 TOR AL 33 33 5 3 0 20 6 .769 0 169 78 69 88 271 2.65 174 11 961 0 7 0 6
125 Alberto Reyes 10.38 60.2 2007 36 TBD AL 61 0 0 0 52 2 4 .333 26 49 35 33 21 70 4.90 93 13 254 1 2 0 1
Rk Player SO/9 IP Year Age Tm Lg G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP BA OBP SLG OPS OPS Pit Str
126 Mark Clear 10.38 73.2 1986 30 MIL AL 59 0 0 0 52 5 5 .500 16 53 23 18 36 85 2.20 199 4 306 2 1 2 8
127 Dick Radatz 10.38 157.0 1964 27 BOS AL 79 0 0 0 67 16 9 .640 29 103 44 40 58 181 2.29 168 13 635 9 7 0 1
128 Nolan Ryan 10.35 284.1 1976 29 CAL AL 39 39 21 7 0 17 18 .486 0 193 117 106 183 327 3.36 99 13 1196 2 5 2 5
129 Ryne Duren 10.35 75.2 1958 29 NYY AL 44 1 0 0 33 6 4 .600 20 40 20 17 43 87 2.02 176 4 307 1 7 0 2
130 Scott Service 10.34 82.2 1998 31 KCR AL 73 0 0 0 26 6 4 .600 4 70 35 32 34 95 3.48 137 7 353 4 9 1 10
131 Bobby Jenks 10.33 69.2 2006 25 CHW AL 67 0 0 0 58 3 4 .429 41 66 32 31 31 80 4.00 119 5 300 10 2 0 3
132 Lee Smith 10.33 83.2 1988 30 BOS AL 64 0 0 0 57 4 5 .444 29 72 34 26 37 96 2.80 148 7 363 6 1 0 2
133 Kerry Wood 10.31 55.0 2009 32 CLE AL 58 0 0 0 50 3 3 .500 20 48 26 26 28 63 4.25 100 7 241 0 3 0 5
134 Randy Johnson 10.31 210.1 1992 28 SEA AL 31 31 6 2 0 12 14 .462 0 154 104 88 144 241 3.77 105 13 922 1 18 1 13
135 J.J. Putz 10.30 71.2 2007 30 SEA AL 68 0 0 0 65 6 1 .857 40 37 11 11 13 82 1.38 319 6 260 0 2 0 3
136 Francisco Cordero 10.30 69.0 2005 30 TEX AL 69 0 0 0 60 3 1 .750 37 61 28 26 30 79 3.39 137 5 302 2 4 0 0
137 Dennis Eckersley 10.30 76.0 1991 36 OAK AL 67 0 0 0 59 5 4 .556 43 60 26 25 9 87 2.96 130 11 299 3 1 0 1
138 Matt Thornton 10.29 67.1 2008 31 CHW AL 74 0 0 0 12 5 3 .625 1 48 20 20 19 77 2.67 172 5 268 2 2 0 3
139 Dave LaRoche 10.28 82.1 1975 27 CLE AL 61 0 0 0 41 5 3 .625 17 61 26 20 57 94 2.19 172 5 359 8 2 0 4
140 C.J. Wilson 10.26 73.2 2009 28 TEX AL 74 0 0 0 30 5 6 .455 14 66 29 23 32 84 2.81 166 3 323 3 6 0 3
141 Rafael Betancourt 10.26 66.2 2004 29 CLE AL 68 0 0 0 21 5 6 .455 4 71 32 29 18 76 3.92 112 7 286 6 0 1 5
142 Nolan Ryan 10.26 299.0 1977 30 CAL AL 37 37 22 4 0 19 16 .543 0 198 110 92 204 341 2.77 141 12 1272 7 9 3 21
143 Frank Francisco 10.25 52.2 2010 30 TEX AL 56 0 0 0 20 6 4 .600 2 49 23 22 18 60 3.76 120 5 221 2 1 1 2
144 Edwar Ramirez 10.25 55.1 2008 27 NYY AL 55 0 0 0 16 5 1 .833 1 44 25 24 24 63 3.90 115 7 233 2 3 0 3
145 David Cone 10.25 195.0 1997 34 NYY AL 29 29 1 0 0 12 6 .667 0 155 67 61 86 222 2.82 159 17 805 2 4 2 14
146 Paul Shuey 10.24 51.0 1998 27 CLE AL 43 0 0 0 16 5 4 .556 2 44 19 17 25 58 3.00 159 6 222 5 3 0 3
147 Nolan Ryan 10.24 204.0 1990 43 TEX AL 30 30 5 2 0 13 9 .591 0 137 86 78 74 232 3.44 115 18 818 2 7 1 9
148 Kyle Farnsworth 10.23 66.0 2006 30 NYY AL 72 0 0 0 24 3 6 .333 6 62 34 32 28 75 4.36 104 8 289 3 1 1 5
149 Ron Davis 10.23 73.0 1981 25 NYY AL 43 0 0 0 22 4 5 .444 6 47 22 22 25 83 2.71 132 6 285 3 0 1 1
150 Jonathan Papelbon 10.21 67.0 2010 29 BOS AL 65 0 0 0 53 5 7 .417 37 57 34 29 28 76 3.90 112 7 287 4 2 0 4
Rk Player SO/9 IP Year Age Tm Lg G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP BA OBP SLG OPS OPS Pit Str
151 Mark Clear 10.21 67.0 1984 28 BOS AL 47 0 0 0 27 8 3 .727 8 47 38 30 70 76 4.03 105 2 318 3 2 0 6
152 Brandon Morrow 10.19 179.1 2011 26 TOR AL 30 30 0 0 0 11 11 .500 0 162 103 94 69 203 4.72 90 21 777 683 34 4 1 12 4 9 1 17 5 0 1 12 .237 .314 .391 .705 89 3112 1998
153 Randy Johnson 10.19 201.1 1991 27 SEA AL 33 33 2 1 0 13 10 .565 0 151 96 89 152 228 3.98 103 15 889 0 12 2 12
154 Victor Zambrano 10.17 51.1 2001 25 TBD AL 36 0 0 0 19 6 2 .750 2 38 21 18 18 58 3.16 143 6 212 0 3 0 4
155 Bartolo Colon 10.15 188.0 2000 27 CLE AL 30 30 2 1 0 15 8 .652 0 163 86 81 98 212 3.88 127 21 807 4 4 0 4
156 Rafael Perez 10.14 76.1 2008 26 CLE AL 73 0 0 0 14 4 4 .500 2 67 32 30 23 86 3.54 121 8 313 3 2 0 3
157 Francisco Rodriguez 10.14 68.1 2008 26 LAA AL 76 0 0 0 69 2 3 .400 62 54 21 17 34 77 2.24 199 4 288 4 2 0 6
158 Scott Kazmir 10.14 144.2 2006 22 TBD AL 24 24 1 1 0 10 8 .556 0 132 59 52 52 163 3.24 143 15 610 3 2 0 6
159 Dan Plesac 10.10 79.1 1987 25 MIL AL 57 0 0 0 47 5 6 .455 23 63 30 23 23 89 2.61 177 8 325 1 3 0 6
160 David Aardsma 10.09 71.1 2009 27 SEA AL 73 0 0 0 53 3 6 .333 38 49 23 20 34 80 2.52 171 4 296 3 0 0 2
161 Justin Verlander 10.09 240.0 2009 26 DET AL 35 35 3 1 0 19 9 .679 0 219 99 92 63 269 3.45 132 20 982 5 6 4 8
162 Bobby Witt 10.07 143.0 1987 23 TEX AL 26 25 1 0 0 8 10 .444 0 114 82 78 140 160 4.91 92 10 673 1 3 2 7
163 Jonathan Papelbon 10.06 68.0 2009 28 BOS AL 66 0 0 0 59 1 1 .500 38 54 15 14 24 76 1.85 254 5 285 1 4 0 0
164 Phil Hughes 10.05 86.0 2009 23 NYY AL 51 7 0 0 6 8 3 .727 3 68 31 29 28 96 3.03 152 8 351 1 5 2 4
165 Arthur Rhodes 10.02 53.0 1999 29 BAL AL 43 0 0 0 11 3 4 .429 3 43 37 32 45 59 5.43 87 9 244 6 0 0 4
166 Ron Davis 10.02 64.2 1985 29 MIN AL 57 0 0 0 50 2 6 .250 25 55 28 25 35 72 3.48 126 7 285 6 4 1 8
167 Chris Sale 10.01 71.0 2011 22 CHW AL 58 0 0 0 17 2 2 .500 8 52 22 22 27 79 2.79 152 6 288 256 14 0 3 2 3 0 5 3 4 3 0 2 .203 .284 .328 .612 66 1105 704
