Spanning Multiple Seasons or entire Careers, From 2010 to 2011, (requiring At least 100% games started and At least 200 Innings Pitched), sorted by greatest Adjusted ERA+: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player ERA IP From To Age G GS CG SHO GF W L W-L% SV H R ER BB SO ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
1 Josh Johnson 193 244.0 2010 2011 26-27 37 37 1 0 0 14 7 .667 0 194 64 58 68 242 2.14 9 978 4 6 1 6 FLA .218 .276 .307 .583 590 6 9 40 6 12 20 11 0
2 Roy Halladay 163 387.0 2010 2011 33-34 51 51 15 4 0 32 13 .711 0 354 112 105 47 350 2.44 32 1532 2 8 1 6 PHI .243 .270 .355 .624 396 15 8 56 5 34 19 9 0
3 Adam Wainwright 161 230.1 2010 2010 28-28 33 33 5 2 0 20 11 .645 0 186 68 62 56 213 2.42 15 910 2 4 0 2 STL .224 .274 .330 .604 13 6 33 5 25 8 5 1
4 Clay Buchholz 157 256.1 2010 2011 25-26 42 42 1 1 0 23 10 .697 0 218 89 77 98 180 2.70 19 1064 2 7 1 10 BOS .231 .305 .340 .645 431 6 9 40 3 28 14 9 4
5 Jered Weaver 150 355.2 2010 2011 27-28 52 52 3 2 0 23 16 .590 0 278 112 103 84 347 2.61 28 1409 0 1 1 11 LAA .212 .258 .329 .587 369 3 9 62 4 12 33 8 8
6 Felix Hernandez 148 386.2 2010 2011 24-25 53 53 8 1 0 21 19 .525 0 310 135 112 112 366 2.61 25 1562 1 14 1 24 SEA .218 .280 .318 .598 379 7 8 53 7 37 31 11 2
7 Cole Hamels 141 332.2 2010 2011 26-27 51 51 2 0 0 22 15 .595 0 281 107 104 83 326 2.81 33 1339 7 11 3 6 PHI .228 .283 .362 .645 396 12 2 58 4 29 22 11 1
8 Gio Gonzalez 140 309.2 2010 2011 24-25 50 50 1 0 0 23 14 .622 0 256 108 100 141 277 2.91 21 1305 2 10 2 10 OAK .224 .313 .320 .633 409 6 3 41 3 29 21 5 1
9 Ubaldo Jimenez 138 318.0 2010 2011 26-27 49 49 6 3 0 22 16 .579 0 254 127 118 132 301 3.34 18 1309 11 14 1 22 COL .221 .308 .338 .646 440 9 3 61 10 30 23 16 4
10 Justin Verlander 137 367.2 2010 2011 27-28 52 52 8 2 0 29 13 .690 0 285 127 120 102 357 2.94 26 1471 0 9 4 14 DET .213 .271 .326 .597 349 8 11 56 9 15 31 9 4
11 CC Sabathia 136 374.1 2010 2011 29-30 53 53 3 0 0 33 11 .750 0 339 143 128 108 314 3.08 25 1542 8 12 2 9 NYY .242 .299 .341 .641 366 9 13 56 4 42 23 4 2
12 Trevor Cahill 133 316.0 2010 2011 22-23 49 49 1 1 0 26 14 .650 0 263 120 107 112 206 3.05 29 1288 1 8 2 13 OAK .229 .299 .339 .639 356 9 10 38 1 36 34 9 7
13 C. J. Wilson 132 329.0 2010 2011 29-30 51 51 4 0 0 23 11 .676 0 273 133 118 132 279 3.23 18 1364 0 16 1 9 TEX .227 .310 .332 .642 359 4 8 65 4 39 34 12 1
14 Cliff Lee 131 341.2 2010 2011 31-32 46 46 11 5 0 21 15 .583 0 308 128 117 45 313 3.08 27 1360 2 3 1 3 TOT-PHI .238 .263 .358 .622 362 7 9 63 6 20 10 6 2
15 Jaime Garcia 130 274.2 2010 2011 23-24 46 46 3 3 0 21 11 .656 0 259 116 89 94 227 2.92 16 1162 5 4 1 8 STL .247 .310 .334 .644 365 9 5 38 3 30 15 4 3
16 Jon Lester 130 322.1 2010 2011 26-27 50 50 2 0 0 29 13 .690 0 265 125 117 123 335 3.27 28 1335 0 20 0 7 BOS .224 .307 .343 .650 399 4 6 47 5 33 29 14 7
17 Daniel Hudson 130 215.1 2010 2011 23-24 32 32 1 0 0 17 7 .708 0 186 81 76 54 179 3.18 15 866 1 8 0 6 TOT-ARI .234 .288 .359 .647 216 4 6 42 6 20 8 6 0
18 Johnny Cueto 129 262.0 2010 2011 24-25 42 42 3 1 0 17 10 .630 0 232 98 90 78 186 3.09 24 1072 5 11 3 7 CIN .241 .303 .378 .681 596 14 5 54 3 21 4 7 4
19 Tim Hudson 126 334.2 2010 2011 34-35 51 51 2 1 0 24 15 .615 0 284 123 114 101 215 3.07 28 1360 13 14 0 12 ATL .231 .296 .339 .634 451 10 7 40 4 41 23 14 3
20 Tommy Hanson 126 299.0 2010 2011 23-24 50 50 1 0 0 20 15 .571 0 248 116 102 90 276 3.07 22 1232 5 17 0 7 ATL .224 .291 .338 .629 467 13 7 53 3 17 55 6 1
21 Matt Cain 124 343.2 2010 2011 25-26 51 51 5 2 0 20 16 .556 0 282 128 121 91 278 3.17 29 1390 6 9 0 11 SFG .223 .278 .356 .634 410 13 9 64 9 13 31 10 2
22 Clayton Kershaw 124 327.0 2010 2011 22-23 50 50 4 3 0 21 14 .600 0 257 118 110 114 350 3.03 22 1337 11 8 2 5 LAD .215 .287 .317 .604 376 15 6 48 4 16 12 9 10
23 Ricky Romero 121 328.0 2010 2011 25-26 49 49 6 2 0 21 16 .568 0 286 139 123 124 273 3.38 26 1365 5 14 2 22 TOR .236 .313 .352 .666 416 12 3 61 1 37 10 9 7
24 Dallas Braden 119 210.2 2010 2011 26-27 33 33 5 2 0 12 15 .444 0 198 90 81 48 128 3.46 19 854 0 5 1 2 OAK .250 .296 .381 .677 2076 6 4 44 1 18 1 5 8
25 Anibal Sanchez 118 304.0 2010 2011 26-27 49 49 3 2 0 19 14 .576 0 289 131 117 103 268 3.46 19 1290 8 11 3 10 FLA .250 .317 .363 .680 445 18 3 49 12 23 18 5 1
Rk Player ERA IP From To Age G GS CG SHO GF W L W-L% SV H R ER BB SO ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
26 Tim Lincecum 118 329.2 2010 2011 26-27 51 51 2 2 0 22 17 .564 0 293 131 122 117 357 3.33 25 1381 10 8 0 15 SFG .238 .306 .355 .662 442 17 6 52 9 18 41 12 1
27 Madison Bumgarner 118 209.2 2010 2011 20-21 35 35 0 0 0 11 15 .423 0 223 85 77 52 172 3.31 15 888 6 6 1 1 SFG .273 .319 .390 .709 336 7 6 45 3 18 15 8 3
28 Hiroki Kuroda 117 305.0 2010 2011 35-36 48 48 0 0 0 17 22 .436 0 282 128 109 77 240 3.22 27 1263 16 8 1 22 LAD .244 .293 .371 .664 438 12 12 49 8 18 18 10 1
29 Shaun Marcum 116 301.0 2010 2011 28-29 49 49 1 0 0 20 11 .645 0 268 125 118 73 262 3.53 36 1227 4 6 0 6 TOR-MIL .235 .284 .389 .673 442 3 4 54 7 15 13 11 1
30 Jair Jurrjens 116 221.0 2010 2011 24-25 35 35 2 1 0 18 9 .667 0 208 87 82 65 149 3.34 18 916 7 4 1 4 ATL .251 .307 .391 .698 326 13 5 38 12 15 16 8 2
31 Ian Kennedy 114 316.1 2010 2011 25-26 50 50 1 1 0 17 13 .567 0 270 135 128 102 271 3.64 38 1313 2 17 1 24 ARI .231 .300 .390 .690 397 16 11 63 4 21 16 6 2
32 Chris Carpenter 112 357.2 2010 2011 35-36 53 53 3 0 0 20 16 .556 0 345 156 135 90 272 3.40 31 1493 7 16 0 5 STL .253 .305 .377 .682 460 16 10 61 7 32 7 11 0
33 Wandy Rodriguez 110 292.0 2010 2011 31-32 47 47 0 0 0 17 17 .500 0 282 130 113 96 257 3.48 28 1231 7 12 0 9 HOU .255 .319 .394 .713 512 8 6 56 7 31 22 12 1
34 John Danks 110 307.0 2010 2011 25-26 47 47 2 1 0 18 19 .486 0 288 140 132 98 227 3.87 29 1277 7 9 1 6 CHW .249 .312 .381 .692 511 9 5 51 7 32 12 12 10
35 Colby Lewis 109 308.0 2010 2011 30-31 49 49 3 1 0 20 20 .500 0 276 144 134 95 283 3.92 43 1293 0 11 0 13 TEX .235 .297 .401 .698 436 6 5 59 4 19 17 9 0
36 Livan Hernandez 108 327.1 2010 2011 35-36 51 51 3 2 0 15 20 .429 0 339 146 134 97 188 3.68 25 1382 10 5 1 3 WSN .273 .325 .403 .728 480 25 14 70 8 24 13 17 2
37 Mat Latos 107 277.2 2010 2011 22-23 47 47 1 1 0 19 19 .500 0 243 113 104 86 276 3.37 25 1148 4 3 1 8 SDP .233 .291 .358 .649 454 8 6 46 5 14 19 6 1
38 Doug Fister 105 290.1 2010 2011 26-27 45 45 3 0 0 9 23 .281 0 301 127 118 57 170 3.66 19 1206 3 12 4 9 SEA .268 .308 .379 .687 389 5 7 58 5 29 4 5 2
39 Brett Myers 104 339.1 2010 2011 29-30 51 51 3 0 0 17 16 .515 0 335 152 138 99 260 3.66 42 1427 7 5 0 6 HOU .257 .310 .412 .723 502 13 8 60 8 27 19 11 1
40 Carl Pavano 104 337.0 2010 2011 34-35 49 49 9 2 0 22 17 .564 0 356 156 146 59 166 3.90 34 1398 2 10 1 7 MIN .271 .306 .421 .727 467 7 9 77 9 22 42 10 3
41 Jason Vargas 104 306.0 2010 2011 27-28 48 48 3 3 0 15 17 .469 0 289 131 126 84 191 3.71 28 1276 4 2 4 3 SEA .246 .296 .382 .678 428 7 9 65 5 19 16 1 1
42 Mark Buehrle 104 323.1 2010 2011 31-32 50 50 3 0 0 19 18 .514 0 367 151 146 75 156 4.06 29 1362 3 2 5 3 CHW .289 .327 .420 .747 498 6 10 69 5 32 8 11 15
43 Scott Baker 104 281.0 2010 2011 28-29 46 46 1 0 0 19 14 .576 0 286 126 122 73 252 3.91 35 1178 2 10 0 10 MIN .263 .314 .435 .749 435 2 5 68 7 19 7 8 1
44 Francisco Liriano 103 271.0 2010 2011 26-27 45 45 1 1 0 19 17 .528 0 248 121 119 99 269 3.95 17 1142 1 12 1 13 MIN .243 .316 .353 .669 540 6 5 47 7 23 19 7 5
45 Josh Beckett 102 233.2 2010 2011 30-31 37 37 1 1 0 13 9 .591 0 216 114 107 76 207 4.12 26 985 3 15 0 6 BOS .245 .314 .395 .709 365 6 5 47 4 16 30 5 0
46 Yovani Gallardo 102 295.1 2010 2011 24-25 49 49 3 3 0 23 12 .657 0 290 143 127 118 298 3.87 24 1280 5 4 1 12 MIL .256 .326 .381 .708 430 17 9 59 5 19 15 10 1
47 Joel Pineiro 102 235.1 2010 2011 31-32 36 36 3 1 0 14 10 .583 0 251 106 101 56 126 3.86 22 983 9 3 0 6 LAA .274 .316 .422 .738 494 3 4 48 11 27 6 2 1
48 Max Scherzer 101 300.1 2010 2011 25-26 49 49 0 0 0 21 15 .583 0 290 145 133 108 278 3.99 36 1263 2 11 0 14 DET .258 .326 .418 .744 469 7 11 48 12 27 24 18 1
49 Ryan Dempster 101 321.2 2010 2011 33-34 52 52 1 0 0 20 18 .526 0 311 172 151 123 306 4.22 39 1378 5 13 0 10 CHC .255 .328 .409 .737 508 17 4 59 6 25 26 12 0
50 Ervin Santana 101 340.2 2010 2011 27-28 51 51 5 2 0 21 18 .538 0 334 158 148 108 269 3.91 44 1451 5 15 2 15 LAA .256 .318 .423 .741 509 11 11 74 6 20 52 9 1
Rk Player ERA IP From To Age G GS CG SHO GF W L W-L% SV H R ER BB SO ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
51 Jon Garland 100 254.0 2010 2011 30-31 42 42 1 0 0 15 17 .469 0 231 112 103 107 164 3.65 26 1067 9 8 1 6 SDP-LAD .248 .327 .383 .710 863 10 9 38 5 31 8 9 1
52 Jason Hammel 99 282.0 2010 2011 27-28 47 47 0 0 0 14 17 .452 0 308 154 145 86 194 4.63 29 1220 3 10 3 15 COL .281 .336 .420 .756 444 18 9 54 6 29 29 10 4
53 Chad Billingsley 99 300.0 2010 2011 25-26 49 49 2 1 0 19 18 .514 0 286 134 126 113 267 3.78 15 1290 8 15 0 7 LAD .252 .324 .363 .688 448 14 14 61 10 22 13 8 0
54 Randy Wolf 98 327.0 2010 2011 33-34 52 52 1 1 0 19 18 .514 0 323 158 146 124 222 4.02 43 1416 6 18 1 6 MIL .258 .332 .424 .756 520 15 8 63 8 31 25 3 2
55 Ted Lilly 97 295.2 2010 2011 34-35 48 48 1 1 0 15 21 .417 0 277 140 134 64 237 4.08 50 1219 7 11 4 3 TOT-LAD .248 .293 .442 .735 492 19 7 57 5 16 40 3 2
56 Jonathon Niese 96 277.2 2010 2011 23-24 47 47 2 1 0 16 17 .485 0 301 147 124 96 234 4.02 29 1223 6 13 0 8 NYM .276 .341 .424 .765 487 21 4 66 4 25 2 4 1
57 Ricky Nolasco 96 275.0 2010 2011 27-28 44 44 2 1 0 19 14 .576 0 295 139 130 61 231 4.25 34 1164 7 4 0 7 FLA .274 .313 .438 .751 391 12 10 65 5 12 13 7 2
58 Clayton Richard 96 301.1 2010 2011 26-27 51 51 1 1 0 19 18 .514 0 310 141 127 116 206 3.79 24 1288 8 6 3 7 SDP .269 .338 .388 .726 544 10 3 59 3 39 13 12 10
59 Edwin Jackson 95 309.0 2010 2011 26-27 48 48 1 1 0 15 18 .455 0 326 160 151 111 267 4.40 28 1336 6 6 1 26 TOT-CHW .271 .334 .405 .739 522 11 7 56 10 29 35 7 0
60 Derek Lowe 95 300.2 2010 2011 37-38 52 52 0 0 0 21 18 .538 0 309 139 136 102 216 4.07 25 1281 11 5 2 5 ATL .266 .328 .382 .710 462 12 2 51 4 34 20 13 1
61 John Lannan 95 248.2 2010 2011 25-26 43 43 0 0 0 13 13 .500 0 281 125 115 86 124 4.16 22 1091 5 9 0 3 WSN .287 .348 .416 .764 428 12 5 50 5 35 20 6 1
62 Joe Saunders 95 310.1 2010 2011 29-30 50 50 3 1 0 14 24 .368 0 342 170 149 104 177 4.32 40 1327 4 7 0 7 TOT-ARI .286 .344 .459 .803 568 10 12 70 8 37 14 15 11
63 Wade Davis 92 266.2 2010 2011 24-25 45 45 0 0 0 19 16 .543 0 269 125 122 97 159 4.12 37 1154 2 10 0 6 TBR .261 .328 .438 .766 485 7 9 58 7 14 14 8 4
64 Randy Wells 92 236.2 2010 2011 27-28 40 40 0 0 0 9 17 .346 0 257 129 123 84 171 4.68 25 1034 6 6 0 3 CHC .276 .339 .417 .755 1057 9 4 50 3 16 18 8 1
65 Zack Greinke 91 288.1 2010 2011 26-27 45 45 3 0 0 17 17 .500 0 290 161 145 69 270 4.53 28 1213 1 9 0 7 KCR-MIL .259 .306 .410 .716 715 8 7 62 11 25 17 12 3
66 Paul Maholm 91 299.1 2010 2011 28-29 50 50 2 2 0 14 24 .368 0 325 163 144 104 169 4.33 22 1317 6 14 0 4 PIT .277 .340 .410 .750 499 14 12 80 5 28 13 4 3
67 Bronson Arroyo 90 317.1 2010 2011 33-34 50 50 2 0 0 24 17 .585 0 310 161 155 81 182 4.40 53 1324 8 9 1 1 CIN .255 .305 .442 .746 512 11 9 63 2 25 13 4 0
68 Brett Cecil 90 208.0 2010 2011 23-24 34 34 1 0 0 16 11 .593 0 214 112 106 70 144 4.59 24 884 3 2 1 7 TOR .268 .325 .434 .759 1096 3 10 55 3 26 4 3 1
69 Brandon Morrow 90 226.1 2010 2011 25-26 40 40 1 1 0 15 11 .577 0 211 120 115 99 274 4.57 15 979 1 14 0 12 TOR .248 .332 .380 .712 450 4 11 59 4 9 19 12 1
70 Bud Norris 88 258.2 2010 2011 25-26 44 44 0 0 0 13 16 .448 0 240 143 125 119 268 4.35 29 1116 9 7 4 6 HOU .246 .331 .397 .728 436 10 5 52 4 18 19 10 4
71 A. J. Burnett 87 300.1 2010 2011 33-34 51 51 1 0 0 18 22 .450 0 298 175 161 127 236 4.82 40 1309 3 23 0 29 NYY .263 .345 .436 .781 472 9 17 64 6 34 49 8 5
72 Fausto Carmona 86 314.2 2010 2011 26-27 51 51 4 1 0 17 24 .415 0 317 173 155 105 186 4.43 32 1341 1 16 0 4 CLE .264 .328 .404 .732 499 6 13 60 6 38 39 9 0
73 Brian Matusz 86 201.1 2010 2011 23-24 38 38 0 0 0 11 16 .407 0 213 113 109 74 161 4.87 28 885 3 7 0 1 BAL .270 .334 .430 .765 1391 6 8 37 3 10 23 5 4
74 Jake Westbrook 86 296.0 2010 2011 32-33 50 50 1 0 0 17 15 .531 0 312 154 146 107 180 4.44 27 1275 9 9 0 10 TOT-STL .272 .338 .409 .747 571 10 4 61 7 34 22 11 2
75 Chris Volstad 84 272.1 2010 2011 23-24 47 47 2 1 0 16 17 .485 0 300 157 148 90 164 4.89 33 1187 8 9 2 10 FLA .283 .340 .441 .781 502 14 14 56 6 23 35 7 1
Rk Player ERA IP From To Age G GS CG SHO GF W L W-L% SV H R ER BB SO ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
76 John Lackey 83 287.1 2010 2011 31-32 46 46 0 0 0 19 19 .500 0 324 174 165 99 201 5.17 28 1268 3 18 0 6 BOS .284 .349 .445 .794 716 5 7 79 10 25 44 11 1
77 Kyle Lohse 82 207.1 2010 2011 31-32 35 35 1 1 0 12 13 .480 0 229 114 105 55 114 4.56 19 886 2 5 0 2 STL .283 .330 .439 .769 328 10 7 61 4 20 1 5 1
78 Rick Porcello 82 253.1 2010 2011 21-22 43 43 0 0 0 17 18 .486 0 293 149 139 65 135 4.94 28 1099 3 11 3 19 DET .289 .337 .426 .763 496 5 4 37 9 28 19 6 0
79 Mitch Talbot 82 212.1 2010 2011 26-27 38 38 1 0 0 12 18 .400 0 239 121 111 91 121 4.70 22 941 4 11 1 4 CLE .289 .364 .432 .795 763 3 9 48 2 24 10 14 2
80 Zach Duke 72 204.0 2010 2011 27-28 37 37 0 0 0 10 18 .357 0 275 142 128 61 121 5.65 28 934 2 5 3 4 PIT-ARI .324 .369 .501 .871 993 11 7 59 4 22 10 5 2
81 Kyle Davies 71 227.2 2010 2011 26-27 42 42 1 0 0 9 19 .321 0 271 156 147 99 157 5.81 26 1033 2 6 1 9 KCR .297 .366 .462 .828 1030 6 10 66 3 22 24 3 0
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 7/6/2011.

Please report any abuse.