From 1920 to 2010, In first 1 games, (requiring HR≥1), sorted by most recent date: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Gcar Player Date Tm Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS WPA RE24 aLI BOP Pos. Summary
1 1 Luke Hughes 2010-04-28 MIN DET L 6-11 4 4 1 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0.002 -0.519 .863 9 3B
2 1 Jason Heyward 2010-04-05 ATL CHC W 16-5 5 5 2 2 0 0 1 4 0 0 1 0 0 0 1 0 0 0 0.197 3.629 .554 7 RF
3 1 Ian Desmond 2009-09-10 WSN PHI W 8-7 4 4 1 2 1 0 1 4 0 0 0 0 0 0 0 0 0 0 0.201 3.035 .835 7 SS
4 1 John Hester 2009-08-28 ARI HOU W 14-7 1 1 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0.012 1.868 .080 9 PH
5 1 Trent Oeltjen 2009-08-06 ARI PIT W 11-6 6 6 1 2 0 0 1 1 0 0 0 0 0 0 0 0 2 0 0.095 0.051 1.703 7 LF
6 1 John Mayberry 2009-05-23 PHI NYY L 4-5 3 3 1 2 1 0 1 3 0 0 0 0 0 0 0 0 0 0 0.212 1.979 1.143 8 RF
7 1 Wilkin Ramirez 2009-05-20 DET TEX W 5-3 3 3 1 1 0 0 1 1 0 0 2 0 0 0 0 0 0 0 0.111 0.496 1.023 3 DH
8 1 Gerardo Parra 2009-05-13 ARI CIN L 3-10 4 4 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.058 0.536 .535 2 CF LF
9 1 Jordan Schafer 2009-04-05 ATL PHI W 4-1 4 3 1 2 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0.075 1.103 .255 8 CF
10 1 Lou Marson 2008-09-28 PHI WSN W 8-3 4 4 2 2 0 0 1 2 0 0 2 0 0 0 0 0 0 0 0.033 1.524 .515 8 C
11 1 Mark Saccomanno 2008-09-08 HOU PIT W 3-2 1 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.159 1.000 .580 9 PH
12 1 John Bowker 2008-04-12 SFG STL L 7-8 3 3 1 2 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0.112 2.546 .867 6 RF
13 1 Kosuke Fukudome 2008-03-31 CHC MIL L 3-4 4 3 1 3 1 0 1 3 1 0 0 0 0 0 0 0 0 0 0.467 2.200 1.800 5 RF
14 1 Elijah Dukes 2007-04-02 TBD NYY L 5-9 4 3 1 1 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0.107 0.824 .695 8 CF
15 1 Kevin Kouzmanoff 2006-09-02 CLE TEX W 6-5 4 4 1 1 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0.218 2.715 .970 7 DH
16 1 Delmon Young 2006-08-29 TBD CHW L 9-12 4 3 2 2 0 0 1 2 0 0 1 1 0 0 0 0 0 0 0.112 1.750 .633 8 RF
17 1 Carlos Quentin 2006-07-20 ARI LAD W 5-2 4 4 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0.025 0.686 .695 7 LF
18 1 Eliezer Alfonzo 2006-06-03 (1) SFG NYM W 6-4 4 4 1 1 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0.237 1.213 1.035 8 C
19 1 Kendry Morales 2006-05-23 LAA TEX W 7-6 5 5 1 3 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0.179 1.782 .960 5 1B
20 1 Mike Napoli 2006-05-04 LAA DET W 7-2 4 4 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.079 0.368 .678 8 C
21 1 Kenji Johjima 2006-04-03 SEA LAA L 4-5 4 3 1 1 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0.126 1.475 1.295 7 C
22 1 Jeremy Hermida 2005-08-31 FLA STL L 5-10 1 1 1 1 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0.010 2.170 .070 9 PH LF
23 1 Mike Jacobs 2005-08-21 NYM WSN L 4-7 1 1 1 1 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0.062 2.354 .560 9 PH
24 1 Brandon Watson 2005-08-09 WSN HOU W 6-5 5 5 2 2 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0.126 1.294 .810 1 LF
25 1 Jeff Francoeur 2005-07-07 (2) ATL CHC W 9-4 4 4 1 1 0 0 1 3 0 0 2 0 0 0 0 0 0 0 -0.029 1.209 1.223 7 RF
Rk Gcar Player Date Tm Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS WPA RE24 aLI BOP Pos. Summary
26 1 Jeff Baker 2005-04-04 COL SDP W 12-10 5 5 2 2 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0.187 1.288 .894 7 3B
27 1 Greg Dobbs 2004-09-08 SEA CLE L 5-9 1 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.012 1.000 .220 8 PH
28 1 Kevin Youkilis 2004-05-15 BOS TOR W 4-0 4 4 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.042 0.490 .552 8 3B
29 1 Hector Luna 2004-04-08 STL MIL L 5-11 4 3 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0.022 0.374 .705 7 2B
30 1 Kazuo Matsui 2004-04-06 NYM ATL W 7-2 5 3 1 3 2 0 1 3 2 1 0 0 0 0 0 0 0 0 0.268 3.393 .820 1 SS
31 1 Luis Gonzalez 2004-04-06 COL ARI W 6-2 5 5 1 2 0 0 1 2 0 0 1 0 0 0 0 0 0 1 -0.024 0.696 .742 1 2B
32 1 Dave Matranga 2003-06-27 HOU TEX L 7-10 1 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.148 1.000 1.350 9 PH
33 1 Miguel Cabrera 2003-06-20 FLA TBD W 3-1 5 5 1 1 0 0 1 2 0 0 1 0 0 0 0 1 0 0 0.041 -1.433 2.378 8 LF
34 1 Jason Bay 2003-05-23 SDP ARI L 3-5 4 4 1 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 -0.073 0.086 1.258 7 CF
35 1 Miguel Olivo 2002-09-15 CHW NYY L 4-8 2 2 1 1 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0.163 1.734 1.480 9 C
36 1 Joe Borchard 2002-09-02 CHW TOR W 5-3 4 4 1 1 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0.088 0.807 .630 6 RF
37 1 Josh Bard 2002-08-23 CLE SEA W 4-2 4 4 1 2 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0.347 0.274 2.280 8 C
38 1 Marcus Thames 2002-06-10 NYY ARI W 7-5 4 4 1 1 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0.072 0.886 .952 9 RF
39 1 Jason Jennings 2001-08-23 COL NYM W 10-0 5 5 1 3 0 0 1 2 0 0 0 0 0 0 0 0 0 0 -0.026 1.318 .496 9 P
40 1 Brent Abernathy 2001-06-25 TBD BOS L 8-12 4 3 2 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0.008 0.832 1.230 8 2B
41 1 Tom Wilson 2001-05-19 OAK CHW W 4-3 3 3 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 -0.030 0.194 .817 9 C
42 1 Chris Richard 2000-07-17 STL MIN W 8-3 5 4 1 1 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0.072 0.653 .762 7 LF
43 1 Keith McDonald 2000-07-04 STL CIN W 14-3 1 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.000 1.000 .000 1 PH C
44 1 Alex Cabrera 2000-06-26 ARI HOU W 6-1 1 1 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0.025 1.718 .160 6 PH 1B
45 1 Mark Quinn 1999-09-14 (2) KCR ANA L 5-6 4 4 2 3 1 0 2 4 0 0 0 0 0 0 0 0 0 0 0.711 3.578 1.912 5 DH
46 1 Ruben Mateo 1999-06-12 TEX COL L 7-8 5 4 2 1 0 0 1 2 1 0 0 0 0 0 1 0 0 0 0.145 1.746 1.476 2 CF
47 1 Carlos Lee 1999-05-07 CHW OAK W 7-1 4 4 1 1 0 0 1 1 0 0 0 0 0 0 0 2 0 0 0.061 -1.674 .260 7 LF
48 1 Marlon Anderson 1998-09-08 PHI NYM W 16-4 1 1 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0.000 1.579 .000 9 PH
49 1 Marty Malloy 1998-09-06 ATL NYM W 4-0 4 4 1 2 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0.091 0.518 .495 2 2B
50 1 Craig Wilson 1998-09-05 CHW NYY W 9-5 4 4 3 3 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0.142 2.249 .507 2 SS
Rk Gcar Player Date Tm Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS WPA RE24 aLI BOP Pos. Summary
51 1 Alex Gonzalez 1998-08-25 FLA STL W 4-3 4 4 1 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0.096 0.623 .515 2 SS
52 1 Guillermo Garcia 1998-07-19 CIN SDP L 6-7 3 3 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0.121 1.431 1.067 8 C
53 1 Mike Redmond 1998-05-31 FLA MIL L 6-7 3 3 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.278 2.224 1.047 8 C
54 1 Geoff Jenkins 1998-04-24 MIL SFG W 7-5 4 4 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.131 1.054 .680 6 LF
55 1 Travis Lee 1998-03-31 ARI COL L 2-9 4 4 1 3 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0.213 1.854 .693 3 1B
56 1 Brad Fullmer 1997-09-02 MON BOS W 6-5 1 1 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0.240 1.740 1.780 9 PH
57 1 Todd Helton 1997-08-02 COL PIT L 5-6 5 4 1 2 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0.021 1.251 1.436 5 LF
58 1 Jermaine Dye 1996-05-17 ATL CIN W 8-2 2 2 1 1 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0.027 0.032 .230 6 RF
59 1 Rusty Greer 1994-05-16 TEX OAK W 11-7 6 6 1 3 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0.050 2.121 .713 2 RF
60 1 Charles Johnson 1994-05-06 FLA PHI W 9-5 4 3 3 2 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0.128 1.161 .650 6 C
61 1 Eduardo Perez 1993-07-27 CAL OAK W 15-8 5 4 3 2 1 0 1 3 1 0 0 0 0 0 0 1 0 0 0.034 1.858 .234 6 3B
62 1 Mitch Lyden 1993-06-16 FLA CHC L 4-6 4 4 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.050 0.441 .615 7 C
63 1 Jay Gainer 1993-05-14 COL CIN L 5-13 5 5 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.042 -0.285 .160 4 1B
64 1 Dave Eiland 1992-04-10 SDP LAD W 8-3 2 2 1 1 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0.189 1.462 .940 9 P
65 1 Scott Brosius 1991-08-07 OAK SEA W 6-1 4 4 1 2 1 0 1 1 0 0 2 0 0 0 0 0 0 0 0.192 1.905 .673 2 RF
66 1 Ray Stephens 1990-09-20 STL PHI W 5-4 3 3 1 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0.003 0.627 1.020 8 C
67 1 Jose Offerman 1990-08-19 LAD MON L 1-2 5 5 1 3 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0.055 1.035 1.032 1 SS
68 1 Hector Villanueva 1990-06-01 CHC STL L 4-6 2 2 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 -0.056 1.460 1.265 3 PH 1B
69 1 Chad Kreuter 1988-09-14 TEX OAK W 9-1 5 5 2 2 0 0 1 3 0 0 2 0 0 0 0 0 0 0 0.055 1.628 .370 7 C
70 1 Ron Jones 1988-08-26 PHI LAD L 2-7 4 3 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0.034 1.300 .425 5 RF
71 1 Ricky Jordan 1988-07-17 PHI HOU W 10-4 4 2 2 1 0 0 1 3 2 0 1 0 0 0 0 0 0 0 0.350 2.391 1.407 7 1B
72 1 Sam Horn 1987-07-25 BOS SEA W 11-5 5 4 2 1 0 0 1 2 1 0 1 0 0 0 0 1 0 0 0.113 0.787 .822 5 DH
73 1 Ken Caminiti 1987-07-16 HOU PHI W 2-1 4 3 2 2 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0.411 2.020 1.250 7 3B
74 1 Danny Sheaffer 1987-04-09 BOS MIL L 11-12 4 4 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.177 0.830 .505 8 C
75 1 Jay Bell 1986-09-29 CLE MIN L 5-6 3 3 1 1 0 0 1 1 0 0 2 0 0 0 0 0 0 0 0.052 0.643 .963 9 2B
Rk Gcar Player Date Tm Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS WPA RE24 aLI BOP Pos. Summary
76 1 Terry Steinbach 1986-09-12 OAK CLE L 3-9 2 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.014 0.838 .065 7 C
77 1 Russ Morman 1986-08-03 CHW DET W 10-1 4 4 1 3 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0.070 1.945 .252 6 1B
78 1 Randy Kutcher 1986-06-19 SFG SDP L 3-8 5 5 1 2 0 0 1 1 0 0 2 0 0 0 0 0 0 0 -0.026 0.724 .706 1 CF
79 1 Ruben Sierra 1986-06-01 TEX KCR L 3-5 4 3 1 2 1 0 1 3 1 0 0 0 0 0 0 0 0 0 0.328 2.786 1.330 5 CF
80 1 Will Clark 1986-04-08 SFG HOU W 8-3 4 4 1 1 0 0 1 1 0 0 1 0 0 0 1 0 0 0 0.051 0.856 .838 2 1B
81 1 Dan Pasqua 1985-05-30 NYY CAL W 3-1 3 3 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.044 0.315 .790 6 LF
82 1 Lenny Dykstra 1985-05-03 NYM CIN W 9-4 5 5 2 2 0 0 1 2 0 0 1 0 0 0 0 0 1 0 0.195 1.823 .647 1 CF
83 1 Andre David 1984-06-29 (1) MIN DET W 5-3 4 4 1 1 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0.054 0.553 1.172 7 RF
84 1 Alvin Davis 1984-04-11 SEA BOS W 5-4 4 2 1 1 0 0 1 3 2 1 0 0 0 0 0 0 0 0 0.281 2.747 .688 6 1B
85 1 Mike Fitzgerald 1983-09-13 NYM PHI W 5-1 4 4 1 1 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0.106 0.747 .363 8 C
86 1 Carmelo Martinez 1983-08-22 CHC CIN W 2-0 3 2 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0.119 0.894 .943 7 1B
87 1 Jamie Nelson 1983-07-21 SEA BOS L 13-14 3 3 1 1 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0.093 0.611 .977 8 C
88 1 Kevin McReynolds 1983-06-02 SDP PHI W 4-1 4 4 1 1 0 0 1 1 0 0 0 0 0 0 0 0 1 0 -0.024 0.217 1.102 6 CF LF
89 1 George Wright 1982-04-10 TEX CLE W 8-3 5 4 2 3 1 0 1 3 1 0 1 0 0 0 0 0 0 1 0.300 2.663 .900 1 CF
90 1 Gary Gaetti 1981-09-20 MIN TEX L 3-4 3 3 1 1 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0.171 1.232 .887 7 3B
91 1 Tim Laudner 1981-08-28 MIN DET W 6-0 4 3 1 2 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0.113 1.847 .648 8 C
92 1 Kent Hrbek 1981-08-24 MIN NYY W 3-2 5 5 1 2 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0.352 1.236 1.920 8 1B
93 1 Tim Wallach 1980-09-06 MON SFG W 9-0 2 1 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0.001 1.114 .005 1 LF
94 1 Joe Lefebvre 1980-05-22 NYY TOR W 5-1 4 3 1 1 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0.138 0.847 1.115 7 RF
95 1 Joe Charboneau 1980-04-11 CLE CAL L 2-10 4 4 1 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0.017 0.416 .235 7 LF
96 1 Dave Machemer 1978-06-21 CAL MIN W 5-2 4 4 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.050 0.319 .730 1 2B
97 1 Bob Horner 1978-06-16 ATL PIT L 4-9 4 3 1 1 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0.061 1.738 .360 7 3B
98 1 Clint Hurdle 1977-09-18 KCR SEA W 8-3 4 3 1 1 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0.143 1.082 .597 5 RF
99 1 Steve Staggs 1977-07-01 TOR TEX L 8-11 5 5 1 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0 -0.045 1.061 .908 2 2B
100 1 Paul Moskau 1977-06-21 CIN PHI W 10-5 3 3 1 1 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0.156 1.164 1.667 9 P
Rk Gcar Player Date Tm Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS WPA RE24 aLI BOP Pos. Summary
101 1 Al Woods 1977-04-07 TOR CHW W 9-5 3 3 1 1 0 0 1 2 0 0 2 0 0 0 0 0 0 0 0.135 0.972 .563 6 PH RF
102 1 Johnnie LeMaster 1975-09-02 SFG LAD W 7-3 3 3 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0.101 1.266 .330 6 SS
103 1 Dave McKay 1975-08-22 MIN DET W 8-4 3 3 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.100 0.613 .557 8 3B
104 1 John Montefusco 1974-09-03 SFG LAD W 9-5 4 3 2 1 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0.208 2.060 .633 9 P
105 1 Reggie Sanders 1974-09-01 DET OAK L 3-5 4 3 1 1 0 0 1 1 1 0 1 0 0 0 0 0 0 0 -0.097 0.498 1.892 5 1B
106 1 Benny Ayala 1974-08-27 NYM HOU W 4-2 4 3 2 1 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0.093 0.470 .582 6 LF
107 1 Rob Sperring 1974-08-11 (1) CHC SFG L 3-5 4 3 1 2 1 0 1 2 0 0 1 0 1 0 0 0 0 0 0.137 0.895 1.804 7 2B
108 1 Bill Stein 1972-09-06 STL PHI L 2-3 5 5 1 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 -0.070 0.037 1.146 1 LF
109 1 Dave Schneck 1972-07-14 NYM SDP W 3-2 4 4 1 1 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0.306 1.161 1.140 4 RF
110 1 Billy Parker 1971-09-09 CAL MIL W 3-2 5 5 1 1 0 0 1 1 0 0 2 0 0 0 0 0 0 0 0.310 -0.893 1.680 6 2B
111 1 Eric Soderholm 1971-09-03 (1) MIN OAK W 9-4 4 2 2 1 0 0 1 1 1 1 0 1 0 0 0 0 0 0 0.085 1.149 1.145 7 3B
112 1 Hal Haydel 1970-09-07 (2) MIN MIL W 8-3 3 3 2 2 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0.122 1.115 .477 9 P
113 1 Gene Lamont 1970-09-02 (2) DET BOS L 1-10 4 3 1 2 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0.080 1.165 .680 7 C
114 1 Roy Foster 1970-04-07 CLE BAL L 2-8 4 4 1 2 0 0 1 2 0 0 2 0 0 0 0 0 0 0 0.181 1.428 .883 3 LF
115 1 John Ellis 1969-05-17 NYY CAL W 6-0 4 2 1 1 0 0 1 2 0 0 0 1 0 1 0 0 0 0 0.039 1.067 .557 8 C
116 1 Coco Laboy 1969-04-08 MON NYM W 11-10 5 5 1 1 0 0 1 3 0 0 1 0 0 0 1 0 0 0 -0.037 1.107 1.312 7 3B
117 1 Bill Sudakis 1968-09-03 LAD PHI W 10-9 5 4 1 1 0 0 1 1 1 0 2 0 0 0 0 0 0 0 -0.139 0.118 1.156 3 3B
118 1 Joe Keough 1968-08-07 (2) OAK NYY W 4-3 1 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.290 1.000 2.080 9 PH
119 1 Rick Renick 1968-07-11 MIN DET W 5-4 4 4 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.013 0.512 1.170 7 SS
120 1 Bobby Bonds 1968-06-25 SFG LAD W 9-0 4 3 1 1 0 0 1 4 0 0 1 1 0 0 0 0 0 0 0.051 2.863 .930 7 CF RF
121 1 John Miller 1966-09-11 NYY BOS W 4-2 5 5 1 2 0 0 1 2 0 0 3 0 0 0 0 0 0 0 0.053 0.682 1.356 7 LF
122 1 Larry Haney 1966-07-27 BAL CLE W 7-1 4 3 1 1 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0.243 1.342 .657 8 C
123 1 Roberto Pena 1965-04-12 CHC STL T 10-10 6 6 2 3 1 0 1 3 0 0 1 0 0 0 0 0 0 0 0.468 2.867 2.055 2 SS
124 1 Bill Roman 1964-09-30 (2) DET NYY L 8-11 1 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.024 1.000 .310 9 PH
125 1 Bert Campaneris 1964-07-23 KCA MIN W 4-3 5 4 2 3 0 0 2 3 1 0 0 0 0 0 0 0 1 0 0.491 3.340 1.470 2 SS
Rk Gcar Player Date Tm Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS WPA RE24 aLI BOP Pos. Summary
126 1 Denny McLain 1963-09-21 DET CHW W 4-3 3 3 1 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0.116 0.433 1.000 9 P
127 1 Dick Nen 1963-09-18 LAD STL W 6-5 4 3 1 1 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0.275 0.648 2.805 9 PH 1B
128 1 Gates Brown 1963-06-19 DET BOS L 2-9 1 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.085 1.000 .880 9 PH
129 1 John Kennedy 1962-09-05 (1) WSA MIN L 7-9 1 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.029 1.000 .190 9 PH
130 1 Don Lock 1962-07-17 (1) WSA CHW W 1-0 4 4 1 1 0 0 1 1 0 0 2 0 0 0 0 0 0 0 0.125 0.298 .990 6 LF
131 1 Cuno Barragan 1961-09-01 CHC SFG L 3-4 3 3 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.061 0.626 .483 8 C
132 1 Don Leppert 1961-06-18 (1) PIT STL W 5-3 4 4 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.071 0.493 .530 6 C
133 1 Jake Wood 1961-04-11 DET CLE L 5-9 4 4 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0.044 0.949 .740 1 2B
134 1 Tony Gonzalez 1960-04-12 CIN PHI W 9-4 4 4 2 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0.132 1.853 .640 5 RF
135 1 Bobby Locke 1959-06-18 CLE BOS L 6-7 2 2 1 1 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0.268 2.363 1.570 9 P
136 1 Gene Leek 1959-04-22 CLE DET W 10-1 5 4 2 2 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0.043 1.697 .364 7 3B
137 1 Frank Howard 1958-09-10 LAD PHI L 6-8 5 4 2 2 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0.091 1.124 1.456 6 LF
138 1 Moe Thacker 1958-08-03 (2) CHC PHI W 12-10 4 3 1 1 0 0 1 2 0 0 0 0 0 1 0 0 0 0 -0.053 0.542 .743 8 C
139 1 Dick Stuart 1958-07-10 PIT CHC L 7-8 5 5 1 1 0 0 1 2 0 0 1 0 0 0 0 0 0 0 -0.031 1.074 .518 3 1B
140 1 Orlando Cepeda 1958-04-15 SFG LAD W 8-0 5 5 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 -0.022 -0.169 .266 5 1B
141 1 Frank Ernaga 1957-05-24 CHC MLN W 5-1 4 3 2 2 0 1 1 2 1 0 0 0 0 0 0 0 0 0 0.283 2.229 .712 6 RF
142 1 Bobby Smith 1957-04-16 STL CIN W 13-4 5 5 1 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0.053 1.270 .552 8 CF
143 1 Bill White 1956-05-07 NYG STL L 3-6 4 4 1 3 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0.136 1.334 .748 6 1B
144 1 Ken Boyer 1955-04-12 STL CHC L 4-14 4 4 1 1 0 0 1 2 0 0 2 0 0 0 0 0 0 0.000 0.000 6 3B
145 1 Chuck Tanner 1955-04-12 MLN CIN W 4-2 1 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.324 1.000 1.830 9 PH
146 1 Joe Cunningham 1954-06-30 STL CIN W 11-3 5 5 2 2 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0.229 3.284 .794 5 1B
147 1 Frank Bolling 1954-04-13 DET BAL W 3-0 4 4 1 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 -0.014 0.346 .758 1 2B
148 1 Wally Moon 1954-04-13 STL CHC L 4-13 4 3 1 1 0 0 1 2 0 0 0 0 0 1 0 0 0 0 0.068 -0.009 .473 2 CF
149 1 Tommy Giordano 1953-09-11 PHA CHW L 4-9 5 5 1 2 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0.036 0.570 .958 6 2B
150 1 Morrie Aderholt 1939-09-13 (2) WSH CHW L 2-4 3 3 1 2 0 0 1 1 0 0 0 0 0 0 0 0.000 0.000 6 2B
Rk Gcar Player Date Tm Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS WPA RE24 aLI BOP Pos. Summary
151 1 Bob Elliott 1939-09-02 PIT STL W 11-3 5 5 1 2 0 0 1 3 0 0 0 0 0 0 0 0.000 0.000 3 CF
152 1 Tom Hafey 1939-07-21 NYG PIT L 3-4 4 4 1 1 0 0 1 3 0 1 0 0 0 0 0 0.000 0.000 7 3B
153 1 Bill LeFebvre 1938-06-10 BOS CHW L 2-15 1 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0.000 0.000 9 P
154 1 Ernie Koy 1938-04-19 BRO PHI W 12-5 5 5 2 3 1 0 1 1 0 1 0 0 0 0 0 0.000 0.000 3 LF
155 1 Heinie Mueller 1938-04-19 PHI BRO L 5-12 5 3 3 2 0 0 1 1 2 1 0 0 0 0 0 0.000 0.000 1 2B
156 1 Gene Hasson 1937-09-09 (1) PHA WSH L 6-13 4 2 1 1 0 0 1 3 2 0 0 0 0 0 0 0.000 0.000 7 1B
157 1 Eddie Morgan 1936-04-14 STL CHC L 7-12 1 1 1 1 0 0 1 2 0 0 0 0 0 0 0 0.000 0.000 9 PH
