From 1954 to 2009, Played: P, sorted by greatest RBI in a game

generated by a site user

Query generated using the Baseball Stathead : /play-index/bgl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player            Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR **RBI** BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+--+-------+--+---+--+---+--+--+---+---+--+--+---+--------- 
    1 Tony Cloninger    1966-07-03    ATL @SFG W 17-3   5  5  2  3  0  0  2     9    0   0  0   0  0  0   0   0  0  0 9th P         

    2 Robert Person     2002-06-02    PHI  MON W 18-3   4  3  3  2  0  0  2     7    1   0  1   0  0  0   0   0  0  0 9th P         

    3 Micah Owings      2007-08-18    ARI @ATL W 12-6   5  5  4  4  1  0  2     6    0   0  0   0  0  0   0   0  0  0 9th P         
    4 Blue Moon Odom    1969-05-04(2) OAK  SEP W 11-7   3  3  1  3  1  0  1     6    0   0  0   0  0  0   0   0  0  0 9th P         
    5 Dave Giusti       1966-08-21    HOU  CIN W 11-0   4  4  0  2  2  0  0     6    0   0  0   0  0  0   0   0  0  0 9th P         
    6 Babe Birrer       1955-07-19    DET  BAL W 12-4   2  2  2  2  0  0  2     6    0   0  0   0  0  0   0   0  0  0 9th P         

    7 Jason Marquis     2008-09-22    CHC @NYM W  9-5   3  3  1  1  0  0  1     5    0   0  0   0  0  0   0   0  0  0 9th P         
    8 Shawn Estes       2000-05-24    SFG  MON W 18-0   5  4  1  2  0  0  1     5    0   0  0   0  1  0   0   0  0  0 9th P         
    9 Danny Jackson     1994-06-18    PHI @MON W  8-4   3  3  0  2  1  1  0     5    0   0  1   0  0  0   0   0  0  0 9th P         
   10 Larry Christenson 1977-09-27    PHI @CHC W 15-9   4  3  1  1  0  0  1     5    0   0  1   0  1  0   0   0  0  0 9th P         
   11 Bob Gibson        1973-07-26(1) STL  NYM W 13-1   5  5  1  2  0  0  1     5    0   0  1   0  0  0   0   1  0  0 9th P         
   12 Milt Pappas       1972-08-11    CHC  NYM W  7-2   4  3  1  3  1  0  1     5    1   0  0   0  0  0   0   0  0  0 9th P         
   13 Rick Wise         1971-08-28(2) PHI  SFG W  7-3   3  3  2  2  0  0  2     5    0   0  0   0  0  0   0   0  0  0 9th P         
   14 Sonny Siebert     1971-06-26(2) BOS  BAL W 10-2   4  4  1  2  1  0  1     5    0   0  1   0  0  0   0   0  0  0 9th P         
   15 Jim Rooker        1970-05-17(2) KCR @CHW W  8-4   5  5  2  2  2  0  0     5    0   0  2   0  0  0   0   0  0  0 9th P         
   16 Dave McNally      1968-08-26(1) BAL  OAK W  8-2   4  4  1  2  0  0  1     5    0   0  1   0  0  0   0   0  0  0 9th P         
   17 Earl Wilson       1966-08-13    DET @BOS W 13-1   5  4  3  3  0  0  1     5    1   0  0   0  0  0   0   0  0  0 9th P         
   18 Tony Cloninger    1966-06-16    ATL  NYM W 17-1   5  5  2  3  0  0  2     5    0   0  1   0  0  0   0   0  0  0 9th P         
   19 Al Downing        1966-06-03    NYY @BOS W 15-5   5  5  2  2  0  1  0     5    0   0  2   0  0  0   0   0  0  0 9th P         
   20 Camilo Pascual    1965-04-27    MIN @CLE W 11-1   5  4  2  2  0  0  1     5    1   0  0   0  0  0   0   0  0  0 9th P         
   21 Pedro Ramos       1962-05-30(1) CLE @BAL W  7-0   4  4  2  2  0  0  2     5    0   0  2   0  0  0   0   0  0  0 9th P         
   22 Jim Bunning       1959-05-18    DET @BOS W 14-2   5  4  2  4  0  1  1     5    0   0  0   0  1  0   0   0  0  0 9th P         
   23 Lew Burdette      1958-07-10    MLN @LAD W  8-4   5  5  2  2  0  0  2     5    0   0  2   0  0  0   0   0  0  0 9th P         
   24 Paul Foytack      1956-05-30(1) DET @KCA W 11-3   5  5  3  3  2  0  0     5    0   0  1   0  0  0   0   0  0  0 9th P         

   25 Felix Hernandez   2008-06-23    SEA @NYM W  5-2   2  1  1  1  0  0  1     4    0   0  0   0  1  0   0   0  0  0 9th P         
 ----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+--+-------+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Player            Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR **RBI** BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+--+-------+--+---+--+---+--+--+---+---+--+--+---+--------- 
   26 Tomokazu Ohka     2006-08-24    MIL  COL W 12-6   3  2  0  2  0  0  0     4    0   0  0   0  0  0   0   0  0  0 9th P         
   27 Jake Peavy        2006-07-26    SDP @LAD W 10-3   3  3  2  2  1  0  1     4    0   0  0   0  0  0   0   0  0  0 9th P         
   28 Dontrelle Willis  2006-07-07    FLA @NYM W  7-3   4  4  1  1  0  0  1     4    0   0  1   0  0  0   0   0  0  0 9th P         
   29 Carlos Zambrano   2006-06-05    CHC @HOU W  8-0   4  3  1  1  0  0  1     4    0   0  0   0  0  1   0   0  0  0 9th P         
   30 Bronson Arroyo    2006-06-03    CIN @HOU W  7-5   3  3  0  3  1  0  0     4    0   0  0   0  0  0   0   0  0  0 9th P         
   31 Wade Miller       2003-09-12    HOU  STL W 14-5   4  4  2  2  2  0  0     4    0   0  0   0  0  0   0   0  0  0 9th P         
   32 Woody Williams    2003-06-05    STL  TOR W 13-5   4  4  0  1  0  1  0     4    0   0  1   0  0  0   0   0  0  0 9th P         
   33 Mark Prior        2003-04-25    CHC @COL W 11-7   4  4  1  2  1  0  1     4    0   0  1   0  0  0   0   0  0  0 9th P         
   34 Denny Neagle      2001-09-29    COL  MIL W 14-12  3  3  1  1  0  0  1     4    0   0  0   0  0  0   0   0  0  0 9th P         
   35 Kirk Rueter       2000-08-31    SFG @PIT W 10-2   4  4  2  3  2  0  0     4    0   0  0   0  0  0   0   0  0  0 9th P         
   36 Livan Hernandez   1999-04-23    FLA  ATL W  9-1   4  3  1  2  0  0  1     4    0   0  0   0  0  1   0   0  0  0 9th P         
   37 Kent Mercker      1998-09-02    STL @FLA W 14-4   3  3  1  1  0  0  1     4    0   0  2   0  0  0   0   0  0  0 8th P         
   38 Kevin Tapani      1998-07-20    CHC @ATL W 11-4   4  4  1  1  0  0  1     4    0   0  0   0  0  0   0   0  0  0 9th P         
   39 Jeff Juden        1998-05-02    MIL  CIN L  5-8   2  2  0  1  1  0  0     4    0   0  0   0  0  0   0   0  0  0 9th P         
   40 Donovan Osborne   1996-09-07    STL  SDP W  8-3   3  3  1  1  0  0  1     4    0   0  2   0  0  0   0   0  0  0 9th P         
   41 Allen Watson      1996-05-12    SFG @PIT W  7-2   4  3  1  2  1  0  0     4    0   0  0   0  1  0   0   0  0  0 9th P         
   42 Jeff Juden        1995-08-25    PHI  LAD W 17-4   5  5  1  1  0  0  1     4    0   0  2   0  0  0   0   0  0  0 9th P         
   43 Denny Neagle      1995-06-27    PIT @CHC W  6-5   3  2  1  1  0  0  1     4    0   0  0   0  1  0   0   0  0  0 9th P         
   44 Chris Hammond     1995-05-29    FLA  HOU W  9-7   2  2  2  2  0  0  1     4    0   0  0   0  0  0   0   0  0  0 9th P         
   45 Jose Rijo         1993-09-04    CIN  PHI W  6-5   3  3  0  2  1  0  0     4    0   0  0   0  0  0   0   0  0  0 9th P         
   46 Willie Blair      1993-06-19    COL  SDP W 17-3   5  3  1  2  1  0  0     4    0   0  1   0  2  0   0   0  0  0 9th P         
   47 Mike Bielecki     1991-04-13    CHC  PIT W  7-3   3  3  0  2  0  0  0     4    0   0  0   0  0  0   0   0  0  0 9th P         
   48 Dwight Gooden     1990-05-11    NYM  LAD W  9-4   3  3  0  1  0  1  0     4    0   0  0   0  0  0   1   0  0  0 9th P         
   49 Bryn Smith        1989-07-02    MON  HOU W 13-2   3  3  2  2  1  0  0     4    0   0  0   0  0  0   0   0  0  0 9th P         
   50 Bob Forsch        1986-08-10    STL  PIT W  5-4   3  3  1  1  0  0  1     4    0   0  1   0  0  0   0   0  0  0 9th P         
 ----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+--+-------+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Player            Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR **RBI** BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+--+-------+--+---+--+---+--+--+---+---+--+--+---+--------- 
   51 Mike LaCoss       1986-06-23    SFG  SDP W 18-1   5  4  2  2  1  0  1     4    0   0  0   0  1  0   1   0  0  0 9th P         
   52 Mark Thurmond     1986-06-08    SDP  ATL W  4-1   4  4  0  2  1  0  0     4    0   0  1   0  0  0   0   1  0  0 9th P         
   53 Ray Burris        1986-05-24    STL  ATL W  9-5   3  3  0  2  1  0  0     4    0   0  0   0  0  0   0   0  0  0 9th P         
   54 Tim Conroy        1986-05-08    STL  SDP W 13-3   5  3  1  2  1  0  0     4    0   0  0   0  2  0   0   0  0  0 9th P         
   55 Eric Show         1985-09-27    SDP @ATL W 10-1   5  5  1  2  0  0  1     4    0   0  0   0  0  0   0   0  0  0 9th P         
   56 Dwight Gooden     1985-09-21    NYM  PIT W 12-1   4  4  2  3  0  0  1     4    0   0  0   0  0  0   0   0  0  0 9th P         
   57 Don Robinson      1985-09-12    PIT  CHC W 10-2   1  1  1  1  0  0  1     4    0   0  0   0  0  0   0   0  0  0 9th P         
   58 Steve Engel       1985-08-26    CHC @HOU W 10-4   5  5  1  2  0  0  1     4    0   0  3   0  0  0   0   0  0  0 9th P         
   59 Bob Knepper       1985-06-29    HOU @SFG W  8-1   4  4  1  2  0  0  1     4    0   0  2   0  0  0   0   0  0  0 9th P         
   60 Steve Carlton     1984-05-16    PHI @LAD W  7-2   3  3  2  2  0  0  1     4    0   0  0   0  0  0   0   0  0  0 9th P         
   61 Tim Lollar        1984-05-15    SDP  MON L  4-6   3  3  1  2  0  0  1     4    0   0  0   0  0  0   0   0  0  0 9th P         
   62 Joaquin Andujar   1984-05-15    STL  ATL W  9-1   4  3  1  1  0  0  1     4    1   0  2   0  0  0   0   0  0  0 9th P         
   63 Walt Terrell      1983-08-06    NYM @CHC W  4-1   3  3  2  2  0  0  2     4    0   0  0   0  0  0   0   0  0  0 9th P         
   64 Burt Hooton       1983-05-30    LAD  PHI W  5-2   4  4  0  2  1  0  0     4    0   0  1   0  0  0   0   0  0  0 9th P         
   65 Scott Sanderson   1982-09-11    MON @CHC W 10-6   3  3  1  1  0  0  1     4    0   0  1   0  0  0   1   0  0  0 9th P         
   66 Scott Sanderson   1981-04-16    MON  CHC W  7-0   3  2  1  2  2  0  0     4    1   0  0   0  0  0   0   0  0  0 9th P         
   67 Enrique Romo      1980-10-01    PIT @NYM W 10-5   1  1  1  1  0  0  1     4    0   0  0   0  0  0   0   0  0  0 3rd P         
   68 John Candelaria   1980-09-26    PIT @CHC L  8-9   2  2  1  2  1  0  0     4    0   0  0   0  0  0   0   0  0  0 9th P         
   69 Burt Hooton       1980-07-29    LAD  PIT W 10-2   4  3  1  1  0  0  1     4    0   0  1   0  1  0   0   0  0  0 9th P         
   70 Phil Niekro       1979-09-26    ATL  HOU W  9-4   4  4  0  2  1  0  0     4    0   0  1   0  0  0   0   0  0  0 9th P         
   71 Bruce Kison       1979-08-26    PIT @SDP W  9-2   4  4  1  1  0  0  1     4    0   0  1   0  0  0   0   0  0  0 9th P         
   72 Bob Knepper       1979-07-30    SFG @HOU W  8-0   4  3  0  1  1  0  0     4    0   0  0   0  1  0   0   0  0  0 9th P         
   73 Paul Moskau       1978-09-17    CIN @SFG W  7-1   4  4  2  2  1  0  0     4    0   0  0   0  0  0   0   0  0  0 9th P         
   74 Larry Christenson 1978-04-08    PHI  STL W  7-0   4  3  1  2  0  0  1     4    1   0  0   0  0  0   0   0  0  0 9th P         
   75 Don Stanhouse     1977-07-06    MON @CHC L  6-8   3  2  1  1  0  0  1     4    0   0  0   0  1  0   0   0  0  0 9th P         
 ----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+--+-------+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Player            Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR **RBI** BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+--+-------+--+---+--+---+--+--+---+---+--+--+---+--------- 
   76 Dan Larson        1976-08-20    HOU @PHI W  8-3   4  4  2  3  0  1  0     4    0   0  1   0  0  0   0   0  0  0 9th P         
   77 Phil Niekro       1976-07-28    ATL  LAD W  7-2   4  4  1  2  0  0  1     4    0   0  0   0  0  0   0   0  0  0 9th P         
   78 Rick Rhoden       1976-06-02    LAD  SFG W 11-3   5  4  1  2  0  0  0     4    0   0  0   0  1  0   0   0  0  0 9th P         
   79 Bob Gibson        1974-09-27    STL @CHC W 10-4   3  2  0  1  1  0  0     4    0   0  0   0  0  1   0   0  0  0 9th P         
   80 Jim Lonborg       1974-06-24    PHI @MON W  8-2   4  4  1  1  0  0  1     4    0   0  2   0  0  0   0   0  0  0 9th P         
   81 George Stone      1974-05-21    NYM  CHC W 10-5   4  4  0  2  0  0  0     4    0   0  0   0  0  0   0   0  0  0 9th P         
   82 Rick Wise         1973-08-21    STL @ATL L  7-11  3  3  1  1  0  0  1     4    0   0  1   0  0  0   0   0  0  0 9th P         
   83 Ron Reed          1973-06-13    ATL  PIT W 18-3   5  5  3  3  0  0  0     4    0   0  0   0  0  0   0   0  0  0 9th P         
   84 Burt Hooton       1972-09-16    CHC  NYM W 18-5   4  3  2  2  0  0  1     4    0   0  1   0  1  0   0   0  0  0 9th P         
   85 Catfish Hunter    1971-07-23    OAK @DET W  9-7   4  4  1  3  0  0  1     4    0   0  0   0  0  0   1   0  0  0 9th P         
   86 Steve Dunning     1971-05-11    CLE  OAK W  7-5   2  2  1  1  0  0  1     4    0   0  0   0  0  0   0   0  0  0 9th P         
   87 Mike Corkins      1970-09-04    SDP @CIN W 15-2   4  3  1  1  0  0  1     4    0   0  2   0  1  0   0   0  0  0 9th P         
   88 Clyde Wright      1970-06-25    CAL  CHW W  7-3   4  4  0  3  1  0  0     4    0   0  0   0  0  0   0   1  0  0 9th P         
   89 Claude Osteen     1970-05-26    LAD @SFG W 19-3   5  5  3  4  1  0  1     4    0   0  1   0  0  0   0   0  0  0 9th P         
   90 George Lauzerique 1970-04-12(2) MIL @CHW W 16-2   5  4  2  2  0  0  1     4    0   0  0   0  1  0   1   0  0  0 9th P         
   91 Blue Moon Odom    1969-07-15    OAK @SEP W  6-2   4  4  1  2  0  0  1     4    0   0  0   0  0  0   0   0  0  0 9th P         
   92 Mike Wegener      1969-07-11    MON @NYM W 11-4   4  4  1  3  1  0  0     4    0   0  1   0  0  0   0   0  0  0 9th P         
   93 Fred Talbot       1969-07-09(1) SEP  CAL W  8-0   4  4  2  2  0  0  1     4    0   0  1   0  0  0   0   0  0  0 9th P         
   94 Earl Wilson       1968-08-30    DET  BAL W  9-1   4  4  1  2  0  0  1     4    0   0  1   0  0  0   0   0  0  0 9th P         
   95 Al McBean         1968-07-28    PIT  STL W  7-1   4  3  1  1  0  0  1     4    0   0  0   0  1  0   0   0  0  0 9th P         
   96 Gary Peters       1968-05-05(1) CHW  NYY W  5-1   3  3  1  1  0  0  1     4    0   0  0   0  0  0   0   0  0  0 9th P         
   97 John O'Donoghue   1967-06-01    CLE @DET W  8-2   4  4  1  1  0  0  1     4    0   0  2   0  0  0   0   0  0  0 9th P         
   98 Jack Hamilton     1967-05-20    NYM  STL L  9-11  1  1  1  1  0  0  1     4    0   0  0   0  0  0   0   0  0  0 9th P         
   99 Bob Gibson        1965-09-29    STL @SFG W  8-6   4  4  3  3  0  0  1     4    0   0  0   0  0  0   0   0  0  0 9th P         
  100 Mudcat Grant      1965-08-27    MIN  CLE W  7-0   4  4  1  2  0  0  0     4    0   0  1   0  0  0   0   0  0  0 9th P         
 ----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+--+-------+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Player            Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR **RBI** BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+--+-------+--+---+--+---+--+--+---+---+--+--+---+--------- 
  101 Mel Stottlemyre   1965-07-20    NYY  BOS W  6-3   3  3  1  1  0  0  1     4    0   0  2   0  0  0   0   0  0  0 9th P         
  102 Gary Peters       1964-04-18    CHW @BOS W 10-5   3  3  1  2  2  0  0     4    0   0  1   0  0  0   0   0  0  0 9th P         
  103 Carl Willey       1963-07-15(1) NYM  HOU W 14-5   2  2  1  1  0  0  1     4    0   0  1   0  0  0   0   0  0  0 9th P         
  104 Jim Bouton        1963-06-01    NYY @CLE W  5-2   4  4  0  1  1  0  0     4    0   0  0   0  0  0   0   0  0  0 9th P         
  105 Orlando Pena      1963-05-31    KCA  WSA W  9-3   4  4  1  2  0  0  1     4    0   0  1   0  0  0   0   0  0  0 9th P         
  106 Art Mahaffey      1962-08-02    PHI @NYM W  9-4   4  4  1  2  0  0  1     4    0   0  1   0  0  0   0   0  0  0 9th P         
  107 Art Fowler        1962-07-01(2) LAA @NYY W 12-5   2  2  0  2  0  0  0     4    0   0  0   0  0  0   0   0  0  0 9th P         
  108 Eli Grba          1962-06-28    LAA @BOS W 19-7   5  4  0  2  0  0  0     4    1   0  0   0  0  0   0   0  0  0 9th P         
  109 Joey Jay          1962-05-28    CIN  HOU W  9-6   4  4  2  3  0  0  1     4    0   0  0   0  0  0   0   0  0  0 9th P         
  110 Jim Duffalo       1961-09-13    SFG  PHI W  8-2   4  3  1  2  0  0  1     4    1   0  1   0  0  0   0   0  0  0 9th P         
  111 Bob Gibson        1961-08-26    STL  SFG W  8-5   4  2  0  1  1  0  0     4    0   0  1   0  0  2   0   0  0  0 9th P         
  112 Don Drysdale      1961-08-09    LAD  MLN W  8-3   4  2  1  1  0  0  1     4    1   0  0   0  1  0   0   0  0  0 9th P         
  113 Camilo Pascual    1960-08-14(1) WSH @NYY W  5-4   3  3  1  1  0  0  1     4    0   0  1   0  0  0   0   0  0  0 9th P         
  114 Frank Lary        1960-06-12(2) DET @WSH W 12-5   4  3  2  2  1  0  1     4    1   0  0   0  0  0   0   0  0  0 9th P         
  115 Bob Purkey        1959-08-01    CIN  CHC W 12-3   4  4  1  2  1  0  1     4    0   0  1   0  0  0   0   1  0  0 9th P         
  116 Don Newcombe      1959-06-21    CIN @LAD W 17-3   6  4  3  4  0  0  0     4    2   0  0   0  0  0   0   0  0  0 9th P         
  117 Lew Burdette      1959-06-08    MLN  CHC W  9-5   4  4  1  4  2  0  0     4    0   0  0   0  0  0   0   0  0  0 9th P         
  118 Bob Grim          1959-04-15    KCA @CHW W 10-8   4  4  1  1  0  0  1     4    0   0  3   0  0  0   0   0  0  0 9th P         
  119 Lew Burdette      1958-08-30    MLN  PIT W  9-1   4  4  1  2  1  1  0     4    0   0  0   0  0  0   0   0  0  0 9th P         
  120 Don Drysdale      1958-08-23    LAD  MLN W 10-1   4  3  2  2  0  0  2     4    1   0  0   0  0  0   0   0  0  0 9th P         
  121 Jack Harshman     1958-07-16(2) BAL  CHW W  6-5   4  3  2  2  0  0  2     4    1   0  0   0  0  0   0   1  0  0 9th P         
  122 Don Larsen        1958-06-05(1) NYY  CHW W 12-5   3  2  0  2  0  0  0     4    0   0  0   0  0  1   0   0  0  1 9th P         
  123 Cal McLish        1957-09-02(2) CLE  KCA W  6-3   4  4  2  1  0  0  1     4    0   0  1   0  0  0   1   0  0  0 9th P         
  124 Lew Burdette      1957-08-13    MLN @CIN W 12-4   5  4  3  3  0  0  2     4    1   0  0   0  0  0   1   0  0  0 9th P         
  125 Jack Harshman     1956-09-16(1) CHW  WSH W  7-5   4  2  1  1  0  0  1     4    1   0  0   0  0  1   0   0  0  0 9th P         
 ----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+--+-------+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Player            Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR **RBI** BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+--+-------+--+---+--+---+--+--+---+---+--+--+---+--------- 
  126 Jack Harshman     1956-07-06    CHW  DET W 14-0   4  4  1  1  0  0  1     4    0   0  2   0  0  0   0   0  0  0 9th P         
  127 Don Larsen        1956-04-22    NYY  BOS W 13-6   2  2  1  2  0  0  1     4    0   0  0   0  0  0   0   0  0  0 9th P         
  128 Johnny Antonelli  1955-09-13    NYG @MLN W  9-1   5  5  2  4  1  0  1     4    0   0  0   0  0  0   0   0  0  0 9th P         
  129 Jim Hearn         1955-07-09    NYG  BRO W 10-2   4  4  2  3  0  0  2     4    0   0  0   0  0  0   0   0  0  0 9th P         
  130 Ray Narleski      1955-07-03    CLE  CHW W 14-9   2  2  0  2  0  0  0     4    0   0  0   0  0  0   0   0  0  0 9th P         
  131 Whitey Ford       1955-04-13    NYY  WSH W 19-1   5  5  2  3  0  0  0     4    0   0  0   0  0  0   0   0  0  0 9th P         
  132 Dean Stone        1954-09-17    WSH  BOS W  8-0   3  2  1  1  0  0  1     4    0   0  0   0  0  1   0   0  0  0 9th P         
  133 Bob Grim          1954-06-18    NYY @CHW W  7-6   2  2  1  2  0  0  1     4    0   0  0   0  0  0   0   0  0  0 9th P         
  134 Tom Poholsky      1954-05-20    STL @PIT W 17-4   5  3  1  3  0  0  0     4    0   0  0   0  1  1   0   0  0  0 9th P         

  135 Randy Wolf        2009-08-16    LAD @ARI W  9-3   4  4  2  3  1  0  1     3    0   0  0   0  0  0   0   0  0  0 9th P         
  136 Yovani Gallardo   2009-08-14    MIL  HOU W 11-2   3  2  1  1  1  0  0     3    0   0  1   0  0  1   0   0  0  0 8th P         
  137 Josh Johnson      2009-07-29    FLA  ATL W  6-3   2  2  1  1  0  0  1     3    0   0  1   0  0  0   0   0  0  0 9th P         
  138 Aaron Harang      2009-07-24    CIN @CHC L  5-8   2  1  1  1  0  0  1     3    0   0  0   0  1  0   0   0  0  0 9th P         
  139 Micah Owings      2009-06-17    CIN  ATL W  4-3   2  1  1  1  0  0  1     3    0   0  0   0  1  0   0   0  0  0 9th P         
  140 Josh Johnson      2009-06-04    FLA  MIL W  4-3   3  3  1  1  0  0  1     3    0   0  1   0  0  0   0   0  0  0 9th P         
  141 Yovani Gallardo   2009-04-08    MIL @SFG W  4-2   2  2  1  1  0  0  1     3    0   0  1   0  0  0   0   0  0  0 9th P         
  142 Danny Haren       2008-06-18    ARI  OAK W 11-1   3  3  0  1  1  0  0     3    0   0  1   0  0  0   0   0  0  0 9th P         
  143 Mark Worrell      2008-06-05(2) STL @WSN L  9-10  1  1  1  1  0  0  1     3    0   0  0   0  0  0   0   0  0  0 8th P         
  144 Derek Lowe        2008-04-12    LAD  SDP W 11-1   4  4  0  2  0  0  0     3    0   0  0   0  0  0   1   0  0  0 9th P         
  145 Micah Owings      2007-09-27    ARI @PIT W  8-0   4  4  1  4  3  0  0     3    0   0  0   0  0  0   0   0  0  0 9th P         
  146 Noah Lowry        2007-08-24    SFG  MIL W 11-6   3  3  1  2  0  0  1     3    0   0  1   0  0  0   0   0  0  0 9th P         
  147 Brad Penny        2007-07-05    LAD  ATL L  6-8   2  2  0  2  1  0  0     3    0   0  0   0  0  0   0   0  0  0 9th P         
  148 Kyle Davies       2007-05-22    ATL  NYM W  8-1   3  2  2  1  0  0  1     3    1   0  1   0  0  0   0   0  0  0 9th P         
  149 Dontrelle Willis  2006-09-20    FLA @NYM W  6-3   4  4  2  3  0  0  2     3    0   0  0   0  0  0   0   0  0  0 9th P         
  150 Joe Mays          2006-07-01    CIN  CLE L  7-12  2  2  0  1  1  0  0     3    0   0  0   0  0  0   0   0  0  0 9th P         
 ----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+--+-------+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Player            Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR **RBI** BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+--+-------+--+---+--+---+--+--+---+---+--+--+---+--------- 
  151 Zach Duke         2006-06-14    PIT  STL W  9-7   3  3  0  2  0  0  0     3    0   0  0   0  0  0   0   0  0  0 9th P         
  152 Brandon Webb      2006-05-20    ARI  ATL W 13-0   5  4  0  1  1  0  0     3    0   0  2   0  1  0   0   0  0  0 9th P         
  153 Jeff Weaver       2005-08-23    LAD  COL W  8-3   4  4  1  3  0  0  0     3    0   0  0   0  0  0   0   0  0  0 9th P         
  154 Brad Hennessey    2005-07-28    SFG @MIL W  3-0   3  3  1  1  0  0  1     3    0   0  1   0  0  0   0   0  0  0 9th P         
  155 Brett Tomko       2005-06-05(1) SFG @NYM W  6-3   4  2  0  1  1  0  0     3    0   0  1   0  2  0   0   0  0  0 9th P         
  156 Jason Marquis     2005-04-12    STL  CIN W  5-1   2  2  0  1  0  1  0     3    0   0  0   0  0  0   0   0  0  0 9th P         
  157 Cory Lidle        2004-09-04    PHI  NYM W  7-0   4  3  0  1  1  0  0     3    0   0  2   0  1  0   0   0  0  0 9th P         
  158 Randy Wolf        2004-08-11    PHI  COL W 15-4   3  3  3  3  0  0  2     3    0   0  0   0  0  0   0   0  0  0 9th P         
  159 Wes Obermueller   2004-05-29    MIL  SDP W  4-3   2  2  0  1  1  0  0     3    0   0  1   0  0  0   0   0  0  0 9th P         
  160 Dontrelle Willis  2004-04-14    FLA @MON W  9-0   3  3  2  3  1  0  1     3    0   0  0   0  0  0   0   0  0  0 9th P         
  161 Brad Penny        2003-09-20    FLA @ATL W  6-5   3  3  0  1  1  0  0     3    0   0  0   0  0  0   0   0  0  0 9th P         
  162 Brett Tomko       2003-09-15    STL  MIL W 11-2   4  4  0  2  0  0  0     3    0   0  0   0  0  0   0   1  0  0 9th P         
  163 Jason Isringhause 2003-07-26    STL  PIT W 13-8   1  1  0  1  0  1  0     3    0   0  0   0  0  0   0   0  0  0 9th P         
  164 Hideo Nomo        2003-07-17    LAD  STL W  6-3   2  2  1  2  1  0  1     3    0   0  0   0  0  0   0   0  0  0 9th P         
  165 Brad Penny        2003-06-03    FLA  OAK W 13-2   4  4  0  2  0  1  0     3    0   0  1   0  0  0   0   0  0  0 9th P         
  166 Vicente Padilla   2002-09-04    PHI @MON L  5-8   2  2  0  1  1  0  0     3    0   0  0   0  0  0   0   0  0  0 9th P         
  167 Kerry Wood        2002-09-02(2) CHC  MIL W 17-4   4  4  1  2  0  0  1     3    0   0  1   0  0  0   0   0  0  0 9th P         
  168 Jimmy Haynes      2002-08-29    CIN  STL W  7-0   3  3  1  2  0  0  0     3    0   0  0   0  0  0   0   0  0  0 9th P         
  169 Kevin Millwood    2002-08-11    ATL @HOU W 13-3   4  3  1  2  0  0  0     3    0   0  0   0  0  0   0   0  0  0 9th P         
  170 Ruben Quevedo     2002-07-02    MIL @PIT W 12-6   4  4  0  2  0  0  0     3    0   0  0   0  0  0   0   0  0  0 9th P         
  171 Roy Oswalt        2002-05-05    HOU  NYM W 12-1   3  3  1  2  1  0  0     3    0   0  0   0  0  0   0   0  0  0 9th P         
  172 Livan Hernandez   2001-08-11    SFG @CHC W  9-4   4  4  3  4  0  0  1     3    0   0  0   0  0  0   0   0  0  0 9th P         
  173 Russ Ortiz        2001-07-18    SFG  COL W 10-0   4  4  0  2  1  0  0     3    0   0  0   0  0  0   0   0  0  0 9th P         
  174 Mike Hampton      2001-06-05    COL  HOU W  9-4   3  3  2  2  0  0  2     3    0   0  1   0  0  0   0   0  0  0 9th P         
