Spanning Multiple Seasons or entire Careers, Playing for the NYY, From 1996 to 2010, sorted by greatest WAR for Pitchers: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player WAR From To Age G GS CG SHO GF W L W-L% SV IP H R ER BB SO ERA ERA HR BF IBB HBP BK WP BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
1 Mariano Rivera 52.8 1996 2010 26-40 959 0 0 0 827 69 52 .570 559 1083.0 816 266 244 237 1000 2.03 224 51 4281 34 41 2 12 .206 .257 .280 .537 41 24 21 111 13 76 57 18 4
2 Andy Pettitte 40.1 1996 2010 24-38 374 370 20 3 1 191 103 .650 0 2360.2 2505 1158 1041 757 1709 3.97 114 196 10092 27 45 9 46 .274 .330 .397 .727 89 73 61 460 42 273 149 69 73
3 Mike Mussina 30.3 2001 2008 32-39 249 248 12 8 0 123 72 .631 0 1553.0 1565 723 669 318 1278 3.88 115 166 6392 14 38 0 32 .262 .302 .405 .708 85 33 37 317 19 131 100 57 2
4 Roger Clemens 20.4 1999 2007 36-44 175 174 3 2 0 83 42 .664 0 1103.0 1044 536 491 398 1014 4.01 114 116 4684 8 41 1 50 .249 .318 .389 .707 84 25 25 206 17 81 126 39 11
5 Orlando Hernandez 17.7 1998 2004 32-38 139 136 8 2 1 61 40 .604 1 876.1 780 410 386 304 703 3.96 116 114 3683 8 38 2 21 .236 .306 .397 .703 82 13 29 157 16 36 83 37 2
6 David Wells 16.4 1997 2003 34-40 124 123 19 9 0 68 28 .708 0 851.2 886 396 369 139 557 3.90 114 98 3533 2 20 0 17 .266 .298 .421 .718 87 21 17 193 15 58 58 24 9
7 David Cone 16.3 1996 2000 33-37 132 131 6 1 0 55 38 .591 0 823.0 747 389 359 351 799 3.93 118 86 3526 8 41 4 42 .242 .325 .382 .707 82 19 25 156 10 45 90 33 1
8 Chien-Ming Wang 10.9 2005 2009 25-29 109 104 4 1 3 55 26 .679 1 670.2 701 324 310 197 310 4.16 107 41 2817 10 21 2 21 .272 .328 .382 .709 86 11 13 137 11 99 50 28 0
9 Ramiro Mendoza 10.3 1996 2005 24-33 278 57 2 2 56 54 34 .614 16 699.2 768 349 319 154 414 4.10 112 69 2992 18 29 2 12 .278 .320 .420 .740 91 22 26 158 13 72 35 11 1
10 CC Sabathia 9.7 2009 2010 28-29 68 68 4 1 0 40 15 .727 0 467.2 406 188 170 141 394 3.27 131 38 1908 13 16 1 13 .235 .296 .358 .654 74 9 17 81 8 50 28 10 5
11 Mike Stanton 7.7 1997 2005 30-38 456 1 0 0 118 31 14 .689 15 448.1 430 197 188 165 407 3.77 121 35 1905 21 14 3 14 .254 .322 .373 .695 81 15 19 80 8 35 12 12 12
12 Tom Gordon 6.5 2004 2005 36-37 159 0 0 0 32 14 8 .636 6 170.1 115 48 45 52 165 2.38 185 13 666 9 1 1 4 .191 .255 .307 .562 48 6 5 25 3 13 5 2 1
13 Randy Johnson 5.8 2005 2006 41-42 67 67 6 0 0 34 19 .642 0 430.2 401 227 209 107 383 4.37 100 60 1780 3 22 3 6 .246 .300 .412 .711 85 11 12 77 6 26 44 24 5
14 Jeff Nelson 5.7 1996 2003 29-36 331 0 0 0 86 23 19 .548 9 311.0 260 135 120 172 334 3.47 136 19 1363 22 21 1 17 .228 .337 .343 .680 75 19 10 58 8 18 47 7 1
15 Dwight Gooden 5.4 1996 2000 31-35 67 53 1 1 3 24 14 .632 2 341.1 351 190 177 162 223 4.67 103 41 1502 8 16 1 18 .268 .353 .425 .778 98 4 9 73 5 28 37 13 10
16 Joba Chamberlain 4.9 2007 2010 21-24 166 43 0 0 26 18 13 .581 4 353.1 337 165 148 143 362 3.77 116 33 1522 7 16 5 15 .250 .328 .379 .706 87 9 7 62 6 25 45 13 1
17 Phil Hughes 4.9 2007 2010 21-24 103 57 0 0 6 31 18 .633 3 369.0 337 179 172 130 323 4.20 104 44 1544 2 8 3 19 .243 .309 .392 .701 85 5 13 71 2 27 32 10 0
18 Kenny Rogers 3.6 1996 1997 31-32 61 52 3 1 4 18 15 .545 0 324.0 340 197 184 145 170 5.11 93 34 1437 3 15 2 7 .269 .350 .401 .751 92 8 7 56 4 29 7 13 13
19 Hideki Irabu 3.1 1997 1999 28-30 74 64 4 2 2 29 20 .592 0 395.2 397 224 211 142 315 4.80 95 68 1711 1 16 4 17 .259 .326 .444 .770 99 9 12 61 9 19 44 15 5
20 Jimmy Key 2.9 1996 1996 35-35 30 30 0 0 0 12 11 .522 0 169.1 171 93 88 58 116 4.68 107 21 715 1 2 0 2 .266 .326 .429 .756 88 7 5 28 7 19 2 6 3
21 John Wetteland 2.9 1996 1996 29-29 62 0 0 0 58 2 3 .400 43 63.2 54 23 20 21 69 2.83 178 9 265 4 0 0 1 .224 .284 .390 .674 68 1 2 11 1 3 8 2 0
22 A.J. Burnett 2.7 2009 2010 32-33 66 66 2 0 0 23 24 .489 0 393.2 397 217 202 175 340 4.62 93 50 1725 2 29 1 33 .265 .350 .424 .774 106 9 15 77 5 40 60 17 7
23 Brian Boehringer 2.5 1996 2001 27-32 71 3 0 0 20 5 7 .417 1 129.0 120 59 54 65 123 3.77 125 13 570 8 4 0 3 .246 .336 .400 .736 88 7 7 32 2 3 9 2 2
24 Brian Bruney 2.5 2006 2009 24-27 153 1 0 0 29 12 3 .800 1 144.0 112 54 52 91 133 3.25 138 14 630 5 6 0 9 .215 .333 .344 .677 79 3 9 21 2 9 10 6 0
25 Javier Vazquez 2.3 2004 2010 28-34 63 58 0 0 4 24 20 .545 0 355.1 350 210 201 125 271 5.09 86 65 1532 7 18 2 20 .256 .323 .461 .784 105 6 15 69 8 17 6 9 2
Rk Player WAR From To Age G GS CG SHO GF W L W-L% SV IP H R ER BB SO ERA ERA HR BF IBB HBP BK WP BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
26 Steve Karsay 2.3 2002 2005 30-33 91 0 0 0 46 6 4 .600 12 101.0 102 41 38 34 74 3.39 132 9 435 15 2 0 5 .264 .322 .386 .708 87 7 6 12 4 8 12 1 0
27 Jon Lieber 2.3 2004 2004 34-34 27 27 0 0 0 14 8 .636 0 176.2 216 95 85 18 102 4.33 104 20 749 2 2 0 7 .301 .317 .442 .758 97 3 7 35 3 18 2 1 0
28 Alfredo Aceves 2.2 2008 2010 25-27 59 5 0 0 13 14 1 .933 2 126.0 104 49 45 30 87 3.21 136 15 510 3 6 0 1 .221 .275 .359 .634 67 1 2 20 0 8 15 4 0
29 Ted Lilly 2.0 2000 2002 24-26 49 32 2 1 4 8 12 .400 0 205.1 191 118 106 80 182 4.65 97 31 890 4 12 3 16 .242 .319 .434 .753 96 2 8 48 5 7 29 10 8
30 Jose Contreras 1.8 2003 2004 31-32 36 27 0 0 2 15 7 .682 0 166.2 145 93 86 72 154 4.64 96 26 718 2 11 0 12 .231 .318 .396 .714 88 1 5 24 1 12 26 5 0
31 Scott Proctor 1.7 2004 2007 27-30 190 1 0 0 45 11 10 .524 1 226.1 217 118 108 93 183 4.29 104 35 988 13 7 2 10 .249 .322 .422 .744 93 3 15 37 4 12 23 5 0
32 Kerry Wood 1.6 2010 2010 33-33 24 0 0 0 1 2 0 1.000 0 26.0 14 2 2 18 31 0.69 625 1 108 2 1 0 3 .161 .311 .195 .507 39 2 0 0 0 2 6 0 0
33 Kevin Brown 1.6 2004 2005 39-40 35 35 0 0 0 14 13 .519 0 205.1 239 122 113 54 133 4.95 89 19 897 1 10 0 12 .292 .339 .432 .770 103 3 12 55 1 19 23 6 0
34 Shawn Chacon 1.5 2005 2006 27-28 31 23 0 0 0 12 6 .667 0 142.0 143 80 74 66 75 4.69 93 18 636 2 11 1 6 .260 .348 .431 .778 104 3 6 36 2 10 8 3 1
35 Chris Hammond 1.5 2003 2003 37-37 62 0 0 0 16 3 2 .600 1 63.0 65 23 20 11 45 2.86 155 5 262 0 2 0 1 .270 .304 .407 .710 86 5 3 16 1 2 0 1 0
36 David Robertson 1.4 2008 2010 23-25 134 0 0 0 38 10 6 .625 2 135.1 124 63 60 71 170 3.99 109 12 595 9 4 2 19 .244 .337 .365 .703 87 5 6 20 3 5 12 6 1
37 Aaron Small 1.3 2005 2006 33-34 26 12 1 1 3 10 3 .769 0 103.2 113 56 53 36 49 4.60 94 13 453 1 6 0 0 .278 .343 .455 .797 110 1 3 23 5 10 3 2 0
38 Jeff Weaver 1.1 2002 2003 25-26 47 32 0 0 6 12 12 .500 2 237.1 292 151 141 62 150 5.35 83 28 1066 5 14 0 4 .301 .348 .467 .815 115 10 10 63 7 21 4 5 0
39 Mike Myers 1.0 2006 2007 37-38 117 0 0 0 17 4 2 .667 0 71.1 67 28 23 26 43 2.90 157 6 307 1 5 1 1 .245 .320 .374 .694 81 1 2 13 2 7 8 4 2
40 Kyle Farnsworth 1.0 2006 2008 30-32 181 0 0 0 41 6 9 .400 7 170.1 165 87 82 72 166 4.33 104 28 740 8 4 4 10 .253 .329 .423 .752 94 7 5 25 1 5 20 10 0
41 Jaret Wright 0.9 2005 2006 29-30 43 40 0 0 0 16 12 .571 0 204.0 238 127 113 89 118 4.99 89 18 927 1 13 0 10 .292 .368 .434 .802 109 3 8 53 4 24 8 5 0
42 Boone Logan 0.9 2010 2010 25-25 51 0 0 0 8 2 0 1.000 0 40.0 34 13 13 20 38 2.92 147 3 169 3 1 0 1 .231 .325 .333 .659 78 0 1 4 1 5 4 0 0
43 Bob Wickman 0.9 1996 1996 27-27 58 0 0 0 14 4 1 .800 0 79.0 94 41 41 34 61 4.67 107 7 358 1 5 0 3 .299 .373 .414 .787 98 1 4 15 0 9 12 2 1
44 Jason Grimsley 0.8 1999 2000 31-32 118 4 0 0 43 10 4 .714 2 171.1 166 97 84 82 102 4.41 109 17 764 6 9 0 24 .252 .339 .388 .727 86 5 9 37 1 15 8 1 0
45 Antonio Osuna 0.8 2003 2003 30-30 48 0 0 0 16 2 5 .286 0 50.2 58 22 21 20 47 3.73 119 3 232 3 2 0 3 .282 .348 .422 .770 104 2 2 20 0 0 1 1 0
46 Chad Gaudin 0.8 2009 2010 26-27 41 6 0 0 21 3 2 .600 0 90.0 87 43 40 40 67 4.00 108 18 397 1 8 0 6 .253 .342 .465 .807 113 2 3 17 1 5 0 1 1
47 Darren Holmes 0.7 1998 1998 32-32 34 0 0 0 13 0 3 .000 2 51.1 53 19 19 14 31 3.33 134 4 215 3 2 0 1 .270 .321 .393 .714 88 0 3 8 2 4 5 1 0
48 Ivan Nova 0.6 2010 2010 23-23 10 7 0 0 3 1 2 .333 0 42.0 44 22 21 17 26 4.50 96 4 185 2 1 0 2 .268 .339 .390 .729 94 1 1 8 0 3 3 0 0
49 Dave Pavlas 0.6 1996 1996 33-33 16 0 0 0 8 0 0 1 23.0 23 7 6 7 18 2.35 216 0 97 2 1 0 3 .264 .326 .379 .706 76 2 0 10 0 3 0 0 0
50 Graeme Lloyd 0.6 1996 1998 29-31 109 0 0 0 25 4 3 .571 1 92.1 93 45 36 31 52 3.51 129 10 397 10 3 0 9 .264 .322 .403 .726 88 3 8 19 0 11 11 0 0
Rk Player WAR From To Age G GS CG SHO GF W L W-L% SV IP H R ER BB SO ERA ERA HR BF IBB HBP BK WP BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
51 Jose Veras 0.6 2006 2009 25-28 106 0 0 0 32 8 4 .667 3 103.2 89 51 51 55 94 4.43 101 14 455 7 7 1 6 .229 .335 .402 .737 93 4 1 21 2 2 10 4 0
52 Dustin Moseley 0.5 2010 2010 28-28 16 9 0 0 2 4 4 .500 0 65.1 66 36 36 27 33 4.96 86 13 278 0 2 0 0 .269 .342 .465 .807 114 0 4 9 0 8 9 2 0
53 Allen Watson 0.5 1999 2000 28-29 38 0 0 0 15 4 0 1.000 0 56.1 60 33 33 28 50 5.27 91 9 252 0 2 0 3 .275 .360 .436 .796 103 2 2 8 0 3 7 2 2
54 Phil Coke 0.4 2008 2009 25-26 84 0 0 0 13 5 3 .625 2 74.2 52 35 31 22 63 3.74 117 10 290 4 1 0 8 .199 .260 .356 .616 62 1 5 11 0 8 2 2 0
55 Luis Vizcaino 0.4 2007 2007 32-32 77 0 0 0 13 8 2 .800 0 75.1 66 37 36 43 62 4.30 105 6 334 11 2 0 1 .235 .334 .384 .719 88 2 6 24 0 4 5 2 0
56 Cory Lidle 0.4 2006 2006 34-34 10 9 0 0 0 4 3 .571 0 45.1 49 26 26 19 32 5.16 88 11 203 1 3 0 1 .272 .351 .506 .857 118 1 0 7 1 3 3 4 0
57 Matt Smith 0.4 2006 2006 27-27 12 0 0 0 6 0 0 0 12.0 4 0 0 8 9 0.00 0 46 1 0 0 0 .105 .261 .105 .366 1 0 0 0 0 2 0 0 0
58 Dan Naulty 0.4 1999 1999 29-29 33 0 0 0 20 1 0 1.000 0 49.1 40 24 24 22 25 4.38 109 8 206 0 4 0 2 .225 .322 .433 .755 92 1 1 11 1 6 5 1 0
59 Jorge De Paula 0.4 2003 2005 24-26 10 2 0 0 5 0 1 .000 0 27.0 20 13 12 8 12 4.00 114 5 106 0 1 0 0 .211 .274 .442 .716 87 0 2 7 0 3 1 0 0
60 Dan Giese 0.3 2008 2008 31-31 20 3 0 0 6 1 3 .250 0 43.1 39 22 17 14 29 3.53 127 3 186 1 1 0 1 .232 .290 .345 .636 67 0 3 10 0 0 9 1 0
61 Randy Choate 0.3 2000 2003 24-27 82 0 0 0 32 3 2 .600 0 91.1 73 52 45 51 64 4.43 104 4 399 2 13 0 7 .221 .345 .338 .683 80 2 2 25 1 9 5 1 0
62 Juan Padilla 0.2 2004 2004 27-27 6 0 0 0 1 0 0 0 11.1 16 5 5 4 5 3.97 117 1 50 0 0 0 0 .348 .400 .478 .878 131 0 0 3 0 4 0 0 0
63 Armando Benitez 0.2 2003 2003 30-30 9 0 0 0 2 1 1 .500 0 9.1 8 4 2 6 10 1.93 236 0 40 1 0 0 0 .235 .350 .235 .585 61 0 0 0 0 1 2 1 0
64 Brandon Claussen 0.2 2003 2003 24-24 1 1 0 0 0 1 0 1.000 0 6.1 8 2 1 1 5 1.42 326 1 28 0 0 0 0 .296 .321 .407 .729 93 0 0 0 0 1 2 0 0
65 Alberto Reyes 0.2 2003 2003 32-32 13 0 0 0 2 0 0 0 17.0 13 7 6 9 9 3.18 141 1 73 1 0 0 1 .203 .301 .328 .629 69 0 0 5 0 3 1 0 0
66 Carlos Almanzar 0.2 2001 2001 27-27 10 0 0 0 7 0 1 .000 0 10.2 14 4 4 2 6 3.38 137 2 46 1 0 0 0 .333 .356 .524 .879 125 1 1 2 0 1 0 0 0
67 Denny Neagle 0.2 2000 2000 31-31 16 15 1 0 0 7 7 .500 0 91.1 99 61 59 31 58 5.81 83 16 400 1 2 1 4 .278 .335 .475 .810 103 6 5 22 0 3 2 1 0
68 Jim Bruske 0.2 1998 1998 33-33 3 1 0 0 0 1 0 1.000 0 9.0 9 3 3 1 3 3.00 153 2 36 0 0 0 0 .257 .278 .486 .763 97 0 0 2 0 0 0 1 0
69 Mark Hutton 0.2 1996 1996 26-26 12 2 0 0 5 0 2 .000 0 30.1 32 19 17 18 25 5.04 100 3 140 1 1 0 0 .269 .364 .387 .751 90 0 2 3 1 1 9 1 0
70 Jim Mecir 0.1 1996 1997 26-27 51 0 0 0 21 1 5 .167 0 74.0 78 47 45 33 63 5.47 88 11 327 5 2 0 7 .277 .351 .454 .805 103 5 5 15 1 6 7 3 0
71 Romulo Sanchez 0.1 2010 2010 26-26 2 0 0 0 1 0 0 0 4.1 1 0 0 3 5 0.00 0 17 0 0 0 0 .071 .235 .071 .307 -12 0 0 0 0 0 0 0 0
72 Chris Britton 0.1 2007 2008 24-25 26 0 0 0 18 0 1 .000 0 35.2 37 18 18 15 17 4.54 100 6 156 1 0 0 1 .266 .335 .504 .839 117 1 1 9 3 1 1 0 0
73 Darrell Rasner 0.1 2006 2008 25-27 36 29 0 0 2 9 14 .391 0 158.1 182 98 89 52 89 5.06 89 20 707 1 8 0 5 .286 .346 .451 .797 106 6 4 31 7 13 6 4 0
74 Ron Villone 0.1 2006 2007 36-37 107 0 0 0 32 3 3 .500 0 122.2 111 68 65 69 97 4.77 95 14 541 12 7 0 9 .244 .350 .381 .731 89 6 5 20 0 10 1 3 3
75 Buddy Groom 0.1 2005 2005 39-39 24 0 0 0 8 1 0 1.000 0 25.2 32 14 14 7 13 4.91 87 3 116 2 3 0 0 .305 .362 .514 .876 133 0 1 7 3 3 2 1 1
Rk Player WAR From To Age G GS CG SHO GF W L W-L% SV IP H R ER BB SO ERA ERA HR BF IBB HBP BK WP BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
76 Felix Rodriguez 0.1 2005 2005 32-32 34 0 0 0 10 0 0 0 32.1 33 18 18 20 18 5.01 85 2 147 0 2 0 3 .264 .374 .392 .766 107 0 0 10 0 1 7 2 0
77 Mike Thurman 0.1 2002 2002 28-28 12 2 0 0 6 1 0 1.000 0 33.0 45 21 19 12 23 5.18 86 2 152 1 1 0 0 .328 .387 .460 .847 124 2 0 10 1 5 3 1 0
78 Mark Wohlers 0.1 2001 2001 31-31 31 0 0 0 14 1 0 1.000 0 35.2 33 20 18 18 33 4.54 100 3 159 0 1 0 7 .241 .329 .328 .658 73 1 2 3 0 2 5 0 0
79 Todd Erdos 0.1 1998 2000 24-26 20 0 0 0 8 0 0 1 34.0 41 20 19 16 22 5.03 98 4 156 1 1 0 2 .297 .372 .457 .828 111 0 1 10 0 3 0 0 0
80 Adrian Hernandez 0.1 2001 2002 26-27 8 4 0 0 1 0 4 .000 0 28.0 25 18 17 16 19 5.46 84 9 125 1 2 0 5 .234 .344 .523 .867 125 0 0 4 0 2 1 2 1
81 Mark Melancon 0.0 2009 2010 24-25 15 0 0 0 6 0 1 .000 0 20.1 20 13 11 10 13 4.87 91 1 93 0 4 0 3 .256 .366 .372 .737 98 0 1 2 2 3 2 0 0
82 Michael Dunn 0.0 2009 2009 24-24 4 0 0 0 3 0 0 0 4.0 3 3 3 5 5 6.75 69 1 20 0 0 0 1 .200 .400 .400 .800 115 0 0 0 0 0 0 0 0
83 Nick Swisher 0.0 2009 2009 28-28 1 0 0 0 1 0 0 0 1.0 1 0 0 1 1 0.00 0 5 0 0 0 0 .250 .400 .250 .650 80 0 0 0 0 0 0 0 0
84 Josh Towers 0.0 2009 2009 32-32 2 0 0 0 2 0 0 0 5.1 6 3 2 1 2 3.38 136 0 25 1 1 0 0 .273 .320 .409 .729 93 0 1 3 0 0 0 0 0
85 Scott Patterson 0.0 2008 2008 29-29 1 0 0 0 0 0 0 0 1.1 1 1 1 2 2 6.75 83 0 7 0 0 0 0 .200 .429 .600 1.029 167 0 0 0 1 0 0 0 0
86 Humberto Sanchez 0.0 2008 2008 25-25 2 0 0 0 0 0 0 0 2.0 1 1 1 2 1 4.50 116 0 8 0 0 0 0 .167 .375 .167 .542 50 0 0 0 0 1 0 0 0
87 Tanyon Sturtze 0.0 2004 2006 33-35 110 4 0 0 21 11 5 .688 2 166.0 168 102 97 66 107 5.26 84 22 725 3 13 1 5 .263 .342 .441 .783 106 3 4 44 2 16 16 4 1
88 Al Leiter 0.0 2005 2005 39-39 16 10 0 0 2 4 5 .444 0 62.1 66 42 38 38 45 5.49 78 4 293 0 6 0 2 .268 .375 .398 .774 109 0 3 14 3 3 4 1 0
89 Paul Quantrill 0.0 2004 2005 35-36 108 0 0 0 23 8 3 .727 1 127.1 172 78 74 27 48 5.23 85 10 573 11 6 1 0 .327 .360 .456 .816 114 3 11 34 2 10 6 4 0
90 Sam Marsonek 0.0 2004 2004 25-25 1 0 0 0 1 0 0 0 1.1 2 0 0 0 0 0.00 0 6 0 0 0 0 .333 .333 .500 .833 116 0 0 1 0 0 0 0 0
91 Dan Miceli 0.0 2003 2003 32-32 7 0 0 0 3 0 0 1 4.2 4 3 3 3 1 5.79 82 2 22 0 0 0 0 .211 .318 .632 .950 145 0 0 2 0 0 1 0 0
92 Todd Williams 0.0 2001 2001 30-30 15 0 0 0 6 1 0 1.000 0 15.1 22 9 8 9 13 4.70 98 1 82 2 2 0 0 .324 .402 .500 .902 135 0 3 7 1 0 0 0 0
93 Ed Yarnall 0.0 1999 2000 23-24 7 3 0 0 3 1 0 1.000 0 20.0 22 13 12 13 14 5.40 91 2 93 0 1 0 0 .278 .387 .418 .805 108 0 0 5 0 1 3 3 1
94 Willie Banks 0.0 1997 1998 28-29 14 1 0 0 6 4 1 .800 0 28.1 29 19 19 18 16 6.04 76 4 134 2 2 0 1 .264 .377 .445 .822 113 4 0 6 1 4 2 1 0
95 Wade Boggs 0.0 1997 1997 39-39 1 0 0 0 1 0 0 0 1.0 0 0 0 1 1 0.00 0 4 0 0 0 0 .000 .250 .000 .250 -27 0 0 0 0 0 0 0 0
96 Mike Aldrete 0.0 1996 1996 35-35 1 0 0 0 1 0 0 0 1.0 1 0 0 0 0 0.00 0 4 0 0 0 0 .333 .250 .333 .583 46 0 1 0 0 0 0 0 0
97 Paul Gibson 0.0 1996 1996 36-36 4 0 0 0 2 0 0 0 4.1 6 3 3 0 3 6.23 86 1 19 0 0 0 0 .316 .316 .579 .895 119 0 0 0 1 0 0 0 0
98 Wally Whitehurst 0.0 1996 1996 32-32 2 2 0 0 0 1 1 .500 0 8.0 11 6 6 2 1 6.75 77 1 36 0 0 0 0 .324 .361 .500 .861 115 0 0 3 0 1 1 0 0
99 Felix Heredia -0.1 2003 2004 28-29 59 0 0 0 13 1 2 .333 0 53.2 57 33 29 25 29 4.86 93 6 244 2 2 0 1 .265 .346 .423 .769 102 1 1 14 1 4 2 0 0
100 Jonathan Albaladejo -0.1 2008 2010 25-27 49 0 0 0 12 5 2 .714 0 59.1 65 34 31 30 42 4.70 93 8 266 3 5 0 0 .290 .379 .478 .856 126 2 5 16 1 7 7 5 1
Rk Player WAR From To Age G GS CG SHO GF W L W-L% SV IP H R ER BB SO ERA ERA HR BF IBB HBP BK WP BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
101 Brett Tomko -0.1 2009 2009 36-36 15 0 0 0 7 1 2 .333 0 20.2 19 12 12 7 11 5.23 83 5 85 0 0 0 1 .247 .310 .481 .790 106 1 0 3 0 3 3 0 0
102 Carl Pavano -0.1 2005 2008 29-32 26 26 1 1 0 9 8 .529 0 145.2 182 96 81 30 75 5.00 87 23 642 1 12 2 2 .310 .353 .497 .850 123 7 6 31 5 18 19 5 0
103 Chase Wright -0.1 2007 2007 24-24 3 2 0 0 0 2 0 1.000 0 10.0 12 8 8 6 8 7.20 65 5 49 0 2 0 0 .293 .408 .707 1.115 187 0 0 2 0 1 1 0 0
104 Jason Anderson -0.1 2003 2005 24-26 25 0 0 0 13 2 0 1.000 0 26.1 27 18 16 21 11 5.47 82 3 127 5 2 0 3 .265 .394 .431 .825 121 0 2 6 1 3 2 0 0
105 Craig Dingman -0.1 2000 2000 26-26 10 0 0 0 4 0 0 0 11.0 18 8 8 3 8 6.55 76 1 51 0 0 0 0 .375 .412 .479 .891 127 0 0 2 0 3 1 0 0
106 Darrell Einertson -0.1 2000 2000 27-27 11 0 0 0 4 0 0 0 12.2 16 9 5 4 3 3.55 139 1 58 0 0 0 0 .302 .345 .377 .722 85 0 1 1 0 1 0 0 0
107 Ryan Bradley -0.1 1998 1998 22-22 5 1 0 0 1 2 1 .667 0 12.2 12 9 8 9 13 5.68 80 2 59 0 1 0 0 .250 .373 .438 .810 114 0 1 3 0 1 2 0 0
108 Steve Howe -0.1 1996 1996 38-38 25 0 0 0 4 0 1 .000 1 17.0 19 12 12 6 5 6.35 80 1 76 3 1 1 2 .284 .351 .388 .739 84 2 0 4 0 1 2 1 0
109 Royce Ring -0.2 2010 2010 29-29 5 0 0 0 0 0 0 0 2.1 3 4 4 2 2 15.43 32 0 12 0 0 0 0 .300 .417 .300 .717 97 0 0 0 0 0 0 0 0
110 Edwar Ramirez -0.2 2007 2009 26-28 96 0 0 0 23 6 2 .750 2 98.1 93 59 57 56 116 5.22 86 19 446 4 6 0 8 .246 .349 .452 .801 110 1 4 21 0 1 7 5 0
111 LaTroy Hawkins -0.2 2008 2008 35-35 33 0 0 0 11 1 1 .500 0 41.0 42 26 26 17 23 5.71 79 3 173 3 0 0 2 .275 .343 .386 .729 91 1 2 8 0 4 1 2 0
112 Kris Wilson -0.2 2006 2006 29-29 5 1 0 0 1 0 0 0 8.1 14 8 8 4 6 8.64 54 4 42 0 0 0 0 .368 .429 .737 1.165 194 0 0 2 0 1 0 0 0
113 C.J. Nitkowski -0.2 2004 2004 31-31 19 0 0 0 4 1 1 .500 0 13.0 18 11 11 6 10 7.62 61 1 65 0 4 0 2 .327 .431 .491 .922 143 0 0 6 0 3 0 0 0
114 Bret Prinz -0.2 2003 2004 26-27 28 0 0 0 12 1 0 1.000 0 30.1 34 21 20 17 24 5.93 77 6 139 1 1 0 2 .283 .374 .525 .899 134 0 1 9 1 4 0 0 0
115 Jay Witasick -0.2 2001 2001 28-28 32 0 0 0 8 3 0 1.000 0 40.1 47 27 21 18 53 4.69 96 5 188 1 2 0 1 .283 .356 .428 .784 105 0 2 9 0 6 3 0 0
116 Ben Ford -0.2 2000 2000 24-24 4 2 0 0 0 0 1 .000 0 11.0 14 11 11 7 5 9.00 55 1 52 0 3 0 0 .333 .462 .571 1.033 162 0 0 3 2 5 1 0 0
117 Tony Fossas -0.2 1999 1999 41-41 5 0 0 0 0 0 0 0 1.0 6 4 4 1 0 36.00 17 1 10 1 0 0 0 .667 .700 1.000 1.700 333 0 0 0 0 0 0 0 0
118 Danny Rios -0.2 1997 1997 24-24 2 0 0 0 0 0 0 0 2.1 9 5 5 2 1 19.29 27 3 19 0 1 0 0 .563 .632 1.125 1.757 348 0 0 0 0 0 0 0 0
119 Billy Brewer -0.2 1996 1996 28-28 4 0 0 0 1 1 0 1.000 0 5.2 7 6 6 8 8 9.53 55 0 32 0 0 0 0 .292 .469 .500 .969 145 0 0 5 0 0 0 0 0
120 Joe Borowski -0.3 1997 1998 26-27 9 0 0 0 7 1 1 .500 0 11.2 13 9 9 8 9 6.94 68 0 54 1 0 0 0 .283 .389 .370 .758 102 0 0 4 0 2 0 0 0
121 Billy Traber -0.3 2008 2008 28-28 19 0 0 0 3 0 0 0 16.2 23 13 13 7 11 7.02 65 3 80 1 2 0 2 .324 .400 .493 .893 134 0 0 3 0 1 3 1 0
122 Colter Bean -0.3 2005 2007 28-30 6 0 0 0 2 0 1 .000 0 7.0 8 7 7 9 5 9.00 57 0 38 0 1 0 0 .296 .474 .407 .881 136 0 1 3 0 1 2 0 0
123 Tyler Clippard -0.3 2007 2007 22-22 6 6 0 0 0 3 1 .750 0 27.0 29 19 19 17 18 6.33 72 6 124 1 0 1 2 .271 .371 .505 .876 128 0 0 7 0 2 5 0 0
124 Matt DeSalvo -0.3 2007 2007 26-26 7 6 0 0 0 1 3 .250 0 27.2 34 20 19 18 10 6.18 74 2 135 0 3 0 2 .304 .414 .473 .887 132 1 0 11 1 4 4 0 0
125 Donovan Osborne -0.3 2004 2004 35-35 9 2 0 0 2 2 0 1.000 0 17.2 25 16 14 5 10 7.13 64 3 79 0 2 0 0 .347 .405 .556 .961 150 0 0 6 0 3 2 2 1
Rk Player WAR From To Age G GS CG SHO GF W L W-L% SV IP H R ER BB SO ERA ERA HR BF IBB HBP BK WP BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
126 Ian Kennedy -0.4 2007 2009 22-24 14 12 0 0 1 1 4 .200 0 59.2 63 43 40 37 43 6.03 75 6 277 0 2 0 3 .270 .370 .442 .812 113 1 4 18 2 2 6 3 1
