For single seasons, From 1993 to 2010, (requiring W≥10), sorted by greatest Wins: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player W Year Age Tm Lg G GS CG SHO GF L W-L% SV IP H R ER BB SO ERA ERA HR BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP BA OBP SLG OPS OPS Pit Str
1 Randy Johnson 24 2002 38 ARI NL 35 35 8 4 0 5 .828 0 260.0 197 78 67 71 334 2.32 197 26 1035 945 42 5 1 13 4 2 19 19 15 3 2 3 .208 .273 .346 .619 59 3991 2620
2 John Smoltz 24 1996 29 ATL NL 35 35 6 2 0 8 .750 0 253.2 199 93 83 55 276 2.94 149 19 995 922 45 2 3 2 12 4 13 10 13 1 1 10 .216 .260 .331 .591 55
3 Curt Schilling 23 2002 35 ARI NL 36 35 5 1 0 7 .767 0 259.1 218 95 93 33 316 3.23 142 29 1017 974 32 8 1 3 5 2 11 9 6 0 0 6 .224 .251 .362 .613 57 3721 2630
4 Barry Zito 23 2002 24 OAK AL 35 35 1 0 0 5 .821 0 229.1 182 79 70 78 182 2.75 158 24 939 836 24 3 2 9 9 7 16 10 9 4 1 2 .218 .289 .340 .629 68 3689 2353
5 Pedro Martinez 23 1999 27 BOS AL 31 29 5 1 1 4 .852 0 213.1 160 56 49 37 313 2.07 243 9 835 780 38 0 1 9 3 6 11 21 10 0 0 6 .205 .248 .288 .536 35
6 Cliff Lee 22 2008 29 CLE AL 31 31 4 2 0 3 .880 0 223.1 214 68 63 34 170 2.54 168 12 891 847 33 6 1 5 2 3 27 3 0 0 0 4 .253 .285 .348 .633 69 3289 2279
7 Brandon Webb 22 2008 29 ARI NL 34 34 3 1 0 7 .759 0 226.2 206 95 83 65 183 3.30 141 13 944 850 33 3 5 12 8 9 25 24 10 1 1 8 .242 .302 .334 .636 66 3358 2140
8 Dontrelle Willis 22 2005 23 FLA NL 34 34 7 5 0 10 .688 0 236.1 213 79 69 55 170 2.63 152 11 960 878 45 9 3 8 14 5 23 1 5 1 1 2 .243 .292 .352 .644 77 3555 2315
9 Roy Halladay 22 2003 26 TOR AL 36 36 9 2 0 7 .759 0 266.0 253 111 96 32 204 3.25 145 26 1071 1025 54 7 1 9 3 2 23 23 4 0 1 6 .247 .275 .389 .665 71 3627 2486
10 Matt Morris 22 2001 26 STL NL 34 34 2 1 0 8 .733 0 216.1 218 86 76 54 185 3.16 137 13 909 823 45 2 3 13 14 5 18 11 5 2 1 5 .265 .318 .372 .690 82 3340 2165
11 Curt Schilling 22 2001 34 ARI NL 35 35 6 1 0 6 .786 0 256.2 237 86 85 39 293 2.98 157 37 1021 968 39 1 0 1 8 5 16 4 9 2 0 4 .245 .273 .402 .675 71 3695 2608
12 Mike Hampton 22 1999 26 HOU NL 34 34 3 2 0 4 .846 0 239.0 206 86 77 101 177 2.90 155 12 979 854 31 2 2 5 10 9 38 8 6 2 0 9 .241 .322 .324 .646 69
13 John Burkett 22 1993 28 SFG NL 34 34 2 1 0 7 .759 0 231.2 224 100 94 40 145 3.65 107 18 942 879 30 7 4 11 8 4 21 14 14 3 2 1 .255 .294 .366 .661 83
14 Tom Glavine 22 1993 27 ATL NL 36 36 4 2 0 6 .786 0 239.1 236 91 85 90 120 3.20 127 16 1014 910 50 4 7 2 10 2 25 9 5 1 0 4 .259 .327 .376 .703 92
15 Jack McDowell 22 1993 27 CHW AL 34 34 10 4 0 10 .688 0 256.2 261 104 96 69 158 3.37 125 20 1067 981 43 4 6 3 8 6 19 10 15 6 1 8 .266 .314 .379 .694 87
16 Chris Carpenter 21 2005 30 STL NL 33 33 7 4 0 5 .808 0 241.2 204 82 76 51 213 2.83 150 18 953 884 46 3 0 3 7 7 22 1 5 2 0 5 .231 .273 .351 .624 66 3395 2236
17 Bartolo Colon 21 2005 32 LAA AL 33 33 2 0 0 8 .724 0 222.2 215 93 86 43 157 3.48 122 26 906 847 42 5 0 3 9 4 21 2 4 0 1 2 .254 .291 .407 .698 85 3242 2203
18 Curt Schilling 21 2004 37 BOS AL 32 32 3 0 0 6 .778 0 226.2 206 84 82 35 203 3.26 150 23 910 861 54 2 0 5 3 6 12 6 1 1 0 3 .239 .271 .387 .658 65 3414 2386
19 Esteban Loaiza 21 2003 31 CHW AL 34 34 1 0 0 9 .700 0 226.1 196 75 73 56 207 2.90 159 17 922 843 40 4 2 10 7 6 13 6 9 1 1 3 .233 .286 .350 .636 66 3507 2330
20 Jamie Moyer 21 2003 40 SEA AL 33 33 1 0 0 7 .750 0 215.0 199 83 78 66 129 3.27 132 19 897 810 39 1 3 8 7 6 19 11 6 4 0 0 .246 .307 .367 .673 81 3447 2137
21 Russ Ortiz 21 2003 29 ATL NL 34 34 1 1 0 7 .750 0 212.1 177 101 90 102 149 3.81 113 17 912 793 41 3 7 4 6 7 9 22 5 2 0 5 .223 .312 .347 .659 76 3570 2105
22 Andy Pettitte 21 2003 31 NYY AL 33 33 1 0 0 8 .724 0 208.1 227 109 93 50 180 4.02 110 21 896 835 34 6 3 1 5 5 18 13 1 0 0 5 .272 .312 .402 .714 89 3383 2185
23 Derek Lowe 21 2002 29 BOS AL 32 32 1 1 0 8 .724 0 219.2 166 65 63 48 127 2.58 177 12 854 787 30 3 0 12 5 2 28 19 7 0 0 5 .211 .266 .302 .569 49 3078 1959
24 Randy Johnson 21 2001 37 ARI NL 35 34 3 2 1 6 .778 0 249.2 181 74 69 71 372 2.49 188 19 994 890 33 2 2 18 10 5 17 19 15 4 1 8 .203 .274 .309 .583 50 4076 2638
25 Mark Mulder 21 2001 23 OAK AL 34 34 6 4 0 8 .724 0 229.1 214 92 88 51 153 3.45 126 16 927 860 34 2 4 5 8 3 26 18 8 6 0 4 .249 .294 .349 .643 70 3307 2108
Rk Player W Year Age Tm Lg G GS CG SHO GF L W-L% SV IP H R ER BB SO ERA ERA HR BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP BA OBP SLG OPS OPS Pit Str
26 Tom Glavine 21 2000 34 ATL NL 35 35 4 2 0 9 .700 0 241.0 222 101 91 65 152 3.40 135 24 992 909 36 6 6 4 9 5 17 16 10 3 0 0 .244 .296 .376 .672 72 3718 2281
27 Jose Lima 21 1999 26 HOU NL 35 35 3 0 0 10 .677 0 246.1 256 108 98 44 187 3.58 125 30 1024 966 50 8 2 2 5 7 9 12 7 1 0 8 .265 .296 .427 .723 86
28 Roger Clemens 21 1997 34 TOR AL 34 34 9 3 0 7 .750 0 264.0 204 65 60 68 292 2.05 222 9 1044 957 41 3 1 12 5 2 27 10 9 3 0 4 .213 .273 .290 .564 48
29 Andy Pettitte 21 1996 24 NYY AL 35 34 2 0 1 8 .724 0 221.0 229 105 95 72 162 3.87 129 23 929 844 37 3 2 3 7 3 23 10 11 10 1 6 .271 .330 .404 .734 83
30 Bill Swift 21 1993 31 SFG NL 34 34 1 1 0 8 .724 0 232.2 195 82 73 55 157 2.82 138 18 928 861 30 1 5 6 4 2 26 12 11 0 0 4 .226 .277 .326 .603 68
31 Roy Halladay 20 2008 31 TOR AL 34 33 9 2 0 11 .645 0 246.0 220 88 76 39 206 2.78 152 18 987 927 34 6 3 12 5 4 21 15 5 0 0 4 .237 .276 .345 .621 65 3557 2368
32 Mike Mussina 20 2008 39 NYY AL 34 34 0 0 0 9 .690 0 200.1 214 85 75 31 150 3.37 132 17 819 769 47 2 3 8 4 7 24 12 7 0 0 4 .278 .310 .411 .721 88 3135 2085
33 Josh Beckett 20 2007 27 BOS AL 30 30 1 0 0 7 .741 0 200.2 189 76 73 40 194 3.27 145 17 822 772 45 3 0 5 3 2 12 14 6 1 0 3 .245 .286 .377 .663 69 3099 2046
34 Roy Oswalt 20 2005 27 HOU NL 35 35 4 1 0 12 .625 0 241.2 243 85 79 48 184 2.94 144 18 1002 927 48 8 3 8 12 7 22 3 4 1 1 5 .262 .302 .389 .691 84 3600 2436
35 Roy Oswalt 20 2004 26 HOU NL 36 35 2 2 0 10 .667 0 237.0 233 100 92 62 206 3.49 125 17 983 895 57 2 5 11 11 4 21 6 5 1 1 5 .260 .315 .385 .700 83 3588 2372
36 Johan Santana 20 2004 25 MIN AL 34 34 1 1 0 6 .769 0 228.0 156 70 66 54 265 2.61 182 24 881 812 22 3 0 9 3 3 15 6 7 4 0 7 .192 .249 .315 .565 45 3426 2273
37 Bartolo Colon 20 2002 29 TOT ML 33 33 8 3 0 8 .714 0 233.1 219 85 76 70 149 2.93 147 20 966 869 44 6 5 2 19 6 30 5 7 4 0 4 .252 .307 .386 .693 83 3547 2292
38 Pedro Martinez 20 2002 30 BOS AL 30 30 2 0 0 4 .833 0 199.1 144 62 50 40 239 2.26 202 13 787 726 35 3 1 15 2 4 10 8 5 2 0 3 .198 .254 .309 .562 47 3096 2057
39 Roger Clemens 20 2001 38 NYY AL 33 33 0 0 0 3 .870 0 220.1 205 94 86 72 213 3.51 128 19 918 833 44 3 1 5 4 4 21 34 6 3 0 14 .246 .309 .375 .683 78 3594 2274
40 Jon Lieber 20 2001 31 CHC NL 34 34 5 1 0 6 .769 0 232.1 226 104 98 41 148 3.80 109 25 958 888 47 4 4 7 13 9 15 2 7 0 1 4 .255 .290 .401 .691 85 3249 2183
41 Jamie Moyer 20 2001 38 SEA AL 33 33 1 0 0 6 .769 0 209.2 187 84 80 44 119 3.43 122 24 851 781 34 3 4 10 5 11 14 12 7 1 0 1 .239 .285 .383 .668 79 3097 1942
42 Tim Hudson 20 2000 24 OAK AL 32 32 2 2 0 6 .769 0 202.1 169 100 93 82 169 4.14 113 24 847 746 32 3 5 7 5 7 17 24 3 1 0 7 .227 .306 .374 .680 75 3232 1921
43 Darryl Kile 20 2000 31 STL NL 34 34 5 1 0 9 .690 0 232.1 215 109 101 58 192 3.91 120 33 960 870 50 4 1 13 11 8 16 2 11 0 1 8 .247 .301 .428 .729 85 3527 2297
44 David Wells 20 2000 37 TOR AL 35 35 9 1 0 8 .714 0 229.2 266 115 105 31 166 4.11 123 23 972 920 56 2 0 8 6 7 19 14 7 1 1 9 .289 .316 .429 .745 85 3268 2236
45 Roger Clemens 20 1998 35 TOR AL 33 33 5 3 0 6 .769 0 234.2 169 78 69 88 271 2.65 174 11 961 855 45 3 0 7 8 2 9 28 9 0 0 6 .198 .277 .296 .573 49
46 David Cone 20 1998 35 NYY AL 31 31 3 0 0 7 .741 0 207.2 186 89 82 59 209 3.55 125 20 866 784 41 2 1 15 4 4 9 21 6 0 0 6 .237 .302 .371 .673 77
47 Tom Glavine 20 1998 32 ATL NL 33 33 4 3 0 6 .769 0 229.1 202 67 63 74 157 2.47 168 13 934 850 33 1 2 2 6 2 20 6 7 0 0 3 .238 .300 .325 .624 69
48 Rick Helling 20 1998 27 TEX AL 33 33 4 2 0 7 .741 0 216.1 209 109 106 78 164 4.41 109 27 922 827 44 5 6 1 6 10 7 11 12 0 0 10 .253 .314 .416 .730 85
49 Randy Johnson 20 1997 33 SEA AL 30 29 5 2 0 4 .833 0 213.0 147 60 54 77 291 2.28 197 20 850 758 32 1 2 10 4 1 11 13 16 3 0 4 .194 .277 .318 .595 56
50 Denny Neagle 20 1997 28 ATL NL 34 34 4 4 0 5 .800 0 233.1 204 87 77 49 172 2.97 140 18 947 874 46 6 5 6 12 6 8 14 8 2 0 3 .233 .277 .362 .639 69
Rk Player W Year Age Tm Lg G GS CG SHO GF L W-L% SV IP H R ER BB SO ERA ERA HR BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP BA OBP SLG OPS OPS Pit Str
51 Brad Radke 20 1997 24 MIN AL 35 35 4 1 0 10 .667 0 239.2 238 114 103 48 174 3.87 120 28 989 927 52 4 1 3 2 9 17 10 7 0 1 1 .257 .293 .412 .705 81
52 Pat Hentgen 20 1996 27 TOR AL 35 35 10 3 0 10 .667 0 265.2 238 105 95 94 177 3.22 156 20 1100 988 49 2 3 5 5 8 24 7 9 2 0 8 .241 .308 .355 .663 68
53 Greg Maddux 20 1993 27 ATL NL 36 36 8 1 0 10 .667 0 267.0 228 85 70 52 197 2.36 172 14 1064 984 38 2 7 6 15 7 26 27 6 3 1 5 .232 .273 .317 .590 61
54 Felix Hernandez 19 2009 23 SEA AL 34 34 2 1 0 5 .792 0 238.2 200 81 66 71 217 2.49 174 15 977 881 31 2 0 8 6 11 20 20 8 1 1 17 .227 .287 .318 .605 62 3633 2307
55 CC Sabathia 19 2009 28 NYY AL 34 34 2 1 0 8 .704 0 230.0 197 96 86 67 197 3.37 128 18 938 849 43 6 7 9 4 9 22 13 7 3 0 5 .232 .292 .360 .653 73 3587 2313
56 Justin Verlander 19 2009 26 DET AL 35 35 3 1 0 9 .679 0 240.0 219 99 92 63 269 3.45 133 20 982 902 50 2 5 6 6 4 10 9 16 3 4 8 .243 .295 .369 .665 72 3937 2635
57 Adam Wainwright 19 2009 27 STL NL 34 34 1 0 0 8 .704 0 233.0 216 75 68 66 212 2.63 157 17 970 886 38 2 1 3 10 5 18 12 5 1 0 7 .244 .297 .349 .646 75 3614 2319
58 Fausto Carmona 19 2007 23 CLE AL 32 32 2 1 0 8 .704 0 215.0 199 78 73 61 137 3.06 148 16 879 801 27 4 2 11 2 4 32 13 5 2 1 5 .248 .309 .352 .661 74 3138 2019
59 John Lackey 19 2007 28 LAA AL 33 33 2 2 0 9 .679 0 224.0 219 87 75 52 179 3.01 150 18 929 863 41 5 2 12 1 1 23 19 6 1 1 9 .254 .305 .375 .680 78 3396 2202
60 Jake Peavy 19 2007 26 SDP NL 34 34 0 0 0 6 .760 0 223.1 169 67 63 68 240 2.54 158 13 898 812 31 7 5 6 5 7 16 21 2 1 0 4 .208 .272 .312 .584 62 3610 2349
61 CC Sabathia 19 2007 26 CLE AL 34 34 4 1 0 7 .731 0 241.0 238 94 86 37 209 3.21 141 20 975 918 60 1 1 8 6 6 23 10 10 0 0 1 .259 .292 .392 .684 78 3578 2376
62 Chien-Ming Wang 19 2007 27 NYY AL 30 30 1 0 0 7 .731 0 199.1 199 84 82 59 104 3.70 122 9 823 751 38 6 1 8 2 3 32 14 7 0 1 9 .265 .324 .368 .692 82 2861 1769
63 Johan Santana 19 2006 27 MIN AL 34 34 1 0 0 6 .760 0 233.2 186 79 72 47 245 2.77 162 24 923 862 42 5 0 4 6 4 10 4 5 0 1 4 .216 .258 .360 .618 59 3450 2364
64 Chien-Ming Wang 19 2006 26 NYY AL 34 33 2 1 1 6 .760 1 218.0 233 92 88 52 76 3.63 125 12 900 841 44 1 4 2 3 2 33 9 11 0 1 6 .277 .320 .375 .695 79 3055 1918
65 Mark Buehrle 19 2002 23 CHW AL 34 34 5 2 0 12 .613 0 239.0 236 102 95 61 134 3.58 126 25 984 908 53 2 7 3 9 3 24 4 10 8 1 6 .260 .308 .405 .713 86 3510 2256
66 Roy Halladay 19 2002 25 TOR AL 34 34 2 1 0 7 .731 0 239.1 223 93 78 62 168 2.93 159 10 993 913 43 4 6 7 9 2 24 21 7 1 1 4 .244 .297 .333 .630 65 3511 2320
67 Mark Mulder 19 2002 24 OAK AL 30 30 2 1 0 7 .731 0 207.1 182 88 80 55 159 3.47 125 21 862 786 39 2 3 11 6 4 13 7 9 5 1 7 .232 .290 .366 .656 75 2997 1948
68 Roy Oswalt 19 2002 24 HOU NL 35 34 0 0 0 9 .679 0 233.0 215 86 78 62 208 3.01 144 17 956 870 39 8 4 5 12 7 22 10 7 1 0 3 .247 .299 .369 .668 75 3421 2367
69 David Wells 19 2002 39 NYY AL 31 31 2 1 0 7 .731 0 206.1 210 100 86 45 137 3.75 118 21 873 812 51 3 2 5 6 5 13 14 4 1 0 4 .259 .300 .406 .706 86 3135 2130
70 Randy Johnson 19 2000 36 ARI NL 35 35 8 3 0 7 .731 0 248.2 202 89 73 76 347 2.64 181 23 1001 900 45 2 1 6 14 5 15 26 16 6 2 5 .224 .288 .356 .643 62 4021 2595
71 Greg Maddux 19 2000 34 ATL NL 35 35 6 3 0 9 .679 0 249.1 225 91 83 42 190 3.00 153 19 1012 947 38 0 12 10 8 5 16 32 7 0 2 1 .238 .276 .338 .614 58 3241 2189
72 Andy Pettitte 19 2000 28 NYY AL 32 32 3 1 0 9 .679 0 204.2 219 111 99 80 125 4.35 111 17 903 808 43 6 4 4 7 4 24 5 3 3 3 2 .271 .338 .402 .740 88 3446 2099
73 Greg Maddux 19 1999 33 ATL NL 33 33 4 0 0 9 .679 0 219.1 258 103 87 37 136 3.57 126 16 940 879 38 5 8 4 15 5 14 21 10 1 0 1 .294 .323 .403 .726 87
74 Randy Johnson 19 1998 34 TOT ML 34 34 10 6 0 11 .633 0 244.1 203 102 89 86 329 3.28 136 23 1014 907 38 1 1 14 5 2 13 31 19 3 2 7 .224 .300 .344 .644 71
75 Pedro Martinez 19 1998 26 BOS AL 33 33 3 2 0 7 .731 0 233.2 188 82 75 67 251 2.89 163 26 951 865 30 2 3 8 4 7 8 14 6 1 0 9 .217 .278 .347 .625 60
Rk Player W Year Age Tm Lg G GS CG SHO GF L W-L% SV IP H R ER BB SO ERA ERA HR BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP BA OBP SLG OPS OPS Pit Str
76 Shane Reynolds 19 1998 30 HOU NL 35 35 3 1 0 8 .704 0 233.1 257 99 91 53 209 3.51 117 25 986 919 53 6 2 2 5 7 16 6 11 1 0 5 .280 .318 .432 .750 103
77 Aaron Sele 19 1998 28 TEX AL 33 33 3 2 0 11 .633 0 212.2 239 116 100 84 167 4.23 113 14 954 845 47 6 6 13 5 7 17 4 8 0 0 4 .283 .354 .402 .756 94
78 Kevin Tapani 19 1998 34 CHC NL 35 34 2 2 0 9 .679 0 219.0 244 120 118 62 136 4.85 90 30 945 858 50 7 4 5 11 9 17 13 3 0 0 7 .284 .333 .464 .797 110
79 Shawn Estes 19 1997 24 SFG NL 32 32 3 2 0 5 .792 0 201.0 162 80 71 100 181 3.18 130 12 849 726 22 3 2 8 13 2 19 8 12 3 2 10 .223 .323 .311 .634 73
80 Darryl Kile 19 1997 28 HOU NL 34 34 6 4 0 7 .731 0 255.2 208 87 73 94 205 2.57 156 19 1056 924 38 4 2 10 17 10 24 20 4 0 1 7 .225 .301 .337 .637 74
81 Greg Maddux 19 1997 31 ATL NL 33 33 5 2 0 4 .826 0 232.2 200 58 57 20 177 2.20 189 9 893 849 31 3 6 6 11 7 23 20 8 1 0 0 .236 .256 .311 .567 50
82 Mike Mussina 19 1996 27 BAL AL 36 36 4 1 0 11 .633 0 243.1 264 137 130 69 204 4.81 103 31 1039 959 63 1 0 3 4 4 20 6 8 0 0 3 .275 .325 .440 .765 91
83 Greg Maddux 19 1995 29 ATL NL 28 28 10 3 0 2 .905 0 209.2 147 39 38 23 181 1.63 262 8 785 748 22 0 3 4 9 1 16 26 6 2 0 1 .197 .224 .258 .482 29
84 Mike Mussina 19 1995 26 BAL AL 32 32 7 4 0 9 .679 0 221.2 187 86 81 50 158 3.29 145 24 882 827 45 7 4 1 2 2 14 4 6 1 0 2 .226 .270 .385 .655 67
85 Pat Hentgen 19 1993 24 TOR AL 34 32 3 0 0 9 .679 0 216.1 215 103 93 74 122 3.87 112 27 926 834 35 7 0 7 6 5 18 16 6 1 1 11 .258 .322 .414 .735 95
86 Randy Johnson 19 1993 29 SEA AL 35 34 10 3 1 8 .704 1 255.1 185 97 92 99 308 3.24 137 22 1043 913 37 3 1 16 8 7 16 28 12 2 2 8 .203 .290 .322 .612 64
87 A.J. Burnett 18 2008 31 TOR AL 35 34 1 0 1 10 .643 0 221.1 211 109 100 86 231 4.07 104 19 957 849 55 3 2 9 8 5 12 22 9 4 2 11 .249 .322 .388 .710 89 3650 2234
88 Tim Lincecum 18 2008 24 SFG NL 34 33 2 1 0 5 .783 0 227.0 182 72 66 84 265 2.62 169 11 928 824 39 3 1 6 11 3 23 20 3 0 2 17 .221 .297 .316 .612 64 3682 2335
89 Daisuke Matsuzaka 18 2008 27 BOS AL 29 29 0 0 0 3 .857 0 167.2 128 58 54 94 154 2.90 160 12 716 608 29 2 1 7 3 4 13 15 5 0 0 5 .211 .321 .324 .645 67 2904 1762
90 Kelvim Escobar 18 2007 31 LAA AL 30 30 3 1 0 7 .720 0 195.2 182 79 74 66 160 3.40 133 11 812 734 40 4 2 3 5 4 28 17 3 0 0 9 .248 .311 .358 .669 75 3042 1933
91 Justin Verlander 18 2007 24 DET AL 32 32 1 1 0 6 .750 0 201.2 181 88 82 67 183 3.66 125 20 866 776 33 2 3 19 3 1 10 4 1 2 2 17 .233 .309 .358 .668 75 3355 2127
92 Brandon Webb 18 2007 28 ARI NL 34 34 4 3 0 10 .643 0 236.1 209 91 79 72 194 3.01 158 12 975 883 42 4 6 5 9 6 20 26 9 1 0 3 .237 .296 .334 .630 62 3432 2226
93 Carlos Zambrano 18 2007 26 CHC NL 34 34 1 0 0 13 .581 0 216.1 187 100 95 101 177 3.95 117 23 925 801 34 4 4 14 6 3 19 4 3 1 0 3 .233 .329 .372 .701 82 3689 2262
94 Jon Garland 18 2006 26 CHW AL 33 32 1 1 0 7 .720 0 211.1 247 112 106 41 112 4.51 105 26 900 840 51 5 4 6 5 8 23 6 7 0 0 4 .294 .328 .460 .788 98 3348 2169
95 Chris Capuano 18 2005 26 MIL NL 35 35 0 0 0 12 .600 0 219.0 212 105 97 91 176 3.99 107 31 949 827 49 2 6 12 14 5 16 2 9 12 4 3 .256 .337 .433 .770 104 3638 2275
96 Jon Garland 18 2005 25 CHW AL 32 32 3 3 0 10 .643 0 221.0 212 93 86 47 115 3.50 128 26 901 830 37 2 3 7 9 8 24 3 6 0 0 2 .255 .298 .399 .697 81 3314 2176
97 Cliff Lee 18 2005 26 CLE AL 32 32 1 0 0 5 .783 0 202.0 194 91 85 52 143 3.79 111 22 838 774 46 3 1 0 5 7 10 7 4 0 0 4 .251 .295 .403 .698 87 3097 2038
98 Roger Clemens 18 2004 41 HOU NL 33 33 0 0 0 4 .818 0 214.1 169 76 71 79 218 2.98 146 15 878 778 34 4 5 6 8 7 11 23 10 2 0 5 .217 .292 .329 .621 63 3431 2182
99 Bartolo Colon 18 2004 31 ANA AL 34 34 0 0 0 12 .600 0 208.1 215 122 116 71 158 5.01 90 38 897 810 49 2 1 3 5 8 13 3 6 1 0 1 .265 .324 .472 .796 107 3405 2185
100 Carl Pavano 18 2004 28 FLA NL 31 31 2 2 0 8 .692 0 222.1 212 80 74 49 139 3.00 137 16 909 838 46 5 13 11 7 4 18 16 5 0 3 2 .253 .302 .377 .679 83 3153 2061
Rk Player W Year Age Tm Lg G GS CG SHO GF L W-L% SV IP H R ER BB SO ERA ERA HR BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP BA OBP SLG OPS OPS Pit Str
101 Kenny Rogers 18 2004 39 TEX AL 35 35 2 1 0 9 .667 0 211.2 248 117 112 66 126 4.76 106 24 935 848 59 8 0 9 7 4 19 2 5 6 1 2 .292 .348 .466 .814 103 3504 2138
102 Jason Schmidt 18 2004 31 SFG NL 32 32 4 3 0 7 .720 0 225.0 165 84 80 77 251 3.20 136 18 907 817 31 7 3 3 7 3 12 28 2 0 1 7 .202 .272 .323 .595 57 3606 2318
103 Mark Prior 18 2003 22 CHC NL 30 30 3 1 0 6 .750 0 211.1 183 67 57 50 245 2.43 179 15 863 793 39 6 4 9 9 2 14 7 9 0 0 9 .231 .283 .352 .635 68 3401 2268
104 Woody Williams 18 2003 36 STL NL 34 33 0 0 1 9 .667 0 220.2 220 101 95 55 153 3.87 106 20 944 861 47 6 2 11 11 6 6 8 4 1 0 3 .256 .307 .394 .700 88 3643 2342
105 Tom Glavine 18 2002 36 ATL NL 36 36 2 1 0 11 .621 0 224.2 210 85 74 78 127 2.96 140 21 936 832 49 2 8 8 12 6 23 13 16 4 0 2 .252 .320 .392 .712 89 3591 2150
106 Kevin Millwood 18 2002 27 ATL NL 35 34 1 1 0 8 .692 0 217.0 186 83 78 65 178 3.24 129 16 895 809 33 3 7 8 9 4 20 21 1 0 0 4 .230 .292 .337 .630 68 3330 2168
107 Mike Mussina 18 2002 33 NYY AL 33 33 2 2 0 10 .643 0 215.2 208 103 97 48 182 4.05 109 27 886 823 39 6 1 5 5 5 14 6 10 0 0 7 .253 .296 .413 .709 86 3350 2173
108 Jarrod Washburn 18 2002 27 ANA AL 32 32 1 0 0 6 .750 0 206.0 183 75 72 59 139 3.15 141 19 852 779 50 1 1 3 4 7 8 5 5 2 1 5 .235 .289 .375 .664 75 3362 2130
109 Freddy Garcia 18 2001 26 SEA AL 34 34 4 3 0 6 .750 0 238.2 199 88 81 69 163 3.05 137 16 971 884 47 5 6 5 8 5 23 18 2 0 1 3 .225 .283 .344 .627 69 3529 2196
110 Tim Hudson 18 2001 25 OAK AL 35 35 3 0 0 9 .667 0 235.0 216 100 88 71 181 3.37 129 20 980 883 31 1 5 6 12 8 18 24 7 2 1 9 .245 .303 .350 .653 72 3596 2286
111 Pedro Martinez 18 2000 28 BOS AL 29 29 7 4 0 6 .750 0 217.0 128 44 42 32 284 1.74 291 17 817 768 18 1 0 14 2 1 11 10 3 2 0 1 .167 .213 .259 .473 18 3164 2136
112 Chan Ho Park 18 2000 27 LAD NL 34 34 3 1 0 10 .643 0 226.0 173 92 82 124 217 3.27 134 21 963 809 36 3 4 12 12 5 23 3 8 2 0 13 .214 .325 .344 .669 78 3705 2226
113 Kent Bottenfield 18 1999 30 STL NL 31 31 0 0 0 7 .720 0 190.1 197 91 84 89 124 3.97 116 21 843 729 43 6 5 5 11 9 9 5 3 4 0 1 .270 .350 .432 .782 101
114 Kevin Brown 18 1999 34 LAD NL 35 35 5 1 0 9 .667 0 252.1 210 99 84 59 221 3.00 143 19 1018 944 38 6 1 7 7 1 19 19 7 3 1 4 .222 .273 .336 .609 61
115 Bartolo Colon 18 1999 26 CLE AL 32 32 1 1 0 5 .783 0 205.0 185 97 90 76 161 3.95 127 24 858 766 40 4 5 7 5 4 16 9 7 0 0 4 .242 .314 .398 .712 78
116 Kevin Millwood 18 1999 24 ATL NL 33 33 2 0 0 7 .720 0 228.0 168 80 68 59 205 2.68 167 24 906 831 36 2 2 4 9 3 6 12 4 2 0 5 .202 .258 .337 .594 53
117 Mike Mussina 18 1999 30 BAL AL 31 31 4 0 0 7 .720 0 203.1 207 88 79 52 172 3.50 134 16 842 773 49 7 0 1 9 7 23 4 5 0 0 2 .268 .312 .411 .724 86
118 Russ Ortiz 18 1999 25 SFG NL 33 33 3 0 0 9 .667 0 207.2 189 109 88 125 164 3.81 113 24 922 774 33 3 5 6 11 6 16 25 7 1 0 13 .244 .351 .388 .739 96
119 Aaron Sele 18 1999 29 TEX AL 33 33 2 2 0 9 .667 0 205.0 244 115 109 70 186 4.79 107 21 920 834 56 5 3 12 1 3 17 9 8 1 0 4 .293 .355 .447 .802 100
120 Kevin Brown 18 1998 33 SDP NL 36 35 7 3 0 7 .720 0 257.0 225 77 68 49 257 2.38 164 8 1032 957 32 0 4 10 13 3 18 5 7 3 0 10 .235 .279 .294 .572 60
121 Greg Maddux 18 1998 32 ATL NL 34 34 9 5 0 9 .667 0 251.0 201 75 62 45 204 2.22 187 13 987 915 32 1 10 7 15 5 21 28 11 0 0 4 .220 .260 .299 .560 50
122 David Wells 18 1998 35 NYY AL 30 30 8 5 0 4 .818 0 214.1 195 86 83 29 163 3.49 127 29 851 817 35 4 0 1 2 2 14 9 7 0 0 2 .239 .265 .398 .663 72
123 Andy Pettitte 18 1997 25 NYY AL 35 35 4 1 0 7 .720 0 240.1 233 86 77 65 166 2.88 156 7 986 910 43 4 0 3 6 2 36 16 7 14 0 7 .256 .307 .335 .642 68
