Longest Streak with SO≥1 From 1920 to 2010, as Starter: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Strk Start End Games W L GS CG SHO GF SV IP H R ER BB SO HR ERA HBP WP BK Tm
1 Tom Seaver 1967-05-17 1978-10-01 411 216 124 411 186 47 0 0 3195.0 2521 977 892 873 2727 229 2.51 46 77 8 NYM-CIN
2 Nolan Ryan 1979-09-15 1992-05-27 382 148 123 382 54 19 0 0 2535.2 1898 1013 890 1066 2673 161 3.16 68 142 22 CAL-HOU-TEX
3 Curt Schilling 1993-07-06 2007-06-13 378 183 112 378 68 14 0 0 2684.1 2479 1076 1031 541 2720 300 3.46 47 60 5 PHI-ARI-BOS
4 David Cone 1989-09-24 2003-04-22 347 156 109 347 41 17 0 0 2336.0 2023 999 913 926 2189 214 3.52 92 119 14 NYM-TOR-KCR-NYY-BOS
5 Dwight Gooden 1984-04-07 1997-09-03 347 175 96 347 68 24 0 0 2415.1 2149 968 884 780 2047 154 3.29 57 62 33 NYM-NYY
6 Javier Vazquez 2000-05-16 2010-09-10 345 133 124 345 23 6 0 0 2256.1 2193 1092 1023 567 2082 293 4.08 66 63 4 MON-NYY-ARI-CHW-ATL
7 Randy Johnson 1989-04-20 2000-08-20 342 172 90 342 74 27 0 0 2389.2 1825 947 842 1048 2902 209 3.17 105 76 22 MON-SEA-HOU-ARI
8 Pedro Martinez 1996-08-24 2009-09-30 327 173 71 327 40 13 0 0 2200.2 1710 741 673 537 2543 185 2.75 112 44 3 MON-BOS-NYM-PHI
9 Johan Santana 2000-04-07 2010-09-02 262 129 66 262 13 8 0 0 1739.0 1444 629 583 445 1703 191 3.02 30 54 11 MIN-NYM
10 Bob Feller 1936-08-23 1947-08-13 252 148 77 252 173 32 0 0 2047.0 1591 734 663 1051 1740 82 2.91 31 48 9 CLE
11 Josh Beckett 2001-09-04 2010-09-29 246 112 74 246 9 4 0 0 1524.2 1430 730 672 471 1442 171 3.97 56 47 3 FLA-BOS
12 Bruce Hurst 1985-04-15 1992-07-31 240 108 72 240 68 19 0 0 1698.1 1612 715 657 486 1296 174 3.48 13 41 13 BOS-SDP
13 Darryl Kile 1991-04-24 1999-06-16 231 87 84 231 21 7 0 0 1472.2 1426 746 661 680 1163 121 4.04 80 75 14 HOU-COL
14 John Smoltz 1991-08-05 1998-05-17 210 99 62 210 32 9 0 0 1467.1 1239 563 509 461 1355 114 3.12 24 78 4 ATL
15 Jack McDowell 1991-04-23 1999-07-28 207 102 65 207 55 13 0 0 1463.2 1469 668 624 443 1017 133 3.84 31 44 3 CHW-NYY-CLE-ANA
16 Dan Haren 2004-08-15 2010-09-28 206 86 65 206 11 2 0 0 1358.2 1302 585 535 291 1192 160 3.54 36 63 2 STL-OAK-ARI-LAA
17 Al Leiter 1997-06-24 2004-05-11 205 92 65 205 10 7 0 0 1313.1 1183 559 503 517 1091 114 3.45 62 24 7 FLA-NYM
18 J.R. Richard 1972-07-30 1980-04-30 205 97 65 205 72 16 0 0 1476.0 1128 577 521 711 1362 70 3.18 15 87 12 HOU
19 Greg Maddux 1995-09-16 2001-09-17 204 110 51 204 32 14 0 0 1437.1 1325 491 435 198 1064 86 2.72 38 12 2 ATL
20 Mike Mussina 1997-09-13 2004-05-08 203 99 66 203 24 9 0 0 1377.2 1318 592 550 290 1201 143 3.59 22 32 0 BAL-NYY
21 Chan Ho Park 1995-10-01 2002-09-27 201 87 59 201 9 2 0 0 1261.0 1098 602 556 592 1137 136 3.97 83 48 9 LAD-TEX
22 Steve Carlton 1978-07-19 1984-06-20 201 105 60 201 70 19 0 0 1542.1 1317 565 498 468 1392 103 2.91 15 65 49 PHI
23 Roger Clemens 2000-07-02 2007-06-21 200 98 40 200 2 1 0 0 1290.2 1104 498 459 414 1228 110 3.20 36 45 1 NYY-HOU
24 Brandon Webb 2003-04-27 2009-04-06 198 87 62 198 15 8 0 0 1318.2 1200 557 479 434 1064 92 3.27 50 56 6 ARI
25 Frank Viola 1986-05-24 1991-08-18 195 98 65 195 37 9 0 0 1378.0 1312 552 498 357 1037 134 3.25 19 39 4 MIN-NYM
Rk Strk Start End Games W L GS CG SHO GF SV IP H R ER BB SO HR ERA HBP WP BK Tm
26 Freddy Garcia 2002-04-06 2010-05-18 193 80 63 193 6 0 0 0 1244.0 1243 621 596 357 913 166 4.31 39 59 2 SEA-CHW-PHI-DET
27 A.J. Burnett 2004-07-04 2010-09-27 190 80 64 190 11 3 0 0 1206.0 1124 591 539 468 1145 124 4.02 66 72 4 FLA-TOR-NYY
28 Ben Sheets 2001-04-05 2007-09-14 189 73 74 189 13 1 0 0 1228.2 1219 575 522 266 1048 143 3.82 30 41 1 MIL
29 Bert Blyleven 1972-09-11 1978-04-30 189 85 75 189 102 28 0 0 1501.0 1292 526 454 393 1215 93 2.72 46 34 4 MIN-TEX-PIT
30 Roy Halladay 1998-09-20 2006-09-05 188 92 46 188 24 8 0 0 1269.0 1234 555 503 300 912 112 3.57 34 28 7 TOR
31 Orel Hershiser 1985-04-15 1991-08-11 188 91 58 188 50 19 0 0 1337.2 1157 476 415 405 905 69 2.79 30 43 15 LAD
32 Mike Witt 1982-09-28 1988-09-03 188 80 67 188 51 8 0 0 1343.2 1292 628 555 458 957 120 3.72 26 44 4 CAL
33 Andy Messersmith 1971-08-06 1977-06-29 188 87 58 188 73 21 0 0 1428.1 1121 492 431 480 1013 107 2.72 20 38 5 CAL-LAD-ATL
34 Shawn Estes 1995-09-16 2002-09-02 187 69 61 187 10 7 0 0 1148.0 1105 594 548 599 902 87 4.30 37 63 7 SFG-NYM-CIN
35 Hideo Nomo 1998-04-23 2004-04-10 185 71 60 185 8 4 0 0 1149.2 1023 560 528 550 1081 154 4.13 16 62 5 LAD-NYM-MIL-DET-BOS
36 Mario Soto 1977-07-27 1985-09-30 185 79 68 185 68 11 0 0 1351.2 1057 537 486 484 1199 134 3.24 23 29 11 CIN
37 Bartolo Colon 1998-09-15 2004-06-27 182 88 54 182 21 5 0 0 1200.0 1144 558 524 438 983 145 3.93 23 25 4 CLE-MON-CHW-ANA
38 Jose Rijo 1989-04-07 1995-06-01 181 77 48 181 17 4 0 0 1200.0 1050 413 364 354 1017 78 2.73 16 12 16 CIN
39 Tim Wakefield 2000-08-27 2007-08-25 180 76 64 180 4 0 0 0 1132.2 1067 603 536 395 801 140 4.26 68 48 1 BOS
40 Jeff Fassero 1995-09-26 2006-04-17 178 61 64 178 14 2 0 0 1090.1 1160 599 546 384 851 142 4.51 25 45 6 MON-SEA-TEX-BOS-STL-COL-SFG
41 Jake Peavy 2003-06-28 2009-05-27 177 78 55 177 7 3 0 0 1137.1 948 413 390 355 1173 109 3.09 38 21 3 SDP
42 Bill Singer 1964-09-24 1972-09-08 177 69 71 177 52 18 0 0 1251.2 1067 476 416 370 977 77 2.99 34 41 6 LAD
43 Scott Kazmir 2004-08-23 2010-09-19 176 66 60 176 1 1 0 0 1009.0 950 503 461 465 987 112 4.11 41 50 1 TBD-TBR-LAA
44 Pedro Astacio 1994-07-29 2000-09-01 174 63 57 174 13 2 0 0 1117.0 1199 640 598 373 922 160 4.82 64 32 5 LAD-COL
45 Kelvim Escobar 1998-08-05 2006-09-20 170 67 65 170 7 3 0 0 1057.1 1035 538 492 422 875 96 4.19 37 36 1 TOR-ANA-LAA
46 Bob Gibson 1968-04-15 1973-04-12 169 100 54 169 123 29 0 0 1445.2 1161 429 380 414 1215 65 2.37 31 33 5 STL
47 Zack Greinke 2004-05-22 2010-09-25 168 54 66 168 12 3 0 0 1041.1 1067 483 444 260 862 107 3.84 38 23 5 KCR
48 Alex Fernandez 1992-08-19 1999-04-27 167 79 51 167 24 9 0 0 1174.0 1103 512 464 341 872 142 3.56 20 29 1 CHW-FLA
49 Don Drysdale 1961-09-28 1966-04-15 167 86 53 167 78 18 0 0 1272.0 1083 441 365 271 938 91 2.58 43 35 2 LAD
50 Robin Roberts 1951-05-20 1955-06-22 165 99 55 165 124 18 0 0 1385.1 1229 474 427 237 708 120 2.77 14 11 0 PHI
Rk Strk Start End Games W L GS CG SHO GF SV IP H R ER BB SO HR ERA HBP WP BK Tm
51 Ron Guidry 1975-09-22 1982-08-04 163 95 37 163 49 20 0 0 1173.1 986 410 373 362 968 89 2.86 4 37 2 NYY
52 Dave Stieb 1981-08-21 1986-05-09 162 70 53 162 57 15 0 0 1214.0 1017 451 403 395 760 102 2.99 48 17 3 TOR
53 Doug Davis 2003-04-26 2008-06-02 161 56 56 161 4 2 0 0 962.2 956 473 434 435 761 97 4.06 23 28 4 TEX-TOR-MIL-ARI
54 Fernando Valenzue 1983-07-16 1988-05-17 161 74 61 161 63 11 0 0 1234.0 1079 504 440 498 1020 77 3.21 8 55 4 LAD
55 Jose Contreras 2004-06-10 2009-09-10 158 61 59 158 5 3 0 0 966.2 987 558 503 336 686 109 4.68 49 64 2 NYY-CHW-COL
56 Jason Schmidt 2002-05-11 2009-08-05 158 74 42 158 14 9 0 0 1037.1 848 425 395 381 1023 88 3.43 25 45 4 SFG-LAD
57 Hal Newhouser 1943-05-06 1947-08-24 158 95 53 158 113 24 0 0 1284.0 1049 399 327 486 914 27 2.29 4 33 4 DET
58 Ted Lilly 2005-09-28 2010-09-27 157 69 51 157 1 1 0 0 963.2 865 435 408 283 829 143 3.81 21 23 13 TOR-CHC-LAD
59 Carlos Zambrano 2001-08-20 2007-05-26 157 68 45 157 6 2 0 0 1026.2 845 435 385 463 901 86 3.38 56 36 4 CHC
60 Mark Gubicza 1986-08-30 1992-04-09 157 66 57 157 29 8 0 0 1053.2 1044 463 421 375 717 56 3.60 29 44 6 KCR
61 Barry Zito 2000-07-22 2005-04-04 154 72 41 154 9 4 0 0 987.0 838 419 376 375 777 96 3.43 39 18 3 OAK
62 Kerry Wood 1998-04-12 2004-08-03 154 65 45 154 11 5 0 0 978.1 733 412 388 489 1152 102 3.57 69 41 5 CHC
63 Early Wynn 1957-04-25 1961-07-06 154 68 52 154 54 14 0 0 1064.2 960 487 439 469 739 103 3.71 25 10 0 CLE-CHW
64 John Lackey 2004-04-21 2008-09-26 153 72 41 153 10 5 0 0 1002.1 990 436 401 293 840 91 3.60 49 59 2 ANA-LAA
65 Tim Hudson 1999-06-08 2003-08-16 149 76 30 149 13 6 0 0 1008.1 891 406 363 326 763 83 3.24 33 32 2 OAK
66 Larry Dierker 1966-07-03 1971-06-15 149 70 54 149 62 10 0 0 1114.1 988 422 372 304 775 79 3.00 17 52 0 HOU
67 Jim Bunning 1959-04-10 1963-05-14 149 65 51 149 49 11 0 0 1069.0 971 451 401 295 809 117 3.38 45 11 1 DET
68 Kevin Gross 1986-05-20 1990-08-26 148 47 61 148 20 8 0 0 960.1 928 475 442 395 652 92 4.14 38 19 20 PHI-MON
69 Tom Candiotti 1989-06-14 1994-04-17 147 55 56 147 21 3 0 0 994.1 891 383 331 295 681 64 3.00 26 37 10 CLE-TOR-LAD
70 Ismael Valdez 1997-04-15 2002-06-10 146 44 59 146 5 3 0 0 906.1 915 423 397 277 610 113 3.94 28 15 5 LAD-CHC-ANA-TEX
71 John Tudor 1982-07-06 1986-08-27 146 66 42 146 34 13 0 0 1045.2 939 398 357 275 621 101 3.07 15 14 6 BOS-PIT-STL
72 Jerry Koosman 1975-04-22 1979-07-09 146 57 64 146 42 8 0 0 1066.0 962 447 395 366 796 83 3.33 19 16 13 NYM-MIN
73 Rich Harden 2003-07-21 2010-09-29 145 55 34 145 2 1 0 0 832.0 686 367 336 384 843 88 3.63 24 29 1 OAK-CHC-TEX
74 Shane Reynolds 1992-07-20 1998-08-30 145 58 46 145 13 5 0 0 922.2 961 424 381 199 796 88 3.72 19 23 6 HOU
75 Bobby Witt 1986-07-21 1992-05-06 145 58 54 145 27 5 0 0 918.1 799 504 457 609 879 65 4.48 12 57 16 TEX
Rk Strk Start End Games W L GS CG SHO GF SV IP H R ER BB SO HR ERA HBP WP BK Tm
76 Ryan Dempster 2002-06-12 2010-09-28 143 54 43 143 5 1 0 0 884.0 860 459 415 365 769 95 4.23 35 28 0 FLA-CIN-CHC
77 Orlando Hernandez 1999-08-11 2006-09-28 143 56 49 143 5 0 0 0 870.2 830 446 424 304 718 126 4.38 50 19 5 NYY-CHW-ARI-NYM
78 Chuck Finley 1993-09-12 1998-07-15 143 63 51 143 20 6 0 0 969.1 933 479 431 400 883 103 4.00 29 57 5 CAL-ANA
79 Bob Veale 1962-04-16 1967-07-13 143 67 43 143 47 13 0 0 1012.2 836 377 327 458 929 40 2.91 19 50 5 PIT
80 Brett Myers 2004-09-29 2010-09-24 142 55 40 142 7 1 0 0 912.1 878 425 396 291 805 131 3.91 27 12 4 PHI-HOU
81 Erik Bedard 2004-04-10 2009-07-25 141 51 41 141 1 1 0 0 817.1 758 373 338 324 798 75 3.72 30 25 3 BAL-SEA
82 Roy Oswalt 2003-09-08 2008-03-31 139 72 37 139 9 3 0 0 941.1 943 349 327 211 736 68 3.13 33 12 4 HOU
83 Jim O'Toole 1960-08-30 1965-04-12 138 68 45 138 45 14 0 0 1001.2 898 391 341 304 673 61 3.06 11 21 7 CIN
84 Chris Carpenter 2004-08-20 2010-09-25 137 71 29 137 16 8 0 0 939.2 819 334 301 203 763 70 2.88 36 12 0 STL
85 Matt Clement 2001-07-04 2005-09-13 137 53 46 137 6 3 0 0 841.0 736 397 374 331 787 85 4.00 53 54 1 FLA-CHC-BOS
86 Jim Abbott 1989-04-13 1993-06-09 137 51 58 137 22 4 0 0 929.1 952 415 370 311 548 63 3.58 18 17 9 CAL-NYY
87 Fergie Jenkins 1966-05-21 1970-04-26 137 67 48 137 67 14 0 0 1040.1 887 369 335 251 861 96 2.90 17 17 3 CHC
88 David Bush 2005-05-28 2010-05-16 136 42 50 136 4 2 0 0 816.2 838 458 430 205 563 118 4.74 64 13 1 TOR-MIL
89 Wandy Rodriguez 2005-05-23 2010-04-06 136 51 52 136 2 2 0 0 791.0 792 417 375 285 660 92 4.27 29 16 7 HOU
90 Randy Johnson 2000-08-30 2005-05-09 136 72 37 136 18 10 0 0 960.2 766 346 301 239 1224 92 2.82 53 16 5 ARI-NYY
91 Mark Langston 1988-06-20 1992-06-27 136 63 48 136 32 11 0 0 981.2 808 392 356 411 817 85 3.26 14 21 5 SEA-MON-CAL
92 Robert Person 1995-09-27 2002-07-22 135 48 38 135 4 2 0 0 802.0 715 425 394 376 697 112 4.42 28 34 3 NYM-TOR-PHI
93 Phil Niekro 1977-05-11 1980-06-10 135 60 60 135 69 8 0 0 1058.2 947 459 388 387 740 86 3.30 33 48 10 ATL
94 Don Sutton 1971-08-28 1975-06-25 133 72 36 133 55 21 0 0 1018.2 786 320 279 236 762 64 2.46 17 29 3 LAD
95 Paul Maholm 2006-04-29 2010-06-18 131 39 45 131 3 1 0 0 820.0 894 422 392 272 520 78 4.30 33 22 3 PIT
96 Kevin Brown 1999-06-20 2004-08-05 130 59 29 130 10 2 0 0 855.1 722 308 271 205 741 64 2.85 28 21 3 LAD-NYY
97 Steve Trachsel 1994-05-20 1998-08-01 130 44 43 130 6 2 0 0 806.2 797 393 352 303 576 110 3.93 20 16 5 CHC
98 Mickey Lolich 1971-04-21 1974-04-30 130 63 45 130 70 11 0 0 1031.0 957 388 354 257 774 104 3.09 24 27 0 DET
99 Vida Blue 1977-08-12 1981-09-06 129 58 44 129 34 7 0 0 934.2 860 393 352 320 554 63 3.39 2 28 2 OAK-SFG
100 Justin Verlander 2007-05-04 2010-09-29 128 65 40 128 9 2 0 0 838.0 763 383 357 274 813 70 3.83 43 39 11 DET
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 9/30/2010.

Please report any abuse.