Spanning Multiple Seasons or entire Careers, From 1901 to 2012, Switch-hitter, (requiring At least 3000 plate appearances), sorted by greatest runs_bat: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player Rbat PA From To Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
1 Mickey Mantle 800 9907 1951 1968 19-36 2401 8102 1676 2415 344 72 536 1509 1733 126 1710 13 14 47 113 153 38 .298 .421 .557 .977 *8397/645 NYY
2 Chipper Jones 550 10279 1993 2012 21-40 2415 8698 1580 2646 529 38 459 1585 1466 171 1370 17 3 95 241 149 46 .304 .402 .532 .934 *57/6D9 ATL
3 Lance Berkman 425 7472 1999 2012 23-36 1787 6196 1115 1836 410 29 359 1197 1155 156 1239 65 1 54 137 85 48 .296 .409 .546 .955 3798/D HOU-TOT-STL
4 Eddie Murray 392 12817 1977 1997 21-41 3026 11336 1627 3255 560 35 504 1917 1333 222 1516 18 2 128 315 110 43 .287 .359 .476 .836 *3D/57 BAL-LAD-NYM-CLE-TOT
5 Pete Rose 366 15890 1963 1986 22-45 3562 14053 2165 4256 746 135 160 1314 1566 167 1143 107 56 79 247 198 149 .303 .375 .409 .784 37549/8 CIN-PHI-TOT
6 Ken Singleton 328 8559 1970 1984 23-37 2082 7189 985 2029 317 25 246 1065 1263 125 1246 17 29 60 248 21 36 .282 .388 .436 .824 *9D7/8 NYM-MON-BAL
7 Reggie Smith 312 8051 1966 1982 21-37 1987 7033 1123 2020 363 57 314 1092 890 115 1030 33 8 86 150 137 86 .287 .366 .489 .855 983/5D47 BOS-STL-TOT-LAD-SFG
8 Bernie Williams 298 9053 1991 2006 22-37 2076 7869 1366 2336 449 55 287 1257 1069 97 1212 39 12 64 223 147 87 .297 .381 .477 .858 *8D/97 NYY
9 Tim Raines 291 10359 1979 2002 19-42 2502 8872 1571 2605 430 113 170 980 1330 148 966 42 39 76 142 808 146 .294 .385 .425 .810 *78D/49 MON-CHW-NYY-OAK-TOT-FLA
10 Roberto Alomar 243 10400 1988 2004 20-36 2379 9073 1508 2724 504 80 210 1134 1032 62 1140 50 148 97 206 474 114 .300 .371 .443 .814 *4/D6 SDP-TOR-BAL-CLE-NYM-TOT
11 Carlos Beltran 234 7884 1998 2012 21-35 1806 6898 1212 1956 393 74 315 1178 852 79 1246 39 16 79 133 298 42 .284 .362 .499 .861 *89/D7 KCR-NYM-TOT-STL
12 Mark Teixeira 232 6193 2003 2012 23-32 1411 5358 890 1500 336 17 319 1037 703 78 1058 90 0 42 124 20 6 .280 .370 .528 .898 *3/D957 TEX-TOT-NYY
13 Chili Davis 222 9997 1981 1999 21-39 2436 8673 1240 2380 424 30 350 1372 1194 188 1698 15 20 94 232 142 98 .274 .360 .451 .811 D897/13 SFG-CAL-MIN-KCR-NYY
14 Augie Galan 211 7005 1934 1949 22-37 1742 5937 1004 1706 336 74 100 830 979 393 25 62 72 123 0 .287 .390 .419 .810 *78/35496 CHC-TOT-BRO-CIN
15 Jorge Posada 206 7150 1995 2011 23-39 1829 6092 900 1664 379 10 275 1065 936 78 1453 74 1 47 186 20 21 .273 .374 .474 .848 *2D/34 NYY
16 Bobby Bonilla 206 8257 1986 2001 23-38 2113 7213 1084 2010 408 61 287 1173 912 128 1204 28 5 97 169 45 57 .279 .358 .472 .829 5973/D81 TOT-PIT-BAL-FLA-NYM-ATL-STL
17 Roy Cullenbine 197 4786 1938 1947 24-33 1181 3879 627 1072 209 32 110 599 853 399 11 44 61 26 20 .276 .408 .432 .840 *973/58 DET-SLB-CLE-TOT
18 Roy White 192 7735 1965 1979 21-35 1881 6650 964 1803 300 51 160 758 934 66 708 29 53 69 123 233 117 .271 .360 .404 .764 *7D/89534 NYY
19 Ted Simmons 171 9685 1968 1988 18-38 2456 8680 1074 2472 483 47 248 1389 855 188 694 39 11 100 287 21 33 .285 .348 .437 .785 *2D3/759 STL-MIL-ATL
20 Frankie Frisch 158 10099 1919 1937 20-38 2311 9112 1532 2880 466 138 105 1244 728 272 31 229 55 419 74 .316 .369 .432 .801 *45/6 NYG-STL
21 Wally Schang 156 6427 1913 1931 23-41 1841 5307 769 1506 264 90 59 710 849 573 107 160 121 49 .284 .393 .401 .794 *2/78596 PHA-BOS-NYY-SLB-DET
22 Tony Phillips 153 9110 1982 1999 23-40 2161 7617 1300 2023 360 50 160 819 1319 44 1499 42 69 63 127 177 114 .266 .374 .389 .763 47569D/83 OAK-DET-CAL-CHW-TOT
23 Mickey Tettleton 146 5745 1984 1997 23-36 1485 4698 711 1132 210 16 245 732 949 72 1307 30 21 47 86 23 29 .241 .369 .449 .818 *2D39/7 OAK-BAL-DET-TEX
24 Victor Martinez 142 4819 2002 2011 23-32 1149 4279 585 1298 275 3 143 741 457 58 533 30 0 53 153 4 3 .303 .370 .469 .840 *23D CLE-TOT-BOS-DET
25 Lu Blue 138 7223 1921 1933 24-36 1615 5904 1151 1696 319 109 44 695 1092 436 43 168 0 151 85 .287 .402 .401 .803 *3/8 DET-SLB-CHW-BRO
Rk Player Rbat PA From To Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
26 Ripper Collins 129 4204 1931 1941 27-37 1084 3784 615 1121 205 65 135 659 356 373 23 42 60 18 .296 .360 .492 .852 *3/97 STL-CHC-PIT
27 Ken Caminiti 119 7127 1987 2001 24-38 1760 6288 894 1710 348 17 239 983 727 112 1163 29 14 67 152 88 39 .272 .347 .447 .794 *5/3D SDP-HOU-TOT
28 Max Carey 116 10770 1910 1929 20-39 2476 9363 1545 2665 419 159 70 800 1040 695 77 290 738 109 .285 .361 .386 .747 *879 PIT-TOT-BRO
29 Don Buford 102 5347 1963 1972 26-35 1286 4553 718 1203 157 44 93 418 672 57 575 41 47 34 34 200 105 .264 .362 .379 .741 745/89 CHW-BAL
30 Miller Huggins 101 6800 1904 1916 26-38 1586 5558 948 1474 146 50 9 318 1003 556 47 192 324 31 .265 .382 .314 .696 *4/5 CIN-STL
31 Howard Johnson 94 5715 1982 1995 21-34 1531 4940 760 1229 247 22 228 760 692 105 1053 17 9 57 61 231 77 .249 .340 .446 .786 *56/789D43 DET-NYM-COL-CHC
32 Nick Swisher 88 4535 2004 2012 23-31 1095 3835 624 973 226 9 192 607 604 37 957 46 11 39 98 10 12 .254 .359 .468 .826 *9387/D1 OAK-CHW-NYY
33 Dmitri Young 87 5253 1996 2008 22-34 1364 4762 648 1389 301 29 171 683 407 66 871 45 3 35 150 25 22 .292 .351 .475 .826 37D9/5 STL-CIN-DET-WSN
34 Carlos Guillen 81 5277 1998 2011 22-35 1305 4673 733 1331 266 51 124 660 510 39 804 22 28 44 119 74 47 .285 .355 .443 .798 *65/4D37 SEA-DET
35 Dan McGann 78 4141 1901 1908 29-36 988 3578 525 986 127 64 24 443 297 246 125 141 194 .276 .352 .367 .719 *3/4 STL-TOT-NYG-BSN
36 Ray Durham 76 8423 1995 2008 23-36 1975 7408 1249 2054 440 79 192 875 820 34 1201 72 55 68 151 273 97 .277 .352 .436 .788 *4/D8 CHW-TOT-SFG
37 Milton Bradley 74 4181 2000 2011 22-33 1042 3605 541 976 202 17 125 481 496 38 817 44 14 19 91 88 40 .271 .364 .440 .804 89D7 MON-TOT-CLE-LAD-OAK-TEX-CHC-SEA
38 Jose Vidro 73 5708 1997 2008 22-33 1418 5113 720 1524 341 12 128 654 478 35 556 37 36 44 145 23 16 .298 .359 .445 .804 *4D/537 MON-WSN-SEA
39 Wes Parker 73 4835 1964 1972 24-32 1288 4157 548 1110 194 32 64 470 532 63 615 24 82 40 83 60 34 .267 .351 .375 .726 *3/987 LAD
40 Bill Mueller 71 4886 1996 2006 25-35 1216 4223 663 1229 265 22 85 493 543 17 571 35 37 48 105 20 18 .291 .373 .425 .797 *5/4D6 SFG-CHC-TOT-BOS-LAD
41 Bill Doran 71 5922 1982 1993 24-35 1453 5131 727 1366 220 39 84 497 709 52 600 10 34 38 79 209 93 .266 .354 .373 .728 *4/3675 HOU-TOT-CIN-MIL
42 Tom Tresh 71 4897 1961 1969 22-30 1192 4251 595 1041 179 34 153 530 550 30 698 40 21 33 67 45 25 .245 .335 .411 .746 768/59 NYY-TOT
43 John Anderson 70 4246 1901 1908 27-34 1039 3978 470 1136 214 49 21 557 204 237 21 43 196 .286 .324 .380 .704 379/8 MLA-SLB-NYY-TOT-WSH-CHW
44 David Segui 69 5451 1990 2004 23-37 1456 4847 683 1412 284 16 139 684 524 56 687 14 19 45 131 17 19 .291 .359 .443 .802 *3D/79 NYM-MON-SEA-TOT-BAL
45 Lee Mazzilli 68 4831 1976 1989 21-34 1475 4124 571 1068 191 24 93 460 642 41 627 20 12 33 63 197 90 .259 .359 .385 .744 837/D9 NYM-TOT-PIT
46 Sammy Strang 68 3344 1901 1908 24-31 862 2785 458 749 109 28 16 237 450 371 41 68 211 .269 .379 .345 .724 54/98673 TOT-BRO-NYG
47 Bob Bescher 62 5276 1908 1918 24-34 1228 4536 749 1171 190 74 28 345 619 548 48 74 428 54 .258 .353 .351 .704 *78/9 CIN-NYG-STL-CLE
48 Tony Clark 61 5120 1995 2009 23-37 1559 4532 629 1188 233 11 251 824 527 55 1209 21 0 40 133 6 9 .262 .339 .485 .824 *3D/7 DET-BOS-NYM-NYY-TOT-ARI
49 George Davis 60 4056 1901 1909 30-38 990 3541 464 937 166 39 13 443 348 354 31 136 189 .265 .336 .345 .680 *6/435 NYG-CHW
50 Gregg Jefferies 58 6072 1987 2000 19-32 1465 5520 761 1593 300 27 126 663 472 59 348 24 4 52 156 196 63 .289 .344 .421 .765 3745/D NYM-KCR-STL-PHI-TOT-DET
Rk Player Rbat PA From To Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
51 Jerry Mumphrey 58 5545 1974 1988 21-35 1585 4993 660 1442 217 55 70 575 478 49 688 4 29 41 108 174 80 .289 .349 .396 .745 *879 STL-SDP-NYY-TOT-HOU-CHC
52 Claude Ritchey 49 4644 1901 1909 27-35 1149 4019 458 1083 161 45 8 443 441 219 43 141 86 .269 .348 .338 .686 *4/69 PIT-BSN
53 Dave Hollins 48 3911 1990 2002 24-36 983 3346 578 870 166 17 112 482 464 28 687 66 5 30 66 47 27 .260 .358 .420 .779 *5/3D96 PHI-TOT-ANA-TOR-CLE
54 Carl Everett 45 5395 1993 2006 22-35 1405 4809 707 1304 258 26 202 792 442 39 1021 87 15 42 83 107 54 .271 .341 .462 .802 89D7 FLA-NYM-HOU-BOS-TEX-TOT-CHW-SEA
55 Bill North 44 4621 1971 1981 23-33 1169 3900 640 1016 120 31 20 230 627 28 665 25 55 14 50 395 162 .261 .365 .323 .688 *8/9D7 CHC-OAK-TOT-SFG
56 Jim Russell 42 4144 1942 1951 23-32 1035 3595 554 959 175 51 67 428 503 427 22 25 76 59 0 .267 .360 .400 .760 *78/93 PIT-BSN-BRO
57 Jose Reyes 41 5018 2003 2012 20-29 1089 4606 753 1337 229 102 81 429 354 45 521 7 30 21 50 380 96 .290 .340 .437 .777 *6/4 NYM-MIA
58 Willie McGee 36 8188 1982 1999 23-40 2201 7649 1010 2254 350 94 79 856 448 58 1238 15 30 46 157 352 121 .295 .333 .396 .729 *897/3D6 STL-TOT-SFG-BOS
59 Orlando Merced 33 4532 1990 2003 23-36 1391 3998 564 1108 229 28 103 585 487 53 661 12 3 30 89 57 29 .277 .355 .426 .781 93/7D52 PIT-TOR-TOT-MON-HOU
60 Brian Roberts 31 5535 2001 2011 23-33 1233 4883 775 1374 339 34 84 477 550 24 735 12 45 42 69 274 67 .281 .353 .416 .769 *4/6D BAL
61 Kevin Bass 29 5291 1982 1995 23-36 1571 4839 609 1308 248 40 118 611 357 63 668 37 28 30 112 151 73 .270 .323 .411 .735 *978/D TOT-HOU-SFG-BAL
62 Shane Victorino 27 3812 2003 2012 22-31 963 3424 563 950 172 60 84 371 296 11 440 51 30 11 46 174 39 .277 .343 .436 .779 *89/7 SDP-PHI
63 Bip Roberts 25 4631 1986 1998 22-34 1202 4147 663 1220 203 31 30 352 396 19 548 30 27 31 59 264 95 .294 .358 .380 .737 475/8D69 SDP-CIN-KCR-TOT
64 Roy Smalley 24 6595 1975 1987 22-34 1653 5657 745 1454 244 25 163 694 771 47 908 14 98 54 121 27 34 .257 .345 .395 .740 *6D5/437 TEX-TOT-MIN-NYY
65 Tony Fernandez 22 8793 1983 2001 21-39 2158 7911 1057 2276 414 92 94 844 690 48 784 64 67 61 161 246 138 .288 .347 .399 .746 *654/D SDP-TOT-CIN-NYY-CLE-TOR
66 Ken Henderson 19 5227 1965 1980 19-34 1444 4553 595 1168 216 26 122 576 589 77 763 30 19 36 122 86 42 .257 .343 .396 .739 879/D53 SFG-CHW-ATL-TEX-TOT-CHC
67 Quilvio Veras 15 3293 1995 2001 24-30 767 2780 469 750 129 15 32 239 427 4 462 38 29 19 44 183 83 .270 .372 .362 .734 *4/98 FLA-SDP-ATL
68 Dave Bancroft 15 8248 1915 1930 24-39 1913 7182 1048 2004 320 77 32 591 827 487 23 212 145 75 .279 .355 .358 .714 *6/457 PHI-TOT-NYG-BSN-BRO
69 Randy Winn 12 6878 1998 2010 24-36 1717 6186 863 1759 367 59 110 662 526 23 1010 53 58 55 98 215 84 .284 .343 .416 .759 897/D5 TBD-SEA-SFG-TOT
70 Jose Cruz 10 5448 1997 2008 23-34 1388 4724 713 1167 252 36 204 624 658 38 1147 5 23 38 74 113 39 .247 .337 .445 .783 897/D TOR-SFG-TBD-TOT-LAD-SDP-HOU
71 Mark Whiten 9 3523 1990 2000 23-33 940 3104 465 804 129 20 105 423 378 42 712 17 5 17 81 78 40 .259 .341 .415 .756 *97/8D1 TOR-CLE-STL-TOT-NYY
72 Jim Lefebvre 9 3417 1965 1972 23-30 922 3014 313 756 126 18 74 404 322 52 447 13 39 29 64 8 15 .251 .323 .378 .701 *45/37 LAD
73 Mitch Webster 7 3851 1983 1995 24-36 1265 3419 504 900 150 55 70 342 325 28 578 28 47 30 42 160 73 .263 .330 .401 .730 897/D3 TOR-MON-CHC-CLE-TOT-LAD
74 Tony Bernazard 7 4243 1979 1991 22-34 1071 3700 523 970 177 30 75 391 428 22 606 17 63 35 67 113 55 .262 .339 .387 .726 *4/6D MON-CHW-CLE-TOT-DET
75 Rafael Furcal 4 6844 2000 2012 22-34 1523 6119 1018 1739 304 66 110 554 613 23 864 22 52 37 77 309 91 .284 .350 .409 .759 *6/4 ATL-LAD-TOT-STL
Rk Player Rbat PA From To Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
76 Carlos Baerga 4 5895 1990 2005 21-36 1630 5439 731 1583 279 17 134 774 291 41 580 73 26 66 158 59 24 .291 .332 .423 .754 *45/36D CLE-NYM-TOT-BOS-ARI-WSN
77 Wally Backman 3 3708 1980 1993 20-33 1102 3245 482 893 138 19 10 240 371 9 480 5 68 19 55 117 52 .275 .349 .339 .687 *45/6D NYM-MIN-PIT-PHI-SEA
78 Johnny Ray 1 5664 1981 1990 24-33 1353 5188 604 1502 294 36 53 594 353 39 329 12 48 56 126 80 49 .290 .333 .391 .724 *4/7D PIT-TOT-CAL
79 Lee Magee -1 4209 1911 1919 22-30 1015 3741 467 1031 133 54 12 277 265 208 9 194 186 51 .276 .325 .350 .675 487/3569 STL-BTT-NYY-TOT-CIN
80 Orlando Hudson -2 5261 2002 2012 24-34 1294 4688 638 1292 253 63 91 525 471 20 801 30 30 42 135 82 27 .276 .343 .415 .757 *4/D TOR-ARI-LAD-MIN-SDP
81 Ruben Sierra -3 8782 1986 2006 20-40 2186 8044 1084 2152 428 59 306 1322 610 102 1239 7 1 120 193 142 52 .268 .315 .450 .765 *9D7/8 OAK-CHW-TEX-SEA-TOT-NYY-MIN
82 Stan Javier -3 5755 1984 2001 20-37 1763 5047 781 1358 225 40 57 503 578 26 839 25 67 38 102 246 51 .269 .345 .363 .708 897/3D45 NYY-OAK-LAD-CAL-SFG-TOT-SEA
83 Luis Castillo -4 7471 1996 2010 20-34 1720 6510 1001 1889 194 59 28 443 800 13 850 12 123 26 120 370 142 .290 .368 .351 .719 *4 FLA-MIN-TOT-NYM
84 Spike Shannon -5 3015 1904 1908 26-30 694 2613 383 677 49 15 3 183 286 284 22 94 145 .259 .337 .293 .630 *79/8 STL-TOT-NYG
85 Todd Hundley -8 4305 1990 2003 21-34 1225 3769 495 883 167 7 202 599 453 63 988 34 18 31 71 14 11 .234 .320 .443 .763 *2/7D NYM-LAD-CHC
86 Devon White -9 8080 1985 2001 22-38 1941 7344 1125 1934 378 71 208 846 541 32 1526 87 61 47 98 346 98 .263 .319 .419 .739 *89/7D CAL-TOR-FLA-ARI-LAD-MIL
87 Jose Offerman -12 6582 1990 2005 21-36 1651 5681 840 1551 252 72 57 537 772 34 914 18 73 38 100 172 100 .273 .360 .373 .732 643D/798 LAD-KCR-BOS-TOT-MIN
88 Jerry Browne -13 3707 1986 1995 20-29 982 3190 431 866 135 25 23 288 393 14 325 13 78 33 65 73 45 .271 .351 .351 .702 *45/789D36 TEX-CLE-OAK-FLA
89 Melky Cabrera -18 3541 2005 2012 20-27 911 3202 426 891 170 24 60 374 261 26 425 16 35 27 71 77 28 .278 .333 .403 .736 *879/D NYY-ATL-KCR-SFG
90 Tom Herr -19 6116 1979 1991 23-35 1514 5349 676 1450 254 41 28 574 627 47 584 22 60 53 100 188 64 .271 .347 .350 .696 *4/6D58 STL-PHI-TOT
91 Jim Gilliam -20 8322 1953 1966 24-37 1956 7119 1163 1889 304 71 65 558 1036 30 416 33 98 35 90 203 111 .265 .360 .355 .715 *457/983 BRO-LAD
92 Jimmy Rollins -22 7718 2000 2012 21-33 1677 7021 1102 1903 394 100 171 732 583 43 885 36 35 43 98 382 79 .271 .328 .429 .757 *6/4D PHI
93 Bump Wills -22 3440 1977 1982 24-29 831 3030 472 807 128 24 36 302 310 20 441 17 53 29 53 196 65 .266 .335 .360 .695 *4/D TEX-CHC
94 Chone Figgins -23 5205 2002 2012 24-34 1207 4575 692 1273 183 57 35 399 516 6 798 9 66 39 71 335 117 .278 .350 .366 .716 *548/769D ANA-LAA-SEA
95 Mookie Wilson -23 5442 1980 1991 24-35 1403 5094 731 1397 227 71 67 438 282 36 866 23 22 20 66 327 98 .274 .314 .386 .700 *87/9D NYM-TOT-TOR
96 Dave Collins -27 5507 1975 1990 22-37 1701 4907 667 1335 187 52 32 373 467 16 660 38 64 31 59 395 139 .272 .338 .351 .689 7983D CAL-SEA-CIN-NYY-TOR-OAK-DET-STL
97 Jason Varitek -28 5839 1997 2011 25-39 1546 5099 664 1307 306 14 193 757 614 59 1216 61 22 43 129 25 18 .256 .341 .435 .776 *2/D BOS
98 Roger Cedeno -31 3557 1995 2005 20-30 1100 3174 478 865 127 32 40 274 319 14 613 13 33 18 44 213 63 .273 .340 .371 .710 978/D4 LAD-HOU-DET-NYM-STL
99 Butch Wynegar -31 5067 1976 1988 20-32 1301 4330 498 1102 176 15 65 506 626 41 428 17 58 36 119 10 13 .255 .348 .347 .695 *2/D5 MIN-TOT-NYY-CAL
100 Scott Spiezio -36 4413 1996 2007 23-34 1274 3899 517 996 225 27 119 549 412 35 594 35 25 41 77 33 23 .255 .329 .419 .747 345/D791 OAK-ANA-SEA-STL
Rk Player Rbat PA From To Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
101 Coco Crisp -38 4435 2002 2012 22-32 1061 3994 588 1094 208 40 75 424 336 11 577 5 67 33 64 222 60 .274 .329 .402 .731 *87/D CLE-BOS-KCR-OAK
102 Joey Cora -39 4279 1987 1998 22-33 1119 3734 624 1035 171 41 30 294 380 6 335 44 84 37 58 117 60 .277 .348 .369 .717 *4/6D52 SDP-CHW-SEA-TOT
103 Donie Bush -40 8746 1908 1923 20-35 1948 7210 1280 1804 186 74 9 436 1158 631 29 337 406 93 .250 .356 .300 .656 *6/54 DET-TOT-WSH
104 Brian McRae -42 5737 1990 1999 22-31 1354 5114 734 1336 264 58 103 532 488 20 824 57 46 32 87 196 86 .261 .331 .396 .726 *8/D KCR-CHC-TOT-NYM
105 Gary Matthews -45 4617 1999 2010 24-35 1281 4103 612 1056 225 29 108 484 454 26 849 18 13 29 72 95 36 .257 .332 .405 .737 *897/D SDP-CHC-TOT-TEX-LAA-NYM
106 Gregg Zaun -46 4042 1995 2010 24-39 1232 3489 437 878 194 9 88 446 479 30 544 29 14 31 87 23 19 .252 .344 .388 .732 *2/D34 BAL-TOT-FLA-TEX-KCR-HOU-TOR-MIL
107 Alan Ashby -46 4699 1973 1989 21-37 1370 4123 397 1010 183 13 90 513 461 66 622 11 55 41 125 7 10 .245 .320 .361 .681 *2/35D CLE-TOR-HOU
108 Felipe Lopez -48 4864 2001 2011 21-31 1185 4337 600 1145 219 31 90 439 445 15 913 18 35 29 66 124 58 .264 .333 .391 .724 *645/73D91 TOR-CIN-WSN-TOT
109 Doc Casey -48 4082 1901 1907 31-37 942 3667 493 945 119 44 8 293 240 218 44 131 148 .258 .311 .321 .632 *5/26 DET-CHC-BRO
110 Lenny Randle -50 4427 1971 1982 22-33 1138 3950 488 1016 145 40 27 322 372 27 505 15 62 28 72 156 112 .257 .321 .335 .656 54/87D692 WSA-TEX-NYM-NYY-CHC-SEA
111 Buck Weaver -55 5296 1912 1920 21-29 1254 4809 623 1308 198 69 21 420 183 377 58 242 173 90 .272 .307 .355 .662 *65/4 CHW
112 Todd Benzinger -56 3106 1987 1995 24-32 924 2856 316 733 135 18 66 376 181 35 552 14 21 34 39 21 29 .257 .301 .386 .687 *39/78D5 BOS-CIN-TOT-LAD-SFG
113 Willie Wilson -57 8317 1976 1994 20-38 2154 7731 1169 2207 281 147 41 585 425 27 1144 62 64 35 90 668 134 .285 .326 .376 .702 *87/9D KCR-OAK-CHC
114 Jimmy Austin -58 6303 1909 1929 29-49 1581 5388 661 1328 174 76 13 390 592 662 44 278 244 61 .246 .326 .314 .640 *56/4 NYY-SLB
115 Jose Oquendo -61 3737 1983 1995 19-31 1190 3202 339 821 104 24 14 254 448 58 376 5 50 32 65 35 33 .256 .346 .317 .663 *46/5937812 NYM-STL
116 Kid Gleason -61 3613 1901 1912 34-45 841 3218 403 818 106 37 6 294 214 176 16 165 114 0 .254 .304 .316 .620 *4/63875 DET-PHI-CHW
117 Gary Pettis -63 4237 1982 1992 24-34 1183 3629 568 855 109 49 21 259 521 3 958 9 65 13 55 354 104 .236 .332 .310 .642 *8/D97 CAL-DET-TEX-TOT
118 Jose Valentin -64 6317 1992 2007 22-37 1678 5539 872 1348 302 41 249 816 630 54 1294 29 70 49 66 136 56 .243 .321 .448 .769 *654/78D93 MIL-CHW-LAD-NYM
119 Luis Alicea -65 4614 1988 2002 22-36 1341 3971 551 1031 189 53 47 422 500 26 624 48 49 45 74 81 50 .260 .346 .369 .715 *45/D7639 BOS-STL-ANA-TEX-KCR
120 Red Schoendienst -65 9224 1945 1963 22-40 2216 8479 1223 2449 427 78 84 773 606 15 346 21 97 19 180 89 27 .289 .337 .387 .724 *47/658 STL-TOT-MLN
121 Walter Holke -65 4831 1914 1925 21-32 1212 4456 464 1278 153 58 24 487 191 304 16 170 81 50 .287 .318 .363 .682 *3/1 NYG-BSN-PHI-TOT
122 U L Washington -66 3124 1977 1987 23-33 907 2797 358 703 103 36 27 255 261 6 409 1 44 21 33 132 53 .251 .313 .343 .656 *64/D5 KCR-MON-PIT
123 Kurt Stillwell -67 3478 1986 1996 21-31 998 3125 362 779 151 30 34 310 274 22 455 18 34 27 50 38 29 .249 .311 .349 .660 *64/53D CIN-KCR-SDP-TOT-TEX
124 Jimmy Brown -67 3831 1937 1946 27-36 890 3512 465 980 146 42 9 319 231 110 12 77 64 39 .279 .326 .352 .678 456 STL-PIT
125 Jack Rothrock -67 3721 1925 1937 20-32 1014 3350 498 924 162 35 28 327 299 312 6 64 12 76 33 .276 .336 .370 .706 987/645321 BOS-TOT-STL-PHA
Rk Player Rbat PA From To Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
126 Bill McKechnie -70 3179 1907 1920 20-33 846 2843 319 713 86 33 8 240 190 204 15 132 127 4 .251 .301 .313 .614 *54/3698 PIT-TOT-IND-NEW-CIN
127 Larry Kopf -72 3384 1913 1923 22-32 853 3010 349 750 84 30 5 266 242 214 33 97 72 48 .249 .312 .302 .614 *64/578 CLE-PHA-CIN-BSN
128 Ralph Young -77 4341 1913 1922 24-33 1022 3643 480 898 108 30 4 254 495 235 15 183 92 59 .247 .339 .296 .635 *4/65 NYY-DET-PHA
129 Ron Oester -81 4666 1978 1990 22-34 1276 4214 458 1118 190 33 42 344 369 93 681 4 51 27 116 40 26 .265 .323 .356 .679 *4/65 CIN
130 Dave Philley -81 7004 1941 1962 21-42 1904 6296 789 1700 276 72 84 729 594 14 551 17 71 22 190 101 63 .270 .334 .377 .710 9873/5 CHW-TOT-PHA-CLE-PHI-BAL-BOS
131 Horace Clarke -89 5242 1965 1974 25-34 1272 4813 548 1230 150 23 27 304 365 18 362 11 29 24 77 151 58 .256 .308 .313 .621 *4/65D NYY-TOT
132 Maury Wills -89 8306 1959 1972 26-39 1942 7588 1067 2134 177 71 20 458 552 26 684 16 119 29 92 586 208 .281 .330 .331 .661 *65/4 LAD-PIT-TOT
133 Kevin Stocker -90 3197 1993 2000 23-30 846 2773 340 703 124 28 23 248 313 45 541 50 45 16 60 45 28 .254 .338 .343 .682 *6 PHI-TBD-TOT
134 Derrel Thomas -90 5268 1971 1985 20-34 1597 4677 585 1163 154 54 43 370 456 32 593 25 81 29 73 140 92 .249 .317 .332 .649 4865/7932 HOU-SDP-SFG-LAD-TOT-PHI
135 Tony Scott -90 3048 1973 1984 21-32 991 2803 331 699 111 28 17 253 186 27 464 16 17 25 51 125 69 .249 .297 .327 .625 *879 MON-STL-HOU-TOT
136 Terry Pendleton -91 7637 1984 1998 23-37 1893 7032 851 1897 356 39 140 946 486 77 979 15 37 67 178 127 59 .270 .316 .391 .707 *5/D9 STL-ATL-FLA-TOT-CIN-KCR
137 John Shelby -94 3326 1981 1991 23-33 1036 3090 389 739 128 24 70 313 182 15 671 4 32 18 51 98 40 .239 .281 .364 .645 *87/9D4 BAL-TOT-LAD-DET
138 Dick Schofield -95 3545 1953 1971 18-36 1322 3083 394 699 113 20 21 211 390 18 526 26 29 17 56 12 29 .227 .317 .297 .614 64/597 STL-PIT-TOT-LAD-BOS
139 Harold Reynolds -96 5398 1983 1994 22-33 1374 4782 640 1233 230 53 21 353 480 11 417 27 76 33 68 250 138 .258 .327 .341 .668 *4/D7 SEA-BAL-CAL
140 Nick Punto -97 3030 2001 2012 23-34 908 2638 350 652 113 25 14 221 311 9 499 3 52 26 50 92 32 .247 .324 .325 .649 546/D879 PHI-MIN-STL-BOS
141 Aaron Miles -97 3064 2003 2011 26-34 932 2827 347 793 110 18 19 229 162 16 294 13 39 23 66 30 18 .281 .320 .352 .672 *46/571D98 CHW-COL-STL-CHC-LAD
142 Otis Nixon -97 5800 1983 1999 24-40 1709 5115 878 1379 142 27 11 318 585 10 694 5 67 28 72 620 186 .270 .343 .314 .658 *87/9D6 NYY-CLE-MON-BOS-TEX-TOR-TOT-MIN-ATL
143 Vince Coleman -104 5970 1985 1997 23-35 1371 5406 849 1425 176 89 28 346 477 12 960 15 48 24 45 752 177 .264 .324 .345 .668 *78/9D STL-NYM-KCR-TOT-CIN-DET
