Most Starts Batting 8th for an AL Team in the DH Era

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
(Includes some interleague games in NL parks, played under NL rules.)
Rk Player #Matching PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP
1 Dan Wilson 589 Ind. Games 2231 2036 530 96 7 34 228 121 384 .260 .303 .364 .667 43 20 4 11 56
2 Jim Sundberg 578 Ind. Games 2180 1906 495 76 8 38 220 219 301 .260 .337 .368 .705 31 13 10 10 44
3 Jim Gantner 511 Ind. Games 1955 1771 492 68 12 19 174 125 156 .278 .327 .362 .689 29 15 10 13 32
4 Freddie Patek 505 Ind. Games 1838 1622 402 73 18 14 187 140 230 .248 .309 .341 .650 48 17 9 11 25
5 Aurelio Rodriguez 481 Ind. Games 1729 1603 372 73 8 24 154 82 234 .232 .271 .333 .604 28 8 3 7 43
6 Dave Valle 456 Ind. Games 1654 1431 338 63 3 32 168 155 226 .236 .325 .352 .677 24 7 8 37 46
7 Frank White 445 Ind. Games 1656 1549 399 88 11 17 144 67 191 .258 .288 .362 .650 15 17 6 7 32
8 Pat Borders 443 Ind. Games 1680 1562 379 62 5 33 154 83 257 .243 .283 .352 .635 14 12 5 9 42
9 Steve Buechele 430 Ind. Games 1550 1388 327 49 4 43 158 116 294 .236 .300 .370 .670 22 8 6 16 32
10 Bob Boone 428 Ind. Games 1566 1409 344 47 2 13 135 107 123 .244 .297 .308 .605 37 10 3 3 34
11 Greg Gagne 419 Ind. Games 1530 1410 338 68 13 28 148 86 298 .240 .289 .366 .655 18 2 3 13 38
12 Rick Cerone 417 Ind. Games 1564 1420 337 68 5 22 155 99 166 .237 .289 .339 .627 19 16 0 10 39
13 Ron Karkovice 416 Ind. Games 1540 1345 313 63 6 61 201 130 388 .233 .303 .425 .728 30 20 4 15 20
14 Rick Dempsey 404 Ind. Games 1511 1313 293 55 5 25 127 164 181 .223 .308 .330 .638 15 15 6 4 36
15 Sandy Alomar 386 Ind. Games 1495 1381 382 84 2 36 176 79 147 .277 .318 .419 .737 13 11 6 11 44
16 Tom Brookens 377 Ind. Games 1396 1279 304 60 20 26 155 85 200 .238 .285 .377 .662 12 15 2 5 23
17 Tony Pena 371 Ind. Games 1360 1224 280 51 2 11 127 103 162 .229 .289 .301 .590 18 10 4 5 57
18 Mike Bordick 365 Ind. Games 1393 1246 339 49 9 12 127 98 163 .272 .330 .355 .684 22 12 6 15 22
19 Bengie Molina 342 Ind. Games 1298 1203 338 50 2 24 169 53 110 .281 .317 .386 .703 14 12 4 16 50
20 Scott Brosius 338 Ind. Games 1341 1195 326 67 2 42 192 99 212 .273 .332 .438 .770 13 18 8 16 20
21 Matt Walbeck 336 Ind. Games 1287 1185 272 44 4 17 110 80 179 .230 .280 .316 .596 10 7 1 5 28
22 Brandon Inge 336 Ind. Games 1293 1144 265 44 9 36 140 102 273 .232 .303 .380 .683 16 11 5 20 16
23 Mike Gallego 326 Ind. Games 1226 1070 271 51 4 26 124 125 179 .253 .335 .381 .716 13 8 3 10 25
24 Chris Hoiles 324 Ind. Games 1260 1092 294 49 0 47 159 137 230 .269 .355 .443 .798 7 10 4 14 25
25 John Buck 304 Ind. Games 1157 1045 260 50 4 50 171 78 266 .249 .310 .448 .758 5 10 4 19 26
Rk Player #Matching PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP
26 Joel Skinner 300 Ind. Games 1010 940 201 35 1 7 87 52 249 .214 .255 .276 .531 11 5 1 2 27
27 Jason Varitek 293 Ind. Games 1149 1000 252 66 2 37 159 120 261 .252 .336 .433 .769 9 9 11 11 21
28 Mike Pagliarulo 286 Ind. Games 1064 969 260 57 5 35 138 74 191 .268 .324 .446 .770 6 6 5 9 22
29 Chet Lemon 285 Ind. Games 1124 965 254 52 9 30 144 116 139 .263 .354 .429 .783 4 12 10 27 22
30 Bob Kearney 278 Ind. Games 977 901 209 46 1 18 85 40 160 .232 .270 .345 .615 20 7 1 9 23
31 Bucky Dent 278 Ind. Games 1037 929 219 38 6 4 88 75 77 .236 .292 .302 .595 21 9 4 3 16
32 Toby Hall 277 Ind. Games 1039 969 251 45 0 16 107 42 104 .259 .295 .355 .650 3 12 4 13 35
33 Dwight Evans 277 Ind. Games 1077 929 234 45 7 42 128 129 183 .252 .344 .451 .795 11 4 9 4 20
34 Joe Crede 277 Ind. Games 1061 972 265 57 1 54 173 64 146 .273 .322 .500 .822 5 9 3 11 19
35 Rich Dauer 275 Ind. Games 966 884 211 36 0 9 84 63 51 .239 .287 .310 .597 9 9 6 1 35
36 Charlie Moore 272 Ind. Games 1023 918 229 41 14 7 90 86 103 .249 .314 .347 .661 12 5 5 2 25
37 Ozzie Guillen 266 Ind. Games 1005 943 263 27 8 3 72 38 71 .279 .307 .334 .641 18 4 4 2 18
38 Mike Macfarlane 260 Ind. Games 987 872 235 66 6 17 117 82 132 .269 .347 .417 .764 3 5 7 24 17
39 Duane Kuiper 258 Ind. Games 954 873 238 28 5 0 74 53 49 .273 .317 .316 .633 20 3 10 5 18
40 Scott Fletcher 257 Ind. Games 907 821 207 42 6 4 68 61 97 .252 .308 .333 .641 12 5 3 8 21
41 Jorge Fabregas 253 Ind. Games 950 873 219 23 2 6 94 55 87 .251 .293 .302 .596 16 6 5 0 29
42 Gerald Laird 251 Ind. Games 962 849 196 39 2 14 78 74 171 .231 .300 .331 .631 16 9 1 14 20
43 Mike Heath 250 Ind. Games 913 845 209 35 5 19 86 55 126 .247 .294 .368 .662 4 6 2 3 24
44 Ray Fosse 250 Ind. Games 903 832 201 28 3 14 95 43 106 .242 .279 .333 .612 15 9 7 4 22
45 Gregg Zaun 247 Ind. Games 964 826 211 45 2 30 113 117 120 .255 .353 .424 .776 3 7 8 11 22
46 Alvaro Espinoza 242 Ind. Games 849 800 208 33 2 5 60 23 99 .260 .282 .325 .607 18 5 0 3 23
47 Jose Molina 241 Ind. Games 837 775 173 36 2 15 76 32 167 .223 .258 .333 .591 22 3 1 5 26
48 Dave McKay 239 Ind. Games 898 829 188 35 5 10 77 39 135 .227 .266 .317 .583 17 6 2 7 26
49 John Flaherty 238 Ind. Games 879 813 182 44 0 17 80 40 130 .224 .264 .341 .605 15 5 5 6 29
50 Mark McLemore 235 Ind. Games 934 806 222 29 3 4 70 113 131 .275 .364 .334 .698 8 5 8 2 17
Rk Player #Matching PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP
51 Willie Randolph 234 Ind. Games 930 778 198 29 8 3 68 130 82 .254 .361 .324 .685 8 9 9 5 21
52 Yuniesky Betancourt 227 Ind. Games 876 829 229 35 7 18 93 33 78 .276 .304 .400 .705 8 4 3 2 22
53 Walt Weiss 225 Ind. Games 857 760 181 27 3 2 62 72 105 .238 .307 .289 .596 12 7 6 6 15
54 Don Slaught 223 Ind. Games 836 770 204 45 4 17 104 44 104 .265 .307 .400 .707 8 8 6 6 22
55 Spike Owen 221 Ind. Games 871 765 190 29 11 6 75 88 69 .248 .326 .339 .664 11 5 3 2 18
56 Chris Gomez 221 Ind. Games 854 766 215 54 1 18 99 58 104 .281 .334 .424 .758 13 9 4 8 25
57 Rich Gedman 220 Ind. Games 838 763 194 49 1 17 90 53 116 .254 .304 .388 .692 7 9 11 6 24
58 A.J. Pierzynski 218 Ind. Games 840 789 238 57 8 15 112 23 100 .302 .334 .451 .785 4 6 3 18 24
59 Rey Quinones 217 Ind. Games 821 766 196 37 3 15 76 41 125 .256 .296 .371 .667 7 3 0 4 22
60 Manuel Lee 217 Ind. Games 819 760 190 26 7 8 75 48 163 .250 .293 .334 .627 6 5 3 0 16
61 Dave Duncan 214 Ind. Games 791 715 152 16 1 27 86 65 144 .213 .280 .351 .631 5 3 3 3 19
62 Chad Kreuter 210 Ind. Games 813 709 163 30 2 15 66 82 169 .230 .313 .341 .654 10 6 3 6 17
63 Andy Allanson 210 Ind. Games 744 685 164 22 1 8 51 41 111 .239 .287 .309 .597 9 3 3 6 15
64 Tim Laudner 209 Ind. Games 771 697 143 32 1 31 86 58 199 .205 .267 .387 .654 6 7 3 3 21
65 Bill Haselman 204 Ind. Games 756 695 178 44 1 21 88 48 126 .256 .308 .413 .721 5 3 2 5 18
66 Eric Chavez 196 Ind. Games 787 697 209 46 5 34 126 81 122 .300 .374 .527 .900 0 5 13 4 9
67 Adam Kennedy 194 Ind. Games 767 692 210 38 10 10 84 51 97 .303 .357 .431 .788 5 8 11 11 8
68 Bobby Grich 192 Ind. Games 744 627 176 35 6 27 101 87 114 .281 .371 .485 .856 13 9 13 8 16
69 Royce Clayton 192 Ind. Games 749 677 191 37 5 22 91 51 144 .282 .334 .449 .783 10 6 4 5 21
70 Ernie Whitt 191 Ind. Games 670 585 155 30 2 22 87 78 68 .265 .349 .436 .785 0 6 9 1 12
71 Felix Fermin 191 Ind. Games 683 635 180 24 2 2 53 31 28 .283 .318 .337 .655 11 3 2 3 17
72 Buck Martinez 190 Ind. Games 651 579 135 32 2 15 68 55 80 .233 .298 .373 .671 9 7 1 1 9
73 Butch Hobson 190 Ind. Games 729 664 156 28 5 27 102 49 165 .235 .286 .414 .700 5 9 5 2 13
74 Dave Chalk 190 Ind. Games 711 620 145 23 0 2 45 66 51 .234 .312 .281 .593 12 6 1 7 14
75 Gorman Thomas 189 Ind. Games 748 645 138 33 4 32 105 88 202 .214 .308 .426 .734 8 5 3 2 7
Rk Player #Matching PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP
76 Dick Schofield 189 Ind. Games 706 619 145 22 8 14 62 61 83 .234 .307 .363 .670 12 7 3 7 12
77 Donnie Hill 189 Ind. Games 698 640 175 24 5 5 69 41 61 .273 .316 .350 .666 12 4 3 1 15
78 Glenn Hoffman 187 Ind. Games 662 601 124 23 3 8 62 34 83 .206 .258 .295 .553 15 3 3 9 16
79 Travis Fryman 185 Ind. Games 716 655 169 32 3 24 116 46 138 .258 .306 .426 .732 0 11 1 4 18
80 Ramon Hernandez 184 Ind. Games 709 637 163 36 0 23 94 50 115 .256 .313 .421 .734 6 9 7 7 12
81 Juan Beniquez 184 Ind. Games 684 612 156 23 4 6 55 53 77 .255 .315 .335 .650 8 7 1 4 11
82 Marty Barrett 184 Ind. Games 703 631 179 28 3 5 60 59 41 .284 .345 .361 .706 7 4 2 2 12
83 Jeff Mathis 182 Ind. Games 664 591 112 25 1 13 70 51 170 .190 .258 .301 .559 12 5 7 5 7
84 Rick Manning 182 Ind. Games 680 613 142 21 8 8 60 55 82 .232 .293 .331 .624 8 4 5 0 18
85 Gabe Kapler 182 Ind. Games 672 609 157 37 3 13 71 52 88 .258 .320 .392 .713 1 4 0 6 15
86 Brook Jacoby 181 Ind. Games 684 628 197 32 6 17 75 51 114 .314 .364 .465 .829 0 4 5 1 17
87 Deivi Cruz 181 Ind. Games 702 668 176 37 2 16 78 16 72 .263 .285 .397 .682 8 4 1 6 16
88 Garth Iorg 180 Ind. Games 627 586 153 28 7 4 59 30 79 .261 .299 .353 .652 5 3 0 3 14
89 Butch Wynegar 178 Ind. Games 684 582 126 23 0 13 78 93 67 .216 .323 .323 .646 5 4 4 0 18
90 Brent Mayne 178 Ind. Games 653 573 148 19 2 5 53 66 80 .258 .335 .325 .660 3 7 7 4 16
91 Greg Pryor 177 Ind. Games 628 587 147 26 3 5 45 30 60 .250 .288 .330 .619 7 2 0 2 21
92 Mike Napoli 177 Ind. Games 673 583 159 33 3 41 101 69 173 .273 .359 .551 .909 1 7 3 13 6
93 Brook Fordyce 177 Ind. Games 637 584 136 28 0 13 48 38 112 .233 .289 .348 .637 4 2 2 9 16
94 Charlie O'Brien 176 Ind. Games 656 569 133 37 3 15 69 50 90 .234 .310 .388 .698 17 5 2 15 13
95 Lenny Webster 175 Ind. Games 659 608 165 25 0 18 85 40 81 .271 .317 .401 .719 7 2 0 2 16
96 B.J. Surhoff 175 Ind. Games 684 612 155 24 1 7 67 53 65 .253 .315 .330 .645 7 7 8 5 13
97 Tim Foli 175 Ind. Games 666 613 159 15 2 3 65 15 27 .259 .277 .305 .582 28 7 2 3 12
98 Rod Barajas 174 Ind. Games 687 634 152 35 0 24 95 29 108 .240 .276 .409 .685 6 10 2 7 10
99 Bill Mueller 170 Ind. Games 685 589 204 45 6 22 107 79 74 .346 .425 .555 .980 0 9 4 8 19
100 Dioner Navarro 169 Ind. Games 647 576 133 20 2 11 56 46 83 .231 .291 .330 .621 14 6 4 5 19
Rk Player #Matching PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP
101 Alex Gonzalez 168 Ind. Games 656 588 127 30 2 13 58 47 139 .216 .278 .340 .618 12 4 2 5 18
102 Juan Uribe 167 Ind. Games 638 576 148 34 3 21 97 34 109 .257 .301 .436 .737 13 9 3 6 9
103 Bob Melvin 167 Ind. Games 594 557 129 26 2 5 51 22 125 .232 .259 .312 .571 6 8 2 1 15
104 Russ Davis 167 Ind. Games 648 596 161 40 2 23 91 37 157 .270 .317 .460 .776 7 3 2 5 13
105 Jack Howell 166 Ind. Games 628 549 140 26 4 23 67 70 118 .255 .342 .443 .785 6 0 12 3 6
106 Jack Brohamer 165 Ind. Games 608 529 140 18 3 8 59 57 36 .265 .333 .355 .688 7 12 14 3 10
107 Alan Ashby 165 Ind. Games 601 518 112 14 2 8 50 66 83 .216 .304 .297 .601 11 4 5 1 16
108 Randy Velarde 164 Ind. Games 638 576 161 25 5 18 68 48 126 .280 .342 .434 .776 4 2 0 8 12
109 Ivan Rodriguez 164 Ind. Games 608 567 161 33 1 8 51 27 79 .284 .321 .388 .709 3 5 5 6 15
110 Jamie Quirk 160 Ind. Games 594 520 121 25 2 9 62 55 97 .233 .310 .340 .650 6 7 3 6 16
111 Todd Cruz 160 Ind. Games 575 533 111 20 2 18 75 24 121 .208 .240 .355 .595 9 8 0 1 21
112 Jesse Barfield 159 Ind. Games 611 548 144 24 9 24 81 53 146 .263 .332 .471 .802 2 3 10 5 14
113 Luis Sojo 158 Ind. Games 580 535 139 21 3 7 59 23 42 .260 .296 .350 .646 16 1 0 5 13
114 Craig Grebeck 155 Ind. Games 578 507 130 30 2 2 39 46 79 .256 .321 .335 .657 15 5 0 5 14
115 Craig Worthington 154 Ind. Games 586 514 122 24 0 13 63 61 101 .237 .320 .360 .679 7 2 1 2 16
116 Roy Smalley 154 Ind. Games 607 516 130 14 3 14 58 76 82 .252 .347 .372 .719 11 3 7 1 13
117 Jarrod Saltalamacchia 154 Ind. Games 591 542 129 29 1 16 73 43 177 .238 .295 .384 .679 2 2 1 2 8
118 Nick Swisher 152 Ind. Games 613 529 130 33 2 31 81 76 141 .246 .347 .491 .839 0 1 5 7 13
119 Greg Myers 152 Ind. Games 532 478 117 21 1 19 64 45 91 .245 .308 .412 .720 6 3 7 0 15
120 Vance Law 151 Ind. Games 541 482 131 22 3 11 73 40 68 .272 .325 .398 .723 12 6 1 1 14
121 Bob Stinson 149 Ind. Games 545 454 118 16 0 10 54 68 80 .260 .360 .361 .721 7 5 5 6 11
122 Pedro Garcia 147 Ind. Games 518 467 103 25 5 8 59 29 85 .221 .270 .347 .617 10 7 6 5 8
123 Jim Essian 147 Ind. Games 506 429 115 23 0 8 42 65 32 .268 .363 .378 .740 7 4 2 1 10
124 Ed Romero 145 Ind. Games 525 483 120 15 0 5 38 31 35 .248 .292 .311 .603 8 3 1 0 9
125 Lenn Sakata 144 Ind. Games 522 479 106 13 2 10 52 33 58 .221 .275 .319 .595 6 1 2 3 8
Rk Player #Matching PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP
126 Tim Johnson 143 Ind. Games 536 489 110 10 5 0 31 28 76 .225 .268 .266 .534 13 4 0 2 11
127 Jeff Newman 141 Ind. Games 520 481 108 21 1 10 49 27 90 .225 .268 .335 .603 6 3 4 3 10
128 Steve Lyons 141 Ind. Games 554 490 129 24 4 2 41 53 92 .263 .332 .341 .673 6 5 2 0 5
129 Ellie Rodriguez 139 Ind. Games 510 420 108 16 0 7 43 70 54 .257 .371 .345 .716 8 4 4 8 12
130 Robin Yount 138 Ind. Games 526 496 139 22 4 5 54 18 59 .280 .304 .371 .675 9 3 1 0 12
131 John Wathan 138 Ind. Games 504 455 102 20 3 4 38 39 51 .224 .289 .308 .597 6 1 0 3 19
132 Geronimo Gil 138 Ind. Games 510 478 108 17 0 9 46 23 100 .226 .265 .318 .583 5 1 2 3 16
133 Phil Garner 138 Ind. Games 511 469 123 20 8 6 60 30 61 .262 .309 .377 .686 6 3 1 3 8
134 Miguel Cairo 138 Ind. Games 526 475 123 17 8 1 39 27 64 .259 .310 .335 .645 10 4 2 10 7
135 Danny Thompson 137 Ind. Games 519 471 126 15 2 7 55 35 53 .268 .319 .352 .671 8 3 4 2 20
136 Doug Mirabelli 137 Ind. Games 492 452 108 23 0 18 65 33 130 .239 .301 .409 .710 0 0 2 7 12
137 Gary Allenson 137 Ind. Games 495 428 91 18 0 9 52 55 77 .213 .304 .318 .622 5 4 1 3 15
138 Trot Nixon 136 Ind. Games 533 473 113 30 1 17 66 49 97 .239 .311 .414 .725 2 6 2 3 7
139 Rick Leach 136 Ind. Games 469 426 118 28 3 7 59 37 44 .277 .336 .406 .742 2 2 1 2 13
140 Omar Vizquel 135 Ind. Games 509 457 112 17 3 2 36 35 41 .245 .297 .309 .606 11 5 0 1 8
141 Tim Hulett 135 Ind. Games 510 464 127 18 6 5 59 33 102 .274 .329 .371 .700 3 3 1 7 10
142 Sal Fasano 135 Ind. Games 486 431 93 15 0 20 62 32 115 .216 .293 .390 .682 4 3 1 16 5
143 Melky Cabrera 135 Ind. Games 542 499 116 23 1 11 52 35 63 .232 .288 .349 .636 3 1 6 4 14
144 Billy Ripken 134 Ind. Games 489 445 125 22 1 4 44 27 48 .281 .323 .362 .685 9 5 2 3 13
145 Mike Lamb 134 Ind. Games 538 483 139 27 2 8 62 42 58 .288 .343 .402 .745 2 8 9 3 11
146 Ed Herrmann 134 Ind. Games 482 443 107 15 1 12 42 30 61 .242 .292 .361 .653 3 3 9 3 17
147 Doug Griffin 134 Ind. Games 499 455 121 16 7 1 44 29 42 .266 .309 .338 .647 10 4 3 1 17
148 Terry Steinbach 133 Ind. Games 517 458 133 28 5 15 68 51 79 .290 .369 .472 .841 2 0 0 6 10
149 Jorge Posada 133 Ind. Games 541 461 124 33 1 23 77 70 96 .269 .367 .495 .861 1 5 6 4 13
150 Rick Miller 132 Ind. Games 512 459 132 21 1 1 44 43 72 .288 .351 .344 .695 5 2 7 3 8
Rk Player #Matching PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP
151 Phil Mankowski 132 Ind. Games 440 401 110 15 3 4 34 29 58 .274 .327 .357 .684 6 1 7 3 13
152 Steve Lombardozzi 132 Ind. Games 475 427 104 20 1 6 39 34 68 .244 .301 .337 .638 10 2 1 2 8
153 Andy Etchebarren 132 Ind. Games 462 417 104 17 1 4 50 32 55 .249 .310 .324 .634 4 3 0 6 12
154 Mike Difelice 131 Ind. Games 474 430 103 27 3 8 51 29 74 .240 .288 .372 .661 5 6 0 3 18
155 Coco Crisp 131 Ind. Games 540 482 130 23 5 10 73 43 74 .270 .328 .400 .729 7 6 4 2 11
156 Ed Sprague 130 Ind. Games 511 460 131 23 1 17 79 38 76 .285 .345 .450 .795 1 5 1 7 12
157 Darrin Fletcher 130 Ind. Games 492 452 123 26 1 13 68 25 48 .272 .312 .420 .732 1 9 4 5 18
158 Russell Branyan 130 Ind. Games 493 438 102 23 3 24 69 45 175 .233 .308 .463 .772 0 5 1 5 6
159 Aaron Boone 130 Ind. Games 527 478 120 22 1 11 62 29 77 .251 .305 .370 .675 6 4 2 10 11
160 Gabe Gross 129 Ind. Games 476 417 102 19 2 8 46 52 109 .245 .328 .357 .685 2 3 0 1 6
161 Angel Berroa 129 Ind. Games 494 460 120 22 6 8 52 19 80 .261 .301 .387 .688 5 2 2 8 13
162 Alexei Ramirez 128 Ind. Games 489 457 124 16 1 21 75 24 62 .271 .305 .449 .753 3 5 3 0 6
163 Scott Leius 128 Ind. Games 466 417 104 16 2 6 42 42 63 .249 .319 .341 .659 5 1 1 1 12
164 Orlando Hudson 128 Ind. Games 498 447 121 24 6 11 62 42 84 .271 .336 .425 .761 1 4 2 4 11
165 Damion Easley 128 Ind. Games 477 420 116 18 3 17 56 46 47 .276 .359 .455 .814 1 1 3 9 6
166 Gary Matthews 127 Ind. Games 500 440 114 31 3 15 62 52 84 .259 .337 .445 .782 1 5 5 2 10
167 Marco Scutaro 126 Ind. Games 506 443 116 24 3 5 56 55 59 .262 .347 .363 .710 4 1 3 3 14
168 Einar Diaz 125 Ind. Games 477 432 100 24 1 5 49 24 41 .231 .284 .326 .610 5 6 1 10 18
169 Joe Oliver 123 Ind. Games 450 413 109 26 1 16 62 24 84 .264 .302 .448 .750 9 4 1 0 10
170 Pat Meares 123 Ind. Games 466 432 118 24 4 8 56 16 70 .273 .308 .403 .711 5 5 1 8 12
171 Mark Ellis 123 Ind. Games 483 425 129 26 2 11 75 44 59 .304 .367 .452 .818 3 8 4 3 10
172 David Bell 123 Ind. Games 482 437 116 27 1 10 56 33 54 .265 .319 .400 .720 6 3 2 3 7
173 Jim Mason 122 Ind. Games 424 378 74 9 5 2 26 35 78 .196 .261 .262 .523 7 4 0 0 12
174 Mario Guerrero 122 Ind. Games 431 402 97 10 3 2 23 20 22 .241 .277 .296 .573 5 3 2 1 15
175 Jim Morrison 121 Ind. Games 435 405 93 13 2 17 46 20 42 .230 .265 .398 .662 8 2 0 0 12
Rk Player #Matching PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP
176 John McDonald 120 Ind. Games 431 406 103 19 5 5 39 15 64 .254 .283 .362 .645 4 3 0 3 10
177 Scott Livingstone 120 Ind. Games 446 414 115 16 1 3 53 26 46 .278 .317 .343 .660 1 5 1 0 8
178 David Howard 120 Ind. Games 422 378 82 17 2 2 34 30 69 .217 .273 .288 .561 11 3 1 0 7
179 Luis Alicea 120 Ind. Games 474 408 114 24 6 8 53 56 68 .279 .370 .426 .796 6 1 3 3 6
180 Gerald Williams 119 Ind. Games 455 421 106 27 7 9 46 16 82 .252 .287 .413 .700 5 6 1 7 11
181 Miguel Tejada 119 Ind. Games 473 422 104 27 2 15 56 38 92 .246 .321 .427 .747 2 2 1 9 9
182 Franklin Gutierrez 118 Ind. Games 452 404 116 22 2 11 46 34 95 .287 .348 .433 .781 9 1 0 4 4
183 Scott Bradley 118 Ind. Games 417 377 92 21 0 0 36 26 28 .244 .289 .300 .589 9 5 3 0 4
184 Tim Teufel 117 Ind. Games 441 397 103 22 3 11 44 33 66 .259 .317 .413 .730 6 3 3 2 11
185 Tom Veryzer 116 Ind. Games 406 372 80 14 1 1 30 23 60 .215 .270 .266 .536 2 3 2 6 6
186 Brooks Robinson 116 Ind. Games 435 400 99 14 2 8 40 24 38 .248 .291 .353 .643 5 4 3 2 7
187 John Marzano 116 Ind. Games 411 378 80 18 1 4 27 19 56 .212 .262 .296 .559 3 3 1 8 11
188 Terrence Long 115 Ind. Games 445 406 91 18 1 11 38 35 62 .224 .290 .355 .645 0 1 6 3 9
189 Craig Monroe 114 Ind. Games 446 408 103 20 0 15 58 25 95 .252 .297 .412 .708 1 8 2 4 14
190 Alex Avila 114 Ind. Games 434 383 108 19 4 18 66 44 96 .282 .354 .493 .848 2 4 5 1 8
191 Tony Armas 114 Ind. Games 412 389 90 8 2 9 37 17 94 .231 .263 .332 .595 2 3 2 1 9
192 Mickey Tettleton 113 Ind. Games 394 342 67 13 0 10 28 40 96 .196 .282 .322 .604 11 0 0 1 5
193 Dale Sveum 113 Ind. Games 446 394 98 11 2 11 49 42 87 .249 .320 .371 .690 5 4 2 1 6
194 Mark Belanger 113 Ind. Games 390 342 74 16 1 1 33 29 46 .216 .283 .278 .561 12 3 0 4 7
195 Chris Bando 113 Ind. Games 420 360 86 15 1 12 39 47 61 .239 .325 .386 .711 8 4 2 1 14
196 Nick Punto 112 Ind. Games 428 384 103 17 4 3 28 37 67 .268 .331 .357 .688 5 2 3 0 8
197 Darren Lewis 112 Ind. Games 424 373 93 15 2 1 25 38 46 .249 .319 .308 .627 7 4 0 2 7
198 Robinson Cano 112 Ind. Games 451 425 116 26 2 12 55 16 67 .273 .309 .428 .737 1 2 1 7 5
199 Kelly Shoppach 111 Ind. Games 400 359 70 17 0 17 50 27 134 .195 .268 .384 .652 4 1 1 9 9
200 Aaron Hill 111 Ind. Games 435 385 116 22 3 7 48 38 44 .301 .372 .429 .800 2 3 4 7 9
Rk Player #Matching PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP
201 Kiko Garcia 111 Ind. Games 384 359 80 13 3 3 20 20 70 .223 .263 .301 .564 4 1 0 0 13
202 Bill Schroeder 110 Ind. Games 394 366 93 12 0 25 51 15 88 .254 .292 .492 .784 7 1 0 5 10
203 Mike Stanley 109 Ind. Games 396 338 95 20 1 9 49 50 63 .281 .372 .426 .798 4 3 0 1 11
204 Floyd Rayford 109 Ind. Games 405 383 87 14 0 18 46 18 82 .227 .267 .405 .671 0 1 0 3 13
205 Jerry Narron 109 Ind. Games 392 359 72 7 2 6 34 25 42 .201 .251 .281 .533 6 2 3 0 9
206 Rance Mulliniks 109 Ind. Games 377 333 81 15 3 4 28 36 44 .243 .318 .342 .661 3 3 4 2 11
207 Bob Geren 109 Ind. Games 362 332 74 10 0 7 37 17 85 .223 .266 .316 .583 9 1 0 3 10
208 Gary Disarcina 109 Ind. Games 402 382 78 13 1 2 28 11 40 .204 .227 .259 .486 5 3 0 1 13
209 Alan Trammell 108 Ind. Games 421 380 108 16 3 10 48 32 34 .284 .338 .421 .759 4 4 1 1 9
210 Eric Hinske 108 Ind. Games 392 339 86 16 3 20 51 45 87 .254 .352 .496 .848 0 1 5 7 11
211 Shane Halter 108 Ind. Games 400 359 95 21 4 9 40 26 69 .265 .316 .421 .737 11 2 1 2 9
212 Tony Fernandez 108 Ind. Games 429 379 110 23 3 8 42 33 39 .290 .354 .430 .784 5 5 2 7 9
213 Chris Davis 108 Ind. Games 423 396 114 28 2 19 68 22 122 .288 .326 .513 .839 0 3 2 2 4
214 Bump Wills 107 Ind. Games 404 361 97 12 2 6 42 37 54 .269 .336 .363 .699 2 3 5 1 9
215 Jose Lopez 107 Ind. Games 410 379 90 14 2 5 42 17 43 .237 .275 .325 .600 7 3 0 4 13
216 Scott Hatteberg 106 Ind. Games 399 342 101 26 1 7 39 49 67 .295 .387 .439 .826 1 3 3 4 11
217 Jose Cruz 106 Ind. Games 411 362 101 21 3 18 45 46 85 .279 .361 .503 .864 1 1 2 1 5
218 Wayne Tolleson 105 Ind. Games 388 345 76 10 2 1 17 33 48 .220 .293 .270 .563 6 1 0 3 8
219 Rick Burleson 105 Ind. Games 401 355 93 14 0 3 29 32 31 .262 .322 .327 .649 7 5 2 2 16
220 Jim Wohlford 104 Ind. Games 351 326 70 16 4 2 33 15 43 .215 .245 .307 .552 4 6 0 0 8
221 Tony Bernazard 104 Ind. Games 399 352 112 19 2 13 37 36 45 .318 .382 .494 .877 4 4 4 3 5
222 Javier Valentin 103 Ind. Games 394 362 82 20 2 8 44 23 71 .227 .272 .359 .631 1 6 1 2 11
223 Luis Rivera 103 Ind. Games 393 363 90 14 1 3 38 23 67 .248 .294 .317 .611 5 1 1 1 9
