From 1919 to 2011, as Starter, (requiring IPouts=0), sorted by smallest game_score: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI
1 Paul Wilson 2005-05-06 CIN LAD L 6-13 GS-0 ,L 0.0 5 8 8 1 0 2 25 13 7 8 5 2 0 0 2 0 0 0 0 0 0 0 0 inf -0.455 -7.624 .768
2 Paul Wilson 2003-07-10 CIN HOU L 2-11 GS-1 ,L 0.0 6 8 7 1 0 0 41 25 7 8 7 1 0 0 0 0 0 0 0 0 0 0 1 inf -0.403 -7.008 .966
3 Blake Stein 1998-08-31 OAK CLE L 6-15 GS-1 ,L 0.0 4 8 8 3 0 0 25 11 7 8 4 0 0 0 1 0 0 0 1 0 0 0 0 inf -0.395 -7.023 1.176
4 Bill Bonham 1975-08-05 CHC PHI L 5-13 GS-1 ,L 0.0 7 7 7 0 0 2 8 7 7 2 0 0 0 0 0 0 0 0 0 0 0 inf -0.417 -7.000 .874
5 Armando Reynoso 2000-04-23 ARI SFG L 7-12 GS-0 ,L 0.0 6 7 7 1 0 1 26 16 9 7 6 1 0 0 0 0 0 0 0 0 0 0 0 inf -0.406 -6.347 1.029
6 Jim Clancy 1989-08-03 HOU CIN L 2-18 GS-1 ,L 0.0 6 7 7 1 0 1 26 17 9 7 6 0 0 0 0 0 0 0 1 0 0 0 0 inf -0.394 -5.970 1.024
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 4/19/2011.

Please report any abuse.