Spanning Multiple Seasons or entire Careers, From 1990 to 2010, (requiring At least 1000 Innings Pitched), sorted by smallest Strikeouts per 9 IP: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player SO/9 IP From To Age G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
1 Aaron Cook 3.78 1215.1 2002 2010 23-31 220 189 11 2 5 69 58 .543 0 1392 641 595 371 510 4.41 109 102 5269 39 42 2 32 COL .291 .345 .421 .766 96 39 34 255 31 173 43 22 14
2 Kirk Rueter 3.84 1918.0 1993 2005 22-34 340 336 4 1 1 130 92 .586 0 2092 1004 911 582 818 4.27 98 220 8210 41 25 0 24 MON-TOT-SFG .281 .333 .435 .767 105 93 60 406 40 219 34 65 30
3 Ricky Bones 3.97 1278.1 1991 2001 22-32 375 164 11 1 58 63 82 .434 1 1422 754 689 464 564 4.85 95 167 5634 34 50 6 36 SDP-MIL-TOT-KCR-BAL-FLA .283 .346 .450 .796 107 37 54 253 43 133 89 32 6
4 Carlos Silva 4.02 1241.2 2002 2010 23-31 316 180 6 2 39 70 70 .500 2 1496 687 645 238 554 4.68 94 153 5319 25 45 4 32 PHI-MIN-SEA-CHC .302 .337 .464 .801 110 43 34 284 30 161 56 31 0
5 Bob Tewksbury 4.09 1592.0 1990 1998 29-37 256 243 28 6 2 99 89 .527 1 1789 768 687 229 723 3.88 105 125 6680 16 33 3 20 STL-TEX-SDP-MIN .285 .311 .415 .726 98 84 64 354 43 146 101 44 0
6 Brian Anderson 4.21 1547.0 1993 2005 21-33 291 245 12 4 11 82 83 .497 1 1743 906 814 337 723 4.74 98 264 6532 28 23 28 22 CAL-CLE-ARI-TOT-KCR .287 .324 .486 .811 108 49 60 346 34 154 54 56 58
7 Zane Smith 4.32 1018.1 1990 1996 29-35 170 163 18 10 1 61 56 .521 0 1075 469 405 198 489 3.58 110 75 4192 25 12 2 7 TOT-PIT-BOS .274 .309 .397 .706 96 38 23 190 33 137 107 30 10
8 Mike Moore 4.43 1133.0 1990 1995 30-35 188 188 17 4 0 76 69 .524 0 1167 651 602 538 558 4.78 87 131 4984 29 24 0 76 OAK-DET .268 .349 .422 .771 111 28 38 230 23 109 117 52 2
9 Steve Sparks 4.49 1319.2 1995 2004 29-38 270 182 16 2 45 59 76 .437 3 1451 800 716 520 658 4.88 95 154 5832 11 52 5 54 MIL-ANA-DET-TOT-ARI .280 .348 .443 .791 107 27 54 314 33 128 71 39 20
10 Scott Karl 4.61 1002.0 1995 2000 23-28 178 161 5 1 4 54 56 .491 0 1164 594 536 369 513 4.81 100 120 4444 18 33 3 26 MIL-TOT .293 .356 .454 .810 106 40 25 245 19 121 46 28 13
11 Armando Reynoso 4.62 1079.2 1991 2002 25-36 198 186 8 1 4 68 62 .523 1 1185 615 569 376 554 4.74 101 138 4698 34 60 15 35 ATL-COL-NYM-ARI .283 .349 .456 .804 105 48 34 231 37 87 49 30 43
12 Terry Mulholland 4.63 2359.2 1990 2006 27-43 636 298 42 8 122 117 127 .480 5 2595 1277 1150 603 1214 4.39 95 279 10111 60 64 3 54 PHI-NYY-SFG-TOT-CHC-ATL-CLE-MIN-ARI .281 .326 .435 .761 105 116 82 505 43 246 23 44 44
13 Jim Abbott 4.66 1492.2 1990 1999 22-31 234 225 27 4 5 75 96 .439 0 1589 785 712 546 773 4.29 100 141 6423 27 28 9 45 CAL-NYY-TOT-CHW-MIL .276 .340 .401 .741 100 59 42 267 14 177 124 70 23
14 Scott Erickson 4.77 2360.2 1990 2006 22-38 389 364 51 17 10 142 136 .511 0 2586 1306 1203 865 1252 4.59 98 228 10284 32 103 3 68 MIN-TOT-BAL-LAD-NYY .282 .348 .417 .765 101 67 70 452 54 317 210 76 8
15 Bill Swift 4.80 1059.0 1990 1998 28-36 276 142 4 3 53 71 44 .617 26 1070 474 415 301 565 3.53 119 86 4443 28 31 9 21 SEA-SFG-COL .264 .318 .382 .700 89 35 18 189 17 142 50 30 3
16 Omar Olivares 4.82 1591.2 1990 2001 22-33 349 229 16 2 42 77 86 .472 4 1678 889 826 685 853 4.67 94 159 6966 30 80 7 46 STL-TOT-DET-ANA-OAK-PIT .275 .353 .419 .772 106 46 53 331 35 198 81 61 12
17 Mike Morgan 4.85 1833.2 1990 2002 30-42 400 273 22 7 35 99 107 .481 6 1908 916 833 592 989 4.09 101 178 7800 57 56 4 58 LAD-CHC-TOT-CIN-TEX-ARI .272 .332 .411 .742 102 93 52 343 46 211 138 80 14
18 Jon Garland 4.86 2029.1 2000 2010 20-30 344 321 10 6 9 131 114 .535 1 2120 1078 975 680 1096 4.32 105 248 8664 36 59 0 46 CHW-LAA-TOT-SDP .272 .332 .430 .763 99 59 66 412 40 241 61 56 8
19 Josh Fogg 4.87 1159.0 2001 2009 24-32 243 194 2 1 17 62 69 .473 0 1293 702 648 397 627 5.03 89 165 5081 54 58 2 20 CHW-PIT-COL-CIN .284 .347 .474 .821 114 43 35 289 40 122 63 31 9
20 Jaime Navarro 4.89 1945.2 1990 2000 23-33 342 292 31 8 15 109 118 .480 2 2194 1159 1040 658 1057 4.81 89 208 8551 41 66 6 89 MIL-CHC-CHW-TOT .285 .343 .426 .769 106 50 86 368 45 178 211 71 4
21 Paul Byrd 4.90 1697.0 1995 2009 24-38 345 256 17 6 30 109 96 .532 0 1857 929 831 401 923 4.41 103 247 7266 23 62 7 35 NYM-ATL-TOT-PHI-KCR-LAA-CLE-BOS .277 .321 .455 .776 101 39 57 372 41 124 109 48 11
22 Brian Moehler 4.93 1567.1 1996 2010 24-38 332 252 11 6 40 84 107 .440 1 1834 897 837 454 859 4.81 93 199 6844 37 36 3 25 DET-TOT-HOU-FLA .293 .343 .462 .805 112 58 42 365 48 159 106 37 8
23 Jamey Wright 4.95 1760.1 1996 2010 21-35 466 246 6 3 55 83 118 .413 0 1902 1087 978 868 968 5.00 95 185 7850 56 137 13 71 COL-MIL-TOT-KCR-SFG-TEX .283 .374 .432 .806 108 66 49 365 43 244 158 74 53
24 Jeff Suppan 4.96 2512.0 1995 2010 20-35 442 411 16 5 16 138 143 .491 0 2809 1432 1310 858 1383 4.69 97 333 11002 55 94 6 89 BOS-TOT-KCR-STL-MIL .285 .345 .457 .802 108 109 80 564 66 270 143 58 20
25 Tomo Ohka 4.96 1070.0 1999 2009 23-33 202 178 5 1 11 51 68 .429 0 1182 568 506 302 590 4.26 104 140 4620 27 34 2 35 BOS-TOT-MON-MIL-TOR-CLE .281 .332 .448 .780 103 47 28 250 17 97 37 33 11
Rk Player SO/9 IP From To Age G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
26 Ryan Franklin 4.99 1173.1 1999 2010 26-37 511 106 6 3 197 61 72 .459 83 1186 561 526 346 651 4.03 107 164 4980 32 51 6 19 SEA-TOT-STL .262 .320 .433 .753 100 26 35 233 24 94 42 35 14
27 Jake Westbrook 5.03 1273.0 2000 2010 22-32 233 193 13 3 11 73 75 .493 0 1354 665 607 396 711 4.29 101 113 5434 26 48 1 32 NYY-CLE-TOT .275 .333 .403 .736 96 34 34 257 16 174 86 36 10
28 Mark Buehrle 5.10 2271.1 2000 2010 21-31 359 334 27 8 6 148 110 .574 0 2389 1078 971 519 1287 3.85 120 253 9459 36 53 15 20 CHW .273 .315 .420 .735 90 69 56 467 33 259 46 61 77
29 Braden Looper 5.12 1176.0 1998 2009 23-34 670 97 1 1 315 72 65 .526 103 1242 594 542 373 669 4.15 103 132 5067 39 40 6 21 STL-FLA-NYM-MIL .272 .330 .415 .745 99 47 39 217 20 131 44 23 3
30 Mark Hendrickson 5.14 1158.0 2002 2010 28-36 320 166 5 2 27 57 74 .435 1 1346 716 646 339 661 5.02 90 144 5081 31 26 5 31 TOR-TBD-TOT-LAD-FLA-BAL .291 .340 .453 .793 107 46 43 287 15 101 87 26 14
31 Tim Belcher 5.15 1999.0 1990 2000 28-38 313 311 28 9 1 115 120 .489 0 2068 1096 991 722 1144 4.46 99 234 8631 31 49 7 62 LAD-CIN-TOT-DET-SEA-KCR-ANA .268 .332 .424 .755 100 68 65 377 63 160 89 82 7
32 Chris Bosio 5.15 1088.2 1990 1996 27-33 182 168 20 5 6 61 56 .521 1 1099 536 482 332 623 3.98 108 106 4602 12 32 2 40 MIL-SEA .264 .320 .401 .721 93 30 42 198 27 104 51 32 4
33 Paul Quantrill 5.20 1255.2 1992 2005 23-36 841 64 1 1 228 68 78 .466 21 1442 601 534 336 725 3.83 118 112 5428 68 45 8 5 BOS-TOT-PHI-TOR-LAD-NYY .292 .339 .427 .767 101 56 49 275 29 138 95 36 9
34 Jason Marquis 5.24 1543.2 2000 2010 21-31 303 244 6 3 26 96 92 .511 1 1604 856 782 602 898 4.56 97 191 6741 33 74 9 44 ATL-STL-CHC-COL-WSN .269 .342 .430 .772 102 68 42 302 41 173 85 32 2
35 Dennis Martinez 5.24 1514.2 1990 1998 35-43 264 215 36 14 12 92 70 .568 3 1397 643 567 410 882 3.37 122 123 6277 34 61 8 17 MON-CLE-SEA-ATL .244 .300 .362 .662 81 52 33 235 36 112 157 55 12
36 Bobby Jones 5.26 1518.2 1993 2002 23-32 245 241 11 4 1 89 83 .517 0 1639 833 735 412 887 4.36 95 194 6508 39 38 8 17 NYM-SDP .276 .325 .442 .766 107 71 49 332 35 118 132 47 6
37 Mark Clark 5.26 1246.1 1991 2000 23-32 219 197 15 3 3 74 71 .510 0 1364 687 638 367 728 4.61 94 154 5367 21 24 6 47 STL-CLE-NYM-TOT-CHC-TEX .279 .330 .443 .773 105 44 41 268 36 95 112 49 9
38 Sidney Ponson 5.27 1760.1 1998 2009 21-32 298 278 29 4 7 91 113 .446 1 2004 1051 983 609 1031 5.03 90 223 7676 19 45 3 53 BAL-TOT-MIN-KCR .289 .348 .451 .799 110 39 47 391 31 203 106 51 8
39 Elmer Dessens 5.31 1174.1 1996 2010 25-39 441 140 2 1 64 52 64 .448 5 1300 628 579 348 693 4.44 102 145 5062 45 24 4 22 PIT-CIN-ARI-TOT-LAD-ATL-NYM .283 .334 .440 .775 101 59 35 257 16 112 52 39 4
40 Kenny Rogers 5.31 3229.0 1990 2008 25-43 689 474 36 9 109 216 152 .587 26 3397 1711 1544 1133 1905 4.30 107 337 13966 44 123 23 73 TEX-NYY-OAK-TOT-MIN-DET .271 .335 .419 .754 96 88 89 707 69 344 60 85 73
41 Jarrod Washburn 5.33 1863.2 1998 2009 23-34 312 300 9 4 4 107 109 .495 1 1855 900 848 569 1103 4.10 109 240 7889 21 65 3 30 ANA-LAA-SEA-TOT .259 .317 .426 .744 95 49 56 406 33 143 72 60 35
42 Jamie Moyer 5.34 3454.0 1990 2010 27-47 586 534 27 8 13 235 161 .593 0 3543 1722 1610 910 2048 4.20 107 443 14616 50 130 7 38 TEX-STL-BAL-TOT-SEA-PHI .265 .316 .424 .740 93 110 87 710 48 274 244 102 45
43 Pat Rapp 5.35 1387.1 1992 2001 24-33 259 239 9 5 7 70 91 .435 0 1468 790 721 683 825 4.68 96 133 6143 32 49 1 70 SFG-FLA-TOT-KCR-BOS-BAL-ANA .277 .362 .417 .779 106 57 42 274 36 156 95 77 8
44 Willie Blair 5.36 1274.0 1990 2001 24-35 418 139 3 0 75 60 86 .411 4 1438 778 713 415 759 5.04 88 170 5572 28 36 3 41 TOR-CLE-HOU-COL-SDP-DET-TOT .286 .342 .459 .801 111 53 46 269 43 103 79 49 4
45 Jason Johnson 5.37 1357.0 1997 2008 23-34 255 221 6 1 8 56 100 .359 0 1521 831 753 498 810 4.99 89 181 5996 25 57 2 65 PIT-TBD-BAL-DET-TOT-LAD .283 .348 .449 .797 110 27 46 283 31 141 158 51 2
46 Brad Radke 5.39 2451.0 1995 2006 22-33 378 377 37 10 0 148 139 .516 0 2643 1233 1150 445 1467 4.22 113 326 10244 12 62 3 28 MIN .276 .310 .445 .755 92 68 76 529 61 175 129 75 9
47 Orel Hershiser 5.39 1673.1 1990 2000 31-41 279 275 10 2 1 106 86 .552 0 1699 858 776 573 1003 4.17 101 160 7193 55 86 8 70 LAD-CLE-SFG-NYM .265 .331 .403 .734 98 66 46 333 39 177 81 45 6
48 Julian Tavarez 5.40 1404.1 1993 2009 20-36 828 108 2 0 184 88 82 .518 23 1540 808 696 563 842 4.46 101 113 6222 72 96 11 43 CLE-SFG-COL-CHC-FLA-PIT-STL-BOS-TOT-WSN .283 .357 .416 .774 103 67 49 335 27 192 73 31 4
49 Brian Bohanon 5.41 1116.0 1990 2001 21-32 304 157 8 2 26 54 60 .474 2 1229 706 643 489 671 5.19 94 142 4993 25 58 2 42 TEX-DET-TOR-NYM-TOT-COL .282 .359 .448 .807 105 48 31 249 25 118 88 39 7
50 Mark Redman 5.43 1238.2 1999 2008 25-34 219 203 12 2 4 68 85 .444 0 1364 712 668 407 747 4.85 93 141 5371 19 35 10 58 MIN-TOT-DET-FLA-OAK-PIT-KCR-COL .281 .339 .440 .780 104 47 34 292 28 122 32 30 19
Rk Player SO/9 IP From To Age G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
51 Ken Hill 5.43 1762.1 1990 2001 24-35 295 281 17 7 4 110 93 .542 0 1736 876 800 747 1063 4.09 108 153 7596 37 42 11 66 STL-MON-TOT-TEX-ANA-TBD .260 .336 .394 .730 94 76 66 338 46 155 210 91 10
52 Tom Glavine 5.45 3981.2 1990 2008 24-42 610 610 49 21 0 282 174 .618 0 3870 1667 1528 1364 2413 3.45 122 319 16756 131 53 4 60 ATL-NYM .257 .319 .378 .697 87 198 95 718 68 387 196 143 31
53 Mike Hampton 5.50 2268.1 1993 2010 20-37 419 355 21 9 12 148 115 .563 1 2370 1157 1024 901 1387 4.06 107 200 9824 49 49 13 75 SEA-HOU-NYM-COL-ATL-ARI .273 .342 .400 .741 96 107 69 435 36 289 93 76 32
54 Mark Portugal 5.54 1479.2 1990 1999 27-36 254 242 11 3 4 91 75 .548 1 1468 720 648 465 910 3.94 102 165 6254 24 31 4 44 HOU-SFG-TOT-CIN-PHI-BOS .259 .317 .402 .720 98 63 36 252 31 120 113 46 5
55 Joel Pineiro 5.57 1608.2 2000 2010 21-31 308 239 15 6 32 97 86 .530 2 1696 822 776 449 996 4.34 99 177 6819 29 49 2 42 SEA-TOT-STL-LAA .272 .324 .426 .749 100 40 51 363 31 169 69 29 2
56 Ramon Ortiz 5.58 1389.2 1999 2010 26-37 274 212 10 1 31 85 82 .509 0 1501 824 761 478 862 4.93 91 222 6079 28 68 18 43 ANA-CIN-WSN-TOT-LAD .276 .339 .464 .803 111 41 45 294 33 120 79 47 12
57 Danny Darwin 5.58 1266.2 1990 1998 34-42 276 180 9 1 38 71 77 .480 5 1311 653 604 324 786 4.29 101 171 5372 39 38 8 22 HOU-BOS-TOT-SFG .267 .314 .436 .751 100 49 44 271 25 76 90 35 4
58 Livan Hernandez 5.59 2946.1 1996 2010 21-35 446 445 49 8 0 166 163 .505 0 3242 1540 1437 1004 1829 4.39 97 331 12773 76 72 13 36 FLA-TOT-SFG-MON-WSN-ARI .284 .342 .436 .778 108 157 109 595 74 274 150 91 25
59 Pat Hentgen 5.59 2075.1 1991 2004 22-35 344 306 34 10 15 131 112 .539 1 2111 1076 996 775 1290 4.32 108 269 8925 29 49 10 66 TOR-STL-BAL .264 .331 .426 .757 96 57 60 392 47 171 116 81 20
60 Rheal Cormier 5.60 1221.2 1991 2007 24-40 683 108 7 1 105 71 64 .526 2 1248 604 547 317 760 4.03 105 121 5157 37 51 4 39 STL-BOS-MON-PHI-TOT-CIN .266 .317 .408 .725 95 57 32 250 28 134 50 29 14
61 David Wells 5.62 3259.0 1990 2007 27-44 547 487 54 12 25 225 145 .608 6 3467 1627 1509 648 2035 4.17 108 390 13650 49 81 12 85 TOR-DET-TOT-BAL-NYY-CHW-SDP-BOS .272 .310 .429 .739 93 100 80 710 61 246 251 113 48
62 Kyle Lohse 5.63 1573.2 2001 2010 22-31 292 268 7 5 10 88 98 .473 0 1767 896 837 485 984 4.79 93 200 6864 27 65 4 48 MIN-TOT-STL .285 .340 .451 .792 107 56 49 375 30 123 80 42 11
63 Jose Lima 5.63 1567.2 1994 2006 21-33 348 235 9 1 40 89 102 .466 5 1783 972 917 393 980 5.26 85 267 6790 27 53 3 43 DET-HOU-TOT-KCR-LAD-NYM .287 .331 .488 .819 113 64 58 348 51 115 97 32 3
64 Jimmy Key 5.63 1476.2 1990 1998 29-37 246 232 12 7 4 112 68 .622 0 1475 645 594 389 924 3.62 121 145 6149 9 22 4 25 TOR-NYY-BAL .261 .309 .395 .704 86 43 42 263 29 142 66 50 15
65 Rick Reed 5.66 1479.0 1990 2003 25-38 256 236 14 7 4 91 72 .558 1 1529 709 654 272 930 3.98 108 207 6128 25 42 2 11 PIT-KCR-TOT-TEX-CIN-NYM-MIN .266 .303 .437 .740 96 40 34 290 35 102 67 52 12
66 John Thomson 5.67 1270.1 1997 2007 23-33 216 212 10 3 2 63 85 .426 0 1398 734 661 369 800 4.68 104 154 5470 26 28 3 23 COL-TOT-TEX-ATL-KCR .281 .332 .443 .775 95 58 47 273 34 122 105 35 2
67 Steve Avery 5.67 1554.2 1990 2003 20-33 297 261 14 6 11 96 83 .536 0 1529 800 723 569 980 4.19 100 148 6609 27 26 9 47 ATL-BOS-CIN-DET .259 .325 .394 .719 94 71 47 288 32 129 201 83 43
68 Chris Hammond 5.70 1123.2 1990 2006 24-40 441 136 5 3 67 66 62 .516 3 1163 572 517 387 712 4.14 101 105 4821 32 31 9 31 CIN-FLA-BOS-ATL-NYY-OAK-SDP .269 .332 .407 .738 100 54 32 221 28 109 32 29 16
69 Cory Lidle 5.70 1322.2 1997 2006 25-34 277 199 11 5 26 82 72 .532 2 1400 738 671 356 838 4.57 98 159 5639 34 54 1 47 NYM-TBD-OAK-TOR-TOT-PHI .272 .324 .435 .759 98 49 35 289 37 121 90 48 3
70 Mark Mulder 5.71 1314.0 2000 2008 22-30 205 203 25 10 1 103 60 .632 0 1352 657 611 412 834 4.18 106 141 5562 15 50 1 47 OAK-STL .269 .329 .416 .745 95 51 29 282 15 166 65 56 36
71 Jimmy Haynes 5.71 1200.2 1995 2004 22-31 227 203 2 1 11 63 89 .414 1 1358 778 717 601 762 5.37 83 148 5417 41 30 3 51 BAL-OAK-MIL-CIN .290 .371 .449 .820 115 55 44 248 26 125 59 42 8
72 Carl Pavano 5.72 1503.2 1998 2010 22-34 258 240 14 7 3 97 89 .522 0 1629 786 725 377 956 4.34 98 168 6420 39 74 14 22 MON-TOT-FLA-NYY-MIN .277 .327 .432 .758 102 50 48 324 39 125 174 53 1
73 Charles Nagy 5.72 1954.2 1990 2003 23-36 318 297 31 6 9 129 105 .551 0 2188 1061 980 586 1242 4.51 101 217 8454 37 51 4 45 CLE-SDP .284 .336 .432 .768 100 49 55 419 37 201 166 63 6
74 Steve Trachsel 5.73 2501.0 1993 2008 22-37 420 417 20 7 1 143 159 .474 0 2587 1327 1219 943 1591 4.39 99 348 10799 63 52 16 64 CHC-TOT-NYM-BAL .269 .335 .443 .778 106 96 94 506 63 194 228 101 29
75 James Baldwin 5.74 1322.2 1995 2005 23-33 266 202 7 2 24 79 74 .516 2 1443 794 737 486 844 5.01 92 203 5804 19 52 8 57 CHW-TOT-SEA-MIN-NYM .278 .343 .462 .805 108 31 41 291 29 111 87 48 6
Rk Player SO/9 IP From To Age G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
76 Darren Oliver 5.75 1759.0 1993 2010 22-39 593 229 11 4 72 107 85 .557 3 1900 991 913 679 1123 4.67 101 204 7706 43 89 13 57 TEX-TOT-STL-BOS-COL-NYM-LAA .279 .349 .440 .789 102 66 64 405 39 186 129 81 38
77 Jack Morris 5.76 1031.0 1990 1994 35-39 155 155 32 7 0 71 54 .568 0 1031 577 520 401 660 4.54 93 94 4448 24 28 6 67 DET-MIN-TOR-CLE .260 .330 .387 .717 94 22 34 177 22 84 131 49 1
78 Miguel Batista 5.77 1843.2 1992 2010 21-39 588 238 10 4 151 96 110 .466 41 1914 1030 923 833 1183 4.51 101 186 8137 52 72 6 98 PIT-FLA-CHC-MON-TOT-ARI-TOR-SEA-WSN .270 .350 .413 .763 99 81 71 374 38 193 159 67 7
79 Ismael Valdez 5.78 1827.1 1994 2005 20-31 325 288 13 6 12 104 105 .498 1 1872 892 830 523 1173 4.09 103 234 7760 39 47 18 23 LAD-TOT-ANA-TEX-FLA .265 .318 .425 .743 99 68 47 352 41 143 129 50 19
80 Joe Blanton 5.82 1202.1 2004 2010 23-29 195 190 6 2 1 72 60 .545 0 1280 611 574 335 777 4.30 99 136 5128 24 29 3 21 OAK-TOT-PHI .273 .322 .423 .746 99 28 39 253 24 100 63 18 5
81 Kris Benson 5.83 1243.2 1999 2010 24-35 206 200 8 2 2 70 75 .483 0 1292 681 611 441 806 4.42 100 152 5380 37 45 2 33 PIT-TOT-NYM-BAL-TEX-ARI .269 .333 .426 .759 99 44 44 257 20 116 77 36 7
82 Andy Ashby 5.83 1810.2 1991 2004 23-36 309 285 21 7 10 98 110 .471 1 1857 922 829 540 1173 4.12 99 205 7692 49 61 4 58 PHI-TOT-SDP-LAD .268 .324 .413 .737 100 99 51 331 31 170 184 72 8
83 Rodrigo Lopez 5.84 1246.2 2000 2010 24-34 227 199 5 2 5 75 82 .478 0 1382 727 672 382 809 4.85 91 184 5415 23 31 5 21 SDP-BAL-COL-PHI-ARI .280 .334 .460 .794 109 35 38 279 28 90 109 38 15
84 Doug Drabek 5.86 1763.1 1990 1998 27-35 274 272 41 14 1 108 95 .532 0 1748 825 765 489 1148 3.90 99 169 7362 46 41 4 66 PIT-HOU-CHW-BAL .260 .312 .393 .706 97 69 51 310 38 128 177 77 13
85 Derek Lowe 5.88 2328.2 1997 2010 24-37 600 322 9 3 156 157 129 .549 85 2351 1122 996 670 1522 3.85 116 190 9831 58 70 10 47 TOT-BOS-LAD-ATL .263 .317 .383 .700 84 88 46 425 40 270 216 62 7
86 Aaron Sele 5.88 2153.0 1993 2007 23-37 404 352 15 9 15 148 112 .569 0 2413 1208 1102 798 1407 4.61 101 225 9534 39 112 2 54 BOS-TEX-SEA-ANA-LAD-NYM .285 .351 .432 .782 103 53 90 465 55 197 105 80 6
87 Tom Candiotti 5.89 1760.1 1990 1999 32-41 303 268 27 4 9 95 110 .463 0 1722 847 734 550 1152 3.75 106 170 7472 21 61 6 85 CLE-TOT-LAD-OAK .256 .316 .390 .706 94 79 61 316 36 137 192 64 7
88 Scott Elarton 5.90 1065.1 1998 2008 22-32 232 170 4 1 19 56 61 .479 3 1107 675 626 418 698 5.29 87 192 4681 13 40 1 39 HOU-TOT-COL-CLE-KCR .267 .337 .471 .808 108 33 40 225 23 71 46 16 7
89 Kevin Tapani 5.90 2225.0 1990 2001 26-37 353 349 26 9 0 141 123 .534 0 2368 1150 1077 542 1459 4.36 101 257 9431 29 53 5 44 MIN-TOT-CHW-CHC .272 .317 .432 .749 98 79 66 511 52 153 189 82 4
90 Esteban Loaiza 5.93 2099.0 1995 2008 23-36 377 333 14 6 16 126 114 .525 1 2352 1170 1084 604 1382 4.65 98 259 9106 40 75 9 32 PIT-TOT-TEX-TOR-CHW-WSN-OAK .284 .336 .444 .779 102 73 79 450 46 183 112 65 6
91 Jeff Weaver 5.94 1838.0 1999 2010 22-33 355 274 16 7 21 104 119 .466 2 1997 1023 961 516 1214 4.71 93 227 7970 44 124 3 37 DET-TOT-NYY-LAD-SEA .277 .334 .446 .780 106 70 61 425 54 136 95 61 14
92 Dave Stewart 5.94 1068.2 1990 1995 33-38 166 166 16 5 0 67 55 .549 0 1044 555 516 440 705 4.35 93 125 4610 8 32 3 42 OAK-TOR .257 .331 .407 .738 104 31 44 184 25 78 86 48 3
93 Jason Jennings 5.97 1128.1 2001 2009 22-30 225 180 6 3 8 62 74 .456 1 1253 661 621 505 749 4.95 98 137 5032 41 34 1 51 COL-HOU-TEX .285 .360 .450 .810 105 55 34 263 27 120 82 34 5
94 Greg Swindell 5.97 1643.0 1990 2002 25-37 578 184 18 5 93 84 92 .477 7 1740 788 715 353 1090 3.92 106 201 6868 29 18 8 19 CLE-CIN-HOU-TOT-MIN-ARI .273 .311 .436 .747 101 74 52 352 41 108 93 88 44
95 Brett Tomko 5.98 1798.1 1997 2009 24-36 389 266 13 2 36 100 102 .495 2 1883 1002 930 572 1195 4.65 92 251 7750 51 37 3 62 CIN-SEA-SDP-STL-SFG-LAD-TOT .269 .325 .454 .779 105 80 55 437 52 125 86 40 6
96 Bronson Arroyo 6.00 1675.2 2000 2010 23-33 295 259 11 3 6 103 93 .526 1 1686 868 780 509 1118 4.19 107 210 7146 49 82 4 35 PIT-BOS-CIN .262 .322 .427 .749 96 66 42 373 33 126 50 34 4
97 John Burkett 6.00 2642.1 1990 2003 25-38 442 423 21 6 7 166 136 .550 1 2859 1370 1265 697 1761 4.31 99 255 11296 59 89 8 33 SFG-FLA-TOT-TEX-ATL-BOS .277 .326 .414 .739 98 106 69 536 58 224 162 106 23
98 Joey Hamilton 6.00 1340.2 1994 2003 23-32 242 209 7 4 13 74 73 .503 1 1408 721 662 493 894 4.44 94 130 5813 26 61 2 47 SDP-TOR-TOT-CIN .273 .341 .413 .754 104 56 39 256 40 144 60 49 4
99 Woody Williams 6.01 2216.1 1993 2007 26-40 424 330 10 2 34 132 116 .532 0 2217 1096 1031 711 1480 4.19 103 309 9475 40 72 6 58 TOR-SDP-TOT-STL-HOU .260 .320 .435 .755 100 89 64 472 49 134 124 52 10
100 LaTroy Hawkins 6.02 1213.1 1995 2010 22-37 771 98 2 0 264 60 84 .417 87 1345 662 615 403 811 4.56 103 144 5265 28 20 7 63 MIN-CHC-TOT-BAL-COL-HOU-MIL .282 .338 .435 .773 99 35 41 248 24 119 69 37 6
Rk Player SO/9 IP From To Age G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
101 Tim Wakefield 6.04 3071.2 1992 2010 25-43 594 440 32 6 72 193 172 .529 22 2989 1681 1494 1158 2063 4.38 107 393 13262 32 178 7 119 PIT-BOS .254 .327 .416 .743 91 47 101 627 52 225 436 128 24
102 Nate Robertson 6.05 1152.1 2002 2010 24-32 223 187 4 0 8 57 77 .425 1 1279 696 642 420 775 5.01 89 160 5064 21 34 4 34 FLA-DET-TOT .282 .345 .453 .798 109 39 36 250 23 136 48 31 7
103 Matt Morris 6.05 1806.0 1997 2008 22-33 307 276 23 8 12 121 92 .568 4 1867 889 799 509 1214 3.98 107 175 7669 36 74 9 30 STL-SFG-TOT-PIT .269 .323 .411 .734 95 90 50 395 32 186 101 37 8
104 Omar Daal 6.05 1198.2 1993 2003 21-31 392 164 5 2 41 68 78 .466 1 1250 651 606 441 806 4.55 95 140 5183 37 34 13 10 LAD-MON-TOT-ARI-PHI-BAL .271 .337 .428 .765 102 58 37 260 22 125 27 37 18
105 Tim Hudson 6.06 2288.1 1999 2010 23-34 345 344 23 11 0 165 87 .655 0 2147 948 870 706 1541 3.42 128 184 9524 69 84 6 63 OAK-ATL .250 .311 .368 .679 80 85 44 372 47 250 142 67 16
