Spanning Multiple Seasons or entire Careers, From 1876 to 2011, Bats RH, sorted by greatest Home Runs: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player HR From To Age G PA AB R H 2B 3B RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
1 Hank Aaron 755 1954 1976 20-42 3298 13940 12364 2174 3771 624 98 2297 1402 293 1383 32 21 121 328 240 73 .305 .374 .555 .928 *9783D/45 MLN-ATL-MIL
2 Willie Mays 660 1951 1973 20-42 2992 12493 10881 2062 3283 523 140 1903 1464 192 1526 44 13 91 251 338 103 .302 .384 .557 .941 *8/39675 NYG-SFG-TOT-NYM
3 Alex Rodriguez 629 1994 2011 18-35 2402 10634 9199 1824 2775 495 29 1893 1166 88 1916 157 16 96 222 305 73 .302 .386 .567 .953 *65/D SEA-TEX-NYY
4 Sammy Sosa 609 1989 2007 20-38 2354 9896 8813 1475 2408 379 45 1667 929 154 2306 59 17 78 202 234 107 .273 .344 .534 .878 *98D/7 TOT-CHW-CHC-BAL-TEX
5 Frank Robinson 586 1956 1976 20-40 2808 11743 10006 1829 2943 528 72 1812 1420 218 1532 198 17 102 270 204 77 .294 .389 .537 .926 97D38/5 CIN-BAL-LAD-CAL-TOT-CLE
6 Mark McGwire 583 1986 2001 22-37 1874 7660 6187 1167 1626 252 6 1414 1317 150 1596 75 3 78 147 12 8 .263 .394 .588 .982 *3/D54967 OAK-TOT-STL
7 Harmon Killebrew 573 1954 1975 18-39 2435 9831 8147 1283 2086 290 24 1584 1559 160 1699 48 0 77 243 19 18 .256 .376 .509 .884 357D/49 WSH-MIN-KCR
8 Manny Ramirez 555 1993 2011 21-39 2302 9774 8244 1544 2574 547 20 1831 1329 216 1813 109 2 90 243 38 33 .312 .411 .585 .996 79D CLE-BOS-TOT-LAD-TBR
9 Mike Schmidt 548 1972 1989 22-39 2404 10062 8352 1506 2234 408 59 1595 1507 201 1883 79 16 108 156 174 92 .267 .380 .527 .908 *53/64 PHI
10 Jimmie Foxx 534 1925 1945 17-37 2316 9670 8134 1751 2646 458 125 1922 1452 0 1311 13 71 0 69 87 73 .325 .428 .609 1.038 *352/7196 PHA-BOS-TOT-CHC-PHI
11 Frank Thomas 521 1990 2008 22-40 2322 10074 8199 1494 2468 495 12 1704 1667 168 1397 87 0 121 226 32 23 .301 .419 .555 .974 *D3 CHW-OAK-TOR-TOT
12 Ernie Banks 512 1953 1971 22-40 2528 10395 9421 1305 2583 407 90 1636 763 198 1236 70 45 96 229 50 53 .274 .330 .500 .830 36/57 CHC
13 Gary Sheffield 509 1988 2009 19-40 2576 10947 9217 1636 2689 467 27 1676 1475 130 1171 135 9 111 235 253 104 .292 .393 .514 .907 975D/63 MIL-SDP-TOT-FLA-LAD-ATL-NYY-DET-NYM
14 Dave Winfield 465 1973 1995 21-43 2973 12358 11003 1669 3110 540 88 1833 1216 172 1686 25 19 95 319 223 96 .283 .353 .475 .827 *97D8/35 SDP-NYY-TOT-CAL-TOR-MIN-CLE
15 Jose Canseco 462 1985 2001 20-36 1887 8129 7057 1186 1877 340 14 1407 906 63 1942 84 1 81 178 200 88 .266 .353 .515 .867 D97/81 OAK-TOT-TEX-BOS-TOR-TBD-CHW
16 Vladimir Guerrero 449 1996 2011 21-36 2147 9059 8155 1328 2590 477 46 1496 737 250 985 103 0 64 277 181 94 .318 .379 .553 .931 *9D/87 MON-ANA-LAA-TEX-BAL
17 Jeff Bagwell 449 1991 2005 23-37 2150 9431 7797 1517 2314 488 32 1529 1401 155 1558 128 3 102 221 202 78 .297 .408 .540 .948 *3/D9 HOU
18 Albert Pujols 445 2001 2011 21-31 1705 7433 6312 1291 2073 455 15 1329 975 251 704 77 1 68 232 84 35 .328 .420 .617 1.037 *375/9D64 STL
19 Dave Kingman 442 1971 1986 22-37 1941 7429 6677 901 1575 240 25 1210 608 72 1816 53 16 75 139 85 49 .236 .302 .478 .780 37D59/1 SFG-NYM-TOT-CHC-OAK
20 Andre Dawson 438 1976 1996 21-41 2627 10769 9927 1373 2774 503 98 1591 589 143 1509 111 24 118 217 314 109 .279 .323 .482 .806 98D/7 MON-CHC-BOS-FLA
21 Juan Gonzalez 434 1989 2005 19-35 1689 7155 6556 1061 1936 388 25 1404 457 74 1273 62 2 78 184 26 19 .295 .343 .561 .904 9D78 TEX-DET-KCR-CLE
22 Cal Ripken 431 1981 2001 20-40 3001 12883 11551 1647 3184 603 44 1695 1129 107 1305 66 10 127 350 36 39 .276 .340 .447 .788 *65/D BAL
23 Mike Piazza 427 1992 2007 23-38 1912 7745 6911 1048 2127 344 8 1335 759 146 1113 30 0 45 229 17 20 .308 .377 .545 .922 *2D/3 LAD-TOT-NYM-SDP-OAK
24 Andruw Jones 420 1996 2011 19-34 2102 8395 7366 1177 1887 376 36 1255 863 68 1677 92 6 68 190 152 59 .256 .339 .488 .827 *89/D73 ATL-LAD-TEX-CHW-NYY
25 Andres Galarraga 399 1985 2004 24-43 2257 8916 8096 1195 2333 444 32 1425 583 106 2003 178 1 58 179 128 81 .288 .347 .499 .846 *3/D5 MON-STL-COL-ATL-TOT-SFG-ANA
Rk Player HR From To Age G PA AB R H 2B 3B RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
26 Al Kaline 399 1953 1974 18-39 2834 11597 10116 1622 3007 498 75 1583 1277 131 1020 55 45 104 271 137 65 .297 .376 .480 .855 *98D3/75 DET
27 Dale Murphy 398 1976 1993 20-37 2180 9040 7960 1197 2111 350 39 1266 986 159 1748 28 6 60 209 161 68 .265 .346 .469 .815 8937/2 ATL-TOT-PHI-COL
28 Paul Konerko 396 1997 2011 21-35 1998 8163 7185 1040 2024 364 8 1261 810 74 1183 89 1 78 247 9 4 .282 .358 .500 .858 *3D/57 LAD-TOT-CHW
29 Joe Carter 396 1983 1998 23-38 2189 9154 8422 1170 2184 432 53 1445 527 86 1387 90 10 105 132 231 66 .259 .306 .464 .771 7983D/45 CHC-CLE-SDP-TOR-TOT
30 Johnny Bench 389 1967 1983 19-35 2158 8669 7658 1091 2048 381 24 1376 891 135 1278 19 11 90 201 68 43 .267 .342 .476 .817 *253/798 CIN
31 Dwight Evans 385 1972 1991 20-39 2606 10569 8996 1470 2446 483 73 1384 1391 60 1697 53 52 77 227 78 59 .272 .370 .470 .840 *9D3/78 BOS-BAL
32 Jim Rice 382 1974 1989 21-36 2089 9058 8225 1249 2452 373 79 1451 670 77 1423 64 5 94 315 58 34 .298 .352 .502 .854 *7D/98 BOS
33 Frank Howard 382 1958 1973 21-36 1895 7353 6488 864 1774 245 35 1119 782 135 1460 33 7 43 219 8 9 .273 .352 .499 .851 793/D LAD-WSA-TOT-DET
34 Albert Belle 381 1989 2000 22-33 1539 6673 5853 974 1726 389 21 1239 683 91 961 55 4 78 193 88 41 .295 .369 .564 .933 *79D CLE-CHW-BAL
35 Tony Perez 379 1964 1986 22-44 2777 10861 9778 1272 2732 505 79 1652 925 150 1867 43 9 106 268 49 33 .279 .341 .463 .804 *35/D4 CIN-MON-BOS-PHI
36 Orlando Cepeda 379 1958 1974 20-36 2124 8695 7927 1131 2351 417 27 1365 588 154 1169 102 4 74 218 142 80 .297 .350 .499 .849 *37D/95 SFG-TOT-STL-ATL-BOS-KCR
37 Matt Williams 378 1987 2003 21-37 1866 7595 7000 997 1878 338 35 1218 469 86 1363 55 9 62 182 53 35 .268 .317 .489 .805 *56/3D SFG-CLE-ARI
38 Jeff Kent 377 1992 2008 24-40 2298 9537 8498 1320 2461 560 47 1518 801 61 1522 125 10 103 224 94 60 .290 .356 .500 .855 *453/D6 NYM-TOT-SFG-HOU-LAD
39 Carlton Fisk 376 1969 1993 21-45 2499 9853 8756 1276 2356 421 47 1330 849 105 1386 143 26 79 204 128 58 .269 .341 .457 .797 *2D/735 BOS-CHW
40 Rocky Colavito 374 1955 1968 21-34 1841 7559 6503 971 1730 283 21 1159 951 58 880 29 16 60 182 19 27 .266 .359 .489 .848 *97/31 CLE-DET-KCA-TOT
41 Gil Hodges 370 1943 1963 19-39 2072 8104 7030 1105 1921 295 48 1274 943 31 1137 25 56 50 165 63 31 .273 .359 .487 .846 *3/275984 BRO-LAD-NYM
42 Ralph Kiner 369 1946 1955 23-32 1472 6256 5205 971 1451 216 39 1015 1011 1 749 24 9 7 126 22 2 .279 .398 .548 .946 *7/83 PIT-TOT-CHC-CLE
43 Joe DiMaggio 361 1936 1951 21-36 1736 7671 6821 1390 2214 389 131 1537 790 0 369 46 14 0 130 30 9 .325 .398 .579 .977 *8/793 NYY
44 Gary Gaetti 360 1981 2000 22-41 2507 9817 8951 1130 2280 443 39 1341 634 57 1602 96 32 104 236 96 65 .255 .308 .434 .741 *53/D67149 MIN-CAL-TOT-KCR-STL-CHC-BOS
45 Greg Vaughn 355 1989 2003 23-37 1731 7070 6103 1017 1475 284 23 1072 865 54 1513 37 11 54 101 121 59 .242 .337 .470 .807 *7D/89 MIL-TOT-SDP-CIN-TBD-COL
46 Lee May 354 1965 1982 22-39 2071 8219 7609 959 2031 340 31 1244 487 85 1570 49 9 65 219 39 35 .267 .313 .459 .772 *3D/79 CIN-HOU-BAL-KCR
47 Ellis Burks 352 1987 2004 22-39 2000 8176 7232 1253 2107 402 63 1206 793 33 1340 60 29 62 171 181 84 .291 .363 .510 .874 *89D7 BOS-CHW-COL-TOT-SFG-CLE
48 Dick Allen 351 1963 1977 21-35 1749 7314 6332 1099 1848 320 79 1119 894 138 1556 16 19 53 164 133 52 .292 .378 .534 .912 357/64D8 PHI-STL-LAD-CHW-OAK
49 Carlos Lee 349 1999 2011 23-35 1952 8171 7433 1072 2128 442 18 1286 597 56 935 46 3 92 193 122 47 .286 .339 .491 .831 *73/D CHW-MIL-TOT-HOU
50 George Foster 348 1969 1986 20-37 1977 7812 7023 986 1925 307 47 1239 666 106 1419 52 3 68 196 51 31 .274 .338 .480 .818 *789/D3 SFG-TOT-CIN-NYM
Rk Player HR From To Age G PA AB R H 2B 3B RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
51 Ron Santo 342 1960 1974 20-34 2243 9396 8143 1138 2254 365 67 1331 1108 94 1343 38 13 94 256 35 41 .277 .362 .464 .826 *5/D4673 CHC-CHW
52 Alfonso Soriano 340 1999 2011 23-35 1606 6916 6382 978 1750 401 28 927 410 59 1423 72 9 43 91 264 73 .274 .323 .506 .829 74/D856 NYY-TEX-WSN-CHC
53 Jack Clark 340 1975 1992 19-36 1994 8225 6847 1118 1826 332 39 1180 1262 127 1441 24 9 83 174 77 61 .267 .379 .476 .854 *93D/875 SFG-STL-NYY-SDP-BOS
54 Don Baylor 338 1970 1988 21-39 2292 9401 8198 1236 2135 366 28 1276 805 91 1069 267 16 115 196 285 120 .260 .342 .436 .777 *D793/8 BAL-CAL-NYY-BOS-TOT-OAK
55 Joe Adcock 336 1950 1966 22-38 1959 7304 6606 823 1832 295 35 1122 594 55 1059 17 52 35 223 20 25 .277 .337 .485 .822 *37/9 CIN-MLN-CLE-LAA-CAL
56 Moises Alou 332 1990 2008 23-41 1942 7913 7037 1109 2134 421 39 1287 737 91 894 48 9 82 195 106 37 .303 .369 .516 .885 *798/D TOT-MON-FLA-HOU-CHC-SFG-NYM
57 Bobby Bonds 332 1968 1981 22-35 1849 8090 7043 1258 1886 302 66 1024 914 75 1757 53 16 64 107 461 169 .268 .353 .471 .824 *98/D7 SFG-NYY-CAL-TOT-CLE-STL-CHC
58 Derrek Lee 331 1997 2011 21-35 1942 7963 6962 1081 1959 432 30 1078 874 72 1622 70 2 55 199 104 48 .281 .365 .495 .859 *3/D SDP-FLA-CHC-TOT
59 Hank Greenberg 331 1930 1947 19-36 1394 6096 5193 1051 1628 379 71 1276 852 0 844 16 35 0 66 58 26 .313 .412 .605 1.017 *37 DET-PIT
60 Jermaine Dye 325 1996 2009 22-35 1763 7214 6487 984 1779 363 25 1072 597 40 1308 63 2 65 184 46 26 .274 .338 .488 .826 *9/D7863 ATL-KCR-TOT-OAK-CHW
61 Willie Horton 325 1963 1980 20-37 2028 8052 7298 873 1993 284 40 1163 620 95 1313 58 17 59 195 20 38 .273 .332 .457 .789 *7D9/5 DET-TOT-SEA
62 Lance Parrish 324 1977 1995 21-39 1988 7797 7067 856 1782 305 27 1070 612 62 1527 37 23 58 197 28 37 .252 .313 .440 .753 *2D/397 DET-PHI-CAL-TOT-CLE-PIT-TOR
63 Gary Carter 324 1974 1992 20-38 2295 9019 7971 1025 2092 371 31 1225 848 106 997 68 33 99 180 39 42 .262 .335 .439 .773 *29/375 MON-NYM-SFG-LAD
64 Ron Gant 321 1987 2003 22-38 1832 7320 6449 1080 1651 302 50 1008 770 38 1411 32 12 57 98 243 102 .256 .336 .468 .803 *784/5D9 ATL-CIN-STL-PHI-TOT-SDP-OAK
65 Troy Glaus 320 1998 2010 21-33 1537 6355 5410 889 1375 293 10 950 854 40 1377 46 0 45 138 56 29 .254 .358 .489 .847 *53/D6 ANA-ARI-TOR-STL-ATL
66 Vinny Castilla 320 1991 2006 23-38 1854 7384 6822 902 1884 349 28 1105 423 64 1069 60 8 71 224 33 43 .276 .321 .476 .797 *56/43 COL-TBD-TOT-ATL-WSN
67 Cecil Fielder 319 1985 1998 21-34 1470 5939 5157 744 1313 200 7 1008 693 76 1316 43 0 46 169 2 6 .255 .345 .482 .827 *3D/547 TOR-DET-NYY-TOT
68 Roy Sievers 318 1949 1965 22-38 1887 7349 6387 945 1703 292 42 1147 841 55 920 51 15 55 164 14 19 .267 .354 .475 .829 378/59 SLB-WSH-CHW-PHI-TOT-WSA
69 Ron Cey 316 1971 1987 23-39 2073 8344 7162 977 1868 328 21 1139 1012 117 1235 62 26 82 185 24 29 .261 .354 .445 .799 *5/D3 LAD-CHC-OAK
70 Aramis Ramirez 315 1998 2011 20-33 1683 6958 6293 873 1788 373 19 1122 501 50 958 89 3 72 170 16 15 .284 .342 .500 .842 *5/D PIT-TOT-CHC
71 Ivan Rodriguez 311 1991 2011 19-39 2543 10270 9592 1354 2844 572 51 1332 513 67 1474 58 31 76 337 127 64 .296 .334 .464 .798 *2/D34 TEX-FLA-DET-TOT-WSN
72 Adrian Beltre 310 1998 2011 19-32 1959 8043 7361 994 2033 430 28 1113 543 65 1219 63 14 62 191 114 40 .276 .329 .469 .797 *5/D64 LAD-SEA-BOS-TEX
73 Jay Buhner 310 1987 2001 22-36 1472 5927 5013 798 1273 233 19 965 792 41 1406 56 12 54 123 6 24 .254 .359 .494 .852 *9/D873 NYY-TOT-SEA
74 Edgar Martinez 309 1987 2004 24-41 2055 8672 7213 1219 2247 514 15 1261 1283 113 1202 89 10 77 190 49 30 .312 .418 .515 .933 *D5/3 SEA
75 Scott Rolen 308 1996 2011 21-36 1946 8188 7104 1185 2005 500 41 1248 869 57 1348 124 1 90 145 116 48 .282 .366 .494 .860 *5 PHI-TOT-STL-TOR-CIN
Rk Player HR From To Age G PA AB R H 2B 3B RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
76 Greg Luzinski 307 1970 1984 19-33 1821 7514 6505 880 1795 344 24 1128 845 95 1495 84 1 79 147 37 31 .276 .363 .478 .840 *7D/39 PHI-CHW
77 Al Simmons 307 1924 1944 22-42 2215 9515 8759 1507 2927 539 149 1827 615 0 737 30 111 0 23 88 65 .334 .380 .535 .915 *78/93 PHA-CHW-DET-WSH-TOT-BOS
78 Richie Sexson 306 1997 2008 22-33 1367 5604 4928 748 1286 260 17 943 588 31 1313 52 0 36 144 14 13 .261 .344 .507 .851 *37/D9 CLE-MIL-ARI-SEA-TOT
79 Reggie Sanders 305 1991 2007 23-39 1777 7043 6241 1037 1666 341 60 983 674 49 1614 71 14 43 121 304 115 .267 .343 .487 .830 *978/D CIN-SDP-ATL-ARI-SFG-PIT-STL-KCR
80 Miguel Tejada 304 1997 2011 23-37 2118 9036 8278 1215 2362 463 23 1282 547 72 1054 121 20 70 271 84 38 .285 .336 .457 .793 *65/D4 OAK-BAL-HOU-TOT-SFG
81 Rogers Hornsby 301 1915 1937 19-41 2259 9475 8173 1579 2930 541 169 1584 1038 0 679 48 216 0 3 135 64 .358 .434 .577 1.010 *465/3978 STL-NYG-BSN-CHC-TOT-SLB
82 Tim Salmon 299 1992 2006 23-37 1672 7039 5934 986 1674 339 24 1016 970 45 1360 67 0 68 98 48 42 .282 .385 .498 .884 *9D/78 CAL-ANA-LAA
83 Rickey Henderson 297 1979 2003 20-44 3081 13346 10961 2295 3055 510 66 1115 2190 61 1694 98 30 67 172 1406 335 .279 .401 .419 .820 *78D/9 NYY-OAK-SDP-TOT-NYM-BOS-LAD
84 Magglio Ordonez 294 1997 2011 23-37 1848 7742 6978 1076 2156 426 21 1236 651 36 852 45 3 65 242 94 50 .309 .369 .502 .871 *9D/8 CHW-DET
85 Pat Burrell 292 2000 2011 23-34 1640 6520 5503 767 1393 299 16 976 932 53 1564 31 0 54 119 7 3 .253 .361 .472 .834 *7D/39 PHI-TBR-TOT-SFG
86 Craig Biggio 291 1988 2007 22-41 2850 12503 10876 1844 3060 668 55 1175 1160 68 1753 285 101 81 150 414 124 .281 .363 .433 .796 *4287/D9 HOU
87 Jim Wynn 291 1963 1977 21-35 1920 8010 6653 1105 1665 285 39 964 1224 84 1427 27 32 74 117 225 101 .250 .366 .436 .802 *897/D65 HOU-LAD-ATL-TOT
88 Del Ennis 288 1946 1959 21-34 1903 7940 7254 985 2063 358 69 1284 597 23 719 31 20 38 212 45 19 .284 .340 .472 .812 *79/38 PHI-STL-TOT
89 Hank Sauer 288 1941 1959 24-42 1399 5414 4796 709 1278 200 19 876 561 7 714 34 9 14 107 11 4 .266 .347 .496 .843 *79/3 CIN-TOT-CHC-STL-NYG-SFG
90 Bob Johnson 288 1933 1945 27-39 1863 8047 6920 1239 2051 396 95 1283 1075 0 851 24 28 0 102 96 64 .296 .393 .506 .899 *78/3495 PHA-WSH-BOS
91 Frank Thomas 286 1951 1966 22-37 1766 6916 6285 792 1671 262 31 962 484 55 894 51 26 70 191 15 22 .266 .320 .454 .774 7583/94 PIT-CIN-CHC-NYM-TOT
92 Eric Karros 284 1991 2004 23-36 1755 7100 6441 797 1724 324 11 1027 552 21 1167 31 0 76 181 59 30 .268 .325 .454 .779 *3/D LAD-CHC-OAK
93 Eric Davis 282 1984 2001 22-39 1626 6147 5321 938 1430 239 26 934 740 59 1398 33 3 50 112 349 66 .269 .359 .482 .841 *879/D3 CIN-LAD-TOT-DET-BAL-STL-SFG
94 Ryne Sandberg 282 1981 1997 21-37 2164 9282 8385 1318 2386 403 76 1061 761 59 1260 34 31 71 139 344 107 .285 .344 .452 .795 *45/6D PHI-CHC
95 Ken Boyer 282 1955 1969 24-38 2034 8268 7455 1104 2143 318 68 1141 713 97 1017 20 17 63 185 105 77 .287 .349 .462 .810 *58/36 STL-NYM-TOT-LAD
96 Torii Hunter 281 1997 2011 21-35 1807 7303 6647 987 1819 382 31 1051 539 50 1301 69 2 46 204 177 88 .274 .332 .467 .800 *89/D7 MIN-LAA
97 Mike Cameron 278 1995 2011 22-38 1955 7884 6839 1064 1700 383 59 968 867 19 1901 87 31 60 114 297 83 .249 .338 .444 .782 *89/D7 CHW-CIN-SEA-NYM-SDP-MIL-BOS-TOT
98 Miguel Cabrera 277 2003 2011 20-28 1351 5777 5041 852 1597 346 13 984 643 144 1009 39 5 49 166 29 17 .317 .395 .555 .950 3579/D FLA-DET
99 Rudy York 277 1934 1948 20-34 1603 6720 5891 876 1621 291 52 1152 792 0 867 12 25 0 155 38 26 .275 .362 .483 .845 *32/57 DET-BOS-TOT-PHA
100 Dean Palmer 275 1989 2003 20-34 1357 5513 4902 734 1229 231 15 849 502 21 1332 54 4 51 94 48 31 .251 .324 .472 .796 *5D/736 TEX-TOT-KCR-DET
Rk Player HR From To Age G PA AB R H 2B 3B RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
101 Brian Downing 275 1973 1992 22-41 2344 9309 7853 1188 2099 360 28 1073 1197 55 1127 129 60 70 197 50 44 .267 .370 .425 .796 D72/954 CHW-CAL-TEX
102 Dante Bichette 274 1988 2001 24-37 1704 6855 6381 934 1906 401 27 1141 355 32 1078 41 5 73 176 152 73 .299 .336 .499 .835 *97/D85 CAL-MIL-COL-TOT-BOS
103 Steve Garvey 272 1969 1987 20-38 2332 9466 8835 1143 2599 440 43 1308 479 113 1003 29 33 90 251 83 62 .294 .329 .446 .775 *35/7694 LAD-SDP
104 Raul Mondesi 271 1993 2005 22-34 1525 6369 5814 909 1589 319 49 860 475 50 1130 41 2 37 93 229 92 .273 .331 .485 .815 *98/7D LAD-TOR-TOT-ATL
105 Tom Brunansky 271 1981 1994 20-33 1800 7169 6289 804 1543 306 33 919 770 43 1187 30 8 72 146 69 70 .245 .327 .434 .761 *9/78D3 CAL-MIN-STL-BOS-MIL-TOT
106 George Scott 271 1966 1979 22-35 2034 8269 7433 957 1992 306 60 1051 699 85 1418 53 22 62 277 69 57 .268 .333 .435 .767 *35/D BOS-MIL-TOT
107 Gorman Thomas 268 1973 1986 22-35 1436 5486 4677 681 1051 212 13 782 697 41 1339 18 41 53 84 50 49 .225 .324 .448 .772 *8D9/735 MIL-TOT-SEA
108 Brooks Robinson 268 1955 1977 18-40 2896 11782 10654 1232 2848 482 68 1357 860 120 990 53 101 114 297 28 22 .267 .322 .401 .723 *5/46 BAL
109 George Hendrick 267 1971 1988 21-38 2048 7825 7129 941 1980 343 27 1111 567 77 1013 22 21 86 211 59 47 .278 .329 .446 .775 9873/D OAK-CLE-SDP-TOT-STL-CAL
110 George Bell 265 1981 1993 21-33 1587 6586 6123 814 1702 308 34 1002 331 53 771 49 0 83 165 67 36 .278 .316 .469 .785 *7D9/54 TOR-CHC-CHW
111 Bobby Thomson 264 1946 1960 22-36 1779 6957 6305 903 1705 267 74 1026 559 23 804 34 36 23 163 38 20 .270 .332 .462 .794 *875/943 NYG-MLN-TOT-CHC
112 Danny Tartabull 262 1984 1997 21-34 1406 5842 5011 756 1366 289 22 925 768 47 1362 17 2 44 110 37 30 .273 .368 .496 .864 *9D/4675 SEA-KCR-NYY-TOT-CHW-PHI
113 Javy Lopez 260 1992 2006 21-35 1503 5793 5319 674 1527 267 19 864 357 43 969 66 6 45 172 8 19 .287 .337 .491 .828 *2D/3 ATL-BAL-TOT
114 Tim Wallach 260 1980 1996 22-38 2212 8908 8099 908 2085 432 36 1125 649 89 1307 77 6 77 192 51 66 .257 .316 .416 .732 *5/39D7164 MON-LAD-TOT
115 Larry Parrish 256 1974 1988 20-34 1891 7450 6792 850 1789 360 33 992 529 79 1359 42 31 56 187 30 36 .263 .318 .439 .757 *59D/376 MON-TEX-TOT
116 Bob Allison 256 1958 1970 23-35 1542 5921 5032 811 1281 216 53 796 795 30 1033 34 25 35 115 84 50 .255 .358 .471 .829 9783 WSH-MIN
117 Todd Zeile 253 1989 2004 23-38 2158 8649 7573 986 2004 397 23 1110 945 47 1279 42 8 81 223 53 51 .265 .346 .423 .769 *532/D71 STL-LAD-TOT-TEX-NYM-COL
118 Andre Thornton 253 1973 1987 23-37 1565 6293 5291 792 1342 244 22 895 876 69 851 41 14 71 129 48 37 .254 .360 .452 .811 D3/95 CHC-TOT-CLE
119 Joe Gordon 253 1938 1950 23-35 1566 6536 5707 914 1530 264 52 975 759 0 702 29 41 0 159 89 60 .268 .357 .466 .822 *4/36 NYY-CLE
120 Bret Boone 252 1992 2005 23-36 1780 7432 6683 927 1775 366 28 1021 552 32 1295 69 55 73 168 94 53 .266 .325 .442 .767 *4/5D CIN-ATL-SDP-SEA-TOT
121 Joe Torre 252 1960 1977 19-36 2209 8801 7874 996 2342 344 59 1185 779 127 1094 85 13 50 284 23 29 .297 .365 .452 .817 235/7 MLN-ATL-STL-NYM
122 Robin Yount 251 1974 1993 18-37 2856 12249 11008 1632 3142 583 126 1406 966 95 1350 48 104 123 217 271 105 .285 .342 .430 .772 *68D/73 MIL
123 Tony Armas 251 1976 1989 22-35 1432 5502 5164 614 1302 204 39 815 260 37 1201 15 11 52 149 18 20 .252 .287 .453 .740 987/D36 PIT-OAK-BOS-CAL
124 Vernon Wells 248 1999 2011 20-32 1524 6492 5975 849 1639 354 34 879 426 23 848 30 2 59 154 99 33 .274 .323 .469 .792 *87/D9 TOR-LAA
125 Vern Stephens 247 1941 1955 20-34 1720 7240 6497 1001 1859 307 42 1174 692 0 685 6 37 8 169 25 22 .286 .355 .460 .815 *65/79 SLB-BOS-TOT-BAL
Rk Player HR From To Age G PA AB R H 2B 3B RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
126 Deron Johnson 245 1960 1976 21-37 1765 6620 5941 706 1447 247 33 923 585 54 1318 20 13 61 164 11 18 .244 .311 .420 .731 35D7/98 NYY-KCA-CIN-ATL-PHI-TOT-BOS
127 Hack Wilson 244 1923 1934 23-34 1348 5556 4760 884 1461 266 67 1063 674 0 713 20 102 0 15 52 5 .307 .395 .545 .940 *879/4 NYG-CHC-BRO-TOT
128 Dusty Baker 242 1968 1986 19-37 2039 8021 7117 964 1981 320 23 1013 762 52 926 30 27 85 158 137 73 .278 .347 .432 .779 *789/3D ATL-LAD-SFG-OAK
129 Sal Bando 242 1966 1981 22-37 2019 8288 7060 982 1790 289 38 1039 1031 69 923 75 65 57 149 75 46 .254 .352 .408 .760 *5/D36471 KCA-OAK-MIL
130 Roy Campanella 242 1948 1957 26-35 1215 4816 4205 627 1161 178 18 856 533 30 501 30 30 18 143 25 15 .276 .360 .500 .860 *2 BRO
131 Wally Berger 242 1930 1940 24-34 1350 5663 5163 809 1550 299 59 898 435 0 693 38 27 0 69 36 0 .300 .359 .522 .881 *87/39 BSN-CIN-TOT
132 Jesse Barfield 241 1981 1992 21-32 1428 5394 4759 715 1219 216 30 716 551 49 1234 34 16 34 100 66 47 .256 .335 .466 .802 *9/8D7 TOR-TOT-NYY
133 Derek Jeter 240 1995 2011 21-37 2426 11155 9868 1769 3088 492 65 1196 994 37 1653 158 83 52 245 339 91 .313 .383 .449 .832 *6/D NYY
134 Jeff Burroughs 240 1970 1985 19-34 1689 6449 5536 720 1443 230 20 882 831 65 1135 15 4 63 148 16 22 .261 .355 .439 .795 97D/3 WSA-TEX-ATL-SEA-OAK-TOR
135 Roberto Clemente 240 1955 1972 20-37 2433 10212 9454 1416 3000 440 166 1305 621 167 1230 35 36 66 275 83 46 .317 .359 .475 .834 *9/8745 PIT
136 Doug DeCinces 237 1973 1987 22-36 1649 6534 5809 778 1505 312 29 879 618 57 904 21 22 64 176 58 48 .259 .329 .445 .774 *5/4D637 BAL-CAL-TOT
137 Gus Zernial 237 1949 1959 26-36 1234 4561 4131 572 1093 159 22 776 383 3 755 24 3 20 106 15 7 .265 .329 .486 .815 *7/39 CHW-TOT-PHA-KCA-DET
138 Gabby Hartnett 236 1922 1941 21-40 1991 7297 6432 867 1912 396 64 1179 703 0 697 35 127 0 93 28 7 .297 .370 .489 .858 *2/3 CHC-NYG
139 Kevin Mitchell 234 1984 1998 22-36 1223 4696 4134 630 1173 224 25 760 491 87 719 27 2 42 89 30 31 .284 .360 .520 .880 *75/D9638 NYM-SFG-SEA-CIN-TOT-CLE-OAK
140 Paul Molitor 234 1978 1998 21-41 2683 12160 10835 1782 3319 605 114 1307 1094 100 1244 47 75 109 209 504 131 .306 .369 .448 .817 D543/6879 MIL-TOR-MIN
141 Gary Matthews 234 1972 1987 21-36 2033 8189 7147 1083 2011 319 51 978 940 46 1125 21 19 62 179 183 74 .281 .364 .439 .802 *79/D SFG-ATL-PHI-CHC-TOT
