For 2013, Playing for MIN, sorted by greatest SO: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI
1 Kevin Correia 2013-06-08 MIN WSN W 4-3 GS-7 6.1 8 3 3 0 7 1 94 63 52 26 25 3 0 0 0 1 0 1 0 0 0 0 0 4.26 -0.168 -0.497 1.229
2 Mike Pelfrey 2013-05-05 MIN CLE W 4-2 GS-6 ,W 6.0 4 1 1 1 7 0 92 57 66 23 21 1 0 0 0 0 1 0 1 0 0 0 0 1.50 0.234 1.765 1.117
3 Vance Worley 2013-04-20 MIN CHW W 2-1 GS-7 7.0 5 1 1 2 7 1 104 66 68 27 25 0 0 0 0 0 0 0 0 1 0 0 0 1.29 0.343 2.681 1.140
4 Sam Deduno 2013-06-04 MIN KCR W 3-0 GS-7 ,W 6.0 4 0 0 2 5 0 105 62 67 23 21 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.257 2.351 .945
5 Mike Pelfrey 2013-05-26 MIN DET L 1-6 GS-6 ,L 5.2 5 5 5 3 5 1 110 63 41 24 21 1 0 0 0 0 0 1 1 0 0 0 0 7.94 -0.081 -0.351 .880
6 Scott Diamond 2013-05-23 MIN DET L 6-7 GS-6 5.2 9 3 3 1 5 1 105 68 43 26 25 1 0 0 0 0 0 1 0 0 0 0 0 4.76 -0.052 -0.518 1.087
7 Kevin Correia 2013-04-23 (1) MIN MIA W 4-3 GS-7 ,W 7.0 5 2 2 1 5 0 87 58 63 26 25 1 0 0 0 0 0 1 0 0 0 0 0 2.57 0.145 1.437 .939
8 Scott Diamond 2013-04-21 MIN CHW W 5-3 GS-6 ,W 6.0 4 2 1 2 5 0 97 59 61 22 19 1 0 0 0 0 1 1 0 1 0 0 1 1.50 0.019 1.155 .895
9 Kevin Correia 2013-04-15 MIN LAA W 8-2 GS-7 ,W 7.0 8 2 2 1 5 2 101 62 57 28 27 2 0 0 0 0 0 2 0 1 0 0 0 2.57 0.165 1.437 1.026
10 Sam Deduno 2013-06-09 (2) MIN WSN L 4-5 GS-5 5.0 6 3 2 3 4 0 94 56 46 24 19 0 0 0 0 1 1 1 0 0 0 0 0 3.60 -0.058 -0.758 1.712
11 P.J. Walters 2013-05-30 MIN MIL W 8-6 GS-6 ,W 6.0 10 4 4 1 4 0 89 60 39 28 27 2 1 0 0 0 0 1 0 0 0 0 0 6.00 0.101 -1.043 .796
12 Kevin Correia 2013-05-27 MIN MIL W 6-3 GS-6 ,W 6.0 7 3 3 1 4 3 82 52 49 24 22 1 0 0 1 0 0 2 0 0 0 0 0 4.50 0.005 -0.175 1.182
13 Pedro Hernandez 2013-05-13 MIN CHW W 10-3 GS-6 ,W 5.1 6 3 3 0 4 0 84 54 48 21 20 2 0 0 0 0 1 1 0 0 0 0 0 5.06 -0.112 -0.989 .949
14 Anthony Swarzak 2013-05-06 MIN BOS L 5-6 8-10 3.0 2 0 0 1 4 0 54 34 0 0 10 9 1 0 0 0 0 0 1 0 1 0 0 0 0.00 0.318 1.577 1.540
15 Kevin Correia 2013-05-04 MIN CLE L 3-7 GS-5 ,L 5.0 6 4 4 2 4 2 102 59 41 24 21 0 0 0 1 0 0 0 1 0 0 0 0 7.20 -0.241 -1.696 .631
16 Scott Diamond 2013-04-26 MIN TEX L 3-4 GS-7 ,L 6.1 12 3 3 0 4 1 97 68 41 27 27 5 0 0 0 0 0 2 1 0 0 0 0 4.26 -0.070 -0.235 .789
17 Anthony Swarzak 2013-04-16 MIN LAA W 8-6 6-9 ,H 3.1 2 2 0 0 4 0 45 36 0 0 13 13 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.095 1.062 .444
18 Liam Hendriks 2013-04-10 MIN KCR L 0-3 GS-5 ,L 5.0 4 1 1 0 4 1 94 65 59 20 19 1 0 0 1 0 0 1 0 0 0 0 0 1.80 0.124 1.477 1.040
19 Scott Diamond 2013-06-09 (1) MIN WSN L 0-7 GS-5 ,L 4.2 10 7 6 2 3 0 82 47 19 24 22 1 0 1 0 0 0 0 0 0 0 0 0 11.57 -0.206 -3.165 1.130
20 Scott Diamond 2013-06-02 MIN SEA W 10-0 GS-6 ,W 6.0 4 0 0 1 3 0 95 57 66 21 20 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.216 2.946 .577
21 Kevin Correia 2013-06-01 MIN SEA W 5-4 GS-7 6.2 8 4 4 2 3 3 110 69 43 30 28 1 0 0 0 0 0 0 0 0 0 0 0 5.40 -0.083 0.211 .790
22 Ryan Pressly 2013-05-28 MIN MIL W 6-5 12-13 ,W 2.0 0 0 0 0 3 0 20 14 0 0 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.263 0.942 1.767
23 P.J. Walters 2013-05-25 MIN DET W 3-2 GS-6 ,W 6.0 8 2 2 1 3 1 81 55 50 26 25 2 0 0 0 0 0 1 0 0 0 0 0 3.00 0.117 1.094 .940
24 Vance Worley 2013-05-22 MIN ATL L 3-8 GS-4 ,L 3.2 10 8 8 2 3 3 91 55 10 24 20 1 0 0 2 0 0 0 0 0 0 0 0 19.64 -0.295 -6.443 .705
25 Anthony Swarzak 2013-05-21 MIN ATL L 4-5 3-6 4.0 3 1 1 0 3 1 64 41 0 0 15 15 0 0 0 0 0 0 0 0 0 0 0 0 2.25 0.053 0.866 .723
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI
26 Caleb Thielbar 2013-05-20 MIN ATL L 1-5 7-8f 2.0 1 0 0 0 3 0 25 20 0 0 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.004 0.933 .034
27 Mike Pelfrey 2013-05-15 MIN CHW L 4-9 GS-4 ,L 4.0 8 5 5 2 3 2 91 56 27 22 20 1 1 0 0 0 0 0 1 0 0 0 0 11.25 -0.359 -3.519 .994
28 Josh Roenicke 2013-05-13 MIN CHW W 10-3 6-7 ,H 1.2 1 0 0 0 3 0 23 15 1 0 6 6 0 0 0 0 0 0 0 0 0 0 0 1 0.00 0.161 1.426 .960
29 Jared Burton 2013-05-09 MIN BOS W 5-3 8-8 ,H 1.0 0 0 0 1 3 0 25 17 0 0 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.093 0.526 2.542
30 Ryan Pressly 2013-05-08 MIN BOS W 15-8 3-6 ,W 4.0 2 0 0 2 3 0 66 43 0 0 16 14 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.065 2.103 .421
31 Vance Worley 2013-05-06 MIN BOS L 5-6 GS-6 5.0 9 3 3 0 3 1 89 61 40 21 21 3 0 0 0 0 0 2 0 0 0 0 0 5.40 -0.049 -0.375 1.180
32 Scott Diamond 2013-05-01 MIN DET W 6-2 GS-6 ,W 6.0 4 2 2 1 3 0 88 56 58 23 21 2 0 0 1 0 0 0 0 1 0 0 0 3.00 0.108 1.094 .980
33 Pedro Hernandez 2013-04-27 MIN TEX W 7-2 GS-5 ,W 5.0 5 0 0 1 3 0 80 52 59 19 18 1 0 0 0 0 0 0 0 1 1 0 0 0.00 0.283 2.455 .976
34 Ryan Pressly 2013-04-26 MIN TEX L 3-4 7-9 2.1 1 1 1 1 3 0 40 23 1 0 10 9 1 0 0 0 0 0 0 0 0 0 0 0 3.86 0.025 0.336 .310
35 Vance Worley 2013-04-25 MIN TEX L 1-2 GS-5 ,L 5.0 6 2 2 2 3 0 102 63 48 21 19 2 0 0 0 0 0 0 0 1 0 0 0 3.60 0.006 0.455 .948
36 Glen Perkins 2013-04-23 (1) MIN MIA W 4-3 9-9f ,S 1.0 0 0 0 0 3 0 20 15 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.160 0.491 2.120
37 Pedro Hernandez 2013-04-07 MIN BAL W 4-3 GS-5 5.0 4 3 3 3 3 1 83 51 47 21 18 1 0 0 0 0 0 1 0 0 0 0 0 5.40 -0.055 -0.450 .886
38 Casey Fien 2013-04-01 MIN DET L 2-4 7-7 1.0 0 0 0 0 3 0 17 13 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.034 0.491 .443
39 Vance Worley 2013-04-01 MIN DET L 2-4 GS-6 ,L 6.0 8 3 3 1 3 0 101 69 46 27 26 2 0 0 0 0 0 1 1 0 0 0 1 4.50 -0.100 -0.054 .782
40 Anthony Swarzak 2013-06-09 (2) MIN WSN L 4-5 6-8 ,BL 2.1 4 2 2 1 2 0 42 29 0 0 12 11 2 1 0 0 0 0 0 0 0 0 0 0 7.71 -0.292 -0.890 1.690
41 Casey Fien 2013-06-08 MIN WSN W 4-3 8-8 1.0 0 0 0 0 2 0 11 7 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.100 0.448 1.367
42 Mike Pelfrey 2013-06-06 MIN KCR L 3-7 GS-7 6.1 7 3 3 1 2 0 97 58 48 25 24 1 0 0 0 0 0 1 0 0 0 0 0 4.26 -0.041 -0.208 1.405
43 P.J. Walters 2013-06-05 MIN KCR L 1-4 GS-6 ,L 6.0 7 3 0 3 2 0 116 72 51 27 24 1 1 0 0 0 0 2 0 0 0 0 0 0.00 -0.095 -0.027 .862
44 Jared Burton 2013-06-04 MIN KCR W 3-0 8-8 ,H 1.0 0 0 0 0 2 0 16 12 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.051 0.495 .663
45 Glen Perkins 2013-06-02 MIN SEA W 10-0 9-9f 1.0 0 0 0 0 2 0 9 8 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000 0.491 .000
46 Ryan Pressly 2013-06-02 MIN SEA W 10-0 7-7 1.0 0 0 0 0 2 0 14 11 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.002 0.491 .030
47 Mike Pelfrey 2013-05-31 MIN SEA L 0-3 GS-6 ,L 5.1 6 3 3 4 2 1 101 58 42 25 19 0 0 0 1 1 0 2 1 0 0 0 0 5.06 -0.034 0.044 1.211
48 Caleb Thielbar 2013-05-31 MIN SEA L 0-3 9-9f 1.0 0 0 0 0 2 0 15 11 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.008 0.491 .100
49 Sam Deduno 2013-05-29 MIN MIL W 4-1 GS-7 ,W 7.0 4 1 1 2 2 0 100 56 65 30 25 2 0 0 3 0 0 0 0 0 0 1 0 1.29 0.144 1.448 .986
50 Glen Perkins 2013-05-29 MIN MIL W 4-1 9-9f ,S 1.0 1 0 0 0 2 0 14 12 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.032 0.491 .890
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI
51 Jared Burton 2013-05-28 MIN MIL W 6-5 8-8 ,H 1.0 1 0 0 0 2 0 15 10 0 0 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0.00 0.136 0.471 3.046
52 Scott Diamond 2013-05-28 MIN MIL W 6-5 GS-5 4.2 8 4 4 0 2 0 89 51 34 21 21 2 1 0 0 0 0 1 0 0 0 0 0 7.71 -0.220 -1.994 1.126
53 Casey Fien 2013-05-28 MIN MIL W 6-5 5-6 1.1 0 0 0 0 2 0 18 14 1 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.126 0.819 1.225
54 Glen Perkins 2013-05-27 MIN MIL W 6-3 9-9f ,S 1.0 0 0 0 0 2 0 13 10 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.037 0.471 .490
55 Anthony Swarzak 2013-05-26 MIN DET L 1-6 7-8f 2.0 0 0 0 1 2 0 27 16 0 0 6 5 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0.005 1.031 .053
56 Sam Deduno 2013-05-24 MIN DET L 0-6 GS-6 ,L 5.1 9 6 6 3 2 1 102 62 25 28 25 0 0 0 0 0 0 0 0 0 0 0 0 10.12 -0.265 -3.107 .821
57 Ryan Pressly 2013-05-24 MIN DET L 0-6 6-7 1.2 2 0 0 0 2 0 28 19 2 1 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0.00 -0.001 0.717 .069
58 Caleb Thielbar 2013-05-24 MIN DET L 0-6 8-8f 1.0 0 0 0 0 2 0 12 8 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000 0.516 .007
59 Casey Fien 2013-05-23 MIN DET L 6-7 6-7 ,H 0.2 1 2 2 1 2 0 19 11 2 0 4 3 0 0 0 0 0 0 0 0 0 0 0 0 27.00 0.039 0.200 1.920
60 Jared Burton 2013-05-21 MIN ATL L 4-5 8-8 ,H 1.0 0 0 0 0 2 0 9 8 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.136 0.466 1.827
61 Casey Fien 2013-05-21 MIN ATL L 4-5 7-7 1.0 0 0 0 0 2 0 11 7 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.040 0.466 .537
62 Glen Perkins 2013-05-21 MIN ATL L 4-5 9-9 ,BS 1.0 1 1 1 0 2 1 13 9 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 9.00 -0.311 -0.534 2.235
63 Brian Duensing 2013-05-19 MIN BOS L 1-5 8-8 1.0 0 0 0 1 2 0 20 11 0 0 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.027 0.491 .390
64 Pedro Hernandez 2013-05-19 MIN BOS L 1-5 GS-5 ,L 4.1 9 3 3 1 2 1 107 70 34 24 23 0 0 0 0 0 0 0 1 0 0 0 0 6.23 -0.173 -2.107 1.016
65 Josh Roenicke 2013-05-19 MIN BOS L 1-5 5-7 2.2 0 0 0 0 2 0 25 17 3 0 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.145 2.544 .687
66 Brian Duensing 2013-05-17 MIN BOS L 2-3 7-7 ,BS 0.2 2 1 1 1 2 0 17 11 0 0 5 4 0 0 0 0 0 0 0 1 0 0 0 0 13.50 -0.212 -1.105 2.748
67 Glen Perkins 2013-05-17 MIN BOS L 2-3 9-9 1.0 0 0 0 0 2 0 18 12 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.136 0.491 1.800
68 Kevin Correia 2013-05-14 MIN CHW L 2-4 GS-7 ,L 7.0 9 4 4 1 2 2 100 64 44 27 26 2 0 0 0 0 0 4 0 0 0 0 0 5.14 -0.209 -0.184 .970
69 Anthony Swarzak 2013-05-12 MIN BAL L 0-6 6-8 2.1 2 0 0 0 2 0 38 27 1 0 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.007 1.208 .051
70 Casey Fien 2013-05-10 MIN BAL L 6-9 7-8 1.2 0 0 0 1 2 0 25 16 1 0 6 5 0 0 0 0 0 0 0 1 0 0 0 0 0.00 0.228 1.164 2.285
71 Brian Duensing 2013-05-09 MIN BOS W 5-3 6-7 ,H 1.2 0 0 0 1 2 0 21 11 1 0 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.165 1.072 1.293
72 Glen Perkins 2013-05-09 MIN BOS W 5-3 9-9f ,S 1.0 0 0 0 1 2 0 24 14 0 0 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.097 0.526 2.425
73 Pedro Hernandez 2013-05-08 MIN BOS W 15-8 GS-2 2.0 7 6 6 1 2 2 51 34 19 13 12 2 0 0 0 0 0 0 0 0 0 0 0 27.00 -0.412 -4.948 .828
74 Glen Perkins 2013-05-08 MIN BOS W 15-8 9-9f 1.0 0 0 0 0 2 0 15 10 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.001 0.526 .017
75 Scott Diamond 2013-05-07 MIN BOS W 6-1 GS-7 ,W 7.0 3 0 0 0 2 0 96 68 73 23 23 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0.468 3.681 1.077
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI
76 Glen Perkins 2013-05-05 MIN CLE W 4-2 9-9f ,S 1.0 2 1 1 0 2 1 20 14 0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 9.00 0.036 -0.539 .666
77 Casey Fien 2013-05-03 MIN CLE L 6-7 9-10f,L 1.1 2 1 1 0 2 0 20 12 0 0 6 5 1 0 0 0 1 0 0 0 0 0 0 0 6.75 -0.241 -0.725 2.313
78 Pedro Hernandez 2013-05-03 MIN CLE L 6-7 GS-6 5.1 8 5 5 4 2 1 95 57 30 27 23 2 1 0 0 0 0 0 0 1 0 1 0 8.44 -0.342 -2.594 1.227
79 Josh Roenicke 2013-05-03 MIN CLE L 6-7 7-7 ,H 1.0 0 0 0 0 2 0 15 8 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.104 0.461 1.403
80 Brian Duensing 2013-04-29 MIN DET L 3-4 6-7 1.1 0 0 0 1 2 0 23 13 1 0 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.091 0.973 .820
81 Kevin Correia 2013-04-28 MIN TEX W 5-0 GS-8 ,W 8.0 6 0 0 1 2 0 102 65 71 30 29 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.418 3.928 1.062
82 Jared Burton 2013-04-27 MIN TEX W 7-2 8-8 1.0 1 0 0 0 2 0 21 17 0 0 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0.00 0.022 0.491 .484
83 Glen Perkins 2013-04-27 MIN TEX W 7-2 9-9f 1.0 1 2 2 2 2 0 28 17 0 0 6 4 1 0 0 0 0 0 0 0 0 0 0 0 18.00 0.001 -1.509 .068
84 Anthony Swarzak 2013-04-27 MIN TEX W 7-2 6-7 ,H 1.1 1 0 0 0 2 0 16 12 0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.076 0.466 1.150
85 Mike Pelfrey 2013-04-23 (2) MIN MIA L 5-8 GS-5 ,L 4.2 9 5 5 1 2 0 94 58 27 24 23 4 0 0 0 0 0 0 0 0 0 0 0 9.64 -0.316 -2.863 1.096
86 Jared Burton 2013-04-21 MIN CHW W 5-3 8-8 ,H 1.0 0 0 0 0 2 0 14 10 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.093 0.526 1.200
87 Glen Perkins 2013-04-21 MIN CHW W 5-3 9-9f ,S 1.0 0 0 0 0 2 0 11 10 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.097 0.526 1.247
88 Jared Burton 2013-04-20 MIN CHW W 2-1 8-8 1.0 0 0 0 0 2 0 12 7 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.110 0.526 1.423
89 Glen Perkins 2013-04-20 MIN CHW W 2-1 10-10f,S 1.0 0 0 0 1 2 0 16 9 0 0 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.209 0.526 3.637
90 Mike Pelfrey 2013-04-16 MIN LAA W 8-6 GS-5 ,W 5.0 7 4 4 2 2 0 96 55 37 23 21 1 0 0 0 0 0 1 0 0 0 0 0 7.20 -0.147 -1.545 1.575
91 Casey Fien 2013-04-13 MIN NYM L 2-4 7-8 2.0 0 0 0 0 2 0 16 13 0 0 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.026 0.982 .167
92 Anthony Swarzak 2013-04-09 MIN KCR L 4-7 3-6 4.0 3 1 1 0 2 0 59 39 0 0 15 15 1 0 0 0 0 0 0 0 0 0 0 0 2.25 0.015 0.982 .353
93 Jared Burton 2013-04-07 MIN BAL W 4-3 8-8 ,H 1.0 0 0 0 0 2 0 14 10 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.143 0.510 1.870
94 Glen Perkins 2013-04-07 MIN BAL W 4-3 9-9f ,S 1.0 0 0 0 0 2 0 11 8 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.203 0.510 2.663
95 Josh Roenicke 2013-04-06 MIN BAL W 6-5 6-8 ,W 3.0 1 0 0 1 2 0 45 28 0 0 11 10 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.272 1.530 1.559
96 Vance Worley 2013-04-06 MIN BAL W 6-5 GS-5 5.0 10 5 4 1 2 0 88 54 30 25 24 1 0 0 0 0 0 1 0 0 0 0 0 7.20 -0.293 -2.450 1.477
97 Kevin Correia 2013-04-03 MIN DET W 3-2 GS-7 7.0 7 2 2 1 2 0 97 63 56 28 27 0 0 0 0 0 0 0 0 0 0 0 0 2.57 0.073 1.437 .868
98 Brian Duensing 2013-06-09 (2) MIN WSN L 4-5 8-8f 0.2 0 0 0 0 1 0 5 4 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.015 0.236 .300
99 Ryan Pressly 2013-06-09 (1) MIN WSN L 0-7 5-6 0.2 2 0 0 1 1 0 17 8 2 2 5 4 1 0 0 0 0 0 0 0 0 0 0 2 0.00 -0.022 -1.623 .063
100 Jared Burton 2013-06-08 MIN WSN W 4-3 9-9 1.0 0 0 0 0 1 0 11 7 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.127 0.448 1.733
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI
101 Ryan Pressly 2013-06-06 MIN KCR L 3-7 8-8f 0.1 0 0 0 0 1 0 6 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.001 0.103 .020
102 Josh Roenicke 2013-06-05 MIN KCR L 1-4 7-7 0.1 1 1 1 1 1 0 19 10 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 1 27.00 -0.059 -0.897 .355
103 Anthony Swarzak 2013-06-05 MIN KCR L 1-4 8-8f 1.0 0 0 0 0 1 0 10 9 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.006 0.495 .083
104 Glen Perkins 2013-06-04 MIN KCR W 3-0 9-9f ,S 1.0 0 0 0 0 1 0 13 9 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.040 0.495 .520
105 Casey Fien 2013-06-01 MIN SEA W 5-4 8-8 0.2 0 0 0 0 1 0 7 6 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.015 0.259 .310
106 Caleb Thielbar 2013-06-01 MIN SEA W 5-4 9-9f ,W 1.0 1 0 0 0 1 0 15 8 0 0 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0.017 0.491 .290
107 Anthony Swarzak 2013-05-31 MIN SEA L 0-3 6-8 2.2 2 0 0 0 1 0 38 27 2 1 10 10 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0.001 0.884 .436
108 Jared Burton 2013-05-30 MIN MIL W 8-6 9-9f ,S 1.0 0 0 0 0 1 0 12 8 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.072 0.491 .947
109 Josh Roenicke 2013-05-30 MIN MIL W 8-6 7-7 ,H 1.0 0 0 0 2 1 0 18 6 2 1 5 2 0 0 0 0 0 1 0 0 0 0 0 1 0.00 0.075 0.480 2.380
110 Glen Perkins 2013-05-28 MIN MIL W 6-5 9-9 ,BS 1.0 2 1 1 1 1 0 29 17 0 0 7 5 0 0 0 1 0 0 0 0 0 0 0 0 9.00 -0.310 -0.529 4.730
111 Brian Duensing 2013-05-25 MIN DET W 3-2 7-7 ,H 0.2 0 0 0 0 1 0 7 6 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.085 0.408 1.665
112 Glen Perkins 2013-05-25 MIN DET W 3-2 9-9f ,S 1.0 1 0 0 0 1 0 13 11 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.205 0.516 3.612
113 Caleb Thielbar 2013-05-22 MIN ATL L 3-8 7-8f 2.0 0 0 0 2 1 0 28 15 0 0 8 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.001 0.933 .010
114 Mike Pelfrey 2013-05-21 MIN ATL L 4-5 GS-2 2.0 4 2 2 1 1 0 38 21 40 10 9 1 0 0 0 0 0 1 0 0 0 0 0 9.00 -0.121 -1.067 1.035
115 Ryan Pressly 2013-05-20 MIN ATL L 1-5 5-6 2.0 0 0 0 1 1 0 21 15 0 0 7 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.011 0.933 .083
116 Jared Burton 2013-05-19 MIN BOS L 1-5 9-9f 1.0 2 2 2 2 1 1 34 21 0 0 7 5 0 0 0 0 0 0 0 0 0 0 0 0 18.00 -0.055 -1.509 .170
117 Scott Diamond 2013-05-18 MIN BOS L 5-12 GS-5 ,L 4.1 8 6 6 3 1 1 93 55 21 22 19 2 0 0 0 0 0 2 0 0 0 0 0 12.46 -0.352 -3.480 .834
118 Casey Fien 2013-05-18 MIN BOS L 5-12 7-7 1.0 1 1 1 0 1 1 18 11 1 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 9.00 -0.030 -1.127 .102
119 Ryan Pressly 2013-05-18 MIN BOS L 5-12 8-9f 2.0 1 1 1 2 1 0 35 17 0 0 9 6 0 0 0 0 0 1 0 0 0 0 0 0 4.50 0.000 -0.018 .012
120 Jared Burton 2013-05-17 MIN BOS L 2-3 8-8 1.0 1 0 0 1 1 0 19 11 0 0 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.106 0.491 2.094
121 Vance Worley 2013-05-17 MIN BOS L 2-3 GS-6 6.0 6 1 0 3 1 0 99 61 56 24 21 0 0 0 0 0 0 3 0 0 0 0 0 0.00 0.246 1.946 1.311
122 Glen Perkins 2013-05-15 MIN CHW L 4-9 9-9f 1.0 1 0 0 0 1 0 16 14 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.001 0.491 .022
123 Josh Roenicke 2013-05-15 MIN CHW L 4-9 7-8 1.2 2 2 2 1 1 1 26 14 2 2 8 7 1 0 0 0 0 0 0 0 0 0 0 0 10.80 -0.191 -2.607 .647
124 Anthony Swarzak 2013-05-15 MIN CHW L 4-9 5-6 2.0 1 0 0 1 1 0 23 15 2 1 8 6 0 0 1 0 0 1 0 0 0 0 0 0 0.00 0.068 1.465 .911
125 Brian Duensing 2013-05-14 MIN CHW L 2-4 8-8 0.2 0 0 0 0 1 0 6 5 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.046 0.902 .960
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI
126 Ryan Pressly 2013-05-14 MIN CHW L 2-4 9-9f 1.0 2 0 0 0 1 0 20 14 0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.017 0.491 .452
127 Jared Burton 2013-05-13 MIN CHW W 10-3 8-8 ,H 1.0 2 0 0 1 1 0 15 8 0 0 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.042 0.491 2.063
128 Casey Fien 2013-05-13 MIN CHW W 10-3 9-9f 1.0 1 0 0 0 1 0 12 10 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.001 0.491 .030
129 Jared Burton 2013-05-11 MIN BAL W 8-5 9-9f ,S 1.0 0 0 0 0 1 0 11 9 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.032 0.491 .420
