Rod Carew: Longest Streak with H≥1 From 1967 to 1985, At least one AB or SF: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Strk Start End Games AB R H 2B 3B HR RBI SO BB SB CS BA OBP SLG OPS Tm
1 1982-05-23 1982-06-21 25 99 16 41 6 1 0 10 6 9 2 4 .414 .459 .495 .954 CAL
2 1982-08-16 1982-09-04 19 83 19 31 8 0 1 5 6 6 1 1 .373 .422 .506 .928 CAL
3 1980-06-09 1980-06-28 18 75 11 34 10 2 1 14 4 6 2 1 .453 .494 .680 1.174 CAL
4 1974-09-07 1974-09-27 18 70 12 26 4 1 1 5 10 16 7 2 .371 .488 .500 .988 MIN
5 1973-05-30 1973-06-19 18 77 17 31 3 4 3 8 6 8 8 1 .403 .460 .662 1.122 MIN
6 1977-09-03 1977-09-18 15 62 12 29 4 1 2 11 3 6 4 0 .468 .515 .661 1.176 MIN
7 1973-07-10 1973-07-26 15 64 9 25 3 1 0 7 4 4 3 2 .391 .426 .469 .895 MIN
8 1967-06-03 1967-06-16 15 65 14 25 2 0 2 9 10 3 0 0 .385 .406 .508 .913 MIN
9 1977-08-11 1977-08-24 14 56 7 19 1 1 2 9 6 1 1 1 .339 .351 .500 .851 MIN
10 1971-06-30 1971-07-19 14 61 4 23 2 2 0 11 8 1 0 2 .377 .381 .475 .856 MIN
11 1969-09-19 1970-04-15 14 56 7 20 4 0 1 9 5 1 2 2 .357 .379 .482 .861 MIN
12 1969-07-17 1969-08-01 14 60 9 25 3 0 1 7 10 5 1 3 .417 .470 .517 .986 MIN
13 1983-06-01 1983-06-20 13 49 8 15 2 0 0 2 6 10 1 1 .306 .424 .347 .771 CAL
14 1972-09-05 1972-09-16 13 48 4 18 1 0 0 3 1 0 1 1 .375 .367 .396 .763 MIN
15 1977-06-19 1977-07-01 12 46 14 27 3 1 1 17 0 10 1 2 .587 .649 .761 1.410 MIN
16 1977-06-05 1977-06-17 12 51 12 21 3 6 1 10 5 2 3 0 .412 .429 .765 1.193 MIN
17 1977-04-13 1977-04-24 12 48 6 19 2 2 1 11 3 5 1 4 .396 .455 .583 1.038 MIN
18 1974-04-09 1974-04-21 12 48 9 20 3 0 0 5 6 4 5 3 .417 .462 .479 .941 MIN
19 1968-07-31 1968-08-13 12 52 6 23 7 0 0 5 5 1 0 3 .442 .453 .577 1.030 MIN
20 1982-09-06 1982-09-17 11 44 7 16 1 0 0 1 3 3 0 1 .364 .417 .386 .803 CAL
21 1981-04-17 1981-04-28 11 43 10 15 4 0 0 6 5 7 1 1 .349 .431 .442 .873 CAL
22 1979-05-09 1979-05-20 11 43 13 19 1 1 0 7 2 6 4 0 .442 .510 .512 1.022 CAL
23 1978-04-16 1978-04-28 11 50 7 18 3 0 1 8 2 6 1 1 .360 .421 .480 .901 MIN
24 1977-05-08 1977-05-21 11 47 10 22 3 2 1 4 6 4 1 1 .468 .510 .681 1.191 MIN
25 1975-09-12 1975-09-23 11 44 6 16 3 0 1 5 4 5 5 0 .364 .420 .500 .920 MIN
Rk Strk Start End Games AB R H 2B 3B HR RBI SO BB SB CS BA OBP SLG OPS Tm
26 1975-05-24 1975-06-05 11 42 15 26 4 0 5 14 1 9 5 0 .619 .660 1.071 1.732 MIN
27 1974-06-22 1974-07-03 11 46 10 18 4 2 0 5 3 5 1 0 .391 .451 .565 1.016 MIN
28 1972-08-12 1972-08-23 11 51 9 22 2 3 0 4 6 1 4 1 .431 .453 .588 1.041 MIN
29 1983-08-01 1983-08-09 10 38 3 16 1 0 0 2 6 5 0 0 .421 .488 .447 .936 CAL
30 1983-05-19 1983-05-30 10 45 6 21 3 0 0 3 2 2 0 2 .467 .489 .533 1.023 CAL
31 1979-09-06 1979-09-17 10 43 7 16 0 0 0 7 3 3 1 2 .372 .404 .372 .776 CAL
32 1977-09-27 1978-04-09 10 40 10 23 2 1 0 10 1 5 1 0 .575 .622 .675 1.297 MIN
33 1977-07-30 1977-08-07 10 41 16 17 7 0 1 4 4 10 5 1 .415 .529 .659 1.188 MIN
34 1974-09-29 1975-04-20 10 37 7 16 4 1 0 1 0 5 0 1 .432 .500 .595 1.095 MIN
35 1980-05-21 1980-05-30 9 33 4 14 1 1 0 4 4 7 2 1 .424 .525 .515 1.040 CAL
36 1978-08-14 1978-08-23 9 34 5 16 2 1 0 7 3 6 2 1 .471 .550 .588 1.138 MIN
37 1976-07-28 1976-08-05 9 35 7 14 4 1 0 4 3 2 2 0 .400 .447 .571 1.019 MIN
38 1976-06-16 1976-06-23 9 39 7 15 2 0 2 9 1 1 4 3 .385 .400 .590 .990 MIN
39 1975-07-05 1975-07-17 9 39 9 15 0 0 2 4 3 4 4 0 .385 .442 .538 .980 MIN
40 1974-08-26 1974-09-04 9 34 3 16 3 1 0 5 1 6 1 0 .471 .537 .618 1.154 MIN
41 1974-07-16 1974-07-27 9 37 8 15 1 1 0 4 2 6 4 1 .405 .488 .486 .975 MIN
42 1974-05-17 1974-05-26 9 38 6 17 3 0 1 8 4 4 2 1 .447 .500 .605 1.105 MIN
43 1973-09-17 1973-09-25 9 38 9 18 2 1 0 7 3 2 2 1 .474 .488 .579 1.067 MIN
44 1973-08-07 1973-08-14 9 41 6 22 4 0 0 8 1 1 6 1 .537 .548 .634 1.182 MIN
45 1970-06-12 1970-06-21 9 39 5 15 2 1 1 7 8 2 1 0 .385 .415 .564 .979 MIN
46 1970-05-24 1970-06-04 9 38 2 14 3 1 0 5 0 3 0 1 .368 .415 .500 .915 MIN
47 1969-04-23 1969-05-01 9 36 7 17 1 0 2 10 4 2 1 0 .472 .500 .667 1.167 MIN
48 1967-05-17 1967-05-26 9 40 6 15 3 0 1 6 5 1 0 0 .375 .390 .525 .915 MIN
49 1983-04-24 1983-05-06 8 37 10 23 4 2 0 3 3 4 0 1 .622 .659 .838 1.496 CAL
50 1983-04-13 1983-04-22 8 41 6 19 1 0 0 9 3 0 0 0 .463 .463 .488 .951 CAL
Rk Strk Start End Games AB R H 2B 3B HR RBI SO BB SB CS BA OBP SLG OPS Tm
51 1982-09-29 1983-04-11 8 22 6 12 0 0 1 9 1 1 0 2 .545 .542 .682 1.223 CAL
52 1981-05-15 1981-05-22 8 36 6 15 1 0 2 3 3 2 1 2 .417 .447 .611 1.058 CAL
53 1980-08-07 1980-08-15 8 37 6 18 3 0 1 8 1 3 1 1 .486 .525 .649 1.174 CAL
54 1980-05-01 1980-05-09 8 29 5 11 1 0 0 3 0 2 3 1 .379 .419 .414 .833 CAL
55 1979-09-25 1980-04-13 8 29 5 13 1 0 0 2 2 2 4 0 .448 .484 .483 .967 CAL
56 1978-09-12 1978-09-21 8 33 9 14 2 1 0 3 3 3 2 1 .424 .472 .545 1.018 MIN
57 1976-09-09 1976-09-17 8 29 9 12 2 0 1 6 5 3 2 0 .414 .469 .586 1.055 MIN
58 1976-08-11 1976-08-18 8 31 4 12 0 1 0 6 1 2 2 1 .387 .424 .452 .876 MIN
59 1976-05-04 1976-05-12 8 34 6 13 0 1 0 5 2 4 3 2 .382 .447 .441 .889 MIN
60 1975-05-02 1975-05-11 8 32 5 11 1 0 0 4 1 4 0 0 .344 .417 .375 .792 MIN
61 1974-07-07 1974-07-13 8 34 4 12 2 0 0 5 1 5 2 0 .353 .436 .412 .848 MIN
62 1974-06-12 1974-06-20 8 34 2 16 2 0 0 1 2 1 4 2 .471 .486 .529 1.015 MIN
63 1973-05-19 1973-05-28 8 32 5 11 1 0 0 3 4 5 2 0 .344 .432 .375 .807 MIN
64 1972-04-29 1972-05-08 8 35 6 12 3 1 0 7 5 3 0 0 .343 .395 .486 .880 MIN
65 1971-08-22 1971-08-31 8 32 7 16 0 0 1 4 4 4 0 1 .500 .556 .594 1.149 MIN
66 1970-05-12 1970-05-20 8 37 10 22 1 1 3 11 4 1 1 3 .595 .615 .919 1.534 MIN
67 1967-05-05 1967-05-13 8 32 8 15 3 0 0 3 3 4 1 1 .469 .528 .563 1.090 MIN
68 1985-08-10 1985-08-16 7 27 5 11 1 0 0 2 4 6 2 2 .407 .515 .444 .960 CAL
69 1984-09-11 1984-09-22 7 20 3 8 0 0 0 1 1 2 0 0 .400 .455 .400 .855 CAL
70 1981-05-06 1981-05-13 7 27 4 10 1 0 0 1 5 3 2 1 .370 .433 .407 .841 CAL
71 1980-10-01 1981-04-12 7 30 5 12 3 0 0 3 1 3 4 3 .400 .455 .500 .955 CAL
72 1979-04-15 1979-04-22 7 30 8 16 4 0 1 9 4 4 0 1 .533 .588 .767 1.355 CAL
73 1978-07-08 1978-07-16 7 30 5 14 2 0 0 4 2 4 2 0 .467 .529 .533 1.063 MIN
74 1977-07-23 1977-07-28 7 31 7 12 1 0 3 8 4 1 1 0 .387 .394 .710 1.104 MIN
75 1976-09-28 1977-04-10 7 29 4 13 3 1 1 4 0 1 2 1 .448 .467 .724 1.191 MIN
Rk Strk Start End Games AB R H 2B 3B HR RBI SO BB SB CS BA OBP SLG OPS Tm
76 1976-06-06 1976-06-12 7 30 7 14 2 0 0 5 3 2 8 0 .467 .485 .533 1.018 MIN
77 1975-07-20 1975-07-26 7 28 8 16 0 1 1 5 1 3 3 0 .571 .613 .750 1.363 MIN
78 1975-05-15 1975-05-21 7 30 2 12 1 1 0 5 2 2 2 0 .400 .438 .500 .938 MIN
79 1974-04-28 1974-05-07 7 31 4 14 2 0 0 0 2 0 1 0 .452 .452 .516 .968 MIN
80 1972-06-03 1972-06-10 7 31 3 12 0 1 0 2 1 0 0 0 .387 .387 .452 .839 MIN
81 1971-09-05 1971-09-12 7 32 7 15 1 0 0 3 1 2 0 0 .469 .500 .500 1.000 MIN
82 1971-07-28 1971-08-04 7 30 7 12 1 0 0 2 5 1 0 0 .400 .419 .433 .853 MIN
83 1971-06-22 1971-06-28 7 30 6 12 1 0 0 2 2 1 0 0 .400 .419 .433 .853 MIN
84 1969-07-08 1969-07-16 7 24 8 10 2 1 0 4 1 1 2 0 .417 .440 .583 1.023 MIN
85 1985-09-11 1985-09-17 6 25 4 9 0 1 0 2 0 2 0 1 .360 .407 .440 .847 CAL
86 1983-08-30 1983-09-08 6 24 7 11 2 0 0 2 2 5 1 0 .458 .552 .542 1.093 CAL
87 1981-09-13 1981-10-02 6 24 7 8 1 0 0 0 2 4 2 0 .333 .429 .375 .804 CAL
88 1981-08-18 1981-08-23 6 28 4 13 2 0 0 1 2 0 0 1 .464 .464 .536 1.000 CAL
89 1981-06-08 1981-08-11 6 26 6 13 2 1 0 3 3 0 0 0 .500 .500 .654 1.154 CAL
90 1980-09-05 1980-09-10 6 25 4 9 2 1 0 0 1 1 1 2 .360 .385 .520 .905 CAL
91 1980-07-23 1980-08-01 6 16 1 10 0 0 0 1 0 1 0 0 .625 .647 .625 1.272 CAL
92 1978-09-29 1979-04-08 6 24 3 9 2 0 0 5 1 4 1 0 .375 .464 .458 .923 MIN-CAL
93 1978-08-08 1978-08-13 6 24 2 12 2 0 0 3 5 2 1 0 .500 .538 .583 1.122 MIN
94 1978-06-24 1978-07-01 6 23 5 8 1 0 0 7 0 4 3 1 .348 .429 .391 .820 MIN
95 1978-05-10 1978-05-18 6 21 5 11 1 1 1 3 4 3 1 0 .524 .583 .810 1.393 MIN
96 1977-08-26 1977-08-31 6 29 6 13 3 0 0 3 0 0 0 0 .448 .448 .552 1.000 MIN
97 1976-09-01 1976-09-06 6 24 6 13 1 0 0 3 0 3 1 2 .542 .593 .583 1.176 MIN
98 1976-07-06 1976-07-11 6 27 5 11 2 1 0 1 3 1 2 1 .407 .429 .556 .984 MIN
99 1976-04-17 1976-04-25 6 25 4 9 3 0 1 1 2 2 3 0 .360 .407 .600 1.007 MIN
100 1975-06-30 1975-07-04 6 25 6 12 3 1 1 9 3 1 3 0 .480 .481 .800 1.281 MIN
Rk Strk Start End Games AB R H 2B 3B HR RBI SO BB SB CS BA OBP SLG OPS Tm
101 1974-05-28 1974-06-03 6 25 7 11 2 0 0 2 3 7 3 2 .440 .576 .520 1.096 MIN
102 1973-05-04 1973-05-11 6 26 4 12 1 1 0 2 3 1 0 0 .462 .481 .577 1.058 MIN
103 1972-06-23 1972-06-27 6 25 3 10 2 0 0 2 5 2 0 1 .400 .444 .480 .924 MIN
104 1968-07-05 1968-07-12 6 23 2 9 2 0 0 6 1 2 0 0 .391 .440 .478 .918 MIN
105 1967-09-05 1967-09-11 6 24 2 10 2 0 0 8 2 3 0 0 .417 .481 .500 .981 MIN
106 1967-08-27 1967-09-01 6 20 4 8 2 0 1 5 5 5 1 0 .400 .520 .650 1.170 MIN
107 1985-08-29 1985-09-03 5 21 5 8 0 1 0 0 4 1 0 0 .381 .409 .476 .885 CAL
108 1985-07-31 1985-08-04 5 17 2 7 0 0 0 1 0 1 0 0 .412 .444 .412 .856 CAL
109 1985-06-23 1985-06-28 5 25 3 8 0 0 0 6 2 3 0 0 .320 .393 .320 .713 CAL
110 1984-05-29 1984-06-04 5 19 4 9 1 0 0 2 1 2 1 0 .474 .500 .526 1.026 CAL
111 1984-04-27 1984-05-02 5 23 4 9 1 0 1 6 1 1 0 0 .391 .417 .565 .982 CAL
112 1983-07-08 1983-07-12 5 22 6 10 2 0 0 3 3 1 1 1 .455 .500 .545 1.045 CAL
113 1982-07-10 1982-07-18 5 22 6 9 1 2 0 5 1 2 1 1 .409 .458 .636 1.095 CAL
114 1979-08-24 1979-08-28 5 22 4 7 0 0 0 1 3 4 1 0 .318 .423 .318 .741 CAL
115 1978-08-31 1978-09-04 5 18 6 9 2 1 0 0 0 2 2 0 .500 .550 .722 1.272 MIN
116 1978-07-24 1978-07-27 5 14 2 5 1 1 0 2 2 4 0 0 .357 .500 .571 1.071 MIN
117 1977-07-13 1977-07-17 5 17 2 7 0 0 0 2 2 3 0 0 .412 .500 .412 .912 MIN
118 1976-07-22 1976-07-25 5 17 6 6 0 2 0 5 1 3 1 1 .353 .450 .588 1.038 MIN
119 1975-08-20 1975-08-26 5 18 2 8 0 0 0 4 1 2 2 0 .444 .455 .444 .899 MIN
120 1975-08-02 1975-08-04 5 16 3 7 0 0 0 7 1 6 0 1 .438 .591 .438 1.028 MIN
121 1973-04-11 1973-04-18 5 19 2 6 1 0 1 4 3 2 0 1 .316 .364 .526 .890 MIN
122 1972-08-30 1972-09-04 5 19 4 8 2 0 0 2 1 2 2 0 .421 .500 .526 1.026 MIN
123 1972-07-07 1972-07-11 5 22 3 9 1 0 0 4 0 1 0 0 .409 .435 .455 .889 MIN
124 1971-09-25 1971-09-28 5 23 2 11 0 1 0 3 4 1 0 0 .478 .500 .565 1.065 MIN
125 1971-05-15 1971-05-19 5 22 5 7 0 1 0 2 3 0 0 0 .318 .318 .409 .727 MIN
Rk Strk Start End Games AB R H 2B 3B HR RBI SO BB SB CS BA OBP SLG OPS Tm
126 1970-04-17 1970-04-22 5 21 3 9 2 0 0 1 0 0 0 2 .429 .429 .524 .952 MIN
127 1969-06-19 1969-06-22 5 25 7 11 1 0 0 4 4 1 1 0 .440 .462 .480 .942 MIN
128 1969-06-09 1969-06-15 5 18 4 7 1 0 0 1 5 4 0 0 .389 .500 .444 .944 MIN
129 1969-05-25 1969-05-31 5 19 5 10 3 0 2 4 3 5 1 1 .526 .640 1.000 1.640 MIN
130 1969-05-07 1969-05-14 5 22 5 9 2 0 1 4 4 2 0 0 .409 .458 .636 1.095 MIN
131 1968-09-29 1969-04-16 5 23 4 11 5 0 0 1 4 0 2 0 .478 .478 .696 1.174 MIN
132 1968-08-18 1968-08-22 5 18 1 6 1 1 0 0 3 1 0 0 .333 .368 .500 .868 MIN
133 1968-05-27 1968-05-31 5 20 1 6 2 0 0 2 1 1 3 0 .300 .333 .400 .733 MIN
134 1968-04-15 1968-04-21 5 22 4 11 0 0 0 2 2 0 1 1 .500 .500 .500 1.000 MIN
135 1967-09-22 1967-09-26 5 19 3 9 0 1 0 3 0 1 1 0 .474 .500 .579 1.079 MIN
136 1985-09-28 1985-10-01 4 16 1 6 2 0 0 3 3 2 0 1 .375 .444 .500 .944 CAL
137 1985-04-15 1985-04-19 4 15 4 7 1 1 0 4 1 3 0 0 .467 .556 .667 1.222 CAL
138 1984-08-01 1984-08-05 4 14 2 7 0 0 0 1 2 2 0 0 .500 .563 .500 1.063 CAL
139 1984-06-12 1984-06-17 4 16 3 8 0 0 0 1 1 3 0 0 .500 .579 .500 1.079 CAL
140 1984-04-05 1984-04-08 4 17 4 7 1 0 1 3 2 0 0 0 .412 .412 .647 1.059 CAL
141 1982-09-19 1982-09-23 4 14 3 8 1 2 0 2 0 2 0 0 .571 .625 .929 1.554 CAL
142 1982-04-30 1982-05-04 4 18 3 6 0 0 0 1 2 0 0 0 .333 .333 .333 .667 CAL
143 1982-04-23 1982-04-28 4 12 2 4 2 0 0 1 2 3 0 0 .333 .438 .500 .938 CAL
144 1982-04-06 1982-04-09 4 18 3 8 2 0 0 3 3 3 3 1 .444 .524 .556 1.079 CAL
145 1981-06-02 1981-06-06 4 19 5 10 2 0 0 2 2 2 1 0 .526 .571 .632 1.203 CAL
146 1980-09-21 1980-09-24 4 17 2 7 0 0 0 1 3 2 0 1 .412 .474 .412 .885 CAL
147 1980-08-26 1980-08-30 4 20 6 10 3 1 0 3 1 0 1 1 .500 .500 .750 1.250 CAL
148 1980-07-17 1980-07-20 4 15 2 5 0 1 0 3 1 3 1 0 .333 .444 .467 .911 CAL
149 1979-08-06 1979-08-10 4 19 1 6 1 0 0 1 1 2 0 1 .316 .381 .368 .749 CAL
150 1979-07-22 1979-07-25 4 17 5 6 2 0 1 2 1 4 3 0 .353 .476 .647 1.123 CAL
Rk Strk Start End Games AB R H 2B 3B HR RBI SO BB SB CS BA OBP SLG OPS Tm
151 1979-05-26 1979-05-29 4 17 2 8 1 1 0 1 2 2 1 0 .471 .526 .647 1.173 CAL
152 1978-08-04 1978-08-06 4 18 1 6 0 0 0 2 2 0 2 0 .333 .333 .333 .667 MIN
153 1978-05-20 1978-05-23 4 16 2 7 2 0 1 4 1 0 0 0 .438 .438 .750 1.188 MIN
154 1977-07-08 1977-07-11 4 16 5 5 2 0 0 0 0 3 3 0 .313 .421 .438 .859 MIN
155 1977-04-27 1977-04-30 4 14 4 7 2 0 0 0 3 1 0 1 .500 .563 .643 1.205 MIN
156 1976-07-02 1976-07-04 4 15 4 6 1 0 2 8 2 2 0 0 .400 .471 .867 1.337 MIN
157 1976-05-24 1976-05-27 4 15 1 5 0 0 0 0 1 4 2 0 .333 .474 .333 .807 MIN
158 1976-04-10 1976-04-14 4 13 5 6 4 0 0 2 2 4 3 1 .462 .588 .769 1.357 MIN
159 1975-06-13 1975-06-17 4 15 3 4 0 0 0 1 0 2 1 2 .267 .353 .267 .620 MIN
160 1975-06-07 1975-06-10 4 15 4 7 0 0 1 2 3 0 0 0 .467 .467 .667 1.133 MIN
161 1974-08-18 1974-08-21 4 14 2 7 0 0 0 0 0 4 1 1 .500 .611 .500 1.111 MIN
162 1974-07-28 1974-08-01 4 14 3 6 0 0 1 3 0 0 1 0 .429 .429 .643 1.071 MIN
163 1973-08-17 1973-08-19 4 14 4 6 2 0 0 0 1 3 0 0 .429 .529 .571 1.101 MIN
164 1973-05-13 1973-05-15 4 20 5 7 3 0 2 4 2 0 2 0 .350 .350 .800 1.150 MIN
165 1973-04-22 1973-04-28 4 14 2 5 0 0 0 2 3 3 0 1 .357 .444 .357 .802 MIN
166 1972-09-19 1972-09-23 4 16 1 7 1 1 0 1 3 0 1 0 .438 .438 .625 1.063 MIN
167 1972-08-06 1972-08-08 4 18 3 8 2 0 0 2 3 0 1 0 .444 .444 .556 1.000 MIN
168 1972-06-12 1972-06-16 4 14 1 6 0 0 0 2 1 1 0 0 .429 .467 .429 .895 MIN
169 1972-05-10 1972-05-14 4 19 0 10 2 0 0 5 2 5 1 2 .526 .625 .632 1.257 MIN
170 1971-04-10 1971-04-13 4 18 2 8 2 0 0 2 1 0 0 1 .444 .444 .556 1.000 MIN
171 1969-08-13 1969-09-04 4 18 2 5 2 0 0 2 1 0 0 0 .278 .316 .389 .705 MIN
172 1968-09-22 1968-09-25 4 17 0 7 0 0 0 3 4 0 0 0 .412 .412 .412 .824 MIN
173 1968-05-10 1968-05-14 4 18 2 6 2 0 1 2 1 1 1 0 .333 .368 .611 .980 MIN
174 1967-08-22 1967-08-24 4 17 1 6 1 0 0 1 5 0 0 1 .353 .353 .412 .765 MIN
175 1967-07-26 1967-07-30 4 17 4 7 0 1 1 1 2 1 1 1 .412 .444 .706 1.150 MIN
Rk Strk Start End Games AB R H 2B 3B HR RBI SO BB SB CS BA OBP SLG OPS Tm
176 1967-06-23 1967-06-26 4 13 1 4 1 0 0 0 1 1 0 1 .308 .400 .385 .785 MIN
177 1967-04-19 1967-04-23 4 15 1 6 0 0 1 3 0 0 0 0 .400 .400 .600 1.000 MIN
178 1985-08-24 1985-08-26 3 13 3 4 0 0 1 3 1 1 0 0 .308 .357 .538 .896 CAL
179 1985-07-05 1985-07-07 3 14 4 7 0 0 0 0 0 1 0 0 .500 .533 .500 1.033 CAL
180 1984-07-03 1984-07-06 3 13 3 5 1 0 0 1 1 1 0 0 .385 .429 .462 .890 CAL
181 1984-06-25 1984-06-28 3 15 0 6 1 0 0 4 1 2 0 0 .400 .471 .467 .937 CAL
182 1983-07-18 1983-07-20 3 13 1 4 1 0 0 1 2 1 0 0 .308 .357 .385 .742 CAL
183 1982-09-25 1982-09-27 3 13 1 4 0 0 1 2 0 0 0 0 .308 .308 .538 .846 CAL
184 1982-08-11 1982-08-14 3 12 0 5 0 0 0 1 1 2 0 0 .417 .500 .417 .917 CAL
185 1982-04-11 1982-04-14 3 13 2 5 1 0 0 0 1 5 1 0 .385 .556 .462 1.017 CAL
186 1981-08-27 1981-08-29 3 13 1 4 0 0 0 1 2 1 0 0 .308 .357 .308 .665 CAL
187 1980-09-01 1980-09-03 3 13 2 5 1 0 1 3 1 1 1 0 .385 .429 .692 1.121 CAL
188 1980-07-13 1980-07-15 3 15 2 5 0 0 0 0 3 0 0 1 .333 .333 .333 .667 CAL
189 1980-06-30 1980-07-02 3 11 4 4 0 0 0 1 1 1 1 0 .364 .385 .364 .748 CAL
190 1980-04-26 1980-04-28 3 9 1 4 0 0 0 1 1 4 1 0 .444 .615 .444 1.060 CAL
191 1980-04-15 1980-04-18 3 12 0 3 1 0 0 1 0 0 0 0 .250 .250 .333 .583 CAL
192 1979-09-20 1979-09-22 3 11 3 4 1 0 0 0 0 2 0 0 .364 .462 .455 .916 CAL
193 1979-05-01 1979-05-06 3 13 1 5 1 0 0 1 1 1 0 0 .385 .429 .462 .890 CAL
194 1978-08-25 1978-08-27 3 12 0 4 1 0 0 2 0 2 1 0 .333 .400 .417 .817 MIN
195 1978-07-30 1978-08-02 3 13 2 3 1 0 0 0 1 0 0 0 .231 .231 .308 .538 MIN
196 1978-06-18 1978-06-21 3 12 2 5 0 0 0 1 1 2 3 0 .417 .500 .417 .917 MIN
197 1978-06-13 1978-06-16 3 14 4 5 2 0 0 1 0 1 2 0 .357 .400 .500 .900 MIN
198 1978-05-05 1978-05-07 3 11 4 7 0 1 0 6 3 3 0 0 .636 .667 .818 1.485 MIN
199 1977-06-01 1977-06-03 3 12 4 8 1 2 1 4 1 2 0 1 .667 .714 1.333 2.048 MIN
200 1977-05-03 1977-05-06 3 13 3 5 2 0 1 2 2 2 0 0 .385 .467 .769 1.236 MIN
Rk Strk Start End Games AB R H 2B 3B HR RBI SO BB SB CS BA OBP SLG OPS Tm
201 1976-09-21 1976-09-23 3 15 2 5 0 1 1 4 0 0 0 0 .333 .333 .667 1.000 MIN
202 1976-08-22 1976-08-24 3 11 1 6 1 1 0 2 0 2 0 1 .545 .571 .818 1.390 MIN
203 1976-06-25 1976-06-27 3 13 4 6 1 0 1 5 1 0 1 0 .462 .462 .769 1.231 MIN
204 1976-05-29 1976-05-31 3 11 2 6 1 0 0 3 2 1 2 1 .545 .583 .636 1.220 MIN
205 1976-05-15 1976-05-17 3 12 4 7 0 1 0 3 1 4 4 1 .583 .688 .750 1.438 MIN
206 1975-08-29 1975-09-02 3 10 3 6 1 0 1 4 0 4 1 0 .600 .714 1.000 1.714 MIN
207 1975-06-24 1975-06-27 3 13 1 5 0 0 0 0 0 1 0 1 .385 .429 .385 .813 MIN
208 1975-06-20 1975-06-22 3 16 2 6 1 0 1 1 5 0 1 0 .375 .375 .625 1.000 MIN
209 1974-08-08 1974-08-10 3 14 3 6 0 0 0 0 0 0 0 0 .429 .429 .429 .857 MIN
210 1974-08-05 1974-08-07 3 13 2 6 1 0 0 4 1 0 3 0 .462 .462 .538 1.000 MIN
211 1974-05-11 1974-05-13 3 10 3 5 0 0 0 0 1 3 1 0 .500 .615 .500 1.115 MIN
212 1973-09-10 1973-09-12 3 14 1 6 2 0 0 1 2 0 2 1 .429 .429 .571 1.000 MIN
213 1973-08-27 1973-08-29 3 12 3 7 1 0 0 0 0 2 2 1 .583 .643 .667 1.310 MIN
214 1973-08-22 1973-08-25 3 13 2 3 1 0 0 2 1 1 1 0 .231 .286 .308 .593 MIN
215 1973-07-31 1973-08-02 3 11 2 4 1 1 0 2 1 2 2 0 .364 .462 .636 1.098 MIN
216 1973-07-27 1973-07-29 3 14 2 5 0 0 0 1 0 0 1 0 .357 .357 .357 .714 MIN
217 1973-07-04 1973-07-06 3 13 4 7 1 0 0 0 1 2 1 1 .538 .600 .615 1.215 MIN
218 1973-06-30 1973-07-02 3 14 4 8 0 0 0 2 0 0 1 0 .571 .571 .571 1.143 MIN
219 1972-10-02 1973-04-06 3 14 3 5 1 0 0 1 2 1 1 0 .357 .400 .429 .829 MIN
220 1972-07-13 1972-07-15 3 12 5 9 2 0 0 3 1 0 0 0 .750 .692 .917 1.609 MIN
221 1972-05-19 1972-05-21 3 13 0 4 1 0 0 2 0 0 0 0 .308 .308 .385 .692 MIN
222 1971-08-11 1971-08-13 3 11 4 6 2 0 0 1 1 3 0 1 .545 .643 .727 1.370 MIN
223 1971-06-18 1971-06-20 3 13 2 8 1 1 0 3 2 0 1 0 .615 .615 .846 1.462 MIN
224 1971-06-14 1971-06-16 3 12 3 7 0 1 0 0 0 2 1 0 .583 .643 .750 1.393 MIN
225 1971-04-20 1971-04-24 3 13 3 4 0 0 0 0 2 0 1 0 .308 .308 .308 .615 MIN
Rk Strk Start End Games AB R H 2B 3B HR RBI SO BB SB CS BA OBP SLG OPS Tm
226 1969-09-14 1969-09-16 3 11 2 3 0 1 0 2 1 2 0 0 .273 .385 .455 .839 MIN
227 1969-08-03 1969-08-05 3 14 4 3 0 0 0 0 6 2 0 0 .214 .313 .214 .527 MIN
228 1969-06-30 1969-07-02 3 15 2 4 2 1 0 2 1 0 0 0 .267 .267 .533 .800 MIN
229 1969-04-19 1969-04-21 3 15 4 5 2 0 0 1 2 0 1 0 .333 .333 .467 .800 MIN
230 1968-08-24 1968-08-26 3 12 2 5 2 0 0 4 1 0 1 0 .417 .385 .583 .968 MIN
231 1968-07-20 1968-07-22 3 13 1 4 0 0 0 3 1 1 1 0 .308 .357 .308 .665 MIN
232 1968-05-21 1968-05-24 3 12 1 6 1 0 0 2 2 1 0 0 .500 .538 .583 1.122 MIN
233 1968-05-02 1968-05-06 3 12 2 5 1 0 0 0 1 0 1 0 .417 .417 .500 .917 MIN
234 1968-04-24 1968-04-27 3 9 1 5 1 0 0 1 0 1 0 0 .556 .600 .667 1.267 MIN
235 1968-04-10 1968-04-13 3 13 2 3 2 0 0 1 0 0 0 0 .231 .231 .385 .615 MIN
236 1967-09-15 1967-09-17 3 10 1 4 1 1 0 0 1 0 0 0 .400 .400 .700 1.100 MIN
