At least 3000 PA WAR 11.2--7.5

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Support the site; get the player index tool!
Rk Player WAR/pos OPS Rbat Rfield RC PA From To Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
1201 Mike Easler 11.2 118 79 -16 580 4061 1973 1987 22-36 1151 3677 465 1078 189 25 118 522 321 46 696 17 6 40 85 20 26 .293 .349 .454 .804 7D/93 HOU-CAL-PIT-BOS-NYY-TOT
1202 Pop Smith 11.2 86 -68 35 371 4623 1880 1891 23-34 1112 4238 643 941 141 87 24 358 325 345 60 169 .222 .287 .313 .600 *46/589172 CIN-TOT-COL-PIT-BSN-WAS
1203 Daryl Spencer 11.2 89 -42 -22 463 4208 1952 1963 23-34 1098 3689 457 901 145 20 105 428 449 25 516 20 21 27 103 13 7 .244 .327 .380 .707 *645 NYG-SFG-STL-TOT-LAD
1204 Harvey Hendrick 11.2 113 54 -12 470 3219 1923 1934 25-36 920 2910 434 896 157 46 48 413 239 243 16 55 5 75 0 .308 .364 .443 .807 375/9864 NYY-CLE-BRO-TOT-CHC-PHI
1205 George Altman 11.2 106 27 -4 457 3419 1959 1967 26-34 991 3091 409 832 132 34 101 403 268 38 572 20 19 21 43 52 22 .269 .329 .432 .761 978/3 CHC-STL-NYM
1206 Don Demeter 11.1 108 28 -6 474 3729 1956 1967 21-32 1109 3443 467 912 147 17 163 563 180 31 658 42 33 32 65 22 25 .265 .307 .459 .766 *8573/9 BRO-LAD-PHI-DET-TOT
1207 Willie Upshaw 11.1 103 7 28 605 4736 1978 1988 21-31 1264 4203 596 1103 199 45 123 528 452 50 642 23 30 28 60 88 59 .262 .335 .419 .754 *3/D798 TOR-CLE
1208 Tony Batista 11.1 93 -69 27 600 4959 1996 2007 22-33 1309 4568 625 1146 226 17 221 718 287 27 790 47 10 47 109 47 26 .251 .299 .453 .752 *56/4D3 OAK-ARI-TOT-TOR-BAL-MON-MIN-WSN
1209 Jim Busby 11.1 82 -95 66 475 4655 1950 1962 23-35 1352 4250 541 1113 162 35 48 438 310 4 439 23 57 15 83 97 48 .262 .314 .350 .665 *8/7925 CHW-TOT-WSH-CLE-BAL-BOS-HOU
1210 John Milner 11.1 112 66 -23 502 3985 1971 1982 21-32 1215 3436 455 855 140 16 131 498 504 45 473 10 7 28 87 31 22 .249 .344 .413 .757 37/98 NYM-PIT-TOT
1211 Julian Javier 11.1 78 -147 -18 597 6197 1960 1972 23-35 1622 5722 722 1469 216 55 78 506 314 39 812 21 90 32 100 135 63 .257 .296 .355 .651 *4/563 STL-CIN
1212 Craig Reynolds 11.1 80 -126 6 456 4863 1975 1989 22-36 1491 4466 480 1142 143 65 42 377 227 34 406 9 124 37 49 58 32 .256 .291 .345 .636 *6/453719 PIT-SEA-HOU
1213 Hector Lopez 11.0 103 27 -6 622 5178 1955 1966 25-36 1450 4644 623 1251 193 37 136 591 418 24 696 23 48 44 136 16 23 .269 .330 .415 .745 7549/863 KCA-TOT-NYY
1214 Doc Casey 11.0 84 -75 4 422 4805 1898 1907 28-37 1114 4341 584 1122 137 52 9 354 270 239 55 139 191 .258 .310 .320 .630 *5/62 WHS-TOT-BRO-DET-CHC
1215 Aaron Ward 11.0 85 -89 38 452 4143 1917 1928 20-31 1061 3611 457 966 158 54 50 446 339 457 25 152 36 38 .268 .335 .383 .717 *45/6389 NYY-CHW-CLE
1216 Jack Smith 11.0 103 21 -12 595 5029 1915 1929 20-34 1408 4532 783 1301 182 71 40 382 334 348 22 138 228 67 .287 .339 .385 .724 897 STL-TOT-BSN
1217 Mickey Doolin 11.0 72 -207 51 507 6598 1905 1918 25-38 1728 5977 513 1376 244 81 15 554 370 662 34 217 173 8 .230 .279 .306 .585 *6/4 PHI-BAL-TOT-BRO
1218 Lou Bierbauer 11.0 84 -141 89 618 6034 1886 1898 20-32 1385 5713 821 1524 209 95 34 839 268 135 15 38 206 .267 .301 .354 .656 *4/5216 PHA-BWW-PIT-STL
1219 Michael Cuddyer 10.9 110 79 -79 669 4949 2001 2012 22-33 1240 4430 659 1199 269 37 157 638 443 31 883 43 4 29 152 60 19 .271 .341 .454 .795 *935/4D781 MIN-COL
1220 Leon Roberts 10.9 109 29 23 385 3066 1974 1984 23-33 901 2737 342 731 126 28 78 328 256 16 428 22 23 28 65 26 25 .267 .332 .419 .751 *97/D831 DET-HOU-SEA-TEX-TOT-KCR
1221 Taylor Douthit 10.9 93 -28 34 576 4729 1923 1933 22-32 1074 4127 665 1201 220 38 29 396 443 312 33 124 6 67 3 .291 .364 .384 .748 *8/79 STL-TOT-CIN
1222 Don Lock 10.9 111 49 -7 379 3116 1962 1969 25-32 921 2695 359 642 92 12 122 373 373 19 776 15 7 26 63 30 29 .238 .331 .417 .748 *87/93 WSA-PHI-TOT
1223 Ray Knight 10.9 99 -4 -7 580 5291 1974 1988 21-35 1495 4829 490 1311 266 27 84 595 343 43 579 36 22 61 169 14 25 .271 .321 .390 .711 *53/D4769 CIN-HOU-TOT-NYM-BAL-DET
1224 John Jaha 10.8 116 79 -6 501 3285 1992 2001 26-35 826 2775 470 730 126 5 141 490 430 15 686 50 6 24 71 36 17 .263 .369 .465 .834 *3D/745 MIL-OAK
1225 Mike Epstein 10.8 130 102 -38 463 3391 1966 1974 23-31 907 2854 362 695 93 16 130 380 448 43 645 70 3 18 53 7 17 .244 .358 .424 .782 *3 BAL-TOT-WSA-OAK-CAL
Rk Player WAR/pos OPS Rbat Rfield RC PA From To Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
1226 Denny Walling 10.8 107 29 -4 404 3287 1975 1992 21-38 1271 2945 372 799 142 30 49 380 308 29 316 4 6 24 57 44 18 .271 .339 .390 .728 5397/8 OAK-HOU-TOT-STL-TEX
1227 Adam Everett 10.7 66 -141 111 295 3070 2001 2011 24-34 880 2758 334 668 135 15 40 283 174 14 455 37 80 21 35 67 21 .242 .294 .346 .640 *6/54D HOU-MIN-DET-CLE
1228 George Stovall 10.7 92 -49 43 509 5598 1904 1915 26-37 1414 5222 547 1382 231 56 15 564 174 404 33 169 142 17 .265 .293 .339 .632 *3/45876 CLE-SLB-KCP
1229 Yank Robinson 10.7 105 63 -49 406 4167 1882 1892 22-32 978 3428 697 825 148 44 16 399 664 181 75 272 .241 .375 .324 .699 *45/6721983 DTN-BLU-STL-PBB-TOT-WHS
1230 Fernando Vina 10.7 89 -49 11 577 4742 1993 2004 24-35 1148 4240 627 1196 194 49 40 343 288 11 292 157 33 24 71 116 67 .282 .348 .379 .728 *4/657D SEA-NYM-MIL-STL-DET
1231 Roy Hartzell 10.7 93 -17 -24 448 5221 1906 1916 24-34 1290 4548 503 1146 112 55 12 397 455 383 49 169 182 56 .252 .327 .309 .635 59764/8 SLB-NYY
1232 Sammy Hale 10.7 93 -40 19 412 3199 1920 1930 23-33 884 2915 422 880 157 54 30 392 130 218 22 118 41 20 .302 .336 .424 .760 *5/87496 DET-PHA-SLB
1233 Dan Wilson 10.7 80 -122 31 490 4616 1992 2005 23-36 1299 4186 441 1097 211 13 88 519 280 13 763 24 87 39 109 23 14 .262 .309 .382 .691 *2/35 CIN-SEA
1234 Eddie Waitkus 10.7 96 -11 11 545 4681 1941 1955 21-35 1140 4254 528 1214 215 44 24 373 372 4 204 11 40 3 75 28 8 .285 .344 .374 .718 *3/7 CHC-PHI-BAL-TOT
1235 Bobby Knoop 10.7 83 -84 66 354 4004 1964 1972 25-33 1153 3622 337 856 129 29 56 331 305 48 833 14 36 27 91 16 17 .236 .296 .334 .630 *4/5 LAA-CAL-TOT-CHW-KCR
1236 Charlie Grimm 10.6 94 -48 18 1069 8747 1916 1936 17-37 2166 7917 908 2299 394 108 79 1077 578 410 31 219 30 57 44 .290 .341 .397 .738 *3/9785 PHA-STL-PIT-CHC
1237 Rich Rollins 10.6 98 4 4 424 3675 1961 1970 23-32 1002 3303 419 887 125 20 77 399 266 23 410 39 45 22 80 17 10 .269 .328 .388 .717 *5/467 MIN-SEP-TOT
1238 Dean Palmer 10.6 107 34 -95 764 5513 1989 2003 20-34 1357 4902 734 1229 231 15 275 849 502 21 1332 54 4 51 94 48 31 .251 .324 .472 .796 *5D/736 TEX-TOT-KCR-DET
1239 Randy Hundley 10.6 77 -98 42 346 3801 1964 1977 22-35 1061 3442 311 813 118 13 82 381 271 41 565 13 44 27 92 12 17 .236 .292 .350 .642 *2/D SFG-CHC-MIN-SDP
1240 Jim Morrison 10.6 98 -10 -1 423 3695 1977 1988 24-35 1089 3375 371 876 170 16 112 435 213 15 521 25 43 39 77 50 37 .260 .305 .419 .724 *54/6D7391 PHI-CHW-TOT-PIT
1241 Brian Harper 10.6 103 8 -12 406 3386 1979 1995 19-35 1001 3151 339 931 186 7 63 428 133 27 188 44 15 43 107 8 17 .295 .329 .419 .748 *2/D7953 CAL-PIT-STL-DET-OAK-MIN-MIL
1242 Ryan Ludwick 10.5 113 56 2 480 3398 2002 2012 23-33 902 3021 415 793 172 8 142 524 292 15 756 41 9 25 51 17 18 .262 .333 .466 .799 *97/8D TEX-TOT-CLE-STL-CIN
1243 Cody Ross 10.5 108 30 11 434 3125 2003 2012 22-31 866 2832 388 747 182 12 120 444 235 17 673 36 3 19 60 29 9 .264 .326 .464 .790 897/D1 DET-LAD-TOT-FLA-SFG-BOS
1244 Johnny Hodapp 10.5 98 -6 0 419 3055 1925 1933 19-27 791 2826 378 880 169 34 28 429 163 136 5 63 18 20 .311 .350 .425 .775 *45/739 CLE-TOT-BOS
1245 Whitey Witt 10.5 97 0 -32 548 4778 1916 1926 20-30 1139 4171 632 1195 144 62 18 302 489 309 7 104 78 41 .287 .362 .364 .726 869/475 PHA-NYY-BRO
1246 Tony Conigliaro 10.5 119 76 -23 501 3590 1964 1975 19-30 876 3221 464 849 139 23 166 516 287 28 629 33 19 31 63 20 23 .264 .327 .476 .803 *9/78D BOS-CAL
1247 Vince Coleman 10.5 83 -104 -14 688 5970 1985 1997 23-35 1371 5406 849 1425 176 89 28 346 477 12 960 15 48 24 45 752 177 .264 .324 .345 .668 *78/9D STL-NYM-KCR-TOT-CIN-DET
1248 Jerry Browne 10.5 94 -13 -13 417 3707 1986 1995 20-29 982 3190 431 866 135 25 23 288 393 14 325 13 78 33 65 73 45 .271 .351 .351 .702 *45/789D36 TEX-CLE-OAK-FLA
1249 Randy Jackson 10.4 94 -23 25 430 3549 1950 1959 24-33 955 3203 412 835 115 44 103 415 281 11 382 7 42 15 108 36 16 .261 .320 .421 .741 *5/7 CHC-BRO-TOT
1250 Zoilo Versalles 10.4 82 -115 3 551 5578 1959 1971 19-31 1400 5141 650 1246 230 63 95 471 318 26 810 40 50 29 92 97 48 .242 .290 .367 .657 *6/54 WSH-MIN-LAD-TOT-ATL
Rk Player WAR/pos OPS Rbat Rfield RC PA From To Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
1251 Pete Fox 10.4 98 -23 12 805 6169 1933 1945 24-36 1461 5636 895 1678 314 75 65 694 392 471 33 107 48 158 81 .298 .347 .415 .762 *98/7 DET-BOS
1252 Mule Haas 10.4 94 -28 2 614 4973 1925 1938 21-34 1168 4303 706 1257 254 45 43 496 433 299 13 227 12 16 .292 .359 .402 .761 *89/37 PIT-PHA-CHW
1253 Carson Bigbee 10.4 96 -8 31 531 4668 1916 1926 21-31 1147 4192 629 1205 139 75 17 324 344 161 21 109 182 68 .287 .345 .369 .713 *78/4965 PIT
1254 Peanuts Lowrey 10.3 92 -37 12 527 4830 1942 1955 24-37 1402 4317 564 1177 186 45 37 479 403 0 226 11 97 3 118 48 3 .273 .336 .362 .698 785/9463 CHC-TOT-STL-PHI
1255 Harry Wolverton 10.3 96 -1 -14 336 3296 1898 1912 24-38 783 3001 346 833 95 53 7 352 166 111 48 81 83 0 .278 .326 .352 .677 *5/6 CHC-TOT-PHI-BSN-NYY
1256 Ray Mueller 10.3 90 -39 15 335 3238 1935 1951 23-39 986 2911 281 733 123 23 56 373 250 322 13 64 77 14 0 .252 .314 .368 .681 *2 PIT-CIN-TOT-BSN
1257 Bill Phillips 10.3 109 33 -27 471 4458 1879 1888 22-31 1038 4255 562 1130 214 98 17 534 178 215 25 39 .266 .299 .374 .673 *3/298 CLV-BRO-KCC
1258 Spike Owen 10.3 83 -105 -37 563 5616 1983 1995 22-34 1544 4930 587 1211 215 59 46 439 569 57 519 15 67 34 96 82 62 .246 .324 .341 .665 *6/54D3 SEA-TOT-BOS-MON-NYY-CAL
1259 Nick Punto 10.2 74 -102 66 309 3148 2001 2012 23-34 962 2739 362 674 118 25 15 228 325 9 524 3 54 27 54 98 32 .246 .324 .324 .648 546/D8379 PHI-MIN-STL-TOT
1260 Ivan Calderon 10.2 113 50 -3 475 3672 1984 1993 22-31 924 3312 470 901 200 25 104 444 306 30 556 13 6 35 102 97 49 .272 .333 .442 .775 97D/38 SEA-TOT-CHW-MON
1261 John Hummel 10.2 102 10 -6 435 4378 1905 1918 22-35 1161 3906 421 991 128 84 29 394 346 478 11 114 119 2 .254 .316 .352 .668 4379/68 BRO-NYY
1262 Jack Burdock 10.2 83 -67 43 336 4011 1876 1891 24-39 960 3873 578 944 131 40 15 390 128 300 10 32 .244 .270 .310 .580 *4/56 HAR-BSN-TOT-BRO
1263 Doug Mientkiewicz 10.1 100 2 38 501 3844 1998 2009 24-35 1087 3312 422 899 221 11 66 405 438 34 472 41 16 36 78 14 15 .271 .360 .405 .765 *3/59D4 MIN-TOT-NYM-KCR-NYY-PIT-LAD
1264 Bo Diaz 10.1 87 -53 15 353 3538 1977 1989 24-36 993 3274 327 834 162 5 87 452 198 22 429 13 24 28 113 9 17 .255 .297 .387 .684 *2/D BOS-CLE-PHI-TOT-CIN
1265 Steve Henderson 10.1 114 76 -43 497 3916 1977 1988 24-35 1085 3484 459 976 162 49 68 428 386 32 677 13 11 22 108 79 58 .280 .352 .413 .765 *7/D938 NYM-CHC-SEA-OAK-HOU
1266 Tony Clark 10.1 112 61 -21 739 5120 1995 2009 23-37 1559 4532 629 1188 233 11 251 824 527 55 1209 21 0 40 133 6 9 .262 .339 .485 .824 *3D/7 DET-BOS-NYM-NYY-ARI-TOT
1267 Ed Brinkman 10.1 65 -249 79 495 6642 1961 1975 19-33 1846 6045 550 1355 201 38 60 461 444 44 845 40 71 40 162 30 35 .224 .280 .300 .580 *6/547 WSA-DET-TOT
1268 Dmitri Young 10.1 114 87 -29 760 5253 1996 2008 22-34 1364 4762 648 1389 301 29 171 683 407 66 871 45 3 35 150 25 22 .292 .351 .475 .826 37D9/5 STL-CIN-DET-WSN
1269 Jim King 10.0 104 21 24 404 3338 1955 1967 22-34 1125 2918 374 699 112 19 117 401 363 35 401 23 11 22 55 23 8 .240 .326 .411 .737 *97/82 CHC-STL-SFG-WSA-TOT
1270 Hubie Brooks 10.0 100 -7 -49 731 6476 1980 1994 23-37 1645 5974 656 1608 290 31 149 824 387 62 1005 38 12 65 163 64 56 .269 .315 .403 .717 956/D374 NYM-MON-LAD-CAL-KCR
1271 Max Flack 10.0 101 19 4 643 5906 1914 1925 24-35 1411 5252 783 1461 212 72 35 391 474 253 32 147 200 71 .278 .342 .366 .708 *97/8 CHI-CHC-TOT-STL
1272 Cristian Guzman 10.0 80 -150 -36 631 5785 1999 2010 21-32 1406 5382 727 1459 238 89 62 467 265 18 783 31 74 33 88 125 68 .271 .307 .383 .690 *6/49D MIN-WSN-TOT
1273 Reed Johnson 9.9 97 -3 28 460 3596 2003 2012 26-35 1099 3265 479 929 191 22 62 369 172 11 643 119 22 18 70 41 28 .285 .341 .413 .755 *798/D TOR-CHC-LAD-TOT
1274 Cookie Lavagetto 9.9 99 6 -42 474 4040 1934 1947 21-34 1043 3509 487 945 183 37 40 486 485 244 12 33 86 63 .269 .360 .377 .737 *54/36 PIT-BRO
1275 Tom Brookens 9.9 83 -85 35 417 4258 1979 1990 25-36 1336 3865 477 950 175 40 71 431 281 12 605 14 59 39 67 86 60 .246 .296 .367 .663 *546/D9382 DET-NYY-CLE
Rk Player WAR/pos OPS Rbat Rfield RC PA From To Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
1276 Dan Ford 9.9 109 45 -50 556 4582 1975 1985 23-33 1153 4163 598 1123 214 38 121 566 303 19 722 47 31 38 121 61 37 .270 .324 .427 .750 *98/D7 MIN-CAL-BAL
1277 Buddy Kerr 9.8 76 -112 17 372 4055 1943 1951 20-28 1067 3631 378 903 145 25 31 333 324 280 12 89 80 38 0 .249 .312 .328 .640 *6/54 NYG-BSN
1278 Debs Garms 9.8 103 23 -6 419 3460 1932 1945 25-38 1010 3111 438 910 141 39 17 328 288 161 16 46 32 18 8 .293 .355 .379 .735 579/864 SLB-BSN-PIT-STL
1279 Carmelo Martinez 9.8 108 37 13 407 3356 1983 1991 22-30 1003 2906 350 713 134 7 108 424 404 25 528 11 7 28 72 10 16 .245 .337 .408 .745 *73/95D CHC-SDP-TOT
1280 Luis Alicea 9.8 89 -65 1 540 4614 1988 2002 22-36 1341 3971 551 1031 189 53 47 422 500 26 624 48 49 45 74 81 50 .260 .346 .369 .715 *45/D7639 BOS-STL-ANA-TEX-KCR
1281 Russell Branyan 9.8 113 36 -9 498 3398 1998 2011 22-35 1059 2934 405 682 143 8 194 467 403 30 1118 30 4 27 31 16 4 .232 .329 .485 .814 537D/9 CLE-CIN-TOT-MIL-SEA
1282 Leon Wagner 9.8 120 98 -78 703 4950 1958 1969 24-35 1352 4426 636 1202 150 15 211 669 435 64 656 43 11 35 61 54 24 .272 .340 .455 .795 *79 STL-LAA-CLE-TOT-SFG
1283 Eddie Lake 9.7 91 -14 -13 308 3199 1939 1950 23-34 836 2595 442 599 105 9 39 193 546 312 8 50 49 52 45 .231 .366 .323 .689 *6/451 STL-BOS-DET
1284 Lenny Randle 9.7 87 -50 -10 432 4427 1971 1982 22-33 1138 3950 488 1016 145 40 27 322 372 27 505 15 62 28 72 156 112 .257 .321 .335 .656 54/87D692 WSA-TEX-NYM-NYY-CHC-SEA
1285 Gus Mancuso 9.7 84 -79 -5 527 5027 1928 1945 22-39 1460 4505 386 1194 197 16 53 543 418 264 5 97 111 8 .265 .328 .351 .679 *2 CHC-BRO-STL-TOT-NYG-PHI
1286 Sid Bream 9.7 107 19 42 437 3531 1983 1994 22-33 1088 3108 351 819 191 12 90 455 353 45 450 5 26 38 75 50 40 .264 .336 .420 .755 *3/7 LAD-TOT-PIT-ATL-HOU
1287 Dan Pasqua 9.6 112 36 20 393 3000 1985 1994 23-32 905 2620 341 638 129 15 117 390 335 29 642 15 9 21 43 7 10 .244 .330 .438 .768 793D NYY-CHW
1288 Tito Fuentes 9.6 82 -108 -27 591 6073 1965 1978 21-34 1499 5566 610 1491 211 46 45 438 298 23 561 33 133 43 107 80 47 .268 .307 .347 .653 *46/5 SFG-SDP-DET-OAK
1289 Les Bell 9.6 102 4 -38 491 3628 1923 1931 21-29 896 3239 404 938 184 49 66 509 276 322 2 110 25 5 .290 .346 .438 .784 *5/634 STL-BSN-CHC
1290 Johnny Wyrostek 9.5 98 -7 -9 562 4785 1942 1954 22-34 1221 4240 525 1149 209 45 58 481 482 437 25 33 4 80 33 13 .271 .349 .383 .731 *98/7354 PIT-PHI-CIN-TOT
1291 Doug Glanville 9.5 79 -105 55 498 4282 1996 2004 25-33 1115 3964 553 1100 166 32 59 333 208 10 502 21 57 32 55 168 36 .277 .315 .380 .695 *87/9 CHC-PHI-TOT
1292 Rick Manning 9.5 84 -105 -7 579 5832 1975 1987 20-32 1555 5248 664 1349 189 43 56 458 471 33 616 9 61 43 104 168 78 .257 .317 .341 .658 *89/7D CLE-TOT-MIL
1293 Edwin Encarnacion 9.5 111 56 -54 530 3656 2005 2012 22-29 921 3219 463 848 189 5 155 489 343 23 615 60 0 26 71 42 10 .263 .343 .470 .813 *5D/37 CIN-TOT-TOR
1294 Ivan de Jesus 9.5 77 -136 -18 513 5193 1974 1988 21-35 1371 4602 595 1167 175 48 21 324 466 48 664 16 87 22 65 194 88 .254 .323 .326 .649 *6/5 LAD-CHC-PHI-STL-NYY-SFG-DET
1295 Curt Blefary 9.4 115 55 -19 432 3490 1965 1972 21-28 974 2947 394 699 104 20 112 382 456 47 444 29 33 25 42 24 24 .237 .342 .400 .743 739/254 BAL-HOU-NYY-TOT
1296 Oddibe McDowell 9.4 95 -21 -4 383 3172 1985 1994 22-31 830 2829 458 715 125 28 74 266 294 12 550 9 23 17 38 169 53 .253 .323 .395 .718 *8/79D TEX-TOT-ATL
1297 Tom McCreery 9.4 113 46 -8 431 3357 1895 1903 20-28 802 2962 465 857 99 76 27 388 310 375 10 75 116 .289 .359 .401 .760 983/76415 LOU-TOT-PIT-BRO
1298 Gary Disarcina 9.3 66 -163 63 356 4032 1989 2000 21-32 1086 3744 444 966 186 20 28 355 154 0 306 36 77 21 105 47 44 .258 .292 .341 .633 *6/45 CAL-ANA
1299 Adam LaRoche 9.3 113 65 -12 664 4583 2004 2012 24-32 1165 4081 557 1092 274 10 193 676 438 47 1017 15 5 44 91 6 10 .268 .337 .481 .819 *3/D ATL-PIT-TOT-ARI-WSN
1300 Vance Law 9.3 94 -23 -20 476 4298 1980 1991 23-34 1212 3802 453 972 193 26 71 442 408 14 602 9 43 36 92 34 26 .256 .326 .376 .703 *546/38179D PIT-CHW-MON-CHC-OAK
Rk Player WAR/pos OPS Rbat Rfield RC PA From To Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
1301 Lou Piniella 9.3 109 53 -41 750 6362 1964 1984 20-40 1747 5867 651 1705 305 41 102 766 368 82 541 31 35 61 209 32 41 .291 .333 .409 .741 *79D/83 BAL-CLE-KCR-NYY
1302 Todd Hundley 9.3 102 -8 -50 559 4305 1990 2003 21-34 1225 3769 495 883 167 7 202 599 453 63 988 34 18 31 71 14 11 .234 .320 .443 .763 *2/7D NYM-LAD-CHC
1303 Bobby Tolan 9.2 95 -25 6 511 4664 1965 1979 19-33 1282 4238 572 1121 173 34 86 497 258 27 587 65 64 39 91 193 100 .265 .314 .382 .696 8973 STL-CIN-SDP-PHI-TOT
1304 Emmett Seery 9.2 107 37 15 438 4051 1884 1892 23-31 916 3547 695 893 152 68 27 300 471 426 33 240 .252 .345 .356 .701 *79/25681 TOT-SLM-IND-BWW-CKK-LOU
1305 Todd Walker 9.2 98 -12 -61 692 5055 1996 2007 23-34 1288 4554 647 1316 284 30 107 545 421 34 571 16 18 46 102 66 37 .289 .348 .435 .783 *4/53D76 MIN-CIN-BOS-CHC-TOT-OAK
1306 Brad Wilkerson 9.2 105 13 15 520 3753 2001 2008 24-31 972 3187 500 788 193 28 122 399 492 30 947 25 24 25 36 53 43 .247 .350 .440 .790 7389/D MON-WSN-TEX-TOT
1307 Jacque Jones 9.2 98 -20 4 651 4993 1999 2008 24-33 1302 4594 632 1272 255 19 165 630 314 37 949 36 18 27 116 82 45 .277 .326 .448 .775 978/D MIN-CHC-TOT
1308 Jack Warner 9.2 73 -111 17 298 3827 1895 1908 22-35 1074 3497 348 870 81 35 6 303 181 249 91 58 83 .249 .303 .297 .600 *2/394 TOT-NYG-BOS-WSH
1309 Bill Hall 9.1 93 -41 29 448 3674 2002 2012 22-32 1054 3334 450 827 210 21 125 440 286 14 971 13 15 26 64 62 40 .248 .308 .436 .744 5648/79D1 MIL-TOT-BOS-BAL
1310 Pat Kelly 9.1 107 50 -44 604 5013 1967 1981 22-36 1385 4338 620 1147 189 35 76 418 588 25 768 29 26 30 97 250 118 .264 .354 .377 .731 *97D/8 MIN-KCR-CHW-BAL-CLE
1311 Shawon Dunston 9.1 89 -86 -93 710 6276 1985 2002 22-39 1814 5927 736 1597 292 62 150 668 203 44 1000 41 56 49 98 212 82 .269 .296 .416 .712 *67/8943D5 CHC-SFG-TOT-STL
1312 Lou Criger 9.1 72 -96 19 272 3619 1896 1912 24-40 1012 3202 337 709 86 50 11 342 309 225 23 85 58 0 .221 .295 .290 .584 *2/375 CLV-STL-BOS-SLB-NYY
1313 Dave Robertson 9.1 117 50 -4 355 3034 1912 1922 22-32 804 2830 366 812 117 44 47 364 113 262 15 76 94 57 .287 .318 .409 .727 *97/83 NYG-TOT-CHC
1314 Cliff Heathcote 9.1 92 -49 51 543 4972 1918 1932 20-34 1418 4443 643 1222 206 55 42 448 367 325 22 134 191 75 .275 .333 .375 .708 *98/73 STL-TOT-CHC-CIN
1315 Roy Howell 9.1 98 -23 -18 469 4181 1974 1984 20-30 1112 3791 422 991 183 31 80 454 318 38 675 23 25 24 86 9 14 .261 .321 .389 .710 *5D/397 TEX-TOT-TOR-MIL
1316 Joel Youngblood 9.1 103 28 -18 472 4078 1976 1989 24-37 1408 3659 453 969 180 23 80 422 332 30 589 36 18 33 80 60 55 .265 .329 .392 .721 97548/362 CIN-TOT-NYM-SFG
1317 Dave Nilsson 9.0 110 32 -18 466 3153 1992 1999 22-29 837 2779 389 789 157 10 105 470 320 40 424 10 12 32 57 15 18 .284 .356 .461 .817 23D9/7 MIL
1318 Mike Andrews 9.0 104 30 -53 440 3685 1966 1973 22-29 893 3116 441 803 140 4 66 316 458 12 390 16 72 23 50 18 25 .258 .353 .369 .722 *4/3D65 BOS-CHW-TOT
1319 Ollie Brown 9.0 103 22 0 454 4012 1965 1977 21-33 1221 3642 404 964 144 11 102 454 314 45 616 17 16 23 97 30 27 .265 .324 .394 .718 *9/D785 SFG-SDP-TOT-MIL-PHI
1320 Eddie Kasko 9.0 76 -101 28 370 3881 1957 1966 25-34 1077 3546 411 935 146 13 22 261 265 33 353 20 27 21 77 31 31 .264 .317 .331 .648 *65/4 STL-CIN-HOU-BOS
1321 Enos Cabell 9.0 93 -39 -40 647 6304 1972 1986 22-36 1688 5952 753 1647 263 56 60 596 259 31 691 23 32 38 134 238 124 .277 .308 .370 .678 *53/97D684 BAL-SFG-DET-HOU-TOT-LAD
1322 Mike Pagliarulo 9.0 93 -50 3 484 4317 1984 1995 24-35 1246 3901 462 942 206 18 134 505 343 46 785 29 16 28 79 18 16 .241 .306 .407 .712 *5/36D4 NYY-TOT-SDP-MIN-TEX
1323 Sid Farrar 8.9 91 -31 21 364 3840 1883 1890 23-30 943 3573 497 905 157 53 18 412 233 269 34 92 .253 .305 .342 .647 *3 PHI-PHQ
1324 Mark DeRosa 8.9 95 -7 -4 486 3841 1998 2012 23-37 1143 3413 512 921 183 11 93 458 329 16 655 51 15 33 88 23 18 .270 .340 .412 .752 5496/73D ATL-TEX-CHC-TOT-SFG-WSN
1325 Hod Ford 8.9 72 -186 51 501 5385 1919 1933 21-35 1447 4833 484 1269 200 55 16 494 351 354 24 177 4 21 28 .263 .316 .337 .652 *64/53 BSN-PHI-BRO-CIN-TOT
Rk Player WAR/pos OPS Rbat Rfield RC PA From To Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
1326 Lee Magee 8.9 99 -1 3 421 4209 1911 1919 22-30 1015 3741 467 1031 133 54 12 277 265 208 9 194 186 51 .276 .325 .350 .675 487/3569 STL-BTT-NYY-TOT-CIN
1327 Eric Byrnes 8.9 94 -26 24 468 3532 2000 2010 24-34 963 3202 482 827 191 30 109 396 253 11 538 47 9 19 58 129 23 .258 .320 .439 .759 *789/D OAK-TOT-ARI-SEA
