Spanning Multiple Seasons or entire Careers, From 2009 to 2012, (requiring height≥76 and At least 50 Games), sorted by greatest height: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player Ht G From To Age GS CG SHO GF W L W-L% SV IP H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
1 Jon Rauch 83 260 2009 2012 30-33 0 0 0 106 18 15 .545 38 237.1 232 106 99 63 173 3.75 111 27 1002 4 5 0 10 TOT-MIN-TOR-NYM .253 .302 .401 .702 90 7 9 45 5 15 11 2 0
2 Jeff Niemann 81 92 2009 2012 26-29 90 4 3 1 38 24 .613 0 528.1 505 252 238 169 395 4.05 99 62 2230 8 23 0 19 TBR .250 .314 .404 .718 96 9 11 100 12 45 69 14 2
3 Mark Hendrickson 81 113 2009 2011 35-37 12 0 0 19 8 11 .421 1 191.1 228 113 102 59 121 4.80 92 26 847 9 5 1 4 BAL .297 .347 .471 .819 116 6 9 52 2 16 17 1 0
4 Doug Fister 80 97 2009 2012 25-28 95 5 1 1 30 41 .423 0 610.0 599 263 236 121 412 3.48 116 50 2524 5 27 4 13 SEA-TOT-DET .254 .297 .378 .675 86 9 13 116 12 58 8 10 4
5 Kameron Loe 80 195 2010 2012 28-30 0 0 0 48 13 17 .433 3 198.2 197 94 81 51 162 3.67 110 19 834 6 7 0 13 MIL .257 .309 .389 .698 91 8 2 42 1 22 11 2 0
6 Logan Ondrusek 80 189 2010 2012 25-27 0 0 0 45 15 7 .682 2 174.2 155 73 67 79 119 3.45 118 21 751 12 5 0 13 CIN .236 .320 .378 .698 92 5 6 24 3 14 5 3 0
7 Chris Volstad 80 109 2009 2012 22-25 109 3 2 0 29 47 .382 0 611.0 680 371 349 211 387 5.14 80 85 2666 18 15 3 20 FLA-CHC .286 .344 .457 .801 118 33 28 123 15 56 79 20 4
8 Adam Russell 80 63 2009 2011 26-28 0 0 0 18 4 3 .571 0 60.2 58 27 23 36 45 3.41 112 2 271 1 3 0 2 SDP-TBR .256 .363 .330 .694 99 4 1 11 0 5 7 2 0
9 Scott Feldman 79 103 2009 2012 26-29 76 0 0 12 32 31 .508 0 486.2 523 278 256 152 306 4.73 96 53 2097 4 17 3 20 TEX .275 .331 .418 .749 95 6 17 93 11 42 54 22 0
10 Aaron Harang 79 107 2009 2012 31-34 105 2 1 1 36 38 .486 0 624.1 667 311 283 224 479 4.08 95 74 2712 20 15 0 22 CIN-SDP-LAD .274 .337 .434 .771 114 24 17 142 12 45 48 23 3
11 Jared Hughes 79 78 2011 2012 25-26 0 0 0 21 2 3 .400 2 86.2 74 35 29 26 60 3.01 124 8 362 4 5 0 5 PIT .225 .292 .380 .672 92 2 0 19 4 10 19 0 0
12 Josh Johnson 79 101 2009 2012 25-28 101 3 0 0 37 26 .587 0 644.1 558 225 214 191 598 2.99 138 37 2631 17 16 1 21 FLA-MIA .235 .294 .333 .627 72 25 21 91 16 45 65 22 1
13 Sean Marshall 79 286 2009 2012 26-29 9 1 0 66 21 23 .477 15 296.2 270 107 99 90 311 3.00 140 17 1243 15 8 2 4 CHC-CIN .240 .300 .335 .635 72 15 3 45 6 18 16 5 2
14 Brandon McCarthy 79 60 2009 2012 25-28 60 6 2 0 24 19 .558 0 379.0 379 172 153 85 261 3.63 114 34 1579 3 9 0 3 TEX-OAK .260 .301 .392 .694 88 9 18 81 5 29 29 9 1
15 Andrew Miller 79 99 2009 2012 24-27 33 0 0 8 13 15 .464 0 218.0 241 144 129 130 188 5.33 81 24 1016 4 8 1 18 FLA-BOS .285 .379 .440 .820 120 17 14 46 7 22 25 4 0
16 Mike Pelfrey 79 102 2009 2012 25-28 100 2 0 1 32 34 .485 1 601.2 670 316 293 203 338 4.38 89 51 2639 20 20 9 5 NYM .284 .343 .417 .761 112 36 17 125 19 57 59 14 5
17 CC Sabathia 79 129 2009 2012 28-31 129 9 2 0 74 29 .718 0 905.0 820 364 324 246 821 3.22 135 77 3726 19 31 3 19 NYY .241 .296 .364 .660 75 21 27 159 14 86 49 18 7
18 Adam Wainwright 79 99 2009 2012 27-30 99 9 4 0 53 32 .624 0 662.0 598 239 217 174 609 2.95 133 47 2711 6 13 2 14 STL .242 .293 .356 .649 79 32 17 111 15 60 22 13 2
19 Jered Weaver 79 130 2009 2012 26-29 130 11 6 0 67 33 .670 0 859.2 712 302 285 221 747 2.98 133 89 3452 3 11 1 20 LAA .224 .274 .363 .637 75 13 22 155 11 36 65 25 14
20 Dustin Nippert 79 58 2009 2010 28-29 12 0 0 10 9 8 .529 0 126.1 125 59 57 63 101 4.06 113 14 562 3 9 0 5 TEX .260 .352 .399 .752 96 3 6 21 2 9 24 2 2
21 Pedro Beato 78 71 2011 2012 24-25 0 0 0 9 3 1 .750 0 79.0 70 50 41 32 51 4.67 81 6 334 3 5 0 2 NYM-TOT .241 .322 .388 .711 102 2 4 19 3 7 7 4 0
22 Jerry Blevins 78 172 2009 2012 25-28 0 0 0 42 7 2 .778 2 164.2 142 66 59 63 149 3.22 127 18 693 8 7 0 2 OAK .234 .310 .376 .687 88 10 7 24 4 11 6 4 2
23 Brad Brach 78 76 2011 2012 25-26 0 0 0 17 2 6 .250 0 73.2 59 33 32 40 86 3.91 94 11 318 11 3 0 5 SDP .218 .322 .362 .683 98 1 3 6 0 2 11 2 1
24 Chris Carpenter 78 100 2009 2012 34-37 100 8 3 0 44 24 .647 0 682.0 629 253 230 159 526 3.04 128 46 2787 10 28 1 7 STL .246 .296 .354 .650 81 31 14 112 13 69 11 19 0
25 Andrew Cashner 78 93 2010 2012 23-25 6 0 0 14 5 10 .333 0 111.1 100 56 53 53 110 4.28 93 14 483 6 5 1 6 CHC-SDP .242 .333 .380 .713 98 9 3 13 1 8 17 4 0
Rk Player Ht G From To Age GS CG SHO GF W L W-L% SV IP H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
26 Steve Cishek 78 116 2010 2012 24-26 0 0 0 59 7 3 .700 18 122.2 100 44 35 49 126 2.57 155 4 519 13 9 1 6 FLA-MIA .221 .308 .311 .619 74 6 2 21 4 15 8 0 0
27 Gavin Floyd 78 121 2009 2012 26-29 120 3 0 1 45 48 .484 0 742.0 723 366 346 225 609 4.20 105 79 3117 12 33 2 37 CHW .256 .316 .392 .708 87 12 18 126 12 85 52 14 2
28 Kevin Gregg 78 238 2009 2012 31-34 0 0 0 168 10 17 .370 82 231.0 220 123 112 124 219 4.36 99 30 1027 9 9 0 12 CHC-TOR-BAL .250 .345 .415 .761 104 5 8 38 9 21 11 3 0
29 Roy Halladay 78 122 2009 2012 32-35 122 26 9 0 68 34 .667 0 879.2 828 299 281 136 779 2.87 143 74 3535 5 20 2 11 TOR-PHI .249 .281 .366 .647 75 30 27 142 12 71 59 22 1
30 Jason Hammel 78 116 2009 2012 26-29 107 2 1 2 35 36 .493 1 642.2 683 339 315 199 481 4.41 103 65 2773 12 23 3 28 COL-BAL .274 .331 .415 .745 94 35 22 126 15 50 58 17 5
31 Tommy Hanson 78 108 2009 2012 22-25 108 1 0 0 45 32 .584 0 635.0 576 278 255 219 592 3.61 110 68 2668 12 27 0 16 ATL .241 .311 .391 .702 93 25 11 127 13 40 112 26 3
32 J.A. Happ 78 107 2009 2012 26-29 91 4 3 7 34 34 .500 0 554.1 526 274 257 242 467 4.17 96 68 2384 9 10 2 16 PHI-TOT-HOU .253 .331 .424 .755 107 33 22 127 11 46 26 13 5
33 Jim Johnson 78 230 2009 2012 26-29 0 0 0 118 13 13 .500 71 256.0 240 94 88 64 170 3.09 140 18 1052 8 9 2 9 BAL .249 .301 .353 .653 75 10 4 34 6 30 11 6 0
34 Mat Latos 78 105 2009 2012 21-24 105 3 1 0 41 33 .554 0 639.0 540 261 242 199 598 3.41 112 64 2617 16 7 4 13 SDP-CIN .227 .288 .363 .651 83 24 12 102 14 34 53 14 2
35 Chris Leroux 78 61 2009 2012 25-28 0 0 0 18 1 2 .333 0 65.2 76 44 40 27 60 5.48 73 2 298 4 2 0 4 FLA-TOT-PIT .288 .355 .390 .745 110 2 3 19 1 6 6 2 0
36 Derek Lowe 78 139 2009 2012 36-39 122 1 1 10 49 50 .495 1 718.0 828 395 373 245 439 4.68 85 58 3149 26 14 7 16 ATL-TOT .292 .349 .419 .768 112 33 18 153 17 92 56 21 4
37 Justin Masterson 78 144 2009 2012 24-27 112 4 1 4 33 48 .407 0 731.2 748 391 349 286 576 4.29 94 55 3184 12 43 0 36 TOT-CLE .267 .341 .376 .717 99 26 27 125 8 78 67 35 1
38 Guillermo Mota 78 195 2009 2012 35-38 0 0 0 59 6 10 .375 2 220.1 197 101 97 84 178 3.96 95 23 925 17 9 1 9 LAD-SFG .242 .316 .404 .719 104 6 11 47 8 12 19 6 2
39 David Price 78 120 2009 2012 23-26 119 4 2 0 61 31 .663 0 772.1 654 299 273 255 713 3.18 123 70 3172 8 23 4 17 TBR .228 .295 .353 .648 80 13 15 125 11 57 52 28 7
40 Tyson Ross 78 53 2010 2012 23-25 21 0 0 13 6 18 .250 1 148.2 168 92 88 70 102 5.33 75 12 656 4 5 1 9 OAK .295 .373 .409 .783 118 5 7 27 1 22 13 3 1
41 Chris Sale 78 109 2010 2012 21-23 29 1 0 25 21 11 .656 12 286.1 234 93 92 88 303 2.89 150 27 1152 8 8 0 9 CHW .223 .288 .352 .640 71 5 3 52 1 28 17 14 9
42 Alfredo Simon 78 110 2009 2012 28-31 18 0 0 49 11 14 .440 18 232.1 255 128 115 86 175 4.45 95 32 1018 9 12 2 12 BAL-CIN .281 .348 .473 .821 122 4 9 62 8 20 22 14 0
43 Matt Thornton 78 267 2009 2012 32-35 0 0 0 68 17 22 .436 18 257.2 222 101 87 78 284 3.04 146 15 1058 16 6 0 9 CHW .231 .291 .331 .621 65 6 6 43 4 19 24 9 4
44 Jose Veras 78 246 2009 2012 28-31 0 0 0 66 14 14 .500 2 236.1 189 114 106 131 252 4.04 101 24 1031 4 13 2 8 TOT-FLA-PIT-MIL .216 .326 .350 .676 86 8 5 37 4 11 23 5 0
45 Ryan Webb 78 200 2009 2012 23-26 0 0 0 55 11 9 .550 0 195.2 211 85 75 70 138 3.45 112 8 854 19 8 2 7 SDP-FLA-MIA .276 .341 .376 .717 103 6 5 43 5 17 30 4 0
46 Tom Wilhelmsen 78 98 2011 2012 27-28 0 0 0 58 6 3 .667 29 112.0 84 37 34 42 117 2.73 138 7 462 3 4 1 9 SEA .204 .282 .297 .579 67 1 4 13 2 7 15 2 1
47 Jamey Wright 78 237 2009 2012 34-37 0 0 0 72 11 14 .440 1 273.1 261 145 117 129 190 3.85 104 19 1191 16 19 1 17 KCR-TOT-SEA-LAD .255 .347 .358 .705 97 12 6 43 3 38 38 7 7
48 Jon Garland 78 75 2009 2011 29-31 75 2 0 0 26 30 .464 0 458.0 456 218 194 168 273 3.81 105 49 1949 16 14 1 12 TOT-SDP-LAD .263 .331 .408 .739 104 21 15 83 10 56 16 11 1
49 Sean Green 78 104 2009 2011 30-32 0 0 0 22 1 5 .167 1 90.2 85 51 46 50 73 4.57 90 6 420 9 13 1 9 NYM-MIL .241 .357 .364 .720 99 5 0 21 2 7 7 1 0
50 John Lackey 78 88 2009 2011 30-32 88 1 1 0 37 31 .544 0 551.1 613 317 294 175 403 4.80 91 55 2421 4 37 0 20 LAA-BOS .282 .343 .434 .777 106 15 21 131 17 54 72 16 1
Rk Player Ht G From To Age GS CG SHO GF W L W-L% SV IP H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
51 Ryan Madson 78 196 2009 2011 28-30 0 0 0 95 15 9 .625 47 191.0 169 61 59 51 204 2.78 146 13 783 14 8 0 3 PHI .238 .295 .328 .623 70 11 2 25 0 17 13 2 1
52 Brian Tallet 78 90 2009 2011 31-33 30 0 0 16 9 17 .346 0 251.1 275 174 164 117 183 5.87 74 44 1146 6 12 0 3 TOR-TOT .275 .353 .483 .836 121 3 13 62 7 17 11 5 2
53 Mike Adams 77 243 2009 2012 30-33 0 0 0 25 14 8 .636 3 229.2 162 57 47 62 237 1.84 216 12 909 6 3 0 3 SDP-TOT-TEX .193 .251 .282 .533 49 4 1 31 4 9 28 3 0
54 John Axford 77 206 2009 2012 26-29 0 0 0 166 15 12 .556 106 208.2 167 81 71 97 264 3.06 132 15 887 7 3 0 23 MIL .215 .302 .317 .620 72 4 5 23 6 12 13 4 0
55 Burke Badenhop 77 204 2009 2012 26-29 2 0 0 52 14 14 .500 2 265.2 261 118 110 81 197 3.73 109 17 1122 18 8 0 7 FLA-TBR .258 .315 .369 .684 88 11 9 46 8 34 8 3 1
56 Collin Balester 77 58 2009 2012 23-26 7 0 0 19 4 9 .308 0 105.0 101 65 60 50 94 5.14 80 24 466 2 6 1 10 WSN-DET .250 .339 .485 .824 125 3 3 21 1 7 8 4 0
57 Josh Beckett 77 111 2009 2012 29-32 111 5 3 0 43 33 .566 0 703.1 669 344 323 204 622 4.13 106 87 2957 11 29 1 17 BOS-TOT .249 .307 .405 .712 88 22 20 132 12 45 83 11 1
58 Madison Bumgarner 77 87 2009 2012 19-22 84 2 1 1 36 30 .545 0 534.0 512 211 190 124 478 3.20 113 48 2205 14 17 4 4 SFG .252 .299 .386 .684 97 20 13 101 13 39 47 23 9
59 Jared Burton 77 127 2009 2012 28-31 0 0 0 28 4 2 .667 5 129.1 108 53 46 42 104 3.20 130 11 543 7 9 0 2 CIN-MIN .223 .296 .362 .658 79 6 2 30 2 8 13 0 1
60 Roman Colon 77 51 2009 2012 29-32 0 0 0 15 2 3 .400 0 60.1 67 37 37 27 33 5.52 81 7 271 1 3 2 2 KCR .279 .359 .442 .801 114 1 0 12 3 6 7 1 0
61 Wade Davis 77 118 2009 2012 23-26 64 2 1 15 28 22 .560 0 458.2 436 212 201 167 341 3.94 98 54 1951 6 13 0 13 TBR .249 .317 .409 .726 102 8 14 93 12 31 23 12 4
62 Ross Detwiler 77 71 2009 2012 23-26 56 1 0 2 16 22 .421 0 335.2 333 166 140 119 206 3.75 106 30 1439 6 11 1 11 WSN .260 .327 .393 .719 99 21 7 70 5 34 16 9 5
63 Cody Eppley 77 69 2011 2012 25-26 0 0 0 15 2 3 .400 0 55.0 57 27 25 22 38 4.09 103 6 237 3 1 0 3 TEX-NYY .273 .345 .402 .747 101 5 0 9 0 7 4 1 0
64 Jeff Francis 77 75 2010 2012 29-31 74 1 0 0 16 29 .356 0 400.1 488 234 226 84 234 5.08 87 45 1746 13 15 1 8 COL-KCR .303 .341 .464 .804 112 23 15 101 11 35 34 11 5
65 Charlie Furbush 77 76 2011 2012 25-26 12 0 0 9 9 12 .429 0 131.2 125 74 66 46 120 4.51 86 19 554 6 8 1 7 TOT-SEA .255 .325 .420 .745 109 4 5 22 1 10 21 9 6
66 Dan Haren 77 133 2009 2012 28-31 132 10 5 1 54 45 .545 0 879.1 838 379 351 163 773 3.59 113 106 3603 12 17 3 36 ARI-TOT-LAA .249 .285 .405 .690 88 33 26 179 14 48 67 22 4
67 LaTroy Hawkins 77 183 2009 2012 36-39 0 0 0 56 6 11 .353 12 169.2 176 66 60 45 114 3.18 126 15 715 5 4 0 5 HOU-MIL-LAA .269 .318 .380 .698 93 7 4 24 2 14 22 7 2
68 David Herndon 77 97 2010 2012 24-26 0 0 0 38 2 8 .200 1 117.0 131 57 50 42 76 3.85 104 12 508 11 4 0 4 PHI .292 .356 .444 .800 119 11 3 28 2 18 7 4 0
69 Rich Hill 77 54 2009 2012 29-32 13 0 0 6 5 3 .625 0 89.1 93 57 54 55 82 5.44 83 7 406 3 2 1 2 BAL-BOS .270 .371 .420 .792 109 2 2 27 2 9 19 3 3
70 Luke Hochevar 77 106 2009 2012 25-28 105 5 2 0 32 46 .410 0 629.1 671 407 380 206 454 5.43 77 82 2716 8 32 3 26 KCR .273 .336 .456 .792 114 10 7 148 29 61 70 16 5
71 Phil Hughes 77 131 2009 2012 23-26 82 2 1 7 47 29 .618 3 528.1 510 263 249 159 454 4.24 101 77 2230 4 15 3 19 NYY .251 .308 .422 .729 93 6 16 101 8 31 26 10 0
72 Kenley Jansen 77 141 2010 2012 22-24 0 0 0 61 8 4 .667 34 145.2 75 37 36 63 236 2.22 170 9 579 2 6 2 4 LAD .148 .249 .237 .486 40 1 2 14 2 2 17 0 0
73 Ubaldo Jimenez 77 129 2009 2012 25-28 129 7 3 0 53 50 .515 0 804.2 723 387 359 350 735 4.02 110 65 3435 21 36 5 48 COL-TOT-CLE .240 .325 .374 .699 86 26 12 153 27 63 83 30 6
74 Nate Jones 77 65 2012 2012 26-26 0 0 0 11 8 0 1.000 0 71.2 67 19 19 32 65 2.39 182 4 301 3 1 0 5 CHW .256 .334 .351 .686 85 2 4 11 1 11 3 1 0
75 Brad Lidge 77 153 2009 2012 32-35 0 0 0 101 1 12 .077 61 133.0 132 80 75 82 146 5.08 81 17 613 15 7 1 9 PHI-WSN .257 .366 .426 .792 115 9 1 28 4 7 27 2 1
Rk Player Ht G From To Age GS CG SHO GF W L W-L% SV IP H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
76 Boone Logan 77 215 2009 2012 24-27 0 0 0 29 15 6 .714 1 154.1 146 68 62 70 162 3.62 118 14 675 15 8 0 5 ATL-NYY .248 .333 .384 .717 93 3 5 34 2 9 14 3 3
77 Javier Lopez 77 231 2009 2012 31-34 0 0 0 59 12 6 .667 8 158.1 149 59 53 69 111 3.01 126 4 674 12 7 0 7 BOS-TOT-SFG .253 .337 .344 .680 94 6 4 35 3 24 6 3 2
78 Lance Lynn 77 53 2011 2012 24-25 31 0 0 4 19 8 .704 1 210.2 193 88 86 75 220 3.67 104 19 880 4 11 0 4 STL .246 .319 .388 .707 99 5 3 41 7 19 11 10 1
79 Charlie Morton 77 73 2009 2012 25-28 73 3 2 0 19 37 .339 0 398.2 462 240 215 154 256 4.85 80 33 1790 9 27 2 22 PIT .294 .364 .425 .789 122 24 15 78 14 50 41 12 5
80 Adam Ottavino 77 58 2010 2012 24-26 3 0 0 6 5 3 .625 0 101.1 113 63 61 43 93 5.42 85 14 449 8 1 0 9 STL-COL .283 .353 .453 .805 111 4 1 20 3 14 18 2 0
81 Micah Owings 77 87 2009 2012 26-29 23 0 0 18 18 16 .529 1 225.2 218 126 119 117 154 4.75 87 30 999 3 12 1 5 CIN-ARI-SDP .255 .351 .424 .774 111 9 7 42 6 21 11 6 1
82 Carl Pavano 77 109 2009 2012 33-36 109 11 4 0 42 41 .506 0 705.1 804 383 353 124 399 4.50 92 82 2983 5 22 2 13 TOT-MIN .287 .320 .449 .769 108 15 22 161 23 61 95 20 3
83 Ryan Perry 77 156 2009 2012 22-25 0 0 0 43 6 6 .500 2 169.1 162 90 82 84 132 4.36 99 16 737 9 8 2 12 DET-WSN .258 .348 .395 .743 99 8 9 30 4 15 22 6 0
84 Andy Pettitte 77 65 2009 2012 37-40 65 0 0 0 30 15 .667 0 399.0 381 179 161 138 318 3.63 122 41 1673 4 7 0 6 NYY .253 .317 .382 .699 83 13 9 67 2 40 20 14 11
85 Rick Porcello 77 120 2009 2012 20-23 120 0 0 0 48 42 .533 0 691.2 800 381 350 180 384 4.55 94 75 2987 6 24 4 35 DET .290 .337 .432 .769 105 12 12 138 14 87 52 16 2
86 J.J. Putz 77 206 2009 2012 32-35 0 0 0 126 11 16 .407 82 195.2 156 69 65 57 210 2.99 138 13 801 7 5 0 10 NYM-CHW-ARI .215 .274 .332 .606 65 6 7 32 7 9 15 3 0
87 Clay Rapada 77 118 2009 2012 28-31 0 0 0 14 5 0 1.000 0 67.0 53 31 29 33 63 3.90 110 8 279 3 1 2 1 DET-TEX-BAL-NYY .219 .313 .360 .672 82 1 2 8 1 5 1 1 3
88 Matt Reynolds 77 165 2010 2012 25-27 0 0 0 27 5 3 .625 0 126.0 123 59 55 40 118 3.93 119 23 530 9 2 3 11 COL .261 .316 .483 .799 104 8 8 30 3 8 7 7 5
89 Clayton Richard 77 122 2009 2012 25-28 110 3 2 3 42 37 .532 0 673.0 692 332 299 229 427 4.00 95 72 2861 12 15 8 18 TOT-SDP .268 .330 .408 .737 108 21 14 127 9 80 34 26 23
90 Jeff Samardzija 77 130 2009 2012 24-27 33 1 0 25 20 22 .476 0 316.2 288 165 150 141 297 4.26 95 36 1364 7 12 0 21 CHC .242 .326 .398 .725 100 12 7 57 11 19 38 9 0
91 Doug Slaten 77 101 2009 2012 29-32 0 0 0 29 4 3 .571 0 76.1 79 37 31 37 59 3.66 111 7 343 5 5 0 3 ARI-WSN-PIT .264 .355 .398 .753 110 2 0 15 2 7 5 1 1
92 Chris Tillman 77 51 2009 2012 21-24 51 0 0 0 16 18 .471 0 266.2 271 156 140 104 182 4.72 91 41 1155 2 8 1 12 BAL .262 .332 .450 .782 109 3 6 59 6 20 13 11 0
93 Justin Verlander 77 135 2009 2012 26-29 135 17 4 0 78 31 .716 0 953.2 775 342 313 251 977 2.95 145 77 3832 7 20 9 28 DET .220 .274 .338 .613 64 18 18 158 14 46 59 32 8
94 Jordan Walden 77 123 2010 2012 22-24 0 0 0 67 8 8 .500 34 114.2 97 41 39 51 138 3.06 125 7 490 4 1 1 14 LAA .225 .307 .350 .657 86 4 3 27 3 4 20 4 0
95 Randy Wells 77 94 2009 2012 26-29 86 2 1 2 28 32 .467 0 523.2 550 258 240 180 344 4.12 102 57 2263 14 16 1 14 CHC .270 .333 .407 .740 100 22 11 97 5 43 43 15 1
96 Kerry Wood 77 170 2009 2012 32-35 0 0 0 76 9 14 .391 29 160.2 136 74 69 89 175 3.87 107 17 708 6 11 1 16 CLE-TOT-CHC .229 .337 .367 .704 93 6 7 15 8 12 25 1 2
97 Aaron Heilman 77 172 2009 2011 30-32 0 0 0 47 13 13 .500 7 179.2 189 99 96 71 153 4.81 89 26 793 8 7 0 12 CHC-ARI .271 .342 .451 .792 111 12 6 27 10 12 8 3 0
98 Nick Masset 77 231 2009 2011 27-29 0 0 0 58 12 11 .522 3 223.0 194 83 78 88 217 3.15 130 18 927 9 2 4 16 CIN .235 .308 .345 .653 79 6 4 33 2 22 14 6 0
99 David Purcey 77 75 2009 2011 27-29 9 0 0 27 3 6 .333 1 115.2 113 72 68 72 93 5.29 82 11 523 4 1 0 6 TOR-TOT .257 .360 .400 .760 103 7 3 26 2 5 9 4 1
100 Mitch Stetter 77 96 2009 2011 28-30 0 0 0 15 4 1 .800 1 55.2 52 29 28 31 54 4.53 92 7 256 6 7 0 3 MIL .241 .353 .389 .742 104 1 1 11 0 2 2 1 1
Rk Player Ht G From To Age GS CG SHO GF W L W-L% SV IP H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
101 Blake Wood 77 106 2010 2011 24-25 0 0 0 33 6 6 .500 1 119.1 120 59 57 54 93 4.30 97 11 523 12 4 0 5 KCR .267 .345 .405 .750 105 7 9 25 2 9 16 6 1
102 Eddie Bonine 77 57 2009 2010 28-29 5 0 0 16 5 2 .714 0 102.1 124 56 52 34 45 4.57 95 14 448 3 4 0 4 DET .306 .362 .479 .841 124 0 5 22 3 16 2 6 0
103 Bob Howry 77 101 2009 2010 35-36 0 0 0 30 3 9 .250 0 98.2 97 62 54 36 60 4.93 87 13 436 8 2 0 7 SFG-TOT .252 .314 .444 .758 102 6 7 23 6 2 5 0 0
104 Steven Jackson 77 51 2009 2010 27-28 0 0 0 13 2 4 .333 0 54.1 55 31 26 28 28 4.31 97 6 241 3 0 0 3 PIT .264 .347 .399 .746 105 2 3 6 2 4 5 0 0
105 Jeff Weaver 77 71 2009 2010 32-33 7 0 0 14 11 5 .688 0 123.1 135 64 62 53 90 4.52 88 12 552 14 6 0 4 LAD .284 .359 .448 .807 122 11 7 28 7 5 15 4 0
106 Manny Acosta 76 166 2009 2012 28-31 0 0 0 51 9 7 .563 6 171.1 173 91 83 77 166 4.36 89 21 751 4 7 0 8 ATL-NYM .263 .345 .406 .750 111 5 4 27 2 14 15 8 0
107 Jeremy Affeldt 76 261 2009 2012 30-33 0 0 0 44 10 9 .526 10 237.1 202 84 72 102 210 2.73 139 13 1002 12 13 0 18 SFG .232 .321 .336 .657 86 15 2 43 4 33 13 6 2
108 Brett Anderson 76 68 2009 2012 21-24 68 2 1 0 25 25 .500 0 406.0 407 186 161 99 311 3.57 118 35 1698 5 18 4 5 OAK .260 .311 .375 .686 85 11 7 70 2 48 28 17 13
109 Jake Arrieta 76 64 2010 2012 24-26 58 0 0 1 19 23 .452 0 334.1 343 209 198 142 254 5.33 79 46 1468 8 13 0 9 BAL .265 .342 .432 .774 110 10 8 67 6 27 31 8 2
110 Bronson Arroyo 76 130 2009 2012 32-35 130 7 4 0 53 45 .541 0 837.0 838 401 383 204 485 4.12 100 132 3493 17 26 1 5 CIN .261 .308 .439 .748 102 28 21 166 6 70 34 17 2
111 Homer Bailey 76 94 2009 2012 23-26 94 3 2 0 34 25 .576 0 562.1 566 281 261 177 460 4.18 99 67 2396 12 19 1 16 CIN .261 .320 .410 .730 98 15 14 91 16 33 45 20 3
112 Daniel Bard 76 209 2009 2012 24-27 10 0 0 36 10 19 .345 5 256.1 192 113 104 119 251 3.65 120 25 1072 10 15 4 6 BOS .210 .308 .341 .649 72 13 11 37 4 17 28 5 0
113 Matt Belisle 76 254 2009 2012 29-32 0 0 0 41 23 18 .561 4 275.0 287 124 108 53 240 3.53 132 23 1147 15 10 2 7 COL .269 .308 .396 .704 82 12 4 55 6 30 7 5 1
114 Nick Blackburn 76 106 2009 2012 27-30 104 5 0 2 32 42 .432 0 613.2 760 376 344 161 284 5.05 83 92 2700 7 12 1 12 MIN .305 .348 .486 .834 124 16 19 142 17 57 33 16 7
115 Mitchell Boggs 76 206 2009 2012 25-28 9 0 0 56 10 10 .500 4 259.1 249 104 96 102 204 3.33 117 17 1109 7 14 1 14 STL .256 .333 .371 .704 97 13 7 45 8 33 13 6 1
116 Jonathan Broxton 76 211 2009 2012 25-28 0 0 0 155 17 15 .531 92 209.0 179 82 74 83 242 3.19 126 12 871 8 6 0 3 LAD-TOT .232 .309 .323 .632 77 5 5 26 4 16 18 7 0
117 A.J. Burnett 76 130 2009 2012 32-35 129 3 1 0 50 45 .526 0 786.1 776 418 390 320 693 4.46 95 99 3413 5 47 1 68 NYY-PIT .259 .337 .418 .754 102 18 33 155 11 77 122 26 16
118 Trevor Cahill 76 128 2009 2012 21-24 128 3 2 0 53 47 .530 0 783.0 738 367 337 291 511 3.87 107 81 3296 3 29 4 32 OAK-ARI .252 .324 .395 .718 95 27 25 143 15 85 72 30 9
119 Roberto Hernandez 76 92 2009 2012 28-31 92 4 1 0 25 44 .362 0 538.2 576 335 298 205 314 4.98 81 59 2371 3 32 2 12 CLE .275 .345 .428 .773 114 15 21 122 11 53 57 17 0
120 D.J. Carrasco 76 158 2009 2012 32-35 2 0 0 37 9 6 .600 0 224.2 244 119 107 79 157 4.29 100 19 978 11 14 1 13 CHW-TOT-NYM .281 .348 .409 .757 104 9 7 46 4 28 18 8 1
121 Aroldis Chapman 76 137 2010 2012 22-24 0 0 0 68 11 8 .579 39 135.0 68 38 35 69 212 2.33 176 6 534 0 6 0 10 CIN .149 .268 .219 .487 36 1 1 12 1 8 9 7 5
122 Todd Coffey 76 239 2009 2012 28-31 0 0 0 49 12 9 .571 2 225.0 213 104 94 73 185 3.76 107 21 947 12 9 0 9 MIL-WSN-LAD .252 .314 .388 .703 94 9 11 44 4 18 9 4 0
