Spanning Multiple Seasons or entire Careers, From 2008 to 2012, (requiring At least 60% games started and At least 100 Games), sorted by smallest Bases On Balls per 9 IP: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player BB/9 G From To Age GS CG SHO GF W L W-L% SV IP H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
1 Cliff Lee 1.34 155 2008 2012 29-33 155 23 11 0 71 42 .628 0 1111.0 1058 385 357 165 981 2.89 142 89 4470 4 17 1 18 CLE-TOT-PHI .250 .279 .370 .649 76 26 26 208 17 93 29 13 4
2 Roy Halladay 1.40 156 2008 2012 31-35 155 35 11 0 88 45 .662 0 1125.2 1048 387 357 175 985 2.85 144 92 4522 8 32 2 15 TOR-PHI .247 .280 .361 .641 73 35 31 176 18 92 74 27 1
3 Carl Pavano 1.63 116 2008 2012 32-36 116 11 4 0 46 43 .517 0 739.2 845 406 375 134 414 4.56 91 87 3137 5 26 3 13 NYY-TOT-MIN .288 .322 .450 .772 108 18 25 169 23 63 100 21 3
4 Dan Haren 1.67 166 2008 2012 27-31 165 11 6 1 70 53 .569 0 1095.1 1042 465 431 203 979 3.54 118 125 4484 16 23 3 47 ARI-TOT-LAA .249 .285 .400 .686 85 40 29 224 18 60 76 24 4
5 Joel Pineiro 1.83 108 2008 2011 29-32 104 6 3 3 39 33 .542 1 660.2 735 339 316 134 340 4.30 94 64 2775 10 13 0 11 STL-LAA .284 .320 .435 .755 106 22 17 159 20 75 14 12 3
6 Mark Buehrle 1.98 162 2008 2012 29-33 162 6 1 0 67 57 .540 0 1050.0 1126 489 449 231 578 3.85 113 113 4375 14 17 6 12 CHW-MIA .278 .317 .422 .739 95 39 34 206 20 117 23 27 36
7 Ricky Nolasco 1.99 155 2008 2012 25-29 153 9 4 0 64 51 .557 0 952.0 1007 498 468 210 801 4.42 93 113 4041 31 21 4 22 FLA-MIA .270 .310 .431 .742 101 49 30 203 30 63 51 21 3
8 Chris Carpenter 2.10 104 2008 2012 33-37 103 8 3 0 44 25 .638 0 697.1 645 258 233 163 533 3.01 129 46 2850 10 28 1 7 STL .247 .297 .354 .651 81 33 15 115 13 72 11 19 0
9 Hiroki Kuroda 2.10 148 2008 2012 33-37 147 5 4 0 57 57 .500 0 918.2 872 394 349 214 690 3.42 117 89 3800 30 26 1 47 LAD-NYY .249 .295 .385 .681 87 36 21 183 14 64 57 22 6
10 Roy Oswalt 2.12 135 2008 2012 30-34 126 8 4 2 51 42 .548 0 799.2 776 343 325 188 648 3.66 112 82 3314 10 31 3 13 HOU-TOT-PHI-TEX .256 .304 .402 .706 92 40 23 168 15 70 31 10 1
11 Cole Hamels 2.15 161 2008 2012 24-28 160 10 6 0 67 47 .588 0 1061.0 943 406 382 253 985 3.24 126 121 4301 21 22 5 10 PHI .237 .286 .386 .671 82 35 14 190 19 73 89 36 12
12 James Shields 2.15 166 2008 2012 26-30 165 17 8 0 69 57 .548 0 1115.0 1096 521 470 266 962 3.79 106 138 4625 6 34 4 33 TBR .256 .304 .416 .719 96 25 10 222 26 95 42 18 19
13 Scott Baker 2.19 113 2008 2011 26-29 111 2 1 2 46 28 .622 0 677.1 663 302 295 165 574 3.92 107 86 2804 5 17 0 21 MIN .255 .302 .416 .718 93 5 15 137 12 42 25 19 2
14 Kyle Lohse 2.22 137 2008 2012 29-33 136 2 2 0 55 35 .611 0 809.0 835 386 351 200 504 3.90 101 78 3421 9 16 1 11 STL .265 .310 .415 .725 100 33 26 205 16 60 21 13 2
15 Nick Blackburn 2.23 139 2008 2012 26-30 137 5 0 2 43 53 .448 0 807.0 984 478 431 200 380 4.81 87 115 3523 11 19 1 14 MIN .302 .344 .476 .819 120 21 23 180 21 88 35 18 7
16 Jeff Karstens 2.24 123 2008 2012 25-29 82 2 2 10 23 35 .397 0 535.0 569 280 256 133 309 4.31 92 70 2256 16 8 3 9 PIT .275 .318 .448 .766 112 23 25 121 13 44 42 13 3
17 Zack Greinke 2.27 160 2008 2012 24-28 160 10 3 0 70 43 .619 0 1035.2 977 431 390 261 1007 3.39 123 87 4268 2 21 1 35 KCR-MIL-TOT .248 .297 .380 .677 83 29 17 196 31 82 36 37 11
18 Rick Porcello 2.34 120 2009 2012 20-23 120 0 0 0 48 42 .533 0 691.2 800 381 350 180 384 4.55 93 75 2987 6 24 4 35 DET .290 .337 .432 .769 106 12 12 138 14 87 52 16 2
19 Bronson Arroyo 2.36 164 2008 2012 31-35 164 8 4 0 68 56 .548 0 1037.0 1057 517 489 272 648 4.24 98 161 4364 19 32 1 11 CIN .265 .315 .445 .760 104 41 27 209 14 90 39 19 3
20 Zach Duke 2.36 121 2008 2012 25-29 101 4 2 8 28 49 .364 1 647.1 785 371 340 170 331 4.73 87 73 2844 3 15 6 9 PIT-ARI-WSN .303 .347 .464 .810 120 44 23 170 14 56 26 21 10
21 Ted Lilly 2.36 132 2008 2012 32-36 132 1 1 0 56 45 .554 0 816.2 711 356 334 214 690 3.68 114 117 3354 17 25 11 14 CHC-TOT-LAD .233 .287 .409 .696 87 42 15 157 16 43 86 17 8
22 Adam Wainwright 2.36 119 2008 2012 26-30 119 10 4 0 64 35 .646 0 794.0 720 290 264 208 700 2.99 133 59 3255 7 16 2 17 STL .242 .293 .362 .655 80 38 21 140 19 70 24 17 3
23 Joe Blanton 2.37 135 2008 2012 27-31 130 2 1 2 41 41 .500 0 801.0 874 432 408 211 609 4.58 89 113 3443 18 19 0 16 TOT-PHI .276 .324 .448 .771 109 31 21 164 19 60 35 14 2
24 CC Sabathia 2.37 164 2008 2012 27-31 164 19 7 0 91 39 .700 0 1158.0 1043 449 400 305 1072 3.11 140 96 4749 20 38 5 21 TOT-NYY .240 .294 .359 .652 73 30 33 197 15 106 61 21 9
25 Jered Weaver 2.39 160 2008 2012 25-29 160 11 6 0 78 43 .645 0 1036.1 885 390 370 275 899 3.21 126 109 4197 7 17 1 23 LAA .229 .281 .372 .654 78 14 26 193 17 44 85 30 16
Rk Player BB/9 G From To Age GS CG SHO GF W L W-L% SV IP H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
26 Josh Beckett 2.44 138 2008 2012 28-32 138 6 3 0 55 43 .561 0 877.2 842 424 401 238 794 4.11 108 105 3682 12 38 1 22 BOS-TOT .251 .306 .404 .710 86 26 23 171 14 54 90 16 1
27 Jason Vargas 2.46 119 2009 2012 26-29 110 6 3 4 36 42 .462 0 702.2 691 338 319 192 442 4.09 95 91 2940 9 11 5 10 SEA .256 .306 .415 .721 102 13 23 139 9 56 39 18 5
28 Jake Peavy 2.52 111 2008 2012 27-31 110 8 3 0 44 42 .512 0 713.0 632 302 292 200 658 3.69 112 75 2921 8 24 5 17 SDP-TOT-CHW .237 .294 .371 .666 82 13 19 109 12 43 58 27 4
29 Johan Santana 2.55 109 2008 2012 29-33 109 9 6 0 46 34 .575 0 717.0 658 273 253 203 607 3.18 127 76 2981 11 9 4 13 NYM .241 .295 .380 .675 85 31 12 130 10 45 19 10 6
30 Javier Vazquez 2.55 128 2008 2011 31-34 123 6 1 4 50 47 .515 0 777.2 728 375 350 220 721 4.05 104 98 3245 16 19 0 21 CHW-ATL-NYY-FLA .246 .300 .413 .713 90 26 19 155 22 40 28 12 1
31 Shaun Marcum 2.56 110 2008 2012 26-30 110 1 0 0 42 26 .618 0 671.1 598 285 266 191 555 3.57 115 83 2780 10 18 2 15 TOR-MIL .235 .292 .392 .684 85 14 14 123 13 35 33 19 1
32 Jeremy Guthrie 2.58 162 2008 2012 29-33 156 4 0 1 48 72 .400 0 989.2 1012 517 474 284 580 4.31 101 140 4219 11 50 4 7 BAL-TOT .264 .321 .445 .766 103 19 35 229 22 84 38 18 7
33 Tim Hudson 2.58 125 2008 2012 32-36 124 4 3 0 62 34 .646 0 807.0 720 307 288 231 514 3.21 123 61 3306 21 35 1 21 ATL .241 .301 .352 .653 81 31 17 123 14 86 36 29 4
34 Livan Hernandez 2.60 168 2008 2012 33-37 124 7 2 17 44 49 .473 1 818.0 976 480 453 236 430 4.98 82 91 3556 24 13 2 10 TOT-WSN .303 .350 .460 .810 120 52 38 190 21 87 28 30 6
35 R.A. Dickey 2.62 161 2008 2012 33-37 106 8 4 23 45 37 .549 0 793.1 757 324 300 231 568 3.40 114 78 3309 12 28 3 39 SEA-MIN-NYM .253 .311 .388 .698 94 38 25 133 17 73 31 17 15
36 Justin Verlander 2.63 168 2008 2012 25-29 168 18 4 0 89 48 .650 0 1154.2 970 461 421 338 1140 3.28 131 95 4712 15 34 12 34 DET .226 .286 .345 .631 69 22 24 197 15 60 67 41 9
37 Joe Saunders 2.65 156 2008 2012 27-31 156 7 3 0 63 57 .525 0 974.0 1026 486 437 287 538 4.04 104 125 4111 11 22 1 20 LAA-TOT-ARI .274 .327 .434 .761 104 33 22 184 20 117 58 42 19
38 Aaron Cook 2.68 118 2008 2012 29-33 117 6 3 0 40 44 .476 0 688.0 802 390 362 205 304 4.74 97 67 2985 14 16 1 16 COL-BOS .295 .345 .440 .784 104 18 26 149 22 93 16 18 12
39 Felix Hernandez 2.68 165 2008 2012 22-26 165 20 7 0 68 51 .571 0 1154.2 1019 429 375 344 1069 2.92 137 82 4738 8 43 6 64 SEA .237 .298 .340 .638 78 21 29 171 14 121 102 32 6
40 Josh Johnson 2.68 115 2008 2012 24-28 115 4 0 0 44 27 .620 0 731.2 649 261 249 218 675 3.06 135 44 2996 18 17 1 25 FLA-MIA .240 .298 .340 .639 74 30 22 99 21 57 70 24 1
41 John Lackey 2.71 112 2008 2011 29-32 112 4 1 0 49 36 .576 0 714.2 774 388 362 215 533 4.56 96 81 3096 5 47 0 25 LAA-BOS .277 .337 .434 .771 103 20 22 157 19 75 83 19 2
42 Ervin Santana 2.73 152 2008 2012 25-29 151 13 6 0 61 50 .550 0 988.0 950 480 448 300 801 4.08 100 139 4178 14 47 3 34 LAA .251 .312 .419 .731 99 19 23 184 17 71 111 24 2
43 Kyle Kendrick 2.74 144 2008 2012 23-27 103 2 1 11 44 38 .537 0 636.2 684 343 310 194 342 4.38 93 84 2757 15 32 5 7 PHI .276 .334 .447 .781 111 32 19 149 12 58 30 15 1
44 Paul Maholm 2.76 152 2008 2012 26-30 151 4 3 0 45 58 .437 0 937.2 988 462 429 288 597 4.12 98 81 4002 17 43 2 23 PIT-TOT .274 .333 .416 .749 107 40 29 224 21 112 41 24 15
45 Matt Cain 2.77 165 2008 2012 23-27 165 12 5 0 63 49 .563 0 1099.2 925 407 378 339 906 3.09 126 93 4498 25 32 2 36 SFG .229 .291 .364 .655 82 45 35 211 29 55 79 43 2
46 Phil Hughes 2.78 139 2008 2012 22-26 90 2 1 7 47 33 .588 3 562.1 553 289 274 174 477 4.39 99 80 2387 4 16 3 21 NYY .255 .312 .425 .737 94 7 19 113 8 34 34 10 0
47 Johnny Cueto 2.80 149 2008 2012 22-26 149 6 2 0 60 46 .566 0 904.0 859 394 359 281 702 3.57 116 95 3808 11 59 7 21 CIN .252 .318 .398 .716 94 39 21 179 17 70 14 28 16
48 Gavin Floyd 2.80 154 2008 2012 25-29 153 4 0 1 62 56 .525 0 948.1 913 473 434 295 754 4.12 107 109 3995 18 42 2 46 CHW .252 .314 .400 .715 88 19 23 174 17 102 89 19 2
49 Mat Latos 2.80 105 2009 2012 21-24 105 3 1 0 41 33 .554 0 639.0 540 261 242 199 598 3.41 112 64 2617 16 7 4 13 SDP-CIN .227 .288 .363 .651 83 24 12 102 14 34 53 14 2
50 Dave Bush 2.80 102 2008 2011 28-31 84 0 0 7 22 33 .400 0 511.0 539 311 279 159 328 4.91 84 82 2218 13 32 2 7 MIL-TEX .271 .332 .468 .800 116 21 18 125 10 43 59 20 0
Rk Player BB/9 G From To Age GS CG SHO GF W L W-L% SV IP H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
51 Derek Lowe 2.81 173 2008 2012 35-39 156 2 1 10 63 61 .508 1 929.0 1022 479 449 290 586 4.35 92 72 4000 33 15 7 18 LAD-ATL-TOT .282 .335 .404 .740 104 41 25 189 20 111 70 24 4
52 Ian Kennedy 2.82 109 2008 2012 23-27 107 2 1 1 45 30 .600 0 665.0 615 298 282 208 581 3.82 108 78 2809 6 35 5 35 NYY-ARI .245 .309 .409 .719 94 34 23 144 17 37 27 11 3
53 Tim Wakefield 2.87 116 2008 2011 41-44 93 4 0 16 32 34 .485 0 605.1 607 358 320 193 366 4.76 94 81 2613 4 36 2 42 BOS .258 .322 .429 .751 95 13 17 144 8 35 86 27 7
54 Wandy Rodriguez 2.89 154 2008 2012 29-33 153 1 1 1 57 55 .509 0 934.2 898 417 361 300 807 3.48 115 97 3941 22 27 4 22 HOU-TOT .252 .313 .395 .709 96 29 22 181 19 91 56 25 5
55 Kevin Millwood 2.90 128 2008 2012 33-37 128 8 1 0 36 51 .414 0 773.1 864 420 384 249 523 4.47 96 96 3370 8 26 2 24 TEX-BAL-COL-SEA .282 .340 .438 .778 108 23 13 144 22 68 64 23 0
56 John Danks 2.91 133 2008 2012 23-27 133 4 2 0 51 47 .520 0 832.1 794 380 360 269 635 3.89 114 87 3487 9 21 1 21 CHW .251 .313 .393 .706 86 19 16 161 14 79 63 30 22
57 Homer Bailey 2.92 102 2008 2012 22-26 102 3 2 0 34 31 .523 0 598.2 625 317 293 194 478 4.40 94 75 2576 13 19 2 20 CIN .269 .328 .422 .750 103 20 16 100 16 36 53 21 3
58 Jason Hammel 2.92 156 2008 2012 25-29 112 2 1 23 39 40 .494 3 721.0 766 384 355 234 525 4.43 102 76 3119 16 25 3 35 TBR-COL-BAL .274 .333 .418 .750 96 37 24 141 17 57 69 18 5
59 Brad Penny 2.92 111 2008 2012 30-34 87 1 0 9 31 34 .477 0 533.1 630 334 306 173 279 5.16 82 67 2345 4 16 1 19 LAD-TOT-STL-DET-SFG .297 .352 .465 .817 119 18 18 124 15 64 56 14 1
60 Bruce Chen 2.93 109 2009 2012 32-35 91 2 1 8 36 35 .507 1 549.1 577 295 278 179 380 4.55 92 80 2368 12 22 0 14 KCR .270 .331 .448 .778 111 14 19 120 9 33 39 25 19
61 Scott Feldman 2.93 131 2008 2012 25-29 101 0 0 14 38 39 .494 0 638.0 684 381 345 208 380 4.87 93 75 2748 6 27 5 24 TEX .276 .335 .429 .764 99 7 26 125 15 66 76 27 0
62 David Price 2.96 125 2008 2012 22-26 120 4 2 0 61 31 .663 0 786.1 663 303 276 259 725 3.16 123 71 3229 8 24 4 17 TBR .227 .294 .351 .645 79 13 16 126 11 58 52 28 7
63 Matt Garza 2.98 144 2008 2012 24-28 143 8 3 1 49 48 .505 1 894.0 816 408 372 296 760 3.74 109 101 3751 9 31 4 25 TBR-CHC .242 .307 .384 .691 88 22 26 141 18 79 29 17 2
64 Luke Hochevar 3.00 128 2008 2012 24-28 127 5 2 0 38 58 .396 0 758.1 814 491 459 253 526 5.45 78 94 3282 9 37 3 33 KCR .274 .338 .449 .786 112 11 9 176 31 76 84 20 5
65 Mike Pelfrey 3.00 134 2008 2012 24-28 132 4 0 1 45 45 .500 1 802.1 879 402 376 267 448 4.22 94 63 3490 21 33 9 7 NYM .282 .343 .412 .754 109 47 22 170 23 86 64 20 9
66 Kevin Correia 3.01 145 2008 2012 27-31 132 2 1 3 49 51 .490 0 778.0 838 440 409 260 489 4.73 81 96 3373 17 18 2 18 SFG-SDP-PIT .276 .335 .431 .766 115 39 22 147 17 59 35 29 3
67 Matt Harrison 3.01 126 2008 2012 22-26 94 7 4 9 48 30 .615 2 624.1 651 306 283 209 381 4.08 110 66 2659 6 8 3 14 TEX .270 .328 .423 .751 96 13 21 138 16 81 15 13 6
68 Derek Holland 3.01 108 2009 2012 22-25 90 5 5 3 39 29 .574 0 569.0 578 325 298 190 468 4.71 96 86 2437 1 17 5 6 TEX .262 .323 .441 .764 98 8 12 118 10 47 30 16 16
69 Clayton Richard 3.02 135 2008 2012 24-28 118 3 2 6 44 42 .512 0 720.2 753 369 331 242 456 4.13 93 77 3076 14 15 9 19 CHW-TOT-SDP .271 .331 .411 .742 108 21 15 143 9 84 40 26 23
70 Max Scherzer 3.02 142 2008 2012 23-27 133 0 0 2 52 42 .553 0 804.2 774 385 347 270 829 3.88 110 97 3398 6 34 2 29 ARI-DET .254 .319 .413 .733 96 22 21 145 25 54 54 38 5
71 Randy Wolf 3.04 164 2008 2012 31-35 160 2 2 1 54 51 .514 0 990.1 992 486 454 334 702 4.13 97 120 4223 13 47 3 15 TOT-LAD-MIL .263 .329 .425 .754 107 54 22 213 17 96 53 19 10
72 Aaron Harang 3.05 137 2008 2012 30-34 134 3 2 1 42 55 .433 0 808.2 872 415 381 274 632 4.24 94 109 3505 25 17 0 24 CIN-SDP-LAD .276 .335 .451 .786 116 35 24 194 15 57 65 27 3
73 Tommy Hanson 3.10 108 2009 2012 22-25 108 1 0 0 45 32 .584 0 635.0 576 278 255 219 592 3.61 109 68 2668 12 27 0 16 ATL .241 .311 .391 .702 94 25 11 127 13 40 112 26 3
74 Jair Jurrjens 3.11 119 2008 2012 22-26 118 2 1 1 50 36 .581 0 720.0 708 313 286 249 486 3.58 113 61 3051 20 14 4 13 ATL .259 .323 .400 .723 97 43 16 147 27 55 72 26 3
75 Edwin Jackson 3.12 160 2008 2012 24-28 158 4 2 1 59 52 .532 0 996.0 1011 477 449 345 766 4.06 104 110 4235 17 17 3 45 TBR-DET-TOT-WSN .265 .327 .421 .748 100 37 23 205 30 100 83 27 4
Rk Player BB/9 G From To Age GS CG SHO GF W L W-L% SV IP H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
76 Jon Garland 3.12 107 2008 2011 28-31 107 3 0 0 40 38 .513 0 654.2 693 334 301 227 363 4.14 100 72 2813 20 22 1 16 LAA-TOT-SDP-LAD .276 .338 .425 .764 107 29 23 125 17 81 19 14 2
77 Jon Lester 3.15 161 2008 2012 24-28 161 9 2 0 74 46 .617 0 1018.2 937 433 411 356 950 3.63 122 93 4253 3 38 1 25 BOS .246 .314 .375 .690 81 19 24 186 15 107 76 33 18
78 Anibal Sanchez 3.17 121 2008 2012 24-28 121 5 4 0 36 47 .434 0 724.2 717 343 310 255 647 3.85 106 67 3115 23 24 7 19 FLA-TOT .257 .323 .392 .716 96 36 15 132 21 50 67 10 4
79 Chris Volstad 3.20 124 2008 2012 21-25 123 3 2 0 35 51 .407 0 695.1 756 401 376 247 439 4.87 85 88 3031 22 20 3 20 FLA-CHC .280 .342 .441 .783 113 39 29 138 16 62 91 22 4
80 Clayton Kershaw 3.25 151 2008 2012 20-24 149 8 5 1 61 37 .622 0 944.0 732 315 293 341 974 2.79 139 62 3832 23 17 7 34 LAD .215 .288 .319 .608 70 51 15 150 10 64 41 38 37
81 Ryan Dempster 3.26 160 2008 2012 31-35 160 3 1 0 65 49 .570 0 997.1 934 461 414 361 911 3.74 114 103 4214 11 30 1 31 CHC-TOT .248 .317 .394 .712 91 40 20 192 24 76 82 35 1
82 Jason Marquis 3.32 120 2008 2012 29-33 119 4 3 0 44 48 .478 0 701.1 766 398 363 259 404 4.66 92 73 3083 16 29 3 22 CHC-COL-WSN-TOT .281 .346 .429 .776 108 38 26 155 16 84 61 15 0
83 Trevor Cahill 3.34 128 2009 2012 21-24 128 3 2 0 53 47 .530 0 783.0 738 367 337 291 511 3.87 107 81 3296 3 29 4 32 OAK-ARI .252 .324 .395 .718 95 27 25 143 15 85 72 30 9
84 John Lannan 3.35 128 2008 2012 23-27 128 2 1 0 40 50 .444 0 749.0 784 376 333 279 400 4.00 103 74 3249 13 28 2 15 WSN .272 .340 .410 .750 105 44 12 151 13 98 55 22 11
85 Tim Lincecum 3.41 165 2008 2012 24-28 164 8 5 0 72 51 .585 0 1067.2 903 410 382 404 1167 3.22 122 77 4455 18 27 4 63 SFG .229 .303 .346 .649 81 56 20 189 21 63 115 27 3
86 Ross Ohlendorf 3.46 102 2008 2012 25-29 73 0 0 5 18 32 .360 0 435.0 479 265 248 167 303 5.13 79 63 1927 8 21 3 21 TOT-PIT-SDP .284 .352 .477 .829 126 30 20 104 17 26 47 12 7
87 Clay Buchholz 3.51 103 2008 2012 23-27 102 4 2 0 43 31 .581 0 613.2 589 300 273 239 449 4.00 110 68 2622 6 23 4 15 BOS .254 .326 .393 .719 90 13 24 105 7 66 32 13 6
88 Chad Billingsley 3.54 156 2008 2012 23-27 152 3 2 1 61 52 .540 0 926.1 874 416 381 364 831 3.70 106 64 3962 26 37 0 38 LAD .251 .325 .376 .701 95 43 38 185 29 72 44 27 1
89 Yovani Gallardo 3.54 131 2008 2012 22-26 131 4 3 0 60 38 .612 0 806.0 728 350 325 317 835 3.63 112 89 3418 14 9 1 33 MIL .240 .312 .385 .697 91 39 21 150 11 51 53 19 3
90 Justin Masterson 3.58 180 2008 2012 23-27 121 4 1 10 39 53 .424 0 820.0 816 422 380 326 644 4.17 98 65 3549 15 51 0 37 BOS-TOT-CLE .262 .339 .374 .713 97 27 28 139 8 94 76 36 1
91 A.J. Burnett 3.63 165 2008 2012 31-35 163 4 1 1 68 55 .553 0 1007.2 987 527 490 406 924 4.38 97 118 4370 7 56 3 79 TOR-NYY-PIT .257 .334 .411 .745 99 26 38 210 14 89 144 35 20
92 Roberto Hernandez 3.75 114 2008 2012 27-31 114 5 2 0 33 51 .393 0 659.1 702 415 371 275 372 5.06 80 66 2920 3 41 3 20 CLE .274 .351 .420 .770 112 16 25 150 13 79 63 18 0
93 Brandon Morrow 3.91 148 2008 2012 23-27 92 4 4 33 36 33 .522 16 584.2 502 288 266 254 627 4.09 104 64 2488 3 23 1 31 SEA-TOR .230 .314 .378 .692 86 9 18 119 6 25 37 17 1
94 Ricky Romero 3.92 125 2009 2012 24-27 125 8 3 0 51 43 .543 0 794.0 755 393 361 346 617 4.09 105 80 3399 6 42 3 41 TOR .254 .339 .393 .732 96 25 11 167 4 105 44 29 21
95 J.A. Happ 3.93 115 2008 2012 25-29 95 4 3 8 35 34 .507 0 586.0 554 287 270 256 493 4.15 98 71 2522 10 11 2 17 PHI-TOT-HOU .252 .330 .419 .750 105 35 23 131 11 46 27 13 5
96 James McDonald 3.93 125 2008 2012 23-27 76 1 0 11 30 28 .517 0 482.2 458 237 220 211 417 4.10 93 55 2077 20 16 1 17 LAD-TOT-PIT .252 .333 .404 .737 108 19 15 97 7 38 35 17 3
97 Barry Zito 4.01 144 2008 2012 30-34 139 3 1 4 47 56 .456 0 809.1 786 427 401 361 570 4.46 89 87 3508 32 24 2 14 SFG .258 .338 .410 .748 107 44 28 166 19 71 42 33 6
98 Ubaldo Jimenez 4.06 163 2008 2012 24-28 163 8 3 0 65 62 .512 0 1003.1 905 484 447 453 907 4.01 112 76 4303 25 46 5 64 COL-TOT-CLE .241 .329 .369 .697 85 33 16 189 31 81 102 33 9
99 Francisco Liriano 4.10 134 2008 2012 24-28 121 1 1 4 40 49 .449 0 695.1 673 388 367 317 669 4.75 88 70 3028 7 31 3 38 MIN-TOT .255 .339 .395 .734 100 17 25 133 13 59 58 22 16
100 Carlos Zambrano 4.11 153 2008 2012 27-31 122 3 3 7 50 36 .581 0 765.2 723 373 345 350 595 4.06 105 63 3325 12 36 1 20 CHC-MIA .252 .338 .371 .709 92 43 21 115 20 67 28 21 9
Rk Player BB/9 G From To Age GS CG SHO GF W L W-L% SV IP H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
101 Gio Gonzalez 4.17 127 2008 2012 22-26 121 3 1 3 59 40 .596 0 734.2 640 327 298 340 718 3.65 112 64 3155 8 21 3 23 OAK-WSN .232 .319 .353 .673 85 21 15 114 14 56 47 12 6
102 Edinson Volquez 4.95 106 2008 2012 24-28 105 1 1 1 41 29 .586 0 599.2 526 297 277 330 598 4.16 97 59 2622 14 35 5 31 CIN-SDP .237 .343 .380 .723 100 21 17 117 12 46 65 27 0
103 Jonathan Sanchez 5.00 129 2008 2012 25-29 125 1 1 2 35 49 .417 0 680.2 593 360 337 378 686 4.46 92 74 2988 14 33 2 44 SFG-TOT .234 .339 .391 .730 100 25 20 145 15 47 83 26 15
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 10/10/2012.

Please report any abuse.