Highest batting average, Dodgers history

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
1884-2009, minimum 12 PA
Rk Player BA PA To From Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS OBP SLG OPS Pos
1 Cliff Dapper .471 19 1942 1942 22-22 8 17 2 8 1 0 1 9 2 0 2 0 0 0 0 0 0 .526 .706 1.232 /*2
2 Vince Sherlock .462 27 1935 1935 25-25 9 26 4 12 1 0 0 6 1 0 2 0 0 0 0 1 0 .481 .500 .981 /*4
3 Bert Haas .400 26 1937 1938 23-24 17 25 2 10 3 0 0 2 1 0 1 0 0 0 1 0 0 .423 .520 .943 /93
4 Fred Underwood .389 20 1894 1894 25-25 7 18 3 7 0 1 0 0 2 0 4 0 0 0 0 0 0 .450 .500 .950 /*1
5 Toby Hall .368 60 2006 2006 30-30 21 57 2 21 4 0 0 8 2 2 5 0 0 1 2 0 0 .383 .439 .822 /*2
6 Ron Washington .368 20 1977 1977 25-25 10 19 4 7 0 0 0 1 0 0 2 1 0 0 1 1 1 .400 .368 .768 /*6
7 Stuffy Stewart .364 12 1923 1923 29-29 4 11 3 4 1 0 1 1 1 0 1 0 0 0 0 0 0 .417 .727 1.144 /*4
8 John Gochnauer .364 12 1901 1901 25-25 3 11 1 4 0 0 0 2 1 0 0 0 0 0 0 1 0 .417 .364 .780 /*6
9 Willie Keeler .352 2594 1893 1902 21-30 566 2367 469 833 64 43 8 219 113 0 4 31 83 0 0 130 0 .389 .425 .815 *9/574
10 Ron Belliard .351 83 2009 2009 34-34 24 77 13 27 7 0 5 17 6 0 16 0 0 0 3 1 0 .398 .636 1.034 /45
11 Jack Bolling .351 147 1944 1944 27-27 56 131 21 46 14 1 1 25 14 0 4 1 1 0 4 0 0 .418 .496 .914 /3
12 Ad Gumbert .343 117 1895 1896 26-27 39 108 21 37 7 0 2 13 8 0 12 1 0 0 0 0 0 .393 .463 .856 /*19
13 Jerry Standaert .342 124 1925 1926 23-24 67 114 13 39 8 2 0 14 5 0 8 1 4 0 0 0 0 .375 .447 .822 /456
14 Lefty O'Doul .340 1396 1931 1933 34-36 325 1266 219 431 69 20 33 186 113 0 42 11 6 0 3 18 0 .399 .505 .904 *7
15 Billy Earle .340 57 1894 1894 26-26 14 50 13 17 6 0 0 6 6 0 2 1 0 0 0 4 0 .421 .460 .881 /*24
16 Babe Herman .339 3598 1926 1945 23-42 888 3221 540 1093 232 66 112 594 297 0 303 8 72 0 1 69 0 .396 .557 .953 *93/7
17 Jack Fournier .337 2176 1923 1926 33-36 519 1866 322 629 85 35 82 396 242 0 129 28 40 0 0 22 15 .421 .552 .973 *3
18 Dan Brouthers .336 1028 1892 1893 34-35 229 870 178 292 51 31 7 183 136 0 40 22 0 0 0 40 0 .438 .490 .927 *3
19 Doug Mientkiewicz .333 20 2009 2009 35-35 20 18 0 6 1 0 0 3 1 0 6 1 0 0 0 0 0 .400 .389 .789 /3
20 Marlon Anderson .333 102 2006 2007 32-33 48 90 15 30 3 2 7 17 10 0 13 0 1 1 3 3 2 .396 .644 1.040 /74D39
21 Tim Bogar .333 17 2001 2001 34-34 12 15 4 5 2 0 2 2 2 0 1 0 0 0 0 0 0 .412 .867 1.278 /365
22 Terry Forster .333 14 1978 1982 26-30 150 12 1 4 1 0 0 2 1 0 0 0 1 0 0 0 0 .385 .417 .801 *1
23 Woody Williams .333 56 1938 1938 25-25 20 51 6 17 1 1 0 6 4 0 1 0 1 0 0 1 0 .382 .392 .774 /*65
24 Al Nixon .333 43 1915 1918 29-32 21 39 4 13 1 0 0 2 2 0 4 0 2 0 0 1 1 .366 .359 .725 /*798
25 George Browne .333 13 1911 1911 35-35 8 12 1 4 0 0 0 2 1 0 1 0 0 0 0 2 0 .385 .333 .718 /9
Rk Player BA PA To From Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS OBP SLG OPS Pos
26 Bert Inks .333 64 1891 1892 20-21 22 60 11 20 2 0 0 2 4 0 7 0 0 0 0 1 0 .375 .367 .742 /*1
27 Mike Piazza .331 3017 1992 1998 23-29 726 2707 443 896 115 3 177 563 283 62 440 10 0 17 75 10 11 .394 .572 .966 *2/D3
28 Manny Ramirez .327 660 2008 2009 36-37 157 539 98 176 38 2 36 116 106 37 119 10 0 5 12 2 1 .442 .605 1.047 *7
29 McKay Christensen .327 55 2001 2001 25-25 28 49 7 16 2 0 1 7 3 0 10 3 0 0 0 3 2 .400 .429 .829 /87
30 Tom Baker .327 51 1935 1937 22-24 55 49 5 16 4 0 0 5 2 0 4 0 0 0 1 0 0 .353 .408 .761 /*19
31 Frank Kellert .325 91 1955 1955 30-30 39 80 12 26 4 2 4 19 9 0 10 0 0 2 1 0 1 .385 .575 .960 /*3
32 Walt McCredie .324 242 1903 1903 26-26 56 213 40 69 5 0 0 20 24 0 0 2 3 0 0 10 0 .397 .347 .745 /*9
33 Sandy Alomar .323 62 2006 2006 40-40 27 62 3 20 5 0 0 9 0 0 7 0 0 0 3 0 0 .323 .403 .726 /*2
34 Heinie Manush .323 572 1937 1938 35-36 149 517 66 167 28 8 4 79 45 0 28 3 7 0 9 7 0 .381 .431 .812 *9
35 Jimmy Ripple .319 137 1939 1940 29-30 35 119 18 38 8 4 0 22 13 0 10 1 4 0 5 0 0 .391 .454 .845 /978
36 Harvey Hendrick .318 1605 1927 1931 29-33 433 1435 236 456 68 28 34 219 129 0 113 9 32 0 0 61 0 .378 .475 .853 /3579864
37 Eddie Wilson .317 262 1936 1937 26-27 88 227 39 72 12 2 4 33 31 0 39 2 2 0 1 4 0 .404 .441 .844 /*98
38 Zack Wheat .317 9720 1909 1926 21-38 2322 8859 1255 2804 464 171 131 1210 632 0 554 73 156 0 0 203 46 .367 .452 .819 *7/89
39 Joe Kelley .317 1678 1899 1901 27-29 384 1484 275 471 66 43 16 249 163 0 0 16 15 0 0 75 0 .391 .452 .843 *73/5
40 Marv Rackley .316 479 1947 1949 25-27 169 440 82 139 18 6 1 32 34 0 33 0 5 0 3 9 0 .365 .391 .756 /879
41 Manny Mota .315 2187 1969 1982 31-44 816 1923 229 605 66 22 12 226 178 36 127 14 57 15 57 26 21 .374 .391 .765 *7/985
42 Babe Phelps .315 1944 1935 1941 27-33 581 1780 211 561 127 16 43 290 139 0 124 9 16 0 58 7 0 .368 .477 .845 *2/39
43 Earl Yingling .315 141 1912 1913 23-24 65 124 20 39 3 1 0 8 13 0 14 1 3 0 0 0 0 .384 .355 .739 /*1
44 Red Barkley .314 57 1943 1943 30-30 20 51 6 16 3 0 0 7 4 0 7 0 2 0 0 1 0 .364 .373 .736 /*6
45 Johnny Gooch .314 110 1928 1929 30-31 43 102 9 32 1 2 0 12 7 0 9 0 1 0 0 0 0 .358 .363 .721 /*2
46 Dick Cox .314 936 1925 1926 27-28 246 832 121 261 40 14 8 109 83 0 49 4 17 0 0 10 3 .379 .424 .803 *9/78
47 Chris Hartje .313 17 1939 1939 24-24 9 16 2 5 1 0 0 5 1 0 0 0 0 0 1 0 0 .353 .375 .728 /*2
48 Oris Hockett .313 88 1938 1939 28-29 30 83 11 26 5 1 1 9 5 0 10 0 0 0 0 0 0 .352 .434 .786 /87
49 Fielder Jones .313 2807 1896 1900 24-28 623 2456 486 768 74 33 11 256 266 0 15 37 48 0 0 153 0 .388 .383 .771 *98/76
50 Gary Sheffield .312 2276 1998 2001 29-32 526 1866 358 583 88 6 129 367 365 35 232 18 0 27 39 43 20 .424 .573 .998 *7/9D
Rk Player BA PA To From Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS OBP SLG OPS Pos
51 Jackie Robinson .311 5802 1947 1956 28-37 1382 4877 947 1518 273 54 137 734 740 7 291 72 104 9 113 197 30 .409 .474 .883 *4537/69
52 Dixie Walker .311 5092 1939 1947 28-36 1207 4492 666 1395 274 56 67 725 539 0 185 13 48 0 65 44 0 .386 .441 .827 *987
53 Sam Leslie .311 1597 1933 1935 27-29 384 1430 188 445 70 17 19 241 147 0 67 15 5 0 37 10 0 .381 .424 .805 *3
54 Jack Doyle .310 621 1903 1904 33-34 147 546 86 169 28 6 0 93 60 0 0 6 9 0 0 35 0 .384 .383 .767 *3
55 Pedro Guerrero .309 4089 1978 1988 22-32 1036 3602 561 1113 169 24 171 585 417 76 611 24 9 37 72 86 42 .381 .512 .893 59783/4
56 Mitch Jones .308 15 2009 2009 31-31 8 13 1 4 1 0 0 0 0 0 6 2 0 0 0 0 0 .400 .385 .785 /D9
57 Hector Valle .308 15 1965 1965 24-24 9 13 1 4 0 0 0 2 2 0 3 0 0 0 0 0 0 .400 .308 .708 /*2
58 Red Evans .308 16 1939 1939 32-32 24 13 2 4 0 0 0 1 1 0 4 0 2 0 0 0 0 .357 .308 .665 /*1
59 Johnny Frederick .308 3364 1929 1934 27-32 805 3102 498 954 200 35 85 377 210 0 176 26 26 0 12 23 0 .357 .477 .833 *89/73
60 Jerry Dorgan .308 13 1884 1884 99-99 4 13 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .308 .308 .615 /*2
61 Fred Sington .307 167 1938 1939 28-29 49 137 23 42 11 1 3 12 28 0 20 1 1 0 6 1 0 .428 .467 .895 /*97
62 Eddie Brown .307 1155 1924 1925 32-33 267 1073 144 329 69 15 10 177 48 0 33 2 32 0 0 6 9 .337 .427 .764 *8
63 Pete Reiser .306 2482 1940 1948 21-29 616 2179 400 666 135 35 44 298 261 0 269 17 25 0 18 78 0 .384 .460 .845 *87/596
64 Bud Clancy .306 204 1932 1932 31-31 53 196 14 60 4 2 0 16 6 0 13 0 2 0 0 0 0 .327 .347 .674 /*3
65 Joe Mulvey .306 52 1895 1895 36-36 13 49 8 15 4 1 0 8 2 0 0 0 1 0 0 1 0 .333 .429 .762 /*5
66 Del Bissonette .305 2564 1928 1933 28-33 604 2291 359 699 117 50 66 391 233 0 269 6 34 0 5 17 0 .371 .486 .857 *3
67 Jake Daubert .305 5219 1910 1918 26-34 1213 4552 648 1387 138 87 33 415 393 0 363 37 237 0 0 187 20 .365 .395 .760 *3
68 Mike Griffin .305 4450 1891 1898 26-33 986 3820 881 1166 210 64 29 477 544 0 158 54 32 0 0 264 0 .399 .416 .816 *8/6479
69 Dave Orr .305 409 1888 1888 28-28 99 394 57 120 20 5 1 59 7 0 0 8 0 0 0 11 0 .330 .388 .718 /*3
70 Trenidad Hubbard .304 355 1998 1999 32-33 176 313 52 95 14 1 8 31 31 1 70 3 4 4 7 13 8 .368 .431 .799 /879425
71 Tommy Davis .304 3216 1959 1966 20-27 821 2999 392 912 109 22 86 465 154 28 321 14 18 31 86 65 34 .338 .441 .779 *758/9
72 Buddy Hassett .304 1654 1936 1938 24-26 408 1526 199 464 71 23 4 175 87 0 55 10 31 0 31 21 0 .346 .389 .734 *3/789
73 Len Koenecke .304 910 1934 1935 30-31 223 785 122 239 44 9 18 100 113 0 83 2 10 0 10 8 0 .393 .452 .846 *8/79
74 Jim Baxes .303 38 1959 1959 30-30 11 33 4 10 1 0 2 5 4 0 7 1 0 0 3 1 0 .395 .515 .910 /*5
75 Joe Medwick .303 1887 1940 1946 28-34 470 1764 251 535 102 26 38 293 112 0 101 6 5 0 51 7 0 .347 .455 .802 *7/39
Rk Player BA PA To From Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS OBP SLG OPS Pos
76 Rube Bressler .302 1714 1928 1931 33-36 457 1445 225 436 67 34 16 225 209 0 89 8 52 0 0 10 0 .393 .428 .821 *7/389
77 Bert Griffith .302 612 1922 1923 26-27 185 573 68 173 30 12 4 72 18 0 27 3 18 0 0 6 9 .327 .417 .744 /9783
78 Kenny Lofton .301 522 2006 2006 39-39 129 469 79 141 15 12 3 41 45 1 42 0 6 2 16 32 5 .360 .403 .763 *8/D
79 Steve Garvey .301 7027 1969 1982 20-33 1727 6543 852 1968 333 35 211 992 367 87 751 20 31 66 164 77 57 .337 .459 .796 *35/749
80 Augie Galan .301 2567 1941 1946 29-34 627 2128 373 640 146 24 33 316 413 0 123 8 18 0 25 33 0 .416 .438 .855 78/3594
81 Duke Snider .300 7633 1947 1962 20-35 1923 6640 1199 1995 343 82 389 1271 893 91 1123 20 52 28 162 99 49 .384 .553 .936 *89/7
82 Danny Taylor .300 1853 1932 1936 31-35 483 1626 284 487 92 27 36 219 200 0 179 4 23 0 30 44 0 .378 .456 .833 78
83 Dick Robertson .300 31 1918 1918 26-26 14 30 1 9 1 0 0 4 1 0 5 0 0 0 0 0 0 .323 .333 .656 /*1
84 Oyster Burns .300 3552 1888 1895 23-30 820 3188 591 955 155 85 40 606 339 0 176 25 0 0 0 172 0 .371 .439 .810 *9/67854
85 Matt Kemp .299 1801 2006 2009 21-24 464 1658 267 495 82 18 61 242 123 13 411 4 1 15 32 85 24 .346 .480 .826 *89/7
86 Darren Lewis .299 85 1997 1997 29-29 26 77 7 23 3 1 1 10 6 0 17 0 2 0 1 3 2 .349 .403 .752 /*789
87 Carl Furillo .299 7022 1946 1960 24-38 1806 6378 895 1910 324 56 192 1058 514 28 436 47 59 24 207 48 26 .355 .458 .813 *98/7
88 Brett Butler .298 3342 1991 1997 34-40 763 2812 455 837 75 41 14 191 432 7 338 13 69 16 18 179 90 .392 .368 .760 *8/7D
89 Max Rosenfeld .298 59 1931 1933 28-30 42 57 8 17 4 0 2 7 2 0 12 0 0 0 1 2 0 .322 .474 .796 /987
90 Deacon McGuire .298 766 1899 1901 35-37 202 699 70 208 43 10 0 97 49 0 0 12 6 0 0 10 0 .354 .388 .742 *2/3
91 George Treadway .298 929 1894 1895 27-28 209 818 178 244 41 29 11 156 105 0 65 4 2 0 0 36 0 .381 .460 .840 *7/93
92 Reggie Smith .297 2055 1976 1981 31-36 542 1740 314 516 89 11 97 301 271 30 329 8 1 35 27 32 21 .387 .528 .915 *9/835
93 Vic Davalillo .297 164 1977 1980 40-43 135 158 21 47 4 1 1 17 5 0 14 0 0 1 1 4 1 .317 .354 .672 /7983
94 Ernie Lombardi .297 196 1931 1931 23-23 73 182 20 54 7 1 4 23 12 0 12 0 2 0 0 1 0 .340 .412 .752 /*2
95 Jack Warner .297 104 1929 1931 25-27 47 91 9 27 3 0 0 4 10 0 14 0 3 0 0 4 0 .366 .330 .696 /65
96 Jimmy Johnston .297 5373 1916 1925 26-35 1266 4841 727 1440 181 73 20 390 371 0 229 19 142 0 0 164 83 .350 .377 .727 5469/873
97 Ed Konetchy .297 1308 1919 1921 33-35 318 1180 133 351 52 26 9 133 81 0 78 5 42 0 0 20 5 .345 .408 .754 *3
98 John Anderson .297 2051 1894 1899 20-25 486 1933 330 574 86 57 19 348 83 0 55 20 15 0 0 124 0 .333 .430 .762 *7/3895
99 Bob Lillis .296 203 1958 1961 28-31 117 186 23 55 9 1 1 14 10 2 13 1 4 2 5 3 2 .332 .371 .703 /*654
100 Brad Ausmus .295 107 2009 2009 40-40 36 95 9 28 4 0 1 9 5 0 21 2 5 0 1 1 0 .343 .368 .712 /*2
Rk Player BA PA To From Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS OBP SLG OPS Pos
101 James Loney .295 1788 2006 2009 22-25 463 1617 200 477 84 17 45 265 151 22 211 5 2 13 55 15 8 .354 .451 .806 *3/9
102 Bruce Aven .295 49 2000 2001 28-29 30 44 5 13 2 0 3 6 3 0 13 2 0 0 0 0 0 .367 .545 .913 /79
103 Dick Allen .295 649 1971 1971 29-29 155 549 82 162 24 1 23 90 93 13 113 1 1 5 23 8 1 .395 .468 .863 /573
104 Larry French .295 56 1941 1942 33-34 44 44 5 13 4 0 0 7 3 0 9 0 9 0 1 0 0 .340 .386 .727 /*1
105 Joe Stripp .295 2800 1932 1937 29-34 692 2567 345 758 129 30 13 284 148 0 118 5 80 0 55 26 0 .335 .384 .719 *5/369
106 Jimmy Sheckard .295 3771 1897 1905 18-26 871 3272 566 966 160 76 36 420 381 0 0 45 73 0 0 212 0 .376 .424 .800 *7/58694
107 Juan Pierre .294 1560 2007 2009 29-31 426 1423 197 419 50 18 1 100 82 4 88 17 34 4 20 134 39 .339 .357 .696 87/D
108 Antonio Perez .294 301 2004 2005 24-25 111 272 33 80 14 2 3 23 21 1 66 6 1 1 4 12 4 .357 .393 .750 /546D7
109 Jacob Brumfield .294 17 1999 1999 34-34 18 17 4 5 0 1 0 1 0 0 5 0 0 0 0 0 0 .294 .412 .706 /78
110 Norm Larker .294 1447 1958 1961 27-30 437 1286 154 378 72 10 22 194 115 10 92 7 18 21 40 2 2 .350 .417 .767 *3/79
111 Tom Daly .294 4619 1890 1901 24-35 1094 4013 787 1181 190 76 44 614 526 0 322 47 33 0 0 298 0 .382 .412 .795 *425/39867
112 Goody Rosen .293 1801 1937 1946 24-33 451 1606 271 470 60 30 17 167 170 0 134 4 21 0 12 10 0 .362 .399 .761 *8/97
113 Lave Cross .293 492 1900 1900 34-34 117 461 73 135 14 6 4 67 25 0 0 2 4 0 0 20 0 .332 .375 .707 *5
114 Dale Mitchell .292 24 1956 1956 34-34 19 24 3 7 1 0 0 1 0 0 3 0 0 0 2 0 0 .292 .333 .625 /7
115 Billy Herman .292 2125 1941 1946 31-36 488 1876 253 548 113 12 7 234 222 0 126 1 26 0 47 13 0 .367 .376 .744 *4/53
116 Joe Schultz .292 132 1915 1915 21-21 56 120 13 35 3 2 0 4 10 0 18 0 2 0 0 3 4 .346 .350 .696 /56
117 Gil Hatfield .292 139 1893 1893 38-38 34 120 24 35 3 3 2 19 17 0 5 2 0 0 0 9 0 .388 .417 .805 /*5
118 Andre Ethier .291 2227 2006 2009 24-27 580 1964 282 571 132 17 75 302 211 24 349 26 1 25 46 17 16 .363 .490 .853 *97
119 Jeff Kent .291 2146 2005 2008 37-40 521 1894 281 551 122 5 75 311 209 21 267 28 0 15 58 8 8 .367 .479 .847 *4/3
120 Arky Vaughan .291 1540 1942 1948 30-36 406 1354 237 394 65 12 12 162 159 0 49 6 21 0 19 32 0 .368 .383 .751 56/74
121 Buzz Boyle .291 1407 1933 1935 25-27 348 1285 177 374 56 23 11 123 110 0 113 3 9 0 13 22 0 .348 .396 .744 *9/87
122 Eddie Moore .291 689 1929 1930 30-31 187 598 72 174 31 7 1 68 65 0 23 5 21 0 0 4 0 .365 .371 .737 /*467895
123 Johnny Rutherford .290 33 1952 1952 27-27 22 31 3 9 1 0 0 3 1 0 11 0 1 0 0 0 0 .313 .323 .635 /*1
124 Luis Olmo .290 1500 1943 1949 23-29 372 1419 181 412 57 23 24 246 66 0 101 3 12 0 36 30 0 .323 .414 .737 87/549
125 Paul Waner .290 475 1941 1944 38-41 176 396 50 115 20 1 1 46 70 0 16 1 8 0 14 0 0 .398 .354 .752 /*97
Rk Player BA PA To From Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS OBP SLG OPS Pos
126 Andy High .290 1933 1922 1925 24-27 464 1702 242 493 80 33 15 169 177 0 60 7 47 0 0 10 20 .359 .402 .761 54/6
127 Rube Ward .290 33 1902 1902 23-23 13 31 4 9 1 0 0 2 2 0 0 0 0 0 0 0 0 .333 .323 .656 /798
128 Candy LaChance .290 2392 1893 1898 23-28 557 2222 356 645 97 52 29 379 116 0 124 24 30 0 0 123 0 .332 .420 .752 *3/62798
129 Nomar Garciaparra .289 1170 2006 2008 32-34 298 1063 145 307 57 2 35 180 88 16 82 9 0 10 33 7 2 .345 .445 .790 *3/56
130 Jose Hernandez .289 238 2004 2004 34-34 95 211 32 61 12 1 13 29 26 6 61 1 0 0 3 3 1 .370 .540 .910 /*46573
131 Brian Jordan .289 768 2002 2003 35-36 194 695 93 201 36 3 24 108 57 6 116 10 0 6 13 3 3 .349 .453 .802 *7/89D
132 Bill Buckner .289 3081 1969 1976 19-26 773 2895 347 837 121 14 38 277 121 35 137 16 30 19 66 93 32 .319 .380 .699 *793
133 Lew Riggs .289 423 1941 1946 31-36 148 381 47 110 18 4 8 58 29 0 21 2 11 0 5 1 0 .342 .420 .762 /*534
134 Jimmy Wasdell .289 540 1940 1941 26-27 171 495 74 143 28 7 7 85 34 0 39 4 7 0 5 6 0 .340 .416 .756 /*9378
135 Don Ross .289 41 1940 1940 25-25 10 38 4 11 2 0 1 8 3 0 3 0 0 0 0 1 0 .341 .421 .763 /*5
136 Tuck Stainback .289 318 1938 1939 26-27 103 305 37 88 13 3 3 39 6 0 27 3 4 0 1 1 0 .309 .380 .689 /*879
137 Glenn Wright .289 1570 1929 1933 28-32 434 1463 192 423 81 21 44 242 72 0 192 3 32 0 9 8 0 .324 .463 .787 *6/35
138 Raul Mondesi .288 3765 1993 1999 22-28 916 3487 543 1004 190 37 163 518 230 35 663 23 2 23 45 140 54 .334 .504 .838 *98/7
139 Wilton Guerrero .288 572 1996 1998 21-23 180 539 61 155 14 12 4 39 12 1 87 1 16 4 10 11 7 .302 .380 .682 *4/678
140 Paul Lo Duca .287 2361 1998 2004 26-32 588 2131 269 612 122 4 57 275 155 14 160 34 21 20 72 8 15 .342 .428 .771 *2/379D5
141 Mike Sharperson .287 1271 1987 1993 25-31 518 1100 144 316 56 4 10 112 132 9 137 4 26 9 21 20 13 .363 .373 .736 54/639
142 Johnny Cooney .287 1075 1935 1944 34-43 304 1004 142 288 35 11 0 71 53 0 30 0 18 0 24 9 0 .323 .344 .666 *8/739
143 Ernie Koy .287 1096 1938 1940 28-30 291 994 144 285 68 19 20 151 80 0 143 4 18 0 21 27 0 .342 .454 .796 *7/895
144 Hub Northen .287 557 1911 1912 24-25 137 488 70 140 28 8 3 47 55 0 55 5 9 0 0 12 0 .365 .395 .760 /897
145 Rafael Furcal .286 2222 2006 2009 28-31 483 1991 326 569 95 20 35 173 209 8 272 4 10 8 32 82 28 .354 .406 .760 *6
146 Wally Moon .286 2657 1959 1965 29-35 755 2269 337 649 99 24 64 330 337 28 316 7 26 18 64 41 29 .377 .435 .813 *79/38
147 Tim Harkness .286 84 1961 1962 23-24 97 70 13 20 4 0 2 7 13 1 21 1 0 0 0 2 0 .405 .429 .833 /*3
148 Frenchy Bordagara .286 2071 1935 1945 25-35 625 1894 307 542 95 21 13 194 132 0 126 11 34 0 28 48 0 .336 .379 .715 589/74
149 Lloyd Waner .286 17 1944 1944 38-38 15 14 3 4 0 0 0 1 3 0 0 0 0 0 1 0 0 .412 .286 .697 /8
150 Jack McCarthy .286 448 1906 1907 37-38 116 413 27 118 15 1 0 43 22 0 0 1 12 0 0 13 0 .323 .327 .650 *7/8
Rk Player BA PA To From Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS OBP SLG OPS Pos
151 Bill Madlock .285 618 1985 1987 34-36 166 554 63 158 22 0 15 82 46 4 59 9 2 7 14 10 4 .346 .406 .752 *5/3
152 Milt Stock .285 1279 1924 1926 30-32 291 1184 164 338 42 13 3 114 65 0 60 1 29 0 0 11 9 .323 .351 .674 *54
153 Tommy Griffith .285 2839 1919 1925 29-35 724 2569 331 731 105 36 35 340 184 0 113 3 83 0 0 30 14 .333 .394 .727 *9
154 J.D. Drew .284 905 2005 2006 29-30 218 746 132 212 46 7 35 136 140 11 156 9 1 9 7 3 4 .399 .505 .905 *9/8D
155 Jolbert Cabrera .284 395 2002 2003 29-30 138 359 46 102 33 2 6 38 19 3 64 10 4 3 10 6 4 .335 .437 .772 /4876359
156 Mark Grudzielanek .284 2568 1998 2002 28-32 605 2373 323 673 108 14 38 221 131 6 341 35 11 18 62 33 14 .328 .389 .717 *46/D
157 Jack Dalton .284 830 1910 1914 24-28 205 715 98 203 22 12 2 66 79 0 69 7 29 0 0 24 0 .361 .357 .717 *8/97
158 Orlando Hudson .283 631 2009 2009 31-31 149 551 74 156 35 6 9 62 62 4 99 4 9 5 16 8 1 .357 .417 .774 *4
159 Ben Chapman .283 68 1944 1945 35-36 33 60 13 17 4 0 0 14 7 0 5 0 1 0 1 1 0 .358 .350 .708 /*1
160 Hughie Hearne .283 326 1901 1903 28-30 94 293 31 83 13 2 0 35 19 0 0 4 10 0 0 5 0 .335 .341 .677 /*23
161 Cody Ross .282 40 2005 2006 24-25 22 39 5 11 2 1 2 10 1 0 12 0 0 0 1 1 0 .300 .538 .838 /*97
162 Steve Sax .282 4745 1981 1988 21-28 1091 4312 574 1218 159 35 30 333 363 36 406 14 42 14 81 290 126 .339 .356 .696 *4/57
163 Gene Hermanski .282 1599 1943 1951 23-31 506 1352 212 381 66 17 38 200 213 0 129 15 19 0 34 37 2 .385 .440 .826 79/8
164 Tony Lazzeri .282 51 1939 1939 35-35 14 39 6 11 2 0 3 6 10 0 7 2 0 0 1 1 0 .451 .564 1.015 /*45
165 Hy Myers .282 4822 1909 1922 20-33 1166 4448 512 1253 155 97 29 496 180 0 329 21 173 0 0 101 51 .313 .380 .692 *8/49357
166 Doc Gessler .282 1096 1903 1906 22-25 288 959 108 270 44 13 5 96 88 0 0 31 18 0 0 51 0 .361 .370 .731 3/8974
167 George Shoch .282 1548 1893 1897 34-38 380 1316 227 371 48 19 4 186 188 0 35 23 21 0 0 49 0 .381 .356 .738 4/57968
168 Willie Randolph .281 746 1989 1990 34-35 171 645 77 181 22 0 3 45 84 2 60 5 7 5 13 8 6 .365 .329 .694 *4
169 Dusty Baker .281 4552 1976 1983 27-34 1117 4073 549 1144 179 12 144 586 392 23 509 20 19 48 86 73 45 .343 .437 .780 *7/89
170 Maury Wills .281 6744 1959 1972 26-39 1593 6156 876 1732 150 56 17 374 456 24 562 14 95 23 73 490 171 .331 .332 .663 *6/5
171 Wally Gilbert .281 2108 1928 1931 27-30 477 1897 266 534 94 15 6 174 142 0 108 16 53 0 0 19 0 .337 .356 .693 *5
172 Pete Kilduff .281 1067 1919 1921 26-28 280 923 116 259 44 19 3 111 101 0 90 2 41 0 0 13 15 .353 .379 .732 *4/5
173 Bill Zimmerman .281 62 1915 1915 28-28 22 57 3 16 2 0 0 7 4 0 8 0 1 0 0 1 0 .328 .316 .644 /*9
174 Willy Aybar .280 256 2005 2006 22-23 69 214 27 60 20 0 4 32 36 0 28 4 2 0 5 4 1 .394 .430 .824 /*54
175 Shawn Green .280 3462 2000 2004 27-31 798 3012 505 842 183 12 162 509 394 49 566 32 0 24 89 63 18 .366 .510 .876 *93/D8
Rk Player BA PA To From Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS OBP SLG OPS Pos
176 Ted Martinez .280 321 1977 1979 29-31 202 304 53 85 12 2 2 17 10 2 50 1 6 0 4 9 8 .305 .352 .657 /465
177 Jim Barbieri .280 92 1966 1966 24-24 39 82 9 23 5 0 0 3 9 1 7 0 1 0 0 2 0 .352 .341 .693 /97
178 Wayne Terwilliger .280 59 1951 1951 26-26 37 50 11 14 1 0 0 4 8 0 7 1 0 0 1 1 0 .390 .300 .690 /*45
179 Zack Taylor .280 1289 1920 1935 21-36 376 1217 109 341 41 16 4 149 44 0 65 7 21 0 4 4 7 .309 .350 .659 *2
180 Glenn Chapman .280 101 1934 1934 28-28 67 93 19 26 5 1 1 10 7 0 19 0 1 0 1 1 0 .330 .387 .717 /749
181 Hack Wilson .280 1164 1932 1934 32-34 319 1013 142 284 55 7 38 204 143 0 168 1 7 0 13 9 0 .370 .461 .831 97/84
182 Sam Post .280 28 1922 1922 25-25 9 25 3 7 0 0 0 4 1 0 4 0 2 0 0 1 0 .308 .280 .588 /*3
183 Harry Howell .280 59 1898 1900 21-23 24 50 7 14 2 0 1 7 7 0 0 1 1 0 0 1 0 .379 .380 .759 /*1
184 Eric Young .279 1366 1992 1999 25-32 322 1194 188 333 53 5 13 111 130 1 84 14 21 7 21 112 38 .355 .364 .719 *4/D
185 Rick Parker .279 48 1995 1996 32-33 43 43 5 12 1 0 0 5 2 0 6 1 2 0 2 2 1 .326 .302 .628 /78659
