For single seasons, For 2009, (requiring IP≥5), sorted by greatest ERA

generated by a site user

Query generated using the Baseball Stathead : /play-index/psl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player              **ERA**    IP  Year Age Tm  Lg  G   GS CG SHO GF  W  L  W-L% SV  H   R   ER  BB  SO ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+----------+-----+----+---+---+--+---+---+--+---+--+--+--+-----+--+---+---+---+---+---+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
    1 Chris Bootcheck      19.80     5   2009  30 PIT NL   4   0  0   0  0  0  0        0   9  11  11   5   5   21  0   30   23  3  0   0   1   1   0   0   0  0  0  0  0  .391  .517  .522 1.039    0  122   68 
    2 R.J. Swindle         16.20     6.2 2009  25 MIL NL   6   0  0   0  2  0  0        0  12  12  12   4   8   26  3   37   32  3  0   1   1   0   0   0   0  0  0  0  1  .375  .459  .750 1.209    0  152  100 
    3 Chris Lambert        14.85     6.2 2009  26 DET AL   2   0  0   0  0  0  1  .000  0  12  11  11   6   4   31  3   36   30  0  1   0   0   0   0   1   1  1  0  0  0  .400  .500  .767 1.267    0  130   77 
    4 Brian Burres         14.21     6.1 2009  28 TOR AL   2   2  0   0  0  0  2  .000  0  12  12  10   5   4   31  0   37   32  2  2   0   0   0   0   0   0  0  0  0  0  .375  .459  .563 1.022    0  134   70 
    5 Brad Mills           14.09     7.2 2009  24 TOR AL   2   2  0   0  0  0  1  .000  0  14  12  12   6   9   31  4   42   35  2  0   0   0   0   1   0   0  1  0  0  0  .400  .476  .800 1.276    0  189  113 
    6 Bobby Korecky        13.50     6   2009  29 ARI NL   5   0  0   0  0  0  0        0  11   9   9   4   3   34  0   32   26  4  1   0   0   1   1   1   1  0  0  0  3  .423  .484  .654 1.138    0  124   74 
    7 Cesar Carrillo       13.06    10.1 2009  25 SDP NL   3   3  0   0  0  1  2  .333  0  16  15  15  12   4   29  4   60   46  3  0   2   2   0   0   1   0  0  0  0  1  .348  .500  .674 1.174    0  232  125 
    8 Clayton Mortensen    12.86     7   2009  24 TOT ML   2   1  0   0  1  0  1  .000  0  13  14  10   4   7   32  3   38              0   1                        0  0                            0           
    9 Andrew Carpenter     11.12     5.2 2009  24 PHI NL   3   1  0   0  0  1  0 1.000  0  11   7   7   4   5   39  1   32   26  4  0   0   1   1   0   1   1  0  0  0  0  .423  .516  .692 1.208    0  136   83 
   10 John Koronka         11.05     7.1 2009  28 FLA NL   2   2  0   0  0  0  2  .000  0  11  11   9   7   4   38  4   41   32  1  0   0   0   2   0   1   0  0  0  0  0  .344  .462  .750 1.212    0  154   88 
   11 Damaso Marte         11.05     7.1 2009  34 NYY AL   9   0  0   0  4  0  1  .000  0   9   9   9   4   9   40  3   37   31  2  0   1   1   1   0   0   1  0  0  0  0  .290  .389  .645 1.034    0  144   82 
   12 Josh Kinney          10.95    12.1 2009  30 STL NL  15   0  0   0  3  1  0 1.000  0  21  15  15  10   7   38  2   69   56  4  0   1   2   1   0   0   3  0  0  0  0  .375  .485  .554 1.039    0  238  138 
   13 Christopher Lerou    10.80     6.2 2009  25 FLA NL   5   0  0   0  3  0  0        0  11   8   8   4   2   39  0   35   31  7  0   0   0   0   0   0   0  0  0  0  0  .355  .429  .581 1.010    0  129   76 
   14 Winston Abreu        10.50     6   2009  32 TOT AL   5   0  0   0  1  0  0        0  10   8   7   4   6   43  2   32   27  1  0   0   1   0   0   1   1  0  0  0  0  .370  .469  .630 1.099    0  128   75 
   15 Logan Kensing        10.46    26.2 2009  26 TOT NL  23   0  0   0  5  0  2  .000  0  43  31  31  15  14   41  6  135  116 10  0   1   0   3   1   3   4  0  0  1  3  .371  .439  .612 1.051    0  464  286 
   16 Brandon Backe        10.38    13   2009  31 HOU NL   5   1  0   0  3  0  0        0  21  15  15   6  10   40  5   65   58  5  0   1   0   0   1   0   1  0  0  0  2  .362  .415  .707 1.122    0  232  137 
   17 Alfredo Simon         9.95     6.1 2009  28 BAL AL   2   2  0   0  0  0  1  .000  0   8   7   7   2   3   47  5   28   26  0  0   0   0   0   0   0   1  1  0  0  0  .308  .357  .885 1.242    0  114   67 
   18 Chien-Ming Wang       9.64    42   2009  29 NYY AL  12   9  0   0  2  1  6  .143  0  66  46  45  19  29   46  7  206  181 19  1   1   2   3   1   5  10  3  0  0  3  .365  .429  .597 1.026    0  746  459 
   19 P.J. Walters          9.56    16   2009  24 STL NL   8   1  0   0  4  0  0        0  21  19  17   9  14   44  6   80   69  2  1   1   0   1   1   2   1  0  0  0  0  .304  .380  .623 1.003    0  310  188 
   20 Wilfredo Ledezma      9.53     5.2 2009  28 WSN NL   5   0  0   0  2  0  0        0   8   7   6   4   8   45  1   30   24  2  1   0   0   0   2   0   1  0  0  0  1  .333  .400  .625 1.025    0  111   72 
   21 Trevor Bell           9.49    12.1 2009  22 LAA AL   3   3  0   0  0  1  1  .500  0  24  13  13   7   8   48  2   65   58  3  0   1   0   0   0   2   1  0  0  0  1  .414  .477  .569 1.046    0  252  155 
   22 Zach Jackson          9.35     8.2 2009  26 CLE AL   3   1  0   0  0  0  0        0  14  10   9   4  10   49  2   47   40  1  0   0   2   0   1   0   1  0  0  0  0  .350  .426  .525  .951    0  160  104 
   23 Warner Madrigal       9.31     9.2 2009  25 TEX AL  10   0  0   0  5  0  0        0  13  10  10  10   4   49  2   52   41  3  0   1   1   0   0   1   0  0  0  0  1  .317  .462  .537  .999    0  213  122 
   24 Javier Lopez          9.26    11.2 2009  31 BOS AL  14   0  0   0  5  0  2  .000  0  20  13  12   9   5   51  1   64   51  7  0   0   2   1   1   1   1  0  0  0  1  .392  .492  .588 1.080    0  248  131 
   25 Anthony Ortega        9.24    12.2 2009  23 LAA AL   3   3  0   0  0  0  2  .000  0  19  15  13   6   7   49  4   62   55  4  0   0   0   1   0   2   1  0  0  0  0  .345  .410  .636 1.046    0  248  149 
 ----+-----------------+----------+-----+----+---+---+--+---+---+--+---+--+--+--+-----+--+---+---+---+---+---+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player              **ERA**    IP  Year Age Tm  Lg  G   GS CG SHO GF  W  L  W-L% SV  H   R   ER  BB  SO ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+----------+-----+----+---+---+--+---+---+--+---+--+--+--+-----+--+---+---+---+---+---+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   26 Jesse Litsch          9.00     9   2009  24 TOR AL   2   2  0   0  0  0  1  .000  0  14   9   9   1   8   49  4   42   40  1  1   0   1   0   0   0   1  1  0  0  0  .350  .381  .725 1.106    0  156   94 
   27 Osiris Matos          9.00     6   2009  24 SFG NL   5   0  0   0  2  0  0        0  11   7   6   1   5   48  2   31   30  1  0   0   0   0   0   0   1  0  0  0  0  .367  .387  .600  .987    0  125   84 
   28 Duaner Sanchez        9.00    11   2009  29 SDP NL  12   0  0   0  1  1  1  .500  0  18  11  11   8   2   42  3   57   47  4  0   1   1   1   0   2   0  0  0  0  1  .383  .482  .660 1.142    0  209  120 
   29 Bob McCrory           9.00     5   2009  27 BAL AL   3   0  0   0  2  0  0        0   6   5   5   5   3   52  0   26   21  1  0   0   0   0   0   0   0  0  0  0  1  .286  .423  .333  .756    0  103   57 
   30 Buddy Carlyle         8.85    20.1 2009  31 ATL NL  15   0  0   0  7  0  1  .000  0  32  22  20  12  12   47  5  102   88  7  0   4   0   1   1   4   0  0  0  0  2  .364  .436  .614 1.050    0  435  270 
   31 Walter Silva          8.76    24.2 2009  32 SDP NL   6   6  0   0  0  0  2  .000  0  34  28  24  15  11   43  4  121  103  5  1   0   0   0   3   3   0  0  0  0  0  .330  .405  .515  .920    0  486  289 
   32 Billy Buckner         8.63    40.2 2009  25 ARI NL  10   7  0   0  0  2  5  .286  0  57  39  39  15  33   53 10  185  168 10  2   0   1   0   1   6   2  1  0  0  5  .339  .395  .601  .996    0  697  432 
   33 Carlos Silva          8.48    28.2 2009  30 SEA AL   6   6  0   0  0  1  3  .250  0  38  27  27   9  10   51  5  132  119 14  1   0   3   1   0   4   1  1  0  1  2  .319  .382  .580  .962    0  516  303 
   34 Kris Benson           8.46    22.1 2009  34 TEX AL   8   2  0   0  2  1  1  .500  0  33  23  21  12  11   53  6  114   97  7  0   0   3   0   2   0   0  0  0  0  0  .340  .421  .598 1.019    0  418  256 
   35 Alex Hinshaw          8.44     5.1 2009  26 SFG NL   7   0  0   0  3  0  0        0   6   5   5   5   1   51  1   26   21  1  0   0   0   0   0   1   0  0  0  0  1  .286  .423  .476  .899    0  108   55 
   36 Doug Waechter         8.44     5.1 2009  28 KCR AL   5   0  0   0  3  0  0        0   9   5   5   3   3   52  2   28   24  2  0   0   0   0   1   0   0  0  0  0  1  .375  .429  .708 1.137    0  113   71 
   37 Masahide Kobayash     8.38     9.2 2009  35 CLE AL  10   0  0   0  5  0  0        0  12   9   9   4   4   54  2   45   40  2  0   0   1   0   0   2   0  0  0  0  1  .300  .378  .500  .878    0  134   84 
   38 Matt Belisle          8.35    18.1 2009  29 COL NL  15   0  0   0  2  1  1  .500  0  26  19  17   5  12   54  4   89   82  2  1   1   1   0   1   0   4  0  0  0  1  .317  .360  .512  .872    0  358  243 
   39 Scott Schoeneweis     8.24    19.2 2009  35 ARI NL  38   0  0   0  7  1  2  .333  0  27  19  18  11  13   55  5   99   86  2  0   1   1   1   0   1   7  0  0  0  0  .314  .398  .512  .910    0  346  214 
   40 Daisuke Matsuzaka     8.23    35   2009  28 BOS AL   8   8  0   0  0  1  5  .167  0  59  32  32  18  34   58  8  177  156 16  1   1   1   1   1   3   3  0  0  0  7  .378  .443  .647 1.090    0  681  427 
   41 Mike Lincoln          8.22    23   2009  34 CIN NL  19   0  0   0  8  1  1  .500  0  29  21  21  19   9   54  7  115   89  9  0   2   4   3   0   3   0  2  1  0  1  .326  .464  .663 1.127    0  387  224 
   42 Graham Taylor         8.18    11   2009  25 FLA NL   3   3  0   0  0  0  2  .000  0  16  14  10  12   5   51  0   63   47  2  0   0   1   1   2   0   0  0  0  0  2  .340  .468  .383  .851    0  254  134 
   43 Sean Gallagher        8.16    14.1 2009  23 OAK AL   6   2  0   0  3  1  2  .333  0  21  16  13   7  10   51  1   71   60  3  0   0   2   1   1   0   2  1  0  0  1  .350  .429  .450  .879    0  285  174 
   44 Geoff Geary           8.10    20   2009  32 HOU NL  16   0  0   0  3  1  3  .250  0  30  19  18  10  12   52  4   97   84  8  0   1   1   2   0   3   0  0  0  0  2  .357  .432  .595 1.027    0  352  218 
   45 Adam Eaton            8.08    49   2009  31 TOT ML  12   8  0   0  2  3  5  .375  0  65  44  44  27  35   57 10  235              3   0                        0  2                            0           
   46 Dana Eveland          8.00    27   2009  25 OAK AL   7   6  0   0  1  1  3  .250  0  47  25  24  19  17   52  3  143  121  6  0   1   0   1   2   4   4  0  0  0  1  .388  .465  .512  .977    0  557  333 
   47 Hunter Jones          8.00     9   2009  25 BOS AL   8   0  0   0  1  0  0        0  10   8   8   4   7   59  2   42   37  4  0   1   0   1   0   0   0  0  0  0  2  .270  .341  .541  .882    0  169  103 
   48 Philip Humber         8.00     9   2009  26 MIN AL   8   0  0   0  3  0  0        0  17   8   8   9   9   52  1   50   41  0  0   2   0   0   0   2   1  0  0  0  1  .415  .520  .488 1.008    0  221  122 
   49 Bryan Augenstein      7.94    11.1 2009  22 ARI NL   2   2  0   0  0  0  1  .000  0  15  11  10   4   4   57  1   53   46  3  0   1   1   1   1   2   1  0  0  0  0  .326  .385  .457  .842    0  177  118 
   50 Rafael Perez          7.86    34.1 2009  27 CLE AL  40   0  0   0  7  3  2  .600  0  49  30  30  20  25   58  4  168  141  9  1   5   2   4   1   7   4  1  0  1  1  .348  .433  .511  .944    0  548  330 
 ----+-----------------+----------+-----+----+---+---+--+---+---+--+---+--+--+--+-----+--+---+---+---+---+---+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player              **ERA**    IP  Year Age Tm  Lg  G   GS CG SHO GF  W  L  W-L% SV  H   R   ER  BB  SO ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+----------+-----+----+---+---+--+---+---+--+---+--+--+--+-----+--+---+---+---+---+---+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   51 Jeff Samardzija       7.81    27.2 2009  24 CHC NL  17   1  0   0  6  1  2  .333  0  39  24  24  12  17   56  5  131  114  9  2   1   1   3   1   2   3  1  0  0  2  .342  .406  .588  .994    0  493  302 
   52 Rich Hill             7.80    57.2 2009  29 BAL AL  14  13  0   0  0  3  3  .500  0  68  53  50  40  46   60  7  275  230 23  0   2   1   2   2   5  11  2  2  1  1  .296  .399  .487  .886    0 1125  680 
   53 Jorge Julio           7.79    17.1 2009  30 MIL NL  15   0  0   0  7  1  1  .500  0  15  17  15  15  13   54  2   88   69  2  1   0   4   0   0   0   3  0  0  0  5  .217  .386  .362  .748    0  331  187 
   54 Hayden Penn           7.77    22   2009  24 FLA NL  16   1  0   0  5  1  0 1.000  0  30  27  19  20  27   54  3  120   94  6  0   2   2   4   0   0   4  1  0  0  1  .319  .448  .479  .927    0  490  279 
   55 Nate Robertson        7.71    21   2009  31 DET AL  21   0  0   0  2  1  0 1.000  0  25  18  18  14  17   59  2  103   87  5  0   2   1   1   0   1   0  0  0  0  1  .287  .392  .414  .806    0  394  225 
   56 Jess Todd             7.71     9.1 2009  23 TOT ML   9   0  0   0  3  0  1  .000  0  16   8   8   5   8   58  2   48              0   0                        0  1                            0           
   57 Jesus Colome          7.59    21.1 2009  31 TOT NL  21   0  0   0  8  1  1  .500  0  34  18  18   6  15   57  2  103   94  8  2   1   1   1   1   2   5  0  0  2  3  .362  .402  .553  .955    0  358  227 
   58 Brian Wolfe           7.56     8.1 2009  28 TOR AL   7   0  0   0  4  1  1  .500  0  13   7   7   2   8   58  3   41   35  3  0   1   1   1   2   0   0  0  0  0  0  .371  .400  .714 1.114    0  145   96 
   59 Daniel Schlereth      7.56     8.1 2009  23 ARI NL  10   0  0   0  3  0  2  .000  0   8   8   7   8  11   60  1   42   32  1  0   1   1   1   0   0   0  0  0  0  4  .250  .415  .375  .790    0  168   91 
   60 Joe Martinez          7.52    26.1 2009  26 SFG NL   7   5  0   0  0  3  2  .600  0  42  24  22   9  17   57  3  130  116  9  2   2   1   2   2   2   5  0  0  0  0  .362  .406  .552  .958    0  476  302 
   61 Jimmy Gobble          7.50    12   2009  27 CHW AL  12   0  0   0  3  0  0        0  14  10  10   7  10   63  3   59   50  3  0   1   2   0   0   0   0  0  0  0  2  .280  .390  .520  .910    0  232  135 
   62 Tyler Yates           7.50    12   2009  31 PIT NL  15   0  0   0  2  0  2  .000  0  14  12  10   7   9   54  2   56   45  4  0   1   1   2   1   1   0  1  0  0  0  .311  .407  .533  .940    0  210  120 
   63 Dontrelle Willis      7.49    33.2 2009  27 DET AL   7   7  0   0  0  1  4  .200  0  37  28  28  28  17   61  4  160  126  6  0   0   1   2   3   6   4  0  0  0  1  .294  .418  .437  .855    0  616  354 
   64 John Smoltz           7.40    45   2009  42 TOT ML   9   9  0   0  0  3  5  .375  0  62  37  37   9  42   63  8  204              1   3                        0  0                            0           
   65 Neal Cotts            7.36    11   2009  29 CHC NL  19   0  0   0  3  0  2  .000  0  14   9   9   9   9   60  3   55   45  3  0   0   1   0   0   2   1  0  0  0  0  .311  .436  .578 1.014    0  222  130 
   66 Jeff Stevens          7.36     7.1 2009  25 CHC NL   6   0  0   0  2  0  0        0   7   6   6   5   6   60  0   34   28  3  1   1   1   0   0   0   0  1  0  0  0  .250  .382  .429  .811    0  139   75 
   67 Sidney Ponson         7.36    58.2 2009  32 KCR AL  14   9  0   0  0  1  7  .125  0  79  50  48  25  32   60  6  273  238 13  4   1   2   4   4   6   1  0  0  0  2  .332  .394  .496  .890    0  987  590 
   68 Alfredo Figaro        7.36    11   2009  24 DET AL   2   2  0   0  0  1  1  .500  0  18  10   9   4  12   62  2   55   49  2  1   0   1   1   0   0   3  0  0  0  0  .367  .426  .571  .997    0  206  135 
   69 Brad Lidge            7.33    46.2 2009  32 PHI NL  53   0  0   0 43  0  6  .000 25  56  42  38  28  48   59 11  223  187 11  1   3   3   4   1   4   8  1  0  0  3  .299  .397  .545  .942    0  908  544 
   70 Chad Reineke          7.20     5   2009  27 OAK AL   1   1  0   0  0  0  0        0   7   4   4   0   1   58  2   22   21  2  0   0   1   0   0   1   0  0  0  0  0  .333  .364  .714 1.078    0   89   58 
   71 Josh Banks            7.15    22.2 2009  26 SDP NL   6   3  0   0  0  1  1  .500  0  30  18  18   4   9   53  6  100   91  5  2   1   1   2   2   1   4  2  0  0  1  .330  .357  .626  .983    0  373  245 
   72 Sean Henn             7.15    11.1 2009  28 MIN AL  14   0  0   0  3  0  3  .000  0   9   9   9   8   9   58  2   50   40  4  0   1   1   0   1   1   1  1  0  0  0  .225  .360  .475  .835    0  213  124 
   73 Jorge Sosa            7.13    17.2 2009  32 WSN NL  14   0  0   0  4  2  1  .667  2  24  14  14   7  14   61  5   80   72  6  0   1   0   0   1   3   0  0  0  0  2  .333  .388  .625 1.013    0  312  197 
   74 Doug Slaten           7.11     6.1 2009  29 ARI NL  11   0  0   0  1  0  0        0  10   5   5   1   4   64  1   30   29  2  1   0   0   0   0   0   1  0  0  0  0  .345  .367  .586  .953    0  122   76 
   75 Eddie Bonine          7.07    14   2009  28 DET AL   5   1  0   0  1  0  0        0  23  11  11   4   9   65  5   64   60  3  0   1   0   0   0   3   0  2  0  0  0  .383  .422  .683 1.105    0  218  136 
 ----+-----------------+----------+-----+----+---+---+--+---+---+--+---+--+--+--+-----+--+---+---+---+---+---+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player              **ERA**    IP  Year Age Tm  Lg  G   GS CG SHO GF  W  L  W-L% SV  H   R   ER  BB  SO ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+----------+-----+----+---+---+--+---+---+--+---+--+--+--+-----+--+---+---+---+---+---+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   76 David Purcey          7.01    25.2 2009  27 TOR AL   5   5  0   0  0  0  2  .000  0  28  22  20  18  26   62  4  120   99  5  2   1   1   1   1   3   4  1  0  0  2  .283  .395  .495  .890    0  480  287 
   77 Jo-Jo Reyes           7.00    27   2009  24 ATL NL   6   5  0   0  0  0  2  .000  0  27  25  21  13  21   60  4  119  103 10  2   3   1   1   1   5   1  0  0  0  0  .262  .347  .515  .862    0  432  257 
   78 Collin Balester       6.82    30.1 2009  23 WSN NL   7   7  0   0  0  1  4  .200  0  34  24  23  14  20   63 10  135  121  7  1   0   0   0   0   2   0  2  0  0  0  .281  .356  .603  .959    0  513  321 
   79 Oliver Perez          6.82    66   2009  27 NYM NL  14  14  0   0  0  3  4  .429  0  69  51  50  58  62   62 12  324  253 14  2   2   4   5   4   3   5  3  2  0  2  .273  .411  .486  .897    0 1307  746 
   80 Sergio Mitre          6.82    30.1 2009  28 NYY AL   7   6  0   0  1  2  1  .667  0  49  27  23   8  18   66  6  147  134  4  1   0   2   0   3   5   2  0  0  0  1  .366  .401  .545  .946    0  553  332 
   81 Homer Bailey          6.82    62   2009  23 CIN NL  12  12  0   0  0  3  4  .429  0  66  51  47  32  37   65 10  278  239  9  1   0   3   3   1   6   6  2  1  0  4  .276  .367  .448  .815    0 1119  684 
   82 Felipe Paulino        6.82    63.1 2009  25 HOU NL  16  11  0   0  0  2  6  .250  0  87  52  48  22  56   61 13  295  262 12  2   0   4   7   0   7   1  0  0  0  4  .332  .392  .542  .934    0 1133  704 
   83 Jay Marshall          6.75     5.1 2009  26 OAK AL   7   0  0   0  2  0  1  .000  0   5   4   4   0   1   62  0   21   18  2  0   0   1   2   0   1   0  0  0  0  0  .278  .316  .389  .705    0   64   43 
   84 Mike Gosling          6.75    12   2009  28 CLE AL   7   0  0   0  3  0  0        0  17   9   9   5   7   68  3   56   51  4  0   1   0   0   0   2   0  0  0  0  0  .333  .393  .588  .981    0  190  113 
   85 Antonio Bastardo      6.75    22.2 2009  23 PHI NL   5   5  0   0  0  2  3  .400  0  26  18  17   8  19   64  4  102   92  8  0   0   2   0   0   1   2  1  1  0  0  .283  .353  .500  .853    0  433  268 
   86 Glendon Rusch         6.75    18.2 2009  34 COL NL  11   0  0   0  1  2  0 1.000  0  35  15  14   3  13   67  3   92   88  8  0   1   0   1   0   3   0  0  0  0  0  .398  .418  .591 1.009    0  339  223 
   87 Carlos Torres         6.75     9.1 2009  26 CHW AL   2   2  0   0  0  0  0        0   9   7   7   9   8   70  2   45   35  1  0   0   0   1   0   0   2  1  0  0  0  .257  .409  .457  .866    0  167   86 
   88 Freddy Garcia         6.75    10.2 2009  34 CHW AL   2   2  0   0  0  0  1  .000  0  12   8   8   2   8   70  1   47   45  8  0   0   0   0   0   0   1  0  0  0  0  .267  .298  .511  .809    0  184  110 
   89 Junichi Tazawa        6.65    21.2 2009  23 BOS AL   5   4  0   0  1  2  3  .400  0  36  18  16   8  12   71  4  110   97  8  1   0   3   0   2   1   1  0  0  0  0  .371  .427  .598 1.025    0  414  254 
   90 Scot Shields          6.62    17.2 2009  33 LAA AL  20   0  0   0  2  1  3  .250  1  16  14  13  15  12   69  1   83   67  4  0   0   0   1   0   3   2  0  0  0  1  .239  .378  .343  .721    0  313  177 
   91 Andy Sonnanstine      6.61    81.2 2009  26 TBR AL  15  15  0   0  0  6  7  .462  0 103  61  60  22  50   69 15  362  338 20  3   1   2   0   0   7   1  2  0  0  3  .305  .351  .515  .866    0 1352  885 
   92 Sean O'Sullivan       6.60    43.2 2009  21 LAA AL   9   9  0   0  0  3  2  .600  0  55  32  32  15  26   69 11  198  175 20  0   1   1   2   4   6   5  0  0  0  1  .314  .364  .617  .981    0  807  474 
   93 Anthony Reyes         6.57    38.1 2009  27 CLE AL   8   8  0   0  0  1  1  .500  0  40  30  28  23  22   69  5  176  146  9  1   0   2   2   3   3   7  2  0  0  2  .274  .374  .452  .826    0  683  382 
   94 Rafael Rodriguez      6.57    24.2 2009  24 LAA AL  14   0  0   0  4  0  0        0  41  21  18   6   9   69  4  119  110  7  2   0   1   0   2   2   1  0  0  0  1  .373  .403  .582  .985    0  375  228 
   95 David Huff            6.57   101.1 2009  24 CLE AL  19  19  0   0  0  8  7  .533  0 138  76  74  32  49   69 16  466  430 36  4   1   1   1   2  10   4  1  0  0  1  .321  .368  .535  .903    0 1819 1151 
   96 Jesse Crain           6.55    34.1 2009  27 MIN AL  37   0  0   0 12  4  4  .500  0  40  26  25  19  31   63  3  162  137  9  2   3   3   2   1   4   2  1  0  1  1  .292  .388  .453  .841    0  652  400 
   97 Dennis Stark          6.55    11   2009  34 SEA AL   9   0  0   0  6  0  1  .000  0  13   9   8  10   7   66  2   54   43  1  0   0   0   0   1   1   2  3  0  0  1  .302  .426  .465  .891    0  243  138 
   98 Manny Parra           6.54   117   2009  26 MIL NL  22  22  0   0  0  8 10  .444  0 153  93  85  63  96   65 17  564  492 34  2   3   1   5   3  11   6  2  0  1  4  .311  .388  .492  .880    0 2165 1306 
   99 B.J. Ryan             6.53    20.2 2009  33 TOR AL  25   0  0   0  9  1  1  .500  2  22  15  15  17  13   67  5   95   75  3  1   2   1   1   1   4   1  3  1  0  1  .293  .426  .560  .986    0  397  237 
  100 Jose Veras            6.52    38.2 2009  28 TOT AL  37   0  0   0 14  4  2  .667  0  35  29  28  23  26   69  6  178  147 10  0   0   5   3   0   2   4  0  0  1  0  .238  .360  .429  .789    0  714  405 
 ----+-----------------+----------+-----+----+---+---+--+---+---+--+---+--+--+--+-----+--+---+---+---+---+---+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player              **ERA**    IP  Year Age Tm  Lg  G   GS CG SHO GF  W  L  W-L% SV  H   R   ER  BB  SO ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+----------+-----+----+---+---+--+---+---+--+---+--+--+--+-----+--+---+---+---+---+---+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  101 Jason Berken          6.49    86   2009  25 BAL AL  17  17  0   0  0  3 11  .214  0 113  66  62  31  46   72 13  398  357 26  2   0   5   1   4  10   9  3  0  1  0  .317  .375  .510  .885    0 1473  896 
  102 Brian Matusz          6.46    23.2 2009  22 BAL AL   5   5  0   0  0  2  2  .500  0  38  18  17  10  23   72  5  115  104  8  1   0   0   1   0   3   5  1  0  0  0  .365  .421  .606 1.027    0  449  282 
  103 Ross Detwiler         6.40    52   2009  23 WSN NL  10  10  1   0  0  0  5  .000  0  69  38  37  22  33   67  3  245  219 18  2   2   1   2   1   6   4  1  1  0  2  .315  .379  .457  .836    0  887  553 
  104 Dennis Sarfate        6.39    12.2 2009  28 BAL AL   8   0  0   0  1  0  0        0  13  11   9   7  10   73  3   57   48  3  1   0   1   1   0   1   2  1  0  0  0  .271  .375  .563  .938    0  244  141 
  105 Michael Ekstrom       6.38    18.1 2009  25 SDP NL  12   0  0   0  5  0  0        0  21  14  13   8  19   59  3   83   72  2  0   0   1   0   2   3   4  0  0  0  2  .292  .361  .444  .805    0  317  195 
  106 Troy Percival         6.35    11.1 2009  39 TBR AL  14   0  0   0 10  0  1  .000  6  14   8   8   5   7   72  3   52   46  4  0   0   1   0   0   1   4  1  0  0  2  .304  .385  .587  .972    0  219  126 
  107 Anthony Swarzak       6.25    59   2009  23 MIN AL  12  12  0   0  0  3  7  .300  0  76  43  41  20  34   67 12  268  244  9  2   0   2   1   1   7   1  2  0  0  0  .311  .367  .512  .879    0 1053  653 
  108 Matt Capps            6.23    43.1 2009  25 PIT NL  47   0  0   0 42  3  7  .300 24  60  30  30  15  37   65  8  204  181 10  2   2   3   1   4   5   6  0  0  0  0  .331  .384  .541  .925    0  776  517 
  109 Juan Cruz             6.17    46.2 2009  30 KCR AL  43   0  0   0 17  3  4  .429  2  43  34  32  27  35   71  6  203  173 11  1   1   1   1   1   3   1  3  0  0  6  .249  .351  .428  .779    0  894  540 
  110 Roy Corcoran          6.16    19   2009  29 SEA AL  16   0  0   0  2  2  0 1.000  0  25  13  13  17   6   70  2   91   70  1  0   0   1   1   2   7   1  1  0  0  0  .357  .478  .457  .935    0  320  176 
  111 Roman Colon           6.12    32.1 2009  29 KCR AL  29   0  0   0  9  1  3  .250  0  36  22  22  15  19   72  6  146  129  3  2   1   1   1   0   3   4  0  0  0  1  .279  .359  .473  .832    0  520  305 
  112 Matt Harrison         6.11    63.1 2009  23 TEX AL  11  11  2   1  0  4  5  .444  0  81  43  43  23  34   74  9  283  256 18  1   0   2   1   1   8   3  3  1  0  0  .316  .376  .500  .876    0 1068  637 
