Hall of Fame Pitchers sorted by ERA+

generated by a site user

Query generated using the Baseball Stathead : /play-index/psl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player            **ERA **   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA   HR   BF  IBB HBP  BK  WP Teams
 ----+-----------------+--------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+---+-----+---+---+---+---+----------- 
    1 Lefty Grove          148   3940.2 1925 1941 25-41  616 457 298  35 123 300 141  .680  55 3849 1594 1339 1187 2266   3.06 162 16633      42   1  51 PHA-BOS     
    2 Walter Johnson       147   5914.2 1907 1927 19-39  802 666 531 110 129 417 279  .599  34 4913 1902 1424 1363 3509   2.17  97 23749     203   4 155 WSH         
    3 Hoyt Wilhelm         146   2254.1 1952 1972 29-49 1070  52  20   5 651 143 122  .540 227 1757  773  632  778 1610   2.52 150  9164  61  62   4  90 NYG-TOT-BAL-CHW-LAD 
    4 Ed Walsh             146   2964.1 1904 1917 23-36  430 315 250  57 102 195 126  .607  34 2346  877  598  617 1736   1.82  23 11713      54  14  84 CHW-BSN     
    5 Addie Joss           142   2327   1902 1910 22-30  286 260 234  45  22 160  97  .623   5 1888  729  488  364  920   1.89  19  9209      60   2  28 CLE         
    6 Al Spalding          142   2890.2 1871 1877 20-26  347 327 281  24   3 253  65  .796  11 3271 1791  686  156  142   2.14  15  2272           2   1 BOS-CHC     
    7 Kid Nichols          140   5056.1 1890 1906 20-36  620 561 531  48  56 361 208  .634  17 4912 2477 1660 1268 1868   2.95 156 21243     133   1 169 BSN-STL-TOT-PHI 
    8 Mordecai Brown       138   3172.1 1903 1916 26-39  481 332 271  55 138 239 130  .648  49 2708 1044  725  673 1375   2.06  43 12642      63   4  59 STL-CHC-CIN-TOT-CHI 
    9 Cy Young             138   7354.2 1890 1911 23-44  906 815 749  76  84 511 316  .618  17 7092 3167 2147 1217 2803   2.63 138 30058     163   3 156 CLV-STL-BOS-CLE-TOT 
   10 Bruce Sutter         136   1042.1 1976 1988 23-35  661   0   0   0 512  68  71  .489 300  879  370  328  309  861   2.83  77  4251  83  13   8  37 CHC-STL-ATL 
   11 Christy Mathewson    135   4780.2 1900 1916 19-35  635 551 434  79  74 373 188  .665  28 4218 1616 1133  844 2502   2.13  91 19136      59   6 114 NYG-TOT     
   12 Pete Alexander       135   5190   1911 1930 24-43  696 599 437  90  80 373 208  .642  32 4868 1851 1476  951 2198   2.56 164 20928      70   1  39 PHI-CHC-TOT-STL-PHI 
   13 Rube Waddell         135   2961.1 1897 1910 20-33  407 340 261  50  53 193 143  .574   5 2460 1063  711  803 2316   2.16  37 12101     117   4  77 LOU-PIT-TOT-PHA-SLB 
   14 John Clarkson        134   4536.1 1882 1894 20-32  531 518 485  37  12 328 178  .648   5 4295 2376 1417 1191 1978   2.81 161 11954      35   0 182 WOR-CHC-BSN-TOT-CLV 
   15 Whitey Ford          133   3170.1 1950 1967 21-38  498 438 156  45  35 236 106  .690  10 2766 1107  967 1086 1956   2.75 228 13036  44  28   5  75 NYY         
   16 Sandy Koufax         131   2324.1 1955 1966 19-30  397 314 137  40  44 165  87  .655   9 1754  806  713  817 2396   2.76 204  9497  48  18   7  87 BRO-LAD     
   17 Dizzy Dean           130   1967.1 1930 1947 20-37  317 230 154  26  76 150  83  .644  30 1919  774  661  453 1163   3.02  95  8171      27   5  12 STL-CHC-SLB 
   18 Hal Newhouser        130   2993   1939 1955 18-34  488 374 212  33  79 207 150  .580  26 2674 1197 1016 1249 1796   3.06 137 12648   1  19   7  65 DET-CLE     
   19 Carl Hubbell         130   3590.1 1928 1943 25-40  535 431 260  36  82 253 154  .622  33 3461 1380 1188  725 1677   2.98 227 14805      53   1  53 NYG         
   20 Amos Rusie           129   3769.2 1889 1901 18-30  462 427 392  30  35 245 174  .585   5 3384 2066 1287 1704 1934   3.07  76  1060      29   1 153 IND-NYG-CIN 
   21 Bob Gibson           127   3884.1 1959 1975 23-39  528 482 255  56  21 251 174  .591   6 3279 1420 1258 1336 3117   2.91 257 16068 118 102  13 108 STL         
   22 Tom Seaver           127   4782.2 1967 1986 22-41  656 647 231  61   6 311 205  .603   1 3971 1674 1521 1390 3640   2.86 380 19369 116  76   8 126 NYM-TOT-CIN-NYM-CHW 
   23 Stan Coveleski       127   3082   1912 1928 22-38  450 385 224  38  52 215 142  .602  21 3055 1237  990  802  981   2.89  66 12746      30   1  35 PHA-CLE-WSH-NYY 
   24 Tim Keefe            127   5047.2 1880 1893 23-36  600 594 554  39   7 342 225  .603   2 4439 2468 1472 1220 2562   2.62  81 20975      96   0 233 TRO-NYP-NYG-NYI-TOT-PHI 
   25 Rich Gossage         126   1809.1 1972 1994 20-42 1002  37  16   0 681 124 107  .537 310 1497  670  605  732 1502   3.01 119  7506  90  47   5  63 CHW-PIT-NYY-SDP-CHC-TOT-TEX-OAK-SEA 
 ----+-----------------+--------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+---+-----+---+---+---+---+----------- 
  Cnt Player            **ERA **   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA   HR   BF  IBB HBP  BK  WP Teams
 ----+-----------------+--------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+---+-----+---+---+---+---+----------- 
   26 Jim Palmer           126   3948   1965 1984 19-38  558 521 211  53  15 268 152  .638   4 3349 1395 1253 1311 2212   2.86 303 16112  37  38  11  85 BAL         
   27 Dazzy Vance          125   2966.2 1915 1935 24-44  442 347 216  29  53 197 140  .585  11 2809 1246 1068  840 2045   3.24 132 12369      77   2  37 TOT-NYY-BRO-STL-TOT-BRO 
   28 Lefty Gomez          125   2503   1930 1943 21-34  368 320 173  28  31 189 102  .649   9 2290 1091  930 1095 1468   3.34 138 10729      19   0  39 NYY-WSH     
   29 Juan Marichal        123   3507.1 1960 1975 22-37  471 457 244  52  11 243 142  .631   2 3153 1329 1126  709 2303   2.89 320 14236  82  40  20  51 SFG-BOS-LAD 
   30 Eddie Plank          122   4495.2 1901 1917 25-41  623 529 410  69  74 326 194  .627  23 3958 1569 1174 1072 2246   2.35  41 18225     196   6  87 PHA-SLM-SLB 
   31 Bob Feller           122   3827   1936 1956 17-37  570 484 279  44  52 266 162  .621  21 3271 1557 1384 1764 2581   3.25 224 16180   6  60  13  75 CLE         
   32 Babe Ruth            122   1221.1 1914 1933 19-38  163 148 107  17  11  94  46  .671   4  974  398  309  441  488   2.28  10  5006      29   4  25 BOS-NYY     
   33 Clark Griffith       121   3385.2 1891 1914 21-44  453 372 337  22  78 237 146  .619   6 3670 1852 1246  774  955   3.31  76  1366     102   3  57 TOT-CHC-CHW-NYY-CIN-WSH 
   34 Don Drysdale         121   3432   1956 1969 19-32  518 465 167  49  34 209 166  .557   6 3084 1292 1124  855 2486   2.95 280 14097 123 154  10  82 BRO-LAD     
   35 Candy Cummings       120   2149.2 1872 1877 23-28  242 241 233  19   0 145  94  .607   0 2507 1450  595  117  130   2.49  12  1622           0  22 NYU-BAL-PHI-HAR-CIN 
   36 Joe McGinnity        120   3441.1 1899 1908 28-37  465 381 314  32  73 246 142  .634  24 3276 1438 1016  812 1068   2.66  52 14495     182   4  30 BLN-BRO-BLA-TOT-NYG 
   37 Rollie Fingers       119   1701.1 1968 1985 21-38  944  37   4   2 709 114 118  .491 341 1474  615  549  492 1299   2.90 123  6942 109  39   7  40 OAK-SDP-MIL 
   38 Charley Radbourn     119   4535.1 1881 1891 26-36  528 503 489  35  24 309 195  .613   2 4335 2275 1348  875 1830   2.67 117 18910      54   0 217 PRO-BSN-BOS-CIN 
   39 Bob Lemon            119   2850   1946 1958 25-37  460 350 188  31  73 207 128  .618  22 2559 1185 1024 1251 1277   3.23 181 12099  13  57   2  63 CLE         
   40 Red Faber            119   4086.2 1914 1933 25-44  669 483 273  29 134 254 213  .544  28 4106 1813 1430 1213 1471   3.15 111 17360     103   2  52 CHW         
   41 John Ward            119   2461.2 1878 1884 18-24  292 261 244  24  32 164 102  .617   3 2317 1183  575  253  920   2.10  26 10132       0   0 144 PRO-NYG     
   42 Warren Spahn         118   5243.2 1942 1965 21-44  750 665 382  63  68 363 245  .597  29 4830 2016 1798 1434 2583   3.09 434 21547  60  42   5  81 BSN-MLN-TOT 
   43 Ted Lyons            118   4161   1923 1946 22-45  594 484 356  27  92 260 230  .531  23 4489 2056 1696 1121 1073   3.67 223 17846      31   6  55 CHW         
   44 Vic Willis           118   3996   1898 1910 22-34  513 471 388  50  41 249 205  .548  11 3621 1628 1167 1212 1651   2.63  66 12535     157   6  95 BSN-PIT-STL 
   45 Gaylord Perry        117   5350.1 1962 1983 23-44  777 690 303  53  33 314 265  .542  11 4938 2128 1846 1379 3534   3.11 399 21953 164 108   6 160 SFG-CLE-TOT-TEX-SDP-TOT-ATL-SEA 
   46 Dennis Eckersley     116   3285.2 1975 1998 20-43 1071 361 100  20 577 197 171  .535 390 3076 1382 1278  738 2401   3.50 347 13534  91  75  16  28 CLE-BOS-TOT-CHC-OAK-STL 
   47 Phil Niekro          115   5404.1 1964 1987 25-48  864 716 245  45  83 318 274  .537  29 5044 2337 2012 1809 3342   3.35 482 22677  86 123  42 226 MLN-ATL-NYY-CLE-TOT 
   48 Steve Carlton        115   5217.1 1965 1988 20-43  741 709 254  55  13 329 244  .574   2 4672 2130 1864 1833 4136   3.22 414 21683 150  53  90 183 STL-PHI-TOT-MIN 
   49 Fergie Jenkins       115   4500.2 1965 1983 22-40  664 594 267  49  37 284 226  .557   7 4142 1853 1669  997 3192   3.34 484 18400 116  84  18  62 PHI-TOT-CHC-TEX-BOS-CHC 
   50 Eppa Rixey           115   4494.2 1912 1933 21-42  692 552 290  37  97 266 251  .515  14 4633 1986 1572 1082 1350   3.15  92 18754      76  10  97 PHI-CIN     
 ----+-----------------+--------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+---+-----+---+---+---+---+----------- 
  Cnt Player            **ERA **   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA   HR   BF  IBB HBP  BK  WP Teams
 ----+-----------------+--------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+---+-----+---+---+---+---+----------- 
   51 Jim Bunning          114   3760.1 1955 1971 23-39  591 519 151  40  39 224 184  .549  16 3433 1527 1366 1000 2855   3.27 372 15618  98 160   8  47 DET-PHI-PIT-TOT 
   52 Mickey Welch         114   4802   1880 1892 20-32  565 549 525  41  15 307 210  .594   4 4587 2556 1447 1297 1850   2.71 106 18186      29   1 274 TRO-NYG     
   53 Robin Roberts        113   4688.2 1948 1966 21-39  676 609 305  45  49 286 245  .539  25 4582 1962 1774  902 2357   3.41 505 19174  69  54   3  33 PHI-BAL-TOT 
   54 Chief Bender         112   3017   1903 1925 19-41  459 334 255  40 109 212 127  .625  34 2645 1110  823  712 1711   2.46  40 10124     102   3  72 PHA-BAL-PHI-CHW 
   55 Waite Hoyt           111   3762.1 1918 1938 18-38  674 423 226  26 175 237 182  .566  52 4037 1780 1500 1003 1206   3.59 154 16123      49   5  39 NYG-BOS-NYY-TOT-PIT-BRO 
   56 Nolan Ryan           111   5386   1966 1993 19-46  807 773 222  61  13 324 292  .526   3 3923 2178 1911 2795 5714   3.19 321 22575  78 158  33 277 NYM-CAL-HOU-TEX 
   57 Jack Chesbro         110   2896.2 1899 1909 25-35  392 332 260  35  52 198 132  .600   5 2642 1209  864  690 1265   2.68  39 12013     113   2  62 PIT-NYY-TOT 
   58 Red Ruffing          109   4344   1924 1947 19-42  624 536 335  45  71 273 225  .548  16 4284 2117 1833 1541 1987   3.80 254 18579      58   7  46 BOS-TOT-NYY-CHW 
   59 Jesse Haines         108   3208.2 1918 1937 24-43  555 388 208  24  95 210 158  .571  10 3460 1556 1298  871  981   3.64 165 13644      57   6  55 CIN-STL     
   60 Don Sutton           108   5282.1 1966 1988 21-43  774 756 178  58  12 324 256  .559   5 4692 2104 1914 1343 3574   3.26 472 21631 102  82  21 112 LAD-HOU-TOT-MIL-CAL-LAD 
   61 Burleigh Grimes      107   4180   1916 1934 22-40  616 497 314  35  94 270 212  .560  18 4412 2048 1638 1295 1512   3.53 148 17959      97  12  92 PIT-BRO-NYG-PIT-TOT-STL-CHC-TOT 
   62 Pud Galvin           107   6003.1 1875 1892 18-35  705 689 646  57  17 364 310  .540   2 6405 3355 1910  745 1806   2.86 122 25234      57   1 223 STL-BUF-TOT-PIT-PBB-TOT 
   63 Early Wynn           107   4564   1939 1963 19-43  691 612 290  49  66 300 244  .551  15 4291 2037 1796 1775 2334   3.54 338 19408  36  64   2  51 WSH-CLE-CHW 
   64 Herb Pennock         106   3571.2 1912 1934 18-40  617 420 247  35 133 240 162  .597  32 3900 1692 1428  916 1227   3.60 128 15154      36   6  65 PHA-TOT-BOS-NYY 
   65 Catfish Hunter       104   3449.1 1965 1979 19-33  500 476 181  42   6 224 166  .574   1 2958 1380 1248  954 2012   3.26 374 14032  57  49   7  49 KCA-OAK-NYY 
   66 Rube Marquard        103   3306.2 1908 1925 21-38  536 403 197  30  83 201 177  .532  19 3233 1443 1130  858 1593   3.08 107 13657      39   5  81 NYG-TOT-BRO-CIN-BSN 

Seasons/Careers found: 66.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.