2015 Major League Baseball Season Summary | Baseball-Reference.com: Team & League Standard Batting

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Tm #Bat BatAge R/G â–¾ G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS TB GDP HBP SH SF IBB LOB
TOR 38 29.1 5.22 50 1883 1676 261 436 107 6 59 249 26 4 163 376 .260 .328 .437 .765 113 732 41 15 10 18 0 308
KCR 33 28.7 4.74 47 1767 1616 223 455 94 14 37 210 28 13 96 267 .282 .331 .426 .756 109 688 40 29 13 13 10 317
ARI 33 27.1 4.68 47 1853 1682 220 445 81 11 45 209 43 16 137 365 .265 .321 .406 .727 97 683 35 9 14 11 12 335
MIN 32 28.9 4.60 47 1743 1594 216 408 79 9 37 203 18 13 114 362 .256 .308 .386 .695 92 616 41 13 8 14 12 282
WSN 35 29.1 4.60 48 1818 1615 221 414 84 7 54 214 12 10 160 383 .256 .325 .417 .742 102 674 34 10 19 14 16 326
NYY 34 31.8 4.55 49 1890 1677 223 410 85 7 62 215 29 11 161 363 .244 .315 .414 .729 103 695 29 21 10 20 9 335
TEX 40 28.9 4.51 49 1893 1679 221 413 88 8 55 203 34 14 152 394 .246 .317 .406 .723 101 682 27 31 12 19 4 343
CLE 34 29.1 4.48 48 1850 1615 215 406 95 8 45 209 27 10 184 321 .251 .328 .404 .732 104 652 27 12 17 22 9 360
LAD 38 30.1 4.45 47 1751 1540 209 400 90 6 62 202 12 15 173 343 .260 .339 .447 .785 118 688 39 16 12 10 12 322
HOU 33 27.0 4.41 49 1834 1645 216 386 87 5 66 205 42 13 160 448 .235 .304 .414 .718 100 681 30 9 7 13 11 303
SDP 31 27.5 4.32 50 1880 1722 216 425 84 10 41 209 34 8 129 411 .247 .302 .379 .681 94 652 35 11 10 8 12 321
BAL 35 28.0 4.30 47 1721 1564 202 401 68 7 53 191 18 7 118 378 .256 .313 .410 .724 101 642 41 18 8 13 8 289
COL 35 28.2 4.30 46 1708 1574 198 419 83 9 49 194 20 17 103 358 .266 .315 .424 .739 91 667 29 13 11 7 10 288
STL 35 28.9 4.27 48 1860 1671 205 449 101 7 39 195 21 14 152 363 .269 .333 .408 .740 101 681 36 15 9 13 20 364
OAK 38 28.1 4.24 51 1972 1780 216 455 82 14 45 204 29 6 161 338 .256 .318 .393 .712 99 700 39 10 6 15 6 373
PIT 31 27.9 4.21 48 1826 1647 202 415 93 2 42 194 34 11 118 378 .252 .310 .387 .697 92 638 26 27 19 15 15 322
SFG 28 29.4 4.18 50 1920 1736 209 476 86 14 39 197 27 13 145 351 .274 .334 .407 .741 110 707 40 14 17 8 8 375
LgAvg 34 28.7 4.17 48 1820 1639 202 412 81 8 46 192 27 12 141 367 .251 .314 .395 .709 97 647 35 16 12 13 10 325
DET 32 28.5 4.12 50 1898 1701 206 462 84 16 39 193 44 20 169 386 .272 .338 .409 .747 107 695 53 9 6 13 19 367
CHC 35 26.9 4.11 47 1813 1606 193 386 77 8 48 184 43 17 163 466 .240 .318 .388 .706 94 623 26 25 7 12 16 345
BOS 38 29.2 3.92 49 1884 1672 192 403 61 7 49 184 16 6 167 316 .241 .316 .374 .690 92 625 44 21 11 12 8 364
ATL 37 28.7 3.90 48 1769 1586 187 389 83 6 28 175 23 11 144 319 .245 .310 .358 .668 84 568 37 11 16 12 10 311
LAA 35 28.9 3.86 49 1769 1612 189 382 73 3 45 178 20 13 120 348 .237 .294 .370 .663 89 596 31 15 8 14 11 277
SEA 32 29.0 3.75 48 1775 1615 180 382 67 8 61 167 22 16 130 384 .237 .297 .401 .698 99 648 29 12 8 10 9 301
MIL 33 28.9 3.73 49 1777 1619 183 367 82 11 49 175 18 10 119 405 .227 .284 .382 .665 81 618 32 14 14 10 11 279
NYM 34 28.8 3.73 49 1774 1598 183 379 65 4 43 176 17 4 137 370 .237 .303 .364 .666 87 581 45 18 10 11 8 307
CIN 31 30.1 3.72 47 1756 1566 175 372 56 10 55 166 46 11 152 339 .238 .308 .391 .699 93 613 29 13 12 13 7 319
MIA 34 28.1 3.71 49 1841 1672 182 429 62 9 32 167 33 16 123 386 .257 .310 .362 .671 84 605 38 11 22 13 11 336
CHW 31 28.7 3.68 47 1744 1592 173 396 68 6 31 166 13 14 112 344 .249 .305 .357 .662 88 569 43 21 6 12 3 307
TBR 42 28.6 3.67 49 1812 1634 180 396 80 9 43 175 29 14 139 390 .242 .310 .381 .691 95 623 28 24 6 9 6 329
PHI 31 29.1 3.08 50 1823 1668 154 396 77 13 26 146 23 8 114 356 .237 .289 .346 .635 76 577 36 12 17 11 7 344
1016 28.7 4.17 1452 54604 49174 6050 12352 2422 254 1379 5755 801 355 4215 11008 .251 .314 .395 .709 97 19419 1060 479 345 385 300 9749
Provided by Baseball-Reference.com: View Original Table
Generated 5/30/2015.

Please report any abuse.