Tim Wakefield: From 1992 to 2011, (requiring PA≥80), Order by PA desc, then by Name asc: vs. Batters

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Derek Jeter 133 125 36 4 1 3 12 7 18 .288 .323 .408 .731 0 1 0 0 2
Jason Giambi 120 98 15 4 1 4 9 21 21 .153 .300 .337 .637 0 1 1 0 2
Alex Rodriguez 109 94 26 2 0 8 14 13 21 .277 .376 .553 .929 0 0 0 2 2
Carlos Delgado 98 81 23 10 0 2 19 15 16 .284 .388 .481 .869 0 2 0 0 2
Carl Crawford 96 93 28 5 3 2 10 1 6 .301 .323 .484 .807 0 0 0 2 2
Jorge Posada 95 77 17 4 0 5 17 17 18 .221 .358 .468 .825 0 1 2 0 3
Miguel Tejada 87 84 24 5 0 5 11 2 14 .286 .302 .524 .826 1 0 1 0 1
Bernie Williams 86 69 13 3 1 1 6 16 14 .188 .349 .304 .653 0 0 0 1 1
Johnny Damon 80 71 22 5 1 4 11 8 9 .310 .375 .577 .952 0 1 0 0 1
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 2/17/2012.

Please report any abuse.