From 1916 to 2013, Recorded no decision, (requiring game_score≥70), sorted by greatest number of games in all seasons matching the selected criteria: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
1 Nolan Ryan 32 Ind. Games 0 0 1.00 32 0 0 0 260.0 119 29 8 93 319 0.82
2 Don Sutton 30 Ind. Games 0 0 0.81 30 0 0 0 255.0 120 23 9 64 195 0.72
3 Greg Maddux 29 Ind. Games 0 0 0.64 29 0 0 0 226.2 122 16 4 24 171 0.64
4 Roger Clemens 29 Ind. Games 0 0 0.73 29 0 0 0 222.1 118 18 7 65 236 0.82
5 Pedro Martinez 24 Ind. Games 0 0 1.07 24 0 0 0 177.0 93 21 5 40 205 0.75
6 Randy Johnson 24 Ind. Games 0 0 1.06 24 0 0 0 187.1 97 22 13 47 278 0.77
7 Tom Seaver 20 Ind. Games 0 0 0.88 20 0 0 0 185.0 90 18 11 41 159 0.71
8 Felix Hernandez 18 Ind. Games 0 0 0.95 18 0 0 0 141.2 86 15 2 32 141 0.83
9 Gaylord Perry 17 Ind. Games 0 0 0.89 17 0 0 0 171.0 108 17 3 33 125 0.82
10 Steve Carlton 17 Ind. Games 0 0 0.68 17 0 0 0 145.0 87 11 3 44 133 0.90
11 John Smoltz 16 Ind. Games 0 0 1.12 16 0 0 0 128.0 75 16 4 23 125 0.77
12 Jake Peavy 16 Ind. Games 0 0 0.75 16 0 0 0 120.2 64 10 4 22 144 0.71
13 David Cone 16 Ind. Games 0 0 1.09 16 0 0 0 124.1 58 15 5 34 138 0.74
14 Jim Bunning 16 Ind. Games 0 0 0.83 16 0 0 0 152.1 90 14 2 29 157 0.78
15 Kevin Brown 16 Ind. Games 0 0 0.71 16 0 0 0 126.1 69 10 4 21 123 0.71
16 Kevin Appier 16 Ind. Games 0 0 0.86 16 0 0 0 135.2 69 13 4 32 124 0.74
17 Mike Mussina 15 Ind. Games 0 0 1.23 15 0 0 0 117.0 66 16 9 21 120 0.74
18 Dennis Martinez 15 Ind. Games 0 0 0.64 15 0 0 0 126.2 64 9 4 32 74 0.76
19 Cliff Lee 15 Ind. Games 0 0 0.59 15 0 0 0 122.0 71 8 6 11 112 0.67
20 Tommy John 15 Ind. Games 0 0 0.79 15 0 0 0 126.0 71 11 5 20 89 0.72
21 Dwight Gooden 15 Ind. Games 0 0 1.17 15 0 0 0 123.0 62 16 3 37 128 0.80
22 Andy Benes 15 Ind. Games 0 0 0.70 15 0 0 0 116.0 61 9 2 20 131 0.70
23 Barry Zito 14 Ind. Games 0 0 0.53 14 0 0 0 102.1 47 6 3 24 80 0.69
24 Carlos Zambrano 14 Ind. Games 0 0 0.68 14 0 0 0 106.2 44 8 5 28 112 0.68
25 Javier Vazquez 14 Ind. Games 0 0 1.11 14 0 0 0 105.0 53 13 10 17 123 0.67
Rk Player #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
26 Johan Santana 14 Ind. Games 0 0 1.05 14 0 0 0 103.0 48 12 7 22 123 0.68
27 Phil Niekro 14 Ind. Games 0 0 1.04 14 0 0 0 129.1 77 15 4 30 85 0.83
28 Jerry Koosman 14 Ind. Games 0 0 0.63 14 0 0 0 128.1 75 9 4 40 116 0.90
29 Charlie Hough 14 Ind. Games 0 0 0.73 14 0 0 0 122.2 64 10 2 29 70 0.76
30 CC Sabathia 13 Ind. Games 0 0 0.56 13 0 0 0 97.0 43 6 4 26 113 0.71
31 Pascual Perez 13 Ind. Games 0 0 0.51 13 0 0 0 106.2 64 6 2 16 65 0.75
32 Kevin Millwood 13 Ind. Games 0 0 0.48 13 0 0 0 93.0 40 5 2 15 96 0.59
33 Tim Lincecum 13 Ind. Games 0 0 0.83 13 0 0 0 98.0 56 9 2 22 124 0.80
34 Pete Harnisch 13 Ind. Games 0 0 0.76 13 0 0 0 95.1 43 8 4 27 95 0.73
35 Dan Haren 13 Ind. Games 0 0 0.93 13 0 0 0 96.1 49 10 6 21 94 0.73
36 Alex Fernandez 13 Ind. Games 0 0 0.94 13 0 0 0 105.1 56 11 3 23 87 0.75
37 Ron Darling 13 Ind. Games 0 0 0.79 13 0 0 0 102.1 51 9 0 34 86 0.83
38 Tom Browning 13 Ind. Games 0 0 0.72 13 0 0 0 100.2 48 8 5 21 66 0.69
39 Bert Blyleven 13 Ind. Games 0 0 0.73 13 0 0 0 111.0 66 9 3 34 109 0.90
40 Jamie Moyer 12 Ind. Games 0 0 0.91 12 0 0 0 89.1 39 9 6 19 58 0.65
41 Andy Messersmith 12 Ind. Games 0 0 0.87 12 0 0 0 104.0 57 10 6 24 69 0.78
42 Sam McDowell 12 Ind. Games 0 0 1.00 12 0 0 0 107.2 70 12 3 34 119 0.97
43 Chuck Finley 12 Ind. Games 0 0 0.82 12 0 0 0 99.1 57 9 0 33 93 0.91
44 Don Drysdale 12 Ind. Games 0 0 0.69 12 0 0 0 104.1 69 8 2 18 77 0.83
45 Al Downing 12 Ind. Games 0 0 0.95 12 0 0 0 104.2 63 11 3 30 83 0.89
46 Ryan Dempster 12 Ind. Games 0 0 0.80 12 0 0 0 90.1 43 8 2 20 84 0.70
47 Tom Candiotti 12 Ind. Games 0 0 0.39 12 0 0 0 92.0 51 4 1 18 69 0.75
48 Vida Blue 12 Ind. Games 0 0 0.94 12 0 0 0 114.2 60 12 5 27 85 0.76
49 Chris Young 11 Ind. Games 0 0 0.47 11 0 0 0 76.0 33 4 1 22 70 0.72
50 Luis Tiant 11 Ind. Games 0 0 0.73 11 0 0 0 99.0 58 8 3 26 64 0.85
Rk Player #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
51 Bill Singer 11 Ind. Games 0 0 1.23 11 0 0 0 102.1 46 14 2 35 79 0.79
52 Mike Scott 11 Ind. Games 0 0 0.82 11 0 0 0 88.0 45 8 5 19 75 0.73
53 Rick Reuschel 11 Ind. Games 0 0 0.75 11 0 0 0 95.2 57 8 1 19 67 0.79
54 Jack Morris 11 Ind. Games 0 0 1.41 11 0 0 0 95.2 47 15 3 37 76 0.88
55 Rudy May 11 Ind. Games 0 0 1.37 11 0 0 0 98.1 38 15 4 37 87 0.76
56 Mark Langston 11 Ind. Games 0 0 1.02 11 0 0 0 97.1 51 11 3 29 108 0.82
57 Tim Hudson 11 Ind. Games 0 0 0.84 11 0 0 0 85.1 43 8 4 14 60 0.67
58 Aaron Harang 11 Ind. Games 0 0 0.74 11 0 0 0 84.2 40 7 3 22 79 0.73
59 Zack Greinke 11 Ind. Games 0 0 0.77 11 0 0 0 82.1 48 7 1 12 72 0.73
60 Tom Glavine 11 Ind. Games 0 0 0.62 11 0 0 0 87.0 48 6 1 24 54 0.83
61 Sid Fernandez 11 Ind. Games 0 0 1.10 11 0 0 0 81.2 32 10 2 27 109 0.72
62 Doug Drabek 11 Ind. Games 0 0 0.41 11 0 0 0 87.1 47 4 0 20 69 0.77
63 Mike Cuellar 11 Ind. Games 0 0 0.76 11 0 0 0 95.0 47 8 2 20 68 0.71
64 Matt Cain 11 Ind. Games 0 0 0.77 11 0 0 0 81.1 35 7 3 18 77 0.65
65 A.J. Burnett 11 Ind. Games 0 0 1.15 11 0 0 0 86.1 39 11 5 28 86 0.78
66 Tim Belcher 11 Ind. Games 0 0 1.00 11 0 0 0 89.2 47 10 3 18 76 0.72
67 John Tudor 10 Ind. Games 0 0 0.49 10 0 0 0 91.2 46 5 1 18 49 0.70
68 Brett Tomko 10 Ind. Games 0 0 0.85 10 0 0 0 74.1 28 7 2 20 69 0.65
69 Frank Tanana 10 Ind. Games 0 0 0.84 10 0 0 0 96.2 58 9 6 21 88 0.82
70 Curt Schilling 10 Ind. Games 0 0 0.67 10 0 0 0 81.0 48 6 5 13 97 0.75
71 Shane Reynolds 10 Ind. Games 0 0 0.95 10 0 0 0 76.0 51 8 2 7 77 0.76
72 Rick Reed 10 Ind. Games 0 0 0.49 10 0 0 0 74.0 35 4 0 10 50 0.61
73 Oliver Perez 10 Ind. Games 0 0 0.89 10 0 0 0 70.2 35 7 1 23 85 0.82
74 Jim Palmer 10 Ind. Games 0 0 1.08 10 0 0 0 108.1 58 13 6 24 66 0.76
75 Claude Osteen 10 Ind. Games 0 0 1.13 10 0 0 0 95.1 68 12 5 18 48 0.90
Rk Player #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
76 Gary Nolan 10 Ind. Games 0 0 0.44 10 0 0 0 81.0 44 4 1 12 62 0.69
77 Jon Matlack 10 Ind. Games 0 0 0.83 10 0 0 0 86.1 49 8 2 17 71 0.76
78 Sandy Koufax 10 Ind. Games 0 0 1.14 10 0 0 0 86.2 48 11 4 25 94 0.84
79 Clayton Kershaw 10 Ind. Games 0 0 0.88 10 0 0 0 72.0 34 7 3 17 84 0.71
80 Joe Horlen 10 Ind. Games 0 0 0.55 10 0 0 0 81.1 43 5 2 20 50 0.77
81 Burt Hooton 10 Ind. Games 0 0 1.03 10 0 0 0 87.1 55 10 2 17 54 0.82
82 Teddy Higuera 10 Ind. Games 0 0 1.42 10 0 0 0 88.2 51 14 5 28 75 0.89
83 Orel Hershiser 10 Ind. Games 0 0 0.70 10 0 0 0 77.2 43 6 3 15 57 0.75
84 Cole Hamels 10 Ind. Games 0 0 0.96 10 0 0 0 75.0 32 8 6 15 79 0.63
85 Larry Dierker 10 Ind. Games 0 0 0.65 10 0 0 0 83.1 51 6 2 25 76 0.91
86 Jose DeLeon 10 Ind. Games 0 0 0.90 10 0 0 0 80.1 28 8 1 21 85 0.61
87 Danny Darwin 10 Ind. Games 0 0 0.79 10 0 0 0 80.0 37 7 2 20 51 0.71
88 Josh Beckett 10 Ind. Games 0 0 0.60 10 0 0 0 75.0 35 5 2 17 71 0.69
89 Kerry Wood 9 Ind. Games 0 0 1.11 9 0 0 0 65.0 34 8 4 20 96 0.83
90 Jered Weaver 9 Ind. Games 0 0 0.51 9 0 0 0 71.0 31 4 3 17 68 0.68
91 Bob Veale 9 Ind. Games 0 0 1.01 9 0 0 0 80.1 42 9 1 32 69 0.92
92 Sonny Siebert 9 Ind. Games 0 0 0.76 9 0 0 0 83.0 44 7 2 14 49 0.70
93 Jason Schmidt 9 Ind. Games 0 0 0.65 9 0 0 0 69.0 28 5 3 17 69 0.65
94 Mark Portugal 9 Ind. Games 0 0 0.52 9 0 0 0 69.0 35 4 4 15 53 0.72
95 Juan Pizarro 9 Ind. Games 0 0 1.03 9 0 0 0 79.0 46 9 3 14 75 0.76
96 Jack McDowell 9 Ind. Games 0 0 0.85 9 0 0 0 74.0 40 7 1 20 58 0.81
97 Ken Holtzman 9 Ind. Games 0 0 1.11 9 0 0 0 81.1 49 10 5 18 57 0.82
98 Orlando Hernandez 9 Ind. Games 0 0 0.68 9 0 0 0 66.2 32 5 3 14 67 0.69
99 Roy Halladay 9 Ind. Games 0 0 0.51 9 0 0 0 70.1 41 4 2 15 64 0.80
100 Chris Carpenter 9 Ind. Games 0 0 0.53 9 0 0 0 68.0 32 4 3 12 63 0.65
Rk Player #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
101 Rick Wise 8 Ind. Games 0 0 1.00 8 0 0 0 72.0 46 8 2 16 39 0.86
102 Brandon Webb 8 Ind. Games 0 0 1.18 8 0 0 0 61.0 35 8 2 9 58 0.72
103 Frank Viola 8 Ind. Games 0 0 1.25 8 0 0 0 65.0 42 9 5 15 50 0.88
104 Mike Torrez 8 Ind. Games 0 0 0.25 8 0 0 0 71.0 40 2 0 23 33 0.89
105 Greg Swindell 8 Ind. Games 0 0 1.12 8 0 0 0 64.1 42 8 1 8 72 0.78
106 Dave Stieb 8 Ind. Games 0 0 1.01 8 0 0 0 71.0 38 8 3 18 40 0.79
107 Ben Sheets 8 Ind. Games 0 0 0.45 8 0 0 0 60.2 23 3 2 13 57 0.59
108 Bret Saberhagen 8 Ind. Games 0 0 0.67 8 0 0 0 67.0 36 5 4 5 53 0.61
109 Wandy Rodriguez 8 Ind. Games 0 0 0.75 8 0 0 0 60.1 31 5 0 9 54 0.66
110 Dave Righetti 8 Ind. Games 0 0 1.07 8 0 0 0 67.0 37 8 2 27 44 0.96
111 J.R. Richard 8 Ind. Games 0 0 1.34 8 0 0 0 74.0 41 11 3 17 79 0.78
112 Gary Peters 8 Ind. Games 0 0 0.70 8 0 0 0 64.2 27 5 1 20 52 0.73
113 Roy Oswalt 8 Ind. Games 0 0 0.47 8 0 0 0 58.0 30 3 1 8 54 0.66
114 Hideo Nomo 8 Ind. Games 0 0 1.23 8 0 0 0 58.1 24 8 4 20 71 0.75
115 Mike Moore 8 Ind. Games 0 0 1.07 8 0 0 0 67.1 41 8 5 11 54 0.77
116 Mickey Lolich 8 Ind. Games 0 0 1.87 8 0 0 0 77.0 44 16 4 15 72 0.77
117 John Lackey 8 Ind. Games 0 0 0.57 8 0 0 0 63.0 37 4 1 9 60 0.73
118 Clay Kirby 8 Ind. Games 0 0 0.55 8 0 0 0 82.0 41 5 2 25 58 0.80
119 Darryl Kile 8 Ind. Games 0 0 0.59 8 0 0 0 61.0 27 4 2 16 53 0.70
120 Jimmy Key 8 Ind. Games 0 0 0.39 8 0 0 0 68.2 32 3 1 15 37 0.68
121 Josh Johnson 8 Ind. Games 0 0 0.95 8 0 0 0 56.2 26 6 0 13 54 0.69
122 Edwin Jackson 8 Ind. Games 0 0 0.59 8 0 0 0 61.1 37 4 3 12 51 0.80
123 Mike Hampton 8 Ind. Games 0 0 0.83 8 0 0 0 65.1 33 6 2 17 44 0.77
124 Juan Guzman 8 Ind. Games 0 0 0.91 8 0 0 0 59.2 34 6 2 13 51 0.79
125 Freddy Garcia 8 Ind. Games 0 0 0.60 8 0 0 0 60.1 30 4 1 14 45 0.73
Rk Player #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
126 Jim Deshaies 8 Ind. Games 0 0 0.87 8 0 0 0 62.1 33 6 1 10 45 0.69
127 Doug Davis 8 Ind. Games 0 0 0.75 8 0 0 0 60.0 39 5 1 19 63 0.97
128 Mark Buehrle 8 Ind. Games 0 0 0.57 8 0 0 0 63.2 35 4 2 9 48 0.69
129 Len Barker 8 Ind. Games 0 0 0.85 8 0 0 0 63.1 38 6 1 12 46 0.79
130 Pedro Astacio 8 Ind. Games 0 0 0.55 8 0 0 0 65.1 30 4 2 12 55 0.64
131 Andy Ashby 8 Ind. Games 0 0 0.87 8 0 0 0 62.0 37 6 2 11 50 0.77
132 Bronson Arroyo 8 Ind. Games 0 0 0.75 8 0 0 0 60.0 34 5 3 9 51 0.72
133 Brian Anderson 8 Ind. Games 0 0 0.62 8 0 0 0 58.1 28 4 4 7 44 0.60
134 Mike Witt 7 Ind. Games 0 0 0.89 7 0 0 0 61.0 40 6 0 15 44 0.90
135 Bobby Witt 7 Ind. Games 0 0 1.15 7 0 0 0 54.2 32 7 2 20 52 0.95
136 Ed Whitson 7 Ind. Games 0 0 0.75 7 0 0 0 60.1 33 5 1 10 39 0.71
137 David Wells 7 Ind. Games 0 0 0.96 7 0 0 0 56.0 30 6 2 12 34 0.75
138 Bob Welch 7 Ind. Games 0 0 1.09 7 0 0 0 58.0 40 7 1 14 47 0.93
139 Jarrod Washburn 7 Ind. Games 0 0 0.00 7 0 0 0 52.2 23 0 0 16 46 0.74
140 Fernando Valenzuela 7 Ind. Games 0 0 0.98 7 0 0 0 64.0 37 7 1 13 46 0.78
141 Bob Tewksbury 7 Ind. Games 0 0 0.65 7 0 0 0 55.0 31 4 1 6 32 0.67
142 Glendon Rusch 7 Ind. Games 0 0 0.53 7 0 0 0 51.1 27 3 1 8 43 0.68
143 Steve Rogers 7 Ind. Games 0 0 1.57 7 0 0 0 63.0 39 11 0 13 48 0.83
144 Jose Rijo 7 Ind. Games 0 0 0.72 7 0 0 0 50.1 27 4 0 16 55 0.85
145 Rick Rhoden 7 Ind. Games 0 0 0.49 7 0 0 0 55.0 30 3 2 17 38 0.85
146 Jerry Reuss 7 Ind. Games 0 0 1.14 7 0 0 0 63.0 41 8 3 16 47 0.90
147 Ron Reed 7 Ind. Games 0 0 0.76 7 0 0 0 59.0 28 5 3 8 22 0.61
148 Odalis Perez 7 Ind. Games 0 0 0.90 7 0 0 0 50.0 21 5 2 13 41 0.68
149 Chan Ho Park 7 Ind. Games 0 0 0.35 7 0 0 0 52.0 21 2 1 14 37 0.67
150 David Palmer 7 Ind. Games 0 0 0.51 7 0 0 0 53.0 27 3 1 8 41 0.66
Rk Player #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
151 Omar Olivares 7 Ind. Games 0 0 1.08 7 0 0 0 58.1 30 7 2 21 34 0.87
152 Charles Nagy 7 Ind. Games 0 0 1.26 7 0 0 0 57.1 32 8 2 13 40 0.78
153 Mike Morgan 7 Ind. Games 0 0 0.79 7 0 0 0 56.2 28 5 2 14 42 0.74
154 John Montefusco 7 Ind. Games 0 0 0.97 7 0 0 0 55.2 29 6 1 12 61 0.74
155 Larry McWilliams 7 Ind. Games 0 0 1.10 7 0 0 0 57.1 36 7 5 3 42 0.68
156 Paul Maholm 7 Ind. Games 0 0 0.36 7 0 0 0 50.0 27 2 1 14 48 0.82
157 Derek Lowe 7 Ind. Games 0 0 0.19 7 0 0 0 47.2 25 1 1 11 39 0.76
158 Esteban Loaiza 7 Ind. Games 0 0 0.69 7 0 0 0 52.1 27 4 1 12 47 0.75
159 Jon Lester 7 Ind. Games 0 0 0.92 7 0 0 0 48.2 20 5 2 13 56 0.68
160 Al Leiter 7 Ind. Games 0 0 0.81 7 0 0 0 55.1 25 5 3 16 50 0.74
161 Fergie Jenkins 7 Ind. Games 0 0 0.92 7 0 0 0 68.1 39 7 3 11 42 0.73
162 Jeremy Guthrie 7 Ind. Games 0 0 0.82 7 0 0 0 55.0 24 5 2 4 39 0.51
163 Bill Gullickson 7 Ind. Games 0 0 0.91 7 0 0 0 59.1 31 6 1 10 30 0.69
164 Gary Gentry 7 Ind. Games 0 0 1.00 7 0 0 0 63.0 38 7 4 20 44 0.92
165 Jon Garland 7 Ind. Games 0 0 0.35 7 0 0 0 51.1 30 2 1 14 35 0.86
166 John Denny 7 Ind. Games 0 0 0.30 7 0 0 0 60.0 32 2 0 17 42 0.82
167 Storm Davis 7 Ind. Games 0 0 0.52 7 0 0 0 52.1 22 3 3 15 47 0.71
168 Danny Cox 7 Ind. Games 0 0 0.46 7 0 0 0 58.1 35 3 1 11 37 0.79
169 John Candelaria 7 Ind. Games 0 0 0.68 7 0 0 0 53.0 27 4 1 10 40 0.70
170 Ray Burris 7 Ind. Games 0 0 0.61 7 0 0 0 59.1 27 4 0 24 28 0.86
171 John Burkett 7 Ind. Games 0 0 1.02 7 0 0 0 53.0 28 6 2 7 46 0.66
172 George Brunet 7 Ind. Games 0 0 0.88 7 0 0 0 61.2 30 6 2 17 60 0.76
173 Chad Billingsley 7 Ind. Games 0 0 0.72 7 0 0 0 49.2 25 4 1 15 58 0.81
174 Scott Baker 7 Ind. Games 0 0 0.71 7 0 0 0 51.0 31 4 1 8 49 0.76
175 Stan Bahnsen 7 Ind. Games 0 0 0.93 7 0 0 0 67.2 36 7 1 13 32 0.72
Rk Player #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
176 Doyle Alexander 7 Ind. Games 0 0 0.70 7 0 0 0 64.2 40 5 0 18 39 0.90
177 Paul Wilson 6 Ind. Games 0 0 0.82 6 0 0 0 44.0 18 4 0 6 35 0.55
178 Don Wilson 6 Ind. Games 0 0 0.52 6 0 0 0 52.1 28 3 1 24 45 0.99
179 Justin Verlander 6 Ind. Games 0 0 0.77 6 0 0 0 47.0 22 4 3 16 45 0.81
180 Wayne Twitchell 6 Ind. Games 0 0 0.84 6 0 0 0 53.2 31 5 3 24 36 1.02
181 Steve Trachsel 6 Ind. Games 0 0 1.02 6 0 0 0 44.1 25 5 1 10 37 0.79
182 Craig Swan 6 Ind. Games 0 0 0.38 6 0 0 0 47.0 17 2 1 6 33 0.49
183 Blake Stein 6 Ind. Games 0 0 0.39 6 0 0 0 46.0 25 2 1 23 35 1.04
184 Mario Soto 6 Ind. Games 0 0 1.31 6 0 0 0 48.0 19 7 3 7 60 0.54
185 Pete Smith 6 Ind. Games 0 0 1.20 6 0 0 0 45.0 19 6 2 12 35 0.69
186 John Smiley 6 Ind. Games 0 0 1.10 6 0 0 0 49.0 23 6 3 9 36 0.65
187 Curt Simmons 6 Ind. Games 0 0 1.39 6 0 0 0 58.1 30 9 2 13 33 0.74
188 Chris Short 6 Ind. Games 0 0 0.60 6 0 0 0 60.0 36 4 1 11 51 0.78
189 James Shields 6 Ind. Games 0 0 1.09 6 0 0 0 49.1 25 6 2 7 48 0.65
190 Aaron Sele 6 Ind. Games 0 0 0.81 6 0 0 0 44.1 20 4 1 15 37 0.79
191 Nate Robertson 6 Ind. Games 0 0 0.95 6 0 0 0 47.1 21 5 1 12 28 0.70
192 Shane Rawley 6 Ind. Games 0 0 0.91 6 0 0 0 49.1 20 5 2 15 30 0.71
193 Pat Rapp 6 Ind. Games 0 0 0.21 6 0 0 0 43.0 20 1 0 22 26 0.98
194 Mark Prior 6 Ind. Games 0 0 0.99 6 0 0 0 45.2 19 5 3 8 62 0.59
195 Andy Pettitte 6 Ind. Games 0 0 0.97 6 0 0 0 46.1 22 5 1 11 40 0.71
196 Jim Perry 6 Ind. Games 0 0 0.00 6 0 0 0 56.2 29 0 0 8 28 0.65
197 Joe Niekro 6 Ind. Games 0 0 0.50 6 0 0 0 54.0 39 3 2 6 29 0.83
198 Bobo Newsom 6 Ind. Games 0 0 1.12 6 1 0 0 48.1 24 6 0 18 35 0.87
199 Denny Neagle 6 Ind. Games 0 0 0.82 6 0 0 0 44.0 19 4 3 13 39 0.73
200 Brett Myers 6 Ind. Games 0 0 0.80 6 0 0 0 45.0 20 4 1 11 38 0.69
Rk Player #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
201 Dave McNally 6 Ind. Games 0 0 1.08 6 0 0 0 50.0 24 6 5 6 27 0.60
202 Ramon Martinez 6 Ind. Games 0 0 1.72 6 0 0 0 47.0 22 9 3 15 49 0.79
203 Juan Marichal 6 Ind. Games 0 0 1.13 6 0 0 0 55.2 32 7 5 11 50 0.77
204 Shaun Marcum 6 Ind. Games 0 0 0.22 6 0 0 0 41.0 16 1 1 14 39 0.73
205 Jim Maloney 6 Ind. Games 0 0 0.76 6 0 0 0 59.0 33 5 0 27 60 1.02
206 Denny Lemaster 6 Ind. Games 0 0 0.90 6 0 0 0 60.1 33 6 3 20 46 0.88
207 Charlie Leibrandt 6 Ind. Games 0 0 0.77 6 0 0 0 46.2 22 4 3 12 31 0.73
208 Mike Krukow 6 Ind. Games 0 0 0.92 6 0 0 0 49.0 33 5 2 15 42 0.98
209 Ian Kennedy 6 Ind. Games 0 0 0.20 6 0 0 0 44.0 16 1 0 18 43 0.77
210 Jim Kaat 6 Ind. Games 0 0 0.88 6 0 0 0 51.0 31 5 1 14 31 0.88
211 Jason Johnson 6 Ind. Games 0 0 0.42 6 0 0 0 43.1 20 2 1 15 33 0.81
212 Ubaldo Jimenez 6 Ind. Games 0 0 0.43 6 0 0 0 42.1 19 2 1 13 41 0.76
213 Dustin Hermanson 6 Ind. Games 0 0 0.00 6 0 0 0 40.1 22 0 0 9 38 0.77
214 Pat Hentgen 6 Ind. Games 0 0 1.08 6 0 0 0 50.0 32 6 3 9 44 0.82
215 Ron Guidry 6 Ind. Games 0 0 0.73 6 0 0 0 49.0 30 4 3 5 40 0.71
216 Tom Gordon 6 Ind. Games 0 0 1.29 6 0 0 0 48.2 26 7 1 19 45 0.92
217 Bob Gibson 6 Ind. Games 0 0 1.33 6 0 0 0 54.0 40 8 3 12 44 0.96
218 Mark Gardner 6 Ind. Games 0 0 0.40 6 0 0 0 45.0 21 2 1 10 40 0.69
219 Bob Forsch 6 Ind. Games 0 0 1.24 6 0 0 0 50.2 25 7 2 10 26 0.69
220 Doug Fister 6 Ind. Games 0 0 0.81 6 0 0 0 44.2 19 4 2 6 25 0.56
221 Bob Feller 6 Ind. Games 0 0 0.95 6 0 0 0 56.2 26 6 0 29 36 0.97
222 Shawn Estes 6 Ind. Games 0 0 1.33 6 0 0 0 47.1 26 7 2 10 50 0.76
223 Dennis Eckersley 6 Ind. Games 0 0 1.12 6 0 0 0 48.1 26 6 0 6 30 0.66
224 Francisco Cordova 6 Ind. Games 0 0 0.61 6 0 0 0 44.0 16 3 2 5 37 0.48
225 Bartolo Colon 6 Ind. Games 0 0 0.74 6 0 0 0 48.1 28 4 1 8 34 0.74
Rk Player #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
226 Joe Coleman 6 Ind. Games 0 0 1.72 6 0 0 0 52.1 26 10 5 22 40 0.92
227 Larry Christenson 6 Ind. Games 0 0 0.40 6 0 0 0 45.0 13 2 1 13 30 0.58
228 Bruce Chen 6 Ind. Games 0 0 0.41 6 0 0 0 44.1 17 2 1 9 32 0.59
229 Don Carman 6 Ind. Games 0 0 0.73 6 0 0 0 49.0 20 4 3 19 26 0.80
230 Dave Bush 6 Ind. Games 0 0 0.95 6 0 0 0 47.1 19 5 0 8 32 0.57
231 Dave Burba 6 Ind. Games 0 0 1.18 6 0 0 0 45.2 22 6 5 13 40 0.77
232 Gary Bell 6 Ind. Games 0 0 0.95 6 0 0 0 56.2 27 6 3 18 57 0.79
233 Trevor Wilson 5 Ind. Games 0 0 0.00 5 0 0 0 39.0 21 0 0 14 24 0.90
234 Earl Wilson 5 Ind. Games 0 0 0.65 5 0 0 0 41.1 21 3 1 16 38 0.90
235 Woody Williams 5 Ind. Games 0 0 1.38 5 0 0 0 39.0 16 6 3 8 25 0.62
236 Kip Wells 5 Ind. Games 0 0 0.96 5 0 0 0 37.1 18 4 1 10 32 0.75
237 Jeff Weaver 5 Ind. Games 0 0 1.07 5 0 0 0 42.0 21 5 3 7 39 0.67
238 Bob Walk 5 Ind. Games 0 0 0.45 5 0 0 0 40.0 20 2 1 8 19 0.70
239 Pete Vuckovich 5 Ind. Games 0 0 1.31 5 0 0 0 48.0 30 7 1 12 26 0.88
240 Edinson Volquez 5 Ind. Games 0 0 0.79 5 0 0 0 34.0 14 3 1 9 43 0.68
241 Jason Vargas 5 Ind. Games 0 0 0.93 5 0 0 0 38.2 23 4 3 5 33 0.72
242 Tom Underwood 5 Ind. Games 0 0 0.64 5 0 0 0 42.0 20 3 0 6 28 0.62
243 Mel Stottlemyre 5 Ind. Games 0 0 1.20 5 0 0 0 45.0 30 6 1 8 21 0.84
244 Steve Stone 5 Ind. Games 0 0 1.02 5 0 0 0 44.0 28 5 4 13 37 0.93
245 Dave Stewart 5 Ind. Games 0 0 1.33 5 0 0 0 40.2 24 6 4 12 32 0.89
246 Paul Splittorff 5 Ind. Games 0 0 0.41 5 0 0 0 44.0 29 2 0 11 25 0.91
247 Max Scherzer 5 Ind. Games 0 0 1.25 5 0 0 0 36.0 16 5 2 6 39 0.61
248 Scott Sanderson 5 Ind. Games 0 0 0.64 5 0 0 0 42.0 22 3 0 9 39 0.74
249 Bob Rush 5 Ind. Games 0 0 1.15 5 1 0 0 55.0 34 7 2 14 35 0.87
250 Robin Roberts 5 Ind. Games 0 0 0.96 5 0 0 0 47.0 29 5 2 5 17 0.72
Rk Player #Matching W L W-L% ERA GS CG SHO SV IP H ER HR BB SO WHIP
251 Mark Redman 5 Ind. Games 0 0 0.69 5 0 0 0 39.1 22 3 1 4 25 0.66
252 Doug Rau 5 Ind. Games 0 0 0.82 5 0 0 0 43.2 25 4 1 13 22 0.87
