Situational Records - Baseball-Reference.com: W-L Records

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Tm Year G W L W-L% RS RA pythW-L%
1 BAL 2012 34 22 12 .647 153 133 .564
2 PHI 2012 17 11 6 .647 76 66 .564
3 CIN 2012 28 18 10 .643 115 99 .568
4 NYY 2012 22 14 8 .636 103 91 .556
5 OAK 2012 23 14 9 .609 80 70 .561
6 SFG 2012 25 15 10 .600 98 88 .549
7 TEX 2012 20 12 8 .600 64 56 .561
8 PIT 2012 19 11 8 .579 63 57 .546
9 DET 2012 35 20 15 .571 163 153 .529
10 MIA 2012 21 12 9 .571 75 69 .538
11 NYM 2012 25 14 11 .560 77 71 .537
12 LAD 2012 22 12 10 .545 68 64 .528
13 ATL 2012 24 13 11 .542 105 101 .518
14 ARI 2012 24 13 11 .542 77 73 .524
15 MIN 2012 17 9 8 .529 78 76 .512
16 LAA 2012 29 15 14 .517 135 133 .507
17 TBR 2012 26 13 13 .500 85 85 .500
18 SEA 2012 25 12 13 .480 94 96 .490
19 TOR 2012 19 9 10 .474 84 86 .489
20 CHC 2012 28 13 15 .464 102 106 .482
21 COL 2012 25 11 14 .440 120 126 .478
22 BOS 2012 31 13 18 .419 145 155 .470
23 CLE 2012 36 15 21 .417 137 149 .462
24 WSN 2012 24 10 14 .417 69 77 .450
25 MIL 2012 17 7 10 .412 70 76 .462
26 SDP 2012 32 13 19 .406 91 103 .444
27 CHW 2012 31 12 19 .387 136 150 .455
28 KCR 2012 30 10 20 .333 107 127 .422
29 HOU 2012 28 9 19 .321 98 118 .416
30 STL 2012 19 6 13 .316 58 72 .402
Provided by Baseball-Reference.com: View Original Table
Generated 9/4/2012.

Please report any abuse.