In the LDS Game 1, From 2000 to 2009, Playing in the AL, Team Lost, On the Road, sorted by most recent date: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Date Series Gm# Tm Opp Rslt IP H R ER BB SO HR WP Pit Str IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO WPA RE24 aLI # ERA
1 2009-10-08 ALDS 1 BOS LAA L 0-5 8.0 7 5 5 5 7 1 0 133 83 3 2 37 29 2 0 0 1 2 0 1 0 0 0 -0.085 -0.614 .821 4 5.62
2 2009-10-07 ALDS 1 MIN NYY L 2-7 8.0 9 7 6 3 5 2 1 137 90 2 2 36 33 1 0 0 0 0 0 1 0 0 0 -0.352 -2.794 .717 4 6.75
3 2008-10-02 ALDS 1 CHW TBR L 4-6 8.0 11 6 6 3 12 2 0 151 94 5 1 38 34 1 1 0 0 0 1 0 2 0 0 -0.353 -1.686 .666 3 6.75
4 2007-10-04 ALDS 1 NYY CLE L 3-12 8.0 14 12 12 5 4 4 0 157 101 3 1 42 35 4 0 0 2 0 0 1 1 1 0 -0.482 -7.552 .508 4 13.50
5 2007-10-03 ALDS 1 LAA BOS L 0-4 8.0 9 4 4 2 6 2 1 121 74 0 0 31 29 1 0 0 0 0 0 3 0 1 0 -0.132 0.668 .505 2 4.50
6 2006-10-03 ALDS 1 DET NYY L 4-8 8.0 14 8 8 1 2 2 0 137 88 1 0 40 37 3 0 0 2 0 0 0 1 1 0 -0.297 -3.535 .587 3 9.00
7 2005-10-04 ALDS 1 BOS CHW L 2-14 8.0 11 14 14 3 2 5 0 149 92 0 0 40 33 1 0 0 3 1 0 0 1 1 0 -0.399 -9.650 .329 4 15.75
8 2003-10-01 ALDS 1 BOS OAK L 4-5 11.2 8 5 5 10 10 0 0 223 131 2 1 52 41 2 0 1 1 0 0 0 2 0 0 -0.129 1.670 2.313 6 3.86
9 2002-10-01 ALDS 1 ANA NYY L 5-8 8.0 8 8 8 4 2 4 0 116 65 4 3 32 28 0 0 0 0 0 0 4 1 0 0 -0.689 -3.651 1.316 4 9.00
10 2000-10-03 ALDS 1 NYY OAK L 3-5 8.0 10 5 5 5 5 0 2 146 89 1 0 36 31 1 0 1 0 0 0 1 1 0 0 -0.213 -0.411 1.162 3 5.62
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 10/5/2010.

Please report any abuse.