Longest Streak with H≥1 From 1919 to 2011, Playing for LAD, At least one AB or SF: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Strk Start End Games AB R H 2B 3B HR RBI SO BB SB CS BA OBP SLG OPS Tm
1 Willie Davis 1969-08-01 1969-09-03 31 124 20 54 7 1 1 23 8 7 11 3 .435 .463 .532 .995 LAD
2 Duke Snider 1953-08-19 1953-09-13 27 109 33 49 6 0 10 32 17 11 1 2 .450 .508 .780 1.288 BRO
3 Joe Medwick 1942-05-23 1942-06-25 27 107 13 43 10 2 0 25 6 7 0 0 .402 .439 .533 .971 BRO
4 Paul Lo Duca 2003-05-17 2003-06-18 25 102 14 43 8 1 4 14 8 4 0 1 .422 .449 .637 1.086 LAD
5 Steve Sax 1986-09-01 1986-09-27 25 106 15 43 10 0 1 13 7 9 11 5 .406 .457 .528 .985 LAD
6 Willie Davis 1971-05-05 1971-06-02 25 108 17 43 5 1 0 13 5 2 4 0 .398 .405 .463 .868 LAD
7 Buzz Boyle 1934-05-01 1934-06-05 25 116 24 40 8 3 2 11 7 11 3 0 .345 .406 .517 .923 BRO
8 Harvey Hendrick 1929-04-20 1929-05-30 25 93 19 41 9 1 3 21 3 9 4 0 .441 .490 .656 1.146 BRO
9 John Shelby 1988-05-14 1988-06-09 24 89 18 32 8 2 2 12 19 10 7 0 .360 .420 .562 .982 LAD
10 Zack Wheat 1924-08-21 1924-09-10 24 102 24 44 13 4 5 28 6 8 0 1 .431 .473 .784 1.257 BRO
11 Brett Butler 1991-06-15 1991-07-12 23 91 20 35 0 0 0 6 9 20 10 5 .385 .495 .385 .880 LAD
12 Duke Snider 1950-08-13 1950-09-05 23 93 14 32 9 1 3 14 12 13 4 3 .344 .425 .559 .984 BRO
13 Nomar Garciaparra 2006-06-16 2006-07-13 22 89 19 32 4 0 5 14 6 7 1 0 .360 .437 .573 1.010 LAD
14 Pee Wee Reese 1951-07-20 1951-08-15 22 97 17 33 5 2 3 17 7 8 6 2 .340 .390 .526 .916 BRO
15 Steve Garvey 1978-04-07 1978-05-02 21 89 17 29 4 1 3 16 8 4 2 2 .326 .355 .494 .849 LAD
16 Jackie Robinson 1947-06-14 1947-07-04 21 84 23 30 5 0 0 6 5 12 5 0 .357 .438 .417 .854 BRO
17 Lefty O'Doul 1932-08-04 1932-08-24 21 87 23 40 5 0 6 18 1 8 5 0 .460 .510 .724 1.235 BRO
18 Andre Ethier 2011-04-02 2011-04-23 20 76 11 31 8 0 2 12 13 11 0 1 .408 .483 .592 1.075 LAD
19 Steve Garvey 1978-09-09 1978-09-30 20 74 10 36 7 1 2 16 11 7 1 1 .486 .524 .689 1.214 LAD
20 Maury Wills 1965-07-06 1965-07-27 20 89 20 41 3 3 0 7 6 3 22 5 .461 .478 .562 1.040 LAD
21 Tommy Davis 1964-07-19 1964-08-08 20 79 10 27 0 0 2 15 5 3 0 0 .342 .369 .418 .787 LAD
22 Tommy Davis 1960-07-30 1960-08-20 20 85 9 31 7 0 3 11 5 2 1 0 .365 .375 .553 .928 LAD
23 Johnny Frederick 1933-06-11 1933-06-28 20 85 13 27 4 1 1 12 3 4 0 0 .318 .356 .424 .779 BRO
24 Babe Herman 1929-07-31 1929-08-22 20 79 18 36 11 2 2 13 4 10 1 0 .456 .517 .722 1.238 BRO
25 Eddie Brown 1924-08-26 1924-09-13 20 87 16 30 11 2 0 22 3 5 1 0 .345 .380 .517 .898 BRO
Rk Strk Start End Games AB R H 2B 3B HR RBI SO BB SB CS BA OBP SLG OPS Tm
26 Zack Wheat 1923-05-07 1923-05-30 20 80 17 33 5 2 1 17 4 8 1 0 .413 .466 .563 1.028 BRO
27 Jimmy Johnston 1921-05-21 1921-06-11 20 88 12 34 8 2 1 12 5 6 4 3 .386 .426 .557 .982 BRO
28 Matt Kemp 2008-07-09 2008-08-01 19 78 15 28 5 0 5 12 17 8 7 3 .359 .419 .615 1.034 LAD
29 Mike Piazza 1996-08-22 1996-09-12 19 67 13 28 6 0 3 12 11 17 0 1 .418 .536 .642 1.178 LAD
30 Mike Blowers 1996-06-18 1996-07-06 19 71 12 26 8 1 2 8 17 7 0 0 .366 .423 .592 1.015 LAD
31 Brett Butler 1992-07-16 1992-08-05 19 66 19 34 3 2 1 13 5 12 13 3 .515 .590 .667 1.256 LAD
32 Steve Sax 1987-09-05 1987-09-27 19 82 18 29 2 1 2 5 7 9 7 1 .354 .424 .476 .900 LAD
33 Pedro Guerrero 1982-08-21 1982-09-10 19 75 11 31 5 0 4 9 14 12 7 0 .413 .494 .640 1.134 LAD
34 Maury Wills 1962-08-23 1962-09-11 19 83 13 34 2 1 0 6 8 5 23 1 .410 .443 .458 .901 LAD
35 Gil Hodges 1949-04-27 1949-05-18 19 76 15 28 3 1 3 16 9 6 1 .368 .415 .553 .967 BRO
36 Augie Galan 1944-05-20 1944-06-08 19 77 18 32 7 1 4 16 2 9 0 0 .416 .477 .688 1.165 BRO
37 Joe Stripp 1936-07-27 1936-08-23 19 73 10 28 5 0 0 13 1 5 0 0 .384 .423 .452 .875 BRO
38 Jack Fournier 1925-08-18 1925-09-05 19 73 17 30 7 4 4 21 1 11 1 1 .411 .494 .781 1.275 BRO
39 Dick Cox 1925-08-01 1925-08-19 19 69 17 29 3 1 4 16 4 10 0 1 .420 .494 .667 1.160 BRO
40 Jimmy Johnston 1923-09-03 1923-09-23 19 84 21 32 5 2 0 11 0 5 3 3 .381 .416 .488 .904 BRO
41 Hi Myers 1922-07-28 1922-08-20 19 74 8 30 0 1 0 9 1 3 0 4 .405 .429 .432 .861 BRO
42 Gary Sheffield 1999-09-25 2000-04-16 18 65 16 26 1 2 10 21 5 12 0 1 .400 .500 .938 1.438 LAD
43 Davey Lopes 1979-05-27 1979-06-15 18 72 20 31 6 0 9 21 9 12 6 1 .431 .512 .889 1.401 LAD
44 Bill Sudakis 1969-07-31 1969-08-19 18 67 13 23 2 1 7 17 11 9 2 0 .343 .416 .716 1.132 LAD
45 Tommy Davis 1962-06-27 1962-07-15 18 69 14 29 2 3 2 19 7 4 7 0 .420 .446 .623 1.069 LAD
46 Carl Furillo 1956-07-07 1956-07-25 18 70 12 31 5 0 5 14 3 8 0 0 .443 .500 .729 1.229 BRO
47 Duke Snider 1956-05-05 1956-05-29 18 72 13 30 5 1 6 17 11 5 0 1 .417 .455 .764 1.218 BRO
48 Eddie Basinski 1945-06-08 1945-06-27 18 74 12 30 5 1 0 11 6 0 0 0 .405 .413 .500 .913 BRO
49 Pete Reiser 1941-06-19 1941-07-06 18 75 22 26 4 2 2 8 7 8 2 0 .347 .410 .533 .943 BRO
50 Orlando Hudson 2009-05-09 2009-05-27 17 73 12 27 6 0 0 13 17 7 0 0 .370 .410 .452 .862 LAD
Rk Strk Start End Games AB R H 2B 3B HR RBI SO BB SB CS BA OBP SLG OPS Tm
51 Adrian Beltre 2001-08-25 2001-09-18 17 69 8 21 3 0 1 5 8 0 0 0 .304 .310 .391 .701 LAD
52 Eric Karros 1995-05-16 1995-06-02 17 65 8 19 1 0 7 12 9 7 1 0 .292 .361 .631 .992 LAD
53 Pedro Guerrero 1987-09-14 1987-10-04 17 63 9 28 4 0 1 12 7 6 2 1 .444 .493 .556 1.048 LAD
54 Bill Madlock 1985-09-09 1985-09-24 17 66 13 24 3 0 2 12 8 3 2 1 .364 .391 .500 .891 LAD
55 Ron Cey 1977-04-07 1977-04-27 17 64 16 30 5 1 8 27 11 16 0 0 .469 .568 .953 1.521 LAD
56 Bill Buckner 1974-04-25 1974-05-15 17 69 12 28 4 1 0 7 1 6 5 3 .406 .447 .493 .940 LAD
57 Willie Davis 1965-08-18 1965-09-04 17 71 8 26 3 1 3 10 12 2 3 2 .366 .373 .563 .937 LAD
58 Maury Wills 1963-06-04 1963-06-21 17 73 13 33 4 0 0 8 3 5 5 3 .452 .487 .507 .994 LAD
59 Wally Moon 1959-06-09 1959-06-24 17 64 13 28 4 2 3 11 6 6 1 0 .438 .486 .703 1.189 LAD
60 Duke Snider 1954-06-10 1954-06-26 17 68 16 29 7 1 8 27 8 8 1 1 .426 .487 .912 1.399 BRO
61 Pee Wee Reese 1951-05-05 1951-05-23 17 75 16 31 1 1 1 20 5 8 1 0 .413 .476 .493 .970 BRO
62 Billy Herman 1943-08-18 1943-09-06 17 69 12 27 5 0 0 15 2 9 0 0 .391 .462 .464 .925 BRO
63 Frenchy Bordagaray 1943-08-06 1943-08-24 17 73 14 29 7 2 0 8 0 6 3 0 .397 .443 .548 .991 BRO
64 Pete Reiser 1941-08-26 1941-09-12 17 69 17 30 3 5 0 3 8 4 0 0 .435 .480 .623 1.103 BRO
65 Joe Medwick 1941-04-27 1941-05-18 17 76 11 24 2 1 4 14 5 1 0 0 .316 .325 .526 .851 BRO
66 Heinie Manush 1937-05-25 1937-06-13 17 68 8 33 3 2 1 16 3 3 0 0 .485 .514 .632 1.146 BRO
67 Johnny Frederick 1929-05-16 1929-06-04 17 75 25 36 10 1 8 16 5 4 0 0 .480 .519 .960 1.479 BRO
68 Harvey Hendrick 1927-05-20 1927-06-09 17 64 14 28 4 3 1 11 5 5 2 0 .438 .486 .641 1.126 BRO
69 Jack Fournier 1925-07-05 1925-07-29 17 65 6 23 3 0 4 15 3 6 1 2 .354 .425 .585 1.009 BRO
70 Andre Ethier 2006-07-26 2006-08-12 16 62 10 23 4 3 3 11 10 4 1 1 .371 .403 .677 1.080 LAD
71 Adrian Beltre 2004-04-25 2004-05-13 16 67 12 27 4 0 4 11 4 0 0 0 .403 .412 .642 1.054 LAD
72 Mike Piazza 1996-04-16 1996-05-03 16 65 11 24 4 0 6 19 10 7 0 1 .369 .431 .708 1.138 LAD
73 Mike Piazza 1995-07-29 1995-08-16 16 66 11 28 2 0 2 10 8 4 1 0 .424 .451 .545 .996 LAD
74 Brett Butler 1991-04-21 1991-05-11 16 66 6 25 2 1 1 4 9 7 3 4 .379 .438 .485 .923 LAD
75 Mike Marshall 1986-05-11 1986-05-30 16 65 15 22 5 0 6 14 18 4 0 1 .338 .377 .692 1.069 LAD
Rk Strk Start End Games AB R H 2B 3B HR RBI SO BB SB CS BA OBP SLG OPS Tm
76 Pedro Guerrero 1985-07-22 1985-08-09 16 54 20 24 7 0 7 19 9 11 0 0 .444 .537 .963 1.500 LAD
77 Ron Cey 1982-06-14 1982-06-30 16 58 8 23 7 1 4 7 5 11 1 0 .397 .493 .759 1.251 LAD
78 Steve Sax 1982-06-11 1982-06-27 16 69 11 22 2 2 0 7 11 6 12 3 .319 .382 .406 .787 LAD
79 Dusty Baker 1980-08-17 1980-09-02 16 66 10 24 6 2 3 14 7 2 1 3 .364 .382 .652 1.034 LAD
80 Steve Yeager 1977-06-20 1977-07-13 16 60 14 25 3 1 4 11 8 3 0 1 .417 .446 .700 1.146 LAD
81 Willie Davis 1971-09-05 1971-09-21 16 69 10 23 3 0 4 14 2 2 0 1 .333 .352 .551 .903 LAD
82 Willie Davis 1964-06-21 1964-07-12 16 63 12 23 3 1 2 13 3 4 6 5 .365 .403 .540 .943 LAD
83 Tommy Davis 1963-08-07 1963-08-23 16 68 12 25 2 0 4 17 5 3 2 2 .368 .394 .574 .968 LAD
84 Ron Fairly 1961-09-09 1961-09-26 16 65 7 26 4 1 3 19 3 8 0 0 .400 .473 .631 1.104 LAD
85 Jim Gilliam 1954-08-22 1954-09-06 16 75 18 24 6 2 2 10 5 7 1 2 .320 .373 .533 .907 BRO
86 Billy Cox 1953-06-25 1953-07-19 16 65 13 26 8 0 6 14 3 8 0 1 .400 .466 .800 1.266 BRO
87 Duke Snider 1953-04-17 1953-05-09 16 63 16 25 6 2 4 13 8 11 4 1 .397 .486 .746 1.233 BRO
88 Jackie Robinson 1950-06-16 1950-07-02 16 65 22 32 7 0 4 17 5 7 4 2 .492 .542 .785 1.326 BRO
89 Carl Furillo 1949-09-20 1950-04-25 16 70 13 31 5 0 3 22 3 1 1 0 .443 .451 .643 1.094 BRO
90 Dixie Walker 1946-05-11 1946-06-02 16 68 10 29 3 1 0 19 1 5 3 0 .426 .473 .500 .973 BRO
91 Joe Medwick 1940-08-22 1940-09-06 16 68 15 25 1 1 5 15 2 5 0 0 .368 .419 .632 1.051 BRO
92 Joe Stripp 1936-09-09 1936-09-22 16 63 8 23 4 0 0 10 1 4 0 0 .365 .403 .429 .832 BRO
93 Lefty O'Doul 1932-08-30 1932-09-14 16 65 13 29 6 1 4 12 3 4 3 0 .446 .478 .754 1.232 BRO
94 Jimmy Johnston 1921-09-01 1921-09-21 16 64 9 22 4 1 0 5 3 1 1 5 .344 .354 .438 .791 BRO
95 Russell Martin 2010-05-05 2010-05-20 15 59 11 18 3 0 2 7 8 6 1 1 .305 .388 .458 .846 LAD
96 James Loney 2008-03-31 2008-04-16 15 55 8 20 4 0 2 8 8 6 1 2 .364 .406 .545 .952 LAD
97 Juan Pierre 2007-08-12 2007-08-27 15 66 10 26 1 2 0 6 4 1 8 2 .394 .403 .470 .873 LAD
98 Rafael Furcal 2007-05-12 2007-05-30 15 65 9 30 6 1 0 9 8 7 3 2 .462 .514 .585 1.099 LAD
99 Cesar Izturis 2004-05-22 2004-06-08 15 69 8 26 4 0 0 7 5 2 2 1 .377 .394 .435 .829 LAD
100 Greg Gagne 1997-06-26 1997-07-14 15 59 9 22 3 1 0 10 10 4 0 1 .373 .422 .458 .880 LAD
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 4/24/2011.

Please report any abuse.