Spanning Multiple Seasons or entire Careers, From 2008 to 2011, (requiring At least 700 Innings Pitched), sorted by greatest Adjusted ERA+: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player ERA IP From To Age G GS CG SHO GF W L W-L% SV H R ER BB SO ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
1 Roy Halladay 160 969.1 2008 2011 31-34 131 130 35 11 0 77 37 .675 0 893 309 279 139 853 2.59 74 3876 8 27 2 13 TOR-PHI .244 .275 .354 .629 629 30 25 149 15 82 61 21 0
2 Cliff Lee 146 900.0 2008 2011 29-32 125 125 23 11 0 65 33 .663 0 851 306 283 137 774 2.83 63 3623 4 17 1 14 CLE-TOT-PHI .249 .279 .360 .640 602 23 22 165 14 72 25 10 3
3 Tim Lincecum 146 881.2 2008 2011 24-27 132 131 8 5 0 62 36 .633 0 720 299 275 314 977 2.81 54 3630 15 23 2 46 SFG .223 .295 .328 .623 629 45 14 147 16 55 90 25 2
4 CC Sabathia 144 958.0 2008 2011 27-30 136 136 17 7 0 76 33 .697 0 859 360 325 261 875 3.05 74 3916 18 30 4 17 TOT-NYY .241 .296 .354 .650 578 26 30 158 12 94 51 19 8
5 Felix Hernandez 141 922.2 2008 2011 22-25 132 132 15 2 0 55 42 .567 0 810 345 296 288 846 2.89 68 3799 8 31 4 51 SEA .236 .299 .342 .641 615 19 27 141 10 98 85 25 4
6 Clayton Kershaw 135 716.1 2008 2011 20-23 118 116 6 3 1 47 28 .627 0 562 245 229 278 745 2.88 46 2931 18 12 5 28 LAD .216 .294 .318 .612 451 33 11 112 7 47 33 26 26
7 Jon Lester 135 813.1 2008 2011 24-27 128 128 6 2 0 65 32 .670 0 721 316 301 288 784 3.33 68 3377 1 34 1 19 BOS .238 .310 .358 .668 663 14 17 137 10 80 63 30 18
8 Matt Cain 129 880.1 2008 2011 23-26 133 133 10 3 0 47 44 .516 0 748 334 310 288 713 3.17 72 3622 24 23 2 28 SFG .230 .295 .365 .661 658 34 26 170 26 41 61 34 2
9 Zack Greinke 126 823.1 2008 2011 24-27 126 126 10 3 0 55 38 .591 0 777 347 308 207 807 3.37 69 3400 2 19 1 27 KCR-MIL .248 .297 .383 .681 796 22 15 164 27 65 27 30 6
10 Jered Weaver 126 847.2 2008 2011 25-28 130 130 8 4 0 58 38 .604 0 738 327 311 230 757 3.30 89 3458 7 13 1 21 LAA .232 .285 .379 .664 594 14 22 169 16 31 76 22 14
11 Dan Haren 126 918.2 2008 2011 27-30 136 135 10 5 1 58 40 .592 0 852 370 346 165 837 3.39 97 3737 13 20 2 42 ARI-TOT-LAA .244 .280 .388 .668 630 33 21 182 16 45 67 22 3
12 Justin Verlander 125 916.1 2008 2011 25-28 135 135 12 3 0 72 40 .643 0 778 380 351 278 901 3.45 76 3756 13 29 11 32 DET .228 .290 .349 .639 567 18 21 157 13 44 51 37 8
13 Cole Hamels 125 845.2 2008 2011 24-27 130 129 8 4 0 50 41 .549 0 753 326 309 201 769 3.29 97 3434 18 19 3 7 PHI .237 .286 .388 .674 652 29 10 158 15 63 66 25 7
14 Ubaldo Jimenez 124 826.2 2008 2011 24-27 132 132 8 3 0 56 45 .554 0 715 368 341 358 764 3.71 51 3498 22 38 4 48 COL-TOT .234 .320 .350 .670 662 31 13 153 24 70 70 28 9
15 John Danks 119 778.2 2008 2011 23-26 124 124 4 2 0 48 43 .527 0 737 345 326 246 605 3.77 80 3249 9 20 1 16 CHW .250 .310 .390 .700 741 16 14 148 13 74 62 29 22
16 Wandy Rodriguez 117 729.0 2008 2011 29-32 120 120 1 1 0 45 42 .517 0 693 318 275 244 668 3.40 76 3066 18 24 4 17 HOU .251 .316 .396 .712 666 23 17 140 16 76 40 21 3
17 Roy Oswalt 116 740.2 2008 2011 30-33 118 117 8 4 0 47 39 .547 0 697 302 287 177 589 3.49 71 3050 10 28 1 10 HOU-TOT-PHI .250 .299 .390 .689 876 37 23 151 12 64 29 8 1
18 Mark Buehrle 115 847.2 2008 2011 29-32 131 131 5 1 0 54 44 .551 0 929 401 365 191 453 3.88 87 3547 11 13 6 10 CHW .282 .322 .424 .746 728 25 27 169 18 100 18 24 32
19 Ted Lilly 114 768.0 2008 2011 32-35 124 124 1 1 0 51 44 .537 0 675 333 317 195 659 3.71 114 3152 16 23 11 11 CHC-TOT-LAD .234 .287 .416 .703 684 40 13 153 14 40 79 15 8
20 Ryan Dempster 114 824.1 2008 2011 31-34 132 132 3 1 0 53 41 .564 0 779 390 349 309 758 3.81 84 3497 11 28 0 29 CHC .251 .322 .396 .719 698 35 16 161 20 68 60 31 0
21 Josh Beckett 113 707.1 2008 2011 28-31 110 110 6 3 0 48 29 .623 0 668 333 313 186 662 3.98 84 2952 6 33 1 17 BOS .248 .303 .399 .702 624 21 15 139 9 45 71 13 0
22 Matt Garza 111 790.1 2008 2011 24-27 126 125 8 3 1 44 41 .518 1 726 360 327 264 664 3.72 86 3327 9 27 4 24 TBR-CHC .243 .307 .383 .690 662 17 25 130 16 67 27 14 1
23 Gavin Floyd 109 780.1 2008 2011 25-28 125 124 4 0 1 50 45 .526 0 747 389 354 232 610 4.08 87 3271 16 28 2 38 CHW .251 .309 .397 .706 678 16 20 144 14 80 81 15 1
24 Ervin Santana 108 810.0 2008 2011 25-28 122 121 12 5 0 52 37 .584 0 785 371 346 239 668 3.84 100 3414 12 38 3 30 LAA .253 .313 .408 .721 630 17 21 151 14 63 95 22 1
25 Edwin Jackson 106 806.1 2008 2011 24-27 129 127 3 2 1 49 41 .544 0 838 387 364 287 598 4.06 87 3445 12 15 3 42 TBR-DET-TOT .270 .334 .421 .755 731 28 15 163 22 89 76 22 2
Rk Player ERA IP From To Age G GS CG SHO GF W L W-L% SV H R ER BB SO ERA HR BF IBB HBP BK WP Tm BA OBP SLG OPS OPS SH SF 2B 3B GDP SB CS PO
26 James Shields 106 887.1 2008 2011 26-29 133 132 14 6 0 54 47 .535 0 888 418 381 208 739 3.86 113 3681 4 23 3 26 TBR .260 .306 .424 .730 679 22 8 186 19 75 28 16 16
27 Chad Billingsley 105 776.2 2008 2011 23-26 131 127 3 2 1 51 43 .543 0 726 350 322 319 703 3.73 53 3328 24 32 0 33 LAD .250 .327 .369 .697 700 37 35 148 20 64 34 22 1
28 Joe Saunders 105 799.1 2008 2011 27-30 128 128 6 2 0 54 44 .551 0 831 398 358 248 426 4.03 104 3366 9 20 1 17 LAA-TOT-ARI .272 .329 .433 .763 712 26 19 146 17 106 54 36 17
29 Javier Vazquez 104 777.2 2008 2011 32-34 128 123 6 1 4 50 47 .515 0 728 375 350 220 721 4.05 98 3245 16 19 0 21 CHW-ATL-NYY-FLA .246 .300 .413 .713 703 26 19 155 22 40 28 12 1
30 John Lannan 103 716.1 2008 2011 23-26 122 122 2 1 0 36 49 .424 0 751 361 318 265 383 4.00 74 3105 12 24 2 14 WSN .272 .339 .412 .751 712 40 12 144 11 92 52 21 10
31 Jeremy Guthrie 103 808.0 2008 2011 29-32 129 127 4 0 1 40 60 .400 0 806 408 378 234 479 4.21 110 3431 9 41 2 5 BAL .259 .316 .437 .753 698 11 29 182 21 69 30 14 5
32 Randy Wolf 103 832.2 2008 2011 31-34 134 134 2 2 0 49 41 .544 0 796 383 355 282 598 3.84 97 3524 12 40 1 13 TOT-LAD-MIL .254 .321 .408 .729 685 44 18 171 11 75 44 13 6
33 Brett Myers 98 700.1 2008 2011 27-30 115 106 6 1 2 35 38 .479 0 709 345 319 211 553 4.10 98 2974 15 17 0 12 PHI-HOU .262 .317 .435 .753 583 21 15 149 14 58 45 19 5
34 Paul Maholm 97 748.2 2008 2011 26-29 120 120 3 2 0 32 47 .405 0 810 382 352 235 457 4.23 61 3216 14 32 2 18 PIT .280 .338 .419 .757 907 33 25 187 15 93 35 18 11
35 John Lackey 96 714.2 2008 2011 29-32 112 112 4 1 0 49 36 .576 0 774 388 362 215 533 4.56 81 3096 5 47 0 25 LAA-BOS .277 .337 .434 .771 765 20 22 157 19 75 83 19 2
36 A.J. Burnett 95 805.1 2008 2011 31-34 134 132 3 0 1 52 45 .536 0 798 441 411 344 744 4.59 100 3519 6 47 3 69 TOR-NYY .259 .340 .423 .763 743 21 30 180 12 68 106 33 16
37 Derek Lowe 95 786.1 2008 2011 35-38 135 135 1 0 0 54 50 .519 0 842 391 368 239 531 4.21 62 3360 28 12 6 11 LAD-ATL .276 .329 .400 .729 736 38 20 153 19 88 63 22 4
38 Ricky Nolasco 95 761.0 2008 2011 25-28 124 122 6 2 0 52 38 .578 0 793 398 373 163 676 4.41 95 3209 22 13 3 14 FLA .266 .305 .433 .738 637 30 24 171 21 42 37 17 3
39 Bronson Arroyo 95 835.0 2008 2011 31-34 132 132 7 3 0 56 46 .549 0 848 431 405 237 519 4.37 135 3529 18 27 1 8 CIN .264 .318 .451 .769 764 34 21 167 14 78 32 14 1
40 Nick Blackburn 94 708.1 2008 2011 26-29 120 118 5 0 2 39 44 .470 0 841 397 350 174 338 4.45 92 3067 11 18 1 12 MIN .296 .339 .460 .799 920 19 17 150 19 80 30 17 7
41 Mike Pelfrey 93 782.2 2008 2011 24-27 131 129 4 0 1 45 45 .500 1 855 397 371 263 435 4.27 63 3405 21 33 9 6 NYM .281 .343 .413 .756 748 46 22 168 22 84 62 19 9
42 Livan Hernandez 84 750.2 2008 2011 33-36 124 124 7 2 0 40 48 .455 0 892 432 405 220 382 4.86 76 3264 20 12 2 8 TOT-WSN .302 .349 .454 .803 870 45 35 179 20 79 27 29 6
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 11/16/2011.

Please report any abuse.