In the Postseason, From 1903 to 2011, Team Lost, (requiring HR≥3), sorted by most recent date: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Date Series Gm# Tm Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS WPA RE24 aLI LOB #
1 2011-10-02 NLDS 2 ARI MIL L 4-9 41 36 4 10 2 0 3 4 5 0 13 0 0 0 0 0 1 1 0.072 -0.239 .767 10 16
2 2009-10-31 WS 3 PHI NYY L 5-8 37 32 5 6 1 0 3 5 3 0 9 0 1 1 1 0 1 0 -0.018 0.479 .879 5 15
3 2009-10-21 NLCS 5 LAD PHI L 4-10 38 35 4 8 1 0 3 4 3 0 7 0 0 0 0 0 0 0 -0.067 -0.521 .707 7 17
4 2009-10-19 ALCS 3 NYY LAA L 4-5 47 40 4 8 0 0 4 4 7 1 13 0 0 0 0 0 0 1 -0.367 -1.908 1.390 10 15
5 2008-10-16 ALCS 5 TBR BOS L 7-8 39 33 7 8 1 0 3 7 6 1 6 0 0 0 0 2 4 0 0.074 1.819 .687 5 10
6 2008-10-11 ALCS 2 BOS TBR L 8-9 54 44 8 12 3 0 4 7 10 0 10 0 0 0 0 1 0 0 0.035 2.069 1.641 13 11
7 2007-10-16 ALCS 4 BOS CLE L 3-7 34 34 3 8 0 0 3 3 0 0 4 0 0 0 0 1 0 0 -0.334 -2.004 .694 4 10
8 2007-10-08 ALDS 4 NYY CLE L 4-6 41 38 4 12 1 0 3 4 3 0 6 0 0 0 0 1 0 0 -0.255 -1.004 1.041 10 11
9 2006-10-15 NLCS 4 STL NYM L 5-12 37 35 5 11 0 1 3 5 1 0 5 1 0 0 1 3 1 0 0.028 0.187 .730 5 20
10 2006-10-11 ALCS 2 OAK DET L 5-8 40 38 5 11 2 0 3 5 2 0 13 0 0 0 0 0 0 0 -0.089 0.176 1.115 8 10
11 2005-10-07 ALDS 3 BOS CHW L 3-5 38 32 3 7 1 0 3 3 6 0 6 0 0 0 0 1 0 0 -0.372 -1.944 1.599 8 12
12 2004-10-13 NLCS 1 HOU STL L 7-10 38 37 7 10 2 0 4 7 1 0 9 0 0 0 0 0 0 0 0.090 2.328 .566 4 15
13 2004-10-07 NLDS 2 LAD STL L 3-8 39 32 3 6 1 0 3 3 7 0 5 0 0 0 0 1 0 0 -0.063 -1.670 .851 9 16
14 2003-10-16 ALCS 7 BOS NYY L 5-6 45 44 5 11 2 0 3 4 1 0 9 0 0 0 1 1 0 0 -0.249 -0.870 .987 7 12
15 2003-10-15 NLCS 7 CHC FLA L 6-9 35 33 6 6 1 0 3 6 0 0 6 2 0 0 0 0 0 0 0.085 1.288 .828 2 17
16 2003-10-07 NLCS 1 CHC FLA L 8-9 46 43 8 11 4 2 3 8 2 0 9 0 1 0 1 1 0 0 0.162 2.243 1.445 5 17
17 2003-10-01 ALDS 1 BOS OAK L 4-5 53 46 4 12 1 0 3 4 7 3 11 0 0 0 0 1 1 0 -0.372 -2.469 1.606 13 13
18 2002-10-20 WS 2 SFG ANA L 10-11 41 38 10 12 1 0 4 10 3 1 8 0 0 0 0 0 1 0 0.252 5.106 1.223 4 9
19 2002-10-09 NLCS 1 STL SFG L 6-9 41 35 6 11 2 0 3 6 4 0 4 1 1 0 0 1 0 1 -0.107 1.632 .776 8 14
20 2002-10-03 NLDS 2 SFG ATL L 3-7 34 34 3 7 0 0 3 3 0 0 14 0 0 0 0 0 0 0 -0.136 -1.549 .383 4 14
21 1999-10-11 ALDS 5 CLE BOS L 8-12 38 34 8 7 3 0 3 8 4 0 10 0 0 0 0 0 1 0 0.214 2.482 .916 3 11
22 1998-10-17 WS 1 SDP NYY L 6-9 37 34 6 8 1 0 3 5 3 0 7 0 0 0 1 1 0 0 0.178 1.055 .827 4 11
23 1998-10-12 NLCS 5 SDP ATL L 6-7 39 36 6 10 0 0 3 6 3 0 9 0 0 0 0 0 0 0 0.155 1.771 .901 6 20
24 1997-10-12 ALCS 4 BAL CLE L 7-8 43 39 7 12 2 0 3 7 4 0 10 0 0 0 0 0 1 0 0.260 1.859 1.588 9 11
25 1997-10-01 ALDS 1 SEA BAL L 3-9 34 33 3 7 2 0 3 3 1 0 11 0 0 0 0 1 0 0 -0.156 -1.893 .439 4 10
Rk Date Series Gm# Tm Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS WPA RE24 aLI LOB #
26 1996-10-13 ALCS 5 BAL NYY L 4-6 33 31 4 4 0 0 3 4 2 0 4 0 0 0 0 0 0 0 -0.252 -1.420 .482 2 10
27 1995-10-06 ALDS 3 NYY SEA L 4-7 36 31 4 6 0 0 3 4 4 0 12 0 0 1 0 0 1 0 -0.279 -1.171 .926 5 10
28 1995-10-03 ALDS 1 BOS CLE L 4-5 53 48 4 11 1 0 3 4 4 2 10 0 1 0 0 0 1 1 -0.405 -3.472 1.866 10 11
29 1993-10-20 WS 4 PHI TOR L 14-15 49 41 14 14 3 1 3 14 7 0 7 1 0 0 0 0 2 0 0.594 9.530 .929 8 17
30 1989-10-05 NLCS 2 SFG CHC L 5-9 39 35 5 10 1 0 3 5 3 0 5 0 1 0 0 0 0 0 -0.114 0.741 .504 7 19
31 1980-10-14 WS 1 KCR PHI L 6-7 37 34 6 9 1 0 3 6 3 0 5 0 0 0 0 1 1 0 -0.046 1.772 1.033 4 10
32 1978-10-06 ALCS 3 KCR NYY L 5-6 38 35 5 10 3 1 3 5 3 0 7 0 0 0 0 0 1 1 0.291 0.894 1.431 6 11
33 1975-10-14 WS 3 BOS CIN L 5-6 40 35 5 10 0 0 3 5 3 0 2 0 1 1 0 2 0 0 -0.025 0.326 1.227 5 14
34 1971-10-05 ALCS 3 OAK BAL L 3-5 36 33 3 7 0 0 3 3 3 0 8 0 0 0 0 1 0 0 -0.196 -0.809 1.137 6 16
35 1964-10-15 WS 7 NYY STL L 5-7 38 35 5 9 0 0 3 5 3 0 9 0 0 0 1 1 0 0 -0.277 0.602 .797 6 16
36 1958-10-02 WS 2 NYY MLN L 5-13 34 33 5 7 0 0 3 5 1 1 5 0 0 0 1 2 0 0 0.007 0.933 .330 2 18
37 1953-09-30 WS 1 BRO NYY L 5-9 44 39 5 12 2 0 3 5 4 0 6 1 0 0 0 0 0 0 0.025 0.642 1.138 12 14
38 1949-10-07 WS 3 BRO NYY L 3-4 36 31 3 5 0 0 3 3 4 0 5 1 0 0 0 0 0 0 -0.487 -1.813 1.342 6 11
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 10/12/2011.

Please report any abuse.