For single seasons, From 1901 to 2012, Younger than 22, During first season , (requiring GS≥10 and SOp9≥8), sorted by most recent date: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player Year GS SO/9 Age Tm Lg G CG SHO GF W L W-L% SV IP H R ER BB SO ERA ERA HR BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP BA OBP SLG OPS OPS Pit Str
1 Rubby De La Rosa 2011 10 8.90 22 LAD NL 13 0 0 2 4 5 .444 0 60.2 54 26 25 31 60 3.71 101 6 254 221 11 1 3 0 2 0 4 9 4 0 0 3 .244 .337 .385 .722 106 1032 617
2 Michael Pineda 2011 28 9.11 22 SEA AL 28 0 0 0 9 10 .474 0 171.0 133 76 71 55 173 3.74 103 18 696 629 24 2 1 5 4 3 5 10 10 0 0 9 .211 .279 .342 .621 76 2688 1788
3 Stephen Strasburg 2010 12 12.18 21 WSN NL 12 0 0 0 5 3 .625 0 68.0 56 25 22 17 92 2.91 139 5 274 253 10 1 0 0 2 2 3 2 1 0 0 2 .221 .268 .328 .596 65 1070 704
4 Tommy Hanson 2009 21 8.18 22 ATL NL 21 0 0 0 11 4 .733 0 127.2 105 42 41 46 116 2.89 143 10 522 466 22 5 1 5 4 1 13 18 8 1 0 2 .225 .301 .358 .660 79 1986 1264
5 Johnny Cueto 2008 31 8.17 22 CIN NL 31 0 0 0 9 14 .391 0 174.0 178 101 93 68 158 4.81 91 29 769 673 39 3 1 14 9 5 11 7 6 1 1 6 .264 .342 .461 .803 112 3036 1911
6 Clayton Kershaw 2008 21 8.36 20 LAD NL 22 0 0 0 5 5 .500 0 107.2 109 51 51 52 100 4.26 98 11 470 411 22 2 3 1 3 3 12 5 2 2 0 7 .265 .347 .409 .756 105 1859 1130
7 Yovani Gallardo 2007 17 8.24 21 MIL NL 20 0 0 1 9 5 .643 0 110.1 103 48 45 37 101 3.67 121 8 466 420 24 2 2 2 4 3 11 4 1 1 0 3 .245 .307 .369 .676 79 1779 1136
8 Rick van den Hurk 2007 17 9.04 22 FLA NL 18 0 0 0 4 6 .400 0 81.2 94 63 62 48 82 6.83 64 15 379 320 24 3 5 3 5 3 5 8 3 1 4 4 .294 .388 .528 .916 143 1521 928
9 Cole Hamels 2006 23 9.86 22 PHI NL 23 0 0 0 9 8 .529 0 132.1 117 66 60 48 145 4.08 115 19 558 493 26 5 4 3 6 8 5 9 2 0 0 5 .237 .304 .426 .730 86 2178 1399
10 Felix Hernandez 2005 12 8.22 19 SEA AL 12 0 0 0 4 4 .500 0 84.1 61 26 25 23 77 2.67 158 5 328 300 9 0 0 2 1 2 6 3 2 1 0 3 .203 .263 .283 .546 49 1218 789
11 Rich Harden 2003 13 8.08 21 OAK AL 15 0 0 0 5 4 .556 0 74.2 72 38 37 40 67 4.46 100 5 324 278 12 1 1 1 2 3 11 9 2 1 0 6 .259 .351 .363 .714 90 1318 803
12 Jesse Foppert 2003 21 8.19 22 SFG NL 23 0 0 0 8 9 .471 0 111.0 103 69 62 69 101 5.03 84 16 500 414 18 3 4 3 5 9 6 5 4 0 0 12 .249 .354 .423 .776 108 2037 1206
13 Mark Prior 2002 19 11.34 21 CHC NL 19 1 0 0 6 6 .500 0 116.2 98 45 43 38 147 3.32 122 14 486 434 24 1 0 7 3 4 5 13 6 0 0 1 .226 .296 .382 .679 84 2024 1292
14 Oliver Perez 2002 15 9.40 20 SDP NL 16 0 0 0 4 5 .444 0 90.0 71 37 35 48 94 3.50 107 13 387 326 9 2 1 5 5 3 8 1 1 0 0 3 .218 .325 .377 .702 97 1513 921
15 Jake Peavy 2002 17 8.29 21 SDP NL 17 0 0 0 6 7 .462 0 97.2 106 54 49 33 90 4.52 83 11 430 387 26 1 4 3 5 2 7 3 0 0 1 4 .274 .334 .432 .766 114 1634 1044
16 CC Sabathia 2001 33 8.53 20 CLE AL 33 0 0 0 17 5 .773 0 180.1 149 93 88 95 171 4.39 102 19 763 653 32 2 1 7 3 5 8 27 15 4 3 7 .228 .330 .371 .701 85 3144 1900
17 Randy Wolf 1999 21 8.58 22 PHI NL 22 0 0 0 6 9 .400 0 121.2 126 78 75 67 116 5.55 87 20 552 474 29 3 0 5 5 1 6 0 1 0 0 4 .266 .362 .466 .828 110
18 Kerry Wood 1998 26 12.58 21 CHC NL 26 1 1 0 13 6 .684 0 166.2 117 69 63 85 233 3.40 129 14 699 597 24 4 1 11 2 4 3 12 10 1 3 6 .196 .306 .320 .626 68
19 Jason Bere 1993 24 8.14 22 CHW AL 24 1 0 0 12 5 .706 0 142.2 109 60 55 81 129 3.47 122 12 610 518 14 1 0 5 4 2 9 9 8 0 0 8 .210 .322 .311 .633 72
20 Andy Benes 1989 10 8.91 21 SDP NL 10 0 0 0 6 3 .667 0 66.2 51 28 26 31 66 3.51 100 7 280 240 10 1 0 1 6 2 4 3 1 0 3 0 .213 .303 .350 .653 90
21 John Wetteland 1989 12 8.42 22 LAD NL 31 0 0 7 5 8 .385 1 102.2 81 46 43 34 96 3.77 91 8 411 371 15 1 4 0 4 2 9 9 4 0 1 16 .218 .283 .329 .611 80
22 Bobby Witt 1986 31 9.93 22 TEX AL 31 0 0 0 11 9 .550 0 157.2 130 104 96 143 174 5.48 79 18 741 583 31 0 2 3 3 9 6 46 4 0 3 22 .223 .374 .369 .743 102
23 Dwight Gooden 1984 31 11.39 19 NYM NL 31 7 3 0 17 9 .654 0 218.0 161 72 63 73 276 2.60 137 7 879 799 24 7 2 2 3 2 4 47 5 2 7 3 .202 .269 .275 .545 59
24 Roger Clemens 1984 20 8.51 21 BOS AL 21 5 1 0 9 4 .692 0 133.1 146 67 64 29 126 4.32 97 13 575 538 24 3 3 2 2 3 4 17 0 0 0 4 .271 .309 .400 .709 91
25 Jose DeLeon 1983 15 9.83 22 PIT NL 15 3 2 0 7 3 .700 0 108.0 75 36 34 47 118 2.83 131 5 438 383 13 6 2 1 4 3 5 21 4 0 2 5 .196 .283 .300 .584 65
Rk Player Year GS SO/9 Age Tm Lg G CG SHO GF W L W-L% SV IP H R ER BB SO ERA ERA HR BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP BA OBP SLG OPS OPS Pit Str
26 Bill Caudill 1979 12 10.40 22 CHC NL 29 0 0 6 1 7 .125 0 90.0 89 57 48 41 104 4.80 87 16 402 348 11 7 5 4 4 4 5 13 2 2 2 3 .256 .338 .466 .803 115
27 Tom Griffin 1969 31 9.56 21 HOU NL 31 6 3 0 11 10 .524 0 188.1 156 80 74 93 200 3.54 100 19 810 708 26 2 4 7 2 0 9 8 8 1 4 6 .220 .317 .343 .660 94
28 Gary Nolan 1967 32 8.18 19 CIN NL 33 8 5 1 14 8 .636 0 226.2 193 73 65 62 206 2.58 147 18 932 848 29 4 7 5 10 7 9 11 3 0 2 3 .228 .282 .335 .617 74
29 Don Sutton 1966 35 8.34 21 LAD NL 37 6 2 0 12 12 .500 0 225.2 192 82 75 52 209 2.99 110 19 916 841 24 3 6 3 14 6 12 14 6 1 0 5 .228 .274 .332 .606 79
30 Pete Richert 1962 12 8.30 22 LAD NL 19 1 0 2 5 4 .556 0 81.1 77 35 35 45 75 3.87 94 6 358 309 6 2 1 1 3 0 7 5 2 2 0 4 .249 .346 .340 .686 97
31 Herb Score 1955 32 9.70 22 CLE AL 33 11 2 0 16 10 .615 0 227.1 158 85 72 154 245 2.85 141 18 978 813 29 4 1 1 5 4 16 8 8 0 0 12 .194 .322 .306 .628 73
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 10/6/2012.

Please report any abuse.