Spanning Multiple Seasons or entire Careers, Playing for the NYY, From 1901 to 2010, sorted by greatest Hits: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player H From To Age G HR RBI BA OBP SLG
1 Derek Jeter 2926 1995 2010 21-36 2295 234 1135 .314 .385 .452
2 Lou Gehrig 2721 1923 1939 20-36 2164 493 1995 .340 .447 .632
3 Babe Ruth 2518 1920 1934 25-39 2084 659 1971 .349 .484 .711
4 Mickey Mantle 2415 1951 1968 19-36 2401 536 1509 .298 .421 .557
5 Bernie Williams 2336 1991 2006 22-37 2076 287 1257 .297 .381 .477
6 Joe DiMaggio 2214 1936 1951 21-36 1736 361 1537 .325 .398 .579
7 Don Mattingly 2153 1982 1995 21-34 1785 222 1099 .307 .358 .471
8 Yogi Berra 2148 1946 1963 21-38 2116 358 1430 .285 .348 .483
9 Bill Dickey 1969 1928 1946 21-39 1789 202 1209 .313 .382 .486
10 Earle Combs 1866 1924 1935 25-36 1455 58 632 .325 .397 .462
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 11/9/2010.

Please report any abuse.