The OTHER 40-40 Club: For single seasons, From 1901 to 2009, (requiring 2B≥40 and SB≥40), sorted by greatest Adjusted OPS+: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player OPS 2B SB Year Age Tm Lg G PA AB R H 3B HR RBI BB IBB SO HBP SH SF GDP CS BA OBP SLG OPS Pos
1 Ty Cobb 209 44 55 1917 30 DET AL 152 669 588 107 225 24 6 102 61 0 34 4 16 0 0 0 .383 .444 .570 1.014 *89
2 Ty Cobb 196 47 83 1911 24 DET AL 146 654 591 147 248 24 8 127 44 0 0 8 11 0 0 0 .420 .467 .621 1.088 *8
3 Joe Jackson 193 45 41 1911 21 CLE AL 147 641 571 126 233 19 7 83 56 0 0 8 6 0 0 0 .408 .468 .590 1.058 *98
4 Tris Speaker 188 53 52 1912 24 BOS AL 153 675 580 136 222 12 10 90 82 0 0 6 7 0 0 0 .383 .464 .567 1.031 *8
5 Honus Wagner 187 44 53 1904 30 PIT NL 132 558 490 97 171 14 4 75 59 0 0 4 5 0 0 0 .349 .423 .520 .944 *6/7384
6 George Sisler 181 49 42 1920 27 SLB AL 154 692 631 137 257 18 19 122 46 0 19 2 13 0 0 17 .407 .449 .632 1.082 *3/1
7 Tris Speaker 178 46 42 1914 26 BOS AL 158 668 571 101 193 18 4 90 77 0 25 7 13 0 0 29 .338 .423 .503 .926 *8/13
8 Frank Baker 173 40 40 1912 26 PHA AL 149 644 577 116 200 21 10 130 50 0 0 6 11 0 0 0 .347 .404 .541 .945 *5
9 George Sisler 170 42 51 1922 29 SLB AL 142 654 586 134 246 18 8 105 49 0 14 3 16 0 0 19 .420 .467 .594 1.061 *3
10 Howard Johnson 169 41 41 1989 28 NYM NL 153 655 571 104 164 3 36 101 77 8 126 1 0 6 4 8 .287 .369 .559 .928 *56
11 Benny Kauff 166 44 75 1914 24 IND FL 154 667 571 120 211 13 8 95 72 0 55 8 16 0 0 0 .370 .447 .534 .981 987
12 Paul Molitor 161 41 45 1987 30 MIL AL 118 542 465 114 164 5 16 75 69 2 67 2 5 1 4 10 .353 .438 .566 1.003 D54
13 Kiki Cuyler 152 43 41 1925 26 PIT NL 153 700 617 144 220 26 18 102 58 0 56 13 12 0 0 13 .357 .423 .598 1.021 *98
14 Hanley Ramirez 145 48 51 2007 23 FLA NL 154 706 639 125 212 6 29 81 52 3 95 7 4 4 10 14 .332 .386 .562 .948 *6/D
15 Bobby Abreu 145 47 40 2004 30 PHI NL 159 713 574 118 173 1 30 105 127 10 116 5 0 7 5 5 .301 .428 .544 .971 *9
16 Ray Lankford 143 40 42 1992 25 STL NL 153 682 598 87 175 6 20 86 72 6 147 5 2 5 5 24 .293 .371 .480 .851 *8
17 Craig Biggio 139 51 50 1998 32 HOU NL 160 738 646 123 210 2 20 88 64 6 113 23 1 4 10 8 .325 .403 .503 .906 *4/D
18 Steve Sax 137 43 40 1986 26 LAD NL 157 704 633 91 210 4 6 56 59 5 58 3 6 3 12 17 .332 .390 .441 .830 *4
19 Alfonso Soriano 135 41 41 2006 30 WSN NL 159 728 647 119 179 2 46 95 67 16 160 9 2 3 3 17 .277 .351 .560 .911 *7
20 Alfonso Soriano 129 51 41 2002 26 NYY AL 156 741 696 128 209 2 39 102 23 1 157 14 1 7 8 13 .300 .332 .547 .880 *4
21 Lou Brock 124 46 62 1968 29 STL NL 159 712 660 92 184 14 6 51 46 7 124 3 1 2 4 12 .279 .328 .418 .746 *7
22 Billy Werber 119 41 40 1934 26 BOS AL 152 716 623 129 200 10 11 67 77 0 37 1 15 0 0 15 .321 .397 .472 .868 *56
23 Brian Roberts 118 51 40 2008 30 BAL AL 155 704 611 107 181 8 9 57 82 3 104 2 3 6 8 10 .296 .378 .450 .828 *4
24 Johnny Damon 118 42 46 2000 26 KCR AL 159 741 655 136 214 10 16 88 65 4 60 1 8 12 7 9 .327 .382 .495 .877 87D
25 Hanley Ramirez 116 46 51 2006 22 FLA NL 158 700 633 119 185 11 17 59 56 0 128 4 5 2 7 15 .292 .353 .480 .833 *6
Rk Player OPS 2B SB Year Age Tm Lg G PA AB R H 3B HR RBI BB IBB SO HBP SH SF GDP CS BA OBP SLG OPS Pos
26 Roberto Alomar 115 41 53 1991 23 TOR AL 161 719 637 88 188 11 9 69 57 3 86 4 16 5 5 11 .295 .354 .436 .791 *4
27 Brian Roberts 112 42 50 2007 29 BAL AL 156 716 621 103 180 5 12 57 89 6 99 0 2 4 8 7 .290 .377 .432 .808 *4
28 Chris Sabo 105 40 46 1988 26 CIN NL 137 582 538 74 146 2 11 44 29 1 52 6 5 4 12 14 .271 .314 .414 .728 *5/6
29 Ozzie Smith 105 40 43 1987 32 STL NL 158 706 600 104 182 4 0 75 89 3 36 1 12 4 9 9 .303 .392 .383 .775 *6
30 Eric Young 97 40 54 2000 33 CHC NL 153 690 607 98 180 2 6 47 63 1 39 8 7 5 12 7 .297 .367 .399 .766 *4
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 12/14/2009.

Please report any abuse.