Longest Streak with ER≤2 For 2011, as Starter: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Strk Start End Games W L GS CG SHO GF SV IP H R ER BB SO HR ERA HBP WP BK Tm
1 Jair Jurrjens 2011-04-16 2011-05-29 9 7 1 9 1 0 0 0 65.2 56 12 11 11 38 3 1.51 1 0 0 ATL
2 Trevor Cahill 2011-04-17 2011-05-20 7 5 1 7 0 0 0 0 48.0 39 9 7 13 34 3 1.31 1 4 0 OAK
3 Josh Beckett 2011-05-04 2011-05-29 6 2 1 6 0 0 0 0 36.0 26 4 4 16 31 0 1.00 1 0 0 BOS
4 Alexi Ogando 2011-04-23 2011-05-23 6 3 0 6 1 1 0 0 40.1 28 7 7 10 34 3 1.56 3 1 0 TEX
5 Rick Porcello 2011-04-15 2011-05-22 6 4 0 6 0 0 0 0 39.2 30 7 7 9 24 3 1.59 1 2 0 DET
6 James Shields 2011-04-14 2011-05-12 6 4 0 6 2 1 0 0 47.1 33 7 7 10 44 2 1.33 1 1 0 TBR
7 Josh Johnson 2011-04-01 2011-04-30 6 3 0 6 0 0 0 0 41.0 18 6 4 11 39 1 0.88 0 1 1 FLA
8 Dan Haren 2011-04-01 2011-04-27 6 3 1 6 1 1 0 0 43.0 26 9 6 7 37 1 1.26 1 2 0 LAA
9 Jered Weaver 2011-03-31 2011-04-25 6 6 0 6 2 1 0 0 45.2 26 6 5 10 49 2 0.99 1 1 0 LAA
10 Yovani Gallardo 2011-05-07 2011-05-29 5 5 0 5 0 0 0 0 35.0 20 5 5 12 34 3 1.29 0 0 0 MIL
11 Kyle Lohse 2011-05-07 2011-05-29 5 3 1 5 0 0 0 0 36.0 30 7 7 7 21 0 1.75 0 0 0 STL
12 Gio Gonzalez 2011-05-01 2011-05-27 5 3 0 5 0 0 0 0 32.1 23 8 6 14 35 1 1.67 4 1 0 OAK
13 Erik Bedard 2011-04-27 2011-05-25 5 3 0 5 0 0 0 0 33.0 21 5 4 7 28 0 1.09 0 0 0 SEA
14 Nick Blackburn 2011-05-04 2011-05-24 5 3 0 5 1 0 0 0 36.2 28 8 7 11 21 3 1.72 1 1 0 MIN
15 Clay Buchholz 2011-05-02 2011-05-23 5 3 0 5 0 0 0 0 33.0 23 6 6 7 26 2 1.64 2 1 0 BOS
16 Tyson Ross 2011-04-27 2011-05-19 5 2 1 5 0 0 0 0 26.2 25 6 6 5 18 1 2.03 0 2 0 OAK
17 Tommy Hanson 2011-04-22 2011-05-16 5 4 0 5 0 0 0 0 32.2 18 6 5 7 37 2 1.38 0 3 0 ATL
18 Brian Duensing 2011-04-12 2011-05-07 5 2 2 5 0 0 0 0 29.0 31 10 8 8 18 1 2.48 0 0 0 MIN
19 Tom Gorzelanny 2011-04-15 2011-05-07 5 2 1 5 0 0 0 0 32.1 17 7 7 11 21 3 1.95 1 1 0 WSN
20 Felix Hernandez 2011-04-16 2011-05-06 5 3 1 5 1 0 0 0 34.2 25 12 8 10 34 1 2.08 0 2 0 SEA
21 Tim Stauffer 2011-04-13 2011-05-06 5 0 0 5 0 0 0 0 30.2 22 6 6 6 28 0 1.76 1 1 0 SDP
22 Wade Davis 2011-04-09 2011-05-03 5 3 1 5 0 0 0 0 32.2 28 8 8 13 14 1 2.20 1 0 0 TBR
23 Randy Wolf 2011-04-08 2011-04-30 5 3 1 5 0 0 0 0 33.2 22 8 4 8 28 3 1.07 1 1 0 MIL
24 Brett Anderson 2011-04-02 2011-04-24 5 2 1 5 1 0 0 0 34.2 31 8 6 4 27 0 1.56 2 0 0 OAK
25 Joshua Collmenter 2011-05-14 2011-05-29 4 2 1 4 0 0 0 0 22.1 13 7 4 3 10 3 1.61 0 0 1 ARI
Rk Strk Start End Games W L GS CG SHO GF SV IP H R ER BB SO HR ERA HBP WP BK Tm
26 Jeff Karstens 2011-05-09 2011-05-29 4 1 2 4 0 0 0 0 21.2 22 7 6 2 15 4 2.49 0 0 0 PIT
27 Ricky Romero 2011-05-13 2011-05-29 4 3 0 4 0 0 0 0 29.2 20 4 4 10 23 3 1.21 0 1 0 TOR
28 Chris Tillman 2011-05-11 2011-05-27 4 1 0 4 0 0 0 0 20.1 20 4 3 11 13 0 1.33 3 0 0 BAL
29 Ryan Vogelsong 2011-05-08 2011-05-26 4 2 1 4 1 1 0 0 26.1 20 2 1 5 19 0 0.34 0 0 0 SFG
30 Roy Halladay 2011-04-24 2011-05-10 4 3 1 4 2 0 0 0 32.2 23 6 5 4 41 0 1.38 0 1 0 PHI
31 Scott Baker 2011-04-16 2011-05-06 4 2 0 4 0 0 0 0 28.1 23 5 5 4 25 2 1.59 1 0 0 MIN
32 Brandon Beachy 2011-04-19 2011-05-05 4 1 0 4 0 0 0 0 25.0 12 5 4 4 28 1 1.44 1 3 0 ATL
33 Josh Tomlin 2011-04-16 2011-05-04 4 2 1 4 0 0 0 0 27.0 19 8 7 2 16 6 2.33 1 0 0 CLE
34 Jon Lester 2011-04-17 2011-05-03 4 4 0 4 0 0 0 0 27.0 20 4 4 9 29 2 1.33 0 1 0 BOS
35 Michael Pineda 2011-04-12 2011-04-28 4 4 0 4 0 0 0 0 25.1 17 5 4 11 26 0 1.42 0 3 0 SEA
36 Kyle Lohse 2011-04-10 2011-04-27 4 4 0 4 1 1 0 0 31.1 17 3 3 4 19 0 0.86 1 1 0 STL
37 Max Scherzer 2011-04-08 2011-04-24 4 3 0 4 0 0 0 0 26.0 24 5 5 11 24 1 1.73 1 2 0 DET
38 Roy Oswalt 2011-04-03 2011-04-21 4 3 0 4 0 0 0 0 24.0 15 6 5 6 21 2 1.88 1 0 0 PHI
39 Jaime Garcia 2011-04-03 2011-04-20 4 3 0 4 1 1 0 0 25.0 20 7 4 7 24 0 1.44 1 1 0 STL
40 Aaron Harang 2011-04-05 2011-04-20 4 4 0 4 0 0 0 0 24.0 21 6 5 5 21 0 1.88 0 0 0 SDP
41 Justin Masterson 2011-04-03 2011-04-20 4 4 0 4 0 0 0 0 26.1 21 5 5 9 15 0 1.71 2 1 0 CLE
42 Dustin Moseley 2011-04-03 2011-04-20 4 0 3 4 0 0 0 0 25.2 24 6 4 7 8 1 1.40 0 1 0 SDP
43 Derek Lowe 2011-03-31 2011-04-16 4 2 2 4 0 0 0 0 24.2 20 5 5 7 19 1 1.82 0 0 0 ATL
44 Dustin Moseley 2011-05-18 2011-05-29 3 0 1 3 0 0 0 0 17.1 17 7 5 6 7 1 2.60 1 0 0 SDP
45 Jonathon Niese 2011-05-18 2011-05-29 3 2 1 3 0 0 0 0 18.1 18 7 2 6 18 0 0.98 0 1 0 NYM
46 Randy Wolf 2011-05-17 2011-05-28 3 1 1 3 0 0 0 0 19.2 12 5 4 9 12 1 1.83 2 1 0 MIL
47 Roy Oswalt 2011-05-17 2011-05-27 3 0 1 3 0 0 0 0 18.0 24 4 3 3 8 0 1.50 2 0 0 PHI
48 Charlie Morton 2011-05-07 2011-05-24 3 2 1 3 1 1 0 0 23.2 19 3 3 6 14 0 1.14 0 0 0 PIT
49 Phil Coke 2011-05-11 2011-05-23 3 0 0 3 0 0 0 0 16.0 10 3 3 4 8 0 1.69 0 0 0 DET
50 Colby Lewis 2011-05-10 2011-05-21 3 2 1 3 1 1 0 0 23.0 17 3 3 4 13 2 1.17 2 0 0 TEX
Rk Strk Start End Games W L GS CG SHO GF SV IP H R ER BB SO HR ERA HBP WP BK Tm
51 Dan Haren 2011-05-08 2011-05-19 3 0 0 3 0 0 0 0 22.1 15 5 4 5 20 1 1.61 0 0 0 LAA
52 Chris Narveson 2011-05-08 2011-05-19 3 1 1 3 0 0 0 0 19.1 16 4 3 6 14 0 1.40 0 1 0 MIL
53 Jason Vargas 2011-05-05 2011-05-18 3 2 0 3 0 0 0 0 23.2 17 1 1 5 16 0 0.38 1 0 0 SEA
54 Jaime Garcia 2011-05-06 2011-05-17 3 2 0 3 1 1 0 0 24.0 16 2 1 3 17 0 0.38 0 0 0 STL
55 Max Scherzer 2011-05-04 2011-05-16 3 2 0 3 0 0 0 0 20.0 17 3 2 6 16 1 0.90 0 0 0 DET
56 Jake Arrieta 2011-05-04 2011-05-15 3 2 0 3 0 0 0 0 19.0 11 5 5 8 21 3 2.37 0 0 0 BAL
57 Chris Capuano 2011-05-04 2011-05-15 3 1 2 3 0 0 0 0 18.0 19 6 6 9 15 1 3.00 0 0 0 NYM
58 Ian Kennedy 2011-05-05 2011-05-15 3 1 0 3 0 0 0 0 20.0 14 3 3 7 21 0 1.35 1 1 0 ARI
59 Travis Wood 2011-05-04 2011-05-15 3 2 0 3 0 0 0 0 18.2 18 4 4 6 16 2 1.93 0 0 0 CIN
60 Brad Penny 2011-05-03 2011-05-14 3 3 0 3 0 0 0 0 21.2 18 3 2 2 4 1 0.83 0 0 0 DET
61 Ryan Dempster 2011-05-03 2011-05-13 3 1 1 3 0 0 0 0 20.0 17 5 5 3 20 1 2.25 0 2 0 CHC
62 Clayton Kershaw 2011-05-02 2011-05-13 3 3 0 3 0 0 0 0 20.2 17 3 3 5 23 1 1.31 0 0 0 LAD
63 Joel Pineiro 2011-04-30 2011-05-10 3 2 0 3 0 0 0 0 20.1 15 3 3 6 10 2 1.33 0 0 0 LAA
64 Fausto Carmona 2011-04-28 2011-05-08 3 2 0 3 0 0 0 0 22.0 18 6 3 4 14 0 1.23 1 0 0 CLE
65 James McDonald 2011-04-27 2011-05-08 3 2 0 3 0 0 0 0 18.0 12 2 2 7 16 1 1.00 0 0 0 PIT
66 Madison Bumgarner 2011-04-27 2011-05-07 3 0 2 3 0 0 0 0 19.0 14 5 2 4 19 0 0.95 0 0 0 SFG
67 Dillon Gee 2011-04-17 2011-05-07 3 2 0 3 0 0 0 0 17.0 17 7 5 6 12 2 2.65 2 0 0 NYM
68 Philip Humber 2011-04-25 2011-05-06 3 1 1 3 0 0 0 0 21.0 7 4 4 6 14 1 1.71 1 2 0 CHW
69 Ivan Nova 2011-04-26 2011-05-06 3 2 0 3 0 0 0 0 20.0 13 4 3 7 9 1 1.35 0 0 0 NYY
70 Jason Hammel 2011-04-23 2011-05-05 3 2 0 3 0 0 0 0 20.2 17 2 2 6 12 1 0.87 0 0 0 COL
71 Tim Hudson 2011-04-23 2011-05-04 3 2 0 3 1 1 0 0 23.2 16 4 4 3 13 0 1.52 1 1 0 ATL
72 Clayton Richard 2011-04-22 2011-05-04 3 0 3 3 0 0 0 0 18.0 18 11 5 10 11 2 2.50 0 1 0 SDP
73 Doug Fister 2011-04-19 2011-04-30 3 2 0 3 0 0 0 0 18.0 14 3 3 9 16 0 1.50 2 1 0 SEA
74 Hiroki Kuroda 2011-04-19 2011-04-30 3 1 1 3 0 0 0 0 20.0 19 7 6 5 18 2 2.70 0 1 0 LAD
75 John Lackey 2011-04-19 2011-04-30 3 1 2 3 0 0 0 0 20.0 17 3 3 6 12 0 1.35 1 1 0 BOS
Rk Strk Start End Games W L GS CG SHO GF SV IP H R ER BB SO HR ERA HBP WP BK Tm
76 Jonathon Niese 2011-04-19 2011-04-30 3 1 2 3 0 0 0 0 19.1 19 7 6 9 9 1 2.79 1 0 0 NYM
77 Sean O'Sullivan 2011-04-16 2011-04-30 3 1 0 3 0 0 0 0 17.0 12 4 3 12 13 0 1.59 0 0 0 KCR
78 Jonathan Sanchez 2011-04-19 2011-04-30 3 1 0 3 0 0 0 0 16.1 6 6 4 13 16 0 2.20 2 1 0 SFG
79 Daisuke Matsuzaka 2011-04-18 2011-04-29 3 2 0 3 0 0 0 0 19.0 5 3 1 8 16 0 0.47 0 0 0 BOS
80 Cole Hamels 2011-04-10 2011-04-22 3 2 0 3 0 0 0 0 22.0 15 2 2 6 23 0 0.82 0 1 0 PHI
81 Josh Beckett 2011-04-10 2011-04-21 3 2 0 3 0 0 0 0 23.0 8 3 3 5 24 1 1.17 1 1 0 BOS
82 Brandon McCarthy 2011-04-10 2011-04-21 3 1 1 3 1 0 0 0 22.0 19 3 3 2 18 1 1.23 0 0 0 OAK
83 Bruce Chen 2011-04-09 2011-04-19 3 3 0 3 1 0 0 0 21.0 15 3 2 5 13 0 0.86 0 0 0 KCR
84 Phil Coke 2011-04-09 2011-04-19 3 1 2 3 0 0 0 0 17.1 12 8 4 10 9 0 2.08 0 0 0 DET
85 Shaun Marcum 2011-04-07 2011-04-18 3 2 0 3 0 0 0 0 19.0 14 3 2 3 13 0 0.95 0 0 0 MIL
86 Fausto Carmona 2011-04-07 2011-04-17 3 1 1 3 0 0 0 0 21.2 11 4 3 6 15 2 1.25 0 0 0 CLE
87 Kyle McClellan 2011-04-05 2011-04-16 3 2 0 3 0 0 0 0 19.0 19 4 4 5 13 1 1.89 2 0 0 STL
88 Matt Cain 2011-04-02 2011-04-15 3 2 0 3 0 0 0 0 19.0 14 3 3 4 10 1 1.42 1 1 0 SFG
89 Matt Harrison 2011-04-03 2011-04-15 3 3 0 3 0 0 0 0 22.0 14 4 3 6 14 2 1.23 0 1 0 TEX
90 Charlie Morton 2011-04-04 2011-04-15 3 2 0 3 1 0 0 0 22.0 13 5 4 12 6 2 1.64 0 0 0 PIT
91 Gio Gonzalez 2011-04-03 2011-04-14 3 2 0 3 0 0 0 0 19.0 12 1 1 12 14 1 0.47 0 2 0 OAK
92 Jordan Zimmermann 2011-04-03 2011-04-14 3 1 2 3 0 0 0 0 18.1 15 9 5 3 10 1 2.45 0 1 0 WSN
93 Kyle Drabek 2011-04-02 2011-04-13 3 1 0 3 0 0 0 0 18.2 13 5 4 11 17 1 1.93 0 1 0 TOR
94 Roy Halladay 2011-04-01 2011-04-13 3 2 0 3 1 0 0 0 22.0 17 3 3 3 22 0 1.23 1 0 0 PHI
95 Brett Myers 2011-04-01 2011-04-12 3 1 0 3 0 0 0 0 20.1 17 5 4 6 9 2 1.77 0 0 0 HOU
96 Ricky Romero 2011-04-01 2011-04-12 3 1 1 3 1 0 0 0 21.2 16 7 4 4 20 1 1.66 0 1 0 TOR
97 CC Sabathia 2011-03-31 2011-04-10 3 0 1 3 0 0 0 0 18.2 17 4 3 7 17 0 1.45 1 0 0 NYY
98 Ryan Dempster 2011-05-24 2011-05-29 2 2 0 2 0 0 0 0 13.0 11 3 3 4 10 0 2.08 0 0 0 CHC
99 J.A. Happ 2011-05-24 2011-05-29 2 0 1 2 0 0 0 0 11.0 5 6 2 6 12 2 1.64 0 0 0 HOU
100 Jeremy Hellickson 2011-05-23 2011-05-29 2 1 1 2 0 0 0 0 13.1 7 2 2 6 10 1 1.35 0 0 0 TBR
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/30/2011.

Please report any abuse.