For single seasons, From 2005 to 2010, (requiring SOp9≥10 and At least 40 Games), sorted by greatest Seasons matching criteria: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Yrs From To Age
1 Jonathan Broxton 5 2006 2010 22-26
2 Francisco Rodriguez 5 2005 2010 23-28
3 Brad Lidge 5 2005 2010 28-33
4 Jonathan Papelbon 4 2007 2010 26-29
5 Carlos Marmol 4 2007 2010 24-27
6 Takashi Saito 4 2006 2010 36-40
7 J.J. Putz 4 2006 2010 29-33
8 Billy Wagner 4 2005 2010 33-38
9 Jose Valverde 4 2005 2008 27-30
10 Matt Thornton 3 2008 2010 31-33
11 Frank Francisco 3 2008 2010 28-30
12 Octavio Dotel 3 2008 2010 34-36
13 Joe Nathan 3 2005 2009 30-34
14 Mike Gonzalez 3 2005 2009 27-31
15 Brian Fuentes 3 2005 2008 29-32
16 Kyle Farnsworth 3 2005 2009 29-33
17 Francisco Cordero 3 2005 2007 30-32
18 Brian Wilson 2 2009 2010 27-28
19 Joe Thatcher 2 2009 2010 27-28
20 Sergio Romo 2 2009 2010 26-27
21 David Robertson 2 2009 2010 24-25
22 Joel Hanrahan 2 2009 2010 27-28
23 Luke Gregerson 2 2009 2010 25-26
24 Heath Bell 2 2009 2010 31-32
25 Kerry Wood 2 2008 2009 31-32
Rk Yrs From To Age
26 Hong-Chih Kuo 2 2008 2010 26-28
27 Huston Street 2 2007 2009 23-25
28 Juan Cruz 2 2007 2008 28-29
29 Derrick Turnbow 2 2006 2007 28-29
30 Bobby Jenks 2 2006 2010 25-29
31 Kiko Calero 2 2006 2009 31-34
32 Michael Wuertz 2 2005 2009 26-30
33 B.J. Ryan 2 2005 2006 29-30
34 Damaso Marte 2 2005 2007 30-32
35 Carlos Villanueva 1 2010 2010 26-26
36 Koji Uehara 1 2010 2010 35-35
37 Dan Runzler 1 2010 2010 25-25
38 Sean Marshall 1 2010 2010 27-27
39 Ryan Madson 1 2010 2010 29-29
40 Tyler Clippard 1 2010 2010 25-25
41 Zach Braddock 1 2010 2010 22-22
42 Rafael Betancourt 1 2010 2010 35-35
43 Joaquin Benoit 1 2010 2010 32-32
44 John Axford 1 2010 2010 27-27
45 C.J. Wilson 1 2009 2009 28-28
46 Rafael Soriano 1 2009 2009 29-29
47 Joakim Soria 1 2009 2009 25-25
48 Tony Sipp 1 2009 2009 25-25
49 Chris Perez 1 2009 2009 23-23
50 Phil Hughes 1 2009 2009 23-23
Rk Yrs From To Age
51 J.P. Howell 1 2009 2009 26-26
52 Daniel Bard 1 2009 2009 24-24
53 David Aardsma 1 2009 2009 27-27
54 Arthur Rhodes 1 2008 2008 38-38
55 Edwar Ramirez 1 2008 2008 27-27
56 Scott Proctor 1 2008 2008 31-31
57 Rafael Perez 1 2008 2008 26-26
58 Joe Nelson 1 2008 2008 33-33
59 Brandon Morrow 1 2008 2008 23-23
60 Alex Hinshaw 1 2008 2008 25-25
61 Neal Cotts 1 2008 2008 28-28
62 Joba Chamberlain 1 2008 2008 22-22
63 Bill Bray 1 2008 2008 25-25
64 Grant Balfour 1 2008 2008 30-30
65 Mike Adams 1 2008 2008 29-29
66 George Sherrill 1 2007 2007 30-30
67 Alberto Reyes 1 2007 2007 36-36
68 Brett Myers 1 2007 2007 26-26
69 Justin Miller 1 2007 2007 29-29
70 Armando Benitez 1 2007 2007 34-34
71 Joel Zumaya 1 2006 2006 21-21
72 Taylor Tankersley 1 2006 2006 23-23
73 Will Ohman 1 2006 2006 28-28
74 Jorge Julio 1 2006 2006 27-27
75 Tom Gordon 1 2006 2006 38-38
Rk Yrs From To Age
76 Scott Eyre 1 2006 2006 34-34
77 Scott Cassidy 1 2006 2006 30-30
78 Fernando Cabrera 1 2006 2006 24-24
79 Jay Witasick 1 2005 2005 32-32
80 Ugueth Urbina 1 2005 2005 31-31
81 Rudy Seanez 1 2005 2005 36-36
82 Julio Santana 1 2005 2005 32-32
83 Tim Byrdak 1 2005 2005 31-31
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 9/30/2010.

Please report any abuse.