From 1961 to 2013, Playing for MIN, Pitcher Won, (requiring H≥11), sorted by most recent date: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player Date Tm Opp Rslt App,Dec IP ▴ H R ER BB SO HR Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI
1 Roger Erickson 1978-06-25 (2) MIN CHW W 9-6 GS-6 ,W 5.0 11 4 4 2 1 2 28 27 25 1 0 0 0 0 0 0 0 0 0 0 0 7.20 -0.191 -2.000 1.374
2 Geoff Zahn 1979-04-29 MIN DET W 5-3 GS-6 ,W 5.2 11 3 3 1 2 0 36 25 23 1 0 0 0 0 1 2 0 1 0 0 0 4.76 0.009 -0.003 1.335
3 Scott Erickson 1992-05-08 MIN CLE W 7-4 GS-6 ,W 5.2 11 4 4 0 4 0 88 57 35 27 27 2 0 0 0 0 0 1 0 0 0 0 0 6.35 -0.102 -1.274 1.103
4 Kevin Tapani 1992-06-03 MIN TOR W 11-3 GS-6 ,W 5.2 11 3 3 0 1 0 103 73 36 25 25 0 0 0 0 0 0 2 0 0 0 0 0 4.76 0.135 -0.479 .710
5 Brad Radke 2002-08-24 MIN KCR W 6-5 GS-6 ,W 5.2 11 5 5 1 2 0 96 67 28 29 27 4 0 0 0 1 0 0 0 0 0 0 0 7.94 -0.081 -0.972 1.150
6 Neal Heaton 1986-08-27 MIN MIL W 7-5 GS-7 ,W 6.0 12 5 5 2 3 2 29 30 28 2 1 0 0 0 0 1 0 1 0 0 0 7.50 -0.100 -1.805 .688
7 Pat Mahomes 1994-06-19 MIN BAL W 10-4 GS-7 ,W 6.0 12 4 4 1 3 1 105 63 34 29 28 3 0 0 0 0 0 1 0 0 0 0 0 6.00 -0.122 -0.720 .885
8 Rick Reed 2001-08-02 MIN TOR W 9-4 GS-6 ,W 6.0 12 2 2 0 2 1 94 72 42 29 29 0 0 0 0 0 0 1 0 0 0 0 0 3.00 0.094 1.356 .743
9 Carlos Silva 2006-05-09 MIN TEX W 15-5 GS-6 ,W 6.0 11 5 4 0 1 2 82 63 33 29 29 4 0 0 0 0 0 1 0 0 0 0 0 6.00 0.022 -1.651 .274
10 Jim Kaat 1964-09-05 MIN BOS W 10-4 GS-7 ,W 6.1 11 3 3 1 5 1 43 32 29 3 0 0 2 0 0 2 0 0 0 0 0 4.26 0.029 -0.669 .701
11 Scott Erickson 1994-04-07 MIN CAL W 7-4 GS-7 ,W 6.1 11 3 3 3 2 0 100 54 38 30 27 4 0 0 0 0 0 0 1 3 0 0 0 4.26 0.277 1.351 1.050
12 Kevin Tapani 1995-07-23 MIN BOS W 8-3 GS-7 ,W 6.1 11 3 3 3 3 0 110 67 39 32 28 3 0 0 0 0 1 1 2 0 0 0 0 4.26 0.012 -0.166 .623
13 Brad Radke 2001-07-03 MIN CHW W 5-3 GS-7 ,W 6.1 11 3 3 0 3 1 93 67 42 29 27 3 0 0 0 2 0 0 1 0 1 0 0 4.26 -0.157 -0.489 1.079
14 Pedro Ramos 1961-04-16 (1) MIN BAL W 10-5 GS-7 ,W 6.2 12 4 4 1 3 1 36 33 32 3 0 0 0 0 0 0 0 0 0 0 0 5.40 0.085 -0.896 .495
15 Jim Kaat 1973-07-22 MIN BOS W 10-7 GS-7 ,W 6.2 11 5 5 1 3 2 34 29 28 0 0 0 0 0 0 2 0 0 0 0 0 6.75 0.158 -1.559 .561
16 Bill Singer 1976-08-19 MIN BAL W 5-4 GS-7 ,W 6.2 11 4 4 3 6 1 39 32 28 2 0 0 1 0 0 2 1 0 0 0 0 5.40 -0.272 -1.218 1.073
17 Frank Viola 1985-08-09 MIN CAL W 6-1 GS-7 ,W 6.2 12 1 1 1 6 0 51 30 29 2 0 0 0 0 0 1 0 1 0 0 0 1.35 0.208 2.302 .791
18 Scott Erickson 1993-06-06 MIN CLE W 5-4 GS-7 ,W 6.2 12 2 2 1 3 0 109 71 44 31 29 2 0 0 0 0 1 1 1 0 0 0 1 2.70 0.220 1.455 1.048
19 Geoff Zahn 1979-09-15 MIN TEX W 11-4 GS-8 ,W 7.0 12 4 4 0 1 1 38 31 31 2 0 0 0 0 0 0 0 0 0 0 0 5.14 -0.031 -0.785 .770
20 Frank Viola 1988-09-30 MIN CAL W 8-5 GS-7 ,W 7.0 11 5 5 0 3 0 116 70 38 32 32 3 0 0 0 0 0 1 0 0 0 0 0 6.43 0.069 -1.862 .531
21 John Smiley 1992-05-16 MIN CLE W 8-6 GS-8 ,W 7.0 11 5 5 0 3 0 88 65 38 31 30 6 0 0 0 0 1 1 1 0 0 0 0 6.43 0.023 -1.171 .391
22 Scott Erickson 1993-07-05 MIN DET W 13-3 GS-7 ,W 7.0 11 3 2 3 4 1 116 69 46 32 29 0 0 0 0 0 0 2 0 0 0 0 0 2.57 -0.129 0.696 .658
23 Bob Tewksbury 1997-05-30 MIN ANA W 4-3 GS-7 ,W 7.0 12 3 3 1 4 1 104 70 44 31 30 4 0 0 0 0 0 2 0 1 0 0 0 3.86 0.117 0.961 1.393
24 Kyle Lohse 2003-09-02 MIN ANA W 12-6 GS-7 ,W 7.0 12 4 4 1 1 0 95 69 37 32 29 2 0 0 0 1 1 1 0 0 0 0 0 5.14 0.089 -0.147 .504
25 Carlos Silva 2005-04-29 MIN LAA W 7-4 GS-7 ,W 7.0 11 4 4 1 4 1 94 64 42 30 29 4 0 1 0 0 0 1 1 0 0 0 0 5.14 -0.019 -0.233 .844
26 Jim Kaat 1963-06-24 MIN BAL W 6-4 GS-8 ,W 7.1 11 4 2 1 6 1 49 34 33 0 1 0 0 0 0 1 0 0 0 0 0 2.45 0.077 -0.796 .913
27 Mudcat Grant 1965-08-03 (1) MIN WSA W 4-3 GS-8 ,W 7.1 11 3 3 2 5 1 47 31 29 1 0 1 0 0 0 2 0 0 0 0 1 3.68 0.135 0.444 1.445
28 Jim Kaat 1968-07-26 MIN OAK W 10-4 GS-8 ,W 7.1 13 3 3 1 4 0 43 34 33 3 1 0 0 0 0 2 0 0 0 0 1 3.68 0.141 -0.547 .680
29 Tom Hall 1968-08-13 MIN WSA W 8-4 GS-8 ,W 7.2 11 4 3 1 3 1 45 32 31 1 1 0 0 0 0 3 0 0 0 0 0 3.52 0.009 -1.157 .594
30 Bob Miller 1969-07-29 (2) MIN DET W 11-5 GS-8 ,W 7.2 11 5 5 1 5 2 41 34 33 1 0 0 0 0 0 0 0 0 0 0 0 5.87 0.165 -1.321 .617
31 Bert Blyleven 1986-07-03 MIN BAL W 11-7 GS-8 ,W 7.2 11 2 2 2 8 0 55 35 33 3 0 0 0 0 0 1 0 0 0 0 0 2.35 0.242 1.666 1.145
32 Jack Kralick 1961-05-10 MIN BAL W 10-6 GS-8 ,W 8.0 11 6 6 2 1 2 35 37 35 2 0 0 0 0 0 1 0 0 0 0 0 6.75 0.018 -1.722 .342
33 Mudcat Grant 1966-09-30 (1) MIN BAL W 10-7 GS-9 ,W 8.0 13 7 6 3 5 0 32 40 36 0 1 0 0 1 0 1 0 0 0 0 0 6.75 -0.252 -4.035 1.072
34 Kevin Tapani 1994-05-09 MIN KCR W 9-5 GS-9 ,W 8.0 11 5 5 1 7 0 117 79 46 33 31 4 0 0 0 0 1 1 0 1 0 0 0 5.62 0.117 0.188 .484
35 Mudcat Grant 1965-07-22 MIN BOS W 11-5 GS-9 ,W 8.1 12 5 5 3 3 1 39 36 32 2 2 0 0 0 1 1 0 1 0 0 0 5.40 -0.186 -2.176 .924
36 Dave Boswell 1966-06-18 MIN CHW W 9-8 GS-9 ,W 8.1 11 7 7 2 11 1 42 38 36 4 1 0 0 0 0 0 1 0 0 0 1 7.56 -0.084 -1.703 .661
37 Dean Chance 1968-08-31 MIN CHW W 4-3 GS-9 ,W 8.1 11 3 3 3 4 0 50 40 37 2 0 0 0 0 0 0 1 0 0 0 0 3.24 0.149 0.534 1.381
38 Jim Perry 1970-07-08 MIN OAK W 8-6 GS-9 ,W 8.1 11 6 6 1 3 1 39 34 32 1 0 0 0 0 1 1 0 1 1 0 0 6.48 0.096 -2.190 .902
39 Geoff Zahn 1979-06-30 MIN CHW W 16-4 GS-9 ,W 8.1 11 4 3 0 2 1 49 36 36 2 0 0 0 0 0 2 0 0 0 0 0 3.24 0.215 0.287 .282
40 John Butcher 1984-08-03 MIN CAL W 4-2 GS-9 ,W 8.1 11 2 2 3 3 1 53 37 34 0 0 1 0 0 0 0 0 1 0 0 0 2.16 0.229 1.894 1.155
41 Frank Viola 1985-04-27 MIN OAK W 8-6 GS-9 ,W 8.1 13 6 5 1 6 1 40 37 35 1 1 0 0 0 1 1 0 0 1 0 0 5.40 0.074 -1.723 .638
42 Mudcat Grant 1966-09-02 MIN NYY W 8-5 GS-9 ,W 8.2 11 5 4 1 1 1 44 38 37 0 0 0 0 0 0 0 0 0 1 0 0 4.15 0.007 -1.048 .944
43 Jim Perry 1971-08-29 MIN CLE W 6-5 GS-9 ,W 8.2 12 5 5 0 7 2 47 38 38 4 0 0 0 0 0 0 0 0 0 0 0 5.19 0.202 -0.859 .741
44 Dave Goltz 1977-08-02 MIN KCR W 9-4 GS-9 ,W 8.2 11 4 3 4 5 0 49 40 36 0 1 0 0 0 0 1 0 1 1 0 1 3.12 -0.029 0.010 .697
45 Frank Viola 1984-09-07 MIN TEX W 7-3 GS-9 ,W 8.2 11 3 3 0 11 0 61 36 36 4 0 0 0 0 0 1 0 0 0 0 0 3.12 0.285 1.187 .917
46 Jack Kralick 1961-08-31 MIN NYY W 5-4 CG 9 ,W 9.0 11 4 4 1 8 3 56 39 38 1 0 0 0 0 0 0 1 0 0 0 0 4.00 0.419 0.812 1.214
47 Camilo Pascual 1962-05-26 MIN CHW W 4-1 CG 9 ,W 9.0 11 1 1 1 5 0 65 37 36 2 0 0 0 0 0 2 0 0 0 0 0 1.00 0.361 3.450 1.196
48 Jim Kaat 1962-05-27 (1) MIN CHW W 5-4 CG 9 ,W 9.0 11 4 4 2 4 0 51 39 36 3 0 0 0 0 1 1 0 0 0 0 0 4.00 0.320 0.450 1.439
49 Jim Kaat 1962-06-19 MIN CHW W 9-4 CG 9 ,W 9.0 11 4 3 1 4 1 54 38 37 2 0 0 0 0 0 3 0 0 0 0 1 3.00 0.149 0.450 .459
50 Camilo Pascual 1963-04-30 MIN BAL W 8-1 CG 9 ,W 9.0 11 1 1 0 3 0 64 37 37 1 0 0 0 0 0 0 0 0 1 0 0 1.00 0.361 3.157 1.110
51 Dick Stigman 1963-05-24 MIN CHW W 8-6 CG 9 ,W 9.0 11 6 6 4 7 2 44 42 38 0 0 0 0 0 0 0 0 0 0 0 0 6.00 -0.281 -1.843 1.080
52 Camilo Pascual 1964-05-10 MIN KCA W 6-3 CG 9 ,W 9.0 12 3 3 4 7 0 54 41 37 3 2 0 0 0 0 1 0 0 0 0 0 3.00 0.200 1.107 .493
53 Jim Kaat 1964-07-02 MIN BOS W 15-9 CG 9 ,W 9.0 13 9 9 4 3 2 24 42 36 1 1 0 0 0 2 2 0 0 0 0 0 9.00 0.081 -4.732 .356
54 Mudcat Grant 1964-07-15 MIN WSA W 6-0 SHO9 ,W 9.0 13 0 0 1 6 0 66 39 38 0 0 0 0 0 0 2 0 0 0 0 0 0.00 0.239 4.107 .722
55 Jim Kaat 1966-07-19 (1) MIN WSA W 5-4 CG 9 ,W 9.0 13 4 4 1 5 0 49 41 38 2 0 1 0 2 0 0 0 0 1 0 0 4.00 0.089 -0.143 1.554
56 Jim Merritt 1967-06-12 MIN DET W 11-5 CG 9 ,W 9.0 11 5 5 3 8 2 50 41 38 2 0 0 0 0 0 0 0 0 0 0 1 5.00 -0.068 -0.984 .404
57 Jim Kaat 1967-07-05 MIN NYY W 10-4 CG 9 ,W 9.0 12 4 4 1 6 0 52 40 38 1 0 0 0 1 0 1 0 0 0 0 0 4.00 -0.141 0.016 .835
58 Jim Kaat 1967-09-05 MIN CLE W 9-2 CG 9 ,W 9.0 13 2 2 0 7 1 60 40 40 3 0 0 0 0 0 0 1 1 0 0 0 2.00 0.130 2.016 .438
59 Dean Chance 1967-09-24 MIN NYY W 9-4 CG 9 ,W 9.0 12 4 3 0 10 0 59 38 37 1 2 0 0 0 1 0 0 1 0 0 1 3.00 -0.021 0.016 .370
60 Jim Kaat 1971-04-11 MIN CHW W 6-0 SHO9 ,W 9.0 11 0 0 1 3 0 67 36 35 2 0 0 0 0 0 2 0 0 0 0 0 0.00 0.259 4.006 .680
61 Bert Blyleven 1971-08-13 MIN DET W 4-3 CG 9 ,W 9.0 11 3 2 3 6 1 58 39 36 3 0 0 0 0 0 1 0 0 0 0 0 2.00 -0.126 1.006 1.350
62 Bert Blyleven 1971-09-05 MIN OAK W 7-3 CG 9 ,W 9.0 11 3 2 3 11 0 63 40 37 1 0 0 0 0 0 0 0 0 0 1 0 2.00 0.149 1.006 .931
63 Jim Kaat 1973-05-28 MIN BAL W 10-3 CG 9 ,W 9.0 12 3 3 3 4 2 52 39 36 2 0 0 0 0 0 3 0 0 0 0 1 3.00 0.017 1.469 .561
64 Dave Goltz 1973-08-14 MIN DET W 12-1 CG 9 ,W 9.0 12 1 1 0 8 0 67 38 38 1 0 0 0 0 0 1 0 0 0 0 0 1.00 0.280 3.469 .703
65 Joe Decker 1974-07-30 MIN KCR W 7-3 CG 9 ,W 9.0 11 3 2 3 6 0 58 40 37 0 1 0 0 0 0 0 1 0 0 0 0 2.00 0.082 1.268 .741
66 Ray Corbin 1975-06-15 MIN BAL W 5-4 CG 9 ,W 9.0 11 4 4 1 5 1 53 39 38 3 0 0 0 0 0 0 0 0 0 0 0 4.00 0.287 0.399 1.044
67 Ray Corbin 1975-06-20 MIN CHW W 5-3 CG 9 ,W 9.0 11 3 3 2 9 1 60 39 36 1 0 0 0 0 1 1 0 0 0 0 0 3.00 0.335 1.399 1.116
68 Bert Blyleven 1976-05-05 MIN DET W 8-2 CG 9 ,W 9.0 12 2 2 5 6 0 56 42 37 1 1 0 0 0 0 2 1 0 0 0 0 2.00 0.086 2.107 .628
69 Dave Goltz 1976-09-14 (2) MIN OAK W 4-3 CG 9 ,W 9.0 11 3 3 1 5 1 57 37 35 2 0 0 0 1 0 1 2 1 0 0 1 3.00 0.194 1.107 1.972
70 Geoff Zahn 1977-04-30 MIN DET W 7-3 CG 9 ,W 9.0 12 3 3 2 7 1 56 42 40 1 0 0 0 0 0 0 0 0 0 0 2 3.00 0.116 1.510 .776
71 Dave Goltz 1977-06-23 MIN TEX W 12-2 CG 9 ,W 9.0 11 2 0 2 7 0 66 39 37 1 0 0 0 0 0 1 0 0 1 0 0 0.00 0.004 2.510 .247
72 Dave Goltz 1978-07-22 MIN BAL W 5-4 CG 9 ,W 9.0 14 4 4 2 6 0 47 41 38 2 0 0 0 0 1 1 2 0 0 0 0 4.00 0.080 0.318 1.515
73 Jerry Koosman 1979-04-15 MIN SEA W 18-6 CG 9 ,W 9.0 12 6 6 1 5 3 43 38 37 1 0 0 0 0 0 2 0 1 0 0 0 6.00 -0.078 -1.188 .616
74 Paul Hartzell 1979-05-31 MIN OAK W 13-2 CG 9 ,W 9.0 12 2 2 0 2 0 57 38 38 2 0 0 0 0 0 1 1 0 0 0 0 2.00 0.100 2.913 .525
75 Roger Erickson 1982-04-23 MIN SEA W 12-4 CG 9 ,W 9.0 13 4 4 2 0 0 43 39 37 1 0 0 0 0 0 3 0 0 0 0 0 4.00 -0.048 0.631 .844
76 Albert Williams 1982-09-18 MIN KCR W 11-5 CG 9 ,W 9.0 11 5 5 0 3 2 48 36 35 0 0 0 0 0 1 0 0 1 0 0 0 5.00 0.096 -0.369 .477
77 Brad Havens 1983-06-05 MIN BOS W 10-4 CG 9 ,W 9.0 13 4 4 3 4 1 46 41 36 3 0 0 0 0 2 2 0 0 0 0 0 4.00 -0.005 0.661 .852
78 Rick Lysander 1983-08-01 (2) MIN CAL W 7-0 SHO9 ,W 9.0 11 0 0 3 5 0 67 38 35 0 0 0 0 0 0 3 0 0 0 0 1 0.00 0.244 4.661 .637
79 Albert Williams 1983-10-02 MIN TOR W 9-3 CG 9 ,W 9.0 12 3 2 0 1 1 54 37 37 1 0 0 0 0 0 2 1 0 0 0 0 2.00 0.012 1.792 .468
80 Frank Viola 1984-07-06 MIN NYY W 9-4 CG 9 ,W 9.0 12 4 4 2 4 0 49 40 38 1 1 0 0 0 0 1 0 1 0 0 0 4.00 0.017 0.631 .635
81 John Butcher 1984-07-23 MIN OAK W 14-4 CG 9 ,W 9.0 11 4 4 4 5 0 50 40 35 3 0 0 0 0 1 1 0 1 0 0 0 4.00 0.157 0.631 .610
82 Pete Filson 1985-06-07 MIN CHW W 6-3 CG 9 ,W 9.0 11 3 3 0 3 3 56 37 37 1 0 0 0 0 0 1 1 0 0 0 0 3.00 0.250 1.833 .672
83 Mike Smithson 1986-05-25 MIN MIL W 4-3 CG 9 ,W 9.0 11 3 3 1 5 1 57 39 38 2 0 0 0 0 0 0 0 0 0 0 0 3.00 0.394 1.702 1.291
84 Frank Viola 1986-07-05 MIN BAL W 7-6 CG 9 ,W 9.0 11 6 6 2 6 2 45 40 38 1 0 0 0 0 0 0 0 0 0 0 1 6.00 0.183 -1.298 .798
85 Mike Smithson 1986-09-23 MIN KCR W 9-2 CG 9 ,W 9.0 12 2 1 1 7 0 63 41 40 2 0 0 0 0 0 0 0 0 0 0 0 1.00 0.187 2.702 .471
86 Carlos Silva 2004-08-03 MIN ANA W 10-0 SHO9 ,W 9.0 11 0 0 2 3 0 99 67 66 35 33 0 0 0 0 0 0 4 0 0 0 0 0 0.00 0.340 5.153 .892
87 Nick Blackburn 2010-05-04 MIN DET W 4-3 CG 9 ,W 9.0 11 3 3 1 2 1 95 67 54 36 35 2 0 0 0 0 0 2 0 0 0 0 0 3.00 0.116 1.379 1.625
88 Bert Blyleven 1973-08-30 MIN TEX W 5-2 GS-11 ,W 10.0 12 2 2 2 7 0 65 43 41 3 0 1 0 0 0 0 2 0 0 0 0 1.80 0.392 2.203 1.274
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/11/2013.

Please report any abuse.