Spanning Multiple Seasons or entire Careers, From 1901 to 2012, (requiring At least 80% games in relief and At least 200 Innings Pitched), sorted by greatest Strikeouts / Base On Balls: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player SO/BB IP From To Age G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm
1 Koji Uehara 7.97 211.2 2009 2012 34-37 157 12 0 0 57 5 9 .357 14 166 72 68 29 231 2.89 153 27 826 2 0 0 2 BAL-TOT-TEX
2 Sergio Romo 5.77 233.1 2008 2012 25-29 276 0 0 0 73 20 9 .690 17 158 63 57 48 277 2.20 176 17 910 5 11 0 4 SFG
3 Edward Mujica 4.83 374.2 2006 2012 22-28 316 4 0 0 86 17 18 .486 4 370 174 163 63 304 3.92 101 51 1522 15 5 1 7 CLE-SDP-FLA-TOT
4 Rafael Betancourt 4.66 617.2 2003 2012 28-37 603 0 0 0 203 34 28 .548 58 527 230 216 141 657 3.15 142 65 2489 34 1 4 16 CLE-TOT-COL
5 Jonathan Papelbon 4.52 499.1 2005 2012 24-31 466 3 0 0 398 28 25 .528 257 378 148 130 133 601 2.34 192 39 2013 11 21 0 10 BOS-PHI
6 Wilton Lopez 4.33 223.2 2009 2012 25-28 213 2 0 0 55 13 13 .500 11 231 88 78 39 169 3.14 126 18 917 6 6 3 5 HOU
7 Mariano Rivera 4.04 1219.2 1995 2012 25-42 1051 10 0 0 892 76 58 .567 608 940 324 300 277 1119 2.21 206 65 4847 38 45 3 13 NYY
8 Huston Street 4.00 475.1 2005 2012 21-28 457 0 0 0 348 32 22 .593 201 371 173 159 122 488 3.01 145 42 1892 26 8 1 10 OAK-COL-SDP
9 Billy Wagner 3.99 903.0 1995 2010 23-38 853 0 0 0 703 47 40 .540 422 601 262 232 300 1196 2.31 187 82 3600 26 33 1 43 HOU-PHI-NYM-TOT-ATL
10 Joakim Soria 3.92 315.1 2007 2011 23-27 298 0 0 0 239 13 15 .464 160 242 89 84 87 341 2.40 181 24 1278 6 13 2 10 KCR
11 Matt Capps 3.80 439.2 2005 2012 21-28 444 0 0 0 281 29 33 .468 138 439 188 172 84 319 3.52 120 53 1821 24 16 0 10 PIT-TOT-MIN
12 Takashi Saito 3.70 338.0 2006 2012 36-42 338 0 0 0 189 21 15 .583 84 250 99 88 108 400 2.34 185 25 1363 13 14 0 9 LAD-BOS-ATL-MIL-ARI
13 Keith Foulke 3.70 786.2 1997 2008 24-35 619 8 0 0 406 41 37 .526 191 652 300 291 194 718 3.33 140 94 3201 24 44 2 14 TOT-CHW-BOS-OAK
14 Trevor Hoffman 3.69 1089.1 1993 2010 25-42 1035 0 0 0 856 61 75 .449 601 846 378 347 307 1133 2.87 141 100 4388 58 9 0 49 TOT-SDP-MIL
15 Doug Jones 3.68 1128.1 1982 2000 25-43 846 4 0 0 640 69 79 .466 303 1155 465 414 247 909 3.30 129 86 4754 53 39 6 18 CLE-HOU-PHI-BAL-TOT-MIL-OAK
16 Jason Motte 3.55 260.0 2008 2012 26-30 282 0 0 0 116 17 13 .567 54 201 92 83 77 273 2.87 136 26 1039 7 9 1 4 STL
17 Darren O'Day 3.44 247.2 2008 2012 25-29 255 0 0 0 63 15 6 .714 2 199 80 75 63 217 2.73 164 23 1004 11 19 0 2 LAA-TOT-TEX-BAL
18 Mike Adams 3.41 363.2 2004 2012 25-33 358 0 0 0 56 18 15 .545 4 277 103 92 107 365 2.28 177 27 1467 11 5 0 6 MIL-SDP-TOT-TEX
19 J.J. Putz 3.40 518.2 2003 2012 26-35 514 0 0 0 333 33 31 .516 183 426 184 175 161 547 3.04 141 45 2127 16 18 0 19 SEA-NYM-CHW-ARI
20 Joel Peralta 3.39 457.0 2005 2012 29-36 407 0 0 0 104 10 21 .323 10 401 208 200 120 407 3.94 109 64 1861 20 11 0 18 LAA-KCR-COL-WSN-TBR
21 Tom Henke 3.38 789.2 1982 1995 24-37 642 0 0 0 548 41 42 .494 311 607 252 234 255 861 2.67 157 64 3194 29 9 3 30 TOR-TEX-STL
22 Rod Beck 3.37 768.0 1991 2004 22-35 704 0 0 0 519 38 45 .458 286 703 308 282 191 644 3.30 124 97 3170 33 20 3 23 SFG-CHC-TOT-BOS-SDP
23 Rafael Soriano 3.29 502.0 2002 2012 22-32 453 8 0 0 234 15 24 .385 132 365 162 155 160 527 2.78 153 49 2017 18 13 0 8 SEA-ATL-TBR-NYY
24 Luke Gregerson 3.24 280.2 2009 2012 25-28 290 0 0 0 42 11 14 .440 12 223 101 91 89 288 2.92 126 20 1150 17 9 0 9 SDP
25 Gabe White 3.22 570.2 1994 2005 22-33 472 15 0 0 122 34 26 .567 17 556 293 286 141 454 4.51 104 96 2385 26 16 0 6 MON-CIN-TOT-COL-STL
Rk Player SO/BB IP From To Age G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm
26 Luis DeLeon 3.22 334.1 1981 1989 22-30 207 1 0 0 103 17 19 .472 32 284 131 116 77 248 3.12 116 39 1352 26 12 0 3 STL-SDP-BAL-SEA
27 John Wetteland 3.19 765.0 1989 2000 22-33 618 17 0 0 523 48 45 .516 330 616 287 249 252 804 2.93 148 73 3145 30 16 1 40 LAD-MON-NYY-TEX
28 Eric Gagne 3.18 643.2 1999 2008 23-32 402 48 0 0 269 33 26 .559 187 518 268 248 226 718 3.47 119 76 2664 13 33 1 18 LAD-TOT-MIL
29 Matt Belisle 3.15 616.2 2003 2012 23-32 386 43 1 0 65 39 40 .494 5 700 334 300 149 470 4.38 105 70 2661 26 27 3 21 CIN-COL
30 Kazuhiro Sasaki 3.14 223.1 2000 2003 32-35 228 0 0 0 201 7 16 .304 129 165 90 78 77 242 3.14 138 24 925 13 9 0 15 SEA
31 Dick Hall 3.14 1259.2 1955 1971 24-40 495 74 20 3 237 93 75 .554 68 1152 512 464 236 741 3.32 111 130 5085 70 18 0 1 PIT-KCA-BAL-PHI
32 Cristhian Martinez 3.13 203.2 2009 2012 27-30 133 0 0 0 50 7 8 .467 1 191 93 90 52 163 3.98 100 19 843 8 3 1 7 FLA-ATL
33 Bryan Harvey 3.11 387.0 1987 1995 24-32 322 0 0 0 278 17 25 .405 177 278 122 107 144 448 2.49 162 30 1582 19 2 5 25 CAL-FLA
34 Robb Nen 3.05 715.0 1993 2002 23-32 643 4 0 0 549 45 42 .517 314 607 266 237 260 793 2.98 139 51 2983 41 7 3 36 TOT-FLA-SFG
35 Jonathan Broxton 3.04 450.0 2005 2012 21-28 446 0 0 0 230 29 25 .537 111 376 177 155 180 548 3.10 136 27 1878 24 12 0 19 LAD-TOT
36 Rick Aguilera 2.93 1291.1 1985 2000 23-38 732 89 10 0 557 86 81 .515 318 1233 568 512 351 1030 3.57 118 138 5391 42 36 10 53 NYM-TOT-MIN-CHC
37 Jeff Zimmerman 2.92 228.2 1999 2001 26-28 196 0 0 0 84 17 12 .586 32 178 88 83 73 213 3.27 151 29 932 5 8 3 5 TEX
38 Heath Bell 2.91 545.2 2004 2012 26-34 508 0 0 0 255 32 29 .525 153 486 212 200 190 553 3.30 119 35 2260 19 9 1 22 NYM-SDP-MIA
39 Joe Nathan 2.90 794.0 1999 2012 24-37 647 29 0 0 470 51 28 .646 298 589 275 253 289 839 2.87 153 77 3233 25 21 1 38 SFG-MIN-TEX
40 Jamie Walker 2.89 442.0 1997 2009 25-37 545 2 0 0 127 19 21 .475 12 463 226 203 110 318 4.13 108 73 1903 21 18 2 15 KCR-DET-BAL
41 Casey Janssen 2.87 394.2 2006 2012 24-30 283 22 0 0 101 22 20 .524 31 394 170 158 101 290 3.60 122 38 1659 9 21 3 15 TOR
42 Justin Duchscherer 2.87 454.2 2001 2010 23-32 224 32 1 1 62 33 25 .569 14 396 172 158 121 347 3.13 139 47 1855 14 23 1 10 TEX-OAK
43 Jose Melendez 2.87 220.2 1990 1994 24-28 109 12 0 0 37 16 14 .533 3 197 90 85 60 172 3.47 112 27 911 15 7 3 5 SEA-SDP-BOS
44 Dan Wheeler 2.86 640.2 1999 2012 21-34 589 9 0 0 187 25 43 .368 43 589 298 283 194 555 3.98 110 89 2680 32 13 2 20 TBD-NYM-TOT-HOU-TBR-BOS-CLE
45 Ryan Madson 2.86 630.0 2003 2011 22-30 491 18 0 0 150 47 30 .610 52 624 268 251 191 547 3.59 122 61 2663 36 32 4 32 PHI
46 Bobby Jenks 2.85 357.1 2005 2011 24-30 348 0 0 0 286 16 20 .444 173 324 149 140 123 351 3.53 131 26 1499 23 8 1 19 CHW-BOS
47 David Robertson 2.81 262.2 2008 2012 23-27 269 0 0 0 63 16 13 .552 5 216 91 86 125 351 2.95 148 18 1115 15 6 4 26 NYY
48 Francisco Rodriguez 2.80 720.2 2002 2012 20-30 682 0 0 0 458 38 34 .528 294 533 237 216 314 878 2.70 159 56 2981 34 13 2 57 ANA-LAA-NYM-TOT-MIL
49 Octavio Dotel 2.79 946.1 1999 2012 25-38 752 34 0 0 304 59 50 .541 109 755 424 392 408 1139 3.73 121 117 3996 39 41 4 46 NYM-HOU-OAK-NYY-CHW-TOT-DET
50 Bruce Sutter 2.79 1042.0 1976 1988 23-35 661 0 0 0 512 68 71 .489 300 879 370 328 309 861 2.83 136 77 4252 83 13 8 37 CHC-STL-ATL
Rk Player SO/BB IP From To Age G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm
51 Scott Atchison 2.78 209.2 2004 2012 28-36 155 1 0 0 33 7 7 .500 1 199 89 81 59 164 3.48 127 21 866 7 4 0 12 SEA-SFG-BOS
52 Brad Lidge 2.78 603.1 2002 2012 25-35 603 1 0 0 368 26 32 .448 225 492 257 237 287 799 3.54 122 57 2589 41 34 3 46 HOU-PHI-WSN
53 Chad Qualls 2.76 595.1 2004 2012 25-33 597 0 0 0 181 40 35 .533 51 602 285 259 164 453 3.92 109 60 2506 31 26 0 22 HOU-ARI-TOT-SDP
54 Luis Ayala 2.74 521.1 2003 2012 25-34 495 0 0 0 154 36 46 .439 19 543 221 194 126 345 3.35 130 52 2197 22 35 2 10 MON-WSN-TOT-NYY-BAL
55 John Axford 2.72 208.2 2009 2012 26-29 206 0 0 0 166 15 12 .556 106 167 81 71 97 264 3.06 132 15 887 7 3 0 23 MIL
56 Hung-Chih Kuo 2.72 292.1 2005 2011 23-29 218 14 0 0 40 13 17 .433 13 228 128 121 127 345 3.73 112 18 1227 12 10 3 14 LAD
57 Akinori Otsuka 2.71 232.0 2004 2007 32-35 236 0 0 0 96 13 15 .464 39 190 71 63 80 217 2.44 171 12 951 15 2 0 4 SDP-TEX
58 Rob Dibble 2.71 477.0 1988 1995 24-31 385 0 0 0 204 27 25 .519 89 332 169 158 238 645 2.98 129 27 1979 25 12 3 36 CIN-TOT
59 Taylor Buchholz 2.69 311.0 2006 2011 24-29 158 27 1 1 38 20 22 .476 1 289 165 148 85 229 4.28 107 41 1294 10 8 2 13 HOU-COL-TOT-NYM
60 Bob Patterson 2.68 617.1 1985 1998 26-39 559 21 0 0 175 39 40 .494 28 619 294 280 180 483 4.08 99 70 2593 38 9 6 8 SDP-PIT-TEX-CAL-CHC
61 Jon Rauch 2.67 578.1 2002 2012 23-33 541 11 0 0 208 42 38 .525 62 536 264 244 172 460 3.80 113 69 2419 22 10 2 22 CHW-WSN-TOT-MIN-TOR-NYM
62 Hisanori Takahashi 2.66 240.1 2010 2012 35-37 165 12 0 0 50 14 12 .538 10 223 113 106 82 218 3.97 97 28 1009 16 0 1 2 NYM-LAA-TOT
63 Tim Crews 2.66 423.2 1987 1992 26-31 281 4 0 0 83 11 13 .458 15 444 181 162 110 293 3.44 104 34 1797 43 7 1 10 LAD
64 Ugueth Urbina 2.65 697.1 1995 2005 21-31 583 21 0 0 408 44 49 .473 237 539 289 267 307 814 3.45 128 86 2918 30 6 6 29 MON-TOT-BOS-DET
65 Mark Huismann 2.64 296.1 1983 1991 25-33 152 1 0 0 67 13 11 .542 11 305 163 145 83 219 4.40 96 37 1260 8 5 1 17 KCR-TOT-DET-BAL-PIT
66 Rollie Fingers 2.64 1701.1 1968 1985 21-38 944 37 4 2 709 114 118 .491 341 1474 615 549 492 1299 2.90 120 123 6942 109 39 7 40 OAK-SDP-MIL
67 Blas Minor 2.63 225.0 1992 1997 26-31 157 0 0 0 45 13 10 .565 5 231 115 110 70 184 4.40 95 29 957 8 7 0 16 PIT-NYM-TOT-HOU
68 Joba Chamberlain 2.62 402.2 2007 2012 21-26 215 43 0 0 34 21 13 .618 4 386 186 167 156 408 3.73 120 39 1727 9 19 5 16 NYY
69 Matt Thornton 2.62 525.0 2004 2012 27-35 546 1 0 0 136 32 38 .457 23 459 220 205 211 552 3.51 128 44 2212 31 11 0 25 SEA-CHW
70 Jose Valverde 2.62 590.1 2003 2012 25-34 585 0 0 0 489 26 31 .456 277 448 227 204 248 650 3.11 141 57 2467 28 24 3 23 ARI-HOU-DET
71 Glen Perkins 2.60 435.1 2006 2012 23-29 215 44 0 0 70 26 17 .605 18 470 216 199 116 302 4.11 102 53 1851 9 14 2 12 MIN
72 Tyler Clippard 2.59 349.2 2007 2012 22-27 273 8 0 0 76 24 18 .571 33 249 127 121 152 393 3.11 131 43 1432 11 5 3 11 NYY-WSN
73 Dan Plesac 2.59 1072.0 1986 2003 24-41 1064 14 0 0 422 65 71 .478 158 977 478 433 402 1041 3.64 117 105 4539 54 17 10 41 MIL-CHC-PIT-TOR-TOT-ARI-PHI
74 Bob Howry 2.58 787.2 1998 2010 24-36 769 0 0 0 295 45 52 .464 66 731 366 336 253 653 3.84 120 93 3321 42 29 1 24 CHW-BOS-CLE-CHC-SFG-TOT
75 Kiko Calero 2.57 302.2 2003 2009 28-34 313 1 0 0 67 14 12 .538 7 236 110 109 126 324 3.24 133 24 1244 14 6 1 10 STL-OAK-FLA
Rk Player SO/BB IP From To Age G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm
76 Lee Smith 2.57 1289.1 1980 1997 22-39 1022 6 0 0 802 71 92 .436 478 1133 475 434 486 1251 3.03 132 89 5387 100 10 4 47 CHC-BOS-TOT-STL-BAL-CAL-MON
77 Ramiro Mendoza 2.56 797.0 1996 2005 24-33 342 62 2 2 76 59 40 .596 16 891 412 381 181 463 4.30 107 82 3422 23 35 3 14 NYY-BOS
78 Paul Assenmacher 2.56 855.2 1986 1999 25-38 884 1 0 0 275 61 44 .581 56 817 371 336 315 807 3.53 118 73 3664 78 22 5 31 ATL-TOT-CHC-CHW-CLE
79 Troy Percival 2.55 708.2 1995 2009 25-39 703 1 0 0 546 35 43 .449 358 479 271 250 306 781 3.17 146 85 2915 25 27 2 32 CAL-ANA-DET-STL-TBR
80 Justin Speier 2.55 675.0 1998 2009 24-35 613 0 0 0 190 35 33 .515 17 612 324 308 231 588 4.11 115 108 2883 37 45 5 38 TOT-ATL-CLE-COL-TOR-LAA
81 Neftali Feliz 2.54 205.1 2009 2012 21-24 162 7 1 0 118 10 7 .588 74 126 64 61 79 201 2.67 169 16 813 2 10 1 7 TEX
82 Julio Mateo 2.54 318.1 2002 2007 24-29 219 1 0 0 54 18 12 .600 2 298 136 130 85 216 3.68 118 45 1337 19 21 1 6 SEA
83 Nelson Cruz 2.54 348.1 1997 2003 24-30 204 18 0 0 55 15 23 .395 2 369 205 195 109 277 5.04 93 59 1518 15 24 1 14 CHW-DET-HOU-COL
84 Todd Worrell 2.54 693.2 1985 1997 25-37 617 0 0 0 456 50 52 .490 256 608 264 238 247 628 3.09 122 65 2893 67 7 7 23 STL-LAD
85 Alejandro Pena 2.53 1057.2 1981 1996 22-37 503 72 12 7 232 56 52 .519 74 959 427 365 331 839 3.11 119 75 4398 62 13 10 16 LAD-NYM-TOT-ATL-PIT-FLA
86 Dick Radatz 2.52 693.2 1962 1969 25-32 381 0 0 0 297 52 43 .547 122 532 260 241 296 745 3.13 123 65 2906 46 30 1 25 BOS-TOT
87 Mike Gonzalez 2.51 394.1 2003 2012 25-34 434 0 0 0 174 17 21 .447 56 313 149 129 180 451 2.94 144 32 1667 20 14 1 23 PIT-ATL-BAL-TOT-WSN
88 Joe Sambito 2.51 629.0 1976 1987 24-35 461 5 1 1 274 37 38 .493 84 562 241 212 195 489 3.03 116 48 2588 32 10 1 18 HOU-NYM-BOS
89 Frank Francisco 2.50 376.1 2004 2012 24-32 379 0 0 0 181 19 22 .463 72 333 172 164 166 415 3.92 115 39 1619 14 7 3 27 TEX-TOR-NYM
90 Hideki Okajima 2.50 246.1 2007 2011 31-35 261 0 0 0 44 17 8 .680 6 221 86 85 86 215 3.11 149 26 1037 11 4 0 4 BOS
91 Carlos Villanueva 2.49 657.1 2006 2012 22-28 301 56 0 0 59 33 35 .485 6 622 320 311 229 571 4.26 100 96 2796 21 23 1 26 MIL-TOR
92 Brian Fuentes 2.48 613.1 2001 2012 25-36 650 0 0 0 381 26 43 .377 204 515 267 247 258 639 3.62 128 64 2622 25 52 2 32 SEA-COL-LAA-TOT-OAK
93 Sean Marshall 2.48 591.0 2006 2012 23-29 365 59 1 0 72 37 45 .451 16 569 272 250 207 513 3.81 116 59 2531 25 20 2 17 CHC-CIN
94 Scott Linebrink 2.48 656.2 2000 2011 23-34 607 6 0 0 156 42 31 .575 8 630 280 256 229 567 3.51 119 82 2778 33 27 0 44 TOT-HOU-SDP-CHW-ATL
95 Jeff Montgomery 2.48 868.2 1987 1999 25-37 700 1 0 0 549 46 52 .469 304 785 347 316 296 733 3.27 135 81 3637 40 26 10 33 CIN-KCR
96 Steve Hamilton 2.48 663.0 1961 1972 25-36 421 17 3 1 181 40 31 .563 42 556 244 225 214 531 3.05 115 51 2726 42 12 2 14 CLE-WSA-TOT-NYY-SFG-CHC
97 Grant Balfour 2.46 410.1 2001 2012 23-34 398 1 0 0 113 27 14 .659 34 306 158 154 180 442 3.38 126 36 1688 9 6 1 12 MIN-TOT-TBR-OAK
98 Juan Carlos Oviedo 2.46 357.0 2005 2011 23-29 317 6 0 0 171 18 20 .474 92 355 182 172 117 288 4.34 99 47 1522 13 14 2 8 KCR-FLA
99 Jeff Reardon 2.45 1132.1 1979 1994 23-38 880 0 0 0 695 73 77 .487 367 1000 426 397 358 877 3.16 122 109 4720 65 27 4 20 NYM-MON-MIN-BOS-TOT-CIN-NYY
100 Manny Corpas 2.44 332.2 2006 2012 23-29 328 0 0 0 123 12 18 .400 34 352 156 151 96 234 4.09 114 33 1413 16 14 0 5 COL-CHC
Rk Player SO/BB IP From To Age G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm
101 Chad Cordero 2.44 330.1 2003 2010 21-28 314 0 0 0 230 20 15 .571 128 277 120 106 122 298 2.89 149 40 1388 16 7 1 13 MON-WSN-SEA
102 Larry Andersen 2.44 995.1 1975 1994 22-41 699 1 0 0 267 40 39 .506 49 932 402 348 311 758 3.15 121 58 4171 64 17 7 21 CLE-SEA-PHI-TOT-HOU-SDP
103 Roy Face 2.42 1375.0 1953 1969 25-41 848 27 6 0 574 104 95 .523 193 1347 591 531 362 877 3.48 109 141 5691 106 14 2 32 PIT-TOT-MON
104 Mike Schooler 2.41 291.2 1988 1993 25-30 260 0 0 0 197 15 29 .341 98 283 126 113 103 248 3.49 117 23 1253 19 5 3 14 SEA-TEX
105 Jerry Blevins 2.40 207.0 2007 2012 23-28 214 0 0 0 51 8 6 .571 2 182 86 77 78 187 3.35 123 21 874 10 10 0 2 OAK
106 Brendan Donnelly 2.40 385.1 2002 2010 30-38 386 0 0 0 97 32 10 .762 6 326 153 138 154 369 3.22 137 35 1632 12 19 2 15 ANA-LAA-BOS-CLE-FLA-PIT
107 Rheal Cormier 2.40 1221.2 1991 2007 24-40 683 108 7 1 105 71 64 .526 2 1248 604 547 317 760 4.03 105 121 5157 37 51 4 39 STL-BOS-MON-PHI-TOT-CIN
108 Antonio Osuna 2.40 488.2 1995 2005 22-32 411 0 0 0 140 36 29 .554 21 432 217 200 209 501 3.68 112 44 2085 27 17 5 12 LAD-CHW-NYY-SDP-WSN
109 Dave Veres 2.40 694.0 1994 2003 27-36 605 0 0 0 284 36 35 .507 95 661 287 265 257 617 3.44 131 78 2957 30 28 7 45 HOU-MON-COL-STL-CHC
110 Brian Wilson 2.39 320.0 2006 2012 24-30 315 0 0 0 238 20 20 .500 171 286 122 114 142 340 3.21 129 17 1377 15 9 0 9 SFG
111 Jerry Spradlin 2.39 371.2 1993 2000 26-33 310 1 0 0 109 17 19 .472 11 371 211 196 122 292 4.75 94 40 1572 13 17 4 19 CIN-PHI-TOT
112 Todd Coffey 2.38 438.2 2005 2012 24-31 461 0 0 0 108 25 18 .581 11 483 220 200 138 329 4.10 104 49 1910 23 22 0 18 CIN-TOT-MIL-WSN-LAD
113 Greg McMichael 2.38 523.1 1993 2000 26-33 453 0 0 0 164 31 29 .517 53 483 215 189 193 459 3.25 131 42 2213 48 9 4 32 ATL-NYM-TOT
114 Kyle Farnsworth 2.37 921.2 1999 2012 23-36 810 26 1 1 260 40 62 .392 52 869 475 434 387 917 4.24 102 125 3991 35 27 9 42 CHC-TOT-NYY-KCR-TBR
115 B.J. Ryan 2.37 536.2 1999 2009 23-33 560 0 0 0 249 21 28 .429 117 424 216 201 264 625 3.37 133 42 2273 27 17 2 21 TOT-BAL-TOR
116 Mark Eichhorn 2.37 885.2 1982 1996 21-35 563 7 0 0 226 48 43 .527 32 825 328 295 270 640 3.00 142 49 3702 63 40 11 25 TOR-ATL-CAL-TOT-BAL
117 Duane Ward 2.37 666.2 1986 1995 22-31 462 2 0 0 272 32 37 .464 121 551 268 243 286 679 3.28 124 32 2783 39 17 4 51 TOT-TOR
118 Cla Meredith 2.36 283.1 2005 2010 22-27 286 0 0 0 83 14 14 .500 1 300 125 114 80 189 3.62 111 24 1197 19 12 3 9 BOS-SDP-TOT-BAL
119 Alan Embree 2.36 774.0 1992 2009 22-39 882 4 0 0 217 39 45 .464 25 744 429 395 293 691 4.59 96 95 3318 35 20 3 24 CLE-ATL-TOT-SFG-BOS-SDP-OAK-COL
120 Steve Howe 2.36 606.0 1980 1996 22-38 497 0 0 0 257 47 41 .534 91 586 239 204 139 328 3.03 130 32 2523 54 18 2 17 LAD-TOT-TEX-NYY
121 Alfredo Aceves 2.35 324.0 2008 2012 25-29 183 9 0 0 83 26 13 .667 29 268 137 128 103 242 3.56 124 34 1345 6 27 3 5 NYY-BOS
122 Jonny Venters 2.35 229.2 2010 2012 25-27 230 0 0 0 39 15 10 .600 6 175 72 57 110 258 2.23 175 9 969 12 18 0 17 ATL
123 Armando Benitez 2.35 779.0 1994 2008 21-35 762 0 0 0 527 40 47 .460 289 545 296 271 403 946 3.13 140 95 3253 32 16 5 18 BAL-NYM-TOT-FLA-SFG-TOR
124 Dan Quisenberry 2.34 1043.1 1979 1990 26-37 674 0 0 0 553 56 46 .549 244 1064 356 320 162 379 2.76 146 59 4247 70 7 5 4 KCR-TOT-STL-SFG
125 Bobby Tiefenauer 2.34 316.0 1952 1968 22-38 179 0 0 0 109 9 25 .265 23 312 161 135 87 204 3.84 95 29 1338 15 12 1 10 STL-CLE-HOU-MLN-TOT-CHC
Rk Player SO/BB IP From To Age G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm
126 Shawn Camp 2.33 566.0 2004 2012 28-36 512 0 0 0 132 28 32 .467 12 641 301 270 167 389 4.29 102 57 2456 38 35 1 14 KCR-TBD-TOR-CHC
127 Damaso Marte 2.33 503.2 1999 2010 24-35 570 0 0 0 137 23 27 .460 36 405 209 195 229 533 3.48 130 48 2118 30 26 5 15 SEA-PIT-CHW-TOT-NYY
128 Jeff Shaw 2.33 848.0 1990 2001 23-34 633 19 0 0 384 34 54 .386 203 821 368 334 234 545 3.54 119 91 3549 44 25 1 18 CLE-MON-TOT-CIN-LAD
129 Mike Timlin 2.31 1204.1 1991 2008 25-42 1058 4 0 0 467 75 73 .507 141 1168 533 486 377 872 3.63 125 118 5082 72 47 3 31 TOR-TOT-SEA-BAL-STL-BOS
130 Billy Taylor 2.31 324.2 1994 2001 32-39 317 0 0 0 194 16 28 .364 100 314 172 152 133 307 4.21 110 27 1414 32 18 2 2 OAK-TOT-TBD-PIT
131 Matt Wise 2.30 317.0 2000 2008 24-32 209 18 0 0 47 17 22 .436 2 298 164 149 106 244 4.23 107 40 1349 12 12 3 4 ANA-MIL-NYM
132 Steve Karsay 2.30 603.1 1993 2006 21-34 357 40 1 0 151 32 39 .451 41 636 289 269 199 458 4.01 114 59 2609 38 23 0 24 OAK-CLE-TOT-NYY
133 Joaquin Benoit 2.29 783.2 2001 2012 23-34 475 55 0 0 95 40 34 .541 13 692 398 373 332 760 4.28 108 102 3357 14 26 1 29 TEX-TBR-DET
134 Rafael Perez 2.29 329.0 2006 2012 24-30 338 0 0 0 63 21 12 .636 3 320 147 133 117 268 3.64 116 26 1395 17 4 5 21 CLE
135 Eddie Guardado 2.29 944.2 1993 2009 22-38 908 25 0 0 401 46 61 .430 187 894 476 452 348 798 4.31 109 138 4011 39 16 2 25 MIN-SEA-TOT-CIN-TEX
136 Jay Howell 2.29 844.2 1980 1994 24-38 568 21 2 0 360 58 53 .523 155 782 335 313 291 666 3.34 114 57 3564 38 19 8 31 CIN-CHC-NYY-OAK-LAD-ATL-TEX
137 Bobby Parnell 2.28 256.1 2008 2012 23-27 249 8 0 0 73 13 19 .406 14 270 125 109 103 235 3.83 103 17 1137 10 7 2 16 NYM
138 Chad Bradford 2.28 515.2 1998 2009 23-34 561 0 0 0 115 36 28 .563 11 527 214 187 137 313 3.26 138 28 2180 39 29 3 4 CHW-OAK-BOS-NYM-BAL-TOT-TBR
139 Joe Hoerner 2.28 563.0 1963 1977 26-40 493 0 0 0 268 39 34 .534 99 519 213 187 181 412 2.99 121 50 2375 59 18 6 19 HOU-STL-PHI-TOT-KCR-TEX-CIN
140 Barney Schultz 2.28 346.2 1955 1965 28-38 227 0 0 0 121 20 20 .500 35 303 169 140 116 264 3.63 109 39 1448 24 15 3 15 STL-DET-CHC-TOT
141 Burke Badenhop 2.27 313.0 2008 2012 25-29 217 10 0 0 54 16 17 .485 2 316 152 142 102 232 4.08 101 24 1340 19 11 0 9 FLA-TBR
142 Joel Hanrahan 2.27 397.1 2007 2012 25-30 353 11 0 0 207 22 17 .564 96 359 178 165 192 436 3.74 109 36 1730 10 10 1 37 WSN-TOT-PIT
143 Scot Shields 2.27 697.0 2001 2010 25-34 491 15 0 0 114 46 44 .511 21 589 285 246 278 631 3.18 139 55 2916 21 21 0 49 ANA-LAA
144 Scott Service 2.27 416.1 1988 2004 21-37 338 1 0 0 101 20 22 .476 16 435 245 231 182 413 4.99 92 56 1853 28 26 1 25 PHI-MON-TOT-CIN-SFG-KCR-OAK-ARI
145 Darren Holmes 2.27 680.0 1990 2003 24-37 557 6 0 0 212 35 33 .515 59 709 348 321 256 581 4.25 110 63 2966 36 15 4 26 LAD-MIL-COL-NYY-ARI-TOT-ATL
146 Chris Perez 2.26 279.0 2008 2012 22-26 290 0 0 0 186 10 18 .357 107 210 110 100 119 269 3.23 125 28 1166 8 17 0 15 STL-TOT-CLE
147 Kerry Ligtenberg 2.26 390.2 1997 2005 26-34 386 0 0 0 176 17 20 .459 48 357 173 166 158 357 3.82 116 46 1661 29 4 1 12 ATL-BAL-TOR-ARI
148 Willie Hernandez 2.26 1044.2 1977 1989 22-34 744 11 0 0 419 70 63 .526 147 952 431 392 349 788 3.38 119 97 4366 79 25 10 37 CHC-TOT-DET
