Pitching Game Finder | Baseball-Reference.com: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Results
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
1Slim Sallee1913-07-06 (2)STLCHCW 5-1CG, W 3.03111100491312100000 3.00
2Lew Moren1909-10-04 (2)PHINYGL 1-1CG, L 3.23102201531512100100 0.00
3Ryan Feierabend2019-05-18TORCHWL 1-4CG(4), L 4.074412107451332019100000011101 9.00-0.252-2.018.8172.706.00
4Steve Trachsel2006-05-11NYMPHIL 0-2CG(4), L 4.062223107646432018110000000000 4.50-0.0090.2681.003
5Pete Smith1990-05-09ATLCHCL 0-4CG(4), L 4.064402206943361717000000001010 9.00-0.187-1.969.650
6Ross Grimsley1977-09-15BALTORL 0-4CG(4), L 4.05443100342014100021000001 9.00-0.184-1.9731.056
7Dick Drago1971-07-30KCRBALL 0-1CG(4), L 4.01110310591313000000000000 2.250.0500.710.571
8Don Larsen1958-07-30NYYKCAL 0-2CG(4), L 4.04222110451614300000000000 4.50-0.047-0.094.876
9Bill Cox1939-09-24 (2)SLBCHWL 3-4CG, L 4.024442004019150000000 9.00
10Whit Wyatt1937-09-29 (2)CLECHWL 0-1CG, L 4.051113005018172100000 2.25
11Stew Bowers1935-09-29 (2)BOSNYYL 0-4CG, L 4.064130033721161102000 2.25
12Danny MacFayden1932-09-09 (2)NYYDETL 1-4CG, L 4.044143034320161000000 2.25
13Whitey Glazner1923-07-22PHINYGL 4-5CG, L 4.08553200252015200200011.25
14Al Mamaux1919-06-16BROSTLL 0-2CG, L 4.052115015017152001000 2.25
15Fritz Coumbe1918-07-19CLEPHAL 0-2CG, L 4.032121014917140101000 2.25
16Chief Johnson1914-10-04 (2)KCPINDL 0-4CG, L 4.0240190458011100 0.00
17Red Faber1914-09-07 (2)CHWDETL 0-3CG, L 4.043133024618150100000 2.25
18Curly Brown1913-10-05 (2)SLBCLEL 3-4CG, L 4.06430101371817100100 6.75
19Buck O'Brien1912-09-17 (2)BOSCLEL 2-3CG, L 4.03302303511614000000 0.00
20Red Ames1909-10-04 (2)NYGPHIW 1-1CG, W 4.03101401571514100000 0.00
21Bugs Raymond1908-09-27 (2)STLCINL 1-6CG, L 4.05601406431816010100 0.00
22Yu Darvish2014-07-23TEXNYYL 1-2CG(5), L 4.152205106746501818300000000011 4.15-0.086-0.329.88112.257.33
23Fernando Valenzuela1997-04-27SDPATLL 0-2CG(5), L 4.172223007142422119200000001100 4.15-0.058-0.318.943
24Les Straker1987-06-29MINKCRL 2-3CG(5), L 4.14331010421716100000101010 6.23-0.147-0.4931.155
25Woodie Fryman1967-08-27PITPHIL 0-2CG(5), L 4.16221300451817110000001000 4.15-0.076-0.3101.082
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
26Jim Lonborg1967-08-06BOSMINL 0-2CG(5), L 4.14221700531817200000010000 4.15-0.054-0.0031.052
27Bucky Walters1941-09-04CINPITL 0-4CG(5), L 4.15443100352218200010000000 8.31-0.226-2.131.693
28Mike Naymick1939-10-01 (2)CLEDETL 0-1CG, L 4.131143005220151001000 2.08
29Chief Hogsett1930-07-01DETPHAL 1-4CG(5), L 4.14441110391815100011000000 8.31-0.159-1.132.654
30Willis Hudlin1929-06-15CLEPHAL 0-1CG(5), L 4.17111300472120000000000000 2.080.1251.6141.289
31Wilbur Cooper1915-05-03PITCHCL 1-5CG, L 4.14554210331914000100110.38
32Dan Griner1915-04-21STLCINL 0-1CG, L 4.121121005416130001000 2.08
33Walter Johnson1909-07-12WSHCLEL 0-3CG, L 4.16300303481919020000 0.00
34Dave Fleming1995-05-16SEAKCRL 2-4CG(5), L 4.274421207441332118110001101000 7.71-0.198-1.480.748
35Lary Sorensen1979-09-01MILCHWL 3-4CG(5), L 4.29440110312222100000140000 7.71-0.241-1.4871.172
36Carl Morton1971-04-06MONNYML 2-4CG(5), L 4.27423402392319201010010000 3.86-0.252-2.073.942
37Mudcat Grant1962-08-28CLENYYL 1-2CG(5), L 4.23221110501817200000000000 3.86-0.0350.321.834
38Bob Friend1958-08-20 (2)PITCHCL 1-5CG(5), L 4.211553100202621102011210001 9.64-0.253-3.3281.006
39Bunky Stewart1956-06-26WSHDETT 2-2CG(5) 4.26212101452119000000100000 1.93-0.0290.1241.374
40Dutch Leonard1948-08-22 (2)PHINYGL 0-3CG(5), L 4.27320101412121010000000000 3.86-0.139-0.699.635
41Bill Lee1943-09-24PHICHCL 4-7CG(5), L 4.2777521019262121000000000013.50-0.551-5.3051.102
42Jack Russell1929-05-19BOSNYYL 0-3CG(5), L 4.22323021472118000000000000 3.86-0.107-0.460.750
43Red Faber1921-08-07CHWNYYL 0-2CG, L 4.252211004620173002000 3.86
44Al Mattern1909-08-14BSNCINL 0-1CG, L 4.22103101561713000101 0.00
45Lucas Giolito2019-05-18CHWTORW 4-1CG(5), W 5.031124007847591917100000100000 1.800.1361.4781.04120.7536.00
46Carlos Carrasco2019-05-09CLECHWW 5-0SHO(5), W 5.020006006345691717100000000000 0.000.2752.657.74831.0545.00
47Derek Holland2019-04-20SFGPITL 1-3CG(5), L 5.043317207850532017000020000000 5.40-0.170-0.679.92318.7527.00
48Jameson Taillon2019-04-20PITSFGW 3-1CG(5), W 5.041113007956572019000000010000 1.800.1231.3211.13818.7533.00
49Shelby Miller2016-09-28ARIWSNW 3-0SHO(5), W 5.050015007452611918000000101000 0.000.2682.5511.20326.6542.00
50John Lackey2015-05-23STLKCRL 2-3CG(5), L 5.063322106842432321201000000000 5.40-0.096-0.4671.0384.554.00
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
51Brett Anderson2015-05-08LADCOLW 2-1CG(5), W 5.061011016240532018100100210000 0.000.1951.7411.16311.9510.00
52David Phelps2014-07-23NYYTEXW 2-1CG(5), W 5.051103007244561818010000101000 1.800.1501.3211.01215.758.00
53Kevin Gausman2014-07-13BALNYYW 3-1CG(5), W 5.041102107847571818000000000000 1.800.1401.394.75414.957.00
54Clayton Kershaw2014-06-08LADCOLW 6-1CG(5), W 5.031109107351661818000000000000 1.800.1841.5671.03730.1514.00
55Tommy Milone2013-08-27OAKDETW 6-3CG(5), W 5.033233018446512118000000100000 3.60-0.030-0.4831.094
56Clay Buchholz2013-06-02BOSNYYW 3-0SHO(5), W 5.020014007143661716000000100000 0.000.2822.422.908
57Justin Verlander2012-07-31DETBOSL 1-4CG(5), L 5.0643460110764432420000000110000 5.40-0.226-1.4221.440
58Jon Niese2010-08-21NYMPITW 5-1CG(5), W 5.051115008357572118300020000000 1.800.1331.3881.128
59Tommy Hanson2010-04-25ATLNYML 0-1CG(5), L 5.051028019365612220000000030000 0.000.1141.366.874
60Mike Pelfrey2010-04-25NYMATLW 1-0SHO(5), W 5.0500530010659552318200000200000 0.000.2832.3661.305
61Josh Beckett2009-09-12BOSTBRW 9-1CG(6), W 5.041114007846582119100100000000 1.800.1661.211.518
62Jon Lester2009-06-18BOSFLAL 1-2CG(6), L 5.0822042011073472222000000000001 3.600.0320.447.995
63Ricky Nolasco2009-06-18FLABOSW 2-1CG(5), W 5.011105107448661717000000010000 1.800.2191.846.974
64Matt Cain2009-06-04 (2)SFGWSNW 4-1CG(5), W 5.051127008258582219210001000001 1.800.1421.4671.060
65Sean Marshall2009-05-26CHCPITW 6-1CG(5), W 5.041126008355592119000000010000 1.800.1931.6631.006
66Ian Snell2009-05-26PITCHCL 1-6CG(5), L 5.08664410986127262220000011000110.80-0.258-3.338.691
67John Maine2007-07-29NYMWSNW 5-0SHO(5), W 5.010005006244701616000000000000 0.000.2402.579.699
68Anthony Reyes2007-06-27STLNYML 0-2CG(5), L 5.022223107147562016000110000000 3.60-0.0100.579.690
69Devern Hansack2006-10-01BOSBALW 9-0SHO(5), W 5.000016006142721514000000100000 0.000.1692.901.474
70Rich Hill2006-09-22CHCCINL 2-4CG(5), L 5.0444210309964512119000000000000 7.20-0.191-1.193.855
71Kameron Loe2006-05-12TEXBOSW 6-0SHO(5), W 5.050014008249602019200000100000 0.000.2452.901.929
72Gavin Floyd2006-05-11PHINYMW 2-0SHO(5), W 5.020042009650612117201000010000 0.000.2942.8351.040
73Freddy Garcia2006-04-16CHWTORW 6-4CG(5), W 5.0443630110662422620000000010000 5.400.005-1.1271.133
74Cliff Lee2005-07-18CLEKCRW 6-2CG(5), W 5.042227106950562018000000100000 3.600.0520.534.902
75Zack Greinke2005-07-03KCRLAAL 0-5CG(6), L 5.0125511008156232725400010100000 9.00-0.213-2.777.909
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
76Jarrod Washburn2005-07-03LAAKCRW 5-0SHO(5), W 5.040013007846611917000010100001 0.000.2452.6121.140
77Dontrelle Willis2005-04-30FLAPHIW 2-1CG(5), W 5.031024017051612119000000000000 0.000.1891.6631.104
78Cory Lidle2004-04-22CINATLW 5-3CG(5), W 5.053312007148462019200000100000 5.400.051-0.483.822
79Pat Hentgen2003-09-18BALNYYT 1-1CG(5) 5.051124007645552320201100020000 1.800.1741.6961.259
80Mike Mussina2003-09-18NYYBALT 1-1CG(5) 5.051116007554582019200000000000 1.800.1741.696.934
81Dontrelle Willis2003-06-21FLATBDW 2-0SHO(5), W 5.020014006543661716000000001000 0.000.2762.539.875
82Jason Standridge2003-06-21TBDFLAL 0-2CG(5), L 5.052222006737492018200000002000 3.60-0.0050.539.830
83Gil Meche2003-05-04SEACHWW 5-1CG(5), W 5.041113007248571817200000001000 1.800.2151.780.895
84Darrell May2002-06-11KCRFLAW 6-0SHO(5), W 5.040022008148592118000100000000 0.000.2442.989.935
85Allen Levrault2001-05-30MILSTLW 11-1CG(5), W 5.051105007653582020100000000000 1.800.0531.629.499
86Gil Meche2000-06-13SEAKCRW 7-0SHO(5), W 5.010012006239661716100000100000 0.000.2173.078.703
87Steve Woodard2000-04-03MILCINT 3-3CG(5) 5.053314106844482019100000000000 5.400.005-0.143.749
88Jim Parque1999-06-11CHWCHCW 5-3CG(5), W 5.053226118251512318000102000000 3.600.039-0.3101.029
89Andy Ashby1999-06-01SDPCHCW 1-0SHO(5), W 5.030014007242641817100000100000 0.000.3022.6911.254
90Mike Sirotka1998-06-18CHWMINL 1-4CG(5), L 5.094410106438322221100000300000 7.20-0.157-1.254.854
91Bob Tewksbury1998-06-18MINCHWW 4-1CG(5), W 5.051111106742532120000000000000 1.800.1981.7471.088
92Greg Maddux1997-04-27ATLSDPW 2-0SHO(5), W 5.010004005839691515000000100000 0.000.2762.618.769
93Steve Ontiveros1995-05-16OAKCHWW 7-1CG(5), W 5.031103107153601919000000000000 1.800.1821.735.841
94Chris Haney1995-05-16KCRSEAW 4-2CG(5), W 5.042223008653522220100000000000 3.600.0920.8741.092
95Anthony Young1993-07-02NYMSFGL 1-3CG(5), L 5.073333008148412519101120110010 5.40-0.109-0.5391.239
96Frank Castillo1993-05-28CHCMONT 2-2CG(5) 5.072236009358482421310000011001 3.60-0.0100.4331.433
97Gil Heredia1993-05-28MONCHCT 2-2CG(5) 5.042111016038532018000001000000 1.80-0.0100.4331.333
98Jose Rijo1993-05-12CINSDPW 3-2CG(5), W 5.052207207758561918000010100000 3.600.0720.5111.063
99Andy Benes1993-05-12SDPCINL 2-3CG(5), L 5.073326008457452422210000010000 5.40-0.090-0.4891.109
100Terry Mulholland1992-09-18PHIPITL 2-5CG(5), L 5.085503108054342322200010000000 9.00-0.417-2.8461.011
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
101Jose Guzman1992-04-24TEXBOSL 1-3CG(6), L 5.083325009352422522200001001001 5.40-0.122-0.831.921
102Tom Candiotti1990-09-06CLEDETW 6-0SHO(5), W 5.070001006343542020100000200000 0.000.1772.439.751
103Les Lancaster1990-05-09CHCATLW 4-0SHO(5), W 5.040002005638611918100100101000 0.000.2452.539.934
104Doug Drabek1989-09-13PITSTLT 0-0SHO(5) 5.040012006141602018000010000000 0.000.2692.2541.131
105Francisco Oliveras1989-05-31MINKCRW 7-1CG(5), W 5.051113006644552019000000000000 1.800.1421.4111.227
106Mike Maddux1989-04-29PHICINW 8-0SHO(5), W 5.020014006237661817000000010000 0.000.1992.165.885
107Pascual Perez1988-09-24MONPHIW 1-0SHO(5), W 5.000018006343741615000000011000 0.000.2792.171.926
108Danny Jackson1987-06-29KCRMINW 3-2CG(5), W 5.06221500512220300000010000 3.600.0320.808.950
109Bruce Ruffin1986-08-17PHIPITW 5-1CG(5), W 5.04110400591817000010110000 1.800.1241.388.629
110Rick Reuschel1986-08-17PITPHIL 1-5CG(5), L 5.06540511422221300001000001 7.20-0.301-2.612.480
111Rick Mahler1986-05-25ATLSTLW 6-2CG(5), W 5.05222300502218010011000000 3.600.0360.315.850
112Tom Candiotti1986-05-06CLEKCRW 6-1CG(5), W 5.06110600572121100000000002 1.800.1731.534.732
113Frank Williams1984-05-05SFGSTLW 7-0SHO(5), W 5.02004300622217000100000000 0.000.1192.220.451
114David Palmer1984-04-21 (2)MONSTLW 4-0SHO(5), W 5.00000200691515000000000000 0.000.1872.220.509
115Bob Forsch1984-04-21 (2)STLMONL 0-4CG(6), L 5.06422112422421100001000000 3.60-0.280-3.243.672
116Dan Petry1983-09-20DETBALW 14-1CG(5), W 5.04111300572019000000000001 1.800.0511.433.120
117Scott McGregor1983-06-06BALTORW 8-1CG(6), W 5.05111210542120000000000000 1.800.1501.079.711
118Paul Splittorff1983-05-24KCRTEXT 2-2CG(5) 5.06223310472421200000000000 3.600.0030.5111.074
119Mike Smithson1983-05-24TEXKCRT 2-2CG(5) 5.07222400472521020101010000 3.600.0030.5111.306
120Steve Mura1982-08-05STLPITW 7-3CG(5), W 5.04312502542119100000011000 1.800.001-0.713.975
121Mike Norris1982-05-23OAKBOSL 0-6CG(5), L 5.07655121273022201300100001 9.00-0.216-3.349.835
122Geoff Zahn1981-09-04CALCLEW 3-1CG(5), W 5.02111500631817100000000000 1.800.1621.2481.086
123Gaylord Perry1980-07-26 (2)TEXCHWT 1-1CG(6) 5.05111300552118000200110000 1.800.0390.4911.290
124Pat Zachry1980-05-30NYMPITW 5-1CG(5), W 5.03111310591716000000111000 1.800.1181.304.655
125Rich Wortham1979-09-01CHWMILW 4-3CG(5), W 5.03302003532017000001101100 0.00-0.072-0.3771.319
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
126Dennis Martinez1979-06-20BALCLEW 5-3CG(5), W 5.07331110412019200000012000 5.40-0.016-0.377.890
127Paul Splittorff1979-04-13KCRTORL 1-4CG(5), L 5.07441110372321210010000000 7.20-0.164-1.377.803
128Nino Espinosa1979-04-08PHISTLT 2-2CG(5) 5.04224100482218300000100000 3.60-0.0040.3941.490
129Bob Forsch1979-04-08STLPHIT 2-2CG(5) 5.03223210521916100000200000 3.60-0.0040.394.997
130Catfish Hunter1978-08-11NYYBALW 2-1CG(5), W 5.04111110552019000000000001 1.800.1491.2151.336
131Ray Burris1978-05-28CHCSTLW 2-0SHO(5), W 5.02000200651616000000001000 0.000.2682.209.862
132Jim Clancy1977-09-15TORBALW 4-0SHO(5), W 5.02003400642017100000000000 0.000.2492.5341.014
133Catfish Hunter1976-09-19NYYMILW 2-1CG(5), W 5.05110500581919000000000000 1.800.1551.1711.331
134Reggie Cleveland1976-09-10BOSDETL 0-1CG(5), L 5.03110010571919200000100000 1.800.1431.506.852
135Ray Bare1976-09-10DETBOSW 1-0SHO(5), W 5.05001100572019000000210000 0.000.3052.5061.139
136Dave Goltz1976-06-17MINDETW 4-0SHO(5), W 5.03002500642018000000010000 0.000.2592.2821.152
137Jim Umbarger1976-05-23TEXCALW 9-0SHO(6), W 5.03003300612118100000100000 0.000.1031.889.430
138Al Fitzmorris1976-04-17KCRCLEW 5-3CG(5), W 5.08330100402322000001000000 5.400.010-0.741.822
139Jim Bibby1975-05-13TEXMILW 5-0SHO(5), W 5.02000300661717000000000001 0.000.1752.371.833
140Phil Niekro1974-09-11ATLCINT 1-1CG(5) 5.03115300552116100000110001 1.800.1261.2821.276
141Clay Kirby1974-09-11CINATLT 1-1CG(5) 5.04112400572118100010000002 1.800.1261.2821.210
142Jim Merritt1973-07-15TEXBOSL 1-3CG(5), L 5.06330010432019110001001000 5.40-0.097-0.467.757
143Dave Roberts1973-07-15HOUPHIW 2-0SHO(5), W 5.04002200592018100000100000 0.000.2832.3491.136
144Balor Moore1973-06-18MONSTLL 0-1CG(5), L 5.03110610631818000000000000 1.800.1051.304.684
145Dave McNally1973-06-03BALTEXW 7-1CG(5), W 5.06100101541919000000200100 0.000.1631.2711.236
146Steve Kline1972-09-11NYYDETW 4-2CG(5), W 5.04222100502119100000100000 3.60-0.011-0.0111.130
147Carl Morton1971-09-13MONNYML 2-4CG(5), L 5.07446210332719001020110000 7.20-0.285-1.874.902
148Ray Sadecki1971-09-13NYMMONW 4-2CG(5), W 5.06222300482320200100000000 3.600.0210.1271.248
149Paul Splittorff1971-08-11KCRWSAW 1-0SHO(5), W 5.01000500701717100000000000 0.000.2822.0111.037
150Jim Palmer1971-07-30BALKCRW 1-0SHO(5), W 5.02001400661716000000100000 0.000.2722.1381.164
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
151Bill Parsons1971-07-17 (2)MILBOSL 3-5CG(5), L 5.08541411362319300012000000 7.20-0.439-2.668.953
152Tom Seaver1971-04-06NYMMONW 4-2CG(5), W 5.04224400512218000000000100 3.600.0670.1271.057
153Joe Horlen1970-04-22CHWMINL 1-3CG(5), L 5.07331110412119100010101000 5.40-0.141-0.607.924
154Luis Tiant1970-04-22MINCHWW 3-1CG(5), W 5.04112200551916100010001000 1.800.1491.3941.098
155Bill Butler1969-10-01KCRCALW 6-0SHO(5), W 5.03003400621916100000101000 0.000.2582.2711.023
156Fritz Peterson1969-09-17NYYWSAW 2-1CG(5), W 5.02110300621717000000000000 1.800.1311.182.866
157Casey Cox1969-09-17WSANYYL 1-2CG(5), L 5.06222300482219100001110000 3.60-0.0470.1821.235
158Jim McGlothlin1969-09-02 (2)CALWSAL 2-3CG(5), L 5.05331000442019200000100000 5.40-0.111-0.868.946
159Mickey Lolich1969-07-04DETBALW 4-1CG(5), W 5.04113510572420000100010000 1.800.1411.3831.027
160Chuck Dobson1968-09-21OAKMINL 1-2CG(5), L 5.06221400502120000000010000 3.60-0.1040.0171.274
161Dick Ellsworth1968-09-03BOSMINW 4-1CG(5), W 5.06111300532322100000000000 1.800.1541.0171.430
162Gene Brabender1968-08-10BALCALW 1-0SHO(5), W 5.02002200631816000000000000 0.000.2571.900.996
163Tom Murphy1968-08-10CALBALL 0-1CG(5), L 5.03114400571913000011002100 1.800.0620.9001.048
164Dave Boswell1968-06-27MINBALW 2-0SHO(5), W 5.04004400592218000000110000 0.000.2461.9001.334
165Bob Priddy1968-06-24CHWMINL 0-1CG(5), L 5.03114400572418101020010000 1.800.0810.9951.413
166Dean Chance1968-06-24MINCHWW 1-0SHO(5), W 5.03002400632018000000000000 0.000.2701.9951.364
167Tom Phoebus1968-06-02BALBOSW 4-3CG(5), W 5.07321411462322200000000001 3.60-0.108-0.9671.303
168Jim Nash1967-09-09KCACLEW 6-1CG(5), W 5.04113500572219100000000000 1.800.1401.088.757
169Larry Jackson1967-08-27PHIPITW 2-0SHO(5), W 5.04000200611717000000200010 0.000.2562.154.973
170Mickey Lolich1967-08-18DETCLEW 4-0SHO(5), W 5.01000400691716000010000000 0.000.1782.110.636
171Dean Chance1967-08-06MINBOSW 2-0SHO(5), W 5.00000400711515000000000000 0.000.2612.231.710
172Sonny Siebert1967-05-14CLEWSAW 2-1CG(5), W 5.02110510641716000010000000 1.800.1400.9671.054
173Phil Ortega1967-05-14WSACLEL 1-2CG(5), L 5.04222410532119010000000001 3.60-0.050-0.033.923
174Jim Maloney1966-08-13CINPITW 11-0SHO(5), W 5.02001700691817001000000000 0.000.2482.506.959
175Turk Farrell1966-07-16HOUATLT 1-1CG(5) 5.03110310601717100000100000 1.800.1251.343.897
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
176Bruce Howard1966-05-28CHWNYYT 2-2CG(5) 5.06222110462321100000000001 3.60-0.0030.0611.001
177Fritz Peterson1966-05-28NYYCHWT 2-2CG(5) 5.07211001462319000030100000 1.80-0.0030.0611.479
178Joe Sparma1965-08-22DETBOSW 2-1CG(5), W 5.04112400572018110000100000 1.800.1871.3271.403
179Denny McLain1965-07-03DETWSAW 1-0SHO(5), W 5.01000300681616000000000000 0.000.2832.149.926
180Pete Richert1965-07-03WSADETL 0-1CG(5), L 5.04100401611817000001001000 0.000.1031.149.885
181Nick Willhite1964-06-07 (2)LADNYMT 1-1CG(5) 5.031101106041581817100010001001 1.800.1101.1541.181
182Frank Lary1964-06-07 (2)NYMLADT 1-1CG(5) 5.051113006441551917000010003000 1.800.1101.1541.024
183Bill Stafford1962-08-28NYYCLEW 2-1CG(5), W 5.03112710622018000000000000 1.800.1421.4221.242
184Pete Burnside1962-04-13WSACLEW 5-2CG(5), W 5.04220300541918100001000000 3.600.0680.3991.017
185Phil Ortega1961-09-30LADCHCL 1-2CG(5), L 5.032109118557641919000000010000 1.800.0170.539.827
186Howie Koplitz1961-09-30DETMINW 6-4CG(5), W 5.07413503452622000001000000 1.80-0.092-1.3271.194
187Warren Spahn1961-09-29MLNSFGW 4-1CG(5), W 5.04111300571917100001100000 1.800.1291.3321.041
188Don Drysdale1961-05-09LADPHIW 5-2CG(5), W 5.042212007145522019110000000000 3.600.0910.461.876
189Don Cardwell1961-05-07CHCSTLL 2-4CG(5), L 5.07441000362521200021000000 7.20-0.182-1.231.995
190Ernie Broglio1961-05-07STLCHCW 4-2CG(5), W 5.04220300541919100000000000 3.600.0880.769.876
191Robin Roberts1960-09-09PHISTLL 1-4CG(5), L 5.08441310372423200000000000 7.20-0.167-1.6631.050
192Larry Jackson1960-09-09STLPHIW 4-1CG(5), W 5.04110300581818100000100000 1.800.2081.338.930
193Larry Jackson1960-05-29STLSFGW 4-1CG(5), W 5.06110300542121100000100000 1.800.1531.5511.068
194Jim Bunning1959-07-15DETWSHL 0-3CG(5), L 5.07331510452320300110000000 5.40-0.100-0.562.600
195Camilo Pascual1959-07-15WSHDETW 3-0SHO(5), W 5.01000400691616000000000000 0.000.2702.439.734
196Jack Meyer1959-06-12PHISFGL 0-3CG(5), L 5.05331310472120110000000000 5.40-0.084-0.506.792
197Mike McCormick1959-06-12SFGPHIW 3-0SHO(5), W 5.00001200681615000000000000 0.000.2832.495.832
198Frank Lary1959-04-29DETBALW 7-1CG(5), W 5.07110200512019100100201000 1.800.1141.584.837
199Dick Drott1958-08-20 (2)CHCPITW 5-1CG(5), W 5.02112410611917100000000000 1.800.1881.433.901
200Bob Grim1958-07-30KCANYYW 2-0SHO(5), W 5.03002500641917001000001000 0.000.2742.3831.085
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
201Gene Conley1957-05-21MLNPHIT 1-1CG(5) 5.04113300552318000011020001 1.800.1091.2481.074
202Don Cardwell1957-05-21PHIMLNT 1-1CG(5) 5.03111300591918100000010000 1.800.1091.2481.136
203Rip Coleman1957-05-19 (2)KCABALT 0-0SHO(5) 5.04004000552015000010200100 0.000.2652.1761.432
204Lew Burdette1956-08-05 (2)MLNPITW 5-0SHO, W 5.03001000601817000000 0.00
205Sam Jones1956-06-24 (2)CHCPITL 0-1CG, L 5.04113700592118000000 1.80
206Mike Garcia1956-05-11CLEKCAW 4-1CG(5), W 5.06111200522119000010100000 1.800.1791.6631.058
207Robin Roberts1955-09-10PHISTLL 3-4CG, L 5.05440120422019001000 7.20
208Billy Loes1954-09-10BROMLNW 2-1CG(5), W 5.011106107049671616000000000000 1.800.1961.651.740
209Billy Hoeft1954-05-02 (2)DETNYYW 4-0SHO(5), W 5.01001600701817100000000000 0.000.2422.271.762
210Harry Byrd1954-05-02 (2)NYYDETL 0-4CG(5), L 5.06411213462322000000110001 1.80-0.188-1.730.752
211Billy Loes1953-09-20 (2)BROPHIL 1-2CG(5), L 5.04212201532321010000010000 1.800.0350.7801.165
212Bob Miller1953-09-20 (2)PHIBROW 2-1CG(5), W 5.04110310581919100000011000 1.800.1861.780.930
213Max Surkont1953-07-19 (2)MLNNYGW 2-1CG(5), W 5.02110110601717000000000000 1.800.2121.780.911
214Al Worthington1953-07-19 (2)NYGMLNL 1-2CG(5), L 5.08212201452523200000000000 1.800.0610.7801.227
215Art Houtteman1953-06-30CLEDETW 6-4CG(5), W 5.08440410392222000000000000 7.20-0.074-1.556.820
216Ned Garver1953-06-30DETCLEL 4-6CG(5), L 5.0866312025262320000000000010.80-0.361-3.556.724
217Robin Roberts1953-04-30PHISTLT 1-1CG(5) 5.04110410592020100000000000 1.800.1831.6961.172
218Vinegar Bend Mizell1953-04-30STLPHIT 1-1CG(5) 5.05114400532420001000010000 1.800.1831.6961.448
219Bob Lemon1952-09-01 (2)CLESLBL 1-2CG(5), L 5.02221510591817100000000000 3.600.0080.366.724
220Satchel Paige1952-09-01 (2)SLBCLEW 2-1CG(5), W 5.03112400591917100000000000 1.800.1771.3661.091
221Howie Pollet1952-06-29PITSTLW 2-1CG, W 5.02113110571916000001 1.80
222Cloyd Boyer1952-06-29STLPITL 1-2CG, L 5.05225000442418010000 3.60
223Don Johnson1951-09-09 (2)WSHNYYL 0-2CG(5), L 5.04222310522119110000010000 3.60-0.0090.478.755
224Johnny Sain1950-09-10BSNPHIW 3-1CG(5), W 5.05111300552119100100100000 1.800.1901.5671.299
225Bubba Church1950-09-10PHIBSNL 1-3CG(5), L 5.03322101502017010010000000 3.60-0.090-0.433.839
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI DFS(DK) DFS(FD)
226Sandy Consuegra1950-06-10WSHCHWW 6-0SHO(5), W 5.03001000601817110000000000 0.000.2062.707.611
227Ed Albrecht1949-10-02 (2)SLBCHWW 5-3CG, W 5.0133410050201600000 5.40
228Don Newcombe1949-09-29 (2)BROBSNW 8-0SHO(5), W 5.040006007855651818100000100000 0.000.0622.416.231
229Sid Hudson1949-09-11 (2)WSHNYYL 1-2CG(5), L 5.05222210492220000000000000 3.60-0.0020.640.893
