Carl Crawford: From 2002 to 2011, (requiring H≥4), sorted by most recent date: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Date Tm Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS WPA RE24 aLI BOP Pos. Summary
1 2011-05-25 BOS CLE W 14-2 4 4 3 4 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0.063 3.090 .380 6 LF
2 2010-09-07 TBR BOS W 14-5 4 4 1 4 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0.193 3.645 .813 3 LF
3 2010-07-01 TBR MIN W 5-4 6 6 2 4 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0.235 0.856 1.849 2 LF
4 2010-06-29 TBR BOS L 5-8 5 5 1 4 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0.093 1.969 .715 2 LF
5 2010-06-19 TBR FLA W 9-8 6 5 3 4 0 1 0 1 1 0 1 0 0 0 0 0 1 1 0.260 1.946 1.791 2 LF
6 2010-05-30 TBR CHW L 5-8 5 5 0 4 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0.225 1.899 1.107 2 LF
7 2010-05-22 TBR HOU W 4-2 5 5 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.077 1.208 .815 2 LF
8 2010-04-29 TBR KCR W 11-1 5 5 0 4 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0.066 1.884 .232 2 LF
9 2010-04-12 TBR BAL W 5-1 4 4 2 4 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0.108 1.226 .843 2 LF
10 2009-09-18 TBR TOR W 11-4 5 5 3 4 0 1 0 1 0 0 1 0 0 0 0 0 1 0 0.204 2.367 .485 2 LF
11 2009-08-14 TBR TOR L 2-5 4 4 1 4 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.063 1.272 .618 2 LF
12 2009-05-03 TBR BOS W 5-3 5 4 2 4 0 0 0 1 1 0 0 0 0 0 0 0 6 0 0.246 3.098 .725 2 LF
13 2009-04-22 TBR SEA W 9-3 6 5 3 4 0 0 0 1 1 0 1 0 0 0 0 0 1 0 0.085 2.274 .345 2 LF
14 2007-09-15 TBD SEA W 6-2 5 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.076 1.271 .444 2 LF
15 2007-08-07 TBD DET L 6-9 5 5 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.082 1.261 .535 2 LF
16 2007-08-05 TBD BAL L 3-11 5 5 2 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.122 1.626 .344 2 LF
17 2007-06-17 TBD COL W 7-4 5 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.100 1.292 .654 3 LF
18 2007-04-24 TBD NYY W 6-4 4 4 2 4 0 0 1 4 0 0 0 0 0 0 0 0 1 0 0.635 4.469 2.070 3 LF
19 2006-08-07 TBD SEA L 4-5 5 5 1 4 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0.307 2.194 1.852 2 LF
20 2006-06-16 TBD PHI W 10-4 5 5 2 4 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0.067 2.224 .478 2 LF
21 2006-05-24 TBD TOR W 10-8 5 5 5 5 0 0 1 2 0 0 0 0 0 0 0 0 4 0 0.391 4.369 1.136 2 LF
22 2005-08-02 TBD TEX W 10-8 5 5 3 4 2 2 0 3 0 0 0 0 0 0 0 0 0 0 0.266 3.013 1.174 2 LF
23 2005-06-21 TBD NYY L 11-20 6 6 2 4 0 1 0 1 0 0 1 0 0 0 0 0 1 0 0.092 2.313 .414 1 LF
24 2005-05-04 TBD NYY W 11-8 5 5 2 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0.125 2.137 .728 1 LF
25 2004-07-02 TBD FLA W 4-2 5 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0.169 1.878 1.360 1 CF LF
Rk Date Tm Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS WPA RE24 aLI BOP Pos. Summary
26 2004-06-28 TBD TOR W 10-2 5 5 3 4 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0.135 3.532 .686 1 LF
27 2004-06-16 TBD SDP W 9-6 5 5 3 4 0 2 0 2 0 0 0 0 0 0 0 0 1 0 0.314 3.669 1.317 1 LF
28 2004-06-13 TBD COL W 3-2 5 5 1 4 0 0 0 1 0 0 1 0 0 0 0 0 2 0 0.235 1.424 1.870 1 CF
29 2004-04-25 TBD CHW L 5-6 5 5 1 4 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0.080 1.000 .767 1 LF
30 2003-08-24 TBD CLE L 5-7 5 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0.165 1.324 1.180 1 LF
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/26/2011.

Please report any abuse.