From 1952 to 2010, In first 25 games, Played: C, 1B, 2B, 3B, SS, LF, CF, RF, DH, PH or PR, (requiring H=0 and PA≥4), sorted by greatest number of games in a single season matching the selected criteria: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Gcar Player Year #Matching PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP
1 Joe Foy 1966 13 Ind. Games 54 40 0 0 0 0 0 13 12 .000 .259 .000 .259 0 0 0 1 3
2 Don Buddin 1956 13 Ind. Games 58 44 0 0 0 0 0 13 10 .000 .241 .000 .241 0 0 0 1 3
3 Jim Rushford 2002 12 Ind. Games 49 43 0 0 0 0 0 5 6 .000 .122 .000 .122 0 0 0 1 3
4 Lee Mazzilli 1976 12 Ind. Games 53 42 0 0 0 0 1 9 7 .000 .189 .000 .189 0 1 0 1 0
5 Milt Graff 1957 12 Ind. Games 50 44 0 0 0 0 0 4 2 .000 .083 .000 .083 2 0 0 0 1
6 Andy Van Slyke 1983 11 Ind. Games 45 36 0 0 0 0 2 8 11 .000 .178 .000 .178 0 1 0 0 0
7 Ruben Sierra 1986 11 Ind. Games 44 43 0 0 0 0 1 1 15 .000 .023 .000 .023 0 0 0 0 2
8 Jordan Schafer 2009 11 Ind. Games 44 33 0 0 0 0 0 11 17 .000 .250 .000 .250 0 0 1 0 1
9 Edgar Renteria 1996 11 Ind. Games 47 40 0 0 0 0 1 6 5 .000 .128 .000 .128 0 1 0 0 2
10 Phil Nevin 1995 11 Ind. Games 47 36 0 0 0 0 0 8 8 .000 .217 .000 .217 1 0 1 2 1
11 Oddibe McDowell 1985 11 Ind. Games 48 41 0 0 0 0 2 4 11 .000 .106 .000 .106 1 1 0 1 1
12 Kazuo Matsui 2004 11 Ind. Games 50 44 0 0 0 0 1 4 17 .000 .083 .000 .083 2 0 0 0 0
13 Bobby Hill 2002 11 Ind. Games 48 37 0 0 0 0 1 4 14 .000 .178 .000 .178 3 0 2 4 0
14 Alex Gordon 2007 11 Ind. Games 44 39 0 0 0 0 0 2 17 .000 .114 .000 .114 0 0 0 3 0
15 Jack Dittmer 1952 11 Ind. Games 48 46 0 0 0 0 0 2 7 .000 .042 .000 .042 0 0 0 0 1
16 Josh Barfield 2006 11 Ind. Games 44 41 0 0 0 0 2 1 14 .000 .045 .000 .045 0 1 0 1 0
17 Frank Baker 1970 11 Ind. Games 45 37 0 0 0 0 2 7 12 .000 .178 .000 .178 0 0 0 1 0
18 Steve Whitaker 1966 10 Ind. Games 41 38 0 0 0 0 0 3 10 .000 .073 .000 .073 0 0 0 0 0
19 Lee Stevens 1990 10 Ind. Games 42 37 0 0 0 0 0 4 13 .000 .098 .000 .098 1 0 1 0 3
20 Paul Smith 1953 10 Ind. Games 45 37 0 0 0 0 1 8 2 .000 .178 .000 .178 0 0 0 0 0
21 Albie Pearson 1958 10 Ind. Games 44 33 0 0 0 0 0 8 6 .000 .214 .000 .214 2 0 0 1 2
22 Kendry Morales 2006 10 Ind. Games 41 39 0 0 0 0 0 2 7 .000 .049 .000 .049 0 0 0 0 3
23 Reggie Jackson 1967 10 Ind. Games 41 35 0 0 0 0 1 5 18 .000 .122 .000 .122 0 1 0 0 0
24 Dick Hall 1952 10 Ind. Games 42 39 0 0 0 0 0 2 9 .000 .049 .000 .049 1 0 0 0 0
25 Alex Gonzalez 1998 10 Ind. Games 45 37 0 0 0 0 1 7 15 .000 .178 .000 .178 0 0 0 1 2
Rk Gcar Player Year #Matching PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP
26 Tony Clark 1995 10 Ind. Games 40 36 0 0 0 0 0 4 16 .000 .100 .000 .100 0 0 0 0 1
27 Adrian Brown 1997 10 Ind. Games 43 37 0 0 0 0 0 4 5 .000 .098 .000 .098 2 0 0 0 0
28 Larry Bowa 1970 10 Ind. Games 41 35 0 0 0 0 1 5 6 .000 .122 .000 .122 0 1 0 0 0
29 Glenn Beckert 1965 10 Ind. Games 44 44 0 0 0 0 0 0 3 .000 .000 .000 .000 0 0 0 0 1
30 Mike Anderson 1971 10 Ind. Games 41 34 0 0 0 0 0 7 16 .000 .171 .000 .171 0 0 0 0 0
31 Gabe Alvarez 1998 10 Ind. Games 41 36 0 0 0 0 0 5 12 .000 .122 .000 .122 0 0 0 0 0
32 Marvell Wynne 1983 9 Ind. Games 37 34 0 0 0 0 0 2 7 .000 .081 .000 .081 0 0 0 1 0
33 Jim Wynn 1963 9 Ind. Games 37 28 0 0 0 0 2 7 7 .000 .189 .000 .189 0 2 0 0 0
34 Mookie Wilson 1980 9 Ind. Games 42 35 0 0 0 0 1 6 8 .000 .146 .000 .146 1 0 0 0 0
35 Johnny Werhas 1964 9 Ind. Games 36 30 0 0 0 0 0 6 7 .000 .167 .000 .167 0 0 0 0 2
36 Danny Walton 1969 9 Ind. Games 39 36 0 0 0 0 0 1 11 .000 .077 .000 .077 0 0 0 2 3
37 Otto Velez 1973 9 Ind. Games 37 32 0 0 0 0 1 5 8 .000 .135 .000 .135 0 0 0 0 0
38 Troy Tulowitzki 2006 9 Ind. Games 39 35 0 0 0 0 2 3 10 .000 .103 .000 .103 0 0 0 1 1
39 Jim Thome 1991 9 Ind. Games 36 34 0 0 0 0 0 2 11 .000 .056 .000 .056 0 0 0 0 4
40 Derrel Thomas 1972 9 Ind. Games 41 33 0 0 0 0 1 6 10 .000 .154 .000 .154 2 0 0 0 0
41 Dick Tettelbach 1956 9 Ind. Games 41 29 0 0 0 0 0 9 7 .000 .237 .000 .237 3 0 0 0 0
42 Tony Taylor 1958 9 Ind. Games 41 36 0 0 0 0 0 4 8 .000 .122 .000 .122 0 0 0 1 0
43 Kurt Stillwell 1986 9 Ind. Games 37 33 0 0 0 0 0 4 10 .000 .108 .000 .108 0 0 0 0 2
44 Sammy Sosa 1989 9 Ind. Games 40 37 0 0 0 0 0 0 11 .000 .000 .000 .000 3 0 0 0 1
45 John Sipin 1969 9 Ind. Games 41 38 0 0 0 0 0 2 14 .000 .050 .000 .050 1 0 0 0 1
46 Jared Sandberg 2001 9 Ind. Games 37 32 0 0 0 0 0 2 9 .000 .086 .000 .086 2 0 0 1 1
47 Chico Ruiz 1964 9 Ind. Games 39 37 0 0 0 0 0 1 3 .000 .051 .000 .051 0 0 1 1 1
48 Frank Robinson 1956 9 Ind. Games 38 30 0 0 0 0 0 8 3 .000 .211 .000 .211 0 0 0 0 0
49 Bill Robinson 1967 9 Ind. Games 37 29 0 0 0 0 0 7 7 .000 .194 .000 .194 1 0 2 0 1
50 Gary Redus 1982 9 Ind. Games 39 36 0 0 0 0 0 3 13 .000 .077 .000 .077 0 0 0 0 0
Rk Gcar Player Year #Matching PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP
51 Mike Ramsey 1987 9 Ind. Games 37 32 0 0 0 0 1 3 9 .000 .083 .000 .083 1 1 0 0 1
52 Tim Naehring 1990 9 Ind. Games 38 34 0 0 0 0 1 4 11 .000 .105 .000 .105 0 0 1 0 1
53 Roberto Mejia 1993 9 Ind. Games 39 34 0 0 0 0 1 3 10 .000 .105 .000 .105 1 0 0 1 1
54 Brian McRae 1990 9 Ind. Games 38 33 0 0 0 0 1 3 6 .000 .081 .000 .081 1 1 0 0 1
55 Tony Martinez 1963 9 Ind. Games 36 34 0 0 0 0 0 2 7 .000 .056 .000 .056 0 0 0 0 3
56 Fernando Martinez 2009 9 Ind. Games 38 33 0 0 0 0 2 2 7 .000 .132 .000 .132 0 0 0 3 0
57 Wendell Magee 1996 9 Ind. Games 39 37 0 0 0 0 2 2 11 .000 .051 .000 .051 0 0 0 0 0
58 Pete Mackanin 1973 9 Ind. Games 36 31 0 0 0 0 0 2 13 .000 .088 .000 .088 2 0 0 1 0
59 Ryan Ludwick 2002 9 Ind. Games 37 32 0 0 0 0 0 5 12 .000 .135 .000 .135 0 0 0 0 1
60 Felipe Lopez 2001 9 Ind. Games 37 32 0 0 0 0 1 3 13 .000 .083 .000 .083 1 1 1 0 0
61 Joe Lefebvre 1980 9 Ind. Games 39 32 0 0 0 0 0 7 7 .000 .179 .000 .179 0 0 0 0 1
62 Jim Landis 1957 9 Ind. Games 38 27 0 0 0 0 0 9 8 .000 .289 .000 .289 0 0 1 2 1
63 Joe Lahoud 1968 9 Ind. Games 38 29 0 0 0 0 0 9 7 .000 .237 .000 .237 0 0 0 0 0
64 Casey Kotchman 2004 9 Ind. Games 38 35 0 0 0 0 1 2 2 .000 .053 .000 .053 0 1 1 0 2
65 Bobby Knoop 1964 9 Ind. Games 38 34 0 0 0 0 2 3 11 .000 .081 .000 .081 1 0 0 0 2
66 Bobby Kielty 2001 9 Ind. Games 38 30 0 0 0 0 2 5 10 .000 .158 .000 .158 0 2 1 1 0
67 Matthew Joyce 2008 9 Ind. Games 37 32 0 0 0 0 0 5 13 .000 .135 .000 .135 0 0 0 0 0
68 Tim Johnson 1973 9 Ind. Games 38 32 0 0 0 0 2 3 5 .000 .108 .000 .108 1 1 0 1 2
69 Spook Jacobs 1954 9 Ind. Games 37 34 0 0 0 0 0 3 1 .000 .081 .000 .081 0 0 0 0 0
70 Maicer Izturis 2004 9 Ind. Games 39 33 0 0 0 0 1 3 5 .000 .108 .000 .108 2 0 1 1 0
71 Enzo Hernandez 1971 9 Ind. Games 40 31 0 0 0 0 0 8 5 .000 .205 .000 .205 1 0 0 0 0
72 Alex Gonzalez 1994 9 Ind. Games 38 33 0 0 0 0 1 3 12 .000 .108 .000 .108 1 0 0 1 2
73 Rod Gaspar 1969 9 Ind. Games 38 34 0 0 0 0 0 3 5 .000 .105 .000 .105 0 0 0 1 0
74 Roger Freed 1971 9 Ind. Games 36 29 0 0 0 0 1 4 8 .000 .167 .000 .167 0 1 0 2 1
75 Roy Foster 1970 9 Ind. Games 39 36 0 0 0 0 1 3 9 .000 .077 .000 .077 0 0 0 0 2
Rk Gcar Player Year #Matching PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP
76 Mariano Duncan 1985 9 Ind. Games 38 35 0 0 0 0 0 3 11 .000 .079 .000 .079 0 0 0 0 0
77 Elijah Dukes 2007 9 Ind. Games 37 29 0 0 0 0 0 7 10 .000 .216 .000 .216 0 0 0 1 2
78 Solly Drake 1956 9 Ind. Games 39 35 0 0 0 0 1 3 6 .000 .079 .000 .079 1 0 0 0 0
79 Coco Crisp 2002 9 Ind. Games 39 33 0 0 0 0 1 5 5 .000 .128 .000 .128 0 1 0 0 0
80 Joey Cora 1987 9 Ind. Games 37 23 0 0 0 0 1 11 4 .000 .324 .000 .324 3 0 1 0 0
81 Ed Charles 1962 9 Ind. Games 39 31 0 0 0 0 1 7 8 .000 .184 .000 .184 1 0 0 0 0
82 Cesar Cedeno 1970 9 Ind. Games 37 34 0 0 0 0 0 2 9 .000 .056 .000 .056 1 0 0 0 1
83 Derek Bryant 1979 9 Ind. Games 39 35 0 0 0 0 0 3 7 .000 .079 .000 .079 1 0 0 0 0
84 Danny Breeden 1971 9 Ind. Games 36 29 0 0 0 0 0 6 9 .000 .171 .000 .171 1 0 0 0 2
85 Walt Bond 1960 9 Ind. Games 40 34 0 0 0 0 5 4 6 .000 .100 .000 .100 0 2 0 0 0
86 Jay Bell 1987 9 Ind. Games 36 33 0 0 0 0 0 2 11 .000 .057 .000 .057 1 0 0 0 0
87 Brady Anderson 1988 9 Ind. Games 38 31 0 0 0 0 0 4 12 .000 .162 .000 .162 1 0 0 2 2
88 Eric Young 1992 8 Ind. Games 33 29 0 0 0 0 0 2 3 .000 .065 .000 .065 2 0 0 0 1
89 Kevin Youkilis 2004 8 Ind. Games 33 26 0 0 0 0 1 7 6 .000 .212 .000 .212 0 0 0 0 0
90 George Wright 1982 8 Ind. Games 35 33 0 0 0 0 1 2 10 .000 .057 .000 .057 0 0 0 0 3
91 Bernie Williams 1991 8 Ind. Games 36 26 0 0 0 0 0 9 7 .000 .278 .000 .278 0 0 0 1 0
92 Quilvio Veras 1995 8 Ind. Games 35 26 0 0 0 0 1 9 6 .000 .257 .000 .257 0 0 0 0 0
93 Justin Upton 2007 8 Ind. Games 34 31 0 0 0 0 1 3 10 .000 .088 .000 .088 0 0 2 0 0
94 Dan Uggla 2006 8 Ind. Games 34 31 0 0 0 0 0 3 10 .000 .088 .000 .088 0 0 0 0 0
95 Miguel Tejada 1997 8 Ind. Games 36 35 0 0 0 0 0 0 11 .000 .028 .000 .028 0 0 0 1 2
96 Darryl Strawberry 1983 8 Ind. Games 34 31 0 0 0 0 0 3 18 .000 .088 .000 .088 0 0 0 0 0
97 Milt Smith 1955 8 Ind. Games 33 27 0 0 0 0 0 6 5 .000 .182 .000 .182 0 0 0 0 1
98 George Smith 1963 8 Ind. Games 34 28 0 0 0 0 1 5 6 .000 .176 .000 .176 0 0 0 1 0
99 Al Smith 1953 8 Ind. Games 34 28 0 0 0 0 0 5 4 .000 .176 .000 .176 0 0 0 1 0
100 Dick Simpson 1964 8 Ind. Games 33 27 0 0 0 0 0 6 8 .000 .182 .000 .182 0 0 0 0 1
Rk Gcar Player Year #Matching PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP
101 Gary Sheffield 1988 8 Ind. Games 32 27 0 0 0 0 0 5 3 .000 .156 .000 .156 0 0 0 0 3
102 Chuck Schilling 1961 8 Ind. Games 35 29 0 0 0 0 2 5 6 .000 .143 .000 .143 0 1 0 0 0
103 Johnny Schaive 1959 8 Ind. Games 32 32 0 0 0 0 0 0 3 .000 .000 .000 .000 0 0 0 0 0
104 Ted Savage 1962 8 Ind. Games 32 27 0 0 0 0 1 5 6 .000 .156 .000 .156 0 0 0 0 0
105 Tim Salmon 1992 8 Ind. Games 34 32 0 0 0 0 0 1 12 .000 .059 .000 .059 0 0 0 1 0
106 Sean Rodriguez 2008 8 Ind. Games 33 29 0 0 0 0 0 4 16 .000 .121 .000 .121 0 0 0 0 1
107 Curt Roberts 1954 8 Ind. Games 35 35 0 0 0 0 0 0 7 .000 .000 .000 .000 0 0 0 0 0
108 Luis Rivera 1986 8 Ind. Games 33 28 0 0 0 0 0 5 7 .000 .152 .000 .152 0 0 0 0 1
109 Jim Rivera 1952 8 Ind. Games 35 32 0 0 0 0 1 3 10 .000 .086 .000 .086 0 0 0 0 0
110 Terry Puhl 1977 8 Ind. Games 34 31 0 0 0 0 0 2 4 .000 .061 .000 .061 1 0 0 0 2
111 Tony Phillips 1982 8 Ind. Games 32 23 0 0 0 0 0 6 8 .000 .233 .000 .233 2 0 0 1 0
112 Rico Petrocelli 1965 8 Ind. Games 34 28 0 0 0 0 0 5 8 .000 .176 .000 .176 0 0 0 1 1
113 Broderick Perkins 1978 8 Ind. Games 35 34 0 0 0 0 0 0 4 .000 .000 .000 .000 1 0 0 0 2
114 Eduardo Perez 1993 8 Ind. Games 33 32 0 0 0 0 0 1 9 .000 .030 .000 .030 0 0 0 0 1
115 Roberto Pena 1965 8 Ind. Games 34 28 0 0 0 0 0 4 6 .000 .125 .000 .125 2 0 0 0 1
116 Johnny Paredes 1988 8 Ind. Games 33 28 0 0 0 0 1 4 8 .000 .152 .000 .152 0 0 0 1 1
117 Ivan Ochoa 2008 8 Ind. Games 33 28 0 0 0 0 0 1 8 .000 .067 .000 .067 3 0 0 1 1
118 Donell Nixon 1987 8 Ind. Games 35 26 0 0 0 0 1 7 5 .000 .235 .000 .235 1 0 0 1 1
119 Ramon Nivar 2003 8 Ind. Games 33 29 0 0 0 0 1 3 3 .000 .121 .000 .121 0 0 0 1 0
120 Xavier Nady 2003 8 Ind. Games 33 29 0 0 0 0 0 3 9 .000 .121 .000 .121 0 0 0 1 2
121 Rich Murray 1980 8 Ind. Games 33 30 0 0 0 0 1 3 6 .000 .091 .000 .091 0 0 1 0 2
122 Eric Munson 2001 8 Ind. Games 33 32 0 0 0 0 0 1 12 .000 .030 .000 .030 0 0 0 0 0
123 James Mouton 1994 8 Ind. Games 37 33 0 0 0 0 0 4 8 .000 .108 .000 .108 0 0 0 0 1
124 Russ Morman 1986 8 Ind. Games 34 29 0 0 0 0 1 4 7 .000 .118 .000 .118 0 1 0 0 1
125 Joey Meyer 1988 8 Ind. Games 32 30 0 0 0 0 0 2 10 .000 .063 .000 .063 0 0 0 0 1
Rk Gcar Player Year #Matching PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP
126 Tommy McCraw 1963 8 Ind. Games 34 28 0 0 0 0 0 4 5 .000 .152 .000 .152 1 0 0 1 0
127 Eddie Mathews 1952 8 Ind. Games 32 30 0 0 0 0 0 2 14 .000 .063 .000 .063 0 0 0 0 0
128 Jeff Manto 1990 8 Ind. Games 32 24 0 0 0 0 0 8 9 .000 .250 .000 .250 0 0 0 0 0
129 Torey Lovullo 1989 8 Ind. Games 35 28 0 0 0 0 0 6 6 .000 .176 .000 .176 1 0 0 0 0
130 Ron LeFlore 1974 8 Ind. Games 37 32 0 0 0 0 0 4 19 .000 .135 .000 .135 0 0 0 1 0
131 Joe Lawrence 2002 8 Ind. Games 32 25 0 0 0 0 3 3 6 .000 .097 .000 .097 1 3 0 0 0
132 Danny Klassen 1998 8 Ind. Games 32 27 0 0 0 0 0 5 10 .000 .156 .000 .156 0 0 0 0 2
133 Don Kessinger 1965 8 Ind. Games 33 31 0 0 0 0 0 1 4 .000 .031 .000 .031 1 0 0 0 0
134 Bob Kearney 1982 8 Ind. Games 34 29 0 0 0 0 2 2 4 .000 .088 .000 .088 0 2 0 1 1
135 Ron Jones 1988 8 Ind. Games 32 32 0 0 0 0 0 0 5 .000 .000 .000 .000 0 0 0 0 1
136 Mack Jones 1961 8 Ind. Games 33 31 0 0 0 0 0 1 11 .000 .061 .000 .061 0 0 0 1 0
137 Kelly Johnson 2005 8 Ind. Games 32 25 0 0 0 0 1 7 4 .000 .219 .000 .219 0 0 0 0 3
138 John Jaha 1992 8 Ind. Games 32 27 0 0 0 0 1 2 7 .000 .097 .000 .097 1 1 0 1 0
139 Bo Jackson 1986 8 Ind. Games 32 29 0 0 0 0 0 2 14 .000 .094 .000 .094 0 0 0 1 0
140 Tommy Hinzo 1987 8 Ind. Games 36 29 0 0 0 0 2 3 5 .000 .091 .000 .091 3 1 0 0 2
141 Jim Hickman 1962 8 Ind. Games 41 27 0 0 0 0 2 9 10 .000 .243 .000 .243 4 1 0 0 2
142 Gail Harris 1955 8 Ind. Games 36 33 0 0 0 0 1 2 6 .000 .056 .000 .056 0 1 0 0 0
143 Aaron Guiel 2002 8 Ind. Games 36 32 0 0 0 0 2 3 15 .000 .083 .000 .083 0 1 0 0 0
144 Rusty Greer 1994 8 Ind. Games 33 28 0 0 0 0 1 5 6 .000 .152 .000 .152 0 0 0 0 0
145 Tony Gonzalez 1960 8 Ind. Games 33 28 0 0 0 0 1 4 10 .000 .121 .000 .121 0 1 0 0 2
146 Denny Gonzalez 1984 8 Ind. Games 32 26 0 0 0 0 1 5 9 .000 .161 .000 .161 1 0 1 0 0
147 Troy Glaus 1998 8 Ind. Games 34 27 0 0 0 0 1 6 10 .000 .176 .000 .176 0 1 0 0 0
148 Jay Gibbons 2001 8 Ind. Games 33 26 0 0 0 0 1 6 8 .000 .212 .000 .212 0 0 0 1 1
149 Jim Fridley 1952 8 Ind. Games 34 30 0 0 0 0 0 3 9 .000 .091 .000 .091 1 0 0 0 1
150 Trent Durrington 1999 8 Ind. Games 33 30 0 0 0 0 0 2 4 .000 .063 .000 .063 1 0 0 0 1
Rk Gcar Player Year #Matching PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP
151 Carlos Delgado 1994 8 Ind. Games 33 28 0 0 0 0 1 3 11 .000 .121 .000 .121 0 1 2 1 4
152 Joe Cunningham 1954 8 Ind. Games 36 33 0 0 0 0 1 3 5 .000 .083 .000 .083 0 0 0 0 0
153 Jose Cruz 1997 8 Ind. Games 35 31 0 0 0 0 1 4 12 .000 .114 .000 .114 0 0 0 0 1
154 Jeff Clement 2008 8 Ind. Games 32 24 0 0 0 0 1 7 11 .000 .250 .000 .250 0 0 0 1 1
155 Orlando Cepeda 1958 8 Ind. Games 33 29 0 0 0 0 2 1 9 .000 .061 .000 .061 0 2 0 1 2
156 Pat Burrell 2000 8 Ind. Games 34 33 0 0 0 0 0 1 15 .000 .029 .000 .029 0 0 0 0 4
157 Ellis Burks 1987 8 Ind. Games 34 30 0 0 0 0 0 2 6 .000 .063 .000 .063 2 0 0 0 1
158 Jay Bruce 2008 8 Ind. Games 33 30 0 0 0 0 0 2 9 .000 .091 .000 .091 0 0 0 1 1
159 Bobby Brooks 1969 8 Ind. Games 36 25 0 0 0 0 1 10 9 .000 .306 .000 .306 0 0 0 1 0
160 Mickey Brantley 1986 8 Ind. Games 35 31 0 0 0 0 0 3 7 .000 .088 .000 .088 1 0 0 0 1
161 Glenn Braggs 1986 8 Ind. Games 33 31 0 0 0 0 0 1 8 .000 .031 .000 .031 1 0 0 0 3
162 Milton Bradley 2000 8 Ind. Games 36 31 0 0 0 0 0 5 9 .000 .139 .000 .139 0 0 0 0 1
163 Lyman Bostock 1975 8 Ind. Games 34 30 0 0 0 0 0 4 6 .000 .118 .000 .118 0 0 0 0 1
164 Bret Boone 1992 8 Ind. Games 34 33 0 0 0 0 0 0 10 .000 .000 .000 .000 1 0 0 0 0
165 Brandon Boggs 2008 8 Ind. Games 37 32 0 0 0 0 1 4 19 .000 .135 .000 .135 0 0 0 1 1
166 Hank Blalock 2002 8 Ind. Games 33 28 0 0 0 0 0 5 12 .000 .152 .000 .152 0 0 0 0 1
167 Roger Bernadina 2008 8 Ind. Games 34 30 0 0 0 0 0 4 10 .000 .118 .000 .118 0 0 0 0 3
168 Johnny Bench 1967 8 Ind. Games 33 28 0 0 0 0 0 4 2 .000 .125 .000 .125 1 0 0 0 1
169 Roberto Alomar 1988 8 Ind. Games 34 32 0 0 0 0 0 2 6 .000 .059 .000 .059 0 0 0 0 1
170 Jermaine Allensworth 1996 8 Ind. Games 37 32 0 0 0 0 0 3 11 .000 .135 .000 .135 0 0 0 2 0
171 Jamie Allen 1983 8 Ind. Games 34 24 0 0 0 0 1 9 2 .000 .273 .000 .273 1 0 0 0 0
172 Brandon Allen 2009 8 Ind. Games 32 28 0 0 0 0 0 4 11 .000 .125 .000 .125 0 0 1 0 3
173 Bud Zipfel 1961 7 Ind. Games 30 27 0 0 0 0 0 2 10 .000 .069 .000 .069 1 0 0 0 0
174 Carl Yastrzemski 1961 7 Ind. Games 29 28 0 0 0 0 0 1 4 .000 .034 .000 .034 0 0 0 0 1
175 Butch Wynegar 1976 7 Ind. Games 28 24 0 0 0 0 0 3 5 .000 .111 .000 .111 1 0 0 0 1
Rk Gcar Player Year #Matching PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP
176 Jake Wood 1961 7 Ind. Games 34 30 0 0 0 0 2 2 9 .000 .059 .000 .059 0 2 0 0 2
177 Darrell Whitmore 1993 7 Ind. Games 28 25 0 0 0 0 1 2 12 .000 .107 .000 .107 0 0 0 1 3
178 Don Wert 1963 7 Ind. Games 28 22 0 0 0 0 0 5 9 .000 .185 .000 .185 1 0 2 0 0
179 Eric Wedge 1992 7 Ind. Games 31 23 0 0 0 0 0 8 5 .000 .258 .000 .258 0 0 0 0 0
180 B.J. Upton 2004 7 Ind. Games 29 23 0 0 0 0 0 5 11 .000 .179 .000 .179 1 0 0 0 0
181 Andres Torres 2002 7 Ind. Games 31 28 0 0 0 0 0 3 9 .000 .097 .000 .097 0 0 0 0 1
182 Joe Torre 1961 7 Ind. Games 30 27 0 0 0 0 0 3 7 .000 .100 .000 .100 0 0 2 0 1
183 Robby Thompson 1986 7 Ind. Games 33 28 0 0 0 0 0 4 10 .000 .152 .000 .152 0 0 0 1 2
184 Milt Thompson 1984 7 Ind. Games 30 27 0 0 0 0 0 3 2 .000 .100 .000 .100 0 0 0 0 1
185 Dan Thomas 1976 7 Ind. Games 29 23 0 0 0 0 0 4 10 .000 .207 .000 .207 0 0 0 2 0
186 Mark Teixeira 2003 7 Ind. Games 28 25 0 0 0 0 0 3 7 .000 .107 .000 .107 0 0 0 0 0
187 Mike Sweeney 1996 7 Ind. Games 31 22 0 0 0 0 4 6 5 .000 .226 .000 .226 0 2 0 1 1
188 Kurt Suzuki 2007 7 Ind. Games 28 21 0 0 0 0 1 6 7 .000 .214 .000 .214 0 1 0 0 0
189 Bill Sudakis 1968 7 Ind. Games 28 25 0 0 0 0 0 3 4 .000 .107 .000 .107 0 0 1 0 1
190 Drew Stubbs 2009 7 Ind. Games 30 26 0 0 0 0 0 4 9 .000 .133 .000 .133 0 0 0 0 1
191 Dick Stuart 1958 7 Ind. Games 29 28 0 0 0 0 0 1 11 .000 .034 .000 .034 0 0 0 0 0
192 Mike Squires 1975 7 Ind. Games 31 26 0 0 0 0 1 5 1 .000 .161 .000 .161 0 0 2 0 1
193 Daryl Spencer 1953 7 Ind. Games 29 27 0 0 0 0 0 2 6 .000 .069 .000 .069 0 0 0 0 0
194 Eric Soderholm 1971 7 Ind. Games 30 23 0 0 0 0 0 6 8 .000 .207 .000 .207 1 0 0 0 1
195 Charley Smith 1960 7 Ind. Games 29 25 0 0 0 0 3 1 10 .000 .036 .000 .036 1 2 0 0 0
196 Bob Skinner 1954 7 Ind. Games 32 28 0 0 0 0 0 3 7 .000 .097 .000 .097 1 0 0 0 1
197 Scott Sizemore 2010 7 Ind. Games 28 18 0 0 0 0 1 8 4 .000 .296 .000 .296 1 1 0 0 1
198 Ted Simmons 1970 7 Ind. Games 28 25 0 0 0 0 0 3 3 .000 .107 .000 .107 0 0 0 0 1
199 Sonny Senerchia 1952 7 Ind. Games 28 27 0 0 0 0 0 1 7 .000 .036 .000 .036 0 0 0 0 0
200 Kevin Seitzer 1986 7 Ind. Games 29 25 0 0 0 0 0 4 4 .000 .138 .000 .138 0 0 0 0 0
Rk Gcar Player Year #Matching PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP
201 Luke Scott 2005 7 Ind. Games 31 28 0 0 0 0 0 3 12 .000 .097 .000 .097 0 0 1 0 0
202 Tom Satriano 1961 7 Ind. Games 28 24 0 0 0 0 0 4 4 .000 .143 .000 .143 0 0 0 0 0
203 F.P. Santangelo 1995 7 Ind. Games 31 26 0 0 0 0 0 5 2 .000 .161 .000 .161 0 0 0 0 0
204 Celerino Sanchez 1972 7 Ind. Games 28 24 0 0 0 0 1 3 3 .000 .143 .000 .143 0 0 0 1 1
205 Billy Sample 1979 7 Ind. Games 29 20 0 0 0 0 1 7 2 .000 .276 .000 .276 0 1 0 1 0
206 Bob Sadowski 1961 7 Ind. Games 29 26 0 0 0 0 0 3 3 .000 .103 .000 .103 0 0 0 0 2
207 Mike Ryan 1965 7 Ind. Games 29 28 0 0 0 0 1 0 9 .000 .000 .000 .000 0 1 0 0 0
208 Bill Russell 1969 7 Ind. Games 32 23 0 0 0 0 1 8 8 .000 .281 .000 .281 0 0 1 1 2
209 Pete Rose 1963 7 Ind. Games 29 25 0 0 0 0 0 4 6 .000 .138 .000 .138 0 0 0 0 1
210 Jimmy Rosario 1971 7 Ind. Games 29 23 0 0 0 0 0 6 7 .000 .207 .000 .207 0 0 0 0 0
211 Scott Rolen 1996 7 Ind. Games 29 23 0 0 0 0 1 5 6 .000 .172 .000 .172 0 1 0 0 0
212 Cookie Rojas 1962 7 Ind. Games 28 23 0 0 0 0 0 4 0 .000 .148 .000 .148 1 0 0 0 0
213 Gary Roenicke 1976 7 Ind. Games 29 28 0 0 0 0 0 1 7 .000 .034 .000 .034 0 0 0 0 0
