For single seasons, From 1901 to 2009, (requiring At least 112 plate appearances), sorted by smallest RBI

generated by a site user

Query generated using the Baseball Stathead : /play-index/bsl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player            **RBI**  PA Year Age Tm  Lg  G   AB  R   H  2B 3B HR  BB IBB  SO HBP  SH  SF GDP  SB CS   BA   OBP   SLG   OPS  Positions
 ----+-----------------+-------+---+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+-----+--------- 
    1 Sam Fuld              0   112 2009  27 CHC NL  64  94  16  27  5  1  0  17   1  10   1   0   0   1   2  1  .287  .402  .362  .764 78/9      
    2 Mickey Lolich         0   121 1972  31 DET AL  41  89   3   6  0  0  0  20   0  39   1  11   0   3   0  0  .067  .245  .067  .312 *1        
    3 Wilbur Wood           0   124 1971  29 CHW AL  44  96   1   5  0  0  0  11   0  57   0  17   0   2   1  0  .052  .150  .052  .202 *1        
    4 Slim Sallee           0   112 1912  27 STL NL  48 103   9  14  2  1  0   6   0  32   1   2   0   0   0  0  .136  .191  .175  .366 *1        
    5 Bobby Messenger       0   130 1909  25 CHW AL  31 112  18  19  1  1  0  13   0   0   2   3   0   0   7  0  .170  .268  .196  .464 *9        
    6 Gene Good             0   135 1906  23 BSN NL  34 119   4  18  0  0  0  13   0   0   2   1   0   0   2  0  .151  .246  .151  .397 *78       
    7 Oscar Jones           0   150 1904  24 BRO NL  46 137  10  24  0  1  0   8   0   0   1   4   0   0   4  0  .175  .226  .190  .416 *1        
    8 Ty Cline              1   118 1971  32 CIN NL  69  97  12  19  1  0  0  18   0  16   2   1   0   0   2  2  .196  .333  .206  .539 8/739     
    9 Bob Barton            1   118 1969  27 SFG NL  49 106   5  18  2  0  0   9   1  19   1   2   0   4   0  0  .170  .241  .189  .430 *2        
   10 Johnny Goryl          1   128 1964  30 MIN AL  58 114   9  16  0  2  0  10   2  25   1   3   0   3   1  0  .140  .216  .175  .391 45        
   11 Red Faber             1   129 1920  31 CHW AL  40 104  10  11  1  0  0  19   0  39   0   6   0   0   1  0  .106  .244  .115  .359 *1        
   12 Frank Gilhooley       1   127 1919  27 BOS AL  48 112  14  27  4  0  0  12   0   8   0   3   0   0   2  0  .241  .315  .277  .592 *7/89     
   13 Charlie Jackson       1   134 1917  23 PIT NL  41 121   7  29  3  2  0  10   0  22   1   2   0   0   4  0  .240  .303  .298  .601 79/8      
   14 Dutch Leonard         1   113 1917  25 BOS AL  37 104   5   9  3  0  0   7   0  23   0   2   0   0   0  0  .087  .144  .115  .259 *1        
   15 Ed Mensor             1   122 1912  26 PIT NL  39  99  19  26  3  2  0  23   0  12   0   0   0   0  10  0  .263  .402  .333  .735 *89       
   16 Morrie Rath           1   112 1910  23 TOT AL  42  93   8  17  3  0  0  15   0   0   0   4   0   0   2  0  .183  .296  .215  .511 *5/46     
   17 Gus Dorner            1   112 1906  29 TOT NL  36 105   5  14  0  0  0   2   0   0   0   5   0   0   1  0  .133  .150  .133  .283 *1        
   18 Case Patten           1   134 1902  28 WSH AL  39 125   6  12  0  0  0   6   0   0   0   3   0   0   0  0  .096  .137  .096  .233 *1/9      
   19 Brian Bixler          2   120 2008  25 PIT NL  50 108  16  17  2  1  0   6   2  36   4   2   0   1   1  0  .157  .229  .194  .423 *6        
   20 Trent Durrington      2   136 1999  23 ANA AL  43 122  14  22  2  0  0   9   0  28   0   5   0   1   4  3  .180  .237  .197  .434 *4        
   21 Allen Battle          2   137 1995  26 STL NL  61 118  13  32  5  0  0  15   0  26   1   3   0   0   3  3  .271  .358  .314  .672 79/8      
   22 Dave Anderson         2   131 1983  22 LAD NL  61 115  12  19  4  2  1  12   1  15   0   4   0   1   6  3  .165  .244  .261  .505 *6/5      
   23 Ted Martinez          2   117 1979  31 LAD NL  81 112  19  30  5  1  0   4   1  16   0   1   0   3   3  2  .268  .293  .330  .623 564       
   24 Randy Jones           2   123 1976  26 SDP NL  40 103   6   6  0  0  0   5   0  39   0  15   0   0   0  0  .058  .102  .058  .160 *1        
   25 Fred Stanley          2   114 1972  24 TOT ML  45  97  16  19  3  0  0  14   1  22   1   2   0   1   1  0  .196  .304  .227  .531 64/5      
 ----+-----------------+-------+---+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+-----+--------- 
  Cnt Player            **RBI**  PA Year Age Tm  Lg  G   AB  R   H  2B 3B HR  BB IBB  SO HBP  SH  SF GDP  SB CS   BA   OBP   SLG   OPS  Positions
 ----+-----------------+-------+---+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+-----+--------- 
   26 Vida Blue             2   121 1971  21 OAK AL  39 102   6  12  1  0  0   4   0  63   2  13   0   0   0  1  .118  .167  .127  .294 *1        
   27 Joe Coleman           2   112 1971  24 DET AL  39  96   1   9  2  0  0   6   0  39   0   9   1   3   0  0  .094  .146  .115  .261 *1        
   28 Ed Stroud             2   153 1971  31 CHW AL  53 141  19  25  4  3  0  11   0  20   0   1   0   3   4  5  .177  .237  .248  .485 89/7      
   29 Sam McDowell          2   115 1970  27 CLE AL  40 105   5  13  0  0  1   2   0  42   0   8   0   0   0  0  .124  .140  .152  .292 *1/43     
   30 Rich Morales          2   123 1970  26 CHW AL  62 112   6  18  2  0  1   9   0  16   1   0   1   2   1  0  .161  .228  .205  .433 654       
   31 Gaylord Perry         2   129 1969  30 SFG NL  40 117   5  14  1  0  1   4   0  47   1   7   0   3   0  0  .120  .156  .154  .310 *1        
   32 Bill Singer           2   118 1969  25 LAD NL  41 108   7  11  1  0  0   1   0  47   1   8   0   1   0  0  .102  .118  .111  .229 *1        
   33 Woodie Held           2   115 1968  36 TOT AL  73  99   9  14  2  0  0  10   0  29   3   2   1   1   0  0  .141  .239  .162  .401 95/7468   
   34 Dick Kenworthy        2   127 1968  27 CHW AL  58 122   2  27  2  0  0   5   0  21   0   0   0   2   0  1  .221  .252  .238  .490 *5        
   35 Paul Popovich         2   173 1967  26 CHC NL  49 159  18  34  4  0  0   9   0  12   2   3   0   6   0  1  .214  .265  .239  .504 *64/5     
   36 Howie Bedell          2   150 1962  26 MLN NL  58 138  15  27  1  2  0  11   0  22   0   1   0   1   1  0  .196  .255  .232  .487 *7/8      
   37 Herb Adams            2   133 1950  22 CHW AL  34 118  12  24  2  3  0  12   0   7   2   1   0   2   3  0  .203  .288  .271  .559 *8        
   38 Wilbur Cooper         2   120 1920  28 PIT NL  44 113  11  25  1  3  0   5   0  19   0   2   0   0   0  3  .221  .254  .283  .537 *1        
   39 Jesse Haines          2   115 1920  26 STL NL  48 108   6  19  5  0  1   3   0  26   0   4   0   0   0  0  .176  .198  .250  .448 *1        
   40 Jack Barry            2   125 1919  32 BOS AL  31 108  13  26  5  1  0   5   0   5   3   9   0   0   2  0  .241  .293  .306  .599 *4        
   41 Cliff Lee             2   120 1919  22 PIT NL  42 112   5  22  2  4  0   6   0   8   0   2   0   0   2  0  .196  .237  .286  .523 *2/879    
   42 George Cunningham     2   132 1918  23 DET AL  56 112  11  25  4  1  0  16   0  34   0   4   0   0   2  0  .223  .320  .277  .597 19/8      
   43 Bill Lamar            2   119 1918  21 NYY AL  28 110  12  25  3  0  0   6   0   2   0   3   0   0   2  0  .227  .267  .255  .522 *8/79     
   44 Mike Massey           2   114 1917  23 BSN NL  31  91  12  18  0  0  0  15   0  15   1   7   0   0   2  0  .198  .318  .198  .516 *4        
   45 Milt Reed             2   123 1914  23 PHI NL  44 107  10  22  2  1  0  10   0  13   1   5   0   0   4  0  .206  .280  .243  .523 *64/5     
   46 Tom Seaton            2   119 1913  25 PHI NL  52 110   8  12  0  1  1   6   0  35   0   3   0   0   0  0  .109  .155  .155  .310 *1        
   47 Lefty Leifield        2   124 1911  27 PIT NL  43 102  12  24  2  0  0  17   0  17   2   3   0   0   1  0  .235  .355  .255  .610 *1/7      
   48 Vic Willis            2   116 1909  33 PIT NL  39 103   6  14  1  1  0   7   0   0   0   6   0   0   0  0  .136  .191  .165  .356 *1        
   49 Doc White             2   114 1907  28 CHW AL  48  90  12  20  1  0  0  12   0   0   0  12   0   0   2  0  .222  .314  .233  .547 *1/94     
   50 Ned Garvin            2   119 1903  29 BRO NL  38 106  12   8  0  0  0   8   0   0   0   5   0   0   0  0  .075  .140  .075  .215 *1        
 ----+-----------------+-------+---+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+-----+--------- 
  Cnt Player            **RBI**  PA Year Age Tm  Lg  G   AB  R   H  2B 3B HR  BB IBB  SO HBP  SH  SF GDP  SB CS   BA   OBP   SLG   OPS  Positions
 ----+-----------------+-------+---+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+-----+--------- 
   51 Roy Patterson         2   113 1903  26 CHW AL  34 105   6  11  1  1  0   4   0   0   1   3   0   0   0  0  .105  .145  .133  .278 *1        
   52 Red Donahue           2   120 1901  28 PHI NL  34 113  11  11  2  0  0   4   0   0   0   3   0   0   0  0  .097  .128  .115  .243 *1        
   53 Jack Taylor           2   112 1901  27 CHC NL  35 106  12  23  6  0  0   4   0   0   0   2   0   0   0  0  .217  .245  .274  .519 *1        
   54 Ivan Ochoa            3   134 2008  25 SFG NL  47 120   7  24  8  0  0   4   1  28   3   7   0   3   0  1  .200  .244  .267  .511 *6/4      
   55 Argenis Reyes         3   121 2008  25 NYM NL  49 110  13  24  0  0  1   4   0  20   2   5   0   2   2  0  .218  .259  .245  .504 *4        
   56 Toby Hall             3   120 2007  31 CHW AL  38 116   8  24  4  0  0   3   0  12   0   0   1   2   0  0  .207  .225  .241  .466 *2        
   57 Danny Ardoin          3   135 2006  31 TOT ML  40 122  14  22  5  1  0   9   2  33   3   1   0   3   0  0  .180  .254  .238  .492 *2        
   58 Tom Goodwin           3   114 2004  35 CHC NL  77 105  11  21  8  0  0   8   0  22   0   0   1   1   5  0  .200  .254  .276  .530 7/89      
   59 Jay Bell              3   142 2003  37 NYM NL  72 116  11  21  1  0  0  22   1  38   2   1   1   4   0  0  .181  .319  .190  .509 4356      
   60 Mike Benjamin         3   130 2002  36 PIT NL 108 120   7  18  2  1  0   7   0  31   1   1   1   5   0  4  .150  .202  .183  .385 *564/39   
   61 Ricky Otero           3   174 1997  25 PHI NL  50 151  20  38  6  2  0  19   0  15   1   3   0   2   0  3  .252  .339  .318  .657 *8/79     
   62 Rafael Belliard       3   148 1996  34 ATL NL  86 142   9  24  7  0  0   2   0  22   0   3   1   6   3  1  .169  .179  .218  .397 *64       
   63 Keith Miller          3   118 1993  30 KCR AL  37 108   9  18  3  0  0   8   0  19   1   0   1   3   3  1  .167  .229  .194  .423 *5/D74    
   64 Tim Jones             3   158 1992  29 STL NL  67 145   9  29  4  0  0  11   1  29   0   2   0   1   5  2  .200  .256  .228  .484 *64/58    
   65 Jose Offerman         3   140 1991  22 LAD NL  52 113  10  22  2  0  0  25   2  32   1   1   0   5   3  2  .195  .345  .212  .557 *6        
   66 Glenn Hoffman         3   112 1989  30 CAL AL  48 104   9  22  3  0  1   3   0  13   1   4   0   1   0  2  .212  .241  .269  .510 65/4D3    
   67 Mike Fischlin         3   116 1986  30 NYY AL  71 102   9  21  2  0  0   8   0  29   0   5   1   3   0  1  .206  .261  .225  .486 *64       
   68 Greg Pryor            3   125 1985  35 KCR AL  63 114   8  25  3  0  1   8   0  12   0   3   0   6   0  1  .219  .270  .272  .542 546/3     
   69 Thad Bosley           3   112 1981  24 MIL AL  42 105  11  24  2  0  0   6   0  13   0   1   0   4   2  1  .229  .270  .248  .518 9/87D     
   70 Jim Mason             3   116 1978  27 TEX AL  55 105  10  20  4  0  0   5   0  17   0   6   0   2   0  0  .190  .227  .229  .456 *65/4     
   71 Steve Rogers          3   112 1977  27 MON NL  40  96   1  10  0  0  0   4   0  27   0  12   0   1   0  1  .104  .140  .104  .244 *1        
   72 Kurt Bevacqua         3   137 1974  27 TOT ML  57 125  11  23  1  0  0  11   1  30   1   0   0   6   1  1  .184  .255  .192  .447 53/467    
   73 Luis Gomez            3   186 1974  22 MIN AL  82 168  18  35  1  0  0  12   0  16   0   6   0   2   2  3  .208  .261  .214  .475 *6/4      
   74 Larry Haney           3   128 1974  31 OAK AL  76 121  12  20  4  0  2   3   0  18   0   4   0   2   1  0  .165  .185  .248  .433 *2/53     
   75 Dwain Anderson        3   144 1973  25 TOT NL  71 124  16  15  0  0  0  18   0  33   0   2   0   2   2  0  .121  .232  .121  .353 *6/58     
 ----+-----------------+-------+---+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+-----+--------- 
  Cnt Player            **RBI**  PA Year Age Tm  Lg  G   AB  R   H  2B 3B HR  BB IBB  SO HBP  SH  SF GDP  SB CS   BA   OBP   SLG   OPS  Positions
 ----+-----------------+-------+---+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+-----+--------- 
   76 Larry Lintz           3   141 1973  23 MON NL  52 116  20  29  1  0  0  17   0  18   1   7   0   0  12  4  .250  .351  .259  .610 *46/8     
   77 Dave Campbell         3   113 1972  30 SDP NL  33 100   6  24  5  0  0  11   2  12   0   2   0   2   0  4  .240  .315  .290  .605 *5/4      
   78 Bill Hands            3   114 1969  29 CHC NL  41  98   5   9  0  0  0   4   0  45   1  11   0   0   0  0  .092  .136  .092  .228 *1        
   79 Juan Marichal         3   117 1969  31 SFG NL  38 109   3  15  1  1  0   4   0  22   0   3   1   1   0  0  .138  .167  .165  .332 *1        
   80 Dick Howser           3   190 1968  32 NYY AL  85 150  24  23  2  1  0  35   0  17   2   3   0   4   0  1  .153  .321  .180  .501 4/56      
   81 Jay Johnstone         3   124 1968  22 CAL AL  41 115  11  30  4  1  0   7   0  15   0   2   0   0   2  1  .261  .303  .313  .616 *8/97     
   82 Mike Hegan            3   140 1967  24 NYY AL  68 118  12  16  4  1  1  20   1  40   1   1   0   1   7  1  .136  .266  .212  .478 *39       
   83 Nate Oliver           3   138 1966  25 LAD NL  80 119  17  23  2  0  0  13   2  17   1   4   1   4   3  3  .193  .276  .210  .486 *4/65     
   84 Bob Purkey            3   119 1962  32 CIN NL  37 107   9  11  2  0  2   4   0  56   0   7   1   0   0  0  .103  .134  .178  .312 *1        
   85 El Tappe              3   121 1960  33 CHC NL  51 103  11  24  7  0  0  11   1  12   1   6   0   2   0  1  .233  .313  .301  .614 *2        
   86 Clete Boyer           3   124 1959  22 NYY AL  47 114   4  20  2  0  0   6   2  23   0   3   1   2   1  0  .175  .215  .193  .408 *65       
   87 Chico Fernandez       3   139 1959  27 PHI NL  45 123  15  26  5  1  0  10   0  11   0   5   1   4   2  1  .211  .269  .268  .537 *6/4      
   88 Johnny O'Brien        3   114 1956  25 PIT NL  73 104  13  18  1  0  0   5   0   7   0   4   1   2   0  0  .173  .209  .183  .392 *4/16     
   89 Billy Pierce          3   113 1956  29 CHW AL  39 102   6  16  0  0  0   3   0  22   1   7   0   3   0  0  .157  .189  .157  .346 *1        
   90 Myril Hoag            3   143 1945  37 CLE AL  40 128  10  27  5  3  0  11   0  18   1   3   0   1   1  2  .211  .279  .297  .576 *8/91     
   91 Al Javery             3   117 1943  25 BSN NL  41 104   4  17  3  0  0   2   0  34   0  11   0   2   0  0  .163  .179  .192  .371 *1        
   92 Lloyd Waner           3   172 1940  34 PIT NL  72 166  30  43  3  0  0   5   0   5   1   0   0   1   2  0  .259  .285  .277  .562 *8/7      
   93 Bill Lee              3   115 1939  29 CHC NL  37 103   3  13  0  0  1   4   0  16   0   8   0   1   0  0  .126  .159  .155  .314 *1        
   94 Earl Whitehill        3   116 1935  36 WSH AL  34 104  10  19  4  0  0   8   0  11   0   4   0   0   0  0  .183  .241  .221  .462 *1        
   95 Wally Gilbert         3   171 1928  27 BRO NL  39 153  26  31  4  0  0  14   0   8   1   3   0   0   2  0  .203  .274  .229  .503 *5        
   96 Ted Lyons             3   113 1926  25 CHW AL  41 104   7  22  1  1  0   1   0  10   0   8   0   0   0  0  .212  .219  .240  .459 *1        
   97 Jack Coombs           3   122 1918  35 BRO NL  46 113   6  19  3  2  0   7   0   5   1   1   0   0   1  0  .168  .223  .230  .453 *19/8     
   98 Stan Coveleski        3   117 1918  28 CLE AL  38 110   6  21  4  0  0   2   0  26   0   5   0   0   0  0  .191  .205  .227  .432 *1        
   99 Lee Dressen           3   134 1918  28 DET AL  31 107  10  19  1  2  0  21   0  10   2   4   0   0   2  0  .178  .323  .224  .547 *3        
  100 Art Nehf              3   115 1918  25 BSN NL  35  95   8  16  3  0  0  14   0  19   0   6   0   0   0  0  .168  .275  .200  .475 *1/87     
 ----+-----------------+-------+---+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+-----+--------- 
  Cnt Player            **RBI**  PA Year Age Tm  Lg  G   AB  R   H  2B 3B HR  BB IBB  SO HBP  SH  SF GDP  SB CS   BA   OBP   SLG   OPS  Positions
 ----+-----------------+-------+---+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+-----+--------- 
  101 Mack Wheat            3   169 1918  25 BRO NL  57 157  11  34  7  1  1   8   0  24   0   4   0   0   2  0  .217  .255  .293  .548 *2/987    
  102 Carson Bigbee         3   177 1916  21 PIT NL  43 164  17  41  3  6  0   7   0  14   1   5   0   0   8  0  .250  .285  .341  .626 *47/5     
  103 Joe Berger            3   166 1914  27 CHW AL  48 148  11  23  3  1  0  13   0   9   0   5   0   0   2  8  .155  .224  .189  .413 *64/5     
  104 Bob Harmon            3   132 1911  23 STL NL  51 111   7  17  4  1  0  11   0  48   1   9   0   0   2  0  .153  .236  .207  .443 *1        
  105 Nap Rucker            3   116 1910  25 BRO NL  41 110   6  23  1  0  0   2   0  15   0   4   0   0   0  0  .209  .223  .218  .441 *1        
  106 Tommy McMillan        3   164 1908  20 BRO NL  43 147   9  35  3  0  0   9   0   0   3   5   0   0   5  0  .238  .296  .259  .555 *68       
  107 George McQuillan      3   134 1908  23 PHI NL  48 119   4  18  1  0  0   7   0   0   2   6   0   0   0  0  .151  .211  .160  .371 *1        
  108 Queenie O'Rourke      3   115 1908  24 NYY AL  34 108   5  25  1  0  0   4   0   0   0   3   0   0   4  0  .231  .259  .241  .500 76/45     
  109 Socks Seybold         3   146 1908  37 PHA AL  48 130   5  28  2  0  0  12   0   0   1   3   0   0   2  0  .215  .287  .231  .518 *9        
  110 Kaiser Wilhelm        3   122 1908  34 BRO NL  42 111   4  12  0  0  0   6   0   0   0   5   0   0   0  0  .108  .154  .108  .262 *1        
  111 Joe McGinnity         3   118 1907  36 NYG NL  47 103   6  18  0  0  0   5   0   0   2   8   0   0   3  0  .175  .227  .175  .402 *1        
  112 Ben Caffyn            3   118 1906  27 CLE AL  30 103  16  20  4  0  0  12   0   0   2   1   0   0   2  0  .194  .291  .233  .524 *7/8      
  113 Vive Lindaman         3   118 1906  28 BSN NL  39 106   9  14  2  1  0   9   0   0   0   3   0   0   1  0  .132  .200  .170  .370 *1        
  114 Addie Joss            3   116 1905  25 CLE AL  35  97   6  13  2  1  0  13   0   0   0   6   0   0   3  0  .134  .236  .175  .411 *1/35     
  115 Noodles Hahn          3   115 1904  25 CIN NL  35  99   7  17  2  1  0  12   0   0   1   3   0   0   1  0  .172  .268  .212  .480 *1        
  116 Red Donahue           3   127 1902  29 SLB AL  35 118   6  11  1  1  0   3   0   0   1   5   0   0   0  0  .093  .123  .119  .242 *1        
  117 Harry Bay             3   175 1901  23 CIN NL  41 157  25  33  1  2  1  13   0   0   1   4   0   0   4  0  .210  .275  .261  .536 *89       
  118 Michael Saunders      4   129 2009  22 SEA AL  45 122  13  27  1  3  0   6   0  40   0   1   0   1   4  1  .221  .258  .279  .537 *7/D      
  119 Nick Green            4   127 2006  27 TOT AL  63 114  12  21  5  0  2  11   0  40   1   1   0   2   1  4  .184  .262  .281  .543 465/39    
  120 Andy Green            4   119 2004  26 ARI NL  46 109  13  22  2  1  1   5   0  17   1   3   1   2   1  1  .202  .241  .266  .507 54/7      
  121 Maicer Izturis        4   121 2004  23 MON NL  32 107  10  22  5  2  1  10   1  20   2   2   0   1   4  0  .206  .286  .318  .604 *64       
  122 Eddie Perez           4   125 2002  34 CLE AL  42 117   6  25  9  0  0   5   0  25   1   2   0   6   0  0  .214  .252  .291  .543 *2        
  123 Alberto Castillo      4   146 2001  31 TOR AL  66 131   9  26  4  0  1   7   0  30   3   5   0   2   1  1  .198  .255  .252  .507 *2        
  124 Tike Redman           4   130 2001  24 PIT NL  37 125   8  28  4  1  1   4   0  25   0   0   1   2   3  5  .224  .246  .296  .542 *8/9      
  125 Chad Meyers           4   156 1999  23 CHC NL  43 142  17  33  9  0  0   9   1  27   3   2   0   5   4  2  .232  .292  .296  .588 *48/7     
 ----+-----------------+-------+---+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+-----+--------- 
  Cnt Player            **RBI**  PA Year Age Tm  Lg  G   AB  R   H  2B 3B HR  BB IBB  SO HBP  SH  SF GDP  SB CS   BA   OBP   SLG   OPS  Positions
 ----+-----------------+-------+---+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+-----+--------- 
  126 Jeff Reboulet         4   192 1999  35 BAL AL  99 154  25  25  4  0  0  33   0  29   2   3   0   1   1  0  .162  .317  .188  .505 *546      
  127 Donnie Sadler         4   115 1999  24 BOS AL  49 107  18  30  5  1  0   5   0  20   0   3   0   1   2  1  .280  .313  .346  .659 64/5879   
  128 Rich Amaral           4   149 1998  36 SEA AL  73 134  25  37  6  0  1  13   0  24   1   0   1   1  11  1  .276  .342  .343  .685 *74/9385  
  129 Dave Clark            4   146 1998  35 HOU NL  93 131  12  27  7  0  0  14   1  45   1   0   0   2   1  1  .206  .288  .260  .548 9/7D      
  130 Mike Gallego          4   159 1996  35 STL NL  51 143  12  30  2  0  0  12   1  31   1   3   0   0   0  0  .210  .276  .224  .500 *4/56     
  131 Dave Winfield         4   130 1995  43 CLE AL  46 115  11  22  5  0  2  14   2  26   1   0   0   5   1  0  .191  .285  .287  .572 *D        
  132 John Cangelosi        4   135 1994  31 NYM NL  62 111  14  28  4  0  0  19   1  20   2   3   0   1   5  1  .252  .371  .288  .659 798       
  133 John Wehner           4   137 1992  25 PIT NL  55 123  11  22  6  0  0  12   2  22   0   2   0   4   3  0  .179  .252  .228  .480 *53/4     
  134 Tommy Gregg           4   120 1991  27 ATL NL  72 107  13  20  8  1  1  12   2  24   1   0   0   1   2  2  .187  .275  .308  .583 3/79      
  135 Herm Winningham       4   182 1991  29 CIN NL  98 169  17  38  6  1  1  11   1  40   0   2   0   2   4  4  .225  .272  .290  .562 *87/9     
  136 Gerald Young          4   179 1990  25 HOU NL  57 154  15  27  4  1  1  20   0  23   0   4   1   3   6  3  .175  .269  .234  .503 *8        
  137 Lance Blankenship     4   137 1989  25 OAK AL  58 125  22  29  5  1  1   8   0  31   0   3   1   0   5  1  .232  .276  .312  .588 49/7D     
  138 Stan Jefferson        4   125 1988  25 SDP NL  49 111  16  16  1  2  1   9   0  22   1   2   2   3   5  1  .144  .211  .216  .427 *87       
  139 Al Pedrique           4   137 1988  27 PIT NL  50 128   7  23  5  0  0   8   2  17   1   0   0   4   0  0  .180  .234  .219  .453 *6/5      
  140 Jackie Gutierrez      4   152 1986  26 BAL AL  61 145   8  27  3  0  0   3   0  27   1   2   1   3   3  1  .186  .207  .207  .414 *4/5      
  141 Sam Khalifa           4   173 1986  22 PIT NL  64 151   8  28  6  0  0  19   6  28   0   3   0   5   0  2  .185  .276  .225  .501 *6/4      
  142 Paul Zuvella          4   210 1985  26 ATL NL  81 190  16  48  8  1  0  16   1  14   0   4   0   3   2  0  .253  .311  .305  .616 *46/5     
  143 Gene Richards         4   153 1984  30 SFG NL  87 135  18  34  4  0  0  18   2  28   0   0   0   3   5  3  .252  .340  .281  .621 79/8      
  144 Steve Balboni         4   114 1982  25 NYY AL  33 107   8  20  2  1  2   6   0  34   0   0   1   1   0  0  .187  .228  .280  .508 *3/D      
  145 Tom Lawless           4   176 1982  25 CIN NL  49 165  19  35  6  0  0   9   0  30   0   2   0   5  16  5  .212  .253  .248  .501 *4        
  146 Brett Butler          4   145 1981  24 ATL NL  40 126  17  32  2  3  0  19   0  17   0   0   0   0   9  1  .254  .352  .317  .669 *78/9     
  147 Danny Ainge           4   115 1980  21 TOR AL  38 111  11  27  6  1  0   2   0  29   1   1   0   3   3  0  .243  .263  .315  .578 *8/75D49  
  148 Mookie Wilson         4   119 1980  24 NYM NL  27 105  16  26  5  3  0  12   0  19   0   2   0   0   7  7  .248  .325  .352  .677 *8/7      
  149 Frank Duffy           4   117 1978  31 BOS AL  64 104  12  27  5  0  0   6   0  11   1   6   0   1   1  1  .260  .306  .308  .614 564       
  150 Pat Rockett           4   157 1978  23 ATL NL  55 142   6  20  2  0  0  13   3  12   0   1   1   6   1  2  .141  .212  .155  .367 *6        
 ----+-----------------+-------+---+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+-----+--------- 
  Cnt Player            **RBI**  PA Year Age Tm  Lg  G   AB  R   H  2B 3B HR  BB IBB  SO HBP  SH  SF GDP  SB CS   BA   OBP   SLG   OPS  Positions
 ----+-----------------+-------+---+----+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+-----+--------- 
  151 Horace Speed          4   124 1978  26 CLE AL  70 106  13  24  4  1  0  14   1  31   1   2   1   5   2  4  .226  .320  .283  .603 987       
  152 Doug Griffin          4   141 1976  29 BOS AL  49 127  14  24  2  0  0   9   0  14   1   4   0   4   2  1  .189  .248  .205  .453 *4        
  153 Larry Lintz           4   183 1975  25 TOT NL  73 150  24  31  1  0  0  26   0  20   0   7   0   3  21  9  .207  .324  .213  .537 *4/6      
  154 Orlando Ramirez       4   113 1975  23 CAL AL  44 100  10  24  4  1  0  11   0  22   0   2   0   2   9  6  .240  .315  .300  .615 *6        
  155 Richie Scheinblum     4   124 1974  31 TOT ML  52 115   8  21  2  0  0   9   0  11   0   0   0   6   0  1  .183  .242  .200  .442 D/79      
  156 Larry Brown           4   157 1972  32 OAK AL  47 142  11  26  2  0  0  13   1   8   0   1   1   9   0  0  .183  .250  .197  .447 *4/5      
  157 Jerry May             4   131 1972  28 KCR AL  53 116  10  22  5  1  1  14   2  13   0   1   0   4   0  0  .190  .277  .276  .553 *2        
  158 Billy North           4   142 1972  24 CHC NL  66 127  22  23  2  3  0  13   1  33   1   1   0   2   6  0  .181  .262  .244  .506 89/7      
  159 Maury Wills           4   152 1972  39 LAD NL  71 132  16  17  3  1  0  10   0  18   0  10   0   3   1  1  .129  .190  .167  .357 65        
  160 Dave Nelson           4   116 1970  26 WSA AL  47 107   5  17  1  0  0   7   0  24   0   0   2   2   2  1  .159  .207  .168  .375 *4        
  161 Don Bosch             4   121 1969  26 MON NL  49 112  13  20  5  0  1   8   0  20   0   1   0   1   1  0  .179  .233  .250  .483 *8/79     
  162 Mel Stottlemyre       4   116 1969  27 NYY AL  39 101   9  18  2  1  1   9   0  41   1   4   1   4   0  1  .178  .250  .248  .498 *1        
  163 Dave Adlesh           4   112 1968  24 HOU NL  40 104   3  19  1  1  0   5   2  27   1   2   0   1   0  0  .183  .227  .212  .439 *2        
  164 Denny McLain          4   128 1968  24 DET AL  44 111   7  18  1  1  0   1   0  37   0  16   0   1   0  0  .162  .170  .189  .359 *1        
  165 Ty Cline              4   142 1967  28 TOT NL  74 130  18  33  5  5  0   9   0  16   2   1   0   1   2  1  .254  .312  .369  .681 87/9      
