For single seasons, From 1901 to 2011, (requiring onbase_plus_slugging_plus≥190 and Qualified for league batting title), sorted by greatest Adjusted OPS+: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player OPS Year Age Tm Lg G PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos
1 Barry Bonds 268 2002 37 SFG NL 143 612 403 117 149 31 2 46 110 198 68 47 9 0 2 4 9 2 .370 .582 .799 1.381 *7/D
2 Barry Bonds 263 2004 39 SFG NL 147 617 373 129 135 27 3 45 101 232 120 41 9 0 3 5 6 1 .362 .609 .812 1.422 *7/D
3 Barry Bonds 259 2001 36 SFG NL 153 664 476 129 156 32 2 73 137 177 35 93 9 0 2 5 13 3 .328 .515 .863 1.379 *7/D
4 Babe Ruth 255 1920 25 NYY AL 142 616 458 158 172 36 9 54 137 150 0 80 3 5 0 0 14 14 .376 .532 .847 1.379 *978/31
5 Babe Ruth 238 1923 28 NYY AL 152 699 522 151 205 45 13 41 131 170 0 93 4 3 0 0 17 21 .393 .545 .764 1.309 97/83
6 Babe Ruth 238 1921 26 NYY AL 152 693 540 177 204 44 16 59 171 145 0 81 4 4 0 0 17 13 .378 .512 .846 1.359 *78/13
7 Ted Williams 234 1941 22 BOS AL 143 606 456 135 185 33 3 37 120 147 0 27 3 0 0 10 2 4 .406 .553 .735 1.287 *7/9
8 Ted Williams 233 1957 38 BOS AL 132 546 420 96 163 28 1 38 87 119 33 43 5 0 2 11 0 1 .388 .526 .731 1.257 *7
9 Barry Bonds 231 2003 38 SFG NL 130 550 390 111 133 22 1 45 90 148 61 58 10 0 2 7 7 0 .341 .529 .749 1.278 *7/D
10 Babe Ruth 225 1927 32 NYY AL 151 691 540 158 192 29 8 60 164 137 0 89 0 14 0 0 7 6 .356 .486 .772 1.258 *97
11 Babe Ruth 225 1926 31 NYY AL 152 652 495 139 184 30 5 47 146 144 0 76 3 10 0 0 11 9 .372 .516 .737 1.253 *79/3
12 Rogers Hornsby 222 1924 28 STL NL 143 640 536 121 227 43 14 25 94 89 0 32 2 13 0 0 5 12 .424 .507 .696 1.203 *4
13 Mickey Mantle 221 1957 25 NYY AL 144 623 474 121 173 28 6 34 94 146 23 75 0 0 3 5 16 3 .365 .512 .665 1.177 *8
14 Lou Gehrig 220 1927 24 NYY AL 155 717 584 149 218 52 18 47 175 109 0 84 3 21 0 0 10 8 .373 .474 .765 1.240 *3
15 Babe Ruth 220 1924 29 NYY AL 153 681 529 143 200 39 7 46 121 142 0 81 4 6 0 0 9 13 .378 .513 .739 1.252 *97/8
16 Babe Ruth 219 1919 24 BOS AL 130 542 432 103 139 34 12 29 114 101 0 58 6 3 0 0 7 0 .322 .456 .657 1.114 *71/38
17 Babe Ruth 218 1931 36 NYY AL 145 663 534 149 199 31 3 46 163 128 0 51 1 0 0 0 5 4 .373 .495 .700 1.195 *97/3
18 Mark McGwire 216 1998 34 STL NL 155 681 509 130 152 21 0 70 147 162 28 155 6 0 4 8 1 0 .299 .470 .752 1.222 *3
19 Ted Williams 216 1942 23 BOS AL 150 671 522 141 186 34 5 36 137 145 0 51 4 0 0 12 3 2 .356 .499 .648 1.147 *7/9
20 Ted Williams 215 1946 27 BOS AL 150 672 514 142 176 37 8 38 123 156 0 44 2 0 0 12 0 0 .342 .497 .667 1.164 *7
21 Jeff Bagwell 213 1994 26 HOU NL 110 479 400 104 147 32 2 39 116 65 14 65 4 0 10 12 15 4 .368 .451 .750 1.201 *3/9
22 Frank Thomas 211 1994 26 CHW AL 113 517 399 106 141 34 1 38 101 109 12 61 2 0 7 15 2 3 .353 .487 .729 1.217 *3D
23 Babe Ruth 211 1930 35 NYY AL 145 676 518 150 186 28 9 49 153 136 0 61 1 21 0 0 10 10 .359 .493 .732 1.225 *97/1
24 Mickey Mantle 210 1956 24 NYY AL 150 652 533 132 188 22 5 52 130 112 6 99 2 1 4 4 10 1 .353 .464 .705 1.169 *8
25 Willie McCovey 209 1969 31 SFG NL 149 623 491 101 157 26 2 45 126 121 45 66 4 0 7 11 0 0 .320 .453 .656 1.108 *3
Rk Player OPS Year Age Tm Lg G PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos
26 Rogers Hornsby 209 1925 29 STL NL 138 605 504 133 203 41 10 39 143 83 0 39 2 16 0 0 5 3 .403 .489 .756 1.245 *4
27 Ty Cobb 209 1917 30 DET AL 152 669 588 107 225 44 24 6 102 61 0 34 4 16 0 0 55 0 .383 .444 .570 1.014 *89
28 Rogers Hornsby 207 1922 26 STL NL 154 704 623 141 250 46 14 42 152 65 0 50 1 15 0 0 17 12 .401 .459 .722 1.181 *4
29 Mickey Mantle 206 1961 29 NYY AL 153 646 514 131 163 16 6 54 128 126 9 112 0 1 5 2 12 1 .317 .448 .687 1.135 *8
30 Lou Gehrig 206 1934 31 NYY AL 154 690 579 128 210 40 6 49 165 109 0 31 2 0 0 0 9 5 .363 .465 .706 1.172 *3/6
31 Babe Ruth 206 1928 33 NYY AL 154 684 536 163 173 29 8 54 142 137 0 87 3 8 0 0 4 5 .323 .463 .709 1.172 *97
32 Ty Cobb 206 1910 23 DET AL 140 590 506 106 194 35 13 8 91 64 0 0 4 16 0 0 65 0 .383 .456 .551 1.008 *89
33 Barry Bonds 205 1992 27 PIT NL 140 612 473 109 147 36 5 34 103 127 32 69 5 0 7 9 39 8 .311 .456 .624 1.080 *7
34 Ted Williams 205 1947 28 BOS AL 156 693 528 125 181 40 9 32 114 162 0 47 2 1 0 10 0 1 .343 .499 .634 1.133 *7
35 Jimmie Foxx 205 1932 24 PHA AL 154 701 585 151 213 33 9 58 169 116 0 96 0 0 0 0 3 7 .364 .469 .749 1.218 *35
36 Honus Wagner 205 1908 34 PIT NL 151 641 568 100 201 39 19 10 109 54 0 22 5 14 0 0 53 0 .354 .415 .542 .957 *6
37 Barry Bonds 204 1993 28 SFG NL 159 674 539 129 181 38 4 46 123 126 43 79 2 0 7 11 29 12 .336 .458 .677 1.136 *7
38 Sammy Sosa 203 2001 32 CHC NL 160 711 577 146 189 34 5 64 160 116 37 153 6 0 12 6 0 2 .328 .437 .737 1.174 *9
39 George Brett 203 1980 27 KCR AL 117 515 449 87 175 33 9 24 118 58 16 22 1 0 7 11 15 6 .390 .454 .664 1.118 *5/3
40 Lou Gehrig 203 1930 27 NYY AL 154 703 581 143 220 42 17 41 174 101 0 63 3 18 0 0 12 14 .379 .473 .721 1.194 *3/7
41 Nap Lajoie 203 1904 29 CLE AL 140 594 553 92 208 49 15 5 102 27 0 19 8 6 0 0 29 0 .376 .413 .546 .959 *46/3
42 Jose Bautista 202 2011 30 TOR AL 100 442 349 80 112 18 1 33 73 88 18 65 3 0 2 5 5 3 .321 .459 .662 1.121 *95/D
43 Norm Cash 201 1961 26 DET AL 159 672 535 119 193 22 8 41 132 124 19 85 9 2 2 16 11 5 .361 .487 .662 1.148 *3
44 Ted Williams 201 1954 35 BOS AL 117 526 386 93 133 23 1 29 89 136 0 32 1 0 3 10 0 0 .345 .513 .635 1.148 *7
45 Rogers Hornsby 201 1928 32 BSN NL 140 619 486 99 188 42 7 21 94 107 0 41 1 25 0 0 5 0 .387 .498 .632 1.130 *4
46 Stan Musial 200 1948 27 STL NL 155 694 611 135 230 46 18 39 131 79 0 34 3 1 0 18 7 0 .376 .450 .702 1.152 *987/3
47 Jimmie Foxx 200 1933 25 PHA AL 149 670 573 125 204 37 9 48 163 96 0 93 1 0 0 0 2 2 .356 .449 .703 1.153 *3/6
48 Babe Ruth 200 1932 37 NYY AL 133 589 457 120 156 13 5 41 137 130 0 62 2 0 0 0 2 2 .341 .489 .661 1.150 *97/3
49 Ty Cobb 200 1912 25 DET AL 140 609 553 120 226 30 23 7 83 43 0 0 5 8 0 0 61 34 .409 .456 .584 1.040 *8
50 Nap Lajoie 200 1901 26 PHA AL 131 582 544 145 232 48 14 14 125 24 0 9 13 1 0 0 27 0 .426 .463 .643 1.106 *46
Rk Player OPS Year Age Tm Lg G PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos
51 Mike Schmidt 199 1981 31 PHI NL 102 434 354 78 112 19 2 31 91 73 18 71 4 0 3 9 12 4 .316 .435 .644 1.080 *5
52 Dick Allen 199 1972 30 CHW AL 148 609 506 90 156 28 5 37 113 99 16 126 1 0 3 13 19 8 .308 .420 .603 1.023 *3/5
53 Nap Lajoie 199 1910 35 CLE AL 159 677 591 94 227 51 7 4 76 60 0 0 5 21 0 0 26 0 .384 .445 .514 .960 *43
54 Jason Giambi 198 2001 30 OAK AL 154 671 520 109 178 47 2 38 120 129 24 83 13 0 9 17 2 0 .342 .477 .660 1.137 *3D
55 Frank Robinson 198 1966 30 BAL AL 155 680 576 122 182 34 2 49 122 87 11 90 10 0 7 24 8 5 .316 .410 .637 1.047 *97/3
56 Jim Thome 197 2002 31 CLE AL 147 613 480 101 146 19 2 52 118 122 18 139 5 0 6 5 1 2 .304 .445 .677 1.122 *3D
57 Mark McGwire 196 1996 32 OAK AL 130 548 423 104 132 21 0 52 113 116 16 112 8 0 1 14 0 0 .312 .467 .730 1.198 *3D
58 Mickey Mantle 196 1962 30 NYY AL 123 502 377 96 121 15 1 30 89 122 9 78 1 0 2 4 9 0 .321 .486 .605 1.091 *89
59 Ty Cobb 196 1911 24 DET AL 146 654 591 147 248 47 24 8 127 44 0 0 8 11 0 0 83 0 .420 .467 .621 1.088 *8
60 Hank Aaron 194 1971 37 ATL NL 139 573 495 95 162 22 3 47 118 71 21 58 2 0 5 9 1 1 .327 .410 .669 1.079 *39
61 Lou Gehrig 194 1931 28 NYY AL 155 738 619 163 211 31 15 46 184 117 0 56 0 2 0 0 17 12 .341 .446 .662 1.108 *3/9
62 Harry Heilmann 194 1923 28 DET AL 144 626 524 121 211 44 11 18 115 74 0 40 5 23 0 0 9 7 .403 .481 .632 1.113 *93
63 Babe Ruth 194 1918 23 BOS AL 95 380 317 50 95 26 11 11 66 58 0 58 2 3 0 0 6 0 .300 .411 .555 .966 7138
64 Ty Cobb 194 1913 26 DET AL 122 501 428 70 167 18 16 4 67 58 0 31 4 11 0 0 51 0 .390 .467 .535 1.002 *8/94
65 Ty Cobb 194 1909 22 DET AL 156 651 573 116 216 33 10 9 107 48 0 45 6 24 0 0 76 0 .377 .431 .517 .947 *9
66 Albert Belle 193 1994 27 CLE AL 106 480 412 90 147 35 2 36 101 58 9 71 5 1 4 5 9 6 .357 .438 .714 1.152 *7/D
67 Carl Yastrzemski 193 1967 27 BOS AL 161 680 579 112 189 31 4 44 121 91 11 69 4 1 5 5 10 8 .326 .418 .622 1.040 *7/8
68 Babe Ruth 193 1929 34 NYY AL 135 587 499 121 172 26 6 46 154 72 0 60 3 13 0 0 5 3 .345 .430 .697 1.128 *97
69 Lou Gehrig 193 1928 25 NYY AL 154 677 562 139 210 47 13 27 142 95 0 69 4 16 0 0 4 11 .374 .467 .648 1.115 *3
70 Ty Cobb 193 1918 31 DET AL 111 473 421 83 161 19 14 3 64 41 0 21 2 9 0 0 34 0 .382 .440 .515 .955 *83/9145
71 Shoeless Joe Jackson 193 1911 23 CLE AL 147 641 571 126 233 45 19 7 83 56 0 0 8 6 0 0 41 0 .408 .468 .590 1.058 *98
72 Kevin Mitchell 192 1989 27 SFG NL 154 640 543 100 158 34 6 47 125 87 32 115 3 0 7 6 3 4 .291 .388 .635 1.023 *7/5
73 Shoeless Joe Jackson 192 1913 25 CLE AL 148 623 528 109 197 39 17 7 71 80 0 26 5 10 0 0 26 0 .373 .460 .551 1.011 *9
74 Shoeless Joe Jackson 192 1912 24 CLE AL 154 653 572 121 226 44 26 3 90 54 0 0 12 15 0 0 35 20 .395 .458 .579 1.036 *98
75 George Stone 192 1906 29 SLB AL 154 658 581 91 208 25 20 6 71 52 0 79 7 18 0 0 35 0 .358 .417 .501 .918 *7
Rk Player OPS Year Age Tm Lg G PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos
76 Ted Williams 191 1949 30 BOS AL 155 730 566 150 194 39 3 43 159 162 0 48 2 0 0 22 1 1 .343 .490 .650 1.141 *7
77 Rogers Hornsby 191 1921 25 STL NL 154 674 592 131 235 44 18 21 126 60 0 48 7 15 0 0 13 13 .397 .458 .639 1.097 *4/7653
78 Albert Pujols 190 2008 28 STL NL 148 641 524 100 187 44 0 37 116 104 34 54 5 0 8 16 7 3 .357 .462 .653 1.114 *3/D4
79 Ty Cobb 190 1914 27 DET AL 98 414 345 69 127 22 11 2 57 57 0 22 6 6 0 0 35 17 .368 .466 .513 .979 *8
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 8/6/2011.

Please report any abuse.