Save requiring Pitches≥32 and SO=3.0*IP, sorted by most recent date: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI
1 Brian Wilson 2009-06-04 (1) SFG WSN W 5-1 8-9f ,S 1.1 1 0 0 1 4 0 34 18 2 0 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.139 0.927 2.258
2 Brad Lidge 2009-04-25 PHI FLA W 6-4 10-10f,S 1.0 1 0 0 2 3 0 34 17 0 0 6 4 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.093 0.508 2.628
3 Ryan Franklin 2008-05-23 STL LAD W 2-1 9-9f ,S 1.0 0 0 0 2 3 0 33 20 0 0 5 3 0 0 0 0 0 0 0 1 0 0 0 1 0.00 0.200 0.500 4.610
4 Kevin Gregg 2007-08-01 FLA COL W 4-3 9-9f ,S 1.0 3 1 1 1 3 0 32 21 0 0 7 6 1 0 0 0 0 0 0 0 0 0 0 0 9.00 0.075 -0.490 4.846
5 Mike Gonzalez 2006-07-19 PIT COL W 6-5 9-9f ,S 1.0 3 1 1 1 3 0 36 22 0 0 7 6 0 0 0 0 0 0 0 0 0 0 0 0 9.00 0.078 -0.471 4.774
6 Brian Fuentes 2005-07-09 COL SDP W 1-0 9-9f ,S 1.0 0 0 0 2 3 0 35 17 0 0 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.177 0.568 5.558
7 Billy Wagner 1998-06-09 HOU DET W 5-3 9-9f ,S 1.0 0 0 0 2 3 0 32 18 0 0 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.105 0.566 3.870
8 Billy Wagner 1998-05-20 HOU MON W 4-3 9-9f ,S 1.0 2 1 1 1 3 0 32 22 0 0 6 5 0 0 0 0 0 0 0 0 0 0 0 0 9.00 0.091 -0.499 3.793
9 Ugueth Urbina 1998-04-19 MON HOU W 5-4 8-9f ,S 2.0 1 0 0 1 6 0 34 25 0 0 8 7 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.342 1.002 3.143
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 4/26/2010.

Please report any abuse.