2007 Awards Voting | Baseball-Reference.com:

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Voting Results Batting Stats Pitching Stats
Rank Name Tm Vote Pts 1st Place Share WAR G AB R H HR RBI SB BB BA OBP SLG OPS W L ERA WHIP G GS SV IP H HR BB SO
1 Jimmy Rollins PHI 353.0 16.0 79% 6.1 162 716 139 212 30 94 41 49 .296 .344 .531 .875
2 Matt Holliday COL 336.0 11.0 75% 6.0 158 636 120 216 36 137 11 63 .340 .405 .607 1.012
3 Prince Fielder MIL 284.0 5.0 63% 3.6 158 573 109 165 50 119 2 90 .288 .395 .618 1.013
4 David Wright NYM 182.0 0.0 41% 8.3 160 604 113 196 30 107 34 94 .325 .416 .546 .963
5 Ryan Howard PHI 112.0 0.0 25% 2.9 144 529 94 142 47 136 1 107 .268 .392 .584 .976
6 Chipper Jones ATL 107.0 0.0 24% 7.6 134 513 108 173 29 102 5 82 .337 .425 .604 1.029
7 Jake Peavy SDP 97.0 0.0 22% 6.9 37 73 8 17 0 7 0 2 .233 .250 .315 .565 19 6 2.54 1.061 34 34 0 223.1 169 13 68 240
8 Chase Utley PHI 89.0 0.0 20% 7.8 132 530 104 176 22 103 9 50 .332 .410 .566 .976
9 Albert Pujols STL 50.0 0.0 11% 8.7 158 565 99 185 32 103 2 99 .327 .429 .568 .997
10 Hanley Ramirez FLA 49.0 0.0 11% 4.3 154 639 125 212 29 81 51 52 .332 .386 .562 .948
11 Eric Byrnes ARI 43.0 0.0 10% 3.7 160 626 103 179 21 83 50 57 .286 .353 .460 .813
12 Alfonso Soriano CHC 39.0 0.0 9% 4.3 135 579 97 173 33 70 19 31 .299 .337 .560 .897
13 Aramis Ramirez CHC 36.0 0.0 8% 5.2 132 506 72 157 26 101 0 43 .310 .366 .549 .915
14 Jose Valverde ARI 19.0 0.0 4% 2.3 65 0 0 0 0 0 0 0 1 4 2.66 1.119 65 0 47 64.1 46 7 26 78
15 Miguel Cabrera FLA 18.0 0.0 4% 3.2 157 588 91 188 34 119 2 79 .320 .401 .565 .965
16 Jose Reyes NYM 16.0 0.0 4% 5.1 160 681 119 191 12 57 78 77 .280 .354 .421 .775
17 Brandon Webb ARI 15.0 0.0 3% 5.9 34 73 1 6 0 3 0 1 .082 .095 .110 .204 18 10 3.01 1.189 34 34 0 236.1 209 12 72 194
18 Troy Tulowitzki COL 13.0 0.0 3% 6.8 155 609 104 177 24 99 7 57 .291 .359 .479 .838
19 Carlos Lee HOU 7.0 0.0 2% 2.3 162 627 93 190 32 119 10 53 .303 .354 .528 .882
20 Carlos Beltran NYM 6.0 0.0 1% 5.4 144 554 93 153 33 112 23 69 .276 .353 .525 .878
20 Adrian Gonzalez SDP 6.0 0.0 1% 2.5 161 646 101 182 30 100 0 65 .282 .347 .502 .849
22 Brandon Phillips CIN 3.0 0.0 1% 3.9 158 650 107 187 30 94 32 33 .288 .331 .485 .816
22 Aaron Rowand PHI 3.0 0.0 1% 5.1 161 612 105 189 27 89 6 47 .309 .374 .515 .889
24 Ryan Braun MIL 2.0 0.0 0% 2.0 113 451 91 146 34 97 15 29 .324 .370 .634 1.004
24 Brad Hawpe COL 2.0 0.0 0% 1.5 152 516 80 150 29 116 0 81 .291 .387 .539 .926
26 Carlos Marmol CHC 1.0 0.0 0% 2.9 59 6 0 0 0 0 0 0 .000 .000 .000 .000 5 1 1.43 1.096 59 0 1 69.1 41 3 35 96
Provided by Baseball-Reference.com: View Original Table
Generated 1/13/2017.

Please report any abuse.