From 1919 to 2011, (requiring H=0 and RBI≥3), sorted by most recent date: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player Date Tm Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS WPA RE24 aLI BOP Pos. Summary
1 James Loney 2009-04-15 LAD SFG W 5-4 5 2 0 0 0 0 0 3 2 0 0 0 0 1 0 1 0 0 0.183 0.312 2.860 6 1B
2 Hideki Matsui 2007-07-29 NYY BAL W 10-6 5 3 0 0 0 0 0 3 0 0 1 0 0 2 0 0 0 0 -0.032 -1.239 1.418 5 DH
3 Nick Punto 2006-08-05 MIN KCR W 14-3 6 1 1 0 0 0 0 3 3 0 0 0 0 2 0 0 0 0 0.071 1.000 .403 2 3B
4 Milton Bradley 2004-04-16 LAD SFG W 3-2 4 3 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 1 0.073 0.478 1.094 3 CF
5 Raul Ibanez 2003-07-02 KCR CLE W 8-2 5 3 0 0 0 0 0 3 1 0 2 0 0 1 0 0 0 0 0.076 -0.367 .620 5 LF
6 Edgar Martinez 2002-08-03 SEA CLE W 12-4 5 1 0 0 0 0 0 3 1 0 0 0 0 3 0 0 0 0 0.031 0.224 .414 5 DH
7 Chad Curtis 2000-09-29 TEX OAK L 5-7 5 4 0 0 0 0 0 3 1 0 0 0 0 0 1 0 0 0 -0.011 0.151 2.040 4 LF
8 Ben Petrick 2000-09-20 COL SDP L 11-15 5 3 0 0 0 0 0 4 1 0 0 0 0 1 0 0 0 0 0.028 0.682 .538 8 C
9 Ellis Burks 2000-09-02 SFG CHC W 13-2 4 1 1 0 0 0 0 3 3 0 1 0 0 0 0 0 0 0 0.147 2.891 1.170 5 RF
10 David Ortiz 2000-07-03 MIN BOS L 8-11 3 0 0 0 0 0 0 3 1 0 0 0 0 2 0 0 0 0 0.033 0.486 1.643 7 DH
11 Darin Erstad 1998-09-24 ANA OAK W 10-6 4 4 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0.011 -0.612 .880 4 1B
12 Tony Gwynn 1989-09-19 SDP CIN W 5-1 5 4 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0 0.016 -0.105 .798 3 RF
13 Candy Maldonado 1987-08-29 SFG NYM W 9-1 4 1 0 0 0 0 0 3 0 0 0 0 0 3 0 0 0 0 0.012 -0.159 .545 4 RF
14 Tom Herr 1987-06-08 STL PHI W 12-8 6 4 1 0 0 0 0 3 0 0 0 0 0 2 0 0 0 0 0.001 -0.922 .522 3 2B
15 Don Mattingly 1986-05-03 NYY TEX W 9-4 5 2 0 0 0 0 0 3 0 0 0 0 0 3 0 0 0 0 -0.030 -1.386 .894 3 1B
16 Vince Coleman 1986-05-01 STL SDP L 3-4 5 2 0 0 0 0 0 3 0 0 0 0 0 3 0 0 0 0 -0.081 0.046 1.692 1 LF
17 Amos Otis 1982-08-28 KCR CHW W 10-1 5 4 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0 0.026 -0.668 .472 4 CF
18 Roy Howell 1982-08-08 MIL CLE W 7-6 4 3 0 0 0 0 0 3 0 0 1 0 0 1 0 0 0 0 0.006 -0.071 2.218 7 DH
19 Jack Clark 1982-08-08 (2) SFG HOU W 8-3 4 4 0 0 0 0 0 3 0 0 1 0 0 0 1 0 0 1 0.130 1.545 1.156 3 RF
20 Dave Concepcion 1980-09-24 CIN SDP W 7-6 6 4 0 0 0 0 0 3 0 0 0 0 0 2 0 0 0 0 0.093 -0.729 1.772 3 SS
21 Terry Puhl 1978-09-01 HOU CHC L 11-14 5 3 0 0 0 0 0 3 2 0 0 0 0 0 1 0 0 0 0.221 1.608 2.196 3 CF
22 Bert Campaneris 1976-09-27 OAK KCR W 8-3 5 4 0 0 0 0 0 3 0 0 1 0 0 1 0 0 0 0 0.075 -0.137 1.034 2 SS
23 Mike Hargrove 1976-06-25 (2) TEX CHW L 9-14 5 2 1 0 0 0 0 3 1 0 0 0 0 2 0 0 0 0 -0.037 0.044 2.358 3 1B
24 Richie Hebner 1974-08-27 PIT SFG W 13-2 6 2 1 0 0 0 0 3 3 0 0 0 0 1 0 0 0 0 0.121 2.169 .705 2 3B
25 Bob Boone 1973-08-09 PHI SDP L 9-10 6 3 1 0 0 0 0 3 1 0 0 0 0 2 0 1 0 0 -0.126 -0.120 1.580 2 C
Rk Player Date Tm Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS WPA RE24 aLI BOP Pos. Summary
26 Danny Cater 1971-08-04 NYY CLE W 7-3 4 2 0 0 0 0 0 3 1 0 0 0 0 1 0 0 0 0 0.070 0.789 1.065 6 1B
27 Bob Chance 1964-07-31 (2) CLE DET W 4-2 4 3 0 0 0 0 0 3 0 0 1 0 0 1 0 0 0 0 0.018 -0.385 .835 4 1B
28 Ernie Banks 1961-06-02 CHC CIN W 7-6 5 2 0 0 0 0 0 3 0 0 0 0 0 3 0 0 0 0 -0.048 -0.894 .760 4 LF
29 Norm Larker 1960-09-30 LAD CHC W 7-5 4 2 0 0 0 0 0 3 0 0 0 0 0 2 0 0 0 0 0.012 -0.250 2.275 4 1B
30 Del Crandall 1960-06-12 MLN SFG L 7-16 4 1 0 0 0 0 0 3 0 0 0 0 1 2 0 0 0 0 -0.014 -0.591 1.902 7 C
31 Gene Baker 1956-09-22 CHC MLN W 5-4 5 3 0 0 0 0 0 3 0 0 1 0 0 2 0 0 0 0 0.153 -0.179 1.542 3 2B
32 Smoky Burgess 1953-05-29 PHI NYG W 12-3 5 4 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0.025 -0.399 .320 8 C
33 Connie Ryan 1952-08-30 (2) PHI BSN W 8-6 6 5 0 0 0 0 0 3 1 0 1 0 0 0 0 1 0 0.000 0.000 1 2B
34 Gus Niarhos 1950-09-15 CHW PHA L 1-4 2 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0.000 0.000 8 C
35 Yogi Berra 1949-05-07 NYY CHW W 8-1 5 5 2 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0.000 0.000 5 C
36 Billy Johnson 1947-07-17 (2) NYY CLE W 7-2 5 4 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0.000 0.000 6 3B
37 Bobby Doerr 1947-05-16 BOS SLB W 12-7 5 4 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0.000 0.000 5 2B
38 Joe Mack 1945-06-06 (1) BSN PHI W 15-1 6 5 0 0 0 0 0 3 1 2 0 0 0 0 0 0 0.000 0.000 3 1B
39 Frank Colman 1944-08-13 (1) PIT BSN W 8-1 4 4 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0.000 0.000 5 RF
40 Rollie Hemsley 1943-07-26 NYY CHW W 5-2 4 3 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0.000 0.000 8 C
41 Joe DiMaggio 1941-08-07 NYY BOS L 5-9 5 4 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0.000 0.000 4 CF
42 Johnny Welaj 1940-05-30 (2) WSH PHA W 14-2 4 4 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0.000 0.000 3 CF
43 Al Todd 1938-07-19 PIT PHI W 8-0 4 4 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0.000 0.000 7 C
44 Cookie Lavagetto 1938-06-08 BRO STL W 7-6 5 5 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0.000 0.000 4 3B
45 Fred Tauby 1937-05-09 PHI CIN L 10-21 1 1 2 0 0 0 0 3 0 0 0 0 0 0 0 0 0.000 0.000 4 LF
46 Luke Sewell 1936-07-11 CHW BOS W 9-1 5 5 1 0 0 0 0 3 0 0 0 0 0 0 0 0.000 0.000 8 C
47 Moose Solters 1935-08-11 (2) SLB CLE T 7-7 6 6 0 0 0 0 0 3 0 0 0 0 0 0 0 0.000 0.000 3 LF
48 Freddie Lindstrom 1935-06-13 (1) CHC PHI W 12-6 5 4 0 0 0 0 0 3 0 0 0 1 0 0 0 0 0.000 0.000 5 CF
49 Carey Selph 1932-07-31 CHW WSH L 5-8 4 4 0 0 0 0 0 3 0 0 0 0 0 1 0 0.000 0.000 3 3B
50 Mel Ott 1931-08-30 (1) NYG PHI W 8-2 5 5 0 0 0 0 0 3 0 1 0 0 0 0 0 0.000 0.000 4 RF
Rk Player Date Tm Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS WPA RE24 aLI BOP Pos. Summary
51 Glenn Wright 1930-08-13 BRO CHC W 15-5 6 1 2 0 0 0 0 3 3 1 0 2 0 0 0 0.000 0.000 5 SS
52 Charlie Gelbert 1929-08-12 STL PHI W 7-5 4 2 0 0 0 0 0 3 0 0 0 2 0 0 0 0.000 0.000 7 SS
53 Bill Terry 1929-06-29 (1) NYG PHI L 6-10 5 2 0 0 0 0 0 3 1 0 0 2 0 0 0 0.000 0.000 5 1B
54 Ben Cantwell 1929-06-25 (1) BSN PHI W 5-4 3 2 0 0 0 0 0 3 1 0 0 0 0 0 0 0.000 0.000 9 P
55 Max Bishop 1928-06-13 PHA DET W 12-5 6 3 2 0 0 0 0 3 2 0 0 1 0 0 0 0.000 0.000 1 2B
56 Babe Ganzel 1928-04-13 WSH BOS W 6-4 4 4 0 0 0 0 0 3 0 1 0 0 0 0 0 0.000 0.000 5 CF
57 Cy Williams 1927-08-04 (2) PHI PIT L 3-7 4 3 0 0 0 0 0 3 1 1 0 0 0 0 0 0.000 0.000 3 RF
58 Larry Woodall 1927-07-13 (2) DET WSH W 13-9 2 1 1 0 0 0 0 3 1 0 0 0 0 0 0 0.000 0.000 8 C
59 Johnny Neun 1927-07-06 DET SLB W 9-8 5 3 0 0 0 0 0 3 2 0 0 0 0 0 0 0.000 0.000 6 1B
60 High Pockets Kelly 1926-08-05 NYG CIN W 7-4 4 2 0 0 0 0 0 3 0 0 0 2 0 0 0 0.000 0.000 4 2B
61 Pat Collins 1926-06-24 NYY BOS L 5-6 5 3 0 0 0 0 0 3 1 2 0 1 0 0 0 0.000 0.000 8 C
62 Roger Peckinpaugh 1924-04-27 WSH BOS W 9-6 4 3 1 0 0 0 0 3 1 1 0 0 0 0 0 0.000 0.000 8 SS
63 Clyde Barnhart 1923-09-13 (2) PIT BRO W 6-3 4 0 1 0 0 0 0 3 1 0 0 3 0 1 0 0.000 0.000 4 RF
64 Bob O'Farrell 1923-08-19 CHC BRO W 15-8 6 5 1 0 0 0 0 4 1 0 0 0 0 0 0 0.000 0.000 4 C
65 Tommy Griffith 1922-09-30 BRO PHI W 6-4 4 2 2 0 0 0 0 3 2 0 0 0 0 0 0 0.000 0.000 3 RF
66 Hank Severeid 1922-06-02 SLB CHW W 12-4 5 3 0 0 0 0 0 3 0 0 0 2 0 0 0 0.000 0.000 5 C
67 Smoky Joe Wood 1922-05-22 CLE BOS W 7-1 4 3 0 0 0 0 0 3 1 0 0 0 0 0 0 0.000 0.000 7 RF
68 George Sisler 1920-05-01 SLB CHW L 5-8 5 4 0 0 0 0 0 3 0 0 0 1 0 0 0 0.000 0.000 4 1B
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 7/15/2011.

Please report any abuse.