Spanning Multiple Seasons or entire Careers, Playing for the ARI, From 1901 to 2012, Played 50% of games at C, 1B, 2B, 3B, SS, LF, CF, RF or DH, (requiring At least 80 plate appearances), sorted by smallest Batting Average: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player BA PA From To Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS OBP SLG OPS Pos
1 Jerry Gil .174 88 2004 2004 21-21 29 86 3 15 2 1 0 8 0 0 33 1 0 1 2 2 0 .182 .221 .403 /*6
2 Tim Olson .186 114 2004 2004 25-25 48 97 8 18 7 0 2 5 16 0 18 0 1 0 4 1 0 .301 .320 .620 /56879
3 Chris Burke .194 199 2008 2008 28-28 86 165 20 32 5 1 2 12 27 8 33 2 2 3 2 5 0 .310 .273 .582 /473956D
4 Geoff Blum .195 86 2011 2012 38-39 40 77 9 15 3 0 2 11 7 1 16 1 0 1 2 0 0 .267 .312 .579 /*5
5 Andy Green .199 260 2004 2006 26-28 136 226 33 45 7 1 2 12 25 0 40 1 6 2 3 2 1 .280 .265 .545 /4576D
6 Yamil Benitez .199 225 1998 1998 25-25 91 206 17 41 7 1 9 30 14 1 46 4 0 1 6 2 2 .262 .374 .636 /*79D
7 Jorge Fabregas .199 167 1998 1998 28-28 50 151 8 30 4 0 1 15 13 1 26 1 0 2 3 0 0 .263 .245 .509 /*2
8 Josh Whitesell .200 142 2008 2009 26-27 53 115 8 23 7 0 2 15 25 4 31 2 0 0 2 0 0 .352 .313 .665 /*3
9 Juan Brito .205 184 2004 2004 24-24 54 171 17 35 7 0 3 12 9 1 41 1 1 2 6 1 0 .246 .298 .544 /*2
10 Andy Stankiewicz .207 155 1998 1998 33-33 77 145 9 30 5 0 0 8 7 0 33 2 0 1 3 1 0 .252 .241 .493 /*4
11 Rod Barajas .212 553 1999 2003 23-27 211 509 44 108 29 0 11 66 29 11 99 4 4 6 10 1 0 .257 .334 .591 *2/3
12 Brandon Allen .213 209 2009 2011 23-25 65 178 23 38 10 0 8 27 29 5 73 1 0 1 4 1 0 .325 .404 .730 /*37
13 Juan Miranda .213 202 2011 2011 28-28 65 174 18 37 8 2 7 23 23 1 48 3 2 0 1 0 1 .315 .402 .717 /*3
14 Jose Cruz .213 245 2005 2005 31-31 64 202 23 43 9 0 12 28 42 2 54 0 0 1 6 0 1 .347 .436 .783 /*897
15 Danny Klassen .218 209 1998 2002 22-26 63 188 25 41 5 1 5 16 17 0 58 2 2 0 5 2 2 .290 .335 .625 /456
16 John Hester .220 136 2009 2010 25-26 53 123 13 27 9 0 3 11 13 1 39 0 0 0 2 1 0 .294 .366 .660 /*2
17 Alberto Callaspo .220 203 2006 2007 23-24 79 186 12 41 9 1 0 13 13 0 20 1 1 2 8 1 2 .272 .280 .552 /56497
18 Karim Garcia .222 354 1998 1998 22-22 113 333 39 74 10 8 9 43 18 1 78 0 0 3 6 5 4 .260 .381 .641 *9/8
19 Cody Ransom .224 95 2011 2012 35-36 29 85 9 19 6 0 5 17 6 0 30 4 0 0 4 1 0 .305 .471 .776 /*56D
20 Doug DeVore .224 114 2004 2004 26-26 50 107 5 24 3 2 3 13 7 0 31 0 0 0 1 1 1 .272 .374 .646 /798
21 Brent Brede .226 238 1998 1998 26-26 98 212 23 48 9 3 2 17 24 2 43 2 0 0 6 1 0 .311 .325 .636 /973D
22 Turner Ward .227 85 1999 2000 34-35 25 75 11 17 5 0 2 11 7 0 13 0 1 2 3 1 1 .286 .373 .659 /*98
23 John McDonald .228 159 2011 2012 36-37 55 149 11 34 9 0 4 14 9 4 20 0 0 0 2 0 1 .272 .369 .641 /*645
24 Melvin Mora .228 135 2011 2011 39-39 42 127 5 29 6 0 0 16 2 1 24 2 0 4 5 0 1 .244 .276 .520 /*53
25 Koyie Hill .228 129 2004 2005 25-26 47 114 9 26 6 0 1 12 13 1 33 0 0 2 1 1 1 .302 .307 .609 /*2
Rk Player BA PA From To Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS OBP SLG OPS Pos
26 Jose Guillen .229 141 2002 2002 26-26 54 131 13 30 4 0 4 15 7 1 25 2 0 1 7 3 4 .277 .351 .628 /*987D
27 Henry Blanco .230 176 2011 2012 39-40 57 161 18 37 6 1 9 19 15 1 37 0 0 0 3 1 1 .295 .447 .743 /*2
28 Carlos Quentin .230 454 2006 2007 23-24 138 395 52 91 29 3 14 63 33 3 88 19 2 5 11 3 2 .316 .425 .742 *9/7
29 Jason Conti .232 104 2000 2001 25-26 52 95 12 22 4 3 1 15 8 2 32 1 0 0 2 3 0 .298 .368 .666 /*987
30 Tony Abreu .233 201 2010 2010 25-25 81 193 16 45 11 1 1 13 4 0 47 0 0 4 8 2 1 .244 .316 .560 /564D
31 Chris Snyder .233 1916 2004 2010 23-29 556 1626 179 379 86 1 62 240 239 28 427 19 14 18 37 0 2 .335 .402 .737 *2/3D7
32 Damion Easley .233 220 2006 2006 36-36 90 189 24 44 6 1 9 28 21 0 30 5 3 2 4 1 1 .323 .418 .741 /6543D9
33 Richie Sexson .233 104 2004 2004 29-29 23 90 20 21 4 0 9 23 14 0 21 0 0 0 2 0 0 .337 .578 .914 /*3
34 Hanley Frias .235 332 1998 2000 24-26 159 285 49 67 8 3 4 24 46 2 41 0 1 0 6 6 5 .341 .326 .668 /645
35 Cole Gillespie .236 120 2010 2011 26-27 50 110 13 26 8 0 3 16 8 1 30 1 0 1 2 1 1 .292 .391 .683 /*798
36 Lenny Harris .237 121 1999 2000 34-35 55 114 11 27 2 1 2 20 3 1 6 0 0 4 3 6 0 .248 .325 .572 /59
37 Chris Young .238 3477 2006 2012 22-28 848 3068 444 731 190 17 129 396 354 9 791 20 12 23 35 110 34 .319 .437 .756 *8/D
38 Scott Hairston .238 599 2004 2007 24-27 201 550 62 131 31 7 16 47 41 0 136 2 5 1 10 5 3 .293 .407 .700 /47D89
39 Kelly Stinnett .238 1043 1998 2005 28-35 315 927 108 221 38 1 39 117 90 12 245 18 4 4 22 2 3 .317 .408 .724 *2/D
40 Collin Cowgill .239 100 2011 2011 25-25 36 92 8 22 3 0 1 9 8 1 28 0 0 0 0 4 2 .300 .304 .604 /*78
41 Alex Romero .239 299 2008 2009 24-25 144 280 27 67 14 4 2 30 14 1 43 2 2 1 10 6 0 .279 .339 .619 /978
42 Jeff Salazar .239 255 2007 2008 26-27 128 222 30 53 11 4 3 22 30 1 60 2 1 0 3 2 2 .335 .365 .700 /978
43 Luis Terrero .239 444 2003 2005 23-25 155 394 44 94 20 1 8 34 34 2 119 12 3 1 10 13 4 .317 .355 .673 *8/97
44 Mark Reynolds .242 2285 2007 2010 23-26 563 1982 326 480 95 10 121 346 260 14 767 22 2 19 31 42 16 .334 .483 .817 *5/349
45 Augie Ojeda .243 806 2007 2010 32-35 324 687 87 167 31 7 2 50 81 8 73 16 15 6 14 4 2 .334 .317 .651 4/651
46 Adam Dunn .243 187 2008 2008 28-28 44 144 21 35 9 0 8 26 42 7 44 1 0 0 3 1 0 .417 .472 .889 /*937
47 Bernard Gilkey .246 436 1998 2000 31-33 161 378 42 93 17 1 11 50 47 4 72 3 2 6 15 6 4 .329 .384 .713 /97
48 Xavier Nady .248 223 2011 2011 32-32 82 206 26 51 11 0 4 35 10 1 46 3 0 4 4 2 0 .287 .359 .646 /*37
49 Matt Kata .249 538 2003 2005 25-27 150 481 65 120 27 8 9 42 43 2 86 1 8 4 5 7 4 .310 .395 .705 /*456D
50 Kelly Johnson .252 1152 2010 2011 28-29 268 1015 152 256 59 10 44 120 123 3 280 5 7 2 15 26 10 .335 .460 .795 *4/D
Rk Player BA PA From To Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS OBP SLG OPS Pos
51 Travis Lee .252 1316 1998 2000 23-25 338 1161 162 292 49 4 39 162 150 10 219 0 0 5 29 30 5 .336 .401 .737 *3/98
52 Ryan Roberts .254 1257 2009 2012 28-31 372 1105 163 281 55 4 34 133 131 5 215 5 8 8 18 31 15 .334 .404 .737 *5/4769
53 Robby Hammock .254 527 2003 2011 26-34 182 481 62 122 30 4 12 48 38 10 99 4 1 3 17 6 5 .312 .407 .719 *2/7593D
54 Tony Clark .255 940 2005 2009 33-37 396 831 105 212 37 3 59 178 94 12 234 4 0 11 32 0 0 .330 .520 .850 *3/D
55 Brent Mayne .255 111 2004 2004 36-36 36 94 9 24 6 1 0 10 13 4 17 0 3 1 5 1 0 .343 .340 .683 /*23
56 Troy Glaus .258 634 2005 2005 28-28 149 538 78 139 29 1 37 97 84 2 145 7 0 5 7 4 2 .363 .522 .885 *5/D
57 Adam LaRoche .261 615 2010 2010 30-30 151 560 75 146 37 2 25 100 48 4 172 3 0 4 8 0 1 .320 .468 .788 *3/D
58 Eric Byrnes .261 1787 2006 2009 30-33 439 1633 239 426 94 13 61 216 119 7 252 20 5 9 33 88 17 .317 .446 .764 *78/9D
59 Rusty Ryal .263 290 2009 2010 26-27 134 266 30 70 13 3 6 20 14 1 88 8 1 1 3 0 3 .318 .402 .721 /7345D
60 Jay Bell .263 2547 1998 2002 32-36 616 2180 360 573 116 18 91 304 303 8 437 19 23 22 41 17 13 .355 .458 .812 *46/5D3
61 Reggie Sanders .263 496 2001 2001 33-33 126 441 84 116 21 3 33 90 46 7 126 5 1 3 2 14 10 .337 .549 .886 *9
62 Alex Cabrera .263 87 2000 2000 28-28 31 80 10 21 2 1 5 14 4 0 21 1 0 2 3 0 0 .299 .500 .799 /397
63 Andy Fox .263 974 1998 2000 27-29 269 862 111 227 37 8 16 87 80 11 174 27 1 4 7 20 9 .343 .381 .724 /6459378
64 Craig Counsell .266 2639 2000 2006 29-35 664 2299 343 611 106 16 24 193 276 10 294 24 18 17 36 68 35 .348 .357 .705 456/3
65 Stephen Drew .267 3186 2006 2012 23-29 758 2867 385 766 173 51 70 328 266 25 549 9 18 26 25 33 13 .329 .436 .765 *6/D
66 Mark Grace .268 1056 2001 2003 37-39 335 909 122 244 55 2 25 142 129 14 81 5 2 11 18 3 0 .359 .416 .774 *3/1D
67 Chad Moeller .268 455 2001 2003 26-28 140 400 47 107 28 3 10 47 46 15 94 2 5 2 15 1 3 .344 .428 .772 *2
68 Tony Batista .268 482 1998 1999 24-25 150 437 62 117 21 1 23 62 34 3 69 5 0 6 8 3 1 .324 .478 .802 /*645
69 Tony Womack .269 2744 1999 2003 29-33 629 2521 392 677 98 37 21 200 159 4 303 19 25 20 29 182 46 .314 .362 .676 *69/48
70 Damian Miller .269 1632 1998 2002 28-32 467 1465 180 394 98 2 48 194 139 23 363 12 9 7 37 3 3 .336 .437 .773 *2/3D9
71 Royce Clayton .270 573 2005 2005 35-35 143 522 59 141 28 4 2 44 38 0 105 1 10 2 19 13 3 .320 .351 .670 *6
72 Quinton McCracken .271 1044 2002 2005 31-34 427 923 120 250 47 14 6 84 83 6 160 3 26 9 13 16 9 .330 .372 .702 9/87D
73 David Dellucci .272 1322 1998 2003 24-29 503 1186 152 322 61 20 25 156 117 12 288 12 1 6 23 18 12 .341 .420 .761 97/8D
74 Miguel Montero .273 2186 2006 2012 22-28 602 1935 258 529 123 5 70 307 203 27 417 25 5 18 48 2 4 .347 .451 .798 *2/D
75 Jeff DaVanon .275 289 2006 2007 32-33 100 247 43 68 14 4 5 36 36 0 50 1 0 5 7 11 5 .363 .425 .788 /897D
Rk Player BA PA From To Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS OBP SLG OPS Pos
76 Justin Upton .276 2804 2007 2012 19-24 677 2455 398 677 137 27 99 340 289 32 659 35 2 23 47 74 34 .357 .475 .832 *9/D
77 Lyle Overbay .277 464 2001 2012 24-35 161 404 37 112 33 0 7 49 53 10 110 3 0 3 12 2 0 .363 .411 .774 *3/D
78 Conor Jackson .277 2026 2005 2010 23-28 526 1775 253 492 104 8 46 247 209 9 229 23 4 15 50 22 5 .358 .423 .781 *37/D5
79 Steve Finley .278 3449 1999 2004 34-39 849 3049 491 847 150 34 153 479 337 35 467 22 13 28 46 70 33 .351 .500 .851 *8/D1
80 Matt Williams .278 2462 1998 2003 32-37 595 2265 317 629 127 7 99 381 163 23 383 13 0 21 71 12 4 .327 .471 .798 *5/6D
81 Erubiel Durazo .278 901 1999 2002 25-28 287 748 146 208 38 4 47 149 137 6 195 6 0 10 6 2 2 .390 .528 .918 *3/D9
82 Alex Cintron .279 1545 2001 2005 22-26 439 1424 173 398 82 16 25 152 84 7 138 5 22 10 28 6 8 .320 .412 .732 *6/45
83 Junior Spivey .279 1229 2001 2003 26-28 321 1066 188 297 62 11 34 149 121 6 242 25 7 10 20 18 9 .363 .453 .816 *4/86
84 Devon White .279 627 1998 1998 35-35 146 563 84 157 32 1 22 85 42 4 102 9 7 6 9 22 8 .335 .456 .792 *8
85 Chad Tracy .280 2587 2004 2009 24-29 704 2338 293 654 153 9 78 318 205 25 397 16 3 25 48 11 5 .339 .453 .792 53/9D7
86 Willie Bloomquist .282 709 2011 2012 33-34 174 664 89 187 30 7 4 46 35 3 105 4 2 4 8 27 20 .320 .366 .686 *6/754
87 Paul Goldschmidt .282 536 2011 2012 23-24 139 475 74 134 39 2 23 79 54 1 138 2 0 5 9 13 2 .354 .518 .872 *3
88 Gerardo Parra .284 1667 2009 2012 22-25 481 1523 188 432 74 24 22 166 116 29 297 8 10 10 37 33 15 .336 .407 .743 *7/89
89 Shawn Green .285 1118 2005 2006 32-33 273 998 146 284 59 7 33 124 99 10 159 11 0 10 27 12 8 .352 .457 .809 *9/83D
90 Jason Kubel .290 395 2012 2012 30-30 94 348 57 101 23 3 22 72 42 7 103 1 0 4 6 1 1 .365 .563 .928 /*7D9
91 Orlando Hudson .294 1706 2006 2008 28-30 403 1503 210 442 91 21 33 171 171 8 227 6 12 14 56 23 9 .365 .448 .814 *4/D
92 Shea Hillenbrand .294 958 2003 2004 27-28 233 892 108 262 54 4 32 139 41 5 93 14 0 11 31 2 0 .331 .471 .802 *3/5
93 Danny Bautista .296 1595 2000 2004 28-32 456 1461 186 432 75 15 33 197 101 11 198 12 9 12 48 21 10 .344 .435 .779 *9/87D
94 Luis Gonzalez .298 5246 1999 2006 31-38 1194 4488 780 1337 310 27 224 774 650 94 580 61 3 44 107 32 19 .391 .529 .919 *7/D
95 Felipe Lopez .301 383 2009 2009 29-29 85 345 44 104 18 1 6 25 34 3 59 1 1 2 2 6 3 .364 .412 .775 /*4D
96 Johnny Estrada .302 443 2006 2006 30-30 115 414 43 125 26 0 11 71 13 7 40 7 1 8 17 0 0 .328 .444 .772 *2
97 Raul Mondesi .302 183 2003 2003 32-32 45 162 27 49 8 1 8 22 18 0 31 1 0 2 3 5 4 .372 .512 .884 /*98
98 Aaron Hill .305 564 2011 2012 29-30 133 509 75 155 36 7 15 63 45 5 79 5 2 3 12 13 7 .365 .491 .856 *4
99 Roberto Alomar .309 125 2004 2004 36-36 38 110 14 34 5 2 3 16 12 0 18 1 2 0 2 0 2 .382 .473 .855 /*4D
100 Greg Colbrunn .310 861 1999 2004 29-34 334 759 111 235 51 6 34 127 78 3 106 18 0 6 26 1 2 .384 .527 .911 *3/5D
Rk Player BA PA From To Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS OBP SLG OPS Pos
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 8/1/2012.

Please report any abuse.