From 2000 to 2009, Switch-hitter, In team's first 25 games, sorted by greatest number of games in all seasons matching the selected criteria: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player #Matching PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP
1 Jorge Posada 225 Ind. Games 887 771 228 53 3 42 164 104 149 .296 .380 .536 .916 0 7 14 5 27
2 Carlos Beltran 225 Ind. Games 1008 864 246 52 10 37 145 126 169 .285 .374 .497 .870 2 12 14 4 20
3 Carlos Guillen 223 Ind. Games 918 790 224 51 9 16 114 109 118 .284 .370 .432 .801 6 9 8 4 24
4 Rafael Furcal 222 Ind. Games 993 881 233 39 10 10 65 96 132 .264 .335 .365 .701 7 7 2 1 10
5 Jose Vidro 219 Ind. Games 949 842 256 52 4 28 120 88 106 .304 .370 .475 .845 6 8 7 5 22
6 Chipper Jones 211 Ind. Games 902 762 249 43 2 45 146 134 117 .327 .426 .566 .991 0 5 16 1 24
7 Jason Varitek 206 Ind. Games 807 709 201 45 3 28 97 85 132 .283 .365 .474 .839 2 3 9 8 15
8 Jimmy Rollins 206 Ind. Games 939 856 223 43 7 18 73 68 112 .261 .318 .390 .708 4 5 6 6 10
9 Randy Winn 203 Ind. Games 818 718 194 44 8 7 69 71 123 .270 .338 .383 .721 10 11 4 8 10
10 Luis Castillo 203 Ind. Games 886 766 219 20 13 1 54 105 85 .286 .371 .350 .721 13 2 3 0 9
11 Omar Vizquel 202 Ind. Games 895 773 212 46 7 8 88 91 74 .274 .349 .383 .732 16 11 1 4 21
12 Ray Durham 197 Ind. Games 834 718 195 36 9 15 89 85 121 .272 .352 .409 .761 7 13 3 11 23
13 Lance Berkman 196 Ind. Games 851 688 188 30 3 49 141 143 128 .273 .398 .539 .938 0 12 15 8 13
14 Geoff Blum 194 Ind. Games 527 477 108 21 1 10 42 40 81 .226 .287 .338 .624 0 7 5 3 14
15 Jose Cruz 192 Ind. Games 742 632 168 26 5 33 89 99 137 .266 .363 .479 .843 4 6 6 1 9
16 Tony Clark 180 Ind. Games 470 415 97 21 1 22 76 51 106 .234 .317 .448 .765 0 3 4 1 15
17 Milton Bradley 178 Ind. Games 703 610 168 34 4 22 70 82 128 .275 .366 .452 .819 1 3 4 7 17
18 Cristian Guzman 175 Ind. Games 765 712 199 31 16 9 47 31 84 .279 .311 .406 .717 16 3 2 3 17
19 Orlando Hudson 169 Ind. Games 722 644 178 42 8 11 73 61 102 .276 .338 .418 .756 4 9 0 4 15
20 Gary Matthews 166 Ind. Games 642 578 144 33 5 11 75 53 114 .249 .309 .381 .690 2 8 2 1 14
21 Jose Valentin 160 Ind. Games 622 544 138 33 9 27 91 59 119 .254 .329 .496 .825 8 6 9 5 6
22 Cesar Izturis 159 Ind. Games 638 580 152 29 3 3 43 38 56 .262 .313 .338 .650 14 1 1 5 13
23 Neifi Perez 155 Ind. Games 547 510 130 24 9 6 61 21 57 .255 .285 .373 .657 10 4 0 2 13
24 Bernie Williams 154 Ind. Games 654 560 146 25 1 19 83 81 79 .261 .354 .411 .764 1 8 6 4 14
25 Felipe Lopez 153 Ind. Games 622 556 154 30 1 14 52 59 118 .277 .347 .410 .757 5 1 7 1 10
Rk Player #Matching PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP
26 Carl Everett 151 Ind. Games 626 550 149 27 4 34 106 57 111 .271 .343 .520 .863 2 9 5 8 10
27 Mark Teixeira 150 Ind. Games 663 574 139 32 2 24 77 80 110 .242 .342 .430 .773 0 1 12 8 10
28 Scott Spiezio 147 Ind. Games 490 416 101 24 2 13 53 62 80 .243 .339 .404 .743 1 8 3 3 6
29 Brian Roberts 147 Ind. Games 689 605 189 43 6 15 74 74 90 .312 .385 .478 .863 5 4 3 0 5
30 Dmitri Young 145 Ind. Games 594 538 141 25 2 19 71 47 96 .262 .329 .422 .751 1 1 7 7 18
31 Bill Mueller 133 Ind. Games 561 476 134 32 2 12 54 64 58 .282 .371 .433 .803 8 6 4 7 11
32 Victor Martinez 133 Ind. Games 565 499 165 34 1 19 84 56 47 .331 .402 .517 .919 0 4 7 6 16
33 D'Angelo Jimenez 127 Ind. Games 490 422 103 18 6 8 39 63 84 .244 .343 .372 .715 3 1 1 1 8
34 Abraham Nunez 125 Ind. Games 267 242 57 12 0 2 18 17 36 .236 .282 .310 .592 5 3 1 0 7
35 Greg Norton 125 Ind. Games 259 226 51 11 2 7 33 29 62 .226 .311 .385 .696 2 2 0 0 6
36 Chone Figgins 125 Ind. Games 530 463 138 20 9 4 39 55 92 .298 .370 .406 .776 3 7 1 2 5
37 Jose Reyes 122 Ind. Games 583 528 146 28 13 9 58 50 74 .277 .339 .430 .769 2 2 5 1 7
38 Gregg Zaun 121 Ind. Games 430 368 94 29 2 9 54 54 51 .255 .350 .418 .769 2 4 1 2 10
39 Nick Punto 121 Ind. Games 357 308 71 8 4 0 20 42 58 .231 .324 .282 .606 5 1 0 1 5
40 Aaron Miles 118 Ind. Games 399 364 97 17 4 2 30 25 36 .266 .314 .352 .665 7 2 5 1 9
41 Nick Swisher 115 Ind. Games 478 397 105 22 1 27 67 72 99 .264 .384 .529 .913 1 2 7 6 11
42 Roberto Alomar 113 Ind. Games 487 424 110 17 3 8 46 46 66 .259 .339 .370 .709 9 2 1 6 10
43 Mark Bellhorn 112 Ind. Games 371 304 70 21 2 7 45 60 113 .230 .358 .382 .740 0 4 2 3 5
44 Covelli Crisp 110 Ind. Games 447 400 103 24 9 3 32 37 62 .258 .320 .385 .705 6 3 3 1 3
45 Roger Cedeno 109 Ind. Games 389 349 65 6 2 2 27 33 69 .186 .255 .232 .487 4 3 1 0 6
46 Shane Victorino 103 Ind. Games 348 304 79 14 4 4 34 28 43 .260 .327 .372 .699 6 5 0 5 5
47 Johnny Estrada 100 Ind. Games 359 328 95 24 0 6 55 22 33 .290 .343 .418 .760 0 3 3 6 3
48 Jose Vizcaino 99 Ind. Games 238 214 41 8 2 0 12 21 22 .192 .267 .248 .515 2 0 6 1 3
49 Jose Offerman 95 Ind. Games 345 290 75 22 1 7 31 50 53 .259 .366 .414 .780 1 3 1 1 4
50 Kazuo Matsui 95 Ind. Games 410 366 100 15 2 6 35 32 67 .273 .333 .374 .708 8 2 4 2 1
Rk Player #Matching PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP
51 Tomas Perez 93 Ind. Games 197 184 45 6 1 3 18 9 37 .245 .287 .337 .624 2 0 3 2 2
52 Desi Relaford 89 Ind. Games 273 234 61 10 2 5 24 27 37 .261 .348 .385 .733 3 3 1 6 6
53 Maicer Izturis 88 Ind. Games 272 245 59 11 2 1 33 20 25 .241 .297 .314 .612 3 3 1 1 6
54 Steve Kline 86 Ind. Games 3 2 0 0 0 0 0 0 1 .000 .000 .000 .000 1 0 0 0 0
55 David Segui 84 Ind. Games 342 296 101 19 0 4 41 43 63 .341 .424 .446 .870 0 2 2 1 7
56 Alfredo Amezaga 84 Ind. Games 236 209 54 8 4 1 19 23 33 .258 .333 .349 .683 2 1 3 1 4
57 Jose Macias 83 Ind. Games 227 206 55 8 1 5 14 16 17 .267 .323 .388 .711 4 0 0 1 7
58 Jeff DaVanon 82 Ind. Games 223 194 48 10 3 4 27 22 34 .247 .318 .392 .710 3 4 1 0 5
59 Fernando Tatis 81 Ind. Games 323 283 85 20 2 10 49 29 67 .300 .378 .491 .869 0 3 1 8 9
60 Denny Hocking 81 Ind. Games 206 184 37 11 1 1 18 13 33 .201 .251 .288 .539 7 2 0 0 4
61 Bobby Kielty 80 Ind. Games 294 252 61 17 2 7 39 34 55 .242 .337 .409 .745 0 4 2 4 5
62 Mark McLemore 79 Ind. Games 309 258 64 13 2 7 37 42 37 .248 .350 .395 .745 3 5 1 1 2
63 Javier Valentin 76 Ind. Games 194 179 42 11 1 2 21 12 29 .235 .278 .341 .619 0 3 2 0 2
64 Quinton McCracken 75 Ind. Games 164 140 29 5 2 3 11 17 27 .207 .291 .336 .627 6 1 2 0 3
65 Wilson Betemit 75 Ind. Games 195 165 36 12 1 3 21 24 51 .218 .320 .358 .677 1 3 2 2 4
66 Alex Cintron 74 Ind. Games 232 214 49 9 4 1 16 14 30 .229 .274 .322 .596 2 2 0 0 5
67 Josh Bard 72 Ind. Games 258 236 56 12 0 0 11 21 37 .237 .300 .288 .588 1 0 0 0 9
68 Ruben Sierra 70 Ind. Games 241 217 66 24 0 8 39 21 41 .304 .361 .525 .886 0 3 1 0 4
69 Melky Cabrera 69 Ind. Games 246 219 59 3 1 8 28 20 30 .269 .329 .402 .731 3 3 1 1 9
70 Dioner Navarro 68 Ind. Games 254 230 55 13 0 2 17 20 53 .239 .303 .322 .625 3 0 4 1 8
71 Adrian Brown 67 Ind. Games 191 171 39 6 4 2 7 15 23 .228 .294 .345 .639 4 0 0 1 4
72 Enrique Wilson 64 Ind. Games 162 150 33 6 0 1 8 7 16 .220 .252 .280 .532 3 2 0 0 3
73 Ben Davis 61 Ind. Games 196 168 36 8 0 4 29 22 43 .214 .306 .333 .639 3 2 0 1 5
74 Todd Hundley 59 Ind. Games 201 168 39 6 0 9 32 25 48 .232 .338 .429 .767 0 4 0 4 2
75 Alberto Callaspo 59 Ind. Games 201 182 57 16 1 1 14 16 12 .313 .370 .429 .799 1 1 1 1 5
Rk Player #Matching PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP
76 Orlando Merced 56 Ind. Games 80 73 18 5 0 3 10 6 14 .247 .300 .438 .738 0 1 0 0 1
77 Erick Aybar 56 Ind. Games 189 178 55 11 0 0 22 6 18 .309 .328 .371 .699 3 2 0 0 5
78 Carlos Baerga 54 Ind. Games 105 95 28 6 0 3 17 5 5 .295 .327 .453 .780 1 3 0 1 2
79 Carlos Zambrano 53 Ind. Games 107 101 23 5 1 2 7 1 39 .228 .235 .356 .592 5 0 0 0 3
80 Ramon Santiago 51 Ind. Games 155 132 32 6 0 2 22 15 30 .242 .329 .333 .662 6 0 0 2 2
81 Luis Alicea 49 Ind. Games 179 162 38 5 1 1 13 13 29 .235 .299 .296 .596 2 0 1 2 7
82 Raul Casanova 48 Ind. Games 159 144 30 2 0 2 14 12 28 .208 .264 .264 .528 0 3 3 0 2
83 Augie Ojeda 47 Ind. Games 112 100 25 4 0 0 7 7 8 .250 .291 .290 .581 2 3 0 0 0
84 Matt Kata 47 Ind. Games 134 119 37 6 3 2 14 11 21 .311 .369 .462 .831 4 0 0 0 0
85 Wilton Guerrero 46 Ind. Games 67 55 14 1 1 0 6 9 6 .255 .359 .309 .668 3 0 0 0 2
86 Asdrubal Cabrera 46 Ind. Games 183 155 42 10 0 1 19 22 35 .271 .363 .355 .718 4 1 2 1 5
87 Ryan Doumit 45 Ind. Games 163 147 46 11 0 9 26 9 26 .313 .362 .571 .933 0 3 2 4 2
88 Luis Rodriguez 44 Ind. Games 145 118 27 6 0 3 13 22 14 .229 .347 .356 .703 1 3 3 1 3
89 Quilvio Veras 43 Ind. Games 182 160 42 5 0 4 21 16 24 .263 .346 .369 .715 0 1 1 5 4
90 Bobby Hill 42 Ind. Games 96 85 24 4 0 0 11 7 11 .282 .354 .329 .684 0 1 1 3 4
91 Turk Wendell 41 Ind. Games 2 2 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
92 Ruben Gotay 41 Ind. Games 104 93 19 3 0 2 10 6 26 .204 .252 .301 .554 1 3 0 1 0
93 Brian Boehringer 39 Ind. Games 5 4 1 1 0 0 2 0 0 .250 .250 .500 .750 1 0 0 0 1
94 Eugenio Velez 36 Ind. Games 94 91 21 6 3 0 7 2 14 .231 .247 .363 .610 1 0 0 0 4
95 Chad Kreuter 36 Ind. Games 127 100 20 6 1 1 9 24 27 .200 .362 .310 .672 0 1 2 2 1
96 Alexi Casilla 36 Ind. Games 128 118 22 2 1 0 4 7 22 .186 .238 .220 .458 2 0 0 1 3
97 Ken Caminiti 36 Ind. Games 144 115 31 7 0 7 28 26 23 .270 .396 .513 .909 0 3 2 0 8
98 Tim Raines 35 Ind. Games 50 39 9 2 0 0 0 11 4 .231 .400 .282 .682 0 0 2 0 2
99 Ben Zobrist 34 Ind. Games 119 111 23 5 0 5 16 5 28 .207 .239 .387 .627 2 1 0 0 2
100 Rob Bowen 34 Ind. Games 96 82 21 5 0 2 12 12 30 .256 .358 .390 .748 1 0 3 1 1
Rk Player #Matching PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP
101 Devon White 33 Ind. Games 109 102 34 5 0 4 13 5 24 .333 .376 .500 .876 0 0 0 2 2
102 Saul Rivera 32 Ind. Games 0 0 0 0 0 0 0 0 0 0 0 0 0
103 Angel Pagan 32 Ind. Games 108 96 27 8 1 0 13 9 18 .281 .336 .385 .722 1 2 0 0 1
104 Bobby Bonilla 32 Ind. Games 98 89 23 5 1 4 11 8 22 .258 .327 .472 .798 0 0 1 1 3
105 Adam Melhuse 31 Ind. Games 83 77 17 3 0 1 4 6 27 .221 .277 .299 .576 0 0 1 0 1
106 Stan Javier 31 Ind. Games 122 98 32 7 3 1 13 22 12 .327 .446 .490 .936 1 1 0 0 4
107 Emmanuel Burriss 31 Ind. Games 104 91 20 3 0 0 4 9 15 .220 .311 .253 .563 1 0 0 3 1
108 Joe Borchard 29 Ind. Games 105 91 21 2 0 3 12 13 28 .231 .333 .352 .685 0 0 2 1 1
109 Anderson Hernande 28 Ind. Games 115 104 25 5 0 0 8 11 19 .240 .313 .288 .602 0 0 0 0 2
110 Glen Barker 28 Ind. Games 19 16 2 0 0 0 1 2 6 .125 .211 .125 .336 0 1 0 0 0
111 Tomo Ohka 26 Ind. Games 46 43 12 1 0 0 2 0 13 .279 .279 .302 .581 3 0 0 0 0
112 Kendry Morales 26 Ind. Games 101 95 26 8 1 4 16 6 20 .274 .317 .505 .822 0 0 2 0 2
113 Mitch Meluskey 26 Ind. Games 90 74 17 4 0 3 13 13 14 .230 .344 .405 .750 0 2 2 1 0
114 Luis Lopez 26 Ind. Games 48 41 10 4 0 1 6 2 8 .244 .289 .415 .704 3 1 0 1 2
115 Felipe Crespo 26 Ind. Games 33 30 9 0 0 1 9 1 6 .300 .344 .400 .744 1 0 0 1 2
116 Pablo Sandoval 25 Ind. Games 97 91 29 6 2 2 8 4 14 .319 .361 .495 .855 0 0 3 2 2
117 Felix Martinez 25 Ind. Games 87 84 25 4 0 0 5 3 14 .298 .322 .345 .667 0 0 0 0 2
118 Andres Torres 24 Ind. Games 64 56 13 1 1 1 4 5 12 .232 .297 .339 .636 0 2 0 1 2
119 Kevin Stocker 24 Ind. Games 85 71 22 5 1 2 8 12 16 .310 .417 .493 .910 1 0 0 1 1
120 Chase Headley 24 Ind. Games 102 94 25 5 1 2 11 8 22 .266 .324 .404 .728 0 0 0 0 5
121 Emilio Bonifacio 24 Ind. Games 112 105 27 2 1 1 6 7 27 .257 .304 .324 .627 0 0 0 0 1
122 Brayan Pena 23 Ind. Games 37 36 9 3 0 1 2 1 5 .250 .270 .417 .687 0 0 0 0 1
123 Koyie Hill 23 Ind. Games 75 64 16 2 0 1 8 9 16 .250 .347 .328 .675 0 1 0 1 1
124 Dexter Fowler 23 Ind. Games 91 78 20 5 0 2 7 10 18 .256 .337 .397 .735 2 1 0 0 0
125 Reggie Willits 22 Ind. Games 31 27 10 1 0 0 3 3 4 .370 .433 .407 .841 1 0 0 0 0
Rk Player #Matching PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP
126 Todd Linden 22 Ind. Games 45 41 9 1 0 0 2 4 17 .220 .289 .244 .533 0 0 1 0 0
127 Cesar Crespo 22 Ind. Games 48 48 8 2 1 0 0 0 12 .167 .167 .250 .417 0 0 0 0 0
128 Delwyn Young 21 Ind. Games 20 20 7 2 0 0 2 0 5 .350 .350 .450 .800 0 0 0 0 1
129 Matt Tolbert 21 Ind. Games 54 50 15 3 0 0 2 3 7 .300 .340 .360 .700 1 0 0 0 3
130 Nook Logan 21 Ind. Games 62 57 21 6 1 0 5 2 5 .368 .390 .509 .899 3 0 0 0 2
131 Gregg Jefferies 21 Ind. Games 79 72 19 5 0 0 6 6 5 .264 .316 .333 .650 0 1 1 0 4
132 Luis Hernandez 21 Ind. Games 53 43 10 1 0 0 3 6 4 .233 .314 .256 .570 2 2 0 0 1
133 Jarrod Saltalamac 20 Ind. Games 73 68 18 4 0 2 8 5 26 .265 .315 .412 .727 0 0 0 0 0
134 Fernando Seguigno 19 Ind. Games 19 17 2 1 0 0 1 1 6 .118 .211 .176 .387 0 0 1 1 3
135 Rene Reyes 19 Ind. Games 40 35 5 2 0 0 1 5 13 .143 .250 .200 .450 0 0 2 0 0
136 Santiago Perez 19 Ind. Games 47 36 11 1 0 0 3 11 12 .306 .468 .333 .801 0 0 0 0 0
137 Jose Morales 19 Ind. Games 50 47 16 3 0 0 2 3 7 .340 .380 .404 .784 0 0 0 0 1
138 Walt Weiss 18 Ind. Games 51 43 13 2 0 0 1 8 5 .302 .412 .349 .761 0 0 1 0 0
139 F.P. Santangelo 18 Ind. Games 24 18 1 0 0 0 2 4 2 .056 .261 .056 .316 1 0 0 1 1
140 Mike Rabelo 18 Ind. Games 67 61 13 1 0 1 5 4 13 .213 .258 .279 .536 1 1 0 0 0
141 Ramiro Pena 18 Ind. Games 36 32 10 1 0 0 4 3 5 .313 .371 .344 .715 1 0 0 0 0
142 Wilson Delgado 18 Ind. Games 41 37 9 1 0 0 3 3 8 .243 .293 .270 .563 0 1 0 0 1
143 Matt Walbeck 17 Ind. Games 48 47 7 1 0 1 2 0 6 .149 .149 .234 .383 1 0 0 0 0
144 Daniel Ortmeier 17 Ind. Games 31 27 6 1 0 0 1 4 7 .222 .323 .259 .582 0 0 0 0 1
145 Henry Mateo 17 Ind. Games 20 18 7 0 0 0 1 0 4 .389 .421 .389 .810 1 0 0 1 0
146 Gene Kingsale 17 Ind. Games 64 54 13 0 0 0 2 8 10 .241 .339 .241 .579 2 0 0 0 0
147 Thomas Howard 16 Ind. Games 25 22 6 1 1 3 12 3 6 .273 .360 .818 1.178 0 0 0 0 0
148 Willy Aybar 16 Ind. Games 57 51 11 4 0 1 3 4 11 .216 .281 .353 .634 0 1 0 1 0
149 Abraham Nunez 15 Ind. Games 22 19 5 0 0 0 0 3 7 .263 .364 .263 .627 0 0 0 0 0
150 Chris Magruder 15 Ind. Games 26 24 5 3 0 1 5 1 6 .208 .240 .458 .698 1 0 0 0 0
Rk Player #Matching PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP
151 Jed Lowrie 15 Ind. Games 50 44 10 3 0 0 5 4 14 .227 .286 .295 .581 1 1 0 0 1
152 Tony Fernandez 15 Ind. Games 46 41 12 0 0 0 1 4 6 .293 .356 .293 .648 1 0 0 0 1
153 Callix Crabbe 15 Ind. Games 26 24 4 1 0 0 2 1 4 .167 .231 .208 .439 0 0 0 1 0
154 JD Closser 15 Ind. Games 61 54 9 1 0 0 4 7 8 .167 .262 .185 .447 0 0 0 0 1
155 Brian Banks 15 Ind. Games 19 17 3 0 1 0 1 2 4 .176 .263 .294 .557 0 0 0 0 1
156 Terry Jones 14 Ind. Games 14 12 3 1 0 0 1 2 6 .250 .357 .333 .690 0 0 0 0 0
157 Tyler Johnson 14 Ind. Games 0 0 0 0 0 0 0 0 0 0 0 0 0
158 Jason Botts 14 Ind. Games 41 34 5 3 0 1 4 7 15 .147 .293 .324 .616 0 0 0 0 0
159 Brian Simmons 13 Ind. Games 25 24 2 1 0 0 0 1 9 .083 .120 .125 .245 0 0 0 0 0
160 Pete Harnisch 13 Ind. Games 16 15 2 0 0 0 1 0 10 .133 .133 .133 .267 1 0 0 0 0
161 Hanley Frias 13 Ind. Games 33 29 5 0 0 0 1 4 3 .172 .273 .172 .445 0 0 0 0 0
162 Nelson Figueroa 13 Ind. Games 18 15 2 0 0 0 1 0 8 .133 .133 .133 .267 3 0 0 0 0
163 J.C. Romero 12 Ind. Games 0 0 0 0 0 0 0 0 0 0 0 0 0
164 Jason Jaramillo 12 Ind. Games 43 39 12 7 0 0 4 4 6 .308 .372 .487 .859 0 0 1 0 1
165 Trevor Crowe 12 Ind. Games 36 33 6 1 0 0 4 2 9 .182 .250 .212 .462 0 0 0 1 0
166 Matt Williams 11 Ind. Games 1 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
167 Jim Mecir 11 Ind. Games 0 0 0 0 0 0 0 0 0 0 0 0 0
168 Marcus Jensen 11 Ind. Games 38 35 9 1 1 2 2 2 7 .257 .297 .514 .812 1 0 0 0 0
169 Manny Acosta 11 Ind. Games 1 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
170 Chris Clapinski 10 Ind. Games 30 28 9 3 1 0 3 1 4 .321 .345 .500 .845 1 0 0 0 1
171 Victor Zambrano 9 Ind. Games 17 15 2 0 1 0 2 0 7 .133 .188 .267 .454 1 0 0 1 0
172 Luis Ugueto 9 Ind. Games 5 4 1 0 0 0 0 1 1 .250 .400 .250 .650 0 0 0 0 0
173 Donovan Osborne 9 Ind. Games 2 2 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
174 Andres Blanco 9 Ind. Games 31 27 7 0 1 0 3 2 3 .259 .333 .333 .667 1 0 0 1 0
175 Terry Tiffee 8 Ind. Games 29 25 7 3 0 1 6 3 2 .280 .345 .520 .865 0 1 1 0 3
Rk Player #Matching PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP
176 Ray Olmedo 8 Ind. Games 2 1 0 0 0 0 0 1 0 .000 .500 .000 .500 0 0 0 0 0
177 Jason McDonald 8 Ind. Games 17 14 2 0 0 0 2 3 4 .143 .294 .143 .437 0 0 0 0 1
178 Landon Powell 7 Ind. Games 29 25 5 3 0 0 6 3 5 .200 .276 .320 .596 0 1 0 0 0
179 Elliot Johnson 7 Ind. Games 19 19 3 0 0 0 0 0 7 .158 .158 .158 .316 0 0 0 0 0
180 Matt Ford 7 Ind. Games 1 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
181 Everth Cabrera 6 Ind. Games 14 13 4 1 0 0 0 1 3 .308 .357 .385 .742 0 0 0 0 0
182 Dave Hollins 5 Ind. Games 7 7 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
183 Mark Whiten 4 Ind. Games 7 4 2 1 0 0 1 3 2 .500 .714 .750 1.464 0 0 0 0 0
184 Joe Strong 4 Ind. Games 1 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
185 Chris Latham 4 Ind. Games 2 2 2 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0 0 0
186 Chris Demaria 4 Ind. Games 0 0 0 0 0 0 0 0 0 0 0 0 0
187 Dan Serafini 3 Ind. Games 0 0 0 0 0 0 0 0 0 0 0 0 0
188 Tommy Murphy 3 Ind. Games 2 2 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 1
189 Donzell McDonald 3 Ind. Games 4 3 1 0 0 0 0 0 2 .333 .333 .333 .667 1 0 0 0 0
190 Frank Gracesqui 3 Ind. Games 0 0 0 0 0 0 0 0 0 0 0 0 0
191 Eider Torres 2 Ind. Games 3 3 1 0 0 0 0 0 1 .333 .333 .333 .667 0 0 0 0 0
192 Elizardo Ramirez 2 Ind. Games 4 4 1 0 0 0 0 0 0 .250 .250 .250 .500 0 0 0 0 0
193 Norm Charlton 2 Ind. Games 0 0 0 0 0 0 0 0 0 0 0 0 0
194 Felix Jose 1 Ind. Games 2 2 2 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0 0 0
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 3/7/2010.

Please report any abuse.