For single seasons, From 1996 to 2010, (requiring IP≥15), sorted by smallest Hits per 9 IP: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player H/9 IP Year Age Tm Lg G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP BA OBP SLG OPS OPS Pit Str
1 Phil Hughes 3.00 18.0 2010 24 NYY AL 3 3 0 0 0 2 0 1.000 0 6 4 4 11 18 2.00 203 1 69 58 0 0 0 0 0 0 1 1 0 0 1 0 .103 .246 .155 .402 318 204
2 Matt Smith 3.05 20.2 2006 27 TOT ML 26 0 0 0 9 0 1 .000 0 7 2 2 12 21 0.87 543 0 77 65 0 0 1 0 0 0 3 1 1 0 0 0 .108 .247 .108 .354 -3 350 203
3 Mike Adams 3.41 37.0 2009 30 SDP NL 37 0 0 0 5 0 0 0 14 9 3 8 45 0.73 512 1 136 126 0 1 1 0 2 0 0 2 1 0 0 1 .111 .164 .151 .315 -9 561 382
4 Scott Williamson 3.45 28.2 2004 28 BOS AL 28 0 0 0 5 0 1 .000 1 11 6 4 18 28 1.26 392 0 120 96 4 0 1 3 0 3 1 4 0 0 0 4 .115 .267 .156 .423 12 472 277
5 Jose Cabrera 3.52 15.1 1997 25 HOU NL 12 0 0 0 6 0 0 0 6 2 2 6 18 1.17 349 1 57 48 1 0 0 0 0 3 0 0 0 1 0 0 .125 .211 .208 .419 16
6 Ron Mahay 3.72 19.1 1999 28 OAK AL 6 1 0 0 2 2 0 1.000 1 8 4 4 3 15 1.86 250 2 68 65 0 0 0 0 0 0 0 0 1 1 0 0 .123 .162 .215 .377 -2
7 Neftali Feliz 3.77 31.0 2009 21 TEX AL 20 0 0 0 3 1 0 1.000 2 13 6 6 8 39 1.74 269 2 117 105 1 1 0 3 1 0 1 1 0 0 0 0 .124 .207 .210 .416 8 507 322
8 Tyler Clippard 3.78 16.2 2010 25 WSN NL 11 0 0 0 1 3 0 1.000 0 7 1 1 7 20 0.54 812 0 65 53 2 1 1 1 1 3 1 0 0 0 0 0 .132 .234 .208 .442 273 171
9 Eric Gagne 4.04 82.1 2003 27 LAD NL 77 0 0 0 67 2 3 .400 55 37 12 11 20 137 1.20 337 2 306 279 6 0 2 3 4 0 0 2 1 0 0 2 .133 .199 .176 .374 4 1187 824
10 Derrick Turnbow 4.11 15.1 2003 25 ANA AL 11 0 0 0 7 2 0 1.000 0 7 1 1 3 15 0.59 766 0 53 50 0 0 0 0 0 0 2 0 0 0 0 0 .140 .189 .140 .329 -10 194 126
11 Carlos Marmol 4.12 87.1 2008 25 CHC NL 82 0 0 0 22 2 4 .333 7 40 30 26 41 114 2.68 172 10 348 296 6 0 3 6 2 3 2 3 1 0 1 6 .135 .251 .257 .508 33 1512 930
12 Jeff Nelson 4.13 65.1 2001 34 SEA AL 69 0 0 0 16 4 3 .571 4 30 21 20 44 88 2.76 152 3 273 221 5 0 1 6 2 0 7 2 0 0 0 2 .136 .295 .199 .494 38 1190 684
13 Billy Wagner 4.22 74.2 1999 27 HOU NL 66 0 0 0 55 4 1 .800 39 35 14 13 23 124 1.57 287 5 286 259 5 0 1 1 2 1 0 6 0 0 0 2 .135 .208 .212 .420 10
14 Sergio Romo 4.24 34.0 2008 25 SFG NL 29 0 0 0 8 3 1 .750 0 16 13 8 8 33 2.12 211 3 130 116 5 0 1 3 2 1 0 4 1 0 0 0 .138 .211 .259 .470 24 492 304
15 Kelly Wunsch 4.25 36.0 2003 30 CHW AL 43 0 0 0 6 0 0 0 17 13 11 25 33 2.75 170 1 160 122 5 0 4 7 1 5 0 6 0 0 0 1 .139 .308 .205 .513 39 628 369
16 Jose Valverde 4.29 50.1 2003 25 ARI NL 54 0 0 0 33 2 1 .667 10 24 16 12 26 71 2.15 219 4 204 175 5 0 2 2 0 1 1 6 0 0 0 2 .137 .255 .234 .489 29 857 545
17 Grant Balfour 4.32 58.1 2008 30 TBR AL 51 0 0 0 12 6 2 .750 4 28 10 10 24 82 1.54 287 3 224 196 8 0 1 0 1 3 0 2 1 0 0 2 .143 .233 .230 .463 23 1027 640
18 Manuel Corpas 4.50 16.0 2010 27 COL NL 9 0 0 0 1 0 1 .000 0 8 2 2 6 11 1.12 425 0 62 54 3 0 2 0 1 1 3 0 0 0 0 0 .148 .230 .204 .433 241 146
19 Joba Chamberlain 4.50 24.0 2007 21 NYY AL 19 0 0 0 3 2 0 1.000 1 12 2 1 6 34 0.38 1221 1 91 83 4 0 0 1 1 0 1 1 0 0 0 1 .145 .211 .229 .440 15 343 219
20 Phil Norton 4.50 18.0 2003 27 TOT NL 21 0 0 0 4 0 0 0 9 6 6 9 7 3.00 144 0 68 58 0 0 0 0 1 0 3 2 1 0 0 1 .155 .269 .155 .424 19 263 158
21 Joey Devine 4.53 45.2 2008 24 OAK AL 42 0 0 0 10 6 1 .857 1 23 7 3 15 49 0.59 706 0 170 153 3 0 2 0 1 1 3 3 1 0 0 0 .150 .225 .170 .395 9 712 461
22 Valerio de los Santos 4.57 21.2 1998 25 MIL NL 13 0 0 0 3 0 0 0 11 7 7 2 18 2.91 150 4 75 73 3 0 0 0 0 0 2 0 0 0 0 1 .151 .173 .356 .529 39
23 Billy Wagner 4.60 15.2 2009 37 TOT ML 17 0 0 0 2 1 1 .500 0 8 5 3 8 26 1.72 279 1 63 52 3 0 0 1 2 0 1 2 0 0 0 1 .154 .279 .269 .548 41 274 173
24 Armando Almanza 4.60 15.2 1999 26 FLA NL 14 0 0 0 2 0 1 .000 0 8 4 3 9 20 1.72 257 1 64 52 1 0 1 1 1 1 1 1 1 0 1 0 .154 .286 .231 .516 40
25 Takashi Saito 4.62 64.1 2007 37 LAD NL 63 0 0 0 55 2 1 .667 39 33 10 10 13 78 1.40 319 5 234 218 4 0 0 3 0 0 7 2 0 0 0 0 .151 .209 .239 .448 19 944 624
Rk Player H/9 IP Year Age Tm Lg G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP BA OBP SLG OPS OPS Pit Str
26 Armando Benitez 4.62 76.0 2000 27 NYM NL 76 0 0 0 68 4 4 .500 41 39 24 22 38 106 2.61 172 10 304 263 7 2 2 0 2 1 2 9 2 1 0 0 .148 .255 .304 .559 47 1313 806
27 Armando Benitez 4.62 78.0 1999 26 NYM NL 77 0 0 0 42 4 3 .571 22 40 17 16 41 128 1.85 241 4 312 271 8 2 4 0 0 0 4 12 0 0 0 2 .148 .260 .236 .496 32
28 Troy Percival 4.62 74.0 1996 26 CAL AL 62 0 0 0 52 0 2 .000 36 38 20 19 31 100 2.31 213 8 291 255 5 0 4 2 2 1 2 14 1 0 0 2 .149 .246 .263 .508 30
29 Jonathan Papelbon 4.63 58.1 2007 26 BOS AL 59 0 0 0 53 1 3 .250 37 30 12 12 15 84 1.85 257 5 224 205 5 0 0 4 0 0 1 4 0 0 0 0 .146 .219 .244 .463 19 910 634
30 J.J. Putz 4.65 71.2 2007 30 SEA AL 68 0 0 0 65 6 1 .857 40 37 11 11 13 82 1.38 319 6 260 242 6 0 0 2 2 1 7 3 0 0 0 3 .153 .202 .252 .454 21 1033 674
31 Armando Benitez 4.65 69.2 2004 31 FLA NL 64 0 0 0 59 2 2 .500 47 36 11 10 21 62 1.29 319 6 262 237 7 0 4 0 3 1 3 9 0 0 0 0 .152 .220 .257 .477 29 1032 696
32 Matt Cain 4.66 46.1 2005 20 SFG NL 7 7 1 0 0 2 1 .667 0 24 12 12 19 30 2.33 185 4 181 159 0 1 1 0 2 1 2 1 1 0 0 1 .151 .240 .239 .479 29 716 452
33 Brian Bruney 4.72 34.1 2008 26 NYY AL 32 1 0 0 5 3 0 1.000 1 18 7 7 16 33 1.83 245 2 137 118 4 0 0 1 0 2 0 3 0 0 0 1 .153 .255 .237 .493 31 548 327
34 Alberto Reyes 4.76 17.0 2002 31 PIT NL 15 0 0 0 6 0 0 0 9 5 5 7 21 2.65 164 1 67 56 3 0 0 2 1 1 0 1 2 0 0 1 .161 .273 .268 .541 45 281 175
35 Mike Myers 4.76 45.1 2000 31 COL NL 78 0 0 0 22 0 1 .000 1 24 10 10 24 41 1.99 294 2 177 150 6 2 3 2 1 0 6 3 0 0 0 1 .160 .284 .267 .551 32 737 427
36 Juan Moreno 4.79 41.1 2001 26 TEX AL 45 0 0 0 6 3 3 .500 0 22 21 18 28 36 3.92 121 6 173 144 4 0 2 0 1 0 2 3 0 0 3 5 .153 .291 .306 .596 55 709 414
37 Ugueth Urbina 4.80 69.1 1998 24 MON NL 64 0 0 0 59 6 3 .667 34 37 11 10 33 94 1.30 325 2 272 236 11 0 2 0 2 1 4 6 0 1 2 3 .157 .259 .229 .488 35
38 Brad Pennington 4.87 20.1 1996 27 TOT AL 22 0 0 0 8 0 2 .000 0 11 15 14 31 20 6.20 83 2 102 70 2 0 1 0 0 1 1 2 0 0 0 2 .157 .412 .271 .683 79
39 Billy Wagner 4.88 51.2 1996 24 HOU NL 37 0 0 0 20 2 2 .500 9 28 16 14 30 67 2.44 161 6 212 170 5 0 2 3 7 2 4 5 1 0 0 1 .165 .298 .300 .598 66
40 Barry Zito 4.94 27.1 2010 32 SFG NL 4 4 0 0 0 3 0 1.000 0 15 4 4 8 19 1.32 343 0 102 93 3 0 0 0 1 0 1 1 2 0 0 1 .161 .228 .194 .421 400 252
41 Manny Acosta 4.94 23.2 2007 26 ATL NL 21 0 0 0 5 1 1 .500 0 13 6 6 14 22 2.28 193 2 93 79 1 0 1 0 0 0 5 4 0 1 0 1 .165 .290 .253 .543 48 384 227
42 Mitch Stetter 4.97 25.1 2008 27 MIL NL 30 0 0 0 7 3 1 .750 0 14 9 9 19 31 3.20 134 2 109 85 3 0 1 4 1 0 2 2 2 0 0 1 .165 .343 .271 .613 70 454 261
43 Joe Nathan 5.00 68.1 2006 31 MIN AL 64 0 0 0 61 7 0 1.000 36 38 12 12 16 95 1.58 284 3 262 240 7 2 4 1 3 2 1 2 0 0 0 3 .158 .212 .242 .454 18 1072 703
44 Micah Bowie 5.03 19.2 2006 31 WSN NL 15 0 0 0 3 0 1 .000 0 11 3 3 7 11 1.37 317 1 75 67 3 0 0 0 1 0 1 0 0 0 0 0 .164 .243 .254 .497 35 304 187
45 Robb Nen 5.05 66.0 2000 30 SFG NL 68 0 0 0 63 4 3 .571 41 37 15 11 19 92 1.50 286 4 256 228 6 0 1 2 4 3 3 9 0 0 0 5 .162 .230 .241 .471 26 993 662
46 Trevor Hoffman 5.05 73.0 1998 30 SDP NL 66 0 0 0 61 4 2 .667 53 41 12 12 21 86 1.48 265 2 274 249 6 2 2 1 3 0 7 7 0 0 0 8 .165 .232 .229 .461 30
47 Jayson Durocher 5.06 48.0 2002 27 MIL NL 39 0 0 0 10 1 1 .500 0 27 13 10 21 44 1.88 219 3 189 165 6 2 2 2 0 1 5 5 2 0 0 1 .164 .265 .279 .543 49 726 444
48 Rafael Soriano 5.09 53.0 2003 23 SEA AL 40 0 0 0 12 3 0 1.000 1 30 9 9 12 68 1.53 283 2 201 185 8 0 1 3 0 1 2 4 1 0 0 0 .162 .224 .238 .462 25 861 577
49 Ricky Romero 5.10 30.0 2010 25 TOR AL 4 4 0 0 0 1 1 .500 0 17 6 6 9 25 1.80 226 2 115 103 6 0 1 1 2 0 2 0 0 0 0 6 .165 .239 .282 .520 420 256
50 Trevor Hoffman 5.11 88.0 1996 28 SDP NL 70 0 0 0 62 9 5 .643 42 50 23 22 31 111 2.25 179 6 348 311 10 1 5 2 2 2 2 4 2 1 0 2 .161 .240 .257 .497 38
Rk Player H/9 IP Year Age Tm Lg G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP BA OBP SLG OPS OPS Pit Str
51 Fabio Castro 5.12 31.2 2006 21 TOT ML 20 0 0 0 11 0 1 .000 1 18 9 8 13 18 2.27 209 1 125 106 5 0 0 2 2 2 6 1 0 0 1 0 .170 .268 .245 .514 34 489 295
52 Jeremy Fikac 5.13 26.1 2001 26 SDP NL 23 0 0 0 5 2 0 1.000 0 15 6 4 5 19 1.37 298 2 99 91 1 1 1 1 2 0 2 0 0 0 0 0 .165 .216 .264 .480 31 374 245
53 Jeff Zimmerman 5.13 87.2 1999 26 TEX AL 65 0 0 0 14 9 3 .750 3 50 24 23 23 67 2.36 217 9 336 302 11 0 1 2 3 6 5 3 2 0 0 2 .166 .225 .291 .517 28
54 Eric Eckenstahler 5.17 15.2 2003 26 DET AL 20 0 0 0 5 0 0 0 9 6 5 15 12 2.87 153 0 71 54 3 0 1 2 0 0 2 5 0 0 0 1 .167 .366 .222 .588 67 262 133
55 Jonathan Sanchez 5.18 24.1 2010 27 SFG NL 4 4 0 0 0 2 1 .667 0 14 5 5 13 33 1.85 245 0 100 84 3 0 1 1 1 1 1 6 0 0 0 0 .167 .283 .202 .485 407 248
56 Matt Wise 5.18 64.1 2005 29 MIL NL 49 0 0 0 11 4 4 .500 1 37 25 24 25 62 3.36 128 6 262 231 8 1 5 3 1 2 3 10 0 0 1 1 .160 .249 .281 .530 42 1052 668
57 Mike Lincoln 5.19 17.1 2004 29 STL NL 13 0 0 0 1 3 2 .600 0 10 12 10 6 14 5.19 84 1 71 61 3 0 0 1 1 2 0 0 0 0 0 0 .164 .243 .262 .505 34 266 164
58 Bronson Arroyo 5.19 17.1 2003 26 BOS AL 6 0 0 0 2 0 0 1 10 5 4 4 14 2.08 229 0 66 61 4 1 2 1 0 0 0 0 0 0 0 0 .164 .227 .262 .490 27 224 149
59 Benj Sampson 5.19 17.1 1998 23 MIN AL 5 2 0 0 1 1 0 1.000 0 10 3 3 6 16 1.56 310 0 67 58 2 0 0 1 0 2 1 2 0 0 0 2 .172 .254 .207 .461 22
60 Jesse Orosco 5.19 50.1 1997 40 BAL AL 71 0 0 0 12 6 3 .667 0 29 13 13 30 46 2.32 190 6 205 172 5 0 0 0 1 2 1 5 2 2 1 1 .169 .289 .302 .592 57
61 Jonathan Broxton 5.21 76.0 2009 25 LAD NL 73 0 0 0 58 7 2 .778 36 44 24 22 29 114 2.61 152 4 300 267 4 1 1 1 0 3 1 7 1 0 0 2 .165 .247 .232 .479 34 1225 813
62 Joakim Soria 5.21 67.1 2008 24 KCR AL 63 0 0 0 57 2 3 .400 42 39 13 12 19 66 1.60 273 5 260 231 5 0 1 6 2 2 5 2 1 2 1 1 .169 .248 .255 .503 35 1045 694
63 Billy Wagner 5.21 77.2 2005 33 PHI NL 75 0 0 0 70 4 3 .571 38 45 17 13 20 87 1.51 293 6 297 272 7 1 2 3 0 2 5 9 2 0 1 3 .165 .229 .265 .494 31 1195 800
64 Scott Williamson 5.21 93.1 1999 23 CIN NL 62 0 0 0 40 12 7 .632 19 54 29 25 43 107 2.41 196 8 366 315 12 1 6 1 5 2 11 13 0 2 0 13 .171 .271 .292 .564 44
65 John Rocker 5.21 38.0 1998 23 ATL NL 47 0 0 0 16 1 3 .250 2 22 10 9 22 42 2.13 197 4 156 128 2 1 4 3 3 0 5 2 0 0 0 6 .172 .307 .297 .604 63
66 Mariano Rivera 5.22 70.2 2008 38 NYY AL 64 0 0 0 60 6 5 .545 39 41 11 11 6 77 1.40 319 4 259 249 5 0 0 2 1 1 2 6 1 0 0 1 .165 .190 .233 .423 10 979 676
67 Carlos Marmol 5.23 74.0 2009 26 CHC NL 79 0 0 0 29 2 4 .333 15 43 29 28 65 93 3.41 132 2 335 253 12 1 3 12 4 1 7 2 0 1 1 6 .170 .363 .249 .612 64 1467 866
68 B.J. Ryan 5.23 72.1 2006 30 TOR AL 65 0 0 0 57 2 2 .500 38 42 12 11 20 86 1.37 335 3 270 248 2 0 1 0 1 1 8 7 3 2 0 4 .169 .230 .214 .444 17 1098 736
69 Mike Crudale 5.23 20.2 2003 26 TOT NL 22 0 0 0 6 0 1 .000 0 12 8 6 18 13 2.61 166 1 93 72 4 1 1 1 1 1 1 2 0 0 0 1 .167 .337 .292 .629 72 355 196
70 Francisco Rodriguez 5.23 86.0 2003 21 ANA AL 59 0 0 0 23 8 3 .727 2 50 30 29 35 95 3.03 145 12 334 291 6 0 5 2 2 4 6 6 4 0 0 7 .172 .262 .316 .578 53 1283 798
71 Rob Tejeda 5.25 73.2 2009 27 KCR AL 35 6 0 0 5 4 2 .667 0 43 30 29 50 87 3.54 125 4 313 257 7 0 2 3 2 1 4 11 3 0 1 6 .167 .309 .241 .550 49 1370 831
72 Josh Beckett 5.25 24.0 2001 21 FLA NL 4 4 0 0 0 2 2 .500 0 14 9 4 11 24 1.50 286 3 99 87 3 0 0 1 0 0 0 2 1 0 0 1 .161 .263 .299 .561 52 349 226
73 Larry Casian 5.25 24.0 1996 30 CHC NL 35 0 0 0 4 1 1 .500 0 14 5 5 11 15 1.88 235 2 90 75 4 1 3 1 2 1 6 0 2 0 0 1 .187 .295 .347 .642 70
74 Jonathan Papelbon 5.27 68.1 2006 25 BOS AL 59 0 0 0 49 4 2 .667 35 40 8 7 13 75 0.92 517 3 257 240 10 1 2 1 1 2 1 4 1 0 0 2 .167 .211 .254 .465 18 1023 709
75 Roberto Duran 5.28 15.1 1998 25 DET AL 18 0 0 0 5 0 1 .000 0 9 10 10 17 12 5.87 82 0 74 53 3 0 0 2 2 0 0 0 0 0 0 2 .170 .389 .226 .615 64
Rk Player H/9 IP Year Age Tm Lg G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP BA OBP SLG OPS OPS Pit Str
76 Andrew Bailey 5.29 83.1 2009 25 OAK AL 68 0 0 0 54 6 3 .667 26 49 17 17 24 91 1.84 239 5 323 294 5 2 3 0 3 2 3 1 0 0 0 6 .167 .228 .248 .476 26 1259 819
77 Brad Kilby 5.29 17.0 2009 26 OAK AL 11 1 0 0 1 1 0 1.000 0 10 2 1 4 20 0.53 843 1 65 61 2 1 0 0 0 0 0 1 0 0 0 0 .164 .215 .279 .494 30 257 173
78 Pedro Martinez 5.31 217.0 2000 28 BOS AL 29 29 7 4 0 18 6 .750 0 128 44 42 32 284 1.74 291 17 817 768 18 1 0 14 2 1 11 10 3 2 0 1 .167 .213 .259 .473 18 3164 2136
79 Carlos Marmol 5.32 69.1 2007 24 CHC NL 59 0 0 0 6 5 1 .833 1 41 11 11 35 96 1.43 325 3 285 243 5 0 3 4 1 2 2 9 0 1 1 5 .169 .282 .226 .508 35 1158 712
80 Cla Meredith 5.33 50.2 2006 23 SDP NL 45 0 0 0 11 5 1 .833 0 30 6 6 6 37 1.07 382 3 185 176 2 1 3 2 1 0 4 4 1 0 2 0 .170 .207 .244 .451 23 673 465
81 Byung-Hyun Kim 5.33 98.0 2001 22 ARI NL 78 0 0 0 44 5 6 .455 19 58 32 32 44 113 2.94 159 10 392 335 10 1 3 8 5 0 5 9 4 0 1 5 .173 .284 .299 .583 50 1597 970
82 Rob Tejeda 5.36 45.1 2008 26 TOT AL 29 1 0 0 15 2 2 .500 0 27 23 20 24 45 3.97 112 4 186 158 5 1 0 1 0 3 2 6 1 1 0 5 .171 .280 .291 .571 54 782 476
83 Kiko Calero 5.36 45.1 2004 29 STL NL 41 0 0 0 4 3 1 .750 2 27 14 14 10 47 2.78 155 5 168 153 7 0 1 1 4 0 3 0 0 1 0 1 .176 .232 .320 .552 44 693 442
84 Octavio Dotel 5.36 97.1 2002 28 HOU NL 83 0 0 0 22 6 4 .600 6 58 21 20 27 118 1.85 234 7 376 335 11 1 2 4 3 7 4 6 2 0 0 2 .173 .239 .275 .513 35 1437 979
85 Tyler Clippard 5.37 60.1 2009 24 WSN NL 41 0 0 0 8 4 2 .667 0 36 20 18 32 67 2.69 157 9 246 209 8 1 1 1 3 1 3 1 1 0 1 1 .172 .284 .349 .633 71 987 600
86 Kiko Calero 5.40 60.0 2009 34 FLA NL 67 0 0 0 15 2 2 .500 0 36 13 13 30 69 1.95 219 1 239 200 4 2 4 1 4 4 0 7 3 4 0 2 .180 .285 .235 .520 41 1011 585
87 Troy Percival 5.40 40.0 2007 37 STL NL 34 1 0 0 9 3 0 1.000 0 24 8 8 10 36 1.80 246 3 150 140 4 1 0 0 0 0 1 2 3 0 0 2 .171 .227 .279 .505 34 588 385
88 Jon Huber 5.40 16.2 2006 24 SEA AL 16 0 0 0 4 2 1 .667 0 10 3 2 6 11 1.08 418 0 66 58 1 1 1 0 2 0 2 0 1 0 0 0 .172 .250 .224 .474 24 229 141
89 Kane Davis 5.40 16.2 2005 30 MIL NL 15 0 0 0 3 1 1 .500 0 10 6 5 10 11 2.70 162 2 70 60 1 0 0 0 0 0 0 1 1 0 0 1 .167 .286 .283 .569 54 290 172
90 Ryan Wagner 5.40 21.2 2003 20 CIN NL 17 0 0 0 3 2 0 1.000 0 13 4 4 12 25 1.66 252 2 88 75 1 0 1 0 0 1 2 1 0 0 0 4 .173 .284 .267 .551 53 352 207
91 Eric Gagne 5.40 30.0 1999 23 LAD NL 5 5 0 0 0 1 1 .500 0 18 8 7 15 30 2.10 207 3 119 103 4 0 0 0 1 0 2 2 1 0 0 1 .175 .280 .301 .581 54
92 Rich Batchelor 5.40 15.0 1996 29 STL NL 11 0 0 0 7 2 0 1.000 0 9 2 2 1 11 1.20 360 0 54 52 2 0 0 0 1 0 0 0 0 0 0 0 .173 .189 .212 .400 8
93 Brad Lidge 5.42 94.2 2004 27 HOU NL 80 0 0 0 44 6 5 .545 29 57 21 20 30 157 1.90 230 8 369 328 6 4 5 6 3 2 5 2 5 0 1 3 .174 .254 .290 .544 43 1478 989
94 Claudio Vargas 5.44 41.1 2009 31 TOT NL 36 0 0 0 6 1 0 1.000 0 25 8 8 15 30 1.74 234 3 159 141 4 0 1 2 0 1 4 3 2 2 0 0 .177 .264 .270 .534 48 670 399
95 Billy Wagner 5.44 86.0 2003 31 HOU NL 78 0 0 0 67 1 4 .200 44 52 18 17 23 105 1.78 247 8 335 308 4 1 5 3 1 0 5 4 2 1 0 4 .169 .234 .266 .500 32 1311 878
96 Alberto Reyes 5.46 62.2 2005 34 STL NL 65 0 0 0 18 4 2 .667 3 38 15 15 20 67 2.15 197 5 244 215 9 0 2 5 3 1 2 0 2 0 0 1 .177 .261 .288 .550 47 1044 658
97 Francisco Rodriguez 5.46 84.0 2004 22 ANA AL 69 0 0 0 29 4 1 .800 12 51 21 17 33 123 1.82 248 2 335 297 10 0 1 1 2 1 4 4 2 0 0 5 .172 .256 .226 .482 29 1355 843
98 Octavio Dotel 5.48 87.0 2003 29 HOU NL 76 0 0 0 13 6 4 .600 4 53 25 24 31 97 2.48 177 9 346 309 9 2 2 3 2 1 5 3 0 0 0 2 .172 .253 .301 .554 46 1356 903
99 Joe Nathan 5.50 68.2 2009 34 MIN AL 70 0 0 0 62 2 2 .500 47 42 16 16 22 89 2.10 210 7 271 246 8 2 1 2 1 0 2 5 0 0 0 4 .171 .244 .305 .549 44 1148 739
100 Mike Cather 5.50 37.2 1997 26 ATL NL 35 0 0 0 10 2 4 .333 0 23 12 10 19 29 2.39 176 1 155 132 7 0 4 2 2 0 3 0 0 0 0 0 .174 .288 .250 .538 45
Rk Player H/9 IP Year Age Tm Lg G GS CG SHO GF W L W-L% SV H R ER BB SO ERA ERA HR BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP BA OBP SLG OPS OPS Pit Str
101 Takashi Saito 5.51 78.1 2006 36 LAD NL 72 0 0 0 48 6 2 .750 24 48 19 18 23 107 2.07 218 3 303 271 12 1 3 2 3 4 6 5 0 0 0 2 .177 .243 .262 .505 33 1309 844
102 Livan Hernandez 5.52 31.0 2010 35 WSN NL 4 4 1 1 0 3 1 .750 0 19 3 3 8 10 0.87 499 2 117 108 4 1 0 0 1 0 3 0 0 0 0 0 .176 .233 .287 .520 393 245
103 George Sherrill 5.52 45.2 2007 30 SEA AL 73 0 0 0 16 2 0 1.000 3 28 12 12 17 56 2.36 187 4 182 156 6 0 1 1 4 4 1 0 0 0 1 1 .179 .258 .295 .553 47 723 470
104 Rich Garces 5.53 40.2 1999 28 BOS AL 30 0 0 0 4 5 1 .833 2 25 9 7 18 33 1.55 326 1 164 146 6 0 1 0 0 0 0 7 1 0 0 0 .171 .262 .233 .495 27
105 Jaime Garcia 5.54 26.0 2010 23 STL NL 4 4 0 0 0 2 1 .667 0 16 5 3 9 17 1.04 411 0 103 91 2 0 0 1 2 0 2 1 0 0 0 1 .176 .257 .198 .455 383 236
106 Clay Buchholz 5.56 22.2 2007 22 BOS AL 4 3 1 1 0 3 1 .750 0 14 6 4 10 22 1.59 303 0 88 76 3 0 0 1 0 1 3 0 0 1 0 0 .184 .284 .224 .508 34 326 206
107 Brandon Morrow 5.57 64.2 2008 23 SEA AL 45 5 0 0 24 3 4 .429 10 40 26 24 34 75 3.34 127 10 265 230 4 1 1 0 1 0 2 3 1 0 0 5 .174 .280 .330 .611 64 1118 696
108 Joe Thatcher 5.57 21.0 2007 25 SDP NL 22 0 0 0 5 2 2 .500 0 13 6 3 6 16 1.29 316 1 85 78 4 0 2 1 0 0 1 3 0 0 0 0 .167 .235 .256 .492 37 356 233
109 Francisco Liriano 5.59 29.0 2010 26 MIN AL 4 4 0 0 0 3 0 1.000 0 18 3 3 10 27 0.93 451 0 110 100 5 0 0 0 0 0 3 0 1 1 0 1 .180 .255 .230 .485 402 264
110 Russ Springer 5.59 66.0 2007 38 STL NL 76 0 0 0 18 8 1 .889 0 41 18 16 19 66 2.18 202 3 257 226 6 2 1 3 3 6 4 3 3 0 0 1 .181 .248 .265 .514 37 1068 682
111 Pat Neshek 5.59 37.0 2006 25 MIN AL 32 0 0 0 3 4 2 .667 0 23 9 9 6 53 2.19 206 6 138 131 1 0 0 0 0 1 0 3 2 0 0 0 .176 .210 .321 .531 36 556 393
112 Scott Williamson 5.59 74.0 2002 26 CIN NL 63 0 0 0 23 3 4 .429 8 46 27 24 36 84 2.92 149 5 299 254 9 1 5 2 5 2 4 6 6 2 1 8 .181 .286 .283 .569 51 1182 707
113 Tim Lincecum 5.60 35.1 2010 26 SFG NL 5 5 0 0 0 4 0 1.000 0 22 5 5 7 43 1.27 354 2 133 126 4 0 0 0 0 0 2 2 0 0 0 0 .175 .218 .254 .472 538 352
114 Carlos Hernandez 5.60 17.2 2001 21 HOU NL 3 3 0 0 0 1 0 1.000 0 11 2 2 7 17 1.02 462 1 70 62 2 0 0 0 1 0 1 0 0 0 0 2 .177 .261 .258 .519 35 277 166
115 Cliff Politte 5.61 67.1 2005 31 CHW AL 68 0 0 0 14 7 1 .875 1 42 15 15 21 57 2.00 225 7 262 232 10 1 4 3 2 4 6 6 2 0 0 1 .181 .254 .323 .577 51 1021 657
116 Mariano Rivera 5.61 69.0 1999 29 NYY AL 66 0 0 0 63 4 3 .571 45 43 15 14 18 52 1.83 260 2 268 245 7 1 3 3 0 2 5 4 0 0 1 2 .176 .239 .237 .476 24
117 Sean Burnett 5.62 57.2 2009 26 TOT NL 71 0 0 0 8 2 3 .400 1 36 21 20 28 43 3.12 135 6 237 199 7 1 8 3 6 1 2 7 1 1 0 4 .181 .290 .317 .607 64 983 562
118 Tom Gordon 5.62 89.2 2004 36 NYY AL 80 0 0 0 15 9 4 .692 4 56 23 22 23 96 2.21 204 5 342 311 14 2 5 1 5 2 8 2 1 1 0 3 .180 .237 .286 .524 36 1323 896
119 Adam Wainwright 5.63 32.0 2010 28 STL NL 4 4 2 0 0 3 1 .750 0 20 7 6 6 26 1.69 252 1 120 107 1 0 0 3 3 1 4 1 1 1 0 0 .187 .248 .224 .472 419 286
