For single seasons, From 1990 to 2010, (requiring GS≥20 and CG>0.25*GS), sorted by greatest Complete Games: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player CG GS Year Age Tm Lg G SHO GF W L W-L% SV IP H R ER BB SO ERA ERA HR BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP BA OBP SLG OPS OPS Pit Str
1 Curt Schilling 15 35 1998 31 PHI NL 35 2 0 15 14 .517 0 268.2 236 101 97 61 300 3.25 134 23 1089 1000 56 6 3 6 14 7 18 10 5 0 0 12 .236 .282 .373 .655 74
2 Jack McDowell 15 35 1991 25 CHW AL 35 3 0 17 10 .630 0 253.2 212 97 96 82 191 3.41 117 19 1028 930 44 5 2 4 8 4 11 22 10 5 1 10 .228 .292 .347 .639 78
3 Pedro Martinez 13 31 1997 25 MON NL 31 4 0 17 8 .680 0 241.1 158 65 51 67 305 1.90 219 16 947 860 24 4 5 9 9 1 16 20 5 3 1 3 .184 .250 .277 .526 42
4 Chuck Finley 13 35 1993 30 CAL AL 35 2 0 16 14 .533 0 251.1 243 108 88 82 187 3.15 143 22 1065 959 38 1 1 6 11 7 21 21 9 0 1 8 .253 .314 .364 .678 79
5 Jack McDowell 13 34 1992 26 CHW AL 34 1 0 20 10 .667 0 260.2 247 95 92 75 178 3.18 123 21 1079 983 45 9 9 7 8 6 12 29 16 4 0 6 .251 .307 .379 .687 92
6 Roger Clemens 13 35 1991 28 BOS AL 35 4 0 18 10 .643 0 271.1 219 93 79 65 241 2.62 165 15 1077 993 46 8 12 5 6 8 18 23 16 1 0 6 .221 .270 .328 .598 61
7 Randy Johnson 12 35 1999 35 ARI NL 35 2 0 17 9 .654 0 271.2 207 86 75 70 364 2.48 186 30 1079 993 28 4 3 9 4 3 14 42 17 5 2 4 .208 .266 .335 .601 55
8 Kevin Brown 12 34 1993 28 TEX AL 34 3 0 15 12 .556 0 233.0 228 105 93 74 142 3.59 116 14 1001 903 41 4 5 15 5 3 15 10 10 2 1 8 .252 .319 .353 .672 84
9 Terry Mulholland 12 32 1992 29 PHI NL 32 2 0 13 11 .542 0 229.0 227 101 97 46 125 3.81 92 14 937 871 43 3 3 3 10 7 14 2 5 15 0 3 .261 .298 .365 .663 93
10 Ramon Martinez 12 33 1990 22 LAD NL 33 3 0 20 6 .769 0 234.1 191 89 76 67 223 2.92 126 22 950 866 38 7 5 4 7 5 11 22 13 2 3 3 .221 .278 .357 .635 81
11 Scott Erickson 11 36 1998 30 BAL AL 36 2 0 16 13 .552 0 251.1 284 125 112 69 186 4.01 113 23 1102 1011 44 4 4 13 7 2 23 28 7 1 0 4 .281 .334 .401 .735 92
12 Kevin Brown 11 35 1992 27 TEX AL 35 1 0 21 11 .656 0 265.2 262 117 98 76 173 3.32 116 11 1108 1007 40 1 2 10 7 8 29 7 12 2 2 8 .260 .316 .335 .651 85
13 Roger Clemens 11 32 1992 29 BOS AL 32 5 0 18 11 .621 0 246.2 203 80 66 62 208 2.41 176 11 989 907 39 2 5 9 5 5 28 24 12 1 0 3 .224 .279 .308 .586 60
14 Dave Stewart 11 36 1990 33 OAK AL 36 4 0 22 11 .667 0 267.0 226 84 76 83 166 2.56 145 16 1088 980 39 3 1 5 10 10 23 13 6 0 0 8 .231 .291 .326 .617 75
15 Jack Morris 11 36 1990 35 DET AL 36 3 0 15 18 .455 0 249.2 231 144 125 97 162 4.51 89 26 1073 953 42 3 13 6 7 10 23 45 6 1 2 16 .242 .313 .375 .688 91
16 CC Sabathia 10 35 2008 27 TOT ML 35 5 0 17 10 .630 0 253.0 223 85 76 59 251 2.70 157 19 1023 942 38 1 1 7 9 6 20 12 3 2 2 2 .237 .285 .340 .625 68 3813 2530
17 Randy Johnson 10 34 1998 34 TOT ML 34 6 0 19 11 .633 0 244.1 203 102 89 86 329 3.28 136 23 1014 907 38 1 1 14 5 2 13 31 19 3 2 7 .224 .300 .344 .644 71
18 Pat Hentgen 10 35 1996 27 TOR AL 35 3 0 20 10 .667 0 265.2 238 105 95 94 177 3.22 156 20 1100 988 49 2 3 5 5 8 24 7 9 2 0 8 .241 .308 .355 .663 68
19 Greg Maddux 10 28 1995 29 ATL NL 28 3 0 19 2 .905 0 209.2 147 39 38 23 181 1.63 262 8 785 748 22 0 3 4 9 1 16 26 6 2 0 1 .197 .224 .258 .482 29
20 Greg Maddux 10 25 1994 28 ATL NL 25 3 0 16 6 .727 0 202.0 150 44 35 31 156 1.56 271 4 774 726 22 2 3 6 6 5 21 22 6 2 1 3 .207 .243 .259 .502 34
21 Jack McDowell 10 34 1993 27 CHW AL 34 4 0 22 10 .688 0 256.2 261 104 96 69 158 3.37 125 20 1067 981 43 4 6 3 8 6 19 10 15 6 1 8 .266 .314 .379 .694 87
22 Randy Johnson 10 34 1993 29 SEA AL 35 3 1 19 8 .704 1 255.1 185 97 92 99 308 3.24 137 22 1043 913 37 3 1 16 8 7 16 28 12 2 2 8 .203 .290 .322 .612 64
23 Doug Drabek 10 34 1992 29 PIT NL 34 4 0 15 11 .577 0 256.2 218 84 79 54 177 2.77 124 17 1021 945 35 4 8 6 8 8 20 18 14 3 1 11 .231 .274 .330 .605 77
24 Charles Nagy 10 33 1992 25 CLE AL 33 3 0 17 10 .630 0 252.0 245 91 83 57 169 2.96 133 11 1018 944 41 4 1 2 6 9 34 12 15 0 0 7 .260 .300 .346 .647 82
25 Curt Schilling 10 26 1992 25 PHI NL 42 4 10 14 11 .560 2 226.1 165 67 59 59 147 2.35 150 11 895 819 30 4 4 1 7 8 11 7 7 0 0 4 .201 .254 .288 .542 58
Rk Player CG GS Year Age Tm Lg G SHO GF W L W-L% SV IP H R ER BB SO ERA ERA HR BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP BA OBP SLG OPS OPS Pit Str
26 Melido Perez 10 33 1992 26 NYY AL 33 1 0 13 16 .448 0 247.2 212 94 79 93 218 2.87 138 16 1013 901 33 3 5 5 6 8 19 18 18 9 0 13 .235 .308 .332 .640 79
27 Jack Morris 10 35 1991 36 MIN AL 35 2 0 18 12 .600 0 246.2 226 107 94 92 163 3.43 125 18 1032 922 28 6 5 5 5 8 23 32 8 0 1 15 .245 .315 .347 .662 79
28 Jaime Navarro 10 34 1991 24 MIL AL 34 2 0 15 12 .556 0 234.0 237 117 102 73 114 3.92 103 18 1002 908 39 3 3 6 7 8 20 23 7 0 0 10 .261 .318 .370 .688 91
29 Roy Halladay 9 32 2009 32 TOR AL 32 4 0 17 10 .630 0 239.0 234 82 74 35 208 2.79 156 22 963 913 47 1 0 5 1 9 21 18 6 0 0 2 .256 .285 .382 .667 76 3392 2326
30 Roy Halladay 9 33 2008 31 TOR AL 34 2 0 20 11 .645 0 246.0 220 88 76 39 206 2.78 152 18 987 927 34 6 3 12 5 4 21 15 5 0 0 4 .237 .276 .345 .621 65 3557 2368
31 Livan Hernandez 9 35 2004 29 MON NL 35 2 0 11 15 .423 0 255.0 234 105 102 83 186 3.60 126 26 1053 945 46 4 9 10 11 4 22 16 9 2 0 1 .248 .314 .387 .701 81 3918 2433
32 Mark Mulder 9 26 2003 25 OAK AL 26 2 0 15 9 .625 0 186.2 180 66 65 40 128 3.13 142 15 747 696 36 4 2 2 7 2 20 10 10 7 0 7 .259 .300 .386 .686 80 2623 1691
33 Bartolo Colon 9 34 2003 30 CHW AL 34 0 0 15 13 .536 0 242.0 223 107 104 67 173 3.87 120 30 984 899 44 2 3 5 5 8 31 1 6 1 3 8 .248 .301 .402 .703 82 3525 2315
34 David Wells 9 35 2000 37 TOR AL 35 1 0 20 8 .714 0 229.2 266 115 105 31 166 4.11 123 23 972 920 56 2 0 8 6 7 19 14 7 1 1 9 .289 .316 .429 .745 85 3268 2236
35 Greg Maddux 9 34 1998 32 ATL NL 34 5 0 18 9 .667 0 251.0 201 75 62 45 204 2.22 187 13 987 915 32 1 10 7 15 5 21 28 11 0 0 4 .220 .260 .299 .560 50
36 Livan Hernandez 9 33 1998 23 FLA NL 33 0 0 10 12 .455 0 234.1 265 133 123 104 162 4.72 85 37 1040 917 49 4 8 6 8 5 24 9 11 3 3 4 .289 .363 .472 .836 130
37 Pat Hentgen 9 35 1997 28 TOR AL 35 3 0 15 10 .600 0 264.0 253 116 108 71 160 3.68 123 31 1085 995 42 7 2 7 9 3 21 12 15 5 2 6 .254 .308 .404 .712 85
38 Roger Clemens 9 34 1997 34 TOR AL 34 3 0 21 7 .750 0 264.0 204 65 60 68 292 2.05 222 9 1044 957 41 3 1 12 5 2 27 10 9 3 0 4 .213 .273 .290 .564 48
39 Randy Johnson 9 23 1994 30 SEA AL 23 4 0 13 6 .684 0 172.0 132 65 61 72 204 3.19 154 14 694 612 27 3 2 6 3 1 18 22 15 8 0 5 .216 .304 .338 .642 64
40 Mark Langston 9 32 1992 31 CAL AL 32 2 0 13 14 .481 0 229.0 206 103 93 74 174 3.66 109 14 941 852 38 3 2 6 4 5 23 21 10 5 0 5 .242 .305 .343 .648 82
41 Greg Maddux 9 35 1992 26 CHC NL 35 4 0 20 11 .645 0 268.0 201 68 65 70 199 2.18 166 7 1061 959 36 5 7 14 15 3 19 26 13 1 0 5 .210 .272 .279 .552 60
42 John Smoltz 9 35 1992 25 ATL NL 35 3 0 15 12 .556 0 246.2 206 90 78 80 215 2.85 130 17 1021 921 39 5 5 5 7 8 10 11 7 2 1 17 .224 .287 .332 .619 76
43 Dennis Martinez 9 31 1991 36 MON NL 31 5 0 14 11 .560 0 222.0 187 70 59 62 123 2.39 153 9 905 829 32 6 3 4 7 3 14 22 4 3 0 3 .226 .282 .311 .593 73
44 Tom Glavine 9 34 1991 25 ATL NL 34 1 0 20 11 .645 0 246.2 201 83 70 69 192 2.55 153 17 989 905 35 6 6 2 7 6 19 18 10 1 2 10 .222 .277 .330 .607 71
45 Doug Drabek 9 33 1990 27 PIT NL 33 3 0 22 6 .786 0 231.1 190 78 71 56 131 2.76 131 15 918 846 37 4 2 3 10 3 11 18 9 4 0 6 .225 .274 .331 .605 74
46 Bruce Hurst 9 33 1990 32 SDP NL 33 4 0 11 9 .550 0 223.2 188 85 78 63 162 3.14 122 21 903 823 35 4 5 1 15 1 21 19 7 2 1 7 .228 .284 .357 .641 79
47 Roy Halladay 8 25 2010 33 PHI NL 25 3 0 15 8 .652 0 193.0 173 54 48 22 175 2.24 184 14 763 724 31 4 1 5 9 3 19 9 4 0 0 5 .239 .265 .351 .616 67 2736 1875
48 Curt Schilling 8 29 2000 33 TOT NL 29 2 0 11 12 .478 0 210.1 204 90 89 45 168 3.81 124 27 862 801 43 3 4 1 11 4 17 2 6 0 0 4 .255 .294 .417 .711 80 3072 2053
49 Curt Schilling 8 24 1999 32 PHI NL 24 1 0 15 6 .714 0 180.1 159 74 71 44 152 3.54 136 25 735 672 28 2 0 5 11 3 12 2 2 1 0 4 .237 .287 .396 .683 71
50 David Wells 8 30 1998 35 NYY AL 30 5 0 18 4 .818 0 214.1 195 86 83 29 163 3.49 127 29 851 817 35 4 0 1 2 2 14 9 7 0 0 2 .239 .265 .398 .663 72
Rk Player CG GS Year Age Tm Lg G SHO GF W L W-L% SV IP H R ER BB SO ERA ERA HR BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP BA OBP SLG OPS OPS Pit Str
51 Curt Schilling 8 26 1996 29 PHI NL 26 2 0 9 10 .474 0 183.1 149 69 65 50 182 3.19 134 16 732 669 35 4 5 3 6 4 15 3 6 0 0 5 .223 .278 .359 .637 71
52 Jack McDowell 8 30 1995 29 NYY AL 30 2 0 15 10 .600 0 217.2 211 106 95 78 157 3.93 118 25 927 830 37 7 1 5 8 6 13 25 11 7 1 9 .254 .320 .406 .726 88
53 Cliff Lee 7 21 2010 31 TOT AL 21 1 0 10 6 .625 0 169.0 150 57 52 10 147 2.77 151 9 664 645 36 3 2 1 3 4 7 2 2 0 1 3 .233 .244 .340 .583 57 2267 1642
54 Dennis Martinez 7 24 1994 39 CLE AL 24 3 0 11 6 .647 0 176.2 166 75 69 44 92 3.52 133 14 730 671 32 6 2 7 3 5 17 8 3 0 3 4 .247 .298 .376 .674 73
55 Chuck Finley 7 25 1994 31 CAL AL 25 2 0 10 10 .500 0 183.1 178 95 88 71 148 4.32 113 21 774 685 38 2 0 3 9 6 17 20 9 2 0 10 .260 .329 .413 .743 89
56 Ron Robinson 7 27 1990 28 TOT ML 28 2 0 14 7 .667 0 179.2 194 78 65 51 71 3.26 120 7 764 696 36 1 1 6 4 7 14 15 11 1 0 3 .279 .330 .364 .694 95
57 Doug Drabek 6 23 1994 31 HOU NL 23 2 0 12 6 .667 0 164.2 132 58 52 45 121 2.84 140 14 657 599 22 1 2 2 5 6 13 13 5 1 0 2 .220 .275 .331 .605 65
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 8/20/2010.

Please report any abuse.