In the Postseason, From 1919 to 2011, Blown Save, (requiring Age≤25), sorted by greatest SO: Results

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk Player Age Date Series Gm# Tm Opp Rslt App,Dec IP H R ER BB SO HR Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI
1 Byung-Hyun Kim 22.285 2001-10-31 WS 4 ARI NYY L 3-4 8-10f,BL 2.2 4 3 3 1 5 2 61 36 0 0 13 12 0 0 0 0 0 0 0 0 0 0 0 0 10.12 -0.648 -1.440 1.963
2 Don Aase 25.027 1979-10-05 ALCS 3 CAL BAL W 4-3 6-9f ,BW 4.0 2 1 1 2 4 0 59 36 3 1 15 12 0 1 1 0 0 1 0 0 0 0 0 0 2.25 0.130 1.854 1.548
3 Joba Chamberlain 24.039 2009-11-01 WS 4 NYY PHI W 7-4 8-8 ,BW 1.0 1 1 1 0 3 1 19 12 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 9.00 -0.196 -0.498 1.653
4 Adam Wainwright 25.057 2006-10-26 WS 4 STL DET W 5-4 8-9f ,BW 1.2 1 0 0 0 3 0 23 15 1 1 6 6 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.151 0.503 2.520
5 Armando Benitez 24.340 1997-10-09 ALCS 2 BAL CLE L 4-5 8-8 ,BL 1.0 1 3 3 2 3 1 0 0 6 4 0 0 0 0 0 0 0 0 0 0 0 0 27.00 -0.540 -2.462 1.497
6 Schoolboy Rowe 25.266 1935-10-04 WS 3 DET CHC W 6-5 8-11f,BW 4.0 4 2 2 0 3 0 0 0 16 15 1 0 0 0 1 0 0 0 0 0 0 0 4.50 0.050 0.143 2.884
7 Firpo Marberry 25.315 1924-10-10 WS 7 WSH NYG W 4-3 6-8 ,BS 3.0 1 1 0 1 3 0 2 2 14 12 0 0 0 0 0 1 0 0 0 0 0 0 0.00 -0.114 0.001 1.209
8 Neftali Feliz 23.178 2011-10-27 WS 6 TEX STL L 9-10 9-9 ,BS 1.0 2 2 2 1 2 0 22 12 0 0 6 5 1 1 0 0 0 0 0 0 0 0 0 0 18.00 -0.422 -1.560 2.918
9 Manuel Corpas 24.313 2007-10-12 NLCS 2 COL ARI W 3-2 9-10 ,BW 2.0 1 1 1 0 2 0 29 21 0 0 8 7 0 0 0 1 0 0 0 0 0 0 0 0 4.50 -0.129 0.125 3.304
10 Joba Chamberlain 22.012 2007-10-05 ALDS 2 NYY CLE L 1-2 7-8 ,BS 1.2 0 1 1 2 2 0 25 12 2 0 8 4 0 0 0 1 1 0 0 0 0 0 0 2 5.40 0.013 0.525 3.131
11 Jonathan Broxton 22.113 2006-10-07 NLDS 3 LAD NYM L 5-9 6-6 ,BL 1.0 4 3 3 1 2 0 32 21 0 0 8 7 1 0 0 0 0 0 0 1 0 0 0 0 27.00 -0.382 -2.454 1.921
12 Armando Benitez 23.341 1996-10-09 ALCS 1 BAL NYY L 4-5 7-8 ,BS 1.0 2 1 1 2 2 1 28 14 3 1 7 5 0 0 1 0 0 0 0 0 0 0 0 0 9.00 -0.233 -1.041 3.143
13 Mark Wohlers 25.274 1995-10-24 WS 3 ATL CLE L 6-7 8-10 ,BS 2.2 1 0 0 3 2 0 40 19 2 1 12 9 1 0 2 0 0 0 0 1 0 0 0 0 0.00 0.309 1.406 3.421
14 Julian Tavarez 22.134 1995-10-03 ALDS 1 CLE BOS W 5-4 7-8 ,BS 1.1 2 1 1 0 2 1 20 12 0 0 6 6 0 0 0 0 0 0 0 0 0 0 0 0 6.75 -0.129 -0.438 1.557
15 Calvin Schiraldi 24.117 1986-10-11 ALCS 4 BOS CAL L 3-4 9-11f,BL 2.0 3 1 1 2 2 0 37 20 2 2 12 8 1 0 2 1 1 0 0 0 0 0 0 0 4.50 -0.520 -1.978 4.586
16 Rawly Eastwick 24.362 1975-10-21 WS 6 CIN BOS L 6-7 8-9 ,BS 1.0 2 1 1 1 2 1 24 14 2 2 6 5 0 0 0 0 0 0 0 0 0 0 0 0 9.00 -0.564 -2.816 2.417
17 Jimmy Ring 24.234 1919-10-07 WS 6 CIN CHW L 4-5 6-10f,BL 5.0 4 1 1 3 2 0 1 1 20 17 1 0 0 0 0 0 0 2 0 0 0 0 1.80 -0.063 0.588 2.244
18 Aroldis Chapman 22.222 2010-10-08 NLDS 2 CIN PHI L 4-7 7-7 ,BL 0.2 2 3 0 0 1 0 21 16 0 0 7 6 0 0 0 1 0 0 0 0 0 0 0 0 0.00 -0.527 -2.938 2.110
19 Phil Hughes 23.120 2009-10-22 ALCS 5 NYY LAA L 6-7 7-7 ,BL 0.1 2 1 1 1 1 0 18 9 1 1 4 3 0 0 0 0 0 0 0 0 0 0 0 0 27.00 -0.393 -1.621 2.840
20 Bobby Jenks 24.223 2005-10-23 WS 2 CHW HOU W 7-6 9-9 ,BS 0.2 2 2 2 1 1 0 16 10 0 0 5 4 0 0 0 0 0 0 0 0 0 0 0 0 27.00 -0.381 -1.797 2.900
21 Brad Penny 25.133 2003-10-04 NLDS 4 FLA SFG W 7-6 6-7 ,BS 1.2 1 0 0 0 1 0 19 14 1 1 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.033 0.194 1.487
22 Francisco Rodriguez 20.268 2002-10-02 ALDS 2 ANA NYY W 8-6 6-7 ,BW 2.0 2 2 2 0 1 1 33 19 0 0 8 8 0 0 0 0 0 0 0 0 0 0 0 0 9.00 -0.233 -0.913 1.141
23 Byung-Hyun Kim 22.286 2001-11-01 WS 5 ARI NYY L 2-3 9-9 ,BS 0.2 2 2 2 0 1 1 15 9 0 0 4 4 1 0 0 0 0 0 0 0 0 0 0 0 27.00 -0.435 -1.558 2.457
24 John Rocker 24.364 1999-10-16 NLCS 4 ATL NYM L 2-3 8-8f ,BS 0.1 1 0 0 0 1 0 2 2 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0.00 -0.532 -1.540 4.043
25 Armando Benitez 23.334 1996-10-02 ALDS 2 BAL CLE W 7-4 8-8 ,BW 1.0 0 0 0 1 1 0 21 15 2 1 4 2 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0.098 0.630 3.815
Rk Player Age Date Series Gm# Tm Opp Rslt App,Dec IP H R ER BB SO HR Pit Str GSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS PO BK WP ERA WPA RE24 aLI
26 Mike Henneman 25.303 1987-10-10 ALCS 3 DET MIN W 7-6 7-9f ,BW 3.0 1 0 0 3 1 0 45 25 2 2 13 10 0 0 2 0 0 0 0 0 0 0 0 0 0.00 0.139 0.932 2.359
27 Calvin Schiraldi 24.131 1986-10-25 WS 6 BOS NYM L 5-6 8-10 ,BL 2.2 4 4 3 2 1 0 55 33 0 0 16 11 0 0 1 0 2 1 0 0 0 0 0 0 10.12 -0.196 -1.106 3.242
28 Rawly Eastwick 25.354 1976-10-12 NLCS 3 CIN PHI W 7-6 8-9f ,BW 2.0 3 3 2 2 1 0 0 0 12 9 2 1 1 0 0 1 0 0 0 0 0 1 9.00 -0.548 -2.096 1.984
29 Firpo Marberry 25.310 1924-10-05 WS 2 WSH NYG W 4-3 9-9f ,S 0.1 0 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.107 0.344 3.690
30 Rosy Ryan 25.214 1923-10-15 WS 6 NYG NYY L 4-6 8-9f ,BS 1.2 1 1 1 1 1 0 3 3 7 6 0 0 0 0 0 0 0 0 0 0 0 0 5.40 -0.479 -1.838 2.767
31 Michael Dunn 25.140 2010-10-10 NLDS 3 ATL SFG L 2-3 9-9 ,BS 0.0 1 0 0 0 0 0 2 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 undef -0.341 -1.000 5.430
32 Jonathan Broxton 25.125 2009-10-19 NLCS 4 LAD PHI L 4-5 8-9f ,BL 1.0 1 2 2 1 0 0 18 10 2 0 6 4 1 0 0 1 0 0 0 0 0 0 0 0 18.00 -0.677 -1.383 4.893
33 Cory Wade 25.138 2008-10-13 NLCS 4 LAD PHI L 5-7 8-8 ,BL 0.2 2 2 2 0 0 1 6 6 1 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 27.00 -0.243 -1.346 1.737
34 Justin Masterson 23.198 2008-10-06 ALDS 4 BOS LAA W 3-2 8-9 ,BS 0.2 2 1 0 1 0 0 23 14 1 1 5 3 1 0 0 0 1 0 0 0 0 0 0 0 0.00 -0.441 -2.164 2.373
35 Francisco Rodriguez 20.279 2002-10-13 ALCS 5 ANA MIN W 13-5 7-7 ,BW 0.2 0 0 0 1 0 0 17 8 3 3 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0.00 -0.275 -1.377 2.775
36 Mike Timlin 25.217 1991-10-13 ALCS 5 TOR MIN L 5-8 6-6 ,BS 0.1 1 1 1 0 0 0 11 7 2 2 3 3 1 0 0 0 0 0 0 0 0 0 0 0 27.00 -0.250 -1.828 2.430
37 Dave Smith 25.264 1980-10-11 NLCS 4 HOU PHI L 3-5 8-7 ,BS 0.0 1 0 0 0 0 0 7 4 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 undef -0.176 -0.861 3.790
38 Rawly Eastwick 24.355 1975-10-14 WS 3 CIN BOS W 6-5 9-10f,BW 1.2 3 1 1 0 0 1 25 14 1 1 7 6 0 0 0 0 1 0 1 0 0 0 0 0 5.40 -0.158 -1.037 2.727
39 Rawly Eastwick 24.348 1975-10-07 NLCS 3 CIN PIT W 5-3 9-9 ,BW 0.2 1 0 0 2 0 0 1 1 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 -0.304 -0.516 7.050
40 Vida Blue 23.083 1972-10-19 WS 4 OAK CIN W 3-2 8-8 ,BS 0.1 2 1 1 1 0 0 1 1 4 3 1 0 0 0 0 0 0 0 0 0 0 0 27.00 -0.577 -2.054 2.400
41 Dave Hamilton 24.303 1972-10-11 ALCS 4 OAK DET L 3-4 10-10f,BS 0.0 1 0 0 1 0 0 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 undef -0.284 -2.000 4.415
42 Chuck Seelbach 24.201 1972-10-07 ALCS 1 DET OAK L 2-3 11-11f,BS 0.1 1 0 0 0 0 0 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00 -0.527 -1.103 6.825
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 11/22/2011.

Please report any abuse.